CCASS changes: unnamed investor participants

Holding changes from 2011-05-16 to 2011-05-17

From
to
Show unchanged holdings

"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Holders
Change
Stake
%
Stake
Δ %
Value
change
1 0590 LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED:O 6,599,000 500,000 0 1.22 0.09 13,850,000
2 0005 HSBC HOLDINGS PLC:O 55,108,168 126,428 2 0.31 0.00 10,272,275
3 2888 STANDARD CHARTERED PLC:O 618,669 49,400 0 0.03 0.00 9,840,480
4 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 3,549,875 118,000 0 1.21 0.04 5,593,200
5 0941 China Mobile Limited (HK):O 20,825,828 61,000 2 0.10 0.00 4,248,650
6 0004 Wharf (Holdings) Limited (The):O 2,076,038 41,000 1 0.07 0.00 2,236,550
7 0013 Hutchison Whampoa Limited:O 12,482,912 15,000 2 0.29 0.00 1,296,000
8 1194 Bay Area Gold Group Limited:O 1,040,000 600,000 1 0.03 0.02 1,128,000
9 1998 FLYKE INTERNATIONAL HOLDINGS LTD.:O 650,000 600,000 1 0.08 0.08 1,086,000
10 0883 CNOOC LIMITED:O 7,399,087 56,000 3 0.02 0.00 1,001,280
11 1398 Industrial and Commercial Bank of China Limited:H 15,164,402,437 148,004 4 17.47 0.00 932,425
12 0992 LENOVO GROUP LIMITED:O 20,049,950 216,000 2 0.20 0.00 915,840
13 0617 PALIBURG HOLDINGS LIMITED:O 11,069,765 300,000 1 0.97 0.03 909,000
14 3988 BANK OF CHINA LIMITED:H 10,214,848,871 195,100 2 12.22 0.00 819,420
15 0057 CHEN HSONG HOLDINGS LIMITED:O 22,073,000 210,000 0 3.51 0.03 814,800
16 0251 S E A HOLDINGS LIMITED:O 28,559,392 168,000 0 4.26 0.03 803,040
17 87001 Hui Xian Real Estate Investment Trust:Unit 1,423,000 159,000 0 0.03 0.00 737,760
18 0710 BOE Varitronix Limited:O 20,073,308 120,000 1 6.21 0.04 652,800
19 1382 Pacific Textiles Holdings Limited:O 6,495,000 130,000 0 0.45 0.01 644,800
20 0887 Emperor Watch & Jewellery Limited:O 2,950,000 500,000 0 0.04 0.01 605,000
21 0270 GUANGDONG INVESTMENT LIMITED:O 11,190,575 150,000 1 0.18 0.00 595,500
22 0242 SHUN TAK HOLDINGS LIMITED:O 3,588,581 120,000 1 0.17 0.01 585,600
23 0355 CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O 35,498,656 1,000,000 0 1.09 0.03 580,000
24 0939 CHINA CONSTRUCTION BANK CORPORATION:H 107,183,061 71,000 1 0.04 0.00 505,520
25 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 7,816,250 160,000 1 0.10 0.00 486,400
26 0449 Chigo Holding Limited:O 1,346,000 550,000 2 0.02 0.01 473,000
27 0536 TRADELINK ELECTRONIC COMMERCE LIMITED:O 23,533,000 368,000 1 3.02 0.05 441,600
28 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 8,361,000 110,000 1 0.48 0.01 440,000
29 0405 Yuexiu Real Estate Investment Trust:Unit 27,469,427 100,000 1 2.58 0.01 405,000
30 0019 SWIRE PACIFIC LIMITED:A 1,679,124 3,500 1 0.19 0.00 403,200
31 2038 FIH Mobile Limited:O 2,497,937 100,000 1 0.03 0.00 392,000
32 0382 Welling Holding Limited:O 45,587,711 1,000,000 0 0.32 0.01 370,000
33 0766 Sino Prosper (Group) Holdings Limited:O 11,950,000 1,200,000 0 0.15 0.02 336,000
34 0123 Yuexiu Property Company Limited:O 114,381,565 196,000 1 1.23 0.00 317,520
35 0076 Elate Holdings Limited:O 1,407,716 200,000 1 0.51 0.07 310,000
36 1193 China Resources Gas Group Limited:O 1,416,800 26,000 2 0.08 0.00 291,720
37 0246 REAL GOLD MINING LIMITED:O 524,000 30,000 1 0.06 0.00 287,700
38 0754 HOPSON DEVELOPMENT HOLDINGS LIMITED:O 1,874,000 40,000 0 0.11 0.00 286,400
39 0723 Reliance Global Holdings Limited (BM):O 4,004,400 510,000 1 0.08 0.01 275,400
40 3933 United Laboratories International Holdings Limited (The):O 59,320,000 20,000 0 4.56 0.00 264,400
41 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 30,031,686 9,000 2 0.40 0.00 238,950
42 2883 China Oilfield Services Limited:H 994,000 16,000 1 0.06 0.00 235,840
43 1033 Sinopec Oilfield Service Corporation:H 11,870,000 80,000 0 0.85 0.01 234,400
44 3968 CHINA MERCHANTS BANK CO., LTD.:H 4,926,593 11,500 1 0.13 0.00 220,800
45 0752 PICO FAR EAST HOLDINGS LIMITED:O 10,688,000 140,000 0 0.88 0.01 219,800
46 0973 L'Occitane International S.A.:O 135,500 10,000 0 0.01 0.00 217,000
47 0712 Comtec Solar Systems Group Limited:O 208,000 56,000 2 0.02 0.00 205,520
48 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 2,427,755 2,500 2 0.08 0.00 204,375
49 2777 Guangzhou R&F Properties Co., Ltd.:H 1,476,400 20,000 0 0.15 0.00 204,000
50 0138 CCT Fortis Holdings Limited:O 4,534,005 200,000 0 0.75 0.03 202,000
51 0255 Lung Kee Group Holdings Limited:O 41,930,450 38,000 0 6.65 0.01 188,480
52 0670 China Eastern Airlines Corporation Limited:H 1,938,251,000 50,000 1 55.47 0.00 185,500
53 1117 China Modern Dairy Holdings Ltd.:O 812,000 70,000 0 0.02 0.00 183,400
54 0189 DONGYUE GROUP LIMITED:O 2,440,000 20,000 0 0.12 0.00 169,800
55 8207 Chong Sing Holdings FinTech Group Limited:O 1,628,000 100,000 0 0.10 0.01 167,000
56 1205 CITIC RESOURCES HOLDINGS LIMITED:O 22,699,900 100,000 1 0.38 0.00 163,000
57 3618 Chongqing Rural Commercial Bank Co., Ltd.:H 1,191,000 30,000 0 0.05 0.00 158,400
58 1880 BELLE INTERNATIONAL HOLDINGS LIMITED:O 825,880 10,000 1 0.01 0.00 149,800
59 1813 KWG Group Holdings Limited:O 1,070,500 26,000 1 0.04 0.00 141,960
60 1112 Health and Happiness (H&H) International Holdings Limited:O 213,500 10,000 0 0.04 0.00 139,400
61 0101 HANG LUNG PROPERTIES LIMITED:O 1,883,164 4,000 1 0.04 0.00 131,000
62 0071 MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED:O 5,896,000 13,000 1 1.02 0.00 122,980
63 0118 COSMOS MACHINERY ENTERPRISES LIMITED:O 1,179,000 100,000 1 0.17 0.01 116,000
64 1031 Kingston Financial Group Limited:O 4,137,994 100,000 1 0.04 0.00 113,000
65 0917 NEW WORLD CHINA LAND LIMITED:O 25,395,634 40,000 0 0.44 0.00 111,600
66 0267 CITIC Limited (HK):O 8,383,790 5,000 1 0.23 0.00 110,250
67 1099 SINOPHARM GROUP CO. LTD.:H 63,241,902 4,000 1 7.63 0.00 109,000
68 0229 RAYMOND INDUSTRIAL LIMITED:O 18,314,008 100,000 0 4.35 0.02 104,000
69 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 583,200 5,000 1 0.03 0.00 103,000
70 0729 FDG Electric Vehicles Limited:O 6,493,102 120,000 1 0.06 0.00 97,200
71 3328 Bank of Communications Co., Ltd.:H 6,425,345,527 12,260 1 24.22 0.00 96,364
72 1007 Longhui International Holdings Limited:O 593,000 30,000 1 0.06 0.00 96,000
73 1688 Alibaba.com Limited:O 1,211,500 7,000 2 0.02 0.00 95,620
74 1299 AIA Group Limited:O 3,987,462 3,600 2 0.03 0.00 95,400
75 0286 Aidigong Maternal & Child Health Limited (BM):O 10,370,709 400,000 1 0.43 0.02 94,800
76 0293 CATHAY PACIFIC AIRWAYS LIMITED:O 16,323,135 5,000 0 0.41 0.00 94,600
77 0893 China Vanadium Titano-Magnetite Mining Company Limited:O 2,690,000 30,000 0 0.13 0.00 94,200
78 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 15,447,487 4,790 -1 0.22 0.00 93,788
79 2378 PRUDENTIAL PUBLIC LIMITED COMPANY:O 90,218 1,000 0 0.00 0.00 92,000
80 1072 Dongfang Electric Corporation Limited:H 470,000 3,000 0 0.14 0.00 91,950
81 3323 China National Building Material Company Limited:H 1,290,000 6,000 1 0.09 0.00 90,000
82 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 2,818,000 10,000 1 0.22 0.00 79,200
83 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 15,804,524 10,000 1 0.09 0.00 75,300
84 0435 Sunlight Real Estate Investment Trust:Unit 42,454,092 30,000 -1 2.68 0.00 74,700
85 0011 HANG SENG BANK, LIMITED:O 4,745,467 600 1 0.25 0.00 72,540
86 1186 China Railway Construction Corporation Limited:H 191,185,000 10,500 1 9.21 0.00 71,190
87 1123 CHINA-HONGKONG PHOTO PRODUCTS HOLDINGS LIMITED:O 12,196,000 100,000 1 1.05 0.01 71,000
88 0144 China Merchants Port Holdings Company Limited:O 1,488,342 2,000 0 0.06 0.00 68,900
89 0027 GALAXY ENTERTAINMENT GROUP LIMITED:O 202,092,042 5,000 1 4.89 -0.00 68,800
90 3993 CMOC Group Limited (CN):H 126,901,968 10,000 1 9.68 0.00 66,600
91 0697 Shoucheng Holdings Limited:O 46,486,045 70,000 2 0.57 0.00 65,800
92 0332 Yuan Heng Gas Holdings Limited:O 3,718,000 700,000 1 0.05 0.01 65,100
93 0803 PROSPERITY INTERNATIONAL HOLDINGS (H.K.) LIMITED:O 16,640,000 120,000 1 0.26 0.00 64,800
94 8173 Hephaestus Holdings Limited:O 357,000 100,000 1 0.04 0.01 64,000
95 0119 Poly Property Group Co., Limited:O 55,152,600 10,000 1 1.53 0.00 59,000
96 0853 MicroPort Scientific Corporation:O 215,000 10,000 1 0.01 0.00 57,600
97 2899 ZIJIN MINING GROUP CO., LTD.:H 8,085,000 10,000 1 0.20 0.00 56,000
98 2601 China Pacific Insurance (Group) Co., Ltd.:H 1,985,200 1,600 0 0.09 0.00 51,920
99 1230 Yashili International Holdings Ltd:O 2,180,000 20,000 1 0.06 0.00 50,600
100 1638 Kaisa Group Holdings Ltd.:O 1,827,000 18,000 1 0.04 0.00 50,220
101 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 5,207,876 10,000 0 0.18 0.00 49,600
102 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 18,318,760 2,000 3 0.17 0.00 49,100
103 1898 China Coal Energy Company Limited:H 4,030,472 5,000 -1 0.10 0.00 48,700
104 2338 WEICHAI POWER CO., LTD.:H 252,400 1,000 1 0.06 0.00 48,000
105 0809 GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED:O 39,242,571 20,000 0 1.21 0.00 47,200
106 0570 CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED:O 13,704,000 30,000 1 0.77 0.00 45,600
107 0113 DICKSON CONCEPTS (INTERNATIONAL) LIMITED:O 3,011,485 7,500 1 0.81 0.00 45,375
108 3378 Xiamen International Port Co., Ltd:H 7,910,000 30,000 1 0.80 0.00 45,300
109 0275 Master Glory Group Limited:O 13,577,318 160,000 0 1.21 0.01 44,000
110 1333 China Zhongwang Holdings Limited:O 5,597,200 12,400 1 0.10 0.00 40,548
111 1108 Triumph New Energy Company Limited:H 3,276,000 10,000 1 1.31 0.00 39,200
112 0280 KING FOOK HOLDINGS LIMITED:O 1,464,000 20,000 1 0.34 0.00 38,800
113 1833 Intime Retail (Group) Company Limited:O 148,000 3,000 0 0.01 0.00 37,500
114 0999 I.T LIMITED:O 5,519,931 6,000 1 0.46 0.00 36,120
115 1047 NGAI HING HONG COMPANY LIMITED:O 64,420,200 72,000 0 17.45 0.02 36,000
116 1020 Ciprun Technology Holdings Company Limited:O 1,704,000 20,000 1 0.14 0.00 32,000
117 2866 COSCO SHIPPING Development Co., Ltd.:H 19,453,900 10,000 1 0.52 0.00 30,400
118 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 2,860,000 1,000 1 0.26 0.00 28,800
119 0987 China Renewable Energy Investment Limited:O 6,828,682 43,434 0 0.79 0.01 26,929
120 0171 Silver Grant International Holdings Group Limited:O 15,206,760 10,000 1 0.66 0.00 26,500
121 1149 Anxin-China Holdings Limited:O 332,000 12,000 0 0.01 0.00 25,080
122 1203 GDH GUANGNAN (HOLDINGS) LIMITED:O 3,477,500 16,000 0 0.38 0.00 24,320
123 0312 SHIRBLE DEPARTMENT STORE HOLDINGS (CHINA) LIMITED:O 1,066,000 14,000 0 0.04 0.00 22,400
124 0082 Crazy Sports Group Limited:O 316,812,000 10,000 1 12.05 0.00 22,200
125 0331 PCD STORES (GROUP) LIMITED:O 3,890,000 10,000 1 0.09 0.00 20,000
126 1132 Orange Sky Golden Harvest Entertainment (Holdings) Limited:O 907,000 40,000 0 0.04 0.00 17,600
127 3382 Tianjin Port Development Holdings Limited:O 9,186,705 10,000 1 0.15 0.00 17,600
128 0407 HKC (HOLDINGS) LIMITED:Wrnt 2,319,837 537,210 -2 0.51 0.12 17,191
129 0877 OM Technologies (Group) Limited:O 88,000 3,000 0 0.01 0.00 11,940
130 1101 China Huarong Energy Company Limited:O 1,384,001 2,000 0 0.02 0.00 11,320
131 2356 DAH SING BANKING GROUP LIMITED:O 907,355 800 0 0.07 0.00 9,856
132 0190 HKC (HOLDINGS) LIMITED:O 81,175,001 12,268 0 0.78 0.00 4,539
133 0014 HYSAN DEVELOPMENT COMPANY LIMITED:O 13,450,165 8 0 1.28 0.00 300
134 1218 EASYKNIT INTERNATIONAL HOLDINGS LIMITED:O 3,096,072 -2 -1 3.90 -0.00 -10
135 0397 Minerva Group Holding Limited:O 14,683,101 -1,000 -1 0.21 -0.00 -167
136 0789 Artini Holdings Limited:O 534,000 -3,000 -1 0.04 -0.00 -990
137 2349 China City Infrastructure Group Limited:O 6,197,519 -12,000 -1 0.05 -0.00 -1,200
138 0959 Century Entertainment International Holdings Limited:O 19,442,574 -10,000 -1 0.47 -0.00 -1,220
139 0956 China Suntien Green Energy Corporation Limited:H 124,871,000 -1,000 -1 9.17 -0.00 -2,520
140 0292 ASIA STANDARD HOTEL GROUP LIMITED:O 18,969,789 -4,050 -1 1.23 -0.00 -2,754
141 0795 China Renewable Energy Investment Limited:Wrnt 514,648 -354,000 -1 0.67 -0.46 -3,894
142 1075 CAPINFO COMPANY LIMITED:H 1,248,000 -12,000 0 0.16 -0.00 -4,860
143 2222 NVC International Holdings Limited:O 339,000 -2,000 0 0.01 -0.00 -8,180
144 1623 Hilong Holding Limited:O 24,000 -3,000 -2 0.00 -0.00 -8,250
145 1202 Chengdu SIWI Science and Technology Company Limited:H 5,494,000 -6,000 0 3.43 -0.00 -8,940
146 0869 Playmates Toys Limited:O 17,916,207 -25,500 -2 1.72 -0.00 -11,348
147 2324 Capital VC Limited:O 912,500 -30,000 0 0.15 -0.01 -13,200
148 2331 LI NING COMPANY LIMITED:O 747,000 -1,000 0 0.07 -0.00 -15,120
149 0571 ESUN HOLDINGS LIMITED:O 3,568,400 -6,000 -1 0.29 -0.00 -16,380
150 0539 VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O 1,332,804 -10,000 -1 0.11 -0.00 -16,800
151 0214 ASIA ORIENT HOLDINGS LIMITED:O 17,969,645 -12,000 0 2.52 -0.00 -18,360
152 0856 VSTECS Holdings Limited:O 1,386,000 -10,000 -1 0.11 -0.00 -19,800
153 0051 HARBOUR CENTRE DEVELOPMENT LIMITED:O 2,497,013 -2,000 -1 0.35 -0.00 -23,760
154 1371 China Ecotourism Group Limited:O 6,818,887 -100,000 -1 0.09 -0.00 -25,500
155 0824 CULTURECOM HOLDINGS LIMITED:Wrnt 260,000 -100,000 0 0.19 -0.07 -28,000
156 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 9,968,780 -10,000 0 0.30 -0.00 -29,500
157 0881 Zhongsheng Group Holdings Limited:O 14,500 -2,000 0 0.00 -0.00 -31,200
158 0533 GOLDLION HOLDINGS LIMITED:O 47,883,000 -9,000 0 4.88 -0.00 -31,230
159 0438 IRICO Group New Energy Company Limited:H 6,010,800 -30,000 -1 0.95 -0.00 -32,100
160 1044 HENGAN INTERNATIONAL GROUP COMPANY LIMITED:O 3,387,711 -500 -1 0.28 -0.00 -33,075
161 0231 Ping An Securities Group (Holdings) Limited:O 1,682,179 -200,000 0 0.04 -0.01 -37,600
162 1618 Metallurgical Corporation of China Ltd.:H 14,767,000 -12,000 0 0.51 -0.00 -38,160
163 8058 SHANDONG LUOXIN PHARMACEUTICAL GROUP STOCK CO., LTD.:H 76,000 -4,000 0 0.05 -0.00 -38,640
164 0238 EVERGREEN INTERNATIONAL HOLDINGS LIMITED:O 2,244,000 -10,000 0 0.23 -0.00 -40,100
165 0592 BOSSINI INTERNATIONAL HOLDINGS LIMITED:O 10,474,682 -50,000 -1 0.65 -0.00 -43,000
166 3331 VINDA INTERNATIONAL HOLDINGS LIMITED:O 733,000 -5,000 1 0.08 -0.00 -44,550
167 1055 China Southern Airlines Company Limited:H 4,030,000 -10,000 0 0.14 -0.00 -44,600
168 0902 HUA NENG POWER INTERNATIONAL, INC.:H 9,944,910 -10,000 -1 0.28 -0.00 -44,600
169 1080 Shengli Oil & Gas Pipe Holdings Limited:O 3,262,500 -30,000 0 0.13 -0.00 -47,100
170 0517 COSCO SHIPPING International (Hong Kong) Co., Ltd.:O 5,126,904 -10,000 0 0.34 -0.00 -49,500
171 2313 Shenzhou International Group Holdings Limited:O 289,000 -5,000 -1 0.02 -0.00 -51,200
172 8100 Famous Tech International Holdings Limited:O 22,226,487 -1,000,000 0 1.06 -0.05 -56,000
173 0008 PCCW LIMITED:O 57,573,897 -20,000 0 0.79 -0.00 -59,200
174 0158 MELBOURNE ENTERPRISES LIMITED:O 24,500 -500 0 0.10 -0.00 -59,750
175 0351 ASIA ENERGY LOGISTICS GROUP LIMITED:O 31,177,000 -310,000 0 0.24 -0.00 -59,830 *
176 0658 China High Speed Transmission Equipment Group Co., Ltd.:O 1,108,300 -6,000 -1 0.08 -0.00 -61,800
177 0023 BANK OF EAST ASIA, LIMITED (THE):O 3,846,604 -2,000 0 0.19 -0.00 -62,800
178 0210 Daphne International Holdings Limited:O 682,000 -10,000 0 0.04 -0.00 -71,500
179 0653 BONJOUR HOLDINGS LIMITED:O 3,648,000 -60,000 -1 0.12 -0.00 -74,400
180 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 6,201,296 -10,081 -3 0.17 -0.00 -80,749
181 1211 BYD COMPANY LIMITED:H 683,500 -3,000 0 0.09 -0.00 -82,200
182 0103 Shougang Century Holdings Limited:O 34,516,450 -112,000 -1 1.80 -0.01 -82,880
183 2020 ANTA Sports Products Limited:O 385,000 -6,000 -1 0.02 -0.00 -84,600
184 0907 ELEGANCE OPTICAL INTERNATIONAL HOLDINGS LIMITED:O 18,363,995 -100,000 0 5.67 -0.03 -88,000
185 0817 China Jinmao Holdings Group Limited:O 5,079,600 -40,000 0 0.06 -0.00 -90,400
186 1836 Stella International Holdings Limited:O 44,500 -5,000 -1 0.01 -0.00 -91,500
187 1133 Harbin Electric Company Limited:H 1,524,000 -10,000 -1 0.23 -0.00 -95,200
188 0746 Lee & Man Chemical Company Limited:O 288,000 -10,000 0 0.03 -0.00 -98,600
189 0813 Shimao Group Holdings Limited:O 5,585,000 -10,000 -1 0.16 -0.00 -102,800
190 0551 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED:O 18,800 -4,000 -1 0.00 -0.00 -111,000
191 0016 SUN HUNG KAI PROPERTIES LIMITED:O 5,651,388 -1,000 -1 0.22 -0.00 -118,500
192 0656 FOSUN INTERNATIONAL LIMITED:O 13,622,750 -20,000 -1 0.21 -0.00 -120,000
193 0343 CULTURECOM HOLDINGS LIMITED:O 4,687,229 -215,000 0 0.45 -0.02 -120,400
194 0028 TIAN AN CHINA INVESTMENTS COMPANY LIMITED:O 392,756 -25,000 -1 0.03 -0.00 -123,750
195 0451 GCL New Energy Holdings Limited:O 2,043,700 -20,000 0 2.99 -0.03 -138,000
196 0417 TSE SUI LUEN JEWELLERY (INTERNATIONAL) LIMITED:O 294,381 -20,000 0 0.14 -0.01 -143,000
197 0686 Beijing Energy International Holding Co., Ltd.:O 11,712,000 -100,000 0 1.36 -0.01 -145,000
198 0613 Planetree International Development Limited:O 2,889,264,368 -2,000,000 0 31.05 -0.02 -146,000
199 3998 Bosideng International Holdings Limited:O 6,054,000 -60,000 -1 0.08 -0.00 -150,000
200 0659 CTF Services Limited (BM):O 15,019,386 -14,000 0 0.45 -0.00 -160,440
201 0886 Silver Base Group Holdings Limited:O 1,718,000 -25,000 0 0.14 -0.00 -161,000
202 0880 SJM Holdings Limited:O 2,314,000 -10,000 -1 0.04 -0.00 -167,400
203 0289 WING ON COMPANY INTERNATIONAL LIMITED:O 1,242,000 -10,000 0 0.42 -0.00 -167,400
204 0857 PETROCHINA COMPANY LIMITED:H 53,628,013 -16,000 -2 0.25 -0.00 -167,680
205 0296 Emperor Entertainment Hotel Limited:O 28,864,635 -100,000 0 2.23 -0.01 -170,000
206 0303 VTECH HOLDINGS LIMITED:O 252,916 -2,000 -1 0.10 -0.00 -175,600
207 0868 XINYI GLASS HOLDINGS LIMITED:O 1,518,000 -20,000 -1 0.04 -0.00 -182,600
208 2238 Guangzhou Automobile Group Co., Ltd.:H 3,604,200 -20,000 -1 0.16 -0.00 -183,200
209 0271 Asiasec Properties Limited:O 18,119,900 -240,000 0 1.45 -0.02 -194,400
210 0330 ESPRIT HOLDINGS LIMITED (BM):O 1,971,409 -6,339 -1 0.15 -0.00 -195,875
211 0916 China Longyuan Power Group Corporation Limited:H 249,853,000 -26,000 -1 9.22 -0.00 -213,460
212 0408 YIP'S CHEMICAL HOLDINGS LIMITED:O 8,016,000 -24,000 0 1.45 -0.00 -219,120
213 1798 China Datang Corporation Renewable Power Co., Limited:H 230,814,100 -100,000 -1 9.23 -0.00 -232,000
214 3800 GCL Technology Holdings Limited (KY):O 3,612,000 -50,000 0 0.02 -0.00 -233,000
215 2002 China Sunshine Paper Holdings Company Limited:O 105,000 -100,000 -1 0.01 -0.01 -249,000
216 0067 China Lumena New Materials Corp.:O 6,078,000 -70,000 -1 0.11 -0.00 -259,000
217 0691 China Shanshui Cement Group Limited:O 444,000 -35,000 -1 0.02 -0.00 -272,650
218 0945 MANULIFE FINANCIAL CORPORATION:O 850,563 -2,000 -1 0.05 -0.00 -275,200
219 0317 CSSC Offshore & Marine Engineering (Group) Company Limited:H 11,326,000 -20,000 -1 7.20 -0.01 -278,000
220 0511 TELEVISION BROADCASTS LIMITED:O 118,000 -6,000 -2 0.03 -0.00 -286,200
221 1122 QINGLING MOTORS CO. LTD:H 11,649,408 -116,000 0 0.94 -0.01 -302,760
222 1766 CRRC Corporation Limited:H 186,641,000 -40,000 -1 9.22 -0.00 -310,000
223 2722 Chongqing Machinery & Electric Co., Ltd.:H 89,823,470 -120,000 -1 8.16 -0.01 -313,200
224 0218 SHENWAN HONGYUAN (H.K.) LIMITED:O 935,000 -100,000 0 0.18 -0.02 -321,000
225 0165 CHINA EVERBRIGHT LIMITED (HK):O 4,857,000 -20,000 -1 0.28 -0.00 -326,400
226 0054 HOPEWELL HOLDINGS LIMITED:O 3,801,495 -14,000 -1 0.43 -0.00 -331,800
227 0716 SINGAMAS CONTAINER HOLDINGS LIMITED:O 43,042,451 -96,000 -2 1.78 -0.00 -364,800
228 0148 Kingboard Holdings Limited:O 1,101,020 -9,500 -1 0.13 -0.00 -369,550
229 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 12,609,810 -29,966 -1 0.32 -0.00 -397,948
230 0775 CK LIFE SCIENCES INT'L., (HOLDINGS) INC.:O 69,436,125 -1,000,000 0 0.72 -0.01 -485,000
231 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 8,627,084 -2,900 -1 0.80 -0.00 -497,930
232 2314 LEE & MAN PAPER MANUFACTURING LIMITED:O 7,808,200 -100,000 -1 0.17 -0.00 -508,000
233 1029 IRC LIMITED:O 578,000 -282,000 -2 0.02 -0.01 -634,500
234 8159 China United Venture Investment Limited:O 21,070,000 -5,650,000 0 3.29 -0.88 -892,700
235 1728 China ZhengTong Auto Services Holdings Limited:O 60,500 -100,500 -2 0.00 -0.01 -898,470
236 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 10,036,288 -84,000 -6 0.29 -0.00 -940,800
237 3333 China Evergrande Group:O 1,829,000 -190,000 -1 0.01 -0.00 -1,071,600
238 1174 PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED:O 57,015,694 -901,749 1 1.81 -0.08 -1,091,116
239 0494 LI & FUNG LIMITED:O 9,871,153 -32,000 -1 0.24 -0.00 -1,153,600
240 0878 SOUNDWILL HOLDINGS LIMITED:O 4,663,308 -98,000 0 1.86 -0.04 -1,234,800
241 0489 DongFeng Motor Group Company Limited (CN):H 664,001 -104,000 -1 0.02 -0.00 -1,352,000
242 0006 Power Assets Holdings Limited:O 5,010,623 -30,000 -1 0.23 -0.00 -1,609,500
243 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 4,784,000 -390,000 1 0.09 -0.01 -2,129,400
244 8043 ERA Mining Machinery Limited:O 1,408,000 -3,200,000 -1 0.02 -0.06 -2,560,000
245 0983 SOCAM Development Limited:O 1,072,000 -344,000 -2 0.22 -0.07 -3,667,040
246 0823 Link Real Estate Investment Trust:Unit 45,064,012 -415,500 -3 2.02 -0.02 -10,221,300
247 0135 KUNLUN ENERGY COMPANY LIMITED:O 22,365,000 -1,000,000 0 0.45 -0.02 -12,840,000
248 0419 Hony Media Group:O 0 -88,186,000 -93 0.00 -3.06 -15,961,666

Webb-site Database - Powered By Linux Group

Back to top