Chigo Holding Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00449 | 2009-07-13 | 2020-05-14 | 2022-04-04 |
Holdings of unnamed Investor Particpants
Click here to see all issues held by investor participants.
Data table
Prices, holdings and issued shares are unadjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Hold -ers |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-04-06 | 0.043 | 2022-04-01 | ||||||
| 2 | 2022-04-04 | 0.043 | 2022-03-31 | ||||||
| 3 | 2022-03-16 | 2,770,000 | 6,000 | 0.03 | 15 | 8,434,178,000 | 119,110 | 0.043 | 2022-03-14 |
| 4 | 2021-05-17 | 2,764,000 | 800,000 | 0.03 | 14 | 8,434,178,000 | 118,852 | 0.043 | 2021-05-13 |
| 5 | 2020-05-21 | 1,964,000 | -602,000 | 0.02 | 13 | 8,434,178,000 | 84,452 | 0.043 | 2020-05-19 |
| 6 | 2019-09-24 | 2,566,000 | -100,000 | 0.03 | 14 | 8,434,178,000 | 156,526 | 0.061 | 2019-09-20 |
| 7 | 2019-05-24 | 2,666,000 | -20,000 | 0.03 | 15 | 8,434,178,000 | 210,614 | 0.079 | 2019-05-22 |
| 8 | 2019-04-29 | 2,686,000 | -30,000 | 0.03 | 16 | 8,434,178,000 | 282,030 | 0.105 | 2019-04-25 |
| 9 | 2019-04-15 | 2,716,000 | -200,000 | 0.03 | 17 | 8,434,178,000 | 271,600 | 0.100 | 2019-04-11 |
| 10 | 2019-03-19 | 2,916,000 | 100,000 | 0.03 | 18 | 8,434,178,000 | 218,700 | 0.075 | 2019-03-15 |
| 11 | 2019-01-10 | 2,816,000 | -100,000 | 0.03 | 17 | 8,434,178,000 | 214,016 | 0.076 | 2019-01-08 |
| 12 | 2018-09-28 | 2,916,000 | 100,000 | 0.03 | 18 | 8,434,178,000 | 207,036 | 0.071 | 2018-09-26 |
| 13 | 2018-09-11 | 2,816,000 | 20,000 | 0.03 | 17 | 8,434,178,000 | 202,752 | 0.072 | 2018-09-07 |
| 14 | 2018-04-16 | 2,796,000 | -250,000 | 0.03 | 16 | 8,434,178,000 | 276,804 | 0.099 | 2018-04-12 |
| 15 | 2018-04-13 | 3,046,000 | 200,000 | 0.04 | 17 | 8,434,178,000 | 304,600 | 0.100 | 2018-04-11 |
| 16 | 2017-12-12 | 2,846,000 | -594,000 | 0.03 | 17 | 8,434,178,000 | 344,366 | 0.121 | 2017-12-08 |
| 17 | 2017-12-06 | 3,440,000 | -100,000 | 0.04 | 18 | 8,434,178,000 | 471,280 | 0.137 | 2017-12-04 |
| 18 | 2017-08-14 | 3,540,000 | -300,000 | 0.04 | 19 | 8,434,178,000 | 346,920 | 0.098 | 2017-08-10 |
| 19 | 2017-06-07 | 3,840,000 | 100,000 | 0.05 | 20 | 8,434,178,000 | 384,000 | 0.100 | 2017-06-05 |
| 20 | 2017-04-28 | 3,740,000 | 550,000 | 0.04 | 19 | 8,434,178,000 | 433,840 | 0.116 | 2017-04-26 |
| 21 | 2016-08-12 | 3,190,000 | -200,000 | 0.04 | 18 | 8,434,178,000 | 299,860 | 0.094 | 2016-08-10 |
| 22 | 2016-08-08 | 3,390,000 | 594,000 | 0.04 | 19 | 8,434,178,000 | 291,540 | 0.086 | 2016-08-04 |
| 23 | 2016-05-30 | 2,796,000 | 160,000 | 0.03 | 18 | 8,434,178,000 | 248,844 | 0.089 | 2016-05-26 |
| 24 | 2016-05-17 | 2,636,000 | 306,000 | 0.03 | 17 | 8,434,178,000 | 237,240 | 0.090 | 2016-05-13 |
| 25 | 2016-04-11 | 2,330,000 | 100,000 | 0.03 | 17 | 8,434,178,000 | 207,370 | 0.089 | 2016-04-07 |
| 26 | 2016-01-18 | 2,230,000 | 186,000 | 0.03 | 16 | 8,434,178,000 | 231,920 | 0.104 | 2016-01-14 |
| 27 | 2015-11-18 | 2,044,000 | -100,000 | 0.02 | 16 | 8,434,178,000 | 257,544 | 0.126 | 2015-11-16 |
| 28 | 2015-07-21 | 2,144,000 | -1,000,000 | 0.03 | 17 | 8,434,178,000 | 336,608 | 0.157 | 2015-07-17 |
| 29 | 2015-06-25 | 3,144,000 | 1,000,000 | 0.04 | 18 | 8,434,178,000 | 685,392 | 0.218 | 2015-06-23 |
| 30 | 2015-06-05 | 2,144,000 | -100,000 | 0.03 | 17 | 8,434,178,000 | 488,832 | 0.228 | 2015-06-03 |
| 31 | 2015-06-04 | 2,244,000 | -50,000 | 0.03 | 18 | 8,434,178,000 | 525,096 | 0.234 | 2015-06-02 |
| 32 | 2015-05-27 | 2,294,000 | -50,000 | 0.03 | 19 | 8,434,178,000 | 431,272 | 0.188 | 2015-05-22 |
| 33 | 2015-05-07 | 2,344,000 | 50,000 | 0.03 | 20 | 8,434,178,000 | 428,952 | 0.183 | 2015-05-05 |
| 34 | 2015-04-20 | 2,294,000 | -20,000 | 0.03 | 19 | 8,434,178,000 | 389,980 | 0.170 | 2015-04-16 |
| 35 | 2015-04-15 | 2,314,000 | -250,000 | 0.03 | 20 | 8,434,178,000 | 432,718 | 0.187 | 2015-04-13 |
| 36 | 2015-04-13 | 2,564,000 | -40,000 | 0.03 | 21 | 8,434,178,000 | 397,420 | 0.155 | 2015-04-09 |
| 37 | 2015-04-08 | 2,604,000 | -380,000 | 0.03 | 22 | 8,434,178,000 | 367,164 | 0.141 | 2015-04-01 |
| 38 | 2015-03-31 | 2,984,000 | -40,000 | 0.04 | 24 | 8,434,178,000 | 441,632 | 0.148 | 2015-03-27 |
| 39 | 2015-02-16 | 3,024,000 | 40,000 | 0.04 | 24 | 8,434,178,000 | 486,864 | 0.161 | 2015-02-12 |
| 40 | 2015-02-06 | 2,984,000 | -18,000 | 0.04 | 24 | 8,434,178,000 | 489,376 | 0.164 | 2015-02-04 |
| 41 | 2015-02-05 | 3,002,000 | 18,000 | 0.04 | 25 | 8,434,178,000 | 495,330 | 0.165 | 2015-02-03 |
| 42 | 2014-12-15 | 2,984,000 | 250,000 | 0.04 | 24 | 8,434,178,000 | 501,312 | 0.168 | 2014-12-11 |
| 43 | 2014-11-04 | 2,734,000 | 100,000 | 0.03 | 23 | 8,434,178,000 | 508,524 | 0.186 | 2014-10-31 |
| 44 | 2014-09-11 | 2,634,000 | 40,000 | 0.03 | 22 | 8,434,178,000 | 539,970 | 0.205 | 2014-09-08 |
| 45 | 2014-09-05 | 2,594,000 | -100,000 | 0.03 | 21 | 8,434,178,000 | 542,146 | 0.209 | 2014-09-03 |
| 46 | 2014-09-01 | 2,694,000 | -50,000 | 0.03 | 22 | 8,434,178,000 | 511,860 | 0.190 | 2014-08-28 |
| 47 | 2014-08-08 | 2,744,000 | -92,000 | 0.03 | 23 | 8,434,178,000 | 559,776 | 0.204 | 2014-08-06 |
| 48 | 2014-08-07 | 2,836,000 | -58,000 | 0.03 | 23 | 8,434,178,000 | 547,348 | 0.193 | 2014-08-05 |
| 49 | 2014-08-01 | 2,894,000 | -20,000 | 0.03 | 24 | 8,434,178,000 | 546,966 | 0.189 | 2014-07-30 |
| 50 | 2014-07-23 | 2,914,000 | -200,000 | 0.03 | 25 | 8,434,178,000 | 512,864 | 0.176 | 2014-07-21 |
| 51 | 2014-07-22 | 3,114,000 | 200,000 | 0.04 | 26 | 8,434,178,000 | 554,292 | 0.178 | 2014-07-18 |
| 52 | 2014-07-11 | 2,914,000 | -28,000 | 0.03 | 25 | 8,434,178,000 | 512,864 | 0.176 | 2014-07-09 |
| 53 | 2014-04-22 | 2,942,000 | 140,000 | 0.03 | 26 | 8,434,178,000 | 523,676 | 0.178 | 2014-04-16 |
| 54 | 2014-04-16 | 2,802,000 | -2,000 | 0.03 | 26 | 8,434,178,000 | 501,558 | 0.179 | 2014-04-14 |
| 55 | 2014-04-15 | 2,804,000 | 2,000 | 0.03 | 27 | 8,434,178,000 | 499,112 | 0.178 | 2014-04-11 |
| 56 | 2014-03-26 | 2,802,000 | -100,000 | 0.03 | 26 | 8,434,178,000 | 585,618 | 0.209 | 2014-03-24 |
| 57 | 2014-03-19 | 2,902,000 | 50,000 | 0.03 | 26 | 8,434,178,000 | 548,478 | 0.189 | 2014-03-17 |
| 58 | 2014-03-12 | 2,852,000 | -100,000 | 0.03 | 25 | 8,434,178,000 | 584,660 | 0.205 | 2014-03-10 |
| 59 | 2014-02-13 | 2,952,000 | -100,000 | 0.04 | 25 | 8,434,178,000 | 616,968 | 0.209 | 2014-02-11 |
| 60 | 2013-12-13 | 3,052,000 | -90,000 | 0.04 | 25 | 8,434,178,000 | 616,504 | 0.202 | 2013-12-11 |
| 61 | 2013-12-11 | 3,142,000 | -100,000 | 0.04 | 25 | 8,434,178,000 | 640,968 | 0.204 | 2013-12-09 |
| 62 | 2013-12-05 | 3,242,000 | 250,000 | 0.04 | 25 | 8,434,178,000 | 654,884 | 0.202 | 2013-12-03 |
| 63 | 2013-11-28 | 2,992,000 | 20,000 | 0.04 | 24 | 8,434,178,000 | 631,312 | 0.211 | 2013-11-26 |
| 64 | 2013-10-03 | 2,972,000 | 200,000 | 0.04 | 23 | 8,434,178,000 | 496,324 | 0.167 | 2013-09-30 |
| 65 | 2013-09-02 | 2,772,000 | -60,000 | 0.03 | 23 | 8,434,178,000 | 518,364 | 0.187 | 2013-08-29 |
| 66 | 2013-05-06 | 2,832,000 | 150,000 | 0.03 | 23 | 8,434,178,000 | 623,040 | 0.220 | 2013-05-02 |
| 67 | 2013-05-02 | 2,682,000 | -1,426 | 0.03 | 22 | 8,434,178,000 | 541,764 | 0.202 | 2013-04-29 |
| 68 | 2013-04-30 | 2,683,426 | 1,426 | 0.03 | 23 | 8,434,178,000 | 536,685 | 0.200 | 2013-04-26 |
| 69 | 2013-04-29 | 2,682,000 | 70,000 | 0.03 | 22 | 8,434,178,000 | 563,220 | 0.210 | 2013-04-25 |
| 70 | 2013-04-15 | 2,612,000 | 200,000 | 0.03 | 22 | 8,434,178,000 | 488,444 | 0.187 | 2013-04-11 |
| 71 | 2013-02-05 | 2,412,000 | 200,000 | 0.03 | 21 | 8,434,178,000 | 583,704 | 0.242 | 2013-02-01 |
| 72 | 2013-01-25 | 2,212,000 | 300,000 | 0.03 | 20 | 8,434,178,000 | 608,300 | 0.275 | 2013-01-23 |
| 73 | 2013-01-22 | 1,912,000 | 150,000 | 0.02 | 19 | 8,434,178,000 | 497,120 | 0.260 | 2013-01-18 |
| 74 | 2013-01-21 | 1,762,000 | -200,000 | 0.02 | 19 | 8,434,178,000 | 412,308 | 0.234 | 2013-01-17 |
| 75 | 2013-01-14 | 1,962,000 | 250,000 | 0.02 | 20 | 8,434,178,000 | 466,956 | 0.238 | 2013-01-10 |
| 76 | 2012-12-07 | 1,712,000 | 50,000 | 0.02 | 18 | 8,434,178,000 | 301,312 | 0.176 | 2012-12-05 |
| 77 | 2012-11-29 | 1,662,000 | -100,000 | 0.02 | 17 | 8,434,178,000 | 295,836 | 0.178 | 2012-11-27 |
| 78 | 2012-11-28 | 1,762,000 | 100,000 | 0.02 | 18 | 8,434,178,000 | 315,398 | 0.179 | 2012-11-26 |
| 79 | 2012-10-30 | 1,662,000 | -30,000 | 0.02 | 17 | 8,434,178,000 | 294,174 | 0.177 | 2012-10-26 |
| 80 | 2012-09-11 | 1,692,000 | 30,000 | 0.02 | 18 | 8,434,178,000 | 287,640 | 0.170 | 2012-09-07 |
| 81 | 2012-09-06 | 1,662,000 | -4,700,000 | 0.02 | 17 | 8,434,178,000 | 272,568 | 0.164 | 2012-09-04 |
| 82 | 2012-09-05 | 6,362,000 | -100,000 | 0.08 | 18 | 8,434,178,000 | 1,087,902 | 0.171 | 2012-09-03 |
| 83 | 2012-08-27 | 6,462,000 | -20,000 | 0.08 | 18 | 8,434,178,000 | 1,214,856 | 0.188 | 2012-08-23 |
| 84 | 2012-07-30 | 6,482,000 | 800,000 | 0.08 | 19 | 8,434,178,000 | 1,030,638 | 0.159 | 2012-07-26 |
| 85 | 2012-07-27 | 5,682,000 | 300,000 | 0.07 | 19 | 8,434,178,000 | 875,028 | 0.154 | 2012-07-25 |
| 86 | 2012-07-05 | 5,382,000 | 782,000 | 0.06 | 18 | 8,434,178,000 | 968,760 | 0.180 | 2012-07-03 |
| 87 | 2012-06-28 | 4,600,000 | 74,000 | 0.05 | 18 | 8,434,178,000 | 924,600 | 0.201 | 2012-06-26 |
| 88 | 2012-05-31 | 4,526,000 | 20,000 | 0.05 | 17 | 8,434,178,000 | 1,000,246 | 0.221 | 2012-05-29 |
| 89 | 2012-05-24 | 4,506,000 | -1,662,000 | 0.05 | 16 | 8,434,178,000 | 1,018,356 | 0.226 | 2012-05-22 |
| 90 | 2012-05-09 | 6,168,000 | 300,000 | 0.07 | 16 | 8,434,178,000 | 1,356,960 | 0.220 | 2012-05-07 |
| 91 | 2012-05-07 | 5,868,000 | 10,000 | 0.07 | 16 | 8,434,178,000 | 1,408,320 | 0.240 | 2012-05-03 |
| 92 | 2012-05-04 | 5,858,000 | -1,920,000 | 0.07 | 15 | 8,434,178,000 | 1,265,328 | 0.216 | 2012-05-02 |
| 93 | 2012-05-02 | 7,778,000 | 1,060,000 | 0.09 | 17 | 8,434,178,000 | 1,594,490 | 0.205 | 2012-04-27 |
| 94 | 2012-04-30 | 6,718,000 | 100,000 | 0.08 | 16 | 8,434,178,000 | 1,430,934 | 0.213 | 2012-04-26 |
| 95 | 2012-04-24 | 6,618,000 | 60,000 | 0.08 | 14 | 8,434,178,000 | 1,416,252 | 0.214 | 2012-04-20 |
| 96 | 2012-04-02 | 6,558,000 | 200,000 | 0.08 | 13 | 8,434,178,000 | 1,331,274 | 0.203 | 2012-03-29 |
| 97 | 2012-03-22 | 6,358,000 | 400,000 | 0.08 | 13 | 8,434,178,000 | 1,455,982 | 0.229 | 2012-03-20 |
| 98 | 2012-03-20 | 5,958,000 | 100,000 | 0.07 | 13 | 8,434,178,000 | 1,519,290 | 0.255 | 2012-03-16 |
| 99 | 2012-03-19 | 5,858,000 | 400,000 | 0.07 | 13 | 8,434,178,000 | 1,581,660 | 0.270 | 2012-03-15 |
| 100 | 2012-03-16 | 5,458,000 | 400,000 | 0.06 | 13 | 8,434,178,000 | 1,528,240 | 0.280 | 2012-03-14 |
| 101 | 2012-03-15 | 5,058,000 | 200,000 | 0.06 | 13 | 8,434,178,000 | 1,416,240 | 0.280 | 2012-03-13 |
| 102 | 2012-03-09 | 4,858,000 | 200,000 | 0.06 | 13 | 8,434,178,000 | 1,335,950 | 0.275 | 2012-03-07 |
| 103 | 2012-03-08 | 4,658,000 | 100,000 | 0.06 | 13 | 8,434,178,000 | 1,304,240 | 0.280 | 2012-03-06 |
| 104 | 2012-03-06 | 4,558,000 | 2,000,000 | 0.05 | 13 | 8,434,178,000 | 1,390,190 | 0.305 | 2012-03-02 |
| 105 | 2012-02-28 | 2,558,000 | 300,000 | 0.03 | 12 | 8,434,178,000 | 639,500 | 0.250 | 2012-02-24 |
| 106 | 2012-02-27 | 2,258,000 | 300,000 | 0.03 | 12 | 8,434,178,000 | 575,790 | 0.255 | 2012-02-23 |
| 107 | 2012-02-24 | 1,958,000 | 1,000,000 | 0.02 | 12 | 8,434,178,000 | 509,080 | 0.260 | 2012-02-22 |
| 108 | 2012-02-15 | 958,000 | -1,116,000 | 0.01 | 11 | 8,434,178,000 | 228,962 | 0.239 | 2012-02-13 |
| 109 | 2012-02-09 | 2,074,000 | -50,000 | 0.02 | 12 | 8,434,178,000 | 447,984 | 0.216 | 2012-02-07 |
| 110 | 2012-02-08 | 2,124,000 | -30,000 | 0.03 | 13 | 8,434,178,000 | 403,560 | 0.190 | 2012-02-06 |
| 111 | 2011-12-29 | 2,154,000 | 616,000 | 0.03 | 13 | 8,434,178,000 | 407,106 | 0.189 | 2011-12-23 |
| 112 | 2011-12-23 | 1,538,000 | 50,000 | 0.02 | 13 | 8,434,178,000 | 290,682 | 0.189 | 2011-12-21 |
| 113 | 2011-12-21 | 1,488,000 | -100,000 | 0.02 | 12 | 8,434,178,000 | 270,816 | 0.182 | 2011-12-19 |
| 114 | 2011-12-14 | 1,588,000 | 120,000 | 0.02 | 13 | 8,434,178,000 | 320,776 | 0.202 | 2011-12-12 |
| 115 | 2011-11-29 | 1,468,000 | 74,000 | 0.02 | 13 | 8,434,078,000 | 306,812 | 0.209 | 2011-11-25 |
| 116 | 2011-11-15 | 1,394,000 | -100,000 | 0.02 | 13 | 8,434,078,000 | 453,050 | 0.325 | 2011-11-11 |
| 117 | 2011-10-26 | 1,494,000 | 230,000 | 0.02 | 14 | 8,434,078,000 | 567,720 | 0.380 | 2011-10-24 |
| 118 | 2011-10-20 | 1,264,000 | -502,000 | 0.01 | 13 | 8,434,078,000 | 461,360 | 0.365 | 2011-10-18 |
| 119 | 2011-10-19 | 1,766,000 | 30,000 | 0.02 | 14 | 8,434,078,000 | 679,910 | 0.385 | 2011-10-17 |
| 120 | 2011-10-18 | 1,736,000 | 550,000 | 0.02 | 13 | 8,434,078,000 | 677,040 | 0.390 | 2011-10-14 |
| 121 | 2011-10-17 | 1,186,000 | 502,000 | 0.01 | 11 | 8,434,078,000 | 480,330 | 0.405 | 2011-10-13 |
| 122 | 2011-10-14 | 684,000 | -180,000 | 0.01 | 10 | 8,434,078,000 | 270,180 | 0.395 | 2011-10-12 |
| 123 | 2011-10-06 | 864,000 | -26,000 | 0.01 | 11 | 8,434,078,000 | 336,960 | 0.390 | 2011-10-03 |
| 124 | 2011-10-04 | 890,000 | -1,974,000 | 0.01 | 12 | 8,434,078,000 | 378,250 | 0.425 | 2011-09-30 |
| 125 | 2011-10-03 | 2,864,000 | 180,000 | 0.03 | 12 | 8,434,078,000 | 1,145,600 | 0.400 | 2011-09-28 |
| 126 | 2011-09-30 | 2,684,000 | -50,000 | 0.03 | 11 | 8,434,078,000 | 979,660 | 0.365 | 2011-09-27 |
| 127 | 2011-09-21 | 2,734,000 | 100,000 | 0.03 | 12 | 8,434,008,000 | 1,120,940 | 0.410 | 2011-09-19 |
| 128 | 2011-09-09 | 2,634,000 | -20,000 | 0.03 | 11 | 8,434,008,000 | 1,158,960 | 0.440 | 2011-09-07 |
| 129 | 2011-09-07 | 2,654,000 | -30,000 | 0.03 | 12 | 8,434,008,000 | 1,101,410 | 0.415 | 2011-09-05 |
| 130 | 2011-09-01 | 2,684,000 | -320,000 | 0.03 | 12 | 8,434,008,000 | 1,100,440 | 0.410 | 2011-08-30 |
| 131 | 2011-08-25 | 3,004,000 | -10,000 | 0.04 | 12 | 8,434,008,000 | 1,246,660 | 0.415 | 2011-08-23 |
| 132 | 2011-08-22 | 3,014,000 | 50,000 | 0.04 | 13 | 8,434,008,000 | 1,371,370 | 0.455 | 2011-08-18 |
| 133 | 2011-08-11 | 2,964,000 | -100,000 | 0.04 | 13 | 8,434,008,000 | 1,437,540 | 0.485 | 2011-08-09 |
| 134 | 2011-08-10 | 3,064,000 | -20,000 | 0.04 | 13 | 8,434,008,000 | 1,593,280 | 0.520 | 2011-08-08 |
| 135 | 2011-08-05 | 3,084,000 | -10,000 | 0.04 | 13 | 8,434,008,000 | 1,696,200 | 0.550 | 2011-08-03 |
| 136 | 2011-07-29 | 3,094,000 | -1,030,000 | 0.04 | 13 | 8,434,008,000 | 1,670,760 | 0.540 | 2011-07-27 |
| 137 | 2011-07-27 | 4,124,000 | 1,000,000 | 0.05 | 13 | 8,434,008,000 | 2,226,960 | 0.540 | 2011-07-25 |
| 138 | 2011-07-20 | 3,124,000 | 20,000 | 0.04 | 13 | 8,434,008,000 | 1,686,960 | 0.540 | 2011-07-18 |
| 139 | 2011-07-12 | 3,104,000 | -1,000,000 | 0.04 | 13 | 8,434,008,000 | 1,862,400 | 0.600 | 2011-07-08 |
| 140 | 2011-07-08 | 4,104,000 | 510,000 | 0.05 | 14 | 8,434,008,000 | 2,626,560 | 0.640 | 2011-07-06 |
| 141 | 2011-07-06 | 3,594,000 | 1,000,000 | 0.04 | 14 | 8,434,008,000 | 2,551,740 | 0.710 | 2011-07-04 |
| 142 | 2011-06-30 | 2,594,000 | 1,000,000 | 0.03 | 13 | 8,434,008,000 | 1,867,680 | 0.720 | 2011-06-28 |
| 143 | 2011-06-23 | 1,594,000 | -20,000 | 0.02 | 13 | 8,432,828,000 | 1,099,860 | 0.690 | 2011-06-21 |
| 144 | 2011-06-22 | 1,614,000 | 80,000 | 0.02 | 13 | 8,432,828,000 | 1,129,800 | 0.700 | 2011-06-20 |
| 145 | 2011-06-21 | 1,534,000 | 800,000 | 0.02 | 11 | 8,432,828,000 | 1,104,480 | 0.720 | 2011-06-17 |
| 146 | 2011-06-13 | 734,000 | -300,000 | 0.01 | 10 | 8,432,828,000 | 623,900 | 0.850 | 2011-06-09 |
| 147 | 2011-06-03 | 1,034,000 | -150,000 | 0.01 | 11 | 8,432,828,000 | 878,900 | 0.850 | 2011-06-01 |
| 148 | 2011-06-01 | 1,184,000 | -30,000 | 0.01 | 13 | 8,432,828,000 | 982,720 | 0.830 | 2011-05-30 |
| 149 | 2011-05-31 | 1,214,000 | -500,000 | 0.01 | 14 | 8,432,828,000 | 946,920 | 0.780 | 2011-05-27 |
| 150 | 2011-05-27 | 1,714,000 | 18,000 | 0.02 | 14 | 8,431,578,000 | 1,456,900 | 0.850 | 2011-05-25 |
| 151 | 2011-05-25 | 1,696,000 | -19,000 | 0.02 | 13 | 8,431,578,000 | 1,407,680 | 0.830 | 2011-05-23 |
| 152 | 2011-05-24 | 1,715,000 | 49,000 | 0.02 | 14 | 8,431,578,000 | 1,492,050 | 0.870 | 2011-05-20 |
| 153 | 2011-05-23 | 1,666,000 | 300,000 | 0.02 | 12 | 8,431,578,000 | 1,482,740 | 0.890 | 2011-05-19 |
| 154 | 2011-05-19 | 1,366,000 | 20,000 | 0.02 | 12 | 8,431,578,000 | 1,174,760 | 0.860 | 2011-05-17 |
| 155 | 2011-05-17 | 1,346,000 | 550,000 | 0.02 | 11 | 8,416,278,000 | 1,157,560 | 0.860 | 2011-05-13 |
| 156 | 2011-05-13 | 796,000 | -100,000 | 0.01 | 9 | 8,402,458,000 | 644,760 | 0.810 | 2011-05-11 |
| 157 | 2011-05-12 | 896,000 | -84,000 | 0.01 | 9 | 8,402,458,000 | 734,720 | 0.820 | 2011-05-09 |
| 158 | 2011-05-04 | 980,000 | 100,000 | 0.01 | 9 | 8,402,458,000 | 735,000 | 0.750 | 2011-04-29 |
| 159 | 2011-05-03 | 880,000 | 300,000 | 0.01 | 9 | 8,400,498,000 | 668,800 | 0.760 | 2011-04-28 |
| 160 | 2011-04-29 | 580,000 | -3,600,000 | 0.01 | 8 | 8,389,694,000 | 429,200 | 0.740 | 2011-04-27 |
| 161 | 2011-04-14 | 4,180,000 | 1,600,000 | 0.05 | 9 | 7,889,134,000 | 2,926,000 | 0.700 | 2011-04-12 |
| 162 | 2011-04-12 | 2,580,000 | 1,200,000 | 0.03 | 9 | 7,889,134,000 | 1,806,000 | 0.700 | 2011-04-08 |
| 163 | 2011-04-11 | 1,380,000 | 800,000 | 0.02 | 9 | 7,889,134,000 | 952,200 | 0.690 | 2011-04-07 |
| 164 | 2011-04-08 | 580,000 | 100,000 | 0.01 | 8 | 7,889,134,000 | 388,600 | 0.670 | 2011-04-06 |
| 165 | 2011-04-06 | 480,000 | 100,000 | 0.01 | 7 | 7,889,134,000 | 345,600 | 0.720 | 2011-04-01 |
| 166 | 2011-04-04 | 380,000 | 36,000 | 0.00 | 6 | 7,889,134,000 | 281,200 | 0.740 | 2011-03-31 |
| 167 | 2011-04-01 | 344,000 | -150,000 | 0.00 | 5 | 7,889,134,000 | 254,560 | 0.740 | 2011-03-30 |
| 168 | 2011-03-22 | 494,000 | -200,000 | 0.01 | 6 | 7,885,764,000 | 355,680 | 0.720 | 2011-03-18 |
| 169 | 2011-03-18 | 694,000 | 150,000 | 0.01 | 7 | 7,877,914,000 | 520,500 | 0.750 | 2011-03-16 |
| 170 | 2011-03-14 | 544,000 | -20,000 | 0.01 | 6 | 7,877,914,000 | 397,120 | 0.730 | 2011-03-10 |
| 171 | 2011-02-25 | 564,000 | -600,000 | 0.01 | 7 | 7,877,694,000 | 349,680 | 0.620 | 2011-02-23 |
| 172 | 2011-02-21 | 1,164,000 | 20,000 | 0.01 | 8 | 7,877,694,000 | 803,160 | 0.690 | 2011-02-17 |
| 173 | 2011-02-17 | 1,144,000 | 50,000 | 0.01 | 7 | 7,877,694,000 | 720,720 | 0.630 | 2011-02-15 |
| 174 | 2011-02-15 | 1,094,000 | -60,000 | 0.01 | 6 | 7,877,694,000 | 623,580 | 0.570 | 2011-02-11 |
| 175 | 2011-02-01 | 1,154,000 | 60,000 | 0.01 | 7 | 7,877,694,000 | 750,100 | 0.650 | 2011-01-28 |
| 176 | 2011-01-31 | 1,094,000 | 134,000 | 0.01 | 6 | 7,877,694,000 | 689,220 | 0.630 | 2011-01-27 |
| 177 | 2011-01-25 | 960,000 | 100,000 | 0.01 | 5 | 7,874,108,000 | 652,800 | 0.680 | 2011-01-21 |
| 178 | 2011-01-24 | 860,000 | 30,000 | 0.01 | 4 | 7,874,108,000 | 602,000 | 0.700 | 2011-01-20 |
| 179 | 2011-01-21 | 830,000 | -30,000 | 0.01 | 3 | 7,874,108,000 | 556,100 | 0.670 | 2011-01-19 |
| 180 | 2011-01-17 | 860,000 | -20,000 | 0.01 | 4 | 7,874,108,000 | 662,200 | 0.770 | 2011-01-13 |
| 181 | 2011-01-14 | 880,000 | 600,000 | 0.01 | 4 | 7,874,108,000 | 686,400 | 0.780 | 2011-01-12 |
| 182 | 2011-01-13 | 280,000 | -10,000 | 0.00 | 3 | 7,874,108,000 | 215,600 | 0.770 | 2011-01-11 |
| 183 | 2011-01-11 | 290,000 | -40,000 | 0.00 | 4 | 7,874,108,000 | 223,300 | 0.770 | 2011-01-07 |
| 184 | 2011-01-10 | 330,000 | -40,000 | 0.00 | 4 | 7,874,108,000 | 247,500 | 0.750 | 2011-01-06 |
| 185 | 2011-01-07 | 370,000 | -630,000 | 0.00 | 5 | 7,864,450,000 | 336,700 | 0.910 | 2011-01-05 |
| 186 | 2011-01-06 | 1,000,000 | 266,000 | 0.13 | 5 | 786,445,000 | 990,000 | 0.990 | 2011-01-04 |
| 187 | 2011-01-05 | 734,000 | -17,236,000 | 0.09 | 5 | 786,445,000 | 741,340 | 1.010 | 2011-01-03 |
| 188 | 2011-01-04 | 17,970,000 | 17,936,000 | 2.28 | 5 | 786,445,000 | 17,970,000 | 1.000 | 2010-12-31 |
| 189 | 2010-12-23 | 34,000 | 20,000 | 0.00 | 4 | 774,837,000 | 233,920 | 6.880 | 2010-12-21 |
| 190 | 2010-12-08 | 14,000 | -30,000 | 0.00 | 3 | 774,837,000 | 77,000 | 5.500 | 2010-12-06 |
| 191 | 2010-12-07 | 44,000 | -20,000 | 0.01 | 4 | 774,837,000 | 246,400 | 5.600 | 2010-12-03 |
| 192 | 2010-12-06 | 64,000 | -90,000 | 0.01 | 4 | 774,837,000 | 361,600 | 5.650 | 2010-12-02 |
| 193 | 2010-12-01 | 154,000 | 40,000 | 0.02 | 5 | 774,837,000 | 837,760 | 5.440 | 2010-11-29 |
| 194 | 2010-11-30 | 114,000 | -6,000 | 0.01 | 5 | 774,837,000 | 625,860 | 5.490 | 2010-11-26 |
| 195 | 2010-11-12 | 120,000 | 106,000 | 0.02 | 5 | 766,311,000 | 602,400 | 5.020 | 2010-11-10 |
| 196 | 2010-11-09 | 14,000 | -20,000 | 0.00 | 3 | 510,874,000 | 70,420 | 5.030 | 2010-11-05 |
