CCASS changes: unnamed investor participants

Holding changes from 2017-06-09 to 2017-06-12

From
to
Show unchanged holdings

"Value change" is the value of the change in shares at the closing price at the end of the period. "*"=stock is suspended or in parallel trading. Last close on this counter is used. Click the stake change to see the history in that stock.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Holders
Change
Stake
%
Stake
Δ %
Value
change
1 0020 WHEELOCK AND COMPANY LIMITED:O 3,168,041 884,000 1 0.16 0.04 54,675,400
2 1020 Ciprun Technology Holdings Company Limited:O 10,256,000 10,000,000 1 0.27 0.26 3,550,000
3 6138 Harbin Bank Co., Ltd.:H 1,752,000 1,060,000 1 0.06 0.04 2,575,800
4 0011 HANG SENG BANK, LIMITED:O 6,020,356 10,000 0 0.31 0.00 1,625,000
5 1171 Yankuang Energy Group Company Limited:H 4,828,200 180,000 0 0.25 0.01 1,078,200
6 1658 Postal Savings Bank of China Co., Ltd.:H 725,663,000 237,000 1 3.65 0.00 1,073,610
7 0346 Yanchang Petroleum International Limited:O 25,390,000 5,000,000 1 0.21 0.04 885,000
8 0939 CHINA CONSTRUCTION BANK CORPORATION:H 156,601,481 135,000 3 0.07 0.00 859,950
9 0051 HARBOUR CENTRE DEVELOPMENT LIMITED:O 4,574,816 56,000 0 0.65 0.01 800,800
10 3988 BANK OF CHINA LIMITED:H 7,085,069,896 194,000 3 8.47 0.00 741,080
11 2382 Sunny Optical Technology (Group) Company Limited:O 246,000 10,000 1 0.02 0.00 644,500
12 87001 Hui Xian Real Estate Investment Trust:Unit 64,551,313 163,744 1 1.17 0.00 505,969
13 0696 TRAVELSKY TECHNOLOGY LIMITED:H 302,000 20,000 0 0.03 0.00 456,000
14 0025 CHEVALIER INTERNATIONAL HOLDINGS LIMITED:O 2,687,743 34,000 1 0.89 0.01 450,160
15 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 22,861,587 98,000 1 0.74 0.00 436,100
16 2638 HK Electric Investments Limited:O 27,815,610 58,000 2 0.31 0.00 414,700
17 1175 Fresh Express Delivery Holdings Group Co., Limited:O 1,646,826 1,200,000 0 0.12 0.09 408,000
18 0778 Fortune Real Estate Investment Trust:Unit 47,091,001 40,000 1 2.47 0.00 381,600
19 0242 SHUN TAK HOLDINGS LIMITED:O 7,218,903 100,000 1 0.24 0.00 348,000
20 0941 China Mobile Limited (HK):O 5,188,693 4,000 1 0.03 0.00 333,600
21 6823 HKT Limited (KY):O 6,436,695 31,914 0 0.09 0.00 321,055
22 0017 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 36,683,002 30,000 1 0.37 0.00 313,800
23 0857 PETROCHINA COMPANY LIMITED:H 54,026,198 62,000 2 0.26 0.00 311,860
24 1091 South Manganese Investment Limited:O 4,552,416 800,000 1 0.13 0.02 308,000
25 0522 ASMPT Limited:O 1,875,101 2,600 1 0.46 0.00 288,340
26 0123 Yuexiu Property Company Limited:O 134,365,925 212,298 4 1.08 0.00 280,233
27 1818 Zhaojin Mining Industry Company Limited:H 820,000 40,000 1 0.08 0.00 260,000
28 0983 SOCAM Development Limited:O 7,660,526 120,000 0 1.58 0.02 220,800
29 0981 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION:O 145,722,352 27,500 1 3.13 0.00 213,125
30 0698 TONGDA GROUP HOLDINGS LIMITED:O 59,580,000 100,000 0 0.97 0.00 211,000
31 0291 China Resources Beer (Holdings) Company Limited:O 919,101 10,000 1 0.03 0.00 204,500
32 0966 CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED:O 581,286 10,000 1 0.02 0.00 196,600
33 0207 Joy City Property Limited:O 8,202,850 170,000 0 0.06 0.00 195,500
34 0968 XINYI SOLAR HOLDINGS LIMITED:O 5,433,804 80,000 0 0.07 0.00 188,800
35 1270 Langham Hospitality Investments Limited:O 15,665,037 52,000 0 0.75 0.00 170,560
36 0862 Vision Values Holdings Limited:O 49,071,579 380,000 0 1.26 0.01 169,100
37 1988 China Minsheng Banking Corp., Ltd.:H 3,674,546 20,000 2 0.05 0.00 155,400
38 0347 Angang Steel Company Limited:H 6,905,170 30,000 1 0.64 0.00 152,100
39 0486 UNITED COMPANY RUSAL, IPJSC:O 1,118,000 40,000 1 0.01 0.00 152,000
40 3328 Bank of Communications Co., Ltd.:H 7,064,841,781 25,000 1 20.18 0.00 145,500
41 0420 FOUNTAIN SET (HOLDINGS) LIMITED:O 5,062,000 140,000 0 0.42 0.01 140,000
42 2669 China Overseas Property Holdings Limited:O 5,609,514 95,000 0 0.17 0.00 139,650
43 0867 China Medical System Holdings Limited:O 533,000 10,000 1 0.02 0.00 139,000
44 1288 AGRICULTURAL BANK OF CHINA LIMITED:H 881,105,982 38,000 1 2.87 0.00 134,900
45 0062 Transport International Holdings Limited:O 2,650,935 5,200 0 0.64 0.00 132,340
46 0811 XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD.:H 2,741,000 20,000 0 0.62 0.00 131,200
47 0923 Integrated Waste Solutions Group Holdings Limited:O 5,076,000 950,000 1 0.11 0.02 130,150
48 0384 CHINA GAS HOLDINGS LIMITED:O 3,245,200 10,000 1 0.07 0.00 125,400
49 0236 SAN MIGUEL BREWERY HONG KONG LIMITED:O 5,196,548 100,000 0 1.39 0.03 123,000
50 1437 MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED:Wrnt 64,650 30,000 1 0.08 0.04 122,100
51 1766 CRRC Corporation Limited:H 282,241,092 15,000 1 6.46 0.00 107,850
52 1339 People's Insurance Company (Group) of China Limited (The):H 619,009,000 30,000 2 7.09 0.00 98,100
53 1138 COSCO SHIPPING Energy Transportation Co., Ltd.:H 5,306,000 22,000 2 0.41 0.00 97,900
54 3382 Tianjin Port Development Holdings Limited:O 21,709,063 70,000 0 0.35 0.00 90,300
55 1919 COSCO SHIPPING Holdings Co., Ltd.:H 14,774,772 25,050 2 0.57 0.00 85,170
56 1111 Chong Hing Bank Limited:O 11,812,034 5,000 1 1.81 0.00 83,100
57 1313 China Resources Building Materials Technology Holdings Limited:O 4,915,070 20,000 1 0.08 0.00 78,800
58 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 18,562,000 56,000 0 0.35 0.00 70,560
59 0460 Sihuan Pharmaceutical Holdings Group Ltd.:O 10,485,000 20,000 0 0.11 0.00 64,800
60 2183 Sansheng Holdings (Group) Co. Ltd.:O 2,638,600 10,000 1 0.63 0.00 64,700
61 2666 Genertec Universal Medical Group Company Limited:O 138,500 10,000 0 0.01 0.00 63,500
62 2128 China Lesso Group Holdings Limited:O 484,000 10,000 1 0.02 0.00 59,400
63 3969 China Railway Signal & Communication Corporation Limited:H 179,696,000 10,000 1 9.13 0.00 59,200
64 0150 Hypebeast Limited:O 2,060,000 280,000 0 0.10 0.01 54,880
65 0243 QPL INTERNATIONAL HOLDINGS LIMITED:O 2,480,695 83,500 0 0.11 0.00 54,275
66 1972 SWIRE PROPERTIES LIMITED:O 3,423,461 2,000 1 0.06 0.00 52,100
67 0341 CAFE DE CORAL HOLDINGS LIMITED:O 28,354,701 2,000 1 4.84 0.00 52,000
68 0817 China Jinmao Holdings Group Limited:O 3,552,599 20,000 0 0.03 0.00 47,600
69 0405 Yuexiu Real Estate Investment Trust:Unit 63,030,192 10,000 0 2.15 0.00 47,200
70 2888 STANDARD CHARTERED PLC:O 1,945,853 600 1 0.06 0.00 46,620
71 0071 MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED:O 4,858,650 2,600 0 0.79 0.00 45,604
72 1340 Huisheng International Holdings Limited:O 1,038,900 100,000 1 0.12 0.01 45,500
73 8432 Bar Pacific Group Holdings Limited:O 100,000 100,000 1 0.01 0.01 43,500
74 1898 China Coal Energy Company Limited:H 5,846,462 10,000 1 0.14 0.00 33,800
75 0616 EMINENCE ENTERPRISE LIMITED:O 7,269,863 300,000 0 0.38 0.02 30,900
76 1068 China Yurun Food Group Limited:O 3,280,000 30,000 0 0.18 0.00 30,300
77 1800 China Communications Construction Company Limited:H 9,066,595 3,000 1 0.20 0.00 30,120
78 1866 CHINA XLX FERTILISER LTD.:O 361,000 15,000 1 0.04 0.00 29,700
79 0494 LI & FUNG LIMITED:O 33,913,239 10,000 0 0.40 0.00 29,600
80 1359 CHINA CINDA ASSET MANAGEMENT CO., LTD.:H 2,884,462,539 10,000 1 21.26 0.00 29,200
81 6183 CHINA GREENFRESH GROUP CO., LTD.:O 34,000 17,000 0 0.00 0.00 27,030
82 0083 SINO LAND COMPANY LIMITED:O 5,805,464 2,000 0 0.09 0.00 26,800
83 1618 Metallurgical Corporation of China Ltd.:H 11,164,000 10,000 1 0.39 0.00 25,800
84 2899 ZIJIN MINING GROUP CO., LTD.:H 11,598,310 10,000 0 0.20 0.00 25,200
85 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 25,017,473 1,000 0 0.34 0.00 24,850
86 3339 Lonking Holdings Limited:O 3,841,000 10,000 1 0.09 0.00 23,200
87 1816 CGN Power Co., Ltd.:H 1,029,042,002 10,000 1 9.22 0.00 22,400
88 0066 MTR CORPORATION LIMITED:O 11,349,542 500 0 0.19 0.00 21,850
89 2383 TOM GROUP LIMITED:O 4,974,010 10,000 1 0.13 0.00 18,900
90 0188 Sunwah Kingsway Capital Holdings Limited:O 5,431,000 150,000 2 0.10 0.00 18,300
91 1660 Seven Elements Investment Holdings Limited:O 2,112,000 64,000 0 0.17 0.01 16,960
92 0903 TPV TECHNOLOGY LIMITED:O 1,644,000 10,000 0 0.07 0.00 16,300
93 0838 EVA PRECISION INDUSTRIAL HOLDINGS LIMITED:O 4,788,000 10,000 0 0.27 0.00 12,600
94 0703 Future Bright Holdings Limited:O 7,944,000 18,000 1 1.14 0.00 12,600
95 8018 Finsoft Financial Investment Holdings Limited:O 190,490 40,000 1 0.02 0.00 12,400
96 0952 Quam Plus International Financial Limited:O 6,574,087 10,000 1 0.42 0.00 11,300
97 8160 Goldway Education Group Limited:O 636,000 36,000 0 0.12 0.01 9,000
98 3337 Anton Oilfield Services Group:O 2,156,000 10,000 1 0.08 0.00 7,200
99 0521 CWT International Limited:O 39,596,450 20,000 1 0.35 0.00 6,300
100 1899 Xingda International Holdings Limited:O 451,991 2,000 1 0.03 0.00 5,520
101 1522 BII Railway Transportation Technology Holdings Company Limited:O 1,236,000 4,000 0 0.06 0.00 5,440
102 0768 UBA INVESTMENTS LIMITED:O 3,416,000 30,000 1 0.32 0.00 4,260
103 1139 VICTORY GROUP LIMITED:O 801,015 7,500 1 0.09 0.00 4,200
104 1338 BaWang International (Group) Holding Limited:O 5,424,010 10,000 1 0.17 0.00 3,350
105 0022 MEXAN LIMITED (BM):O 10,745,927 -30 -1 0.82 -0.00 -10
106 0503 Lansen Pharmaceutical Holdings Limited:O 1,466,000 -1,000 0 0.35 -0.00 -1,770
107 1013 Wai Chun Group Holdings Limited:O 1,424,000 -50,000 -1 0.01 -0.00 -2,800
108 1049 Celestial Asia Securities Holdings Limited:O 744,262 -8,800 -1 0.09 -0.00 -4,004
109 1628 Yuzhou Group Holdings Company Limited:O 374,800 -1,440 -1 0.01 -0.00 -5,933
110 0103 Shougang Century Holdings Limited:O 21,294,450 -30,000 -1 1.11 -0.00 -7,650
111 0008 PCCW LIMITED:O 61,631,106 -2,000 -1 0.80 -0.00 -8,760
112 0187 Beijing Jingcheng Machinery Electric Company Limited:H 290,000 -4,000 -1 0.29 -0.00 -8,880
113 2211 Universal Health International Group Holding Limited:O 1,699,000 -50,000 -1 0.07 -0.00 -9,650
114 1102 Enviro Energy International Holdings Limited:O 10,351,100 -100,000 0 0.14 -0.00 -10,900
115 1415 Cowell e Holdings Inc.:O 587,000 -5,000 0 0.07 -0.00 -12,200
116 0539 VICTORY CITY INTERNATIONAL HOLDINGS LIMITED:O 28,387,059 -50,000 1 0.68 -0.00 -15,500
117 0845 GLORIOUS PROPERTY HOLDINGS LIMITED:O 6,555,010 -20,000 -1 0.08 -0.00 -17,400
118 0368 CHINA MERCHANTS INNOVATION AND TECHNOLOGY (HONG KONG) CO., LIMITED:O 11,401,500 -10,000 -1 0.29 -0.00 -18,000
119 0197 HENG TAI CONSUMABLES GROUP LIMITED:O 9,537,983 -25,000 -1 0.53 -0.00 -18,750
120 0992 LENOVO GROUP LIMITED:O 16,231,859 -4,000 -1 0.15 -0.00 -20,440
121 0129 ASIA STANDARD INTERNATIONAL GROUP LIMITED:O 31,744,631 -10,000 0 2.41 -0.00 -22,800
122 3993 CMOC Group Limited (CN):H 112,795,904 -9,000 0 2.87 -0.00 -23,220
123 1476 Financial Street Securities Co., Limited:H 1,000 -8,000 -2 0.00 -0.00 -23,840
124 0267 CITIC Limited (HK):O 16,622,791 -2,000 0 0.06 -0.00 -24,760
125 0390 CHINA RAILWAY GROUP LIMITED:H 396,822,479 -4,000 -1 9.43 -0.00 -24,880
126 0215 Hutchison Telecommunications Hong Kong Holdings Limited:O 1,592,658 -10,000 0 0.03 -0.00 -25,400
127 0292 ASIA STANDARD HOTEL GROUP LIMITED:O 17,830,491 -50,000 0 0.88 -0.00 -28,500
128 1009 INTERNATIONAL ENTERTAINMENT CORPORATION:O 210,150 -14,000 0 0.02 -0.00 -32,340
129 1813 KWG Group Holdings Limited:O 2,930,966 -6,000 1 0.10 -0.00 -32,400
130 0533 GOLDLION HOLDINGS LIMITED:O 41,311,000 -10,000 0 4.21 -0.00 -33,100
131 2866 COSCO SHIPPING Development Co., Ltd.:H 13,249,100 -20,000 -1 0.35 -0.00 -33,200
132 0435 Sunlight Real Estate Investment Trust:Unit 36,311,622 -7,000 0 2.22 -0.00 -36,610
133 0064 GET NICE HOLDINGS LIMITED:O 55,457,317 -150,000 1 0.69 -0.00 -41,250
134 1548 Genscript Biotech Corporation:O 154,000 -10,000 -1 0.01 -0.00 -42,600
135 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 1,093,501 -3,000 -1 0.01 -0.00 -44,520
136 1108 Triumph New Energy Company Limited:H 1,760,000 -10,000 0 0.70 -0.00 -46,100
137 0880 SJM Holdings Limited:O 2,730,000 -6,000 -2 0.05 -0.00 -47,940
138 0991 DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED:H 16,194,000 -20,000 0 0.49 -0.00 -51,000
139 1822 China Wood International Holding Co., Limited:O 622,500 -210,000 0 0.01 -0.00 -53,550
140 0128 ENM Holdings Limited (HK):O 48,234,926 -100,000 0 2.92 -0.01 -56,000
141 0281 RIVERA (HOLDINGS) LIMITED:O 4,290,065 -100,000 0 0.16 -0.00 -57,000
142 1829 China Machinery Engineering Corporation:H 83,477,000 -10,000 0 9.19 -0.00 -59,100
143 1239 Teamway International Group Holdings Limited:O 261,520,000 -800,000 -1 2.56 -0.01 -60,000
144 0672 Zhong An Group Limited:O 849,800 -50,000 0 0.03 -0.01 -60,500
145 1830 Perfect Medical Health Management Limited (KY):O 11,144,000 -80,000 0 1.03 -0.01 -61,600
146 0004 Wharf (Holdings) Limited (The):O 2,225,431 -1,000 -1 0.07 -0.00 -68,100
147 0883 CNOOC LIMITED:O 18,411,363 -8,000 -1 0.04 -0.00 -69,200
148 1881 Regal Real Estate Investment Trust:Unit 25,913,980 -30,000 -1 0.80 -0.00 -69,300
149 0298 Chuang's China Investments Limited:O 119,785,471 -120,000 -1 5.08 -0.01 -74,400
150 0367 CHUANG'S CONSORTIUM INTERNATIONAL LIMITED:O 241,600,841 -40,000 0 14.41 -0.00 -75,600
151 2328 PICC PROPERTY AND CASUALTY COMPANY LIMITED:H 6,457,680 -6,000 -1 0.14 -0.00 -75,720
152 6139 Jinmao (China) Hotel Investments and Management Limited:O 619,974 -20,000 -1 0.03 -0.00 -81,000
153 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 5,795,406 -7,000 -1 0.30 -0.00 -94,780
154 0489 DongFeng Motor Group Company Limited (CN):H 412,002 -10,000 -1 0.01 -0.00 -94,900
155 1929 Chow Tai Fook Jewellery Group Limited:O 956,200 -11,200 -3 0.01 -0.00 -97,776
156 0392 BEIJING ENTERPRISES HOLDINGS LIMITED:O 100,523,001 -3,000 -1 7.96 -0.00 -112,950
157 3968 CHINA MERCHANTS BANK CO., LTD.:H 5,100,598 -5,000 0 0.11 -0.00 -113,250
158 0363 SHANGHAI INDUSTRIAL HOLDINGS LIMITED:O 3,667,001 -5,000 -1 0.34 -0.00 -118,750
159 2823 iShares FTSE China A50 ETF:Unit 13,321,280 -10,000 -1 0.57 -0.00 -121,800
160 0884 CIFI Holdings (Group) Co. Ltd.:O 153,308 -42,000 -1 0.00 -0.00 -124,320
161 0408 YIP'S CHEMICAL HOLDINGS LIMITED:O 2,628,000 -38,000 0 0.47 -0.01 -127,300
162 2822 CSOP FTSE China A50 ETF:Unit 7,556,801 -10,000 0 0.47 -0.00 -127,800
163 0003 HONG KONG AND CHINA GAS COMPANY LIMITED (THE):O 39,552,459 -9,000 0 0.31 -0.00 -132,480
164 2880 Liaoning Port Co., Ltd.:H 28,260,800 -100,000 0 0.55 -0.00 -135,000
165 0688 CHINA OVERSEAS LAND & INVESTMENT LIMITED:O 8,376,790 -6,000 -1 0.08 -0.00 -140,400
166 0045 HONGKONG AND SHANGHAI HOTELS, LIMITED (THE):O 6,298,665 -15,000 0 0.40 -0.00 -151,200
167 0542 China Cultural Tourism and Agriculture Group Limited:O 12,682,810 -872,000 -1 0.22 -0.02 -179,632
168 2007 Country Garden Holdings Company Limited:O 3,516,481 -21,404 0 0.02 -0.00 -196,275
169 0035 FAR EAST CONSORTIUM INTERNATIONAL LIMITED:O 10,219,448 -50,000 0 0.46 -0.00 -208,500
170 2828 Hang Seng China Enterprises Index ETF:Unit 970,676 -2,000 0 0.25 -0.00 -211,600
171 1728 China ZhengTong Auto Services Holdings Limited:O 197,000 -50,000 -1 0.01 -0.00 -243,000
172 2331 LI NING COMPANY LIMITED:O 833,338 -45,000 -1 0.04 -0.00 -261,900
173 2380 CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED:O 8,720,000 -100,000 -1 0.12 -0.00 -286,000
174 1114 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED:O 198,000 -20,000 -1 0.00 -0.00 -290,400
175 2356 DAH SING BANKING GROUP LIMITED:O 2,509,565 -20,000 0 0.18 -0.00 -329,200
176 0808 Prosperity Real Estate Investment Trust:Unit 51,718,271 -100,000 0 3.54 -0.01 -332,000
177 2727 Shanghai Electric Group Company Limited:H 3,457,002 -100,000 0 0.12 -0.00 -348,000
178 1928 Sands China Ltd.:O 1,555,601 -10,000 0 0.02 -0.00 -361,500
179 0787 Global Brands Group Holding Limited:O 11,220,556 -366,000 0 0.13 -0.00 -402,600
180 0767 Zhong Ji Longevity Science Group Limited:O 572,611 -1,000,000 -1 0.01 -0.03 -415,000
181 2800 Tracker Fund of Hong Kong:Unit 19,608,010 -16,000 -3 0.58 -0.00 -418,400
182 2333 GREAT WALL MOTOR COMPANY LIMITED (CN):H 1,476,500 -40,000 -1 0.05 -0.00 -440,800
183 0034 KOWLOON DEVELOPMENT COMPANY LIMITED:O 2,744,438 -50,000 0 0.24 -0.00 -445,000
184 3320 CHINA RESOURCES PHARMACEUTICAL GROUP LIMITED:O 226,500 -50,000 0 0.00 -0.00 -458,000
185 0700 TENCENT HOLDINGS LIMITED:O 1,430,192 -2,000 -1 0.02 -0.00 -541,200
186 0191 LAI SUN GARMENT (INTERNATIONAL) LIMITED:O 21,978,903 -200,000 0 1.15 -0.01 -544,000
187 0001 CK Hutchison Holdings Limited:O 14,267,883 -6,000 -1 0.37 -0.00 -598,500
188 0303 VTECH HOLDINGS LIMITED:O 693,246 -5,000 -1 0.28 -0.00 -621,000
189 0617 PALIBURG HOLDINGS LIMITED:O 11,360,783 -200,000 0 1.02 -0.02 -622,000
190 0138 CCT Fortis Holdings Limited:O 42,761,446 -654,000 0 4.87 -0.07 -725,940
191 1848 CHINA AIRCRAFT LEASING GROUP HOLDINGS LIMITED:O 2,333,500 -80,000 0 0.34 -0.01 -726,400
192 2388 BOC HONG KONG (HOLDINGS) LIMITED (HK):O 22,447,709 -22,000 0 0.21 -0.00 -766,700
193 0088 TAI CHEUNG HOLDINGS LIMITED:O 19,970,615 -100,000 0 3.23 -0.02 -820,000
194 0012 HENDERSON LAND DEVELOPMENT COMPANY LIMITED:O 12,767,972 -20,000 0 0.35 -0.00 -912,000
195 0440 DAH SING FINANCIAL HOLDINGS LIMITED:O 1,628,002 -18,000 0 0.49 -0.01 -1,117,800
196 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 11,051,483 -6,754 0 0.90 -0.00 -1,348,774
197 0006 Power Assets Holdings Limited:O 6,873,278 -20,000 0 0.32 -0.00 -1,396,000
198 1109 CHINA RESOURCES LAND LIMITED:O 1,348,969 -80,000 -1 0.02 -0.00 -1,820,000
199 0054 HOPEWELL HOLDINGS LIMITED:O 6,141,801 -83,500 0 0.71 -0.01 -2,496,650
200 2018 AAC TECHNOLOGIES HOLDINGS INC.:O 146,000 -27,000 -1 0.01 -0.00 -2,585,250
201 0005 HSBC HOLDINGS PLC:O 69,986,300 -45,114 2 0.34 -0.00 -3,088,053
202 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 7,893,382 -73,000 -1 0.11 -0.00 -3,759,500
203 0823 Link Real Estate Investment Trust:Unit 20,678,601 -155,000 2 0.93 -0.01 -9,672,000

Webb-site Database - Powered By Linux Group

Back to top