Guosen Securities (HK) Brokerage Company, Limited 國信證券(香港)經紀有限公司

CCASS holding changes from 2026-02-06 to 2026-02-09

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 6809 Montage Technology Co., Ltd.:H 78,000 78,000 0.12 0.12 13,650,000 2026-02-09
2 0486 UNITED COMPANY RUSAL, IPJSC:O 2,617,000 608,000 0.02 0.00 3,483,840 2026-02-09
3 0700 TENCENT HOLDINGS LIMITED:O 911,016 5,300 0.01 0.00 2,968,000 2026-02-09
4 0883 CNOOC LIMITED:O 6,097,000 87,000 0.01 0.00 2,088,000 2026-02-09
5 1432 China Shengmu Organic Milk Limited:O 21,426,000 5,710,000 0.26 0.07 2,084,150 2026-02-09
6 2495 Voicecomm Technology Co., Ltd.:H 90,000 30,000 0.32 0.11 1,815,000 2026-02-09
7 1729 TIME INTERCONNECT TECHNOLOGY LIMITED:O 502,000 100,000 0.03 0.01 1,790,000 2026-02-09
8 3896 Kingsoft Cloud Holdings Limited:O 586,000 180,000 0.01 0.00 1,267,200 2026-02-09
9 9696 Tianqi Lithium Corporation:H 262,200 23,000 0.16 0.01 996,820 2026-02-09
10 0175 GEELY AUTOMOBILE HOLDINGS LIMITED:O 2,393,000 57,000 0.02 0.00 945,630 2026-02-09
11 1880 China Tourism Group Duty Free Corporation Limited:H 55,100 6,700 0.05 0.01 681,390 2026-02-09
12 1133 Harbin Electric Company Limited:H 1,082,000 32,000 0.16 0.00 667,520 2026-02-09
13 0696 TRAVELSKY TECHNOLOGY LIMITED:H 2,134,000 58,000 0.23 0.01 628,720 2026-02-09
14 9911 Newborn Town Inc.:O 2,036,000 56,000 0.14 0.00 595,280 2026-02-09
15 2840 SPDR Gold Trust:Unit 807 163 0.00 0.00 586,148 2026-02-09
16 3170 Hang Seng Gold ETF:Unit 40,600 32,900 0.07 0.06 519,491 2026-02-09
17 3393 Wasion Holdings Limited:O 274,000 20,000 0.03 0.00 504,400 2026-02-09
18 3320 CHINA RESOURCES PHARMACEUTICAL GROUP LIMITED:O 646,500 100,000 0.01 0.00 468,000 2026-02-09
19 1208 MMG Limited (HK):O 929,237 40,000 0.01 0.00 403,200 2026-02-09
20 100 MiniMax Group Inc.:A 12,800 780 0.01 0.00 401,700 2026-02-09
21 9660 Horizon Robotics:B 3,522,600 48,000 0.03 0.00 396,480 2026-02-09
22 0631 Sany Heavy Equipment International Holdings Company Limited:O 18,283,500 25,000 0.56 0.00 357,500 2026-02-09
23 9618 JD.com, Inc.:A 216,393 3,250 0.01 0.00 350,675 2026-02-09
24 9927 Seres Group Co., Ltd. (CN):H 115,900 3,500 0.11 0.00 347,900 2026-02-09
25 1530 3SBio Inc.:O 222,500 14,000 0.01 0.00 329,000 2026-02-09
26 9888 Baidu, Inc.:A 567,000 2,300 0.03 0.00 327,060 2026-02-09
27 2020 ANTA Sports Products Limited:O 44,600 3,600 0.00 0.00 297,360 2026-02-09
28 2400 XD Inc.:O 10,440 3,600 0.00 0.00 297,360 2026-02-09
29 8431 Hao Bai International (Cayman) Limited:O 6,116,700 970,000 13.45 2.13 291,000 2026-02-09
30 0817 China Jinmao Holdings Group Limited:O 3,541,307 158,000 0.03 0.00 265,440 2026-02-09
31 3800 GCL Technology Holdings Limited (KY):O 232,585,200 181,000 0.70 0.00 213,580 2026-02-09
32 2628 CHINA LIFE INSURANCE COMPANY LIMITED:H 211,000 6,000 0.00 0.00 210,240 2026-02-09
33 2331 LI NING COMPANY LIMITED:O 264,000 9,500 0.01 0.00 205,200 2026-02-09
34 3939 Wanguo Gold Group Limited:O 53,500 12,000 0.00 0.00 191,640 2026-02-09
35 3888 Kingsoft Corporation Limited:O 268,000 6,600 0.02 0.00 180,312 2026-02-09
36 0763 ZTE CORPORATION:H 1,063,496 6,600 0.14 0.00 178,596 2026-02-09
37 2648 Anjoy Foods Group Co., Ltd.:H 8,900 2,200 0.02 0.01 177,650 2026-02-09
38 7709 CSOP SK Hynix Daily (2x) Leveraged Product:Unit 189,900 5,900 0.05 0.00 164,256 2026-02-09
39 2611 GUOTAI HAITONG SECURITIES CO., LTD.:H 103,917,072 9,000 2.96 0.00 160,200 2026-02-09
40 3329 BOCOM International Holdings Company Limited:O 1,380,619 385,000 0.05 0.01 152,075 2026-02-09
41 1415 Cowell e Holdings Inc.:O 87,000 5,000 0.01 0.00 146,700 2026-02-09
42 1024 Kuaishou Technology:B 321,900 2,100 0.01 0.00 145,530 2026-02-09
43 2618 JD Logistics, Inc.:O 429,600 12,600 0.01 0.00 142,254 2026-02-09
44 2595 GenFleet Therapeutics (Shanghai) Inc.:H 36,800 4,400 0.01 0.00 138,952 2026-02-09
45 1091 South Manganese Investment Limited:O 787,938,000 267,000 15.96 0.01 138,840 2026-02-09
46 2168 Kaisa Prosperity Holdings Limited:O 300,751 112,000 0.20 0.07 128,800 2026-02-09
47 1890 China Kepei Education Group Limited:O 510,000 98,000 0.03 0.00 128,380 2026-02-09
48 6682 Phancy Group Co., Ltd.:H 137,200 2,800 0.04 0.00 125,440 2026-02-09
49 0737 Shenzhen Investment Holdings Bay Area Development Company Limited:O 4,756,500 61,000 0.15 0.00 121,390 2026-02-09
50 6666 Evergrande Property Services Group Limited:O 3,182,128 107,500 0.03 0.00 120,400 2026-02-09
51 1986 Tsaker New Energy Tech Co., Limited:O 1,426,000 119,500 0.15 0.01 114,720 2026-02-09
52 3347 Hangzhou Tigermed Consulting Co., Ltd.:H 35,700 2,100 0.03 0.00 112,980 2026-02-09
53 1428 Bright Smart Securities & Commodities Group Limited:O 3,566,000 12,000 0.21 0.00 109,680 2026-02-09
54 0535 Gemdale Properties and Investment Corporation Limited:O 3,556,000 570,000 0.02 0.00 106,590 2026-02-09
55 3337 Anton Oilfield Services Group:O 1,712,000 88,000 0.06 0.00 99,440 2026-02-09
56 2198 China Sanjiang Fine Chemicals Company Limited:O 416,000 22,000 0.03 0.00 97,240 2026-02-09
57 3311 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O 102,000 10,000 0.00 0.00 96,000 2026-02-09
58 9880 UBTECH ROBOTICS CORP LTD:H 115,650 750 0.03 0.00 95,325 2026-02-09
59 0489 DongFeng Motor Group Company Limited (CN):H 40,000 10,000 0.00 0.00 90,800 2026-02-09
60 1877 Shanghai Junshi Biosciences Co., Ltd.:H 153,400 4,000 0.06 0.00 87,120 2026-02-09
61 0777 NetDragon Websoft Holdings Limited:O 225,000 9,000 0.04 0.00 87,030 2026-02-09
62 1265 Tianjin Jinran Public Utilities Company Limited:H 5,850,000 500,000 1.17 0.10 85,500 2026-02-09
63 0607 Fullshare Holdings Limited:O 4,954,650 40,000 0.78 0.01 75,600 2026-02-09
64 2318 PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H 1,070,500 1,000 0.01 0.00 73,000 2026-02-09
65 3993 CMOC Group Limited (CN):H 609,000 3,000 0.02 0.00 66,000 2026-02-09
66 3986 GigaDevice Semiconductor Inc.:H 4,100 200 0.01 0.00 62,800 2026-02-09
67 8471 Reach New Holdings Limited:O 2,060,000 790,000 0.17 0.06 62,410 2026-02-09
68 0866 China Qinfa Group Limited:O 14,544,019 16,000 0.57 0.00 62,080 2026-02-09
69 1336 New China Life Insurance Company Ltd.:H 2,077,200 900 0.20 0.00 55,890 2026-02-09
70 1385 Shanghai Fudan Microelectronics Group Company Limited:H 113,000 1,000 0.04 0.00 52,100 2026-02-09
71 2285 CHERVON HOLDINGS LIMITED:O 39,700 2,100 0.01 0.00 51,954 2026-02-09
72 6078 Hygeia Healthcare Holdings Co., Limited:O 119,200 3,800 0.02 0.00 51,680 2026-02-09
73 0285 BYD Electronic (International) Company Limited:O 701,500 1,500 0.03 0.00 50,640 2026-02-09
74 2718 Mininglamp Technology:A 10,440 200 0.01 0.00 48,720 2026-02-09
75 1788 Guotai Junan International Holdings Limited:O 1,988,467 18,000 0.02 0.00 47,520 2026-02-09
76 1057 Zhejiang Shibao Company Limited:H 213,000 8,000 0.10 0.00 46,480 2026-02-09
77 1276 Jiangsu Hengrui Pharmaceuticals Co., Ltd.:H 31,800 600 0.01 0.00 41,430 2026-02-09
78 9995 RemeGen Co., Ltd.:H 73,000 500 0.03 0.00 39,800 2026-02-09
79 0941 China Mobile Limited (HK):O 257,000 500 0.00 0.00 39,250 2026-02-09
80 2522 Jiangxi Rimag Group Co., Ltd.:H 232,500 5,000 0.08 0.00 39,100 2026-02-09
81 6979 ZJLD Group Inc:O 132,600 4,000 0.00 0.00 36,640 2026-02-09
82 1918 Sunac China Holdings Limited:O 4,477,000 28,000 0.03 0.00 36,400 2026-02-09
83 0232 Continental Aerospace Technologies Holding Limited (BM):O 15,144,938 214,000 0.16 0.00 35,738 2026-02-09
84 0412 SHANDONG HI-SPEED HOLDINGS GROUP LIMITED:O 1,381,500 22,000 0.02 0.00 34,100 2026-02-09
85 3696 InSilico Medicine Cayman TopCo:O 51,000 500 0.01 0.00 33,575 2026-02-09
86 0757 Solargiga Energy Holdings Limited:O 9,211,111 369,000 0.28 0.01 33,210 2026-02-09
87 0148 Kingboard Holdings Limited:O 54,500 1,000 0.00 0.00 32,860 2026-02-09
88 1398 Industrial and Commercial Bank of China Limited:H 974,000 5,000 0.00 0.00 32,600 2026-02-09
89 2566 Hangzhou Jiuyuan Genetic Biopharmaceutical Co., Ltd.:H 134,400 3,200 0.13 0.00 32,000 2026-02-09
90 2236 WISON ENGINEERING SERVICES CO. LTD.:O 59,951,000 90,000 1.47 0.00 31,500 2026-02-09
91 6699 Angelalign Technology Inc.:O 1,400 400 0.00 0.00 29,560 2026-02-09
92 1617 Nanfang Communication Holdings Limited:O 7,260,000 64,000 0.45 0.00 28,800 2026-02-09
93 0813 Shimao Group Holdings Limited:O 4,191,000 109,000 0.05 0.00 27,250 2026-02-09
94 2600 ALUMINUM CORPORATION OF CHINA LIMITED:H 1,178,000 2,000 0.03 0.00 25,940 2026-02-09
95 1683 Hope Life International Holdings Limited:O 1,344,000 112,000 0.07 0.01 25,872 2026-02-09
96 9980 Eastroc Beverage (Group) Co., Ltd. (CN):H 1,700 100 0.00 0.00 25,800 2026-02-09
97 2166 Smart-Core Holdings Limited:O 18,000 8,000 0.00 0.00 23,360 2026-02-09
98 1113 CK Asset Holdings Limited (KY):O 31,812 500 0.00 0.00 23,310 2026-02-09
99 0147 International Business Settlement Holdings Limited:O 11,799,591 135,000 0.05 0.00 21,465 2026-02-09
100 0960 Longfor Group Holdings Limited:O 74,329 2,000 0.00 0.00 21,000 2026-02-09
101 2314 LEE & MAN PAPER MANUFACTURING LIMITED:O 541,000 5,000 0.01 0.00 18,950 2026-02-09
102 2500 Venus Medtech (Hangzhou) Inc.:H 905,000 6,000 0.21 0.00 17,700 2026-02-09
103 9903 Shanghai Iluvatar CoreX Semiconductor Co., Ltd.:H 2,250,800 100 0.92 0.00 17,100 2026-02-09
104 1108 Triumph New Energy Company Limited:H 52,000 4,000 0.02 0.00 16,400 2026-02-09
105 1969 CHINA CHUNLAI EDUCATION GROUP CO., LTD.:O 13,000 5,000 0.00 0.00 15,200 2026-02-09
106 9896 MINISO Group Holding Limited:O 109,400 400 0.01 0.00 15,008 2026-02-09
107 1147 Edensoft Holdings Limited:O 21,800,000 100,000 1.07 0.00 15,000 2026-02-09
108 6030 CITIC Securities Company Limited:H 198,550 500 0.01 0.00 14,440 2026-02-09
109 0762 CHINA UNICOM (HONG KONG) LIMITED:O 588,000 2,000 0.00 0.00 14,380 2026-02-09
110 0636 KLN Logistics Group Limited (BM):O 53,000 2,000 0.00 0.00 14,300 2026-02-09
111 9868 XPeng Inc.:A 75,000 200 0.00 0.00 13,800 2026-02-09
112 3309 C-MER Medical Holdings Limited:O 571,000 8,000 0.05 0.00 11,360 2026-02-09
113 1313 China Resources Building Materials Technology Holdings Limited:O 126,000 6,000 0.00 0.00 11,160 2026-02-09
114 1773 Tianli International Holdings Limited:O 151,000 4,000 0.01 0.00 11,160 2026-02-09
115 0661 China Daye Non-Ferrous Metals Mining Limited:O 12,490,000 64,000 0.07 0.00 10,752 2026-02-09
116 6698 STAR CM Holdings Limited:O 61,800 11,500 0.02 0.00 10,695 2026-02-09
117 1277 Kinetic Development Group Limited:O 5,922,000 6,000 0.07 0.00 10,680 2026-02-09
118 2722 Chongqing Machinery & Electric Co., Ltd.:H 1,580,000 4,000 0.14 0.00 10,520 2026-02-09
119 0434 Boyaa Interactive International Limited:O 418,000 3,000 0.05 0.00 8,850 2026-02-09
120 2582 Jiangsu Guofu Hydrogen Energy Equipment Co., Ltd.:H 7,500 250 0.01 0.00 8,670 2026-02-09
121 2325 Yunkang Group Limited:O 71,000 12,000 0.01 0.00 8,640 2026-02-09
122 3908 China International Capital Corporation Limited:H 1,110,800 400 0.06 0.00 8,624 2026-02-09
123 1499 OKG Technology Holdings Limited:O 2,570,000 40,000 0.05 0.00 7,040 2026-02-09
124 2128 China Lesso Group Holdings Limited:O 492,000 1,000 0.02 0.00 6,300 2026-02-09
125 2203 Brainhole Technology Limited:O 1,770,000 30,000 0.22 0.00 6,090 2026-02-09
126 2135 Raily Aesthetic Medicine International Holdings Limited:O 8,466,667 40,000 1.52 0.01 6,080 2026-02-09
127 1486 C Cheng Holdings Limited:O 238,000 10,000 0.06 0.00 6,000 2026-02-09
128 1738 Feishang Anthracite Resources Limited:O 407,500 50,000 0.03 0.00 5,800 2026-02-09
129 2683 Wah Sun Handbags International Holdings Limited:O 18,000 4,000 0.00 0.00 4,960 2026-02-09
130 2519 AuGroup (SHENZHEN) Cross-Border Business Co., Ltd.:H 20,700 900 0.00 0.00 4,680 2026-02-09
131 3738 Vobile Group Limited:O 4,957,000 1,000 0.19 0.00 4,570 2026-02-09
132 1833 PING AN HEALTHCARE AND TECHNOLOGY COMPANY LIMITED:O 59,633 300 0.00 0.00 4,275 2026-02-09
133 1809 Prinx Chengshan Holdings Limited:O 51,500 500 0.01 0.00 4,075 2026-02-09
134 1107 MODERN LAND (CHINA) CO., LIMITED:O 2,152,640 104,000 0.08 0.00 2,808 2026-02-09
135 1519 J&T Global Express Limited:B 111,800 200 0.00 0.00 2,172 2026-02-09
136 800 WeRide Inc.:A 15,400 100 0.00 0.00 2,070 2026-02-09
137 9866 NIO Inc.:A 95,690 50 0.00 0.00 1,945 2026-02-09
138 0884 CIFI Holdings (Group) Co. Ltd.:O 20,485,746 6,000 0.12 0.00 522 2026-02-09
139 0721 CHINA FINANCIAL INTERNATIONAL INVESTMENTS LIMITED:O 14,037,000 10,000 0.13 0.00 480 2026-02-09
140 8083 Youzan Technology Limited:O 28,748,000 -12,000 0.09 -0.00 -1,608 2026-02-09
141 1080 Shengli Oil & Gas Pipe Holdings Limited:O 62,677,351 -19,500 1.62 -0.00 -1,755 2026-02-09
142 8103 hmvod Limited:O 25,970 -10,500 0.02 -0.01 -2,373 2026-02-09
143 8290 Ahsay Backup Software Development Company Limited:O 140,000 -100,000 0.01 -0.01 -3,300 2026-02-09
144 3288 Foshan Haitian Flavouring and Food Company Ltd.:H 7,100 -100 0.00 -0.00 -3,368 2026-02-09
145 0928 King International Investment Limited (KY):O 1,704,800 -40,000 0.09 -0.00 -4,400 2026-02-09
146 2473 XXF Group Holdings Limited:O 53,000 -2,500 0.00 -0.00 -4,800 2026-02-09
147 1698 Tencent Music Entertainment Group:A 11,700 -100 0.00 -0.00 -6,365 2026-02-09
148 0340 Tongguan Gold Group Limited:O 2,283,600 -2,000 0.04 -0.00 -6,420 2026-02-09
149 8238 Winto Group (Holdings) Limited:O 233,080 -36,000 0.27 -0.04 -7,812 2026-02-09
150 2727 Shanghai Electric Group Company Limited:H 3,292,000 -2,000 0.11 -0.00 -8,560 2026-02-09
151 2779 China Xinhua Education Group Limited:O 4,412,000 -16,000 0.27 -0.00 -8,960 2026-02-09
152 2598 Lianlian DigiTech Co., Ltd.:H 924,500 -1,500 0.21 -0.00 -9,690 2026-02-09
153 2580 Aux Electric Co., Ltd.:O 33,600 -800 0.00 -0.00 -10,688 2026-02-09
154 1157 Zoomlion Heavy Industry Science and Technology Co., Ltd.:H 256,100 -1,200 0.02 -0.00 -11,556 2026-02-09
155 1999 Man Wah Holdings Limited:O 156,800 -2,400 0.00 -0.00 -11,904 2026-02-09
156 8030 Fengyinhe Holdings Limited:O 16,348 -2,000 0.00 -0.00 -13,420 2026-02-09
157 7299 CSOP Gold Futures Daily (2x) Leveraged Product:Unit 625,300 -400 1.11 -0.00 -13,624 2026-02-09
158 0704 Huscoke Holdings Limited:O 369,446 -105,000 0.13 -0.04 -14,175 2026-02-09
159 0020 SenseTime Group Inc.:B 12,749,000 -6,000 0.03 -0.00 -14,280 2026-02-09
160 0751 Skyworth Group Limited:O 281,065 -2,000 0.01 -0.00 -14,300 2026-02-09
161 2015 Li Auto Inc.:A 80,700 -200 0.00 -0.00 -14,390 2026-02-09
162 1920 China Wacan Group Company Limited:O 382,000 -20,000 0.10 -0.01 -14,600 2026-02-09
163 0365 Sino ICT Holdings Limited:O 884,000 -54,000 0.06 -0.00 -15,120 2026-02-09
164 6821 Asymchem Laboratories (Tianjin) Co., Ltd.:H 8,380 -200 0.03 -0.00 -17,030 2026-02-09
165 1818 Zhaojin Mining Industry Company Limited:H 46,500 -500 0.00 -0.00 -17,310 2026-02-09
166 1478 Q Technology (Group) Company Limited:O 184,000 -2,000 0.02 -0.00 -17,960 2026-02-09
167 0857 PETROCHINA COMPANY LIMITED:H 1,018,000 -2,000 0.00 -0.00 -18,320 2026-02-09
168 1093 CSPC PHARMACEUTICAL GROUP LIMITED:O 1,134,640 -2,000 0.01 -0.00 -19,560 2026-02-09
169 2196 Shanghai Fosun Pharmaceutical (Group) Co., Ltd.:H 271,500 -1,000 0.05 -0.00 -20,760 2026-02-09
170 3698 Huishang Bank Corporation Limited:H 3,931,900 -6,000 0.11 -0.00 -22,020 2026-02-09
171 1164 CGN Mining Company Limited:O 1,080,000 -5,000 0.01 -0.00 -22,750 2026-02-09
172 1789 AK Medical Holdings Limited:O 186,000 -4,000 0.02 -0.00 -23,440 2026-02-09
173 1898 China Coal Energy Company Limited:H 161,000 -2,000 0.00 -0.00 -24,020 2026-02-09
174 7747 CSOP Samsung Electronics Daily (2x) Leveraged Product:Unit 22,000 -400 0.05 -0.00 -24,344 2026-02-09
175 0710 BOE Varitronix Limited:O 124,000 -5,000 0.02 -0.00 -24,650 2026-02-09
176 0085 China Electronics Huada Technology Company Limited:O 4,997,665 -20,000 0.25 -0.00 -26,800 2026-02-09
177 1481 Smart Globe Holdings Limited:O 160,000 -10,000 0.02 -0.00 -28,200 2026-02-09
178 3032 Hang Seng TECH Index ETF:Unit 1,886,000 -5,400 0.15 -0.00 -29,106 2026-02-09
179 0522 ASMPT Limited:O 24,900 -300 0.01 -0.00 -30,300 2026-02-09
180 9973 CHERY AUTOMOBILE CO., LTD:H 77,100 -1,200 0.00 -0.00 -33,624 2026-02-09
181 6082 Shanghai Biren Technology Co., Ltd.:H 887,800 -1,000 0.07 -0.00 -33,660 2026-02-09
182 2228 XtalPi Holdings Limited:O 25,130,000 -3,000 0.58 -0.00 -33,870 2026-02-09
183 2319 CHINA MENGNIU DAIRY COMPANY LIMITED:O 714,000 -2,000 0.02 -0.00 -34,940 2026-02-09
184 2498 RoboSense Technology Co., Ltd:O 234,000 -1,100 0.05 -0.00 -37,554 2026-02-09
185 2269 WuXi Biologics (Cayman) Inc.:O 321,000 -1,000 0.01 -0.00 -38,240 2026-02-09
186 1901 Feiyang International Holdings Group Limited:O 9,762,000 -100,000 0.98 -0.01 -39,000 2026-02-09
187 1888 Kingboard Laminates Holdings Limited:O 94,500 -2,500 0.00 -0.00 -39,125 2026-02-09
188 0358 Jiangxi Copper Company Limited:H 400,000 -1,000 0.03 -0.00 -43,400 2026-02-09
189 0867 China Medical System Holdings Limited:O 162,700 -3,000 0.01 -0.00 -45,180 2026-02-09
190 6127 JOINN LABORATORIES (CHINA) CO., LTD.:H 42,377 -2,100 0.04 -0.00 -47,208 2026-02-09
191 3968 CHINA MERCHANTS BANK CO., LTD.:H 83,906 -1,000 0.00 -0.00 -49,220 2026-02-09
192 699 NINGBO JOYSON ELECTRONIC CORP.:H 1,035,000 -3,000 0.67 -0.00 -51,270 2026-02-09
193 6869 Yangtze Optical Fibre and Cable Joint Stock Limited Company:H 70,000 -500 0.02 -0.00 -52,350 2026-02-09
194 1228 CANBRIDGE PHARMACEUTICALS INC.:O 1,781,000 -17,000 0.35 -0.00 -52,700 2026-02-09
195 2883 China Oilfield Services Limited:H 434,000 -6,000 0.02 -0.00 -53,700 2026-02-09
196 0934 SINOPEC KANTONS HOLDINGS LIMITED:O 514,000 -14,000 0.02 -0.00 -58,520 2026-02-09
197 0189 DONGYUE GROUP LIMITED:O 1,183,000 -5,000 0.07 -0.00 -62,900 2026-02-09
198 2570 Shanghai REFIRE Group Limited:H 60 -1,300 0.00 -0.00 -63,726 2026-02-09
199 2567 Qiniu Limited:O 707,000 -125,000 0.04 -0.01 -65,000 2026-02-09
200 9969 InnoCare Pharma Limited:O 588,000 -5,000 0.03 -0.00 -65,050 2026-02-09
201 0316 ORIENT OVERSEAS (INTERNATIONAL) LIMITED:O 26,000 -500 0.00 -0.00 -66,400 2026-02-09
202 9658 SUPER HI INTERNATIONAL HOLDING LTD.:O 30,900 -5,000 0.00 -0.00 -68,400 2026-02-09
203 0753 Air China Limited:H 50,000 -10,000 0.00 -0.00 -75,700 2026-02-09
204 1258 China Nonferrous Mining Corporation Limited:O 32,000 -5,000 0.00 -0.00 -75,850 2026-02-09
205 0082 Crazy Sports Group Limited:O 6,124,757 -884,000 0.14 -0.02 -76,908 2026-02-09
206 1810 Xiaomi Corporation:B 4,017,270 -2,200 0.02 -0.00 -77,440 2026-02-09
207 2696 Shanghai Henlius Biotech, Inc.:H 639,812 -1,200 0.18 -0.00 -80,460 2026-02-09
208 3033 CSOP Hang Seng TECH Index ETF:Unit 1,268,233 -16,000 0.01 -0.00 -84,800 2026-02-09
209 1316 Nexteer Automotive Group Limited:O 297,000 -12,000 0.01 -0.00 -86,160 2026-02-09
210 3708 China Supply Chain Holdings Limited:O 14,825,000 -250,000 2.21 -0.04 -86,250 2026-02-09
211 0666 REPT BATTERO Energy Co., Ltd.:H 101,600 -6,400 0.01 -0.00 -89,792 2026-02-09
212 2533 Black Sesame International Holding Limited:O 626,800 -4,700 0.10 -0.00 -90,052 2026-02-09
213 3300 CHINA GLASS HOLDINGS LIMITED:O 290,004,000 -182,000 15.79 -0.01 -91,000 2026-02-09
214 1772 GANFENG LITHIUM GROUP CO., LTD.:H 438,320 -1,600 0.09 -0.00 -93,440 2026-02-09
215 1171 Yankuang Energy Group Company Limited:H 256,300 -8,000 0.01 -0.00 -101,600 2026-02-09
216 3759 Pharmaron Beijing Co., Ltd.:H 31,625 -5,000 0.01 -0.00 -105,700 2026-02-09
217 6160 BeOne Medicine Ltd.:O 9,600 -500 0.00 -0.00 -106,100 2026-02-09
218 2513 Knowledge Atlas Technology Joint Stock Company Limited:H 34,100 -400 0.02 -0.00 -110,720 2026-02-09
219 3053 CSOP Hong Kong Dollar Money Market ETF:Unit 112 -100 0.01 -0.01 -117,420 2026-02-09
220 2097 MIXUE Group:H 5,900 -300 0.00 -0.00 -118,320 2026-02-09
221 2039 China International Marine Containers (Group) Co., Ltd.:H 79,710 -11,700 0.00 -0.00 -120,744 2026-02-09
222 2096 Simcere Pharmaceutical Group Limited:O 281,000 -10,000 0.01 -0.00 -122,900 2026-02-09
223 2666 Genertec Universal Medical Group Company Limited:O 651,000 -20,000 0.03 -0.00 -123,600 2026-02-09
224 0510 CASH FINANCIAL SERVICES GROUP LIMITED:O 252,900 -192,000 0.06 -0.04 -124,800 2026-02-09
225 3933 United Laboratories International Holdings Limited (The):O 344,000 -10,000 0.02 -0.00 -127,500 2026-02-09
226 2358 Jiu Rong Holdings Limited:O 72,710,000 -9,810,000 1.33 -0.18 -127,530 2026-02-09
227 6198 Qingdao Port International Co., Ltd.:H 475,000 -18,000 0.04 -0.00 -133,920 2026-02-09
228 2160 MicroPort CardioFlow Medtech Corporation:O 3,063,543 -180,000 0.05 -0.00 -138,600 2026-02-09
229 2768 Qingdao Gon Technology Co., Ltd. (CN):H 400 -3,400 0.00 -0.01 -140,148 2026-02-09
230 2259 Zijin Gold International Company Limited:O 88,572 -700 0.00 -0.00 -147,280 2026-02-09
231 1797 East Buy Holding Limited:O 146,000 -5,500 0.01 -0.00 -177,430 2026-02-09
232 1908 C&D International Investment Group Limited:O 201,911 -11,000 0.01 -0.00 -181,390 2026-02-09
233 2302 CNNC International Limited:O 192,000 -30,000 0.04 -0.01 -189,000 2026-02-09
234 3833 Xinjiang Xinxin Mining Industry Co., Ltd.:H 4,231,000 -78,000 0.45 -0.01 -191,880 2026-02-09
235 2507 Cirrus Aircraft Limited:O 217,300 -3,200 0.06 -0.00 -199,360 2026-02-09
236 0639 SHOUGANG FUSHAN RESOURCES GROUP LIMITED:O 249,473 -60,000 0.00 -0.00 -200,400 2026-02-09
237 0580 Sun.King Technology Group Limited:O 10,964,000 -110,000 0.69 -0.01 -205,700 2026-02-09
238 0354 CHINASOFT INTERNATIONAL LIMITED:O 8,160,000 -46,000 0.30 -0.00 -211,600 2026-02-09
239 2245 Lygend Resources & Technology Co., Ltd.:H 247,000 -8,200 0.04 -0.00 -214,184 2026-02-09
240 1860 Mobvista Inc.:O 274,000 -16,000 0.02 -0.00 -227,680 2026-02-09
241 6626 YUEXIU SERVICES GROUP LIMITED:O 1,012,004 -98,000 0.07 -0.01 -238,140 2026-02-09
242 2208 GOLDWIND SCIENCE&TECHNOLOGY CO., LTD.:H 767,122 -17,400 0.10 -0.00 -244,296 2026-02-09
243 3898 Zhuzhou CRRC Times Electric Co., Ltd.:H 34,800 -6,000 0.01 -0.00 -255,360 2026-02-09
244 6886 Huatai Securities Co., Ltd.:H 341,600 -14,600 0.02 -0.00 -258,858 2026-02-09
245 1787 Shandong Gold Mining Co., Ltd.:H 95,815 -6,750 0.01 -0.00 -259,335 2026-02-09
246 1361 361 Degrees International Limited:O 68,000 -50,000 0.00 -0.00 -279,500 2026-02-09
247 1919 COSCO SHIPPING Holdings Co., Ltd.:H 1,216,850 -21,000 0.04 -0.00 -289,170 2026-02-09
248 1357 Meitu, Inc.:O 667,500 -45,500 0.01 -0.00 -298,025 2026-02-09
249 8635 Elephant Holdings Group Limited:O 10,932,000 -764,000 2.28 -0.16 -309,420 2026-02-09
250 1903 JBB BUILDERS INTERNATIONAL LIMITED:O 1,208,000 -136,000 0.24 -0.03 -335,920 2026-02-09
251 1088 China Shenhua Energy Company Limited:H 120,000 -8,000 0.00 -0.00 -350,560 2026-02-09
252 6969 Smoore International Holdings Limited:O 1,695,000 -29,000 0.03 -0.00 -353,510 2026-02-09
253 9887 Nanjing Leads Biolabs Co., Ltd.:H 35,600 -5,700 0.02 -0.00 -363,090 2026-02-09
254 6181 Laopu Gold Co., Ltd.:H 16,100 -500 0.01 -0.00 -385,250 2026-02-09
255 0390 CHINA RAILWAY GROUP LIMITED:H 1,452,000 -97,000 0.03 -0.00 -423,890 2026-02-09
256 2865 Hainan Drinda New Energy Technology Co., Ltd.:O 26,900 -11,300 0.03 -0.01 -466,238 2026-02-09
257 1658 Postal Savings Bank of China Co., Ltd.:H 522,000 -100,000 0.00 -0.00 -525,000 2026-02-09
258 6862 HAIDILAO INTERNATIONAL HOLDING LTD.:O 384,000 -34,000 0.01 -0.00 -601,120 2026-02-09
