Alibaba Group Holding Limited (KY): O HKD

Exchange Code Listed Last trade Delisted
HK Sec 09988  2019-11-26  2024-08-27  2024-08-28
HK Main 09988  2024-08-28    
Stock code:
From
to

CCASS holding changes from 2026-07-14 to 2026-07-15

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00019 THE HONGKONG AND SHANGHAI BANKING 6,325,336,279 16,196,232 32.98 0.08 2026-07-15
2 A00003 CHINA SECURITIES DEPOSITORY AND CLEARING 981,368,635 4,382,637 5.12 0.02 2026-07-15
3 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 18,271,099 2,741,100 0.10 0.01 2026-07-15
4 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 664,283,213 939,528 3.46 0.00 2026-07-15
5 A00004 CHINA SECURITIES DEPOSITORY AND CLEARING 987,337,726 649,713 5.15 0.00 2026-07-15
6 C00011 PUBLIC BANK (HONG KONG) LTD 34,304,500 514,000 0.18 0.00 2026-07-15
7 C00033 BANK OF CHINA (HONG KONG) LTD 310,788,465 305,982 1.62 0.00 2026-07-15
8 B01345 PHILLIP SECURITIES (HONG KONG) LTD 33,084,968 273,000 0.17 0.00 2026-07-15
9 B01224 MERRILL LYNCH FAR EAST LTD 18,859,075 170,581 0.10 0.00 2026-07-15
10 C00042 CMB WING LUNG BANK LTD 45,505,619 145,065 0.24 0.00 2026-07-15
11 C00016 DBS BANK LTD 155,792,111 127,976 0.81 0.00 2026-07-15
12 C00003 THE BANK OF EAST ASIA LTD 21,807,420 114,887 0.11 0.00 2026-07-15
13 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 25,309,797 104,400 0.13 0.00 2026-07-15
14 C00037 SHANGHAI COMMERCIAL BANK LTD 18,210,285 96,300 0.09 0.00 2026-07-15
15 B01947 FUBON SECURITIES (HONG KONG) LTD 2,328,731 77,050 0.01 0.00 2026-07-15
16 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 288,899,629 71,100 1.51 0.00 2026-07-15
17 C00088 CHINA MERCHANTS BANK CO LTD 8,547,779 66,800 0.04 0.00 2026-07-15
18 B02195 LONG BRIDGE HK LTD 7,855,074 48,759 0.04 0.00 2026-07-15
19 B02159 USMART SECURITIES LTD 2,732,667 44,100 0.01 0.00 2026-07-15
20 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 4,837,766 33,385 0.03 0.00 2026-07-15
21 C00018 HANG SENG BANK LTD 38,612,523 31,050 0.20 0.00 2026-07-15
22 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 9,379,905 26,400 0.05 0.00 2026-07-15
23 B02142 TIGER BROKERS (HK) GLOBAL LTD 11,444,840 26,285 0.06 0.00 2026-07-15
24 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 5,603,554 23,100 0.03 0.00 2026-07-15
25 B01353 UOB KAY HIAN (HONG KONG) LTD 40,139,589 22,995 0.21 0.00 2026-07-15
26 B02176 PING AN SECURITIES (HONG KONG) CO LTD 1,082,101 22,600 0.01 0.00 2026-07-15
27 C00028 NANYANG COMMERCIAL BANK LTD 16,875,111 22,499 0.09 0.00 2026-07-15
28 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 6,268,860 21,100 0.03 0.00 2026-07-15
29 C00041 OCBC BANK (HONG KONG) LTD 8,377,404 19,100 0.04 0.00 2026-07-15
30 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 127,351,062 18,761 0.66 0.00 2026-07-15
31 C00058 CHINA CITIC BANK INTERNATIONAL LTD 14,066,224 18,400 0.07 0.00 2026-07-15
32 B02183 SPDB INTERNATIONAL SECURITIES LTD 184,100 16,400 0.00 0.00 2026-07-15
33 B02078 AFFLUX SECURITIES LTD 24,900 16,200 0.00 0.00 2026-07-15
34 B01584 CHIEF SECURITIES LTD 8,974,225 15,808 0.05 0.00 2026-07-15
35 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 5,881,298 14,400 0.03 0.00 2026-07-15
36 B01459 IFAST SECURITIES (HK) LTD 5,375,419 13,100 0.03 0.00 2026-07-15
37 C00095 EFG BANK AG 5,844,804 11,880 0.03 0.00 2026-07-15
38 B01904 VALUABLE CAPITAL LTD 5,750,958 11,698 0.03 0.00 2026-07-15
39 B01962 CHINA SECURITIES (INTERNATIONAL) 810,161 10,600 0.00 0.00 2026-07-15
40 B01552 CARRIER STOCK INVESTMENT CO LTD 267,600 10,000 0.00 0.00 2026-07-15
41 C00036 CHINA CONSTRUCTION BANK (ASIA) 15,411,072 7,975 0.08 0.00 2026-07-15
42 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 15,469,066 7,912 0.08 0.00 2026-07-15
43 B01941 CENTALINE SECURITIES LTD 347,195 7,500 0.00 0.00 2026-07-15
44 B02180 PLUTUS SECURITIES LTD 15,000 7,500 0.00 0.00 2026-07-15
45 B01356 DELTA ASIA SECURITIES LTD 716,289 7,100 0.00 0.00 2026-07-15
46 B01710 SINO-RICH SECURITIES & FUTURES LTD 192,500 6,200 0.00 0.00 2026-07-15
47 B02016 GOLDHORSE SECURITIES LTD 49,782 6,114 0.00 0.00 2026-07-15
48 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 13,035,620 5,700 0.07 0.00 2026-07-15
49 B01556 LUK FOOK SECURITIES (HK) LTD 1,208,989 5,300 0.01 0.00 2026-07-15
50 B01743 CEPA ALLIANCE SECURITIES LTD 73,200 5,000 0.00 0.00 2026-07-15
51 B01866 ICBC INTERNATIONAL SECURITIES LTD 935,404 5,000 0.00 0.00 2026-07-15
52 B01438 KINGSTON SECURITIES LTD 182,100 5,000 0.00 0.00 2026-07-15
53 B01563 XINKONG INTERNATIONAL SECURITIES LTD 84,800 4,700 0.00 0.00 2026-07-15
54 B01338 EMPEROR SECURITIES LTD 3,054,110 4,600 0.02 0.00 2026-07-15
55 B01129 WOCOM SECURITIES LTD 517,300 2,700 0.00 0.00 2026-07-15
56 C00074 DEUTSCHE BANK AG 46,330,985 2,430 0.24 0.00 2026-07-15
57 B01184 QUAM SECURITIES LTD 608,050 2,200 0.00 0.00 2026-07-15
58 B02185 KOREA INVESTMENT & SECURITIES ASIA LTD 52,500 1,700 0.00 0.00 2026-07-15
59 B01963 TFI SECURITIES AND FUTURES LTD 196,800 1,700 0.00 0.00 2026-07-15
60 B01673 FULBRIGHT SECURITIES LTD 1,550,666 1,300 0.01 0.00 2026-07-15
61 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 1,381,600 700 0.01 0.00 2026-07-15
62 B02120 LIVERMORE HOLDINGS LTD 441,300 700 0.00 0.00 2026-07-15
63 B01546 WO FUNG SECURITIES CO LTD 299,500 700 0.00 0.00 2026-07-15
64 B02047 EDDID SECURITIES AND FUTURES LTD 137,101 600 0.00 0.00 2026-07-15
65 B02162 GAMMA SECURITIES LTD 2,100 600 0.00 0.00 2026-07-15
66 B01914 JEFFERIES HONG KONG LTD 600 600 0.00 0.00 2026-07-15
67 B01433 HING WAI ALLIED SECURITIES LTD 193,610 500 0.00 0.00 2026-07-15
68 B01351 WING FUNG SECURITIES LTD 237,858 500 0.00 0.00 2026-07-15
69 B01483 BULLISH SECURITIES LTD 153,800 400 0.00 0.00 2026-07-15
70 B01450 DL BROKERAGE LTD 299,900 400 0.00 0.00 2026-07-15
71 B01213 MONEYMORE SECURITIES LTD 219,700 400 0.00 0.00 2026-07-15
72 B02210 ARK GROUP HOLDINGS (HONG KONG) LTD 740,990 300 0.00 0.00 2026-07-15
73 B02106 HOLLY INTERNATIONAL FINANCIAL HOLDINGS 14,300 300 0.00 0.00 2026-07-15
74 B01290 SPS SECURITIES LTD 28,500 300 0.00 0.00 2026-07-15
75 B01974 ARISTO SECURITIES LTD 78,960 200 0.00 0.00 2026-07-15
76 B02229 PANDA SECURITIES COMPANY LTD 30,680 200 0.00 0.00 2026-07-15
77 B01785 PARTNERS CAPITAL SECURITIES LTD 188,400 200 0.00 0.00 2026-07-15
78 B01350 S. W. WOO & CO LTD 70,700 200 0.00 0.00 2026-07-15
79 B02102 ZINVEST GLOBAL LTD 268,251 200 0.00 0.00 2026-07-15
80 B01948 CAITONG INTERNATIONAL SECURITIES CO LTD 262,300 100 0.00 0.00 2026-07-15
81 B02032 FORTHRIGHT SECURITIES CO LTD 610,000 100 0.00 0.00 2026-07-15
82 B02055 SUNFUND SECURITIES LTD 2,100 100 0.00 0.00 2026-07-15
83 B02191 NH INVESTMENT & SECURITIES (H.K.) LTD 70 70 0.00 0.00 2026-07-15
84 C00015 DBS BANK (HONG KONG) LTD 28,321,716 68 0.15 0.00 2026-07-15
85 B01769 ONE CHINA SECURITIES LTD 282,581 63 0.00 0.00 2026-07-15
86 B02093 UPMAX SECURITIES LTD 180,479 43 0.00 0.00 2026-07-15
87 B01240 TSUN CHI YUEN SECURITIES CO LTD 1,625 28 0.00 0.00 2026-07-15
88 B01995 GARY CHENG SECURITIES LTD 59,300 -100 0.00 -0.00 2026-07-15
89 B01454 HAO TIAN INTERNATIONAL SECURITIES LTD 11,100 -100 0.00 -0.00 2026-07-15
90 B01158 SOLID KING SECURITIES LTD 106,700 -100 0.00 -0.00 2026-07-15
91 B01773 TOYO SECURITIES ASIA LTD 655,100 -100 0.00 -0.00 2026-07-15
92 B01789 HO FUNG SHARES INVESTMENT LTD 81,924 -175 0.00 -0.00 2026-07-15
93 B01252 CORPORATE BROKERS LTD 735,591 -200 0.00 -0.00 2026-07-15
94 B01741 SINOMAX SECURITIES LTD 40,600 -200 0.00 -0.00 2026-07-15
95 B01425 WELLFULL SECURITIES CO LTD 258,300 -200 0.00 -0.00 2026-07-15
96 B01810 ASTRUM CAPITAL MANAGEMENT LTD 49,800 -300 0.00 -0.00 2026-07-15
97 B01343 CELETIO INVESTMENTS LTD 172,600 -300 0.00 -0.00 2026-07-15
98 B01567 PRIME SECURITIES LTD 182,300 -300 0.00 -0.00 2026-07-15
99 B01676 TAI SHING STOCK INVESTMENT CO LTD 337,042 -300 0.00 -0.00 2026-07-15
100 B01439 TAI TAK SECURITIES (ASIA) LTD 208,400 -300 0.00 -0.00 2026-07-15
101 B01427 TSE'S SECURITIES LTD 120,000 -300 0.00 -0.00 2026-07-15
102 B01275 SANFULL SECURITIES LTD 580,700 -400 0.00 -0.00 2026-07-15
103 C00048 CHIYU BANKING CORPORATION LTD 6,816,792 -487 0.04 -0.00 2026-07-15
104 B01447 BETA INTERNATIONAL SECURITIES LIMITED 22,945 -500 0.00 -0.00 2026-07-15
105 B01231 GIGAMONEY LTD 12,906 -500 0.00 -0.00 2026-07-15
106 B01198 PO KAY SECURITIES & SHARES CO LTD 424,110 -500 0.00 -0.00 2026-07-15
107 B01551 YUE XIU SECURITIES CO LTD 183,400 -500 0.00 -0.00 2026-07-15
108 B01686 FIRST SHANGHAI SECURITIES LTD 1,185,163 -600 0.01 -0.00 2026-07-15
109 B02177 ZHESHANG INTERNATIONAL FINANCIAL 268,300 -600 0.00 -0.00 2026-07-15
110 B02011 ZHONG YANG SECURITIES LTD 25,173 -600 0.00 -0.00 2026-07-15
111 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 1,174,000 -800 0.01 -0.00 2026-07-15
112 B01209 MASON SECURITIES LTD 324,900 -800 0.00 -0.00 2026-07-15
113 B02206 ZIRCON SECURITIES (HK) LTD 307,733 -900 0.00 -0.00 2026-07-15
114 B01494 AUDREY CHOW SECURITIES LTD 172,000 -1,000 0.00 -0.00 2026-07-15
115 B01649 CINDA INTERNATIONAL SECURITIES LTD 636,440 -1,000 0.00 -0.00 2026-07-15
116 B01971 HGNH INTERNATIONAL SECURITIES CO LTD 96,800 -1,000 0.00 -0.00 2026-07-15
117 B01588 LEI SHING HONG SECURITIES LTD 157,250 -1,000 0.00 -0.00 2026-07-15
118 B01389 ZHONGRONG PT SECURITIES LTD 30,200 -1,000 0.00 -0.00 2026-07-15
119 B01298 GET NICE SECURITIES LTD 860,100 -1,200 0.00 -0.00 2026-07-15
120 B01937 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 118,500 -1,500 0.00 -0.00 2026-07-15
121 B01967 YUNFENG SECURITIES LTD 188,000 -1,500 0.00 -0.00 2026-07-15
122 B01610 KGI ASIA LTD 12,919,826 -1,560 0.07 -0.00 2026-07-15
123 B01119 CELESTIAL SECURITIES LTD 525,500 -1,600 0.00 -0.00 2026-07-15
124 B01585 SINO GRADE SECURITIES LTD 347,500 -1,600 0.00 -0.00 2026-07-15
125 B01940 SOFI SECURITIES (HONG KONG) LTD 604,753 -1,600 0.00 -0.00 2026-07-15
126 B01445 VICTORY SECURITIES CO LTD 358,200 -1,600 0.00 -0.00 2026-07-15
127 B02214 WINBULL SECURITIES INTERNATIONAL (HONG 34,900 -1,600 0.00 -0.00 2026-07-15
128 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 1,455,600 -1,700 0.01 -0.00 2026-07-15
129 B01843 TELECOM KING SECURITIES LTD 408,000 -1,900 0.00 -0.00 2026-07-15
130 B01705 HENIK SECURITIES LTD 133,700 -2,000 0.00 -0.00 2026-07-15
131 B01564 ABCI SECURITIES CO LTD 750,600 -2,200 0.00 -0.00 2026-07-15
132 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 7,104,695 -2,600 0.04 -0.00 2026-07-15
133 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 1,172,501 -2,700 0.01 -0.00 2026-07-15
134 B01973 PC SECURITIES LTD 236,700 -3,000 0.00 -0.00 2026-07-15
135 B01958 TOPAZ FINANCIAL GROUP LTD 101,100 -3,000 0.00 -0.00 2026-07-15
136 B02175 WEBULL SECURITIES LTD 1,683,670 -3,000 0.01 -0.00 2026-07-15
137 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 972,423 -3,466 0.01 -0.00 2026-07-15
138 B01809 CHINA SYSTEM SECURITIES LTD 346,400 -3,500 0.00 -0.00 2026-07-15
139 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 2,281,041 -4,000 0.01 -0.00 2026-07-15
140 B01762 DBS VICKERS (HONG KONG) LTD 3,785,852 -4,000 0.02 -0.00 2026-07-15
141 B01905 SDIC SECURITIES (HONG KONG) LTD 2,362,600 -4,100 0.01 -0.00 2026-07-15
142 B01118 EAST ASIA SECURITIES CO LTD 7,814,669 -4,300 0.04 -0.00 2026-07-15
143 B01340 LEHIN SECURITIES LTD 173,300 -5,000 0.00 -0.00 2026-07-15
144 B01936 MIGHTY BROKERAGE (ASIA) LTD 18,600 -5,000 0.00 -0.00 2026-07-15
145 B01169 PUBLIC FINANCIAL SECURITIES LTD 742,027 -5,200 0.00 -0.00 2026-07-15
146 B01659 CHEER UNION SECURITIES LTD 202,800 -5,400 0.00 -0.00 2026-07-15
147 B01497 SINOPAC SECURITIES (ASIA) LTD 3,563,286 -6,200 0.02 -0.00 2026-07-15
148 B01267 WINFULL SECURITIES LTD 174,200 -8,000 0.00 -0.00 2026-07-15
149 B01949 GRAND CHINA SECURITIES LTD 75,480 -10,000 0.00 -0.00 2026-07-15
150 B01842 BOCOM INTERNATIONAL SECURITIES LTD 5,583,121 -10,300 0.03 -0.00 2026-07-15
151 B01373 CHRISTFUND SECURITIES LTD 380,470 -10,500 0.00 -0.00 2026-07-15
152 B01900 ORIENT SECURITIES (HONG KONG) LTD 4,400,846 -13,200 0.02 -0.00 2026-07-15
153 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 14,862,547 -13,917 0.08 -0.00 2026-07-15
154 B01525 KEE CHEONG SECURITIES CO LTD 120,100 -15,200 0.00 -0.00 2026-07-15
155 B02132 BOOM SECURITIES (H.K.) LTD 2,539,620 -15,300 0.01 -0.00 2026-07-15
156 B01181 FOSUN INTERNATIONAL SECURITIES LTD 608,319 -16,289 0.00 -0.00 2026-07-15
157 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 504,900 -18,100 0.00 -0.00 2026-07-15
158 B01885 HAFOO SECURITIES LTD 2,769,767 -18,700 0.01 -0.00 2026-07-15
159 B01264 MIB SECURITIES (HONG KONG) LTD 7,735,246 -21,950 0.04 -0.00 2026-07-15
160 B01939 SOOCHOW SECURITIES INTERNATIONAL 1,189,420 -23,200 0.01 -0.00 2026-07-15
161 B01976 FRONTIER CAPITAL MANAGEMENT LTD 39,410 -23,772 0.00 -0.00 2026-07-15
162 B01814 WELL LINK SECURITIES LTD 1,223,900 -27,800 0.01 -0.00 2026-07-15
163 B01727 ICBC (ASIA) SECURITIES LTD 21,296,247 -29,500 0.11 -0.00 2026-07-15
164 B01813 CCB INTERNATIONAL SECURITIES LTD 2,937,403 -31,000 0.02 -0.00 2026-07-15
165 B01695 DAH SING SECURITIES LTD 19,292,524 -33,689 0.10 -0.00 2026-07-15
166 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 3,924,487 -35,995 0.02 -0.00 2026-07-15
167 B01347 CGS INTERNATIONAL SECURITIES HK LTD 19,699,757 -43,400 0.10 -0.00 2026-07-15
168 B01848 CATHAY SECURITIES (HONG KONG) LTD 1,632,034 -46,000 0.01 -0.00 2026-07-15
169 B01901 CMB INTERNATIONAL SECURITIES LTD 14,613,202 -47,400 0.08 -0.00 2026-07-15
170 B01284 HANG SENG SECURITIES LTD 70,044,877 -61,000 0.37 -0.00 2026-07-15
171 B01272 FB SECURITIES (HONG KONG) LTD 526,466 -81,850 0.00 -0.00 2026-07-15
172 B01130 BOCI SECURITIES LTD 122,228,607 -83,872 0.64 -0.00 2026-07-15
173 B01086 EVERBRIGHT SECURITIES INVESTMENT 21,990,083 -92,193 0.11 -0.00 2026-07-15
174 B01138 CLSA LTD 1,250,100 -106,200 0.01 -0.00 2026-07-15
175 B01938 CHINA INDUSTRIAL SECURITIES 1,896,468 -113,100 0.01 -0.00 2026-07-15
176 B01955 FUTU SECURITIES INTERNATIONAL 118,905,641 -261,290 0.62 -0.00 2026-07-15
177 B01555 ABN AMRO CLEARING HONG KONG LTD 1,215,532 -316,778 0.01 -0.00 2026-07-15
178 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 8,481,334 -532,640 0.04 -0.00 2026-07-15
179 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 78,926,230 -643,665 0.41 -0.00 2026-07-15
180 B01590 INTERACTIVE BROKERS HONG KONG LTD 83,489,154 -914,200 0.44 -0.00 2026-07-15
181 B01832 MIZUHO SECURITIES ASIA LTD 454,724 -1,144,650 0.00 -0.01 2026-07-15
182 C00111 SOCIETE GENERALE 4,814,417 -1,168,815 0.03 -0.01 2026-07-15
183 C00093 BNP PARIBAS 203,969,914 -5,150,524 1.06 -0.03 2026-07-15
184 B01161 UBS SECURITIES HONG KONG LTD 539,752,437 -5,930,373 2.81 -0.03 2026-07-15
185 C00010 CITIBANK N.A. 2,396,528,494 -10,363,524 12.50 -0.05 2026-07-15
185 Total changed named holdings 14,249,037,515 2,100 74.30 0.00
252 Unchanged named holdings 33,515,013 0 0.17 0.00
437 Total named holdings 14,282,552,528 2,100 74.48 0.00
723 Unnamed Investor Participants 3,780,105 -1,300 0.02 -0.00
1,160 Total securities in CCASS 14,286,332,633 800 74.50 0.00
Securities not in CCASS 4,890,187,621 -800 25.50 -0.00
Issued securities 19,176,520,254 0 100.00 0.00 10-Jul-2026

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2026-07-13
Volume100,489,536
Turnover11,286,121,152
Average price112.311

Webb-site Database - Powered By Linux Group

Back to top