MicroPort Scientific Corporation: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00853 | 2010-09-24 |
CCASS holding changes from 2026-02-04 to 2026-02-05
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
|---|---|---|---|---|---|---|---|---|
| 1 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 150,249,309 | 5,318,491 | 7.84 | 0.28 | 2026-02-05 | |
| 2 | A00003 | CHINA SECURITIES DEPOSITORY AND CLEARING | 510,265,169 | 685,700 | 26.61 | 0.04 | 2026-02-05 | |
| 3 | B01274 | MORGAN STANLEY HONG KONG SECURITIES LTD | 3,822,469 | 639,400 | 0.20 | 0.03 | 2026-02-05 | |
| 4 | C00033 | BANK OF CHINA (HONG KONG) LTD | 25,001,734 | 71,600 | 1.30 | 0.00 | 2026-02-05 | |
| 5 | C00042 | CMB WING LUNG BANK LTD | 6,693,182 | 42,200 | 0.35 | 0.00 | 2026-02-05 | |
| 6 | B01130 | BOCI SECURITIES LTD | 4,380,863 | 30,700 | 0.23 | 0.00 | 2026-02-05 | |
| 7 | B01143 | HAITONG INTERNATIONAL SECURITIES CO LTD | 1,310,803 | 21,900 | 0.07 | 0.00 | 2026-02-05 | |
| 8 | B01356 | DELTA ASIA SECURITIES LTD | 65,007 | 20,000 | 0.00 | 0.00 | 2026-02-05 | |
| 9 | B01565 | GUOTAI JUNAN SECURITIES (HONG KONG) LTD | 8,545,954 | 15,000 | 0.45 | 0.00 | 2026-02-05 | |
| 10 | B01224 | MERRILL LYNCH FAR EAST LTD | 1,164,689 | 14,429 | 0.06 | 0.00 | 2026-02-05 | |
| 11 | B01901 | CMB INTERNATIONAL SECURITIES LTD | 5,633,969 | 12,000 | 0.29 | 0.00 | 2026-02-05 | |
| 12 | B01668 | BRIGHT SMART SECURITIES INTERNATIONAL | 1,551,035 | 11,700 | 0.08 | 0.00 | 2026-02-05 | |
| 13 | B02195 | LONG BRIDGE HK LTD | 1,102,550 | 11,100 | 0.06 | 0.00 | 2026-02-05 | |
| 14 | C00058 | CHINA CITIC BANK INTERNATIONAL LTD | 8,736,502 | 10,000 | 0.46 | 0.00 | 2026-02-05 | |
| 15 | C00015 | DBS BANK (HONG KONG) LTD | 12,182,585 | 10,000 | 0.64 | 0.00 | 2026-02-05 | |
| 16 | B01654 | CHINA INTERNATIONAL CAPITAL CORPORATION | 115,957,609 | 9,000 | 6.05 | 0.00 | 2026-02-05 | |
| 17 | B01347 | CGS INTERNATIONAL SECURITIES HK LTD | 212,924 | 8,000 | 0.01 | 0.00 | 2026-02-05 | |
| 18 | B01353 | UOB KAY HIAN (HONG KONG) LTD | 3,803,081 | 7,000 | 0.20 | 0.00 | 2026-02-05 | |
| 19 | B01148 | CHINA MERCHANTS SECURITIES (HK) CO LTD | 3,130,947 | 5,500 | 0.16 | 0.00 | 2026-02-05 | |
| 20 | C00002 | BANK OF COMMUNICATIONS TRUSTEE LTD | 1,478,390 | 4,400 | 0.08 | 0.00 | 2026-02-05 | |
| 21 | B01183 | CHONG HING SECURITIES LTD | 437,439 | 3,000 | 0.02 | 0.00 | 2026-02-05 | |
| 22 | B01298 | GET NICE SECURITIES LTD | 12,400 | 2,000 | 0.00 | 0.00 | 2026-02-05 | |
| 23 | B02120 | LIVERMORE HOLDINGS LTD | 245,503 | 1,700 | 0.01 | 0.00 | 2026-02-05 | |
| 24 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 211,094,459 | 1,500 | 11.01 | 0.00 | 2026-02-05 | |
| 25 | B02175 | WEBULL SECURITIES LTD | 58,301 | 1,200 | 0.00 | 0.00 | 2026-02-05 | |
| 26 | B01829 | HUATAI FINANCIAL HOLDINGS (HONG KONG) | 8,484,960 | 1,100 | 0.44 | 0.00 | 2026-02-05 | |
| 27 | B01842 | BOCOM INTERNATIONAL SECURITIES LTD | 241,190 | 1,000 | 0.01 | 0.00 | 2026-02-05 | |
| 28 | B02177 | ZHESHANG INTERNATIONAL FINANCIAL | 755,100 | 1,000 | 0.04 | 0.00 | 2026-02-05 | |
| 29 | B01581 | KINGSWAY FINANCIAL SERVICES GROUP LTD | 84,100 | 600 | 0.00 | 0.00 | 2026-02-05 | |
| 30 | B01900 | ORIENT SECURITIES (HONG KONG) LTD | 1,084,055 | 300 | 0.06 | 0.00 | 2026-02-05 | |
| 31 | B02102 | ZINVEST GLOBAL LTD | 687,000 | 200 | 0.04 | 0.00 | 2026-02-05 | |
| 32 | B01181 | FOSUN INTERNATIONAL SECURITIES LTD | 91,500 | 100 | 0.00 | 0.00 | 2026-02-05 | |
| 33 | B01769 | ONE CHINA SECURITIES LTD | 2,039 | 33 | 0.00 | 0.00 | 2026-02-05 | |
| 34 | B02214 | WINBULL SECURITIES INTERNATIONAL (HONG | 6,000 | -600 | 0.00 | -0.00 | 2026-02-05 | |
| 35 | B01967 | YUNFENG SECURITIES LTD | 800 | -600 | 0.00 | -0.00 | 2026-02-05 | |
| 36 | C00088 | CHINA MERCHANTS BANK CO LTD | 3,032,830 | -1,000 | 0.16 | -0.00 | 2026-02-05 | |
| 37 | B01673 | FULBRIGHT SECURITIES LTD | 126,205 | -1,000 | 0.01 | -0.00 | 2026-02-05 | |
| 38 | B01459 | IFAST SECURITIES (HK) LTD | 107,300 | -1,000 | 0.01 | -0.00 | 2026-02-05 | |
| 39 | B01710 | SINO-RICH SECURITIES & FUTURES LTD | 6,300 | -1,200 | 0.00 | -0.00 | 2026-02-05 | |
| 40 | B02159 | USMART SECURITIES LTD | 524,111 | -1,500 | 0.03 | -0.00 | 2026-02-05 | |
| 41 | B01700 | REALINK FINANCIAL TRADE LTD | 23,200 | -2,000 | 0.00 | -0.00 | 2026-02-05 | |
| 42 | C00003 | THE BANK OF EAST ASIA LTD | 427,094 | -2,000 | 0.02 | -0.00 | 2026-02-05 | |
| 43 | B01272 | FB SECURITIES (HONG KONG) LTD | 161,400 | -2,500 | 0.01 | -0.00 | 2026-02-05 | |
| 44 | B01623 | TAI FUNG KUENTAI SECURITIES CO LTD | 244,300 | -3,200 | 0.01 | -0.00 | 2026-02-05 | |
| 45 | B01284 | HANG SENG SECURITIES LTD | 3,835,228 | -4,100 | 0.20 | -0.00 | 2026-02-05 | |
| 46 | B01929 | CHINA GALAXY INTERNATIONAL SECURITIES | 126,557 | -5,000 | 0.01 | -0.00 | 2026-02-05 | |
| 47 | B01727 | ICBC (ASIA) SECURITIES LTD | 1,315,322 | -5,000 | 0.07 | -0.00 | 2026-02-05 | |
| 48 | B01115 | SHENWAN HONGYUAN SECURITIES (H.K.) LTD | 2,789,566 | -5,000 | 0.15 | -0.00 | 2026-02-05 | |
| 49 | B01555 | ABN AMRO CLEARING HONG KONG LTD | 29,711 | -5,524 | 0.00 | -0.00 | 2026-02-05 | |
| 50 | B01890 | GUOSEN SECURITIES (HK) BROKERAGE CO LTD | 3,042,768 | -7,700 | 0.16 | -0.00 | 2026-02-05 | |
| 51 | C00040 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | 21,000 | -10,000 | 0.00 | -0.00 | 2026-02-05 | |
| 52 | B01905 | SDIC SECURITIES (HONG KONG) LTD | 520,788 | -10,000 | 0.03 | -0.00 | 2026-02-05 | |
| 53 | C00037 | SHANGHAI COMMERCIAL BANK LTD | 463,866 | -10,000 | 0.02 | -0.00 | 2026-02-05 | |
| 54 | B01423 | PRUDENTIAL BROKERAGE LTD | 86,544 | -15,800 | 0.00 | -0.00 | 2026-02-05 | |
| 55 | B01086 | EVERBRIGHT SECURITIES INVESTMENT | 934,604 | -20,200 | 0.05 | -0.00 | 2026-02-05 | |
| 56 | B01584 | CHIEF SECURITIES LTD | 527,043 | -43,900 | 0.03 | -0.00 | 2026-02-05 | |
| 57 | B01345 | PHILLIP SECURITIES (HONG KONG) LTD | 2,018,917 | -45,600 | 0.11 | -0.00 | 2026-02-05 | |
| 58 | C00093 | BNP PARIBAS | 17,992,288 | -77,976 | 0.94 | -0.00 | 2026-02-05 | |
| 59 | B01610 | KGI ASIA LTD | 632,075 | -115,300 | 0.03 | -0.01 | 2026-02-05 | |
| 60 | B01885 | HAFOO SECURITIES LTD | 1,648,817 | -196,800 | 0.09 | -0.01 | 2026-02-05 | |
| 61 | B01590 | INTERACTIVE BROKERS HONG KONG LTD | 4,279,560 | -206,300 | 0.22 | -0.01 | 2026-02-05 | |
| 62 | B01955 | FUTU SECURITIES INTERNATIONAL | 45,611,506 | -259,300 | 2.38 | -0.01 | 2026-02-05 | |
| 63 | B01161 | UBS SECURITIES HONG KONG LTD | 22,488,316 | -304,527 | 1.17 | -0.02 | 2026-02-05 | |
| 64 | B01904 | VALUABLE CAPITAL LTD | 2,286,753 | -495,200 | 0.12 | -0.03 | 2026-02-05 | |
| 65 | A00004 | CHINA SECURITIES DEPOSITORY AND CLEARING | 416,184,249 | -508,300 | 21.71 | -0.03 | 2026-02-05 | |
| 66 | B02142 | TIGER BROKERS (HK) GLOBAL LTD | 6,671,321 | -2,210,200 | 0.35 | -0.12 | 2026-02-05 | |
| 67 | C00010 | CITIBANK N.A. | 39,947,613 | -2,383,526 | 2.08 | -0.12 | 2026-02-05 | |
| 67 | Total changed named holdings | 1,666,680,769 | 0 | 86.93 | 0.00 | |||
| 165 | Unchanged named holdings | 248,953,942 | 0 | 12.98 | 0.00 | |||
| 232 | Total named holdings | 1,915,634,711 | 0 | 99.92 | 0.00 | |||
| 14 | Unnamed Investor Participants | 89,725 | 0 | 0.00 | 0.00 | |||
| 246 | Total securities in CCASS | 1,915,724,436 | 0 | 99.92 | 0.00 | |||
| Securities not in CCASS | 1,533,219 | 0 | 0.08 | 0.00 | ||||
| Issued securities | 1,917,257,655 | 0 | 100.00 | 0.00 | 31-Jan-2026 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
| Trading date | 2026-02-03 |
| Volume | 11,396,767 |
| Turnover | 127,128,898 |
| Average price | 11.155 |
Webb-site Database - Powered By Linux Group