Sinofert Holdings Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00297  1996-09-30    
Stock code:
From
to

CCASS holding changes from 2026-02-03 to 2026-02-04

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 A00004 CHINA SECURITIES DEPOSITORY AND CLEARING 911,760,200 29,226,000 12.98 0.42 2026-02-04
2 B01590 INTERACTIVE BROKERS HONG KONG LTD 28,741,375 2,030,000 0.41 0.03 2026-02-04
3 C00019 THE HONGKONG AND SHANGHAI BANKING 502,450,359 1,651,000 7.15 0.02 2026-02-04
4 B01224 MERRILL LYNCH FAR EAST LTD 2,754,317 1,168,267 0.04 0.02 2026-02-04
5 A00003 CHINA SECURITIES DEPOSITORY AND CLEARING 700,182,000 522,000 9.97 0.01 2026-02-04
6 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 1,754,000 470,000 0.02 0.01 2026-02-04
7 B01695 DAH SING SECURITIES LTD 4,945,000 420,000 0.07 0.01 2026-02-04
8 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 7,002,000 100,000 0.10 0.00 2026-02-04
9 B01673 FULBRIGHT SECURITIES LTD 972,000 100,000 0.01 0.00 2026-02-04
10 C00042 CMB WING LUNG BANK LTD 12,850,400 84,000 0.18 0.00 2026-02-04
11 B02087 GLOBAL MASTERMIND SECURITIES LTD 80,000 80,000 0.00 0.00 2026-02-04
12 C00037 SHANGHAI COMMERCIAL BANK LTD 6,237,000 80,000 0.09 0.00 2026-02-04
13 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 50,861,047 66,000 0.72 0.00 2026-02-04
14 B01130 BOCI SECURITIES LTD 20,723,000 54,000 0.30 0.00 2026-02-04
15 B01119 CELESTIAL SECURITIES LTD 482,000 50,000 0.01 0.00 2026-02-04
16 B01086 EVERBRIGHT SECURITIES INVESTMENT 7,942,207 40,000 0.11 0.00 2026-02-04
17 B01272 FB SECURITIES (HONG KONG) LTD 284,000 32,000 0.00 0.00 2026-02-04
18 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 170,000 30,000 0.00 0.00 2026-02-04
19 B01584 CHIEF SECURITIES LTD 3,006,600 28,000 0.04 0.00 2026-02-04
20 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 6,801,600 20,000 0.10 0.00 2026-02-04
21 B01169 PUBLIC FINANCIAL SECURITIES LTD 452,400 20,000 0.01 0.00 2026-02-04
22 B01809 CHINA SYSTEM SECURITIES LTD 302,000 10,000 0.00 0.00 2026-02-04
23 B01694 MINERVA HOLDING FINANCIAL SECURITIES LTD 16,000 6,000 0.00 0.00 2026-02-04
24 C00015 DBS BANK (HONG KONG) LTD 8,753,000 2,000 0.12 0.00 2026-02-04
25 B01769 ONE CHINA SECURITIES LTD 1,693 1,398 0.00 0.00 2026-02-04
26 B02093 UPMAX SECURITIES LTD 61,833 1,000 0.00 0.00 2026-02-04
27 B01181 FOSUN INTERNATIONAL SECURITIES LTD 200,000 -2,000 0.00 -0.00 2026-02-04
28 B01940 SOFI SECURITIES (HONG KONG) LTD 526,000 -2,000 0.01 -0.00 2026-02-04
29 B01814 WELL LINK SECURITIES LTD 320,000 -8,000 0.00 -0.00 2026-02-04
30 B01727 ICBC (ASIA) SECURITIES LTD 16,600,200 -12,000 0.24 -0.00 2026-02-04
31 B02102 ZINVEST GLOBAL LTD 152,000 -14,000 0.00 -0.00 2026-02-04
32 B02047 EDDID SECURITIES AND FUTURES LTD 34,000 -20,000 0.00 -0.00 2026-02-04
33 B01710 SINO-RICH SECURITIES & FUTURES LTD 168,000 -20,000 0.00 -0.00 2026-02-04
34 B02132 BOOM SECURITIES (H.K.) LTD 294,000 -26,000 0.00 -0.00 2026-02-04
35 B01345 PHILLIP SECURITIES (HONG KONG) LTD 7,904,000 -28,000 0.11 -0.00 2026-02-04
36 B02177 ZHESHANG INTERNATIONAL FINANCIAL 140,000 -30,000 0.00 -0.00 2026-02-04
37 B01610 KGI ASIA LTD 3,846,800 -38,000 0.05 -0.00 2026-02-04
38 C00093 BNP PARIBAS 19,058,088 -38,600 0.27 -0.00 2026-02-04
39 B02175 WEBULL SECURITIES LTD 16,000 -56,000 0.00 -0.00 2026-02-04
40 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 11,417,200 -72,000 0.16 -0.00 2026-02-04
41 B01885 HAFOO SECURITIES LTD 702,000 -90,000 0.01 -0.00 2026-02-04
42 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 32,518,000 -94,000 0.46 -0.00 2026-02-04
43 B02195 LONG BRIDGE HK LTD 1,178,000 -114,000 0.02 -0.00 2026-02-04
44 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 55,536,000 -118,000 0.79 -0.00 2026-02-04
45 B01904 VALUABLE CAPITAL LTD 1,006,000 -134,000 0.01 -0.00 2026-02-04
46 B02159 USMART SECURITIES LTD 228,000 -172,000 0.00 -0.00 2026-02-04
47 B02142 TIGER BROKERS (HK) GLOBAL LTD 4,764,000 -290,000 0.07 -0.00 2026-02-04
48 C00111 SOCIETE GENERALE 696,000 -614,000 0.01 -0.01 2026-02-04
49 C00033 BANK OF CHINA (HONG KONG) LTD 66,735,600 -770,000 0.95 -0.01 2026-02-04
50 B01284 HANG SENG SECURITIES LTD 10,420,022 -870,000 0.15 -0.01 2026-02-04
51 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 112,224,899 -1,354,354 1.60 -0.02 2026-02-04
52 B01555 ABN AMRO CLEARING HONG KONG LTD 222,800 -1,576,000 0.00 -0.02 2026-02-04
53 B01161 UBS SECURITIES HONG KONG LTD 22,015,109 -1,928,000 0.31 -0.03 2026-02-04
54 B01955 FUTU SECURITIES INTERNATIONAL 36,051,494 -3,497,398 0.51 -0.05 2026-02-04
55 C00010 CITIBANK N.A. 477,391,414 -24,303,313 6.80 -0.35 2026-02-04
55 Total changed named holdings 3,161,951,657 0 45.01 0.00
168 Unchanged named holdings 219,051,485 0 3.12 0.00
223 Total named holdings 3,381,003,142 0 48.13 0.00
30 Unnamed Investor Participants 2,442,413 0 0.03 0.00
253 Total securities in CCASS 3,383,445,555 0 48.17 0.00
Securities not in CCASS 3,641,010,178 0 51.83 0.00
Issued securities 7,024,455,733 0 100.00 0.00 31-Dec-2025

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2026-02-02
Volume81,215,796
Turnover133,455,727
Average price1.643

Webb-site Database - Powered By Linux Group

Back to top