BEIJING ENTERPRISES HOLDINGS LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00392  1997-05-29    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

STOCKWELL SECURITIES LIMITED 常滙證券有限公司

CCASSID: B01253

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2026-02-05 35.08 2026-02-03
2 2026-02-04 35.04 2026-02-02
3 2026-02-03 35.40 2026-01-30
4 2026-01-23 2,000 -1,000 0.00 1,258,003,268 68,360 34.18 2026-01-21
5 2026-01-07 3,000 1,000 0.00 1,258,003,268 96,240 32.08 2026-01-05
6 2025-03-18 2,000 -1,500 0.00 1,258,003,268 55,900 27.95 2025-03-14
7 2025-03-17 3,500 -1,500 0.00 1,258,003,268 98,175 28.05 2025-03-13
8 2025-02-26 5,000 3,000 0.00 1,258,003,268 133,250 26.65 2025-02-24
9 2025-01-23 2,000 -1,000 0.00 1,258,003,268 54,900 27.45 2025-01-21
10 2025-01-08 3,000 -3,000 0.00 1,258,003,268 80,100 26.70 2025-01-06
11 2024-12-27 6,000 2,000 0.00 1,258,003,268 154,200 25.70 2024-12-20
12 2024-12-23 4,000 2,000 0.00 1,258,003,268 102,200 25.55 2024-12-19
13 2020-11-04 2,000 -5,000 0.00 1,262,053,268 47,200 23.60 2020-11-02
14 2020-10-08 7,000 5,000 0.00 1,262,053,268 163,800 23.40 2020-10-06
15 2019-12-16 2,000 -5,000 0.00 1,262,053,268 69,000 34.50 2019-12-12
16 2019-10-18 7,000 5,000 0.00 1,262,053,268 254,450 36.35 2019-10-16
17 2019-04-26 2,000 -4,000 0.00 1,262,053,268 84,600 42.30 2019-04-24
18 2019-04-24 6,000 4,000 0.00 1,262,053,268 253,800 42.30 2019-04-18
19 2019-04-16 2,000 -4,000 0.00 1,262,053,268 85,200 42.60 2019-04-12
20 2019-04-15 6,000 4,000 0.00 1,262,053,268 254,400 42.40 2019-04-11
21 2018-07-05 2,000 -10,000 0.00 1,262,053,268 76,200 38.10 2018-07-03
22 2018-07-04 12,000 10,000 0.00 1,262,053,268 458,400 38.20 2018-06-29
23 2018-01-09 2,000 -500 0.00 1,262,053,268 93,100 46.55 2018-01-05
24 2017-12-19 2,500 -10,000 0.00 1,262,053,268 107,000 42.80 2017-12-15
25 2017-12-14 12,500 4,500 0.00 1,262,053,268 546,250 43.70 2017-12-12
26 2017-12-13 8,000 5,500 0.00 1,262,053,268 352,800 44.10 2017-12-11
27 2017-12-04 2,500 500 0.00 1,262,053,268 112,500 45.00 2017-11-30
28 2017-11-27 2,000 -10,000 0.00 1,262,053,268 89,100 44.55 2017-11-23
29 2017-11-22 12,000 10,000 0.00 1,262,053,268 526,200 43.85 2017-11-20
30 2017-10-10 2,000 -3,000 0.00 1,262,053,268 88,300 44.15 2017-10-06
31 2017-09-01 5,000 -2,000 0.00 1,262,053,268 207,500 41.50 2017-08-30
32 2017-07-19 7,000 3,000 0.00 1,262,153,268 290,850 41.55 2017-07-17
33 2017-07-18 4,000 -1,000 0.00 1,262,153,268 170,800 42.70 2017-07-14
34 2017-07-17 5,000 -20,000 0.00 1,262,153,268 212,250 42.45 2017-07-13
35 2017-07-13 25,000 20,000 0.00 1,262,153,268 1,057,500 42.30 2017-07-11
36 2017-06-08 5,000 3,000 0.00 1,262,153,268 192,000 38.40 2017-06-06
37 2016-11-14 2,000 -3,000 0.00 1,262,153,268 71,500 35.75 2016-11-10
38 2016-11-11 5,000 3,000 0.00 1,262,153,268 177,750 35.55 2016-11-09
39 2016-01-29 2,000 -3,500 0.00 1,282,850,268 77,000 38.50 2016-01-27
40 2016-01-28 5,500 3,500 0.00 1,282,850,268 207,625 37.75 2016-01-26
41 2015-07-07 2,000 2,000 0.00 1,284,350,268 115,900 57.95 2015-07-03
42 2015-04-21 0 -2,000 0.00 1,284,350,268 0 67.30 2015-04-17
43 2014-12-23 2,000 -12,000 0.00 1,284,350,268 118,300 59.15 2014-12-19
44 2014-12-22 14,000 12,000 0.00 1,284,350,268 828,800 59.20 2014-12-18
45 2014-09-25 2,000 2,000 0.00 1,284,350,268 133,300 66.65 2014-09-23
46 2014-01-29 0 -30,000 0.00 1,271,837,182 0 64.65 2014-01-27
47 2014-01-27 30,000 30,000 0.00 1,270,193,509 2,040,000 68.00 2014-01-23
48 2013-11-14 0 -10,000 0.00 1,166,633,745 0 60.30 2013-11-12
49 2013-11-13 10,000 10,000 0.00 1,166,633,745 592,500 59.25 2013-11-11
50 2013-11-11 0 -14,000 0.00 1,166,633,745 0 62.45 2013-11-07
51 2013-11-08 14,000 14,000 0.00 1,166,633,745 869,400 62.10 2013-11-06
52 2013-09-30 0 -20,000 0.00 1,166,633,745 0 55.75 2013-09-26
53 2013-09-27 20,000 20,000 0.00 1,166,633,745 1,101,000 55.05 2013-09-25
54 2013-04-15 0 -40,000 0.00 1,144,571,916 0 64.00 2013-04-11
55 2013-04-12 40,000 -10,000 0.00 1,144,571,916 2,534,000 63.35 2013-04-10
56 2013-03-27 50,000 -10,000 0.00 1,137,571,229 3,182,500 63.65 2013-03-25
57 2013-03-26 60,000 -3,000 0.01 1,137,571,229 3,741,000 62.35 2013-03-22
58 2013-03-19 63,000 -4,000 0.01 1,137,571,229 3,685,500 58.50 2013-03-15
59 2013-03-18 67,000 67,000 0.01 1,137,571,229 3,916,150 58.45 2013-03-14
60 2013-03-13 0 -35,000 0.00 1,137,571,229 0 59.05 2013-03-11
61 2013-03-12 35,000 5,000 0.00 1,137,571,229 2,089,500 59.70 2013-03-08
62 2013-03-08 30,000 30,000 0.00 1,137,571,229 1,803,000 60.10 2013-03-06
63 2012-06-20 0 -3,000 0.00 1,137,571,000 0 46.00 2012-06-18
64 2012-05-03 3,000 3,000 0.00 1,137,571,000 130,200 43.40 2012-04-30
65 2011-12-29 0 -500 0.00 1,137,571,000 0 45.50 2011-12-23
66 2011-12-12 500 500 0.00 1,137,571,000 21,550 43.10 2011-12-08
67 2011-04-20 0 -500 0.00 1,137,571,000 0 42.40 2011-04-18
68 2011-04-11 500 -50,000 0.00 1,137,571,000 20,325 40.65 2011-04-07
69 2011-04-08 50,500 50,000 0.00 1,137,571,000 2,088,175 41.35 2011-04-06
70 2011-03-17 500 -1,500 0.00 1,137,371,000 21,100 42.20 2011-03-15
71 2011-03-14 2,000 -3,500 0.00 1,137,371,000 85,100 42.55 2011-03-10
72 2011-03-11 5,500 -500 0.00 1,137,371,000 235,950 42.90 2011-03-09
73 2011-03-10 6,000 4,000 0.00 1,137,371,000 258,900 43.15 2011-03-08
74 2011-02-15 2,000 -9,000 0.00 1,137,371,000 86,500 43.25 2011-02-11
75 2011-02-14 11,000 9,000 0.00 1,137,371,000 449,350 40.85 2011-02-10
76 2011-01-06 2,000 -1,000 0.00 1,137,371,000 99,300 49.65 2011-01-04
77 2010-12-23 3,000 1,000 0.00 1,137,371,000 140,700 46.90 2010-12-21
78 2010-12-13 2,000 -1,000 0.00 1,137,371,000 95,100 47.55 2010-12-09
79 2010-12-09 3,000 -20,000 0.00 1,137,371,000 150,750 50.25 2010-12-07
80 2010-12-08 23,000 20,000 0.00 1,137,371,000 1,148,850 49.95 2010-12-06
81 2010-12-06 3,000 -17,000 0.00 1,137,371,000 149,700 49.90 2010-12-02
82 2010-12-03 20,000 17,000 0.00 1,137,371,000 965,000 48.25 2010-12-01
83 2010-11-25 3,000 -500 0.00 1,137,371,000 154,350 51.45 2010-11-23
84 2010-11-24 3,500 500 0.00 1,137,371,000 180,950 51.70 2010-11-22
85 2010-11-18 3,000 -10,000 0.00 1,137,371,000 157,800 52.60 2010-11-16
86 2010-11-16 13,000 -1,500 0.00 1,137,371,000 708,500 54.50 2010-11-12
87 2010-11-11 14,500 500 0.00 1,137,371,000 771,400 53.20 2010-11-09
88 2010-11-08 14,000 1,500 0.00 1,137,371,000 733,600 52.40 2010-11-04
89 2010-10-28 12,500 500 0.00 1,137,371,000 663,125 53.05 2010-10-26
90 2010-10-27 12,000 10,000 0.00 1,137,371,000 643,200 53.60 2010-10-25
91 2010-10-22 2,000 -5,000 0.00 1,137,371,000 108,800 54.40 2010-10-20
92 2010-10-21 7,000 5,000 0.00 1,137,371,000 388,150 55.45 2010-10-19
93 2010-08-10 2,000 -1,500 0.00 1,137,371,000 113,700 56.85 2010-08-06
94 2010-08-09 3,500 -500 0.00 1,137,371,000 192,150 54.90 2010-08-05
95 2010-07-21 4,000 1,000 0.00 1,137,371,000 201,800 50.45 2010-07-19
96 2010-07-15 3,000 -1,000 0.00 1,137,371,000 154,350 51.45 2010-07-13
97 2010-05-28 4,000 -20,000 0.00 1,137,371,000 176,000 44.00 2010-05-26
98 2010-05-27 24,000 20,000 0.00 1,137,371,000 1,039,200 43.30 2010-05-25
99 2010-05-13 4,000 -30,000 0.00 1,137,371,000 188,200 47.05 2010-05-11
100 2010-05-12 34,000 30,000 0.00 1,137,371,000 1,604,800 47.20 2010-05-10
101 2010-05-03 4,000 -500 0.00 1,137,371,000 201,400 50.35 2010-04-29
102 2010-04-12 4,500 1,000 0.00 1,137,371,000 233,775 51.95 2010-04-08
103 2010-04-09 3,500 500 0.00 1,137,371,000 187,600 53.60 2010-04-07
104 2010-04-08 3,000 1,500 0.00 1,137,371,000 168,450 56.15 2010-04-01
105 2010-04-07 1,500 -1,000 0.00 1,137,371,000 80,925 53.95 2010-03-31
106 2010-03-29 2,500 500 0.00 1,137,371,000 130,250 52.10 2010-03-25
107 2010-03-17 2,000 500 0.00 1,137,371,000 104,400 52.20 2010-03-15
108 2010-03-16 1,500 -500 0.00 1,137,371,000 79,800 53.20 2010-03-12
109 2010-03-15 2,000 500 0.00 1,137,371,000 108,300 54.15 2010-03-11
110 2010-03-12 1,500 -1,000 0.00 1,137,371,000 79,950 53.30 2010-03-10
111 2010-02-25 2,500 500 0.00 1,137,371,000 122,500 49.00 2010-02-23
112 2010-02-12 2,000 -20,000 0.00 1,137,371,000 99,400 49.70 2010-02-10
113 2010-02-11 22,000 20,000 0.00 1,137,371,000 1,064,800 48.40 2010-02-09
114 2010-02-04 2,000 -35,500 0.00 1,137,371,000 106,000 53.00 2010-02-02
115 2010-02-03 37,500 35,500 0.00 1,137,371,000 1,957,500 52.20 2010-02-01
116 2010-02-02 2,000 -9,500 0.00 1,137,371,000 108,300 54.15 2010-01-29
117 2010-02-01 11,500 10,000 0.00 1,137,371,000 633,650 55.10 2010-01-28
118 2010-01-27 1,500 -10,500 0.00 1,137,371,000 85,725 57.15 2010-01-25
119 2010-01-26 12,000 10,500 0.00 1,137,371,000 674,400 56.20 2010-01-22
120 2010-01-25 1,500 500 0.00 1,137,371,000 87,750 58.50 2010-01-21
121 2010-01-22 1,000 -1,000 0.00 1,137,371,000 62,000 62.00 2010-01-20
122 2010-01-14 2,000 500 0.00 1,137,371,000 115,200 57.60 2010-01-12
123 2010-01-08 1,500 1,000 0.00 1,137,371,000 87,000 58.00 2010-01-06
124 2010-01-05 500 500 0.00 1,137,371,000 27,875 55.75 2009-12-30
125 2009-12-22 0 -500 0.00 1,137,371,000 0 51.85 2009-12-18
126 2009-12-21 500 -500 0.00 1,137,341,000 26,500 53.00 2009-12-17
127 2009-12-14 1,000 1,000 0.00 1,137,341,000 50,600 50.60 2009-12-10
128 2009-12-08 0 -3,000 0.00 1,137,281,000 0 52.35 2009-12-04
129 2009-12-07 3,000 3,000 0.00 1,137,281,000 159,000 53.00 2009-12-03
130 2009-11-27 0 -23,000 0.00 1,137,281,000 0 50.65 2009-11-25
131 2009-11-26 23,000 23,000 0.00 1,137,281,000 1,138,500 49.50 2009-11-24
132 2009-10-19 0 -20,000 0.00 1,137,281,000 0 47.35 2009-10-15
133 2009-10-16 20,000 20,000 0.00 1,137,281,000 908,000 45.40 2009-10-14
134 2009-08-11 0 -2,000 0.00 1,137,281,000 0 38.90 2009-08-07
135 2009-08-10 2,000 2,000 0.00 1,137,281,000 78,000 39.00 2009-08-06
136 2009-07-31 0 -3,000 0.00 1,137,281,000 0 37.70 2009-07-29
137 2009-07-30 3,000 1,000 0.00 1,137,281,000 116,700 38.90 2009-07-28
138 2009-07-24 2,000 2,000 0.00 1,137,281,000 75,900 37.95 2009-07-22
139 2009-06-09 0 -2,000 0.00 1,137,281,000 0 37.55 2009-06-05
140 2009-06-08 2,000 -4,000 0.00 1,137,001,000 68,400 34.20 2009-06-04
141 2009-06-05 6,000 2,000 0.00 1,137,001,000 198,000 33.00 2009-06-03
142 2009-06-04 4,000 4,000 0.00 1,137,001,000 133,000 33.25 2009-06-02
143 2008-07-11 0 -2,000 0.00 1,138,004,000 0 26.00 2008-07-09
144 2008-07-09 2,000 2,000 0.00 1,138,004,000 50,100 25.05 2008-07-07
145 2008-04-10 0 -10,000 0.00 1,138,940,000 0 33.00 2008-04-08
146 2008-04-09 10,000 10,000 0.00 1,138,940,000 333,000 33.30 2008-04-07
147 2008-03-04 0 -20,000 0.00 1,138,940,000 0 32.85 2008-02-29
148 2008-03-03 20,000 20,000 0.00 1,138,940,000 636,000 31.80 2008-02-28
149 2008-02-28 0 -2,000 0.00 1,138,940,000 0 33.65 2008-02-26
150 2008-02-20 2,000 2,000 0.00 1,138,940,000 72,500 36.25 2008-02-18
151 2008-02-14 0 -30,000 0.00 1,138,940,000 0 34.10 2008-02-12
152 2008-02-13 30,000 30,000 0.00 1,138,940,000 1,018,500 33.95 2008-02-11
153 2008-01-31 0 -8,000 0.00 1,138,940,000 0 32.85 2008-01-29
154 2008-01-30 8,000 8,000 0.00 1,138,940,000 258,400 32.30 2008-01-28
155 2007-12-20 0 -30,000 0.00 1,138,770,000 0 35.00 2007-12-18
156 2007-12-19 30,000 30,000 0.00 1,138,770,000 1,050,000 35.00 2007-12-17
157 2007-12-18 0 -4,000 0.00 1,138,770,000 0 36.45 2007-12-14
158 2007-12-17 4,000 4,000 0.00 1,138,770,000 145,600 36.40 2007-12-13
159 2007-12-13 0 -34,000 0.00 1,138,770,000 0 39.95 2007-12-11
160 2007-12-12 34,000 34,000 0.00 1,138,770,000 1,326,000 39.00 2007-12-10
161 2007-12-11 0 -2,000 0.00 1,138,770,000 0 41.05 2007-12-07
162 2007-12-10 2,000 2,000 0.00 1,138,770,000 82,200 41.10 2007-12-06
163 2007-11-29 0 -26,000 0.00 1,138,770,000 0 35.60 2007-11-27
164 2007-11-28 26,000 26,000 0.00 1,138,770,000 899,600 34.60 2007-11-26
165 2007-11-27 0 -20,000 0.00 1,138,770,000 0 34.30 2007-11-23
166 2007-11-26 20,000 20,000 0.00 1,138,770,000 720,000 36.00 2007-11-22
167 2007-11-22 0 -22,000 0.00 1,138,770,000 0 39.30 2007-11-20
168 2007-11-21 22,000 22,000 0.00 1,138,770,000 816,200 37.10 2007-11-19
169 2007-09-28 0 -30,000 0.00 1,037,880,000 0 38.90 2007-09-25
170 2007-09-21 30,000 30,000 0.00 1,037,880,000 1,179,000 39.30 2007-09-19
171 2007-08-21 0 -30,000 0.00 1,037,880,000 0 27.50 2007-08-17
172 2007-08-20 30,000 30,000 0.00 1,037,880,000 828,000 27.60 2007-08-16
173 2007-08-15 0 -6,000 0.00 1,037,880,000 0 30.35 2007-08-13
174 2007-08-14 6,000 6,000 0.00 1,037,880,000 181,500 30.25 2007-08-10
175 2007-08-07 0 -140,000 0.00 1,037,880,000 0 31.45 2007-08-03
176 2007-08-06 140,000 130,000 0.01 1,037,880,000 4,466,000 31.90 2007-08-02
177 2007-08-03 10,000 10,000 0.00 1,037,880,000 318,500 31.85 2007-08-01
178 2007-08-02 0 -38,000 0.00 1,037,880,000 0 34.05 2007-07-31
179 2007-08-01 38,000 30,000 0.00 1,037,880,000 1,233,100 32.45 2007-07-30
180 2007-07-31 8,000 8,000 0.00 1,037,880,000 262,800 32.85 2007-07-27
181 2007-07-26 0 -40,000 0.00 1,037,880,000 0 34.40 2007-07-24
182 2007-07-25 40,000 40,000 0.00 1,037,880,000 1,362,000 34.05 2007-07-23
183 2007-07-23 0 -120,000 0.00 1,037,880,000 0 34.40 2007-07-19
184 2007-07-20 120,000 120,000 0.01 1,037,880,000 3,984,000 33.20 2007-07-18
185 2007-07-10 0 -20,000 0.00 1,037,880,000 0 29.50 2007-07-06
186 2007-07-09 20,000 20,000 0.00 1,037,880,000 586,000 29.30 2007-07-05
187 2007-07-04 0 -20,000 0.00 1,037,880,000 0 29.70 2007-06-29
188 2007-07-03 20,000 20,000 0.00 1,037,880,000 570,000 28.50 2007-06-28

Webb-site Database - Powered By Linux Group

Back to top