SHANGHAI INDUSTRIAL HOLDINGS LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00363  1996-05-30    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

NEW GALA SECURITIES COMPANY LIMITED 新基立證券有限公司

CCASSID: B01767

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2026-02-05 15.11 2026-02-03
2 2026-02-04 14.95 2026-02-02
3 2026-02-03 14.98 2026-01-30
4 2025-12-01 4,000 -2,000 0.00 1,087,211,600 62,720 15.68 2025-11-27
5 2025-09-02 6,000 -5,000 0.00 1,087,211,600 86,700 14.45 2025-08-29
6 2025-07-18 11,000 -2,000 0.00 1,087,211,600 155,540 14.14 2025-07-16
7 2025-06-27 13,000 -3,000 0.00 1,087,211,600 179,140 13.78 2025-06-25
8 2025-03-07 16,000 3,000 0.00 1,087,211,600 184,960 11.56 2025-03-05
9 2025-02-14 13,000 2,000 0.00 1,087,211,600 150,540 11.58 2025-02-12
10 2024-04-05 11,000 -5,000 0.00 1,087,211,600 119,680 10.88 2024-04-02
11 2023-11-06 16,000 4,000 0.00 1,087,211,600 153,760 9.610 2023-11-02
12 2021-09-21 12,000 2,000 0.00 1,087,211,600 147,840 12.32 2021-09-17
13 2020-09-25 10,000 3,000 0.00 1,087,211,600 112,000 11.20 2020-09-23
14 2020-05-22 7,000 2,000 0.00 1,087,211,600 90,440 12.92 2020-05-20
15 2019-12-19 5,000 -4,000 0.00 1,087,211,600 74,000 14.80 2019-12-17
16 2019-12-18 9,000 2,000 0.00 1,087,211,600 131,040 14.56 2019-12-16
17 2018-07-11 7,000 2,000 0.00 1,087,211,600 127,260 18.18 2018-07-09
18 2017-05-31 5,000 -1,000 0.00 1,087,211,600 121,500 24.30 2017-05-26
19 2017-04-06 6,000 -1,000 0.00 1,086,565,600 141,300 23.55 2017-04-03
20 2017-04-05 7,000 2,000 0.00 1,086,565,600 159,950 22.85 2017-03-31
21 2017-03-21 5,000 -2,000 0.00 1,086,565,600 116,500 23.30 2017-03-17
22 2017-03-20 7,000 2,000 0.00 1,086,565,600 160,300 22.90 2017-03-16
23 2017-02-27 5,000 -1,000 0.00 1,086,565,600 111,000 22.20 2017-02-23
24 2016-11-03 6,000 -2,000 0.00 1,086,565,600 144,600 24.10 2016-11-01
25 2016-11-02 8,000 3,000 0.00 1,086,565,600 190,000 23.75 2016-10-31
26 2016-10-12 5,000 -1,000 0.00 1,086,565,600 120,000 24.00 2016-10-07
27 2016-09-23 6,000 -1,000 0.00 1,085,850,600 135,300 22.55 2016-09-21
28 2016-09-13 7,000 -1,000 0.00 1,085,850,600 163,100 23.30 2016-09-09
29 2016-09-08 8,000 -1,000 0.00 1,085,850,600 181,600 22.70 2016-09-06
30 2015-11-06 9,000 -1,000 0.00 1,085,850,600 192,150 21.35 2015-11-04
31 2015-10-27 10,000 -2,000 0.00 1,085,850,600 214,000 21.40 2015-10-23
32 2015-09-16 12,000 2,000 0.00 1,086,146,600 223,920 18.66 2015-09-14
33 2015-09-04 10,000 2,000 0.00 1,086,146,600 182,600 18.26 2015-09-01
34 2015-07-15 8,000 -1,000 0.00 1,086,347,600 195,200 24.40 2015-07-13
35 2015-07-10 9,000 1,000 0.00 1,086,347,600 189,450 21.05 2015-07-08
36 2015-07-08 8,000 1,000 0.00 1,086,347,600 190,400 23.80 2015-07-06
37 2015-07-02 7,000 2,000 0.00 1,086,347,600 180,600 25.80 2015-06-29
38 2015-05-04 5,000 -1,000 0.00 1,086,031,600 156,250 31.25 2015-04-29
39 2015-04-30 6,000 3,000 0.00 1,086,031,600 186,900 31.15 2015-04-28
40 2015-04-24 3,000 -1,000 0.00 1,082,771,600 98,100 32.70 2015-04-22
41 2015-04-23 4,000 -1,000 0.00 1,082,771,600 118,000 29.50 2015-04-21
42 2015-04-13 5,000 -1,000 0.00 1,082,771,600 143,750 28.75 2015-04-09
43 2015-04-10 6,000 -1,000 0.00 1,082,771,600 177,600 29.60 2015-04-08
44 2015-04-09 7,000 -1,000 0.00 1,082,771,600 177,100 25.30 2015-04-02
45 2015-04-01 8,000 -1,000 0.00 1,082,771,600 191,200 23.90 2015-03-30
46 2015-01-07 9,000 -1,000 0.00 1,082,761,600 217,350 24.15 2015-01-05
47 2014-12-19 10,000 1,000 0.00 1,082,761,600 227,500 22.75 2014-12-17
48 2014-12-03 9,000 6,000 0.00 1,082,761,600 210,600 23.40 2014-12-01
49 2012-07-30 3,000 -1,000 0.00 1,079,968,000 62,100 20.70 2012-07-26
50 2012-07-13 4,000 1,000 0.00 1,079,968,000 83,200 20.80 2012-07-11
51 2012-02-14 3,000 -1,000 0.00 1,079,797,000 79,800 26.60 2012-02-10
52 2011-12-23 4,000 -1,000 0.00 1,079,785,000 86,000 21.50 2011-12-21
53 2011-12-09 5,000 1,000 0.00 1,079,785,000 105,250 21.05 2011-12-07
54 2011-08-09 4,000 1,000 0.00 1,079,785,000 103,800 25.95 2011-08-05
55 2011-04-13 3,000 -1,000 0.00 1,079,785,000 94,350 31.45 2011-04-11
56 2011-03-11 4,000 -1,000 0.00 1,079,785,000 119,400 29.85 2011-03-09
57 2011-02-17 5,000 1,000 0.00 1,079,785,000 150,000 30.00 2011-02-15
58 2011-02-08 4,000 1,000 0.00 1,079,785,000 123,000 30.75 2011-02-01
59 2011-01-04 3,000 -1,000 0.00 1,079,785,000 98,700 32.90 2010-12-30
60 2010-12-20 4,000 1,000 0.00 1,079,785,000 125,200 31.30 2010-12-16
61 2010-11-26 3,000 2,000 0.00 1,079,765,000 99,750 33.25 2010-11-24
62 2010-09-08 1,000 -1,000 0.00 1,079,765,000 39,600 39.60 2010-09-06
63 2010-09-03 2,000 -1,000 0.00 1,079,765,000 78,300 39.15 2010-09-01
64 2010-08-19 3,000 -1,000 0.00 1,079,765,000 110,250 36.75 2010-08-17
65 2010-07-13 4,000 -2,000 0.00 1,079,765,000 128,600 32.15 2010-07-09
66 2010-07-07 6,000 1,000 0.00 1,079,765,000 183,600 30.60 2010-07-05
67 2010-07-06 5,000 1,000 0.00 1,079,765,000 154,500 30.90 2010-07-02
68 2010-06-30 4,000 -1,000 0.00 1,079,765,000 131,400 32.85 2010-06-28
69 2010-06-28 5,000 1,000 0.00 1,079,765,000 161,250 32.25 2010-06-24
70 2010-06-23 4,000 -1,000 0.00 1,079,765,000 134,000 33.50 2010-06-21
71 2010-06-15 5,000 1,000 0.00 1,079,765,000 155,250 31.05 2010-06-11
72 2010-04-20 4,000 2,000 0.00 1,079,765,000 148,000 37.00 2010-04-16
73 2010-03-03 2,000 -1,000 0.00 1,079,765,000 69,200 34.60 2010-03-01
74 2010-03-02 3,000 1,000 0.00 1,079,765,000 100,050 33.35 2010-02-26
75 2010-01-26 2,000 1,000 0.00 1,079,765,000 77,900 38.95 2010-01-22
76 2010-01-25 1,000 -1,000 0.00 1,079,765,000 41,000 41.00 2010-01-21
77 2010-01-15 2,000 1,000 0.00 1,079,765,000 78,700 39.35 2010-01-13
78 2009-12-04 1,000 -1,000 0.00 1,079,765,000 40,550 40.55 2009-12-02
79 2009-11-13 2,000 1,000 0.00 1,079,765,000 76,500 38.25 2009-11-11
80 2009-07-20 1,000 -1,000 0.00 1,079,015,000 33,900 33.90 2009-07-16
81 2009-06-16 2,000 1,000 0.00 1,078,738,000 68,100 34.05 2009-06-12
82 2008-09-11 1,000 -20,000 0.00 1,076,330,000 23,000 23.00 2008-09-09
83 2008-06-05 21,000 -1,000 0.00 1,075,420,000 609,000 29.00 2008-06-03
84 2008-06-04 22,000 1,000 0.00 1,075,420,000 649,000 29.50 2008-06-02
85 2008-06-02 21,000 -2,000 0.00 1,075,420,000 610,050 29.05 2008-05-29
86 2008-05-30 23,000 22,000 0.00 1,075,196,000 665,850 28.95 2008-05-28

Webb-site Database - Powered By Linux Group

Back to top