SWIRE PACIFIC LIMITED: A HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00019 | 1959-04-14 |
Rifa Securities Limited 日發證券有限公司
CCASSID: B01173
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-05 | 77.55 | 2026-02-03 | |||||
| 2 | 2026-02-04 | 74.60 | 2026-02-02 | |||||
| 3 | 2026-02-03 | 75.40 | 2026-01-30 | |||||
| 4 | 2026-01-23 | 17,000 | -1,000 | 0.00 | 778,988,000 | 1,252,050 | 73.65 | 2026-01-21 |
| 5 | 2026-01-21 | 18,000 | -1,000 | 0.00 | 778,988,000 | 1,295,100 | 71.95 | 2026-01-19 |
| 6 | 2026-01-19 | 19,000 | -2,000 | 0.00 | 778,988,000 | 1,375,600 | 72.40 | 2026-01-15 |
| 7 | 2026-01-16 | 21,000 | -3,500 | 0.00 | 778,988,000 | 1,452,150 | 69.15 | 2026-01-14 |
| 8 | 2026-01-12 | 24,500 | -500 | 0.00 | 778,988,000 | 1,619,450 | 66.10 | 2026-01-08 |
| 9 | 2026-01-08 | 25,000 | -500 | 0.00 | 778,988,000 | 1,620,000 | 64.80 | 2026-01-06 |
| 10 | 2026-01-05 | 25,500 | 1,000 | 0.00 | 778,988,000 | 1,605,225 | 62.95 | 2025-12-30 |
| 11 | 2026-01-02 | 24,500 | 2,500 | 0.00 | 778,988,000 | 1,553,300 | 63.40 | 2025-12-29 |
| 12 | 2025-12-30 | 22,000 | 1,000 | 0.00 | 778,988,000 | 1,421,200 | 64.60 | 2025-12-23 |
| 13 | 2025-12-29 | 21,000 | 500 | 0.00 | 778,988,000 | 1,337,700 | 63.70 | 2025-12-22 |
| 14 | 2025-12-22 | 20,500 | 1,000 | 0.00 | 778,988,000 | 1,303,800 | 63.60 | 2025-12-18 |
| 15 | 2025-12-18 | 19,500 | 500 | 0.00 | 778,988,000 | 1,250,925 | 64.15 | 2025-12-16 |
| 16 | 2025-12-15 | 19,000 | 1,500 | 0.00 | 778,988,000 | 1,225,500 | 64.50 | 2025-12-11 |
| 17 | 2025-12-11 | 17,500 | 1,000 | 0.00 | 778,988,000 | 1,127,000 | 64.40 | 2025-12-09 |
| 18 | 2025-12-10 | 16,500 | 1,500 | 0.00 | 778,988,000 | 1,081,575 | 65.55 | 2025-12-08 |
| 19 | 2025-11-26 | 15,000 | -1,000 | 0.00 | 778,988,000 | 1,009,500 | 67.30 | 2025-11-24 |
| 20 | 2025-11-25 | 16,000 | 1,000 | 0.00 | 778,988,000 | 1,072,000 | 67.00 | 2025-11-21 |
| 21 | 2025-11-17 | 15,000 | -1,000 | 0.00 | 778,988,000 | 1,065,000 | 71.00 | 2025-11-13 |
| 22 | 2025-11-14 | 16,000 | -1,000 | 0.00 | 778,988,000 | 1,120,000 | 70.00 | 2025-11-12 |
| 23 | 2025-11-12 | 17,000 | -500 | 0.00 | 778,988,000 | 1,156,850 | 68.05 | 2025-11-10 |
| 24 | 2025-11-10 | 17,500 | -500 | 0.00 | 778,988,000 | 1,154,125 | 65.95 | 2025-11-06 |
| 25 | 2025-11-03 | 18,000 | 500 | 0.00 | 778,988,000 | 1,152,000 | 64.00 | 2025-10-30 |
| 26 | 2025-10-30 | 17,500 | 500 | 0.00 | 778,988,000 | 1,143,625 | 65.35 | 2025-10-27 |
| 27 | 2025-10-28 | 17,000 | -500 | 0.00 | 778,988,000 | 1,124,550 | 66.15 | 2025-10-24 |
| 28 | 2025-10-15 | 17,500 | -4,000 | 0.00 | 778,988,000 | 1,146,250 | 65.50 | 2025-10-13 |
| 29 | 2025-10-09 | 21,500 | 2,000 | 0.00 | 778,988,000 | 1,372,775 | 63.85 | 2025-10-06 |
| 30 | 2025-10-08 | 19,500 | 2,000 | 0.00 | 778,988,000 | 1,260,675 | 64.65 | 2025-10-03 |
| 31 | 2025-10-06 | 17,500 | 1,500 | 0.00 | 778,988,000 | 1,137,500 | 65.00 | 2025-10-02 |
| 32 | 2025-09-30 | 16,000 | 1,000 | 0.00 | 778,988,000 | 1,056,000 | 66.00 | 2025-09-26 |
| 33 | 2025-09-01 | 15,000 | 1,000 | 0.00 | 778,988,000 | 1,001,250 | 66.75 | 2025-08-28 |
| 34 | 2025-08-28 | 14,000 | -3,000 | 0.00 | 778,988,000 | 947,800 | 67.70 | 2025-08-26 |
| 35 | 2025-08-13 | 17,000 | 3,000 | 0.00 | 778,988,000 | 1,147,500 | 67.50 | 2025-08-11 |
| 36 | 2025-06-25 | 14,000 | -1,000 | 0.00 | 778,988,000 | 936,600 | 66.90 | 2025-06-23 |
| 37 | 2025-06-23 | 15,000 | 1,000 | 0.00 | 778,988,000 | 993,000 | 66.20 | 2025-06-19 |
| 38 | 2025-06-06 | 14,000 | -1,000 | 0.00 | 778,988,000 | 936,600 | 66.90 | 2025-06-04 |
| 39 | 2025-06-05 | 15,000 | -1,500 | 0.00 | 778,988,000 | 1,008,000 | 67.20 | 2025-06-03 |
| 40 | 2025-06-04 | 16,500 | 3,500 | 0.00 | 778,988,000 | 1,085,700 | 65.80 | 2025-06-02 |
| 41 | 2025-04-29 | 13,000 | -1,000 | 0.00 | 789,475,000 | 854,100 | 65.70 | 2025-04-25 |
| 42 | 2025-04-28 | 14,000 | -500 | 0.00 | 789,475,000 | 899,500 | 64.25 | 2025-04-24 |
| 43 | 2025-04-11 | 14,500 | 1,500 | 0.00 | 789,475,000 | 883,775 | 60.95 | 2025-04-09 |
| 44 | 2025-03-17 | 13,000 | -3,000 | 0.00 | 801,093,000 | 897,650 | 69.05 | 2025-03-13 |
| 45 | 2025-03-12 | 16,000 | -3,000 | 0.00 | 801,093,000 | 1,149,600 | 71.85 | 2025-03-10 |
| 46 | 2025-03-10 | 19,000 | -1,000 | 0.00 | 801,093,000 | 1,308,150 | 68.85 | 2025-03-06 |
| 47 | 2025-03-03 | 20,000 | 3,000 | 0.00 | 801,093,000 | 1,306,000 | 65.30 | 2025-02-27 |
| 48 | 2025-02-28 | 17,000 | -1,500 | 0.00 | 801,093,000 | 1,117,750 | 65.75 | 2025-02-26 |
| 49 | 2025-02-20 | 18,500 | 2,000 | 0.00 | 801,093,000 | 1,163,650 | 62.90 | 2025-02-18 |
| 50 | 2025-02-14 | 16,500 | 1,000 | 0.00 | 801,093,000 | 1,037,025 | 62.85 | 2025-02-12 |
| 51 | 2025-02-13 | 15,500 | 1,000 | 0.00 | 801,093,000 | 982,700 | 63.40 | 2025-02-11 |
| 52 | 2025-02-12 | 14,500 | 1,500 | 0.00 | 801,093,000 | 929,450 | 64.10 | 2025-02-10 |
| 53 | 2024-12-10 | 13,000 | -500 | 0.00 | 810,613,500 | 894,400 | 68.80 | 2024-12-06 |
| 54 | 2024-11-28 | 13,500 | -500 | 0.00 | 810,613,500 | 868,050 | 64.30 | 2024-11-26 |
| 55 | 2024-11-27 | 14,000 | 500 | 0.00 | 810,613,500 | 877,100 | 62.65 | 2024-11-25 |
| 56 | 2024-10-10 | 13,500 | 500 | 0.00 | 822,945,000 | 878,175 | 65.05 | 2024-10-08 |
| 57 | 2024-10-08 | 13,000 | -500 | 0.00 | 822,945,000 | 908,700 | 69.90 | 2024-10-04 |
| 58 | 2024-10-03 | 13,500 | -2,000 | 0.00 | 822,945,000 | 896,400 | 66.40 | 2024-09-30 |
| 59 | 2024-09-30 | 15,500 | 500 | 0.00 | 822,945,000 | 1,003,625 | 64.75 | 2024-09-26 |
| 60 | 2024-09-27 | 15,000 | -500 | 0.00 | 822,945,000 | 977,250 | 65.15 | 2024-09-25 |
| 61 | 2024-09-24 | 15,500 | -500 | 0.00 | 822,945,000 | 984,250 | 63.50 | 2024-09-20 |
| 62 | 2024-09-12 | 16,000 | 2,000 | 0.00 | 822,945,000 | 995,200 | 62.20 | 2024-09-10 |
| 63 | 2024-09-09 | 14,000 | 500 | 0.00 | 822,945,000 | 900,900 | 64.35 | 2024-09-04 |
| 64 | 2024-09-04 | 13,500 | -1,500 | 0.00 | 822,945,000 | 896,400 | 66.40 | 2024-09-02 |
| 65 | 2024-08-27 | 15,000 | -500 | 0.00 | 827,507,500 | 972,750 | 64.85 | 2024-08-23 |
| 66 | 2024-08-19 | 15,500 | 500 | 0.00 | 827,507,500 | 995,100 | 64.20 | 2024-08-15 |
| 67 | 2024-08-15 | 15,000 | 1,500 | 0.00 | 827,507,500 | 979,500 | 65.30 | 2024-08-13 |
| 68 | 2024-08-14 | 13,500 | 500 | 0.00 | 827,507,500 | 910,575 | 67.45 | 2024-08-12 |
| 69 | 2024-08-09 | 13,000 | -1,000 | 0.00 | 827,507,500 | 913,900 | 70.30 | 2024-08-07 |
| 70 | 2024-08-06 | 14,000 | 1,000 | 0.00 | 827,507,500 | 929,600 | 66.40 | 2024-08-02 |
| 71 | 2024-08-05 | 13,000 | -2,000 | 0.00 | 827,507,500 | 870,350 | 66.95 | 2024-08-01 |
| 72 | 2024-08-02 | 15,000 | 2,000 | 0.00 | 827,507,500 | 1,010,250 | 67.35 | 2024-07-31 |
| 73 | 2024-06-17 | 13,000 | -3,500 | 0.00 | 836,728,500 | 911,300 | 70.10 | 2024-06-13 |
| 74 | 2024-05-28 | 16,500 | 500 | 0.00 | 836,728,500 | 1,136,025 | 68.85 | 2024-05-24 |
| 75 | 2024-05-24 | 16,000 | -500 | 0.00 | 836,728,500 | 1,137,600 | 71.10 | 2024-05-22 |
| 76 | 2024-05-23 | 16,500 | -6,000 | 0.00 | 836,728,500 | 1,146,750 | 69.50 | 2024-05-21 |
| 77 | 2024-05-22 | 22,500 | 500 | 0.00 | 836,728,500 | 1,586,250 | 70.50 | 2024-05-20 |
| 78 | 2024-03-20 | 22,000 | 2,000 | 0.00 | 846,576,000 | 1,401,400 | 63.70 | 2024-03-18 |
| 79 | 2024-03-19 | 20,000 | 1,000 | 0.00 | 846,576,000 | 1,328,000 | 66.40 | 2024-03-15 |
| 80 | 2024-03-18 | 19,000 | -2,000 | 0.00 | 849,877,500 | 1,276,800 | 67.20 | 2024-03-14 |
| 81 | 2024-03-05 | 21,000 | 1,000 | 0.00 | 849,877,500 | 1,317,750 | 62.75 | 2024-03-01 |
| 82 | 2024-03-01 | 20,000 | -500 | 0.00 | 849,877,500 | 1,283,000 | 64.15 | 2024-02-28 |
| 83 | 2024-02-01 | 20,500 | 1,000 | 0.00 | 856,824,500 | 1,230,000 | 60.00 | 2024-01-30 |
| 84 | 2024-01-04 | 19,500 | -500 | 0.00 | 856,824,500 | 1,274,325 | 65.35 | 2024-01-02 |
| 85 | 2024-01-03 | 20,000 | 1,000 | 0.00 | 856,824,500 | 1,322,000 | 66.10 | 2023-12-29 |
| 86 | 2023-12-08 | 19,000 | -6,000 | 0.00 | 856,824,500 | 1,134,300 | 59.70 | 2023-12-06 |
| 87 | 2023-12-06 | 25,000 | 5,000 | 0.00 | 856,824,500 | 1,265,000 | 50.60 | 2023-12-04 |
| 88 | 2023-11-30 | 20,000 | -2,000 | 0.00 | 856,824,500 | 1,043,000 | 52.15 | 2023-11-28 |
| 89 | 2023-11-27 | 22,000 | -1,000 | 0.00 | 856,824,500 | 1,153,900 | 52.45 | 2023-11-23 |
| 90 | 2023-11-17 | 23,000 | -2,000 | 0.00 | 856,824,500 | 1,182,200 | 51.40 | 2023-11-15 |
| 91 | 2023-11-09 | 25,000 | 2,000 | 0.00 | 856,824,500 | 1,230,000 | 49.20 | 2023-11-07 |
| 92 | 2023-11-07 | 23,000 | -500 | 0.00 | 856,824,500 | 1,171,850 | 50.95 | 2023-11-03 |
| 93 | 2023-11-03 | 23,500 | 1,500 | 0.00 | 856,824,500 | 1,159,725 | 49.35 | 2023-11-01 |
| 94 | 2023-11-02 | 22,000 | 500 | 0.00 | 856,824,500 | 1,102,200 | 50.10 | 2023-10-31 |
| 95 | 2023-10-31 | 21,500 | -1,500 | 0.00 | 856,824,500 | 1,095,425 | 50.95 | 2023-10-27 |
| 96 | 2023-10-27 | 23,000 | 3,000 | 0.00 | 856,824,500 | 1,125,850 | 48.95 | 2023-10-25 |
| 97 | 2023-10-25 | 20,000 | -3,000 | 0.00 | 856,824,500 | 1,005,000 | 50.25 | 2023-10-20 |
| 98 | 2023-10-24 | 23,000 | 2,000 | 0.00 | 856,824,500 | 1,167,250 | 50.75 | 2023-10-19 |
| 99 | 2023-09-28 | 21,000 | 500 | 0.00 | 856,824,500 | 1,118,250 | 53.25 | 2023-09-26 |
| 100 | 2023-09-06 | 20,500 | 1,500 | 0.00 | 856,824,500 | 1,127,500 | 55.00 | 2023-09-04 |
| 101 | 2023-08-02 | 19,000 | -500 | 0.00 | 856,824,500 | 1,234,050 | 64.95 | 2023-07-31 |
| 102 | 2023-07-19 | 19,500 | -2,000 | 0.00 | 856,824,500 | 1,217,775 | 62.45 | 2023-07-14 |
| 103 | 2023-07-18 | 21,500 | 500 | 0.00 | 856,824,500 | 1,324,400 | 61.60 | 2023-07-13 |
| 104 | 2023-07-10 | 21,000 | -1,000 | 0.00 | 856,824,500 | 1,260,000 | 60.00 | 2023-07-06 |
| 105 | 2023-06-30 | 22,000 | -500 | 0.00 | 856,824,500 | 1,272,700 | 57.85 | 2023-06-28 |
| 106 | 2023-06-29 | 22,500 | -3,500 | 0.00 | 856,824,500 | 1,255,500 | 55.80 | 2023-06-27 |
| 107 | 2023-06-21 | 26,000 | 1,000 | 0.00 | 856,824,500 | 1,381,900 | 53.15 | 2023-06-19 |
| 108 | 2023-06-20 | 25,000 | 1,000 | 0.00 | 856,824,500 | 1,356,250 | 54.25 | 2023-06-16 |
| 109 | 2023-06-19 | 24,000 | 1,000 | 0.00 | 856,824,500 | 1,288,800 | 53.70 | 2023-06-15 |
| 110 | 2023-06-09 | 23,000 | 500 | 0.00 | 856,824,500 | 1,248,900 | 54.30 | 2023-06-07 |
| 111 | 2023-06-08 | 22,500 | -500 | 0.00 | 856,824,500 | 1,239,750 | 55.10 | 2023-06-06 |
| 112 | 2023-06-07 | 23,000 | -6,000 | 0.00 | 856,824,500 | 1,269,600 | 55.20 | 2023-06-05 |
| 113 | 2023-06-05 | 29,000 | 1,000 | 0.00 | 856,824,500 | 1,513,800 | 52.20 | 2023-06-01 |
| 114 | 2023-06-02 | 28,000 | 4,000 | 0.00 | 856,824,500 | 1,464,400 | 52.30 | 2023-05-31 |
| 115 | 2023-06-01 | 24,000 | 2,000 | 0.00 | 856,824,500 | 1,270,800 | 52.95 | 2023-05-30 |
| 116 | 2023-05-29 | 22,000 | 500 | 0.00 | 856,824,500 | 1,186,900 | 53.95 | 2023-05-24 |
| 117 | 2023-05-19 | 21,500 | 10,000 | 0.00 | 856,824,500 | 1,204,000 | 56.00 | 2023-05-17 |
| 118 | 2023-05-16 | 11,500 | 500 | 0.00 | 857,949,000 | 669,875 | 58.25 | 2023-05-12 |
| 119 | 2023-05-02 | 11,000 | -500 | 0.00 | 857,949,000 | 680,350 | 61.85 | 2023-04-27 |
| 120 | 2023-04-28 | 11,500 | 500 | 0.00 | 865,823,000 | 695,175 | 60.45 | 2023-04-26 |
| 121 | 2023-04-11 | 11,000 | -500 | 0.00 | 865,823,000 | 666,050 | 60.55 | 2023-04-04 |
| 122 | 2023-03-24 | 11,500 | -500 | 0.00 | 865,823,000 | 708,400 | 61.60 | 2023-03-22 |
| 123 | 2023-03-23 | 12,000 | 500 | 0.00 | 865,823,000 | 729,600 | 60.80 | 2023-03-21 |
| 124 | 2023-03-22 | 11,500 | -500 | 0.00 | 865,823,000 | 690,575 | 60.05 | 2023-03-20 |
| 125 | 2023-03-14 | 12,000 | 1,000 | 0.00 | 865,823,000 | 718,800 | 59.90 | 2023-03-10 |
| 126 | 2023-03-07 | 11,000 | -4,000 | 0.00 | 865,823,000 | 726,000 | 66.00 | 2023-03-03 |
| 127 | 2023-03-02 | 15,000 | 1,000 | 0.00 | 865,823,000 | 960,000 | 64.00 | 2023-02-28 |
| 128 | 2023-02-07 | 14,000 | 1,000 | 0.00 | 865,823,000 | 922,600 | 65.90 | 2023-02-03 |
| 129 | 2023-02-06 | 13,000 | 2,000 | 0.00 | 865,823,000 | 882,050 | 67.85 | 2023-02-02 |
| 130 | 2023-02-02 | 11,000 | -500 | 0.00 | 865,823,000 | 789,800 | 71.80 | 2023-01-31 |
| 131 | 2023-01-31 | 11,500 | 500 | 0.00 | 865,823,000 | 828,000 | 72.00 | 2023-01-27 |
| 132 | 2023-01-30 | 11,000 | -1,000 | 0.00 | 865,823,000 | 792,000 | 72.00 | 2023-01-26 |
| 133 | 2023-01-27 | 12,000 | 1,000 | 0.00 | 865,823,000 | 866,400 | 72.20 | 2023-01-20 |
| 134 | 2022-12-30 | 11,000 | -1,000 | 0.00 | 865,823,000 | 766,150 | 69.65 | 2022-12-28 |
| 135 | 2022-12-15 | 12,000 | -500 | 0.00 | 874,071,500 | 808,800 | 67.40 | 2022-12-13 |
| 136 | 2022-12-14 | 12,500 | 500 | 0.00 | 874,071,500 | 800,000 | 64.00 | 2022-12-12 |
| 137 | 2022-12-05 | 12,000 | -1,000 | 0.00 | 874,071,500 | 734,400 | 61.20 | 2022-12-01 |
| 138 | 2022-12-02 | 13,000 | 1,000 | 0.00 | 874,071,500 | 793,650 | 61.05 | 2022-11-30 |
| 139 | 2022-10-19 | 12,000 | -21,000 | 0.00 | 887,036,500 | 665,400 | 55.45 | 2022-10-17 |
| 140 | 2022-10-18 | 33,000 | 21,000 | 0.00 | 887,036,500 | 1,826,550 | 55.35 | 2022-10-14 |
| 141 | 2022-10-13 | 12,000 | -6,500 | 0.00 | 905,206,000 | 696,000 | 58.00 | 2022-10-11 |
| 142 | 2022-10-12 | 18,500 | 6,500 | 0.00 | 905,206,000 | 1,068,375 | 57.75 | 2022-10-10 |
| 143 | 2022-10-06 | 12,000 | -4,500 | 0.00 | 905,206,000 | 702,000 | 58.50 | 2022-10-03 |
| 144 | 2022-10-05 | 16,500 | 4,500 | 0.00 | 905,206,000 | 969,375 | 58.75 | 2022-09-30 |
| 145 | 2022-09-22 | 12,000 | -4,500 | 0.00 | 905,206,000 | 709,200 | 59.10 | 2022-09-20 |
| 146 | 2022-09-21 | 16,500 | 4,500 | 0.00 | 905,206,000 | 922,350 | 55.90 | 2022-09-19 |
| 147 | 2022-08-29 | 12,000 | -5,000 | 0.00 | 905,206,000 | 661,800 | 55.15 | 2022-08-25 |
| 148 | 2022-08-26 | 17,000 | 5,000 | 0.00 | 905,206,000 | 939,250 | 55.25 | 2022-08-24 |
| 149 | 2022-08-24 | 12,000 | -1,000 | 0.00 | 905,206,000 | 679,200 | 56.60 | 2022-08-22 |
| 150 | 2022-07-13 | 13,000 | -1,000 | 0.00 | 905,206,000 | 604,500 | 46.50 | 2022-07-11 |
| 151 | 2022-07-07 | 14,000 | -2,000 | 0.00 | 905,206,000 | 660,800 | 47.20 | 2022-07-05 |
| 152 | 2022-06-20 | 16,000 | 2,000 | 0.00 | 905,206,000 | 737,600 | 46.10 | 2022-06-16 |
| 153 | 2022-06-17 | 14,000 | 1,000 | 0.00 | 905,206,000 | 653,100 | 46.65 | 2022-06-15 |
| 154 | 2022-04-22 | 13,000 | -4,500 | 0.00 | 905,206,000 | 581,750 | 44.75 | 2022-04-20 |
| 155 | 2022-04-13 | 17,500 | 1,500 | 0.00 | 905,206,000 | 784,875 | 44.85 | 2022-04-11 |
| 156 | 2022-03-21 | 16,000 | -2,000 | 0.00 | 905,206,000 | 726,400 | 45.40 | 2022-03-17 |
| 157 | 2022-03-17 | 18,000 | 2,000 | 0.00 | 905,206,000 | 747,000 | 41.50 | 2022-03-15 |
| 158 | 2022-03-02 | 16,000 | 1,000 | 0.00 | 905,206,000 | 691,200 | 43.20 | 2022-02-28 |
| 159 | 2022-02-28 | 15,000 | 1,000 | 0.00 | 905,206,000 | 669,750 | 44.65 | 2022-02-24 |
| 160 | 2022-02-16 | 14,000 | 1,000 | 0.00 | 905,206,000 | 676,900 | 48.35 | 2022-02-14 |
| 161 | 2022-02-11 | 13,000 | -5,000 | 0.00 | 905,206,000 | 631,800 | 48.60 | 2022-02-09 |
| 162 | 2022-02-09 | 18,000 | 1,000 | 0.00 | 905,206,000 | 864,000 | 48.00 | 2022-02-07 |
| 163 | 2022-02-07 | 17,000 | 1,000 | 0.00 | 905,206,000 | 775,200 | 45.60 | 2022-01-28 |
| 164 | 2022-02-04 | 16,000 | 500 | 0.00 | 905,206,000 | 736,800 | 46.05 | 2022-01-27 |
| 165 | 2022-01-18 | 15,500 | 500 | 0.00 | 905,206,000 | 713,775 | 46.05 | 2022-01-14 |
| 166 | 2022-01-12 | 15,000 | 500 | 0.00 | 905,206,000 | 688,500 | 45.90 | 2022-01-10 |
| 167 | 2022-01-11 | 14,500 | 500 | 0.00 | 905,206,000 | 649,600 | 44.80 | 2022-01-07 |
| 168 | 2022-01-07 | 14,000 | 1,000 | 0.00 | 905,206,000 | 624,400 | 44.60 | 2022-01-05 |
| 169 | 2022-01-05 | 13,000 | -7,500 | 0.00 | 905,206,000 | 583,700 | 44.90 | 2022-01-03 |
| 170 | 2022-01-04 | 20,500 | 1,000 | 0.00 | 905,206,000 | 910,200 | 44.40 | 2021-12-30 |
| 171 | 2021-12-28 | 19,500 | 2,000 | 0.00 | 905,206,000 | 832,650 | 42.70 | 2021-12-22 |
| 172 | 2021-12-21 | 17,500 | 1,000 | 0.00 | 905,206,000 | 760,375 | 43.45 | 2021-12-17 |
| 173 | 2021-12-20 | 16,500 | 1,000 | 0.00 | 905,206,000 | 711,975 | 43.15 | 2021-12-16 |
| 174 | 2021-12-14 | 15,500 | 1,000 | 0.00 | 905,206,000 | 682,775 | 44.05 | 2021-12-10 |
| 175 | 2021-12-10 | 14,500 | 1,500 | 0.00 | 905,206,000 | 637,275 | 43.95 | 2021-12-08 |
| 176 | 2021-12-08 | 13,000 | -6,000 | 0.00 | 905,206,000 | 560,300 | 43.10 | 2021-12-06 |
| 177 | 2021-12-07 | 19,000 | 1,500 | 0.00 | 905,206,000 | 822,700 | 43.30 | 2021-12-03 |
| 178 | 2021-12-03 | 17,500 | 1,000 | 0.00 | 905,206,000 | 756,000 | 43.20 | 2021-12-01 |
| 179 | 2021-12-02 | 16,500 | 1,000 | 0.00 | 905,206,000 | 711,975 | 43.15 | 2021-11-30 |
| 180 | 2021-12-01 | 15,500 | 2,000 | 0.00 | 905,206,000 | 682,775 | 44.05 | 2021-11-29 |
| 181 | 2021-11-30 | 13,500 | 1,500 | 0.00 | 905,206,000 | 606,825 | 44.95 | 2021-11-26 |
| 182 | 2021-11-25 | 12,000 | -5,500 | 0.00 | 905,206,000 | 558,000 | 46.50 | 2021-11-23 |
| 183 | 2021-11-24 | 17,500 | 1,000 | 0.00 | 905,206,000 | 825,125 | 47.15 | 2021-11-22 |
| 184 | 2021-11-23 | 16,500 | 2,500 | 0.00 | 905,206,000 | 783,750 | 47.50 | 2021-11-19 |
| 185 | 2021-11-17 | 14,000 | 1,500 | 0.00 | 905,206,000 | 680,400 | 48.60 | 2021-11-15 |
| 186 | 2021-11-05 | 12,500 | 500 | 0.00 | 905,206,000 | 603,750 | 48.30 | 2021-11-03 |
| 187 | 2021-09-20 | 12,000 | -7,000 | 0.00 | 905,206,000 | 595,800 | 49.65 | 2021-09-16 |
| 188 | 2021-09-17 | 19,000 | 1,000 | 0.00 | 905,206,000 | 950,000 | 50.00 | 2021-09-15 |
| 189 | 2021-09-16 | 18,000 | 1,000 | 0.00 | 905,206,000 | 919,800 | 51.10 | 2021-09-14 |
| 190 | 2021-09-14 | 17,000 | 1,000 | 0.00 | 905,206,000 | 880,600 | 51.80 | 2021-09-10 |
| 191 | 2021-09-08 | 16,000 | 1,500 | 0.00 | 905,206,000 | 838,400 | 52.40 | 2021-09-06 |
| 192 | 2021-09-02 | 14,500 | 500 | 0.00 | 905,206,000 | 764,150 | 52.70 | 2021-08-31 |
| 193 | 2021-08-20 | 14,000 | 500 | 0.00 | 905,206,000 | 767,200 | 54.80 | 2021-08-18 |
| 194 | 2021-08-19 | 13,500 | -500 | 0.00 | 905,206,000 | 750,600 | 55.60 | 2021-08-17 |
| 195 | 2021-08-17 | 14,000 | -9,000 | 0.00 | 905,206,000 | 748,300 | 53.45 | 2021-08-13 |
| 196 | 2021-08-16 | 23,000 | 1,500 | 0.00 | 905,206,000 | 1,139,650 | 49.55 | 2021-08-12 |
| 197 | 2021-08-13 | 21,500 | 3,000 | 0.00 | 905,206,000 | 1,051,350 | 48.90 | 2021-08-11 |
| 198 | 2021-08-12 | 18,500 | 1,500 | 0.00 | 905,206,000 | 900,950 | 48.70 | 2021-08-10 |
| 199 | 2021-08-11 | 17,000 | 2,500 | 0.00 | 905,206,000 | 824,500 | 48.50 | 2021-08-09 |
| 200 | 2021-07-22 | 14,500 | 500 | 0.00 | 905,206,000 | 732,250 | 50.50 | 2021-07-20 |
| 201 | 2021-07-14 | 14,000 | -500 | 0.00 | 905,206,000 | 728,700 | 52.05 | 2021-07-12 |
| 202 | 2021-07-12 | 14,500 | 500 | 0.00 | 905,206,000 | 748,200 | 51.60 | 2021-07-08 |
| 203 | 2021-07-06 | 14,000 | -500 | 0.00 | 905,206,000 | 744,800 | 53.20 | 2021-07-02 |
| 204 | 2021-07-05 | 14,500 | 500 | 0.00 | 905,206,000 | 763,425 | 52.65 | 2021-06-30 |
| 205 | 2021-07-02 | 14,000 | 2,000 | 0.00 | 905,206,000 | 746,200 | 53.30 | 2021-06-29 |
| 206 | 2021-06-24 | 12,000 | -4,000 | 0.00 | 905,206,000 | 675,000 | 56.25 | 2021-06-22 |
| 207 | 2021-06-18 | 16,000 | 1,500 | 0.00 | 905,206,000 | 908,000 | 56.75 | 2021-06-16 |
| 208 | 2021-06-17 | 14,500 | 1,500 | 0.00 | 905,206,000 | 819,975 | 56.55 | 2021-06-15 |
| 209 | 2021-06-16 | 13,000 | 2,500 | 0.00 | 905,206,000 | 750,750 | 57.75 | 2021-06-11 |
| 210 | 2021-05-21 | 10,500 | -1,000 | 0.00 | 905,206,000 | 629,475 | 59.95 | 2021-05-18 |
| 211 | 2021-05-20 | 11,500 | 1,000 | 0.00 | 905,206,000 | 664,700 | 57.80 | 2021-05-17 |
| 212 | 2021-04-16 | 10,500 | -10,000 | 0.00 | 905,206,000 | 645,750 | 61.50 | 2021-04-14 |
| 213 | 2021-04-15 | 20,500 | -20,000 | 0.00 | 905,206,000 | 1,264,850 | 61.70 | 2021-04-13 |
| 214 | 2021-04-13 | 40,500 | 30,000 | 0.00 | 905,206,000 | 2,515,050 | 62.10 | 2021-04-09 |
| 215 | 2021-04-12 | 10,500 | -1,500 | 0.00 | 905,206,000 | 631,575 | 60.15 | 2021-04-08 |
| 216 | 2021-04-07 | 12,000 | -6,000 | 0.00 | 905,206,000 | 699,600 | 58.30 | 2021-03-31 |
| 217 | 2021-04-01 | 18,000 | 6,000 | 0.00 | 905,206,000 | 1,051,200 | 58.40 | 2021-03-30 |
| 218 | 2021-03-31 | 12,000 | 500 | 0.00 | 905,206,000 | 667,800 | 55.65 | 2021-03-29 |
| 219 | 2021-03-30 | 11,500 | -500 | 0.00 | 905,206,000 | 637,100 | 55.40 | 2021-03-26 |
| 220 | 2021-03-29 | 12,000 | -7,000 | 0.00 | 905,206,000 | 653,400 | 54.45 | 2021-03-25 |
| 221 | 2021-03-26 | 19,000 | 7,500 | 0.00 | 905,206,000 | 1,014,600 | 53.40 | 2021-03-24 |
