CRCC High-Tech Equipment Corporation Limited: H HKD

Exchange Code Listed Last trade Delisted
HK Main 01786  2015-12-16    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Sino-Rich Securities & Futures Limited 中順證券期貨有限公司

CCASSID: B01710

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2026-02-04 0.900 2026-02-02
2 2026-02-03 0.910 2026-01-30
3 2024-10-14 32,000 -21,500 0.01 531,900,000 23,360 0.730 2024-10-09
4 2024-10-08 53,500 21,500 0.01 531,900,000 46,010 0.860 2024-10-04
5 2024-02-15 32,000 -52,500 0.01 531,900,000 23,360 0.730 2024-02-08
6 2024-02-05 84,500 52,500 0.02 531,900,000 60,840 0.720 2024-02-01
7 2023-05-11 32,000 -10,000 0.01 531,900,000 26,560 0.830 2023-05-09
8 2023-03-17 42,000 10,000 0.01 531,900,000 32,340 0.770 2023-03-15
9 2023-02-22 32,000 -9,000 0.01 531,900,000 23,040 0.720 2023-02-20
10 2023-02-06 41,000 9,000 0.01 531,900,000 29,930 0.730 2023-02-02
11 2021-06-09 32,000 -4,500 0.01 531,900,000 28,800 0.900 2021-06-07
12 2021-05-27 36,500 -500 0.01 531,900,000 33,945 0.930 2021-05-25
13 2021-04-07 37,000 -9,500 0.01 531,900,000 34,040 0.920 2021-03-31
14 2021-03-29 46,500 -1,000 0.01 531,900,000 43,710 0.940 2021-03-25
15 2021-03-25 47,500 -20,000 0.01 531,900,000 47,025 0.990 2021-03-23
16 2021-03-08 67,500 -11,500 0.01 531,900,000 70,875 1.050 2021-03-04
17 2021-03-03 79,000 7,000 0.01 531,900,000 93,220 1.180 2021-03-01
18 2021-03-01 72,000 -2,500 0.01 531,900,000 88,560 1.230 2021-02-25
19 2021-02-25 74,500 31,500 0.01 531,900,000 90,145 1.210 2021-02-23
20 2021-02-23 43,000 10,000 0.01 531,900,000 48,160 1.120 2021-02-19
21 2021-02-02 33,000 500 0.01 531,900,000 33,990 1.030 2021-01-29
22 2021-02-01 32,500 500 0.01 531,900,000 34,775 1.070 2021-01-28
23 2021-01-19 32,000 -58,000 0.01 531,900,000 30,080 0.940 2021-01-15
24 2020-07-31 90,000 90,000 0.02 531,900,000 93,600 1.040 2020-07-29
25 2020-07-17 0 -6,000 0.00 531,900,000 0 1.140 2020-07-15
26 2020-07-07 6,000 6,000 0.00 531,900,000 6,420 1.070 2020-07-03
27 2020-03-24 0 -3,000 0.00 531,900,000 0 1.200 2020-03-20
28 2020-03-10 3,000 3,000 0.00 531,900,000 3,990 1.330 2020-03-06
29 2019-05-07 0 -1,000 0.00 531,900,000 0 1.990 2019-05-03
30 2019-03-07 1,000 -5,000 0.00 531,900,000 2,220 2.220 2019-03-05
31 2019-03-06 6,000 5,000 0.00 531,900,000 13,020 2.170 2019-03-04
32 2019-02-27 1,000 1,000 0.00 531,900,000 2,170 2.170 2019-02-25
33 2019-02-15 0 -500 0.00 531,900,000 0 2.060 2019-02-13
34 2019-02-08 500 500 0.00 531,900,000 1,005 2.010 2019-01-31
35 2018-07-26 0 -1,500 0.00 531,900,000 0 1.920 2018-07-24
36 2018-07-03 1,500 1,500 0.00 531,900,000 2,655 1.770 2018-06-28
37 2018-06-22 0 -17,500 0.00 531,900,000 0 2.000 2018-06-20
38 2018-06-20 17,500 -8,000 0.00 531,900,000 37,100 2.120 2018-06-15
39 2018-06-04 25,500 -8,500 0.00 531,900,000 52,530 2.060 2018-05-31
40 2018-06-01 34,000 -28,500 0.01 531,900,000 70,380 2.070 2018-05-30
41 2018-05-31 62,500 -23,500 0.01 531,900,000 138,125 2.210 2018-05-29
42 2018-05-30 86,000 17,500 0.02 531,900,000 190,060 2.210 2018-05-28
43 2018-05-29 68,500 23,500 0.01 531,900,000 150,700 2.200 2018-05-25
44 2018-05-25 45,000 14,000 0.01 531,900,000 98,550 2.190 2018-05-23
45 2018-05-23 31,000 -2,000 0.01 531,900,000 66,030 2.130 2018-05-18
46 2018-05-21 33,000 -22,000 0.01 531,900,000 69,960 2.120 2018-05-17
47 2018-05-18 55,000 2,500 0.01 531,900,000 116,050 2.110 2018-05-16
48 2018-05-17 52,500 -2,500 0.01 531,900,000 110,250 2.100 2018-05-15
49 2018-05-14 55,000 -8,500 0.01 531,900,000 110,550 2.010 2018-05-10
50 2018-05-11 63,500 -1,500 0.01 531,900,000 132,080 2.080 2018-05-09
51 2018-05-10 65,000 -5,000 0.01 531,900,000 136,500 2.100 2018-05-08
52 2018-05-09 70,000 33,500 0.01 531,900,000 140,000 2.000 2018-05-07
53 2018-05-08 36,500 -41,500 0.01 531,900,000 71,175 1.950 2018-05-04
54 2018-05-07 78,000 3,000 0.01 531,900,000 141,960 1.820 2018-05-03
55 2018-05-04 75,000 7,000 0.01 531,900,000 134,250 1.790 2018-05-02
56 2018-05-03 68,000 52,000 0.01 531,900,000 118,320 1.740 2018-04-30
57 2018-05-02 16,000 10,000 0.00 531,900,000 27,840 1.740 2018-04-27
58 2018-04-30 6,000 2,000 0.00 531,900,000 9,840 1.640 2018-04-26
59 2018-04-23 4,000 2,000 0.00 531,900,000 6,200 1.550 2018-04-19
60 2018-02-02 2,000 -2,000 0.00 531,900,000 4,480 2.240 2018-01-31
61 2018-01-22 4,000 -1,000 0.00 531,900,000 9,760 2.440 2018-01-18
62 2018-01-19 5,000 -31,500 0.00 531,900,000 12,400 2.480 2018-01-17
63 2018-01-18 36,500 20,000 0.01 531,900,000 82,125 2.250 2018-01-16
64 2018-01-16 16,500 13,500 0.00 531,900,000 36,300 2.200 2018-01-12
65 2018-01-12 3,000 1,000 0.00 531,900,000 6,660 2.220 2018-01-10
66 2017-10-04 2,000 1,000 0.00 531,900,000 5,140 2.570 2017-09-29
67 2017-07-04 1,000 -1,000 0.00 531,900,000 3,300 3.300 2017-06-30
68 2017-06-30 2,000 -5,500 0.00 531,900,000 6,440 3.220 2017-06-28
69 2017-06-26 7,500 1,000 0.00 531,900,000 26,175 3.490 2017-06-22
70 2017-05-29 6,500 1,000 0.00 531,900,000 22,620 3.480 2017-05-25
71 2017-05-26 5,500 -14,000 0.00 531,900,000 19,195 3.490 2017-05-24
72 2017-05-22 19,500 14,000 0.00 531,900,000 68,835 3.530 2017-05-18
73 2017-05-15 5,500 -15,000 0.00 531,900,000 19,360 3.520 2017-05-11
74 2017-05-12 20,500 15,000 0.00 531,900,000 71,340 3.480 2017-05-10
75 2017-04-20 5,500 -12,000 0.00 531,900,000 20,405 3.710 2017-04-18
76 2017-04-19 17,500 12,000 0.00 531,900,000 64,225 3.670 2017-04-13
77 2017-03-29 5,500 -6,000 0.00 531,900,000 20,075 3.650 2017-03-27
78 2017-03-27 11,500 -6,500 0.00 531,900,000 43,240 3.760 2017-03-23
79 2017-03-21 18,000 6,000 0.00 531,900,000 64,800 3.600 2017-03-17
80 2017-03-20 12,000 -15,000 0.00 531,900,000 43,680 3.640 2017-03-16
81 2017-03-09 27,000 20,500 0.01 531,900,000 101,520 3.760 2017-03-07
82 2017-03-06 6,500 -4,000 0.00 531,900,000 23,205 3.570 2017-03-02
83 2017-02-15 10,500 500 0.00 531,900,000 36,330 3.460 2017-02-13
84 2016-12-19 10,000 -3,000 0.00 531,900,000 31,200 3.120 2016-12-15
85 2016-12-12 13,000 13,000 0.00 531,900,000 43,680 3.360 2016-12-08
86 2016-10-31 0 -10,500 0.00 531,900,000 0 3.730 2016-10-27
87 2016-10-20 10,500 10,500 0.00 531,900,000 40,635 3.870 2016-10-18
88 2016-09-05 0 -20,000 0.00 531,900,000 0 3.440 2016-09-01
89 2016-08-17 20,000 20,000 0.00 531,900,000 77,600 3.880 2016-08-15
90 2016-05-09 0 -5,500 0.00 531,900,000 0 4.110 2016-05-05
91 2016-05-05 5,500 -8,000 0.00 531,900,000 23,155 4.210 2016-05-03
92 2016-05-04 13,500 -2,000 0.00 531,900,000 56,700 4.200 2016-04-29
93 2016-05-03 15,500 -34,000 0.00 531,900,000 64,480 4.160 2016-04-28
94 2016-04-14 49,500 5,000 0.01 531,900,000 226,710 4.580 2016-04-12
95 2016-03-15 44,500 -2,500 0.01 531,900,000 184,230 4.140 2016-03-11
96 2016-03-09 47,000 2,500 0.01 531,900,000 181,420 3.860 2016-03-07
97 2016-03-02 44,500 -5,000 0.01 531,900,000 156,195 3.510 2016-02-29
98 2016-03-01 49,500 -7,500 0.01 531,900,000 180,180 3.640 2016-02-26
99 2016-02-29 57,000 -10,000 0.01 531,900,000 202,920 3.560 2016-02-25
100 2016-02-26 67,000 -9,000 0.01 531,900,000 246,560 3.680 2016-02-24
101 2016-02-25 76,000 -21,000 0.01 531,900,000 290,320 3.820 2016-02-23
102 2016-02-24 97,000 19,000 0.02 531,900,000 374,420 3.860 2016-02-22
103 2016-02-23 78,000 5,000 0.01 531,900,000 303,420 3.890 2016-02-19
104 2016-02-22 73,000 2,500 0.01 531,900,000 286,160 3.920 2016-02-18
105 2016-02-18 70,500 42,500 0.01 531,900,000 265,080 3.760 2016-02-16
106 2016-02-17 28,000 18,500 0.01 531,900,000 103,880 3.710 2016-02-15
107 2016-02-15 9,500 -34,000 0.00 531,900,000 32,490 3.420 2016-02-11
108 2016-02-04 43,500 43,500 0.01 531,900,000 151,380 3.480 2016-02-02

Webb-site Database - Powered By Linux Group

Back to top