International Business Settlement Holdings Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00147  1988-06-06    
Stock code:

Big changes in CCASS holders

This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Date
Y-M-D
Participant Change Previous
change
1 26-06-02 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 0.33 26-05-28
2 26-04-15 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 0.43 26-04-09
3 26-02-12 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 0.61 26-02-11
4 26-01-13 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 0.43 25-11-13
5 25-11-14 FUTU SECURITIES INTERNATIONAL 0.42 25-11-13
6 25-11-05 UOB KAY HIAN (HONG KONG) LTD 2.36 25-11-03
7 25-10-20 CHINA INDUSTRIAL SECURITIES 0.81 25-10-17
8 25-09-19 CHINA INDUSTRIAL SECURITIES 0.36 25-09-18
9 25-09-17 FUTU SECURITIES INTERNATIONAL 0.36 25-09-16
10 CHINA INDUSTRIAL SECURITIES -0.50 25-09-16
11 25-09-15 CHINA INDUSTRIAL SECURITIES 0.36 25-09-12
12 25-09-12 CHINA INDUSTRIAL SECURITIES 0.26 25-09-11
13 25-09-09 CHINA INDUSTRIAL SECURITIES -0.54 25-09-08
14 25-09-08 CHINA INDUSTRIAL SECURITIES -0.30 25-09-05
15 25-09-03 BANK OF CHINA (HONG KONG) LTD 0.34 25-09-02
16 25-09-01 CHINA INDUSTRIAL SECURITIES 0.54 25-08-29
17 25-08-29 CHINA INDUSTRIAL SECURITIES 0.93 25-08-28
18 25-07-31 DONGXING SECURITIES (HONG KONG) CO LTD -0.95 25-07-30
19 25-06-25 EVERBRIGHT SECURITIES INVESTMENT -0.41 25-03-26
20 25-03-24 BOCI SECURITIES LTD 0.98 25-02-05
21 25-01-02 THE HONGKONG AND SHANGHAI BANKING 0.33 24-12-23
22 CHINA CONSTRUCTION BANK (ASIA) -0.33 24-12-23
23 23-08-30 CMB INTERNATIONAL SECURITIES LTD 0.34 21-09-17
24 SUNCORP SECURITIES LTD -0.34 22-09-08
25 23-07-06 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 0.49 23-02-20
26 DIFFER FINANCIAL AND SECURITIES LTD -0.49 22-11-23
27 23-02-28 CHINA INDUSTRIAL SECURITIES 0.33 23-02-10
28 23-02-10 CHINA INDUSTRIAL SECURITIES 0.58 22-09-21
29 22-11-23 DIFFER FINANCIAL AND SECURITIES LTD 0.49
30 UBS SECURITIES HONG KONG LTD -0.49 22-03-02
31 22-09-08 SUNCORP SECURITIES LTD 0.35
32 SOUTHWEST SECURITIES (HK) BROKERAGE LTD -0.35 22-06-15
33 22-08-23 CINDA INTERNATIONAL SECURITIES LTD -3.69 21-07-16
34 22-06-27 GUOYUAN SECURITIES BROKERAGE (HONG KONG) -3.15 21-09-07
35 22-04-11 EVERBRIGHT SECURITIES INVESTMENT -4.05 22-04-08
36 22-02-15 CNI SECURITIES GROUP LTD -2.21 22-01-17
37 22-01-31 UBS SECURITIES HONG KONG LTD 0.49 20-04-15
38 21-09-07 GUOYUAN SECURITIES BROKERAGE (HONG KONG) -2.10 21-04-01
39 21-04-21 CNI SECURITIES GROUP LTD 2.21 20-07-21
40 HUAJIN SECURITIES (INTERNATIONAL) LTD -2.21 20-07-31
41 20-09-18 EVERBRIGHT SECURITIES INVESTMENT 4.05 20-08-31
42 DAOKOU SECURITIES LTD -4.05 20-07-31
43 20-07-31 HUAJIN SECURITIES (INTERNATIONAL) LTD 2.21
44 DAOKOU SECURITIES LTD -2.21 20-05-25
45 20-01-02 PING AN SECURITIES (HONG KONG) CO LTD 0.50
46 PING AN OF CHINA SECURITIES (HONG KONG) -0.50 18-06-06
47 18-10-16 THE HONGKONG AND SHANGHAI BANKING 0.49 18-10-05
48 18-07-18 CHINA INDUSTRIAL SECURITIES -0.34 18-07-11
49 18-06-12 DONGXING SECURITIES (HONG KONG) CO LTD -0.36 18-06-11
50 17-11-10 PING AN OF CHINA SECURITIES (HONG KONG) 0.49 17-10-19
51 17-08-16 THE HONGKONG AND SHANGHAI BANKING 0.50 17-08-15
52 17-08-07 CHINA INDUSTRIAL SECURITIES -1.59 17-08-03
53 17-07-12 DONGXING SECURITIES (HONG KONG) CO LTD 0.50 17-07-11
54 17-07-04 CHINA INDUSTRIAL SECURITIES 0.50 17-07-03
55 17-06-14 CHINA SECURITIES (INTERNATIONAL) 0.98 17-06-09
56 17-05-25 DAOKOU SECURITIES LTD -1.48 17-03-02
57 17-05-12 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 0.47 17-05-11
58 17-04-25 CHINA INDUSTRIAL SECURITIES 1.59 17-04-24
59 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -1.59 17-04-24
60 17-03-02 BNP PARIBAS 0.26 17-02-23
61 DAOKOU SECURITIES LTD -0.25 17-01-11
62 17-02-15 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 1.59 17-02-13
63 17-01-11 DAOKOU SECURITIES LTD 8.00 07-10-22
64 16-12-29 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 2.10 16-12-23
65 16-12-23 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 1.57 16-12-22
66 GUOYUAN SECURITIES BROKERAGE (HONG KONG) -1.57 16-12-22
67 16-12-22 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 4.72 16-11-18
68 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 1.57 16-10-28
69 16-11-30 CINDA INTERNATIONAL SECURITIES LTD 3.94 16-11-28
70 16-10-25 EVERBRIGHT SECURITIES INVESTMENT 1.04 16-10-24
71 15-04-24 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 0.25 13-06-14
72 HSBC BROKING SECURITIES (HONG KONG) LTD -0.25 15-04-17
73 15-02-02 MORGAN STANLEY HONG KONG SECURITIES LTD -3.68 14-05-21
74 15-01-29 EMPEROR SECURITIES LTD -1.05 14-09-15
75 13-07-24 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 0.63 13-07-11
76 13-06-14 EMPEROR SECURITIES LTD 1.06 13-03-01
77 13-06-13 MORGAN STANLEY HONG KONG SECURITIES LTD 3.71 12-04-19
78 09-09-09 EVERBRIGHT SECURITIES INVESTMENT 0.50 09-09-08
79 09-08-18 LUEN FAT SECURITIES CO LTD -0.48 08-09-23
80 09-07-06 HAITONG INTERNATIONAL SECURITIES CO LTD -0.32 09-06-24
81 09-06-29 BANK OF CHINA (HONG KONG) LTD -0.33 09-06-26
82 09-06-24 HAITONG INTERNATIONAL SECURITIES CO LTD 0.62 09-06-23
83 CEPA ALLIANCE SECURITIES LTD -0.32 08-07-10
84 09-06-23 FULBRIGHT SECURITIES LTD -0.42 08-08-04
85 09-06-16 CHIYU BANKING CORPORATION LTD -1.54 08-10-03
86 09-06-10 NANYANG COMMERCIAL BANK LTD -0.40 08-11-27
87 09-06-04 BOCI SECURITIES LTD -0.34 09-04-22
88 09-05-29 HAITONG INTERNATIONAL SECURITIES CO LTD -1.35 09-05-07
89 09-05-26 EVERBRIGHT SECURITIES INVESTMENT -0.27 08-09-23
90 09-05-25 BANK OF CHINA (HONG KONG) LTD -2.79 09-04-23
91 09-05-18 THE HONGKONG AND SHANGHAI BANKING -1.63 09-05-11
92 08-09-22 LUEN FAT SECURITIES CO LTD -0.62 07-11-20
93 08-07-10 CEPA ALLIANCE SECURITIES LTD -0.49 07-11-01
94 08-04-01 EMPEROR SECURITIES LTD -0.26 07-11-19
95 08-01-29 HAITONG INTERNATIONAL SECURITIES CO LTD 2.02 08-01-22
96 FULBRIGHT SECURITIES LTD 0.87 07-10-24
97 08-01-23 NANYANG COMMERCIAL BANK LTD -0.39 07-12-27
98 08-01-17 CORE PACIFIC - YAMAICHI INTERNATIONAL -0.47 07-12-19
99 08-01-10 EVERBRIGHT SECURITIES INVESTMENT -0.48 07-12-03
100 CHIYU BANKING CORPORATION LTD -2.08 07-12-20
101 08-01-09 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.29 07-12-21
102 08-01-03 BOCI SECURITIES LTD -0.26 07-12-21
103 08-01-02 THE HONGKONG AND SHANGHAI BANKING -1.58 07-12-21
104 BANK OF CHINA (HONG KONG) LTD -3.50 07-12-28
105 07-11-23 CHIYU BANKING CORPORATION LTD 0.26 07-11-21
106 07-10-31 BANK OF CHINA (HONG KONG) LTD 0.28 07-10-30
107 THE HONGKONG AND SHANGHAI BANKING 0.27 07-10-30
108 07-10-30 CHIYU BANKING CORPORATION LTD 0.25 07-10-29
109 EMPEROR SECURITIES LTD -24.44 07-10-26
110 07-10-29 HAITONG INTERNATIONAL SECURITIES CO LTD 0.30 07-10-26
111 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.30 07-10-26
112 07-10-26 THE HONGKONG AND SHANGHAI BANKING 0.30 07-10-25
113 07-10-25 BANK OF CHINA (HONG KONG) LTD 0.57 07-10-24
114 RHB SECURITIES HONG KONG LTD -0.36 07-10-23
115 07-10-24 CHIYU BANKING CORPORATION LTD 0.37 07-10-23
116 BUSINESS SECURITIES LTD 0.28 07-10-23
117 07-10-23 BANK OF CHINA (HONG KONG) LTD 1.81 07-10-22
118 CHIYU BANKING CORPORATION LTD 0.44 07-10-22
119 RHB SECURITIES HONG KONG LTD 0.36 07-10-22
120 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.46 07-10-22
121 BUSINESS SECURITIES LTD -0.48 07-10-17
122 07-10-22 BANK OF CHINA (HONG KONG) LTD 1.06 07-10-17
123 CHIYU BANKING CORPORATION LTD 1.06 07-10-17
124 BOCI SECURITIES LTD 0.30 07-10-17
125 HANG SENG SECURITIES LTD 0.28 07-10-17
126 KGI ASIA LTD -0.29 07-10-18
127 07-10-17 THE HONGKONG AND SHANGHAI BANKING 0.72 07-10-16
128 BUSINESS SECURITIES LTD 0.60 07-10-15
129 CHIYU BANKING CORPORATION LTD 0.40 07-10-16
130 BANK OF CHINA (HONG KONG) LTD 0.39 07-10-16
131 07-10-16 CHIYU BANKING CORPORATION LTD 0.58 07-10-12
132 CORE PACIFIC - YAMAICHI INTERNATIONAL 0.50 07-10-12
133 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.27 07-10-15
134 BANK OF CHINA (HONG KONG) LTD -0.46 07-10-15
135 07-10-15 EVERBRIGHT SECURITIES INVESTMENT 0.41 07-10-12
136 07-10-12 LUEN FAT SECURITIES CO LTD 0.31 07-10-11
137 07-10-11 LUEN FAT SECURITIES CO LTD 0.31 07-10-10
138 07-10-10 LUEN FAT SECURITIES CO LTD 0.53 07-09-14
139 EVERBRIGHT SECURITIES INVESTMENT 0.35 07-10-08
140 07-10-09 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 0.38 07-10-08
141 07-10-05 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 0.35 07-09-20
142 07-09-27 CHINA SYSTEM SECURITIES LTD -0.25 07-09-25
143 OCBC BANK (HONG KONG) LTD -0.96 07-09-25
144 07-09-18 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.39 07-09-14
145 07-09-03 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 1.75 07-07-12
146 CELESTIAL SECURITIES LTD -0.32 07-08-30
147 HANG SENG SECURITIES LTD -0.60 07-08-29
148 07-08-21 UNITED WORLD ONLINE LTD 0.29 07-08-20
149 07-08-15 EMPEROR SECURITIES LTD 24.44 07-08-10
150 HING WONG SECURITIES LTD -24.44 07-07-27
151 07-08-08 ICBC (ASIA) SECURITIES LTD -0.25 07-08-02
152 07-07-30 EMPEROR SECURITIES LTD 0.60 07-07-27
153 CHRISTFUND SECURITIES LTD -0.25 07-07-27
154 BANK OF CHINA (HONG KONG) LTD -0.65 07-07-27
155 07-07-27 CELESTIAL SECURITIES LTD 0.48 07-07-26
156 ONEPLATFORM SECURITIES LTD 0.31 07-07-18
157 BANK OF CHINA (HONG KONG) LTD -0.63 07-07-26
158 07-07-17 THE HONGKONG AND SHANGHAI BANKING -0.32 07-07-16
159 07-07-16 HANG SENG SECURITIES LTD 0.58 07-07-13
160 PHILLIP SECURITIES (HONG KONG) LTD 0.34 07-07-13
161 BNP PARIBAS WEALTH MANAGEMENT -0.30 07-07-05
162 BANK OF CHINA (HONG KONG) LTD -0.37 07-07-13
163 07-07-13 BANK OF CHINA (HONG KONG) LTD 0.27 07-07-12
164 07-07-12 CHONG HING SECURITIES LTD -0.56 07-07-11
165 07-07-11 BANK OF CHINA (HONG KONG) LTD 2.66 07-07-10
166 THE HONGKONG AND SHANGHAI BANKING 0.34 07-07-10
167 NANYANG COMMERCIAL BANK LTD -0.27 07-07-04
168 WIN SECURITIES LTD -0.33 07-07-10
169 CHINA SYSTEM SECURITIES LTD -0.36 07-06-29
170 HING WONG SECURITIES LTD -0.61 07-07-10
171 CHONG HING SECURITIES LTD -1.63 07-07-03
172 07-07-06 HING WONG SECURITIES LTD 0.30 07-07-05
173 CEPA ALLIANCE SECURITIES LTD -0.29 07-07-05
174 07-07-04 EVERBRIGHT SECURITIES INVESTMENT 0.26 07-07-03
175 07-07-03 CHONG HING SECURITIES LTD 0.30 07-06-26
176 HING WAI ALLIED SECURITIES LTD -0.25 07-06-27
177 07-06-29 CHINA SYSTEM SECURITIES LTD -0.25 07-06-26

Webb-site Database - Powered By Linux Group

Back to top