Dekon Food and Agriculture Group: H HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 02419 | 2023-12-06 |
Directors' dealings
Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.
Some data are hidden to fit your display. Rotate?
| Rel. date Y-M-D |
Name | Probable reason |
L / S |
Shares involved |
Interest in shares |
Curr | OnEx Price |
OffEx Price |
Value | Stake % |
Stake Δ % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-04-22 | Zeng, Min (1983) 曾民 | Other decOther decrease - see filing | L | -812 | 97,029 | 0.06 | 0.00 | ||||
| 26-04-22 | Yao, Hailong (1969) 姚海龍 | Other decOther decrease - see filing | L | -2,626 | 951,788 | 0.60 | -0.01 | ||||
| 26-04-22 | Wang, Dehui 王德輝 | Other decOther decrease - see filing | L | -42,900 | 5,190,043 | 3.29 | -0.03 | ||||
| 26-04-21 | Zeng, Min (1983) 曾民 | Other decOther decrease - see filing | L | -1,116 | 97,841 | 0.06 | 0.00 | ||||
| 26-04-21 | Yao, Hailong (1969) 姚海龍 | Other decOther decrease - see filing | L | -3,566 | 954,414 | 0.61 | 0.00 | ||||
| 26-04-21 | Wang, Dehui 王德輝 | Other decOther decrease - see filing | L | -55,100 | 5,232,943 | 3.32 | -0.04 | ||||
| 26-04-20 | Zeng, Min (1983) 曾民 | Other decOther decrease - see filing | L | -1,259 | 98,957 | 0.06 | 0.00 | ||||
| 26-04-20 | Wang, Dehui 王德輝 | Other decOther decrease - see filing | L | -61,800 | 5,288,043 | 3.36 | -0.03 | ||||
| 26-04-20 | Yao, Hailong (1969) 姚海龍 | Other decOther decrease - see filing | L | -4,017 | 957,980 | 0.61 | 0.00 | ||||
| 26-04-17 | Yao, Hailong (1969) 姚海龍 | Other decOther decrease - see filing | L | -10,452 | 961,997 | 0.61 | -0.01 | ||||
| 26-04-17 | Zeng, Min (1983) 曾民 | Other decOther decrease - see filing | L | -3,270 | 100,216 | 0.06 | -0.01 | ||||
| 26-04-17 | Wang, Dehui 王德輝 | Other decOther decrease - see filing | L | -162,200 | 5,349,843 | 3.39 | -0.11 | ||||
| 26-04-16 | Yao, Hailong (1969) 姚海龍 | Other decOther decrease - see filing | L | -5,430 | 972,449 | 0.62 | 0.00 | ||||
| 26-04-16 | Wang, Dehui 王德輝 | Other decOther decrease - see filing | L | -84,200 | 5,512,043 | 3.50 | -0.05 | ||||
| 26-04-16 | Zeng, Min (1983) 曾民 | Other decOther decrease - see filing | L | -1,699 | 103,486 | 0.07 | 0.00 | ||||
| 25-06-13 | Zeng, Min (1983) 曾民 | OtherOther - see filing | L | 105,185 | 0.07 | -0.01 | |||||
| 25-06-13 | Wang, Dehui 王德輝 | OtherOther - see filing | L | 11,553,841 | 5.00 | 0.57 | |||||
| 25-06-13 | Wang, Dehui 王德輝 | OtherOther - see filing | L | 5,596,243 | 3.55 | -0.82 | |||||
| 25-06-13 | Zeng, Min (1983) 曾民 | OtherOther - see filing | L | 105,184 | 0.05 | 0.01 | |||||
| 25-06-13 | Yao, Hailong (1969) 姚海龍 | OtherOther - see filing | L | 977,879 | 0.62 | -0.14 | |||||
| 25-06-13 | Yao, Hailong (1969) 姚海龍 | OtherOther - see filing | L | 3,956,678 | 1.71 | 0.19 | |||||
| 25-06-13 | Wang, Degen 王德根 | OtherOther - see filing | L | 131,316,098 | 56.78 | 6.43 | |||||
| 25-06-13 | Wang, Degen 王德根 | OtherOther - see filing | L | 11,666,269 | 7.40 | -1.71 | |||||
| 25-06-13 | Hu, Wei (1969) 胡偉 | OtherOther - see filing | L | 8,936,398 | 3.86 | 0.43 | |||||
| 24-01-30 | Zeng, Min (1983) 曾民 | Other decOther decrease - see filing | L | -105,185 | 105,184 | 0.04 | -0.03 | ||||
| 24-01-30 | Hu, Wei (1969) 胡偉 | VoluntaryVoluntary - see filing | L | 8,936,398 | 3.43 | 0.66 | |||||
| 24-01-30 | Wang, Degen 王德根 | Other decOther decrease - see filing | L | -11,666,269 | 131,316,098 | 50.35 | 6.05 | ||||
| 24-01-30 | Wang, Degen 王德根 | Other incOther increase - see filing | L | 11,666,269 | 11,666,269 | 9.11 | 9.11 | ||||
| 24-01-30 | Yao, Hailong (1969) 姚海龍 | Other decOther decrease - see filing | L | -977,879 | 3,956,678 | 1.52 | -0.01 | ||||
| 24-01-30 | Yao, Hailong (1969) 姚海龍 | Other incOther increase - see filing | L | 977,879 | 977,879 | 0.76 | 0.76 | ||||
| 24-01-30 | Zeng, Min (1983) 曾民 | Other incOther increase - see filing | L | 105,185 | 105,185 | 0.08 | 0.08 | ||||
| 24-01-30 | Wang, Dehui 王德輝 | Other incOther increase - see filing | L | 5,596,243 | 5,596,243 | 4.37 | 4.37 | ||||
| 24-01-30 | Wang, Dehui 王德輝 | Other decOther decrease - see filing | L | -5,596,243 | 11,553,841 | 4.43 | -0.88 | ||||
| 23-12-06 | Hu, Wei (1969) 胡偉 | ListingPosition on listing of corporation or class | L | 8,936,398 | 8,936,398 | 2.77 | |||||
| 23-12-06 | Zeng, Min (1983) 曾民 | ListingPosition on listing of corporation or class | L | 210,369 | 210,369 | 0.07 | |||||
| 23-12-06 | Yao, Hailong (1969) 姚海龍 | ListingPosition on listing of corporation or class | L | 4,934,557 | 4,934,557 | 1.53 | |||||
| 23-12-06 | Wang, Dehui 王德輝 | ListingPosition on listing of corporation or class | L | 17,150,084 | 17,150,084 | 5.31 | |||||
| 23-12-06 | Wang, Degen 王德根 | ListingPosition on listing of corporation or class | L | 142,982,367 | 142,982,367 | 44.30 |
Webb-site Database - Powered By Linux Group