CT Vision (International) Holdings Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00994 | 2017-07-17 |
Estimated securities not in CCASS
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
As at date |
|---|---|---|---|---|---|---|
| 1 | 2025-12-24 | 93,673,510 | -6,324,000 | 8.43 | 1,111,006,000 | 2025-11-30 |
| 2 | 2025-12-22 | 99,997,510 | -64,136,000 | 9.00 | 1,111,006,000 | 2025-11-30 |
| 3 | 2025-12-19 | 164,133,510 | 1,136,000 | 14.77 | 1,111,006,000 | 2025-11-30 |
| 4 | 2025-12-17 | 162,997,510 | -1,136,000 | 14.67 | 1,111,006,000 | 2025-11-30 |
| 5 | 2025-11-13 | 164,133,510 | 63,000,000 | 14.77 | 1,111,006,000 | 2025-11-13 |
| 6 | 2025-11-04 | 101,133,510 | -120,000,000 | 9.65 | 1,048,006,000 | 2025-10-31 |
| 7 | 2025-10-10 | 221,133,510 | 120,000,000 | 21.10 | 1,048,006,000 | 2025-10-10 |
| 8 | 2025-08-08 | 101,133,510 | -37,000 | 10.90 | 928,006,000 | 2025-07-31 |
| 9 | 2025-07-15 | 101,170,510 | -80,000 | 10.90 | 928,006,000 | 2025-06-30 |
| 10 | 2025-05-22 | 101,250,510 | -460,000 | 10.91 | 928,006,000 | 2025-04-30 |
| 11 | 2025-04-03 | 101,710,510 | 460,000 | 10.96 | 928,006,000 | 2025-03-31 |
| 12 | 2025-03-28 | 101,250,510 | -8,000,000 | 10.91 | 928,006,000 | 2025-02-28 |
| 13 | 2025-01-07 | 109,250,510 | -2,000,000 | 11.77 | 928,006,000 | 2024-12-31 |
| 14 | 2024-12-10 | 111,250,510 | -570,000 | 11.99 | 928,006,000 | 2024-11-30 |
| 15 | 2024-11-29 | 111,820,510 | 8,000,000 | 12.05 | 928,006,000 | 2024-10-31 |
| 16 | 2024-11-18 | 103,820,510 | -240,000 | 11.19 | 928,006,000 | 2024-10-31 |
| 17 | 2024-10-30 | 104,060,510 | 240,000 | 11.21 | 928,006,000 | 2024-09-30 |
| 18 | 2024-10-15 | 103,820,510 | -4,725,000 | 11.19 | 928,006,000 | 2024-09-30 |
| 19 | 2024-09-25 | 108,545,510 | -164,000 | 11.70 | 928,006,000 | 2024-08-31 |
| 20 | 2024-09-11 | 108,709,510 | -943,000 | 11.71 | 928,006,000 | 2024-08-31 |
| 21 | 2024-09-09 | 109,652,510 | 1,107,000 | 11.82 | 928,006,000 | 2024-08-31 |
| 22 | 2024-09-04 | 108,545,510 | -1,107,000 | 11.70 | 928,006,000 | 2024-08-31 |
| 23 | 2024-07-03 | 109,652,510 | -152,000 | 11.82 | 928,006,000 | 2024-06-30 |
| 24 | 2024-06-28 | 109,804,510 | -3,520,000 | 11.83 | 928,006,000 | 2024-05-31 |
| 25 | 2024-06-25 | 113,324,510 | -580,000 | 12.21 | 928,006,000 | 2024-05-31 |
| 26 | 2024-06-21 | 113,904,510 | -3,424,000 | 12.27 | 928,006,000 | 2024-05-31 |
| 27 | 2024-05-20 | 117,328,510 | 52,000 | 12.64 | 928,006,000 | 2024-04-30 |
| 28 | 2024-03-20 | 117,276,510 | -40,000,000 | 12.64 | 928,006,000 | 2024-03-11 |
| 29 | 2024-03-11 | 157,276,510 | 40,000,000 | 16.95 | 928,006,000 | 2024-03-11 |
| 30 | 2024-03-08 | 117,276,510 | -901,000 | 13.21 | 888,006,000 | 2024-02-29 |
| 31 | 2024-02-19 | 118,177,510 | -4,347,000 | 13.31 | 888,006,000 | 2024-01-31 |
| 32 | 2024-01-30 | 122,524,510 | -1,648,000 | 13.80 | 888,006,000 | 2024-01-08 |
| 33 | 2023-12-22 | 124,172,510 | 90,000,000 | 14.59 | 850,830,000 | 2023-12-22 |
| 34 | 2023-11-08 | 34,172,510 | 100,000 | 4.49 | 760,830,000 | 2023-10-31 |
| 35 | 2023-10-04 | 34,072,510 | -1,016,000 | 4.48 | 760,830,000 | 2023-09-30 |
| 36 | 2023-08-21 | 35,088,510 | 30,000,000 | 4.61 | 760,830,000 | 2023-07-31 |
| 37 | 2023-08-18 | 5,088,510 | 152,000 | 0.67 | 760,830,000 | 2023-07-31 |
| 38 | 2023-08-10 | 4,936,510 | 1,016,000 | 0.65 | 760,830,000 | 2023-07-31 |
| 39 | 2023-07-31 | 3,920,510 | -800,000 | 0.52 | 760,830,000 | 2023-07-31 |
| 40 | 2023-07-04 | 4,720,510 | -100,000 | 0.62 | 760,830,000 | 2023-06-30 |
| 41 | 2023-06-30 | 4,820,510 | -484,000 | 0.63 | 760,830,000 | 2023-06-30 |
| 42 | 2023-06-28 | 5,304,510 | 484,000 | 0.70 | 760,830,000 | 2023-05-31 |
| 43 | 2023-06-26 | 4,820,510 | -2,324,000 | 0.63 | 760,830,000 | 2023-05-31 |
| 44 | 2023-06-19 | 7,144,510 | -80,000 | 0.94 | 760,830,000 | 2023-05-31 |
| 45 | 2023-06-15 | 7,224,510 | -80,000 | 0.95 | 760,830,000 | 2023-05-31 |
| 46 | 2023-06-05 | 7,304,510 | -700,000 | 0.96 | 760,830,000 | 2023-05-31 |
| 47 | 2023-06-02 | 8,004,510 | 800,000 | 1.05 | 760,830,000 | 2023-05-31 |
| 48 | 2023-05-25 | 7,204,510 | -5,648,000 | 0.95 | 760,830,000 | 2023-04-30 |
| 49 | 2023-05-24 | 12,852,510 | -596,000 | 1.69 | 760,830,000 | 2023-04-30 |
| 50 | 2023-05-22 | 13,448,510 | -352,000 | 1.77 | 760,830,000 | 2023-04-30 |
| 51 | 2023-05-19 | 13,800,510 | -892,000 | 1.81 | 760,830,000 | 2023-04-30 |
| 52 | 2023-05-18 | 14,692,510 | 352,000 | 1.93 | 760,830,000 | 2023-04-30 |
| 53 | 2023-05-16 | 14,340,510 | -352,000 | 1.88 | 760,830,000 | 2023-04-30 |
| 54 | 2023-05-15 | 14,692,510 | -280,000 | 1.93 | 760,830,000 | 2023-04-30 |
| 55 | 2023-05-12 | 14,972,510 | 200,000 | 1.97 | 760,830,000 | 2023-04-30 |
| 56 | 2023-04-26 | 14,772,510 | 5,120,000 | 1.94 | 760,830,000 | 2023-03-31 |
| 57 | 2023-04-24 | 9,652,510 | -5,120,000 | 1.27 | 760,830,000 | 2023-03-31 |
| 58 | 2023-04-21 | 14,772,510 | -1,796,000 | 1.94 | 760,830,000 | 2023-03-31 |
| 59 | 2023-04-12 | 16,568,510 | 4,800,000 | 2.18 | 760,830,000 | 2023-03-31 |
| 60 | 2023-04-11 | 11,768,510 | -2,400,000 | 1.55 | 760,830,000 | 2023-03-31 |
| 61 | 2023-04-06 | 14,168,510 | -6,716,000 | 1.86 | 760,830,000 | 2023-03-31 |
| 62 | 2023-03-29 | 20,884,510 | -488,000 | 2.74 | 760,830,000 | 2023-02-28 |
| 63 | 2023-03-27 | 21,372,510 | -840,000 | 2.81 | 760,830,000 | 2023-02-28 |
| 64 | 2023-03-22 | 22,212,510 | 840,000 | 2.92 | 760,830,000 | 2023-02-28 |
| 65 | 2023-03-20 | 21,372,510 | -840,000 | 2.81 | 760,830,000 | 2023-02-28 |
| 66 | 2023-03-17 | 22,212,510 | 2,556,000 | 2.92 | 760,830,000 | 2023-02-28 |
| 67 | 2023-03-15 | 19,656,510 | -236,000 | 2.58 | 760,830,000 | 2023-02-28 |
| 68 | 2023-03-09 | 19,892,510 | -72,000 | 2.61 | 760,830,000 | 2023-02-28 |
| 69 | 2023-03-07 | 19,964,510 | -1,524,000 | 2.62 | 760,830,000 | 2023-02-28 |
| 70 | 2023-02-24 | 21,488,510 | 840,000 | 2.82 | 760,830,000 | 2023-01-31 |
| 71 | 2023-02-17 | 20,648,510 | -712,000 | 2.71 | 760,830,000 | 2023-01-31 |
| 72 | 2023-02-16 | 21,360,510 | -744,000 | 2.81 | 760,830,000 | 2023-01-31 |
| 73 | 2023-01-31 | 22,104,510 | -908,000 | 2.91 | 760,830,000 | 2023-01-31 |
| 74 | 2023-01-20 | 23,012,510 | -2,752,000 | 3.02 | 760,830,000 | 2022-12-31 |
| 75 | 2023-01-12 | 25,764,510 | 3,660,000 | 3.39 | 760,830,000 | 2022-12-31 |
| 76 | 2023-01-10 | 22,104,510 | -3,660,000 | 2.91 | 760,830,000 | 2022-12-31 |
| 77 | 2023-01-06 | 25,764,510 | 6,500,000 | 3.39 | 760,830,000 | 2022-12-31 |
| 78 | 2022-04-11 | 19,264,510 | 4,788,000 | 2.53 | 760,830,000 | 2022-03-31 |
| 79 | 2022-04-08 | 14,476,510 | -240,000 | 1.90 | 760,830,000 | 2022-03-31 |
| 80 | 2021-12-10 | 14,716,510 | 240,000 | 1.93 | 760,830,000 | 2021-11-30 |
| 81 | 2021-10-26 | 14,476,510 | 4,756,000 | 1.90 | 760,830,000 | 2021-09-30 |
| 82 | 2021-08-24 | 9,720,510 | -1,120,000 | 1.28 | 760,830,000 | 2021-07-31 |
| 83 | 2021-08-02 | 10,840,510 | 464,000 | 1.42 | 760,830,000 | 2021-07-31 |
| 84 | 2021-07-21 | 10,376,510 | 348,000 | 1.36 | 760,830,000 | 2021-06-30 |
| 85 | 2021-07-14 | 10,028,510 | -264,000 | 1.32 | 760,830,000 | 2021-06-30 |
| 86 | 2021-07-07 | 10,292,510 | 308,000 | 1.35 | 760,830,000 | 2021-06-30 |
| 87 | 2021-06-21 | 9,984,510 | 264,000 | 1.31 | 760,830,000 | 2021-05-31 |
| 88 | 2021-05-27 | 9,720,510 | 9,656,000 | 1.28 | 760,830,000 | 2021-04-30 |
| 89 | 2021-03-30 | 64,510 | 10 | 0.01 | 760,830,000 | 2021-02-28 |
| 90 | 2021-03-16 | 64,500 | -3,600 | 0.01 | 760,830,000 | 2021-02-28 |
| 91 | 2020-12-16 | 68,100 | -60,000,000 | 0.01 | 760,830,000 | 2020-11-30 |
| 92 | 2020-10-28 | 60,068,100 | 60,000,000 | 7.90 | 760,830,000 | 2020-10-28 |
| 93 | 2020-07-20 | 68,100 | -77,000,000 | 0.01 | 689,000,000 | 2020-07-14 |
| 94 | 2020-07-14 | 77,068,100 | 77,000,000 | 11.19 | 689,000,000 | 2020-07-14 |
| 95 | 2019-04-30 | 68,100 | -4,000 | 0.01 | 612,000,000 | 2019-04-30 |
| 96 | 2019-04-24 | 72,100 | 40,000 | 0.01 | 612,000,000 | 2019-03-31 |
| 97 | 2019-02-19 | 32,100 | -52,000 | 0.01 | 612,000,000 | 2019-01-31 |
| 98 | 2019-02-11 | 84,100 | 4,000 | 0.01 | 612,000,000 | 2019-01-31 |
| 99 | 2019-01-16 | 80,100 | 48,000 | 0.01 | 612,000,000 | 2018-12-31 |
| 100 | 2018-11-20 | 32,100 | 100 | 0.01 | 612,000,000 | 2018-10-31 |
| 101 | 2018-10-15 | 32,000 | -352,000 | 0.01 | 612,000,000 | 2018-09-30 |
| 102 | 2018-09-13 | 384,000 | 352,000 | 0.06 | 612,000,000 | 2018-08-31 |
| 103 | 2018-08-13 | 32,000 | -4,000 | 0.01 | 612,000,000 | 2018-07-31 |
| 104 | 2018-06-20 | 36,000 | -37,000,000 | 0.01 | 612,000,000 | 2018-06-15 |
| 105 | 2018-06-19 | 37,036,000 | -45,000,000 | 6.05 | 612,000,000 | 2018-06-15 |
| 106 | 2018-06-15 | 82,036,000 | 82,000,000 | 13.40 | 612,000,000 | 2018-06-15 |
| 107 | 2018-04-10 | 36,000 | -384,000,000 | 0.01 | 512,000,000 | 2018-03-31 |
| 108 | 2017-12-28 | 384,036,000 | -4,000 | 75.01 | 512,000,000 | 2017-11-30 |
| 109 | 2017-12-14 | 384,040,000 | 4,000 | 75.01 | 512,000,000 | 2017-11-30 |
| 110 | 2017-12-08 | 384,036,000 | 4,000 | 75.01 | 512,000,000 | 2017-11-30 |
| 111 | 2017-12-04 | 384,032,000 | -4,000 | 75.01 | 512,000,000 | 2017-11-30 |
| 112 | 2017-11-10 | 384,036,000 | -4,000 | 75.01 | 512,000,000 | 2017-10-31 |
| 113 | 2017-10-26 | 384,040,000 | -4,000 | 75.01 | 512,000,000 | 2017-09-30 |
| 114 | 2017-10-16 | 384,044,000 | -4,000 | 75.01 | 512,000,000 | 2017-09-30 |
| 115 | 2017-09-22 | 384,048,000 | -4,000 | 75.01 | 512,000,000 | 2017-08-31 |
| 116 | 2017-09-01 | 384,052,000 | -4,000 | 75.01 | 512,000,000 | 2017-08-31 |
| 117 | 2017-08-31 | 384,056,000 | -8,000 | 75.01 | 512,000,000 | 2017-08-31 |
| 118 | 2017-08-30 | 384,064,000 | -8,000 | 75.01 | 512,000,000 | 2017-07-31 |
| 119 | 2017-08-21 | 384,072,000 | -4,000 | 75.01 | 512,000,000 | 2017-07-31 |
| 120 | 2017-08-17 | 384,076,000 | -4,000 | 75.01 | 512,000,000 | 2017-07-31 |
| 121 | 2017-08-16 | 384,080,000 | -12,000 | 75.02 | 512,000,000 | 2017-07-31 |
| 122 | 2017-08-15 | 384,092,000 | -44,000 | 75.02 | 512,000,000 | 2017-07-31 |
| 123 | 2017-08-08 | 384,136,000 | 40,000 | 75.03 | 512,000,000 | 2017-07-31 |
| 124 | 2017-08-02 | 384,096,000 | -4,000 | 75.02 | 512,000,000 | 2017-07-31 |
| 125 | 2017-07-28 | 384,100,000 | 4,000 | 75.02 | 512,000,000 | 2017-07-17 |
| 126 | 2017-07-27 | 384,096,000 | 4,000 | 75.02 | 512,000,000 | 2017-07-17 |
| 127 | 2017-07-21 | 384,092,000 | -8,000 | 75.02 | 512,000,000 | 2017-07-17 |
| 128 | 2017-07-20 | 384,100,000 | -20,000 | 75.02 | 512,000,000 | 2017-07-17 |
| 129 | 2017-07-19 | 384,120,000 | -264,000 | 75.02 | 512,000,000 | 2017-07-17 |
| 130 | 2017-07-18 | 384,384,000 | -4,000 | 75.08 | 512,000,000 | 2017-07-17 |
Webb-site Database - Powered By Linux Group