Yadea Group Holdings Ltd.: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01585 | 2016-05-19 |
Holdings of unnamed Investor Particpants
Click here to see all issues held by investor participants.
Data table
Prices, holdings and issued shares are unadjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Hold -ers |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-10 | 11.53 | 2026-02-06 | ||||||
| 2 | 2026-02-09 | 11.52 | 2026-02-05 | ||||||
| 3 | 2026-02-05 | 10,000 | 2,000 | 0.00 | 1 | 3,112,647,294 | 110,100 | 11.01 | 2026-02-03 |
| 4 | 2026-01-21 | 8,000 | 2,000 | 0.00 | 1 | 3,112,647,294 | 95,600 | 11.95 | 2026-01-19 |
| 5 | 2025-10-17 | 6,000 | 4,000 | 0.00 | 1 | 3,112,647,294 | 76,020 | 12.67 | 2025-10-15 |
| 6 | 2025-10-14 | 2,000 | 2,000 | 0.00 | 1 | 3,112,647,294 | 27,680 | 13.84 | 2025-10-10 |
| 7 | 2025-10-10 | 0 | -2,000 | 0.00 | 0 | 3,112,647,294 | 0 | 14.79 | 2025-10-08 |
| 8 | 2025-09-09 | 2,000 | 2,000 | 0.00 | 1 | 3,112,647,294 | 27,180 | 13.59 | 2025-09-05 |
| 9 | 2024-03-18 | 0 | -2,000 | 0.00 | 0 | 3,063,800,000 | 0 | 13.48 | 2024-03-14 |
| 10 | 2024-01-10 | 2,000 | 2,000 | 0.00 | 1 | 3,063,800,000 | 24,560 | 12.28 | 2024-01-08 |
| 11 | 2024-01-05 | 0 | -10,000 | 0.00 | 0 | 3,063,800,000 | 0 | 13.42 | 2024-01-03 |
| 12 | 2024-01-02 | 10,000 | 10,000 | 0.00 | 1 | 3,063,800,000 | 137,400 | 13.74 | 2023-12-28 |
| 13 | 2023-01-30 | 0 | -2,000 | 0.00 | 0 | 3,063,800,000 | 0 | 18.04 | 2023-01-26 |
| 14 | 2023-01-16 | 2,000 | 2,000 | 0.00 | 1 | 3,063,800,000 | 31,960 | 15.98 | 2023-01-12 |
| 15 | 2022-01-18 | 0 | -34,000 | 0.00 | 0 | 2,995,000,000 | 0 | 13.18 | 2022-01-14 |
| 16 | 2022-01-07 | 34,000 | 20,000 | 0.00 | 1 | 2,995,000,000 | 476,000 | 14.00 | 2022-01-05 |
| 17 | 2022-01-05 | 14,000 | 14,000 | 0.00 | 1 | 2,995,000,000 | 205,240 | 14.66 | 2022-01-03 |
| 18 | 2022-01-04 | 0 | -10,000 | 0.00 | 0 | 2,995,000,000 | 0 | 15.20 | 2021-12-31 |
| 19 | 2021-12-29 | 10,000 | 10,000 | 0.00 | 1 | 2,995,000,000 | 149,000 | 14.90 | 2021-12-24 |
| 20 | 2021-07-16 | 0 | -10,000 | 0.00 | 0 | 2,995,000,000 | 0 | 17.20 | 2021-07-14 |
| 21 | 2021-06-18 | 10,000 | 10,000 | 0.00 | 1 | 2,995,000,000 | 157,600 | 15.76 | 2021-06-16 |
| 22 | 2021-03-09 | 0 | -30,000 | 0.00 | 0 | 2,995,000,000 | 0 | 18.30 | 2021-03-05 |
| 23 | 2021-01-28 | 30,000 | 30,000 | 0.00 | 1 | 2,995,000,000 | 666,000 | 22.20 | 2021-01-26 |
| 24 | 2020-08-17 | 0 | -30,000 | 0.00 | 0 | 2,995,000,000 | 0 | 6.810 | 2020-08-13 |
| 25 | 2020-08-10 | 30,000 | 30,000 | 0.00 | 1 | 2,995,000,000 | 220,800 | 7.360 | 2020-08-06 |
| 26 | 2020-04-20 | 0 | -40,000 | 0.00 | 0 | 2,995,000,000 | 0 | 2.490 | 2020-04-16 |
| 27 | 2019-07-08 | 40,000 | -50,000 | 0.00 | 1 | 3,000,000,000 | 93,200 | 2.330 | 2019-07-04 |
| 28 | 2019-01-02 | 90,000 | -50,000 | 0.00 | 2 | 3,000,000,000 | 259,200 | 2.880 | 2018-12-27 |
| 29 | 2018-12-18 | 140,000 | -50,000 | 0.00 | 2 | 3,000,000,000 | 378,000 | 2.700 | 2018-12-14 |
| 30 | 2018-11-19 | 190,000 | -40,000 | 0.01 | 2 | 3,000,000,000 | 509,200 | 2.680 | 2018-11-15 |
| 31 | 2018-11-09 | 230,000 | 40,000 | 0.01 | 3 | 3,000,000,000 | 565,800 | 2.460 | 2018-11-07 |
| 32 | 2018-06-21 | 190,000 | 50,000 | 0.01 | 2 | 3,000,000,000 | 589,000 | 3.100 | 2018-06-19 |
| 33 | 2018-01-18 | 140,000 | -16,000 | 0.00 | 2 | 3,000,000,000 | 348,600 | 2.490 | 2018-01-16 |
| 34 | 2017-11-21 | 156,000 | 40,000 | 0.01 | 4 | 3,000,000,000 | 416,520 | 2.670 | 2017-11-17 |
| 35 | 2017-11-20 | 116,000 | 100,000 | 0.00 | 3 | 3,000,000,000 | 307,400 | 2.650 | 2017-11-16 |
| 36 | 2017-06-21 | 16,000 | -10,000 | 0.00 | 2 | 3,000,000,000 | 28,960 | 1.810 | 2017-06-19 |
| 37 | 2016-11-30 | 26,000 | -50,000 | 0.00 | 3 | 3,000,000,000 | 45,760 | 1.760 | 2016-11-28 |
| 38 | 2016-11-25 | 76,000 | 50,000 | 0.00 | 4 | 3,000,000,000 | 135,280 | 1.780 | 2016-11-23 |
| 39 | 2016-10-27 | 26,000 | -5,800 | 0.00 | 3 | 3,000,000,000 | 42,380 | 1.630 | 2016-10-25 |
| 40 | 2016-09-29 | 31,800 | -200 | 0.00 | 4 | 3,000,000,000 | 49,926 | 1.570 | 2016-09-27 |
| 41 | 2016-08-11 | 32,000 | -20,000 | 0.00 | 4 | 3,000,000,000 | 55,360 | 1.730 | 2016-08-09 |
| 42 | 2016-07-26 | 52,000 | 6,000 | 0.00 | 5 | 3,000,000,000 | 81,120 | 1.560 | 2016-07-22 |
Webb-site Database - Powered By Linux Group