WH Group Limited (KY): O HKD

Exchange Code Listed Last trade Delisted
HK Main 00288  2014-08-05    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Holdings of unnamed Investor Particpants

Click here to see all issues held by investor participants.

Data table

Prices, holdings and issued shares are unadjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Hold
-ers
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2026-02-04 9.150 2026-02-02
2 2026-02-03 9.180 2026-01-30
3 2026-01-15 495,925 25,000 0.00 30 12,830,219,550 4,264,955 8.600 2026-01-13
4 2025-12-23 470,925 -126,555 0.00 30 12,830,219,550 4,243,034 9.010 2025-12-19
5 2025-11-25 597,480 -7,500 0.00 31 12,830,219,550 5,018,832 8.400 2025-11-21
6 2025-11-17 604,980 -2,000 0.00 32 12,830,219,550 5,166,529 8.540 2025-11-13
7 2025-09-23 606,980 60,500 0.00 32 12,830,219,550 5,220,028 8.600 2025-09-19
8 2025-09-15 546,480 -40,000 0.00 31 12,830,219,550 4,852,742 8.880 2025-09-11
9 2025-09-10 586,480 -11,500 0.00 32 12,830,219,550 4,920,567 8.390 2025-09-08
10 2025-09-08 597,980 -8,500 0.00 33 12,830,219,550 5,029,012 8.410 2025-09-04
11 2025-09-05 606,480 -4,000 0.00 33 12,830,219,550 5,088,367 8.390 2025-09-03
12 2025-08-07 610,480 3,500 0.00 34 12,830,219,550 4,835,002 7.920 2025-08-05
13 2025-08-04 606,980 -20,000 0.00 34 12,830,219,550 4,801,212 7.910 2025-07-31
14 2025-07-25 626,980 -122,500 0.00 35 12,830,219,550 5,022,110 8.010 2025-07-23
15 2025-07-15 749,480 16,000 0.01 35 12,830,219,550 5,718,532 7.630 2025-07-11
16 2025-07-08 733,480 7,500 0.01 34 12,830,219,550 5,567,113 7.590 2025-07-04
17 2025-06-26 725,980 -20,000 0.01 33 12,830,219,550 5,459,370 7.520 2025-06-24
18 2025-05-26 745,980 -8,000 0.01 34 12,830,219,550 5,192,021 6.960 2025-05-22
19 2025-05-20 753,980 8,000 0.01 35 12,830,219,550 5,036,586 6.680 2025-05-16
20 2025-04-30 745,980 -135,945 0.01 34 12,830,219,550 5,162,182 6.920 2025-04-28
21 2025-04-14 881,925 -7,688 0.01 34 12,830,219,550 5,961,813 6.760 2025-04-10
22 2025-03-10 889,613 -40,500 0.01 35 12,830,219,550 6,093,849 6.850 2025-03-06
23 2025-03-06 930,113 -10,000 0.01 36 12,830,219,550 6,045,735 6.500 2025-03-04
24 2025-02-27 940,113 -10,000 0.01 37 12,830,219,550 5,903,910 6.280 2025-02-25
25 2025-01-21 950,113 -6,000 0.01 38 12,830,219,550 5,738,683 6.040 2025-01-17
26 2025-01-15 956,113 6,000 0.01 39 12,830,219,550 5,545,455 5.800 2025-01-13
27 2025-01-10 950,113 125,000 0.01 38 12,830,219,550 5,662,673 5.960 2025-01-08
28 2024-12-30 825,113 -7,688 0.01 38 12,830,219,550 4,901,171 5.940 2024-12-24
29 2024-11-20 832,801 -2,500 0.01 39 12,830,219,550 5,205,006 6.250 2024-11-18
30 2024-11-19 835,301 -8,000 0.01 39 12,830,219,550 5,153,807 6.170 2024-11-15
31 2024-11-18 843,301 -1,000 0.01 40 12,830,219,550 5,144,136 6.100 2024-11-14
32 2024-11-14 844,301 -23,374 0.01 41 12,830,219,550 5,133,350 6.080 2024-11-12
33 2024-10-18 867,675 -500 0.01 42 12,830,219,550 5,206,050 6.000 2024-10-16
34 2024-10-08 868,175 -133,000 0.01 43 12,830,219,550 5,521,593 6.360 2024-10-04
35 2024-10-07 1,001,175 -2,000 0.01 44 12,830,219,550 6,257,344 6.250 2024-10-03
36 2024-10-03 1,003,175 -18,000 0.01 44 12,830,219,550 6,179,558 6.160 2024-09-30
37 2024-09-02 1,021,175 -2,000 0.01 45 12,830,219,550 5,687,945 5.570 2024-08-29
38 2024-08-21 1,023,175 18,000 0.01 45 12,830,219,550 5,688,853 5.560 2024-08-19
39 2024-08-15 1,005,175 -10,000 0.01 44 12,830,219,550 5,277,169 5.250 2024-08-13
40 2024-08-06 1,015,175 -20,000 0.01 45 12,830,219,550 5,065,723 4.990 2024-08-02
41 2024-06-13 1,035,175 -23,000 0.01 46 12,830,219,550 5,341,503 5.160 2024-06-11
42 2024-06-12 1,058,175 10,000 0.01 47 12,830,219,550 5,629,491 5.320 2024-06-07
43 2024-05-30 1,048,175 -47,500 0.01 46 12,830,219,550 5,943,152 5.670 2024-05-28
44 2024-05-29 1,095,675 23,000 0.01 47 12,830,219,550 6,201,521 5.660 2024-05-27
45 2024-05-21 1,072,675 20,000 0.01 46 12,830,219,550 6,039,160 5.630 2024-05-17
46 2024-05-14 1,052,675 -10,000 0.01 45 12,830,219,550 6,042,355 5.740 2024-05-10
47 2024-05-13 1,062,675 10,000 0.01 46 12,830,219,550 6,046,621 5.690 2024-05-09
48 2024-05-08 1,052,675 -38,436 0.01 45 12,830,219,550 6,179,202 5.870 2024-05-06
49 2024-04-19 1,091,111 -4,000 0.01 46 12,830,219,550 5,913,822 5.420 2024-04-17
50 2024-04-18 1,095,111 47,500 0.01 46 12,830,219,550 5,869,795 5.360 2024-04-16
51 2024-04-16 1,047,611 -30,000 0.01 45 12,830,219,550 5,782,813 5.520 2024-04-12
52 2024-03-13 1,077,611 -21,140 0.01 45 12,830,219,550 5,528,144 5.130 2024-03-11
53 2024-01-12 1,098,751 1,500 0.01 46 12,830,219,550 5,427,830 4.940 2024-01-10
54 2024-01-03 1,097,251 -200,000 0.01 45 12,830,219,550 5,530,145 5.040 2023-12-29
55 2023-12-28 1,297,251 -12,000 0.01 46 12,830,219,550 6,460,310 4.980 2023-12-22
56 2023-12-04 1,309,251 -30,000 0.01 46 12,830,219,550 6,572,440 5.020 2023-11-30
57 2023-12-01 1,339,251 -60,000 0.01 46 12,830,219,550 6,575,722 4.910 2023-11-29
58 2023-11-24 1,399,251 -80,000 0.01 46 12,830,219,550 6,716,405 4.800 2023-11-22
59 2023-11-22 1,479,251 -18,000 0.01 47 12,830,219,550 7,070,820 4.780 2023-11-20
60 2023-11-15 1,497,251 -250,000 0.01 47 12,830,219,550 6,962,217 4.650 2023-11-13
61 2023-11-07 1,747,251 -20,000 0.01 47 12,830,219,550 8,212,080 4.700 2023-11-03
62 2023-11-01 1,767,251 -7,000 0.01 48 12,830,219,550 8,235,390 4.660 2023-10-30
63 2023-10-27 1,774,251 -20,000 0.01 49 12,830,219,550 7,700,249 4.340 2023-10-25
64 2023-10-26 1,794,251 -10,000 0.01 49 12,830,219,550 7,966,474 4.440 2023-10-24
65 2023-09-13 1,804,251 69,500 0.01 50 12,830,219,550 7,307,217 4.050 2023-09-11
66 2023-08-29 1,734,751 12,000 0.01 49 12,830,219,550 6,886,961 3.970 2023-08-25
67 2023-07-28 1,722,751 -5,000 0.01 49 12,830,219,550 7,080,507 4.110 2023-07-26
68 2023-06-13 1,727,751 -3,500 0.01 50 12,830,219,550 7,083,779 4.100 2023-06-09
69 2023-06-09 1,731,251 3,500 0.01 51 12,830,219,550 7,305,879 4.220 2023-06-07
70 2023-06-08 1,727,751 38,000 0.01 50 12,830,219,550 7,256,554 4.200 2023-06-06
71 2023-06-06 1,689,751 1,000 0.01 50 12,830,219,550 7,029,364 4.160 2023-06-02
72 2023-05-24 1,688,751 30,000 0.01 50 12,830,219,550 7,295,404 4.320 2023-05-22
73 2023-05-18 1,658,751 5,000 0.01 49 12,830,219,550 7,066,279 4.260 2023-05-16
74 2023-05-16 1,653,751 10,000 0.01 49 12,830,219,550 6,962,292 4.210 2023-05-12
75 2023-05-04 1,643,751 5,000 0.01 49 12,830,219,550 7,232,504 4.400 2023-05-02
76 2023-04-27 1,638,751 10,000 0.01 48 12,830,219,550 7,292,442 4.450 2023-04-25
77 2023-03-01 1,628,751 -29,500 0.01 47 12,830,219,550 7,606,267 4.670 2023-02-27
78 2022-11-04 1,658,251 846 0.01 48 12,830,219,550 6,848,577 4.130 2022-11-02
79 2022-11-02 1,657,405 -200,000 0.01 48 12,830,219,550 6,579,898 3.970 2022-10-31
80 2022-09-27 1,857,405 -160,000 0.01 48 12,830,219,550 9,751,376 5.250 2022-09-23
81 2022-09-07 2,017,405 4,613 0.02 49 12,830,219,550 10,611,550 5.260 2022-09-05
82 2022-09-06 2,012,792 -1,500 0.02 48 12,830,219,550 10,506,774 5.220 2022-09-02
83 2022-08-30 2,014,292 1,500 0.02 49 12,830,219,550 10,937,606 5.430 2022-08-26
84 2022-08-03 2,012,792 -2,000 0.02 48 12,830,219,550 11,714,449 5.820 2022-08-01
85 2022-07-26 2,014,792 -10,000 0.02 49 12,830,219,550 11,887,273 5.900 2022-07-22
86 2022-07-06 2,024,792 7,688 0.02 50 12,830,219,550 12,310,735 6.080 2022-07-04
87 2022-06-30 2,017,104 -2,000 0.02 49 12,830,219,550 12,223,650 6.060 2022-06-28
88 2022-06-10 2,019,104 8,000 0.02 49 12,830,219,550 11,872,332 5.880 2022-06-08
89 2022-06-07 2,011,104 500 0.02 48 12,830,219,550 12,328,068 6.130 2022-06-02
90 2022-06-01 2,010,604 -3,000 0.02 48 12,830,219,550 12,023,412 5.980 2022-05-30
91 2022-05-31 2,013,604 2,000 0.02 49 12,830,219,550 11,920,536 5.920 2022-05-27
92 2022-05-27 2,011,604 80,000 0.02 49 12,830,219,550 11,767,883 5.850 2022-05-25
93 2022-04-12 1,931,604 7,000 0.02 48 12,830,219,550 9,909,129 5.130 2022-04-08
94 2022-04-08 1,924,604 -8,000 0.02 47 12,830,219,550 9,815,480 5.100 2022-04-06
95 2022-04-07 1,932,604 8,000 0.02 48 12,830,219,550 10,030,215 5.190 2022-04-04
96 2022-04-04 1,924,604 75,000 0.02 48 12,830,219,550 9,526,790 4.950 2022-03-31
97 2022-02-21 1,849,604 -5,000 0.01 48 12,830,219,550 10,561,239 5.710 2022-02-17
98 2022-02-17 1,854,604 -4,000 0.01 48 12,830,219,550 10,608,335 5.720 2022-02-15
99 2022-02-14 1,858,604 -70,000 0.01 49 12,830,219,550 10,612,629 5.710 2022-02-10
100 2022-02-09 1,928,604 -6,000 0.02 49 12,830,219,550 10,221,601 5.300 2022-02-07
101 2022-02-07 1,934,604 4,000 0.02 50 12,830,219,550 10,059,941 5.200 2022-01-31
102 2022-01-28 1,930,604 -15,000 0.02 49 12,830,219,550 9,923,305 5.140 2022-01-26
103 2022-01-21 1,945,604 -4,000 0.02 50 12,830,219,550 9,650,196 4.960 2022-01-19
104 2022-01-19 1,949,604 4,000 0.02 50 12,830,219,550 9,397,091 4.820 2022-01-17
105 2022-01-14 1,945,604 107,622 0.02 50 12,830,219,550 9,689,108 4.980 2022-01-12
106 2022-01-13 1,837,982 -769 0.01 50 12,830,219,550 9,373,708 5.100 2022-01-11
107 2022-01-07 1,838,751 -23,061 0.01 51 12,830,219,550 9,377,630 5.100 2022-01-05
108 2022-01-04 1,861,812 120,000 0.01 52 12,830,219,550 9,104,261 4.890 2021-12-31
109 2021-12-23 1,741,812 769 0.01 52 12,830,219,550 8,656,806 4.970 2021-12-21
110 2021-12-21 1,741,043 -619 0.01 51 12,830,219,550 8,496,290 4.880 2021-12-17
111 2021-12-08 1,741,662 -20,307 0.01 51 12,830,219,550 8,481,894 4.870 2021-12-06
112 2021-12-02 1,761,969 6,000 0.01 52 12,830,219,550 8,616,028 4.890 2021-11-30
113 2021-12-01 1,755,969 -380,000 0.01 51 12,830,219,550 8,955,442 5.100 2021-11-29
114 2021-11-26 2,135,969 -4,000 0.02 52 12,830,219,550 11,085,679 5.190 2021-11-24
115 2021-11-25 2,139,969 20,307 0.02 53 12,830,219,550 11,127,839 5.200 2021-11-23
116 2021-11-09 2,119,662 -38,436 0.02 52 12,830,219,550 11,594,551 5.470 2021-11-05
117 2021-11-03 2,158,098 10,000 0.02 53 12,830,219,550 11,545,824 5.350 2021-11-01
118 2021-10-29 2,148,098 15,000 0.02 52 12,830,219,550 11,341,957 5.280 2021-10-27
119 2021-10-18 2,133,098 4,000 0.02 51 12,830,219,550 10,878,800 5.100 2021-10-12
120 2021-10-07 2,129,098 78,535 0.02 50 12,830,219,550 11,369,383 5.340 2021-10-05
121 2021-10-04 2,050,563 13,068 0.02 50 12,830,219,550 11,442,142 5.580 2021-09-29
122 2021-09-17 2,037,495 1,537 0.02 49 12,830,219,550 11,654,471 5.720 2021-09-15
123 2021-09-10 2,035,958 -230,619 0.02 48 12,830,219,550 11,727,118 5.760 2021-09-08
124 2021-09-09 2,266,577 -4,365 0.02 49 12,830,219,550 13,667,459 6.030 2021-09-07
125 2021-09-08 2,270,942 1,648,924 0.02 49 12,830,219,550 13,943,584 6.140 2021-09-06
126 2021-09-07 622,018 14,000 0.00 31 14,747,156,752 3,800,530 6.110 2021-09-03
127 2021-09-06 608,018 2,000 0.00 30 14,747,156,752 3,854,834 6.340 2021-09-02
128 2021-09-03 606,018 2,000 0.00 30 14,747,156,752 4,030,020 6.650 2021-09-01
129 2021-09-02 604,018 -4,000 0.00 30 14,747,156,752 4,077,122 6.750 2021-08-31
130 2021-09-01 608,018 5,000 0.00 30 14,747,156,752 3,836,594 6.310 2021-08-30
131 2021-08-27 603,018 -557,500 0.00 30 14,747,156,752 3,720,621 6.170 2021-08-25
132 2021-08-26 1,160,518 -10,000 0.01 33 14,747,156,752 7,044,344 6.070 2021-08-24
133 2021-08-24 1,170,518 -153,000 0.01 34 14,747,156,752 6,835,825 5.840 2021-08-20
134 2021-08-23 1,323,518 -313,000 0.01 36 14,747,156,752 7,371,995 5.570 2021-08-19
135 2021-08-20 1,636,518 -4,500 0.01 38 14,747,156,752 9,737,282 5.950 2021-08-18
136 2021-08-19 1,641,018 -20,000 0.01 40 14,747,156,752 11,011,231 6.710 2021-08-17
137 2021-08-18 1,661,018 -50,000 0.01 41 14,747,156,752 11,178,651 6.730 2021-08-16
138 2021-08-17 1,711,018 -6,000 0.01 42 14,747,156,752 11,241,388 6.570 2021-08-13
139 2021-08-16 1,717,018 -22,000 0.01 43 14,747,156,752 10,920,234 6.360 2021-08-12
140 2021-08-13 1,739,018 10,000 0.01 44 14,747,156,752 11,181,886 6.430 2021-08-11
141 2021-08-09 1,729,018 -691,500 0.01 44 14,747,156,752 11,065,715 6.400 2021-08-05
142 2021-08-06 2,420,518 12,000 0.02 48 14,747,156,752 15,539,726 6.420 2021-08-04
143 2021-08-04 2,408,518 -40,000 0.02 47 14,747,156,752 15,727,623 6.530 2021-08-02
144 2021-08-02 2,448,518 92,500 0.02 49 14,747,156,752 15,205,297 6.210 2021-07-29
145 2021-07-22 2,356,018 8,000 0.02 48 14,747,156,752 14,772,233 6.270 2021-07-20
146 2021-07-12 2,348,018 500,000 0.02 47 14,747,156,752 15,731,721 6.700 2021-07-08
147 2021-07-09 1,848,018 10,000 0.01 46 14,747,156,752 12,658,923 6.850 2021-07-07
148 2021-07-02 1,838,018 5,000 0.01 45 14,747,156,752 12,792,605 6.960 2021-06-29
149 2021-06-29 1,833,018 300,000 0.01 44 14,745,670,786 12,684,485 6.920 2021-06-25
150 2021-06-10 1,533,018 -5,000 0.01 43 14,745,670,786 11,283,012 7.360 2021-06-08
151 2021-06-09 1,538,018 4,000 0.01 44 14,745,670,786 11,273,672 7.330 2021-06-07
152 2021-06-08 1,534,018 -10,000 0.01 44 14,745,670,786 10,630,745 6.930 2021-06-04
153 2021-06-01 1,544,018 -100,000 0.01 45 14,745,670,786 10,329,480 6.690 2021-05-28
154 2021-05-28 1,644,018 -5,000 0.01 46 14,745,670,786 11,064,241 6.730 2021-05-26
155 2021-05-10 1,649,018 40,000 0.01 47 14,745,670,786 11,361,734 6.890 2021-05-06
156 2021-04-30 1,609,018 20,000 0.01 45 14,745,670,786 11,053,954 6.870 2021-04-28
157 2021-04-28 1,589,018 50,000 0.01 45 14,745,670,786 10,535,189 6.630 2021-04-26
158 2021-04-26 1,539,018 170,000 0.01 44 14,745,670,786 10,326,811 6.710 2021-04-22
159 2021-04-14 1,369,018 10,000 0.01 44 14,745,670,786 9,295,632 6.790 2021-04-12
160 2021-04-13 1,359,018 -170,000 0.01 43 14,745,670,786 9,404,405 6.920 2021-04-09
161 2021-04-08 1,529,018 -16,000 0.01 44 14,745,670,786 10,244,421 6.700 2021-04-01
162 2021-04-07 1,545,018 16,000 0.01 45 14,745,670,786 9,733,613 6.300 2021-03-31
163 2021-03-30 1,529,018 -20,000 0.01 44 14,745,520,786 10,840,738 7.090 2021-03-26
164 2021-03-25 1,549,018 20,000 0.01 45 14,745,520,786 10,827,636 6.990 2021-03-23
165 2021-03-23 1,529,018 5,000 0.01 44 14,745,520,786 10,764,287 7.040 2021-03-19
166 2021-03-15 1,524,018 8,000 0.01 43 14,745,520,786 11,323,454 7.430 2021-03-11
167 2021-03-12 1,516,018 -14,000 0.01 43 14,745,520,786 11,203,373 7.390 2021-03-10
168 2021-03-10 1,530,018 -17,000 0.01 44 14,745,520,786 11,031,430 7.210 2021-03-08
169 2021-03-08 1,547,018 -3,000 0.01 45 14,745,520,786 10,860,066 7.020 2021-03-04
170 2021-03-05 1,550,018 -10,000 0.01 45 14,745,520,786 10,850,126 7.000 2021-03-03
171 2021-03-02 1,560,018 -5,000 0.01 45 14,745,520,786 10,857,725 6.960 2021-02-26
172 2021-02-26 1,565,018 -20,000 0.01 45 14,745,520,786 10,516,921 6.720 2021-02-24
173 2021-02-24 1,585,018 -25,000 0.01 46 14,745,520,786 10,778,122 6.800 2021-02-22
174 2021-02-23 1,610,018 -10,000 0.01 46 14,745,520,786 10,449,017 6.490 2021-02-19
175 2021-02-22 1,620,018 10,000 0.01 47 14,745,520,786 10,546,317 6.510 2021-02-18
176 2021-02-19 1,610,018 5,000 0.01 47 14,745,520,786 10,513,418 6.530 2021-02-17
177 2021-02-09 1,605,018 -30,000 0.01 46 14,745,520,786 10,191,864 6.350 2021-02-05
178 2021-02-08 1,635,018 40,000 0.01 47 14,745,520,786 10,251,563 6.270 2021-02-04
179 2021-01-27 1,595,018 5,000 0.01 46 14,745,214,342 10,367,617 6.500 2021-01-25
180 2021-01-26 1,590,018 10,000 0.01 45 14,745,214,342 10,366,917 6.520 2021-01-22
181 2021-01-22 1,580,018 10,000 0.01 44 14,745,214,342 10,759,923 6.810 2021-01-20
182 2021-01-21 1,570,018 -10,000 0.01 43 14,745,214,342 10,880,225 6.930 2021-01-19
183 2021-01-20 1,580,018 10,000 0.01 44 14,745,214,342 10,428,119 6.600 2021-01-18
184 2021-01-19 1,570,018 80,000 0.01 43 14,745,214,342 10,283,618 6.550 2021-01-15
185 2021-01-18 1,490,018 10,000 0.01 42 14,745,214,342 9,834,119 6.600 2021-01-14
186 2021-01-15 1,480,018 10,000 0.01 42 14,745,214,342 9,945,721 6.720 2021-01-13
187 2021-01-11 1,470,018 4,000 0.01 41 14,745,214,342 10,128,424 6.890 2021-01-07
188 2021-01-07 1,466,018 -5,000 0.01 41 14,745,214,342 10,511,349 7.170 2021-01-05
189 2020-12-21 1,471,018 10,000 0.01 42 14,744,064,342 9,605,748 6.530 2020-12-17
190 2020-12-07 1,461,018 -10,000 0.01 42 14,744,064,342 9,788,821 6.700 2020-12-03
191 2020-11-25 1,471,018 10,000 0.01 43 14,741,404,342 9,811,690 6.670 2020-11-23
192 2020-11-16 1,461,018 5,000 0.01 42 14,741,404,342 9,569,668 6.550 2020-11-12
193 2020-11-09 1,456,018 -6,000 0.01 41 14,741,404,342 9,100,113 6.250 2020-11-05
194 2020-11-04 1,462,018 6,000 0.01 42 14,741,404,342 8,699,007 5.950 2020-11-02
195 2020-10-29 1,456,018 -10,000 0.01 41 14,741,404,342 9,085,552 6.240 2020-10-27
196 2020-10-28 1,466,018 -2,000 0.01 42 14,741,404,342 9,279,894 6.330 2020-10-23
197 2020-10-14 1,468,018 10,000 0.01 43 14,741,404,342 9,175,113 6.250 2020-10-09
198 2020-10-06 1,458,018 -4,000 0.01 42 14,741,404,342 9,156,353 6.280 2020-09-30
199 2020-09-09 1,462,018 10,000 0.01 43 14,738,026,378 9,473,877 6.480 2020-09-07
200 2020-08-24 1,452,018 10,000 0.01 42 14,732,886,409 9,844,682 6.780 2020-08-20
201 2020-08-20 1,442,018 4,000 0.01 42 14,732,886,409 10,007,605 6.940 2020-08-18
202 2020-08-13 1,438,018 5,000 0.01 42 14,732,886,409 10,382,490 7.220 2020-08-11
203 2020-08-04 1,433,018 -5,000 0.01 42 14,732,886,409 9,873,494 6.890 2020-07-31
204 2020-07-31 1,438,018 5,000 0.01 43 14,732,886,409 9,850,423 6.850 2020-07-29
205 2020-07-29 1,433,018 -1,000 0.01 42 14,729,575,964 9,601,221 6.700 2020-07-27
206 2020-07-28 1,434,018 20,000 0.01 43 14,729,575,964 9,736,982 6.790 2020-07-24
207 2020-07-21 1,414,018 -10,000 0.01 42 14,729,575,964 10,407,172 7.360 2020-07-17
208 2020-06-26 1,424,018 -4,000 0.01 42 14,728,575,964 9,768,763 6.860 2020-06-23
209 2020-06-22 1,428,018 1,000 0.01 43 14,728,575,964 9,739,083 6.820 2020-06-18
210 2020-06-17 1,427,018 -62,000 0.01 43 14,728,575,964 9,461,129 6.630 2020-06-15
211 2020-06-10 1,489,018 -3,000 0.01 44 14,728,575,964 9,946,640 6.680 2020-06-08
212 2020-06-05 1,492,018 62,000 0.01 44 14,728,575,964 9,892,079 6.630 2020-06-03
213 2020-06-02 1,430,018 20,000 0.01 43 14,728,575,964 9,552,520 6.680 2020-05-29
214 2020-06-01 1,410,018 4,000 0.01 42 14,728,575,964 9,038,215 6.410 2020-05-28
215 2020-05-27 1,406,018 1,000 0.01 41 14,728,524,464 8,956,335 6.370 2020-05-25
216 2020-05-22 1,405,018 10,000 0.01 40 14,728,524,464 9,497,922 6.760 2020-05-20
217 2020-05-21 1,395,018 2,000 0.01 40 14,728,524,464 9,486,122 6.800 2020-05-19
218 2020-05-20 1,393,018 24,000 0.01 39 14,728,524,464 9,639,685 6.920 2020-05-18
219 2020-05-05 1,369,018 13,000 0.01 37 14,728,524,464 10,240,255 7.480 2020-04-29
220 2020-04-23 1,356,018 40,500 0.01 36 14,727,524,464 10,224,376 7.540 2020-04-21
221 2020-04-17 1,315,518 -10,000 0.01 35 14,727,524,464 9,879,540 7.510 2020-04-15
222 2020-04-15 1,325,518 4,000 0.01 36 14,727,524,464 10,365,551 7.820 2020-04-09
223 2020-04-14 1,321,518 10,000 0.01 35 14,727,524,464 10,228,549 7.740 2020-04-08
224 2020-04-08 1,311,518 -10,000 0.01 34 14,727,524,464 9,810,155 7.480 2020-04-06
225 2020-04-02 1,321,518 16,000 0.01 35 14,727,524,464 9,581,006 7.250 2020-03-31
226 2020-03-31 1,305,518 -10,000 0.01 35 14,727,524,464 9,491,116 7.270 2020-03-27
227 2020-03-27 1,315,518 10,000 0.01 36 14,727,524,464 9,655,902 7.340 2020-03-25
228 2020-03-26 1,305,518 -2,500 0.01 35 14,727,524,464 8,616,419 6.600 2020-03-24
229 2020-03-20 1,308,018 12,500 0.01 36 14,727,524,464 8,109,712 6.200 2020-03-18
230 2020-03-17 1,295,518 20,000 0.01 34 14,727,524,464 9,237,043 7.130 2020-03-13
231 2020-02-28 1,275,518 3,000 0.01 32 14,727,499,464 10,816,393 8.480 2020-02-26
232 2020-02-20 1,272,518 -1,000 0.01 31 14,727,499,464 10,536,449 8.280 2020-02-18
233 2020-01-23 1,273,518 -22,000 0.01 31 14,720,749,758 10,430,112 8.190 2020-01-21
234 2020-01-06 1,295,518 -10,000 0.01 33 14,720,749,758 10,700,979 8.260 2020-01-02
235 2019-12-27 1,305,518 5,000 0.01 34 14,719,249,758 10,143,875 7.770 2019-12-20
236 2019-12-23 1,300,518 30,000 0.01 34 14,719,249,758 10,053,004 7.730 2019-12-19
237 2019-12-20 1,270,518 20,000 0.01 33 14,719,249,758 9,884,630 7.780 2019-12-18
238 2019-12-18 1,250,518 5,000 0.01 32 14,719,249,758 10,004,144 8.000 2019-12-16
239 2019-12-12 1,245,518 2,000 0.01 31 14,719,249,758 9,901,868 7.950 2019-12-10
240 2019-12-06 1,243,518 -2,036 0.01 30 14,719,249,758 9,724,311 7.820 2019-12-04
241 2019-11-20 1,245,554 2,000 0.01 32 14,716,790,656 10,450,198 8.390 2019-11-18
242 2019-10-31 1,243,554 -7,500 0.01 31 14,716,790,656 10,284,192 8.270 2019-10-29
243 2019-10-30 1,251,054 -5,000 0.01 31 14,710,765,902 9,783,242 7.820 2019-10-28
244 2019-10-29 1,256,054 -10,000 0.01 32 14,710,765,902 9,608,813 7.650 2019-10-25
245 2019-10-28 1,266,054 13,500 0.01 33 14,710,765,902 9,596,689 7.580 2019-10-24
246 2019-10-23 1,252,554 100,000 0.01 32 14,710,765,902 9,644,666 7.700 2019-10-21
247 2019-10-15 1,152,554 -60,000 0.01 31 14,710,765,902 8,528,900 7.400 2019-10-11
248 2019-10-14 1,212,554 -3,000 0.01 32 14,710,765,902 8,888,021 7.330 2019-10-10
249 2019-10-03 1,215,554 60,000 0.01 33 14,710,765,902 8,533,189 7.020 2019-09-30
250 2019-09-30 1,155,554 3,000 0.01 32 14,710,765,902 8,031,100 6.950 2019-09-26
251 2019-09-16 1,152,554 -4,000 0.01 31 14,710,765,902 8,321,440 7.220 2019-09-12
252 2019-09-09 1,156,554 -3,000 0.01 32 14,710,765,902 7,876,133 6.810 2019-09-05
253 2019-09-06 1,159,554 -100,000 0.01 33 14,710,765,902 7,908,158 6.820 2019-09-04
254 2019-09-05 1,259,554 100,000 0.01 34 14,710,765,902 7,960,381 6.320 2019-09-03
255 2019-08-23 1,159,554 12,000 0.01 33 14,710,620,611 7,734,225 6.670 2019-08-21
256 2019-08-21 1,147,554 -2,000 0.01 32 14,710,620,611 7,447,625 6.490 2019-08-19
257 2019-08-20 1,149,554 20,000 0.01 32 14,710,620,611 7,322,659 6.370 2019-08-16
258 2019-08-19 1,129,554 2,000 0.01 31 14,710,620,611 7,003,235 6.200 2019-08-15
259 2019-08-16 1,127,554 6,000 0.01 31 14,710,620,611 7,171,243 6.360 2019-08-14
260 2019-08-06 1,121,554 7,000 0.01 31 14,710,620,611 7,985,464 7.120 2019-08-02
261 2019-07-19 1,114,554 -60,000 0.01 29 14,710,546,611 8,693,521 7.800 2019-07-17
262 2019-07-09 1,174,554 50,000 0.01 30 14,710,546,611 9,396,432 8.000 2019-07-05
263 2019-07-02 1,124,554 -8,000 0.01 30 14,710,546,611 9,198,852 8.180 2019-06-27
264 2019-06-28 1,132,554 -10,000 0.01 32 14,709,660,611 8,935,851 7.890 2019-06-26
265 2019-06-26 1,142,554 -6,000 0.01 33 14,709,660,611 8,957,623 7.840 2019-06-24
266 2019-06-14 1,148,554 -2,000 0.01 33 14,709,660,611 8,625,641 7.510 2019-06-12
267 2019-06-13 1,150,554 36 0.01 34 14,709,660,611 8,813,244 7.660 2019-06-11
268 2019-06-12 1,150,518 -3,000 0.01 33 14,709,660,611 8,697,916 7.560 2019-06-10
269 2019-06-10 1,153,518 -10,000 0.01 34 14,709,660,611 8,386,076 7.270 2019-06-05
270 2019-06-05 1,163,518 13,000 0.01 34 14,709,660,611 7,981,733 6.860 2019-06-03
271 2019-06-04 1,150,518 4,000 0.01 32 14,709,660,611 8,122,657 7.060 2019-05-31
272 2019-05-31 1,146,518 6,000 0.01 31 14,709,660,611 8,495,698 7.410 2019-05-29
273 2019-05-30 1,140,518 4,000 0.01 31 14,709,301,111 8,496,859 7.450 2019-05-28
