WH Group Limited (KY): O HKD

Exchange Code Listed Last trade Delisted
HK Main 00288  2014-08-05    
Stock code:
Show former holders

CCASS holdings on 2026-07-13

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 6,736,653,311 52.51
Brokers 621,015,303 4.84
Other intermediaries 733,064,288 5.71
Intermediaries 8,090,732,902 63.06
Named investors 162,000 0.00
Unnamed investors 494,424 0.00
Total in CCASS 8,091,389,326 63.07
Securities not in CCASS 4,738,830,224 36.93
Issued securities 12,830,219,550 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 C00019 THE HONGKONG AND SHANGHAI BANKING 5,381,127,164 2026-07-13 41.94 41.94
2 C00010 CITIBANK N.A. 957,317,681 2026-07-13 7.46 49.40
3 A00004 CHINA SECURITIES DEPOSITORY AND CLEARING 403,856,529 2026-07-13 3.15 52.55
4 A00003 CHINA SECURITIES DEPOSITORY AND CLEARING 329,207,759 2026-07-13 2.57 55.12
5 B01130 BOCI SECURITIES LTD 297,033,948 2026-07-13 2.32 57.43
6 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 126,452,183 2026-07-13 0.99 58.42
7 B01161 UBS SECURITIES HONG KONG LTD 123,278,615 2026-07-13 0.96 59.38
8 C00093 BNP PARIBAS 100,695,304 2026-07-13 0.78 60.16
9 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 69,860,341 2026-07-03 0.54 60.71
10 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 64,481,744 2026-07-13 0.50 61.21
11 C00033 BANK OF CHINA (HONG KONG) LTD 58,031,628 2026-07-13 0.45 61.66
12 B01955 FUTU SECURITIES INTERNATIONAL 18,047,472 2026-07-13 0.14 61.80
13 B01284 HANG SENG SECURITIES LTD 16,805,893 2026-07-13 0.13 61.93
14 B01347 CGS INTERNATIONAL SECURITIES HK LTD 11,938,096 2026-07-13 0.09 62.03
15 B01590 INTERACTIVE BROKERS HONG KONG LTD 11,710,625 2026-07-13 0.09 62.12
16 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 8,068,091 2026-07-13 0.06 62.18
17 C00074 DEUTSCHE BANK AG 5,615,315 2026-07-10 0.04 62.22
18 B01224 MERRILL LYNCH FAR EAST LTD 5,354,926 2026-07-13 0.04 62.27
19 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 5,303,427 2026-07-13 0.04 62.31
20 C00016 DBS BANK LTD 4,997,607 2026-07-13 0.04 62.35
21 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 4,857,307 2026-07-13 0.04 62.38
22 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 4,823,139 2026-06-04 0.04 62.42
23 C00111 SOCIETE GENERALE 4,656,308 2026-07-13 0.04 62.46
24 B01353 UOB KAY HIAN (HONG KONG) LTD 4,248,473 2026-07-13 0.03 62.49
25 C00042 CMB WING LUNG BANK LTD 4,174,453 2026-07-13 0.03 62.52
26 B01727 ICBC (ASIA) SECURITIES LTD 3,981,185 2026-07-13 0.03 62.55
27 B01905 SDIC SECURITIES (HONG KONG) LTD 3,929,523 2026-07-13 0.03 62.59
28 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 3,377,600 2026-07-13 0.03 62.61
29 C00037 SHANGHAI COMMERCIAL BANK LTD 3,367,800 2026-07-13 0.03 62.64
30 C00015 DBS BANK (HONG KONG) LTD 2,956,978 2026-07-10 0.02 62.66
31 B01695 DAH SING SECURITIES LTD 2,886,731 2026-07-13 0.02 62.68
32 B01086 EVERBRIGHT SECURITIES INVESTMENT 2,857,358 2026-07-13 0.02 62.71
33 C00003 THE BANK OF EAST ASIA LTD 2,502,090 2026-07-13 0.02 62.73
34 B01584 CHIEF SECURITIES LTD 1,943,103 2026-07-13 0.02 62.74
35 C00095 EFG BANK AG 1,801,664 2026-07-10 0.01 62.75
36 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 1,784,000 2026-07-09 0.01 62.77
37 B01118 EAST ASIA SECURITIES CO LTD 1,770,245 2026-07-13 0.01 62.78
38 B01345 PHILLIP SECURITIES (HONG KONG) LTD 1,763,967 2026-07-13 0.01 62.80
39 C00036 CHINA CONSTRUCTION BANK (ASIA) 1,737,166 2026-07-13 0.01 62.81
40 C00058 CHINA CITIC BANK INTERNATIONAL LTD 1,656,727 2026-07-13 0.01 62.82
41 C00028 NANYANG COMMERCIAL BANK LTD 1,626,591 2026-07-10 0.01 62.84
42 B01138 CLSA LTD 1,524,521 2026-07-13 0.01 62.85
43 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 1,448,739 2026-07-02 0.01 62.86
44 C00048 CHIYU BANKING CORPORATION LTD 1,300,422 2026-07-13 0.01 62.87
45 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 1,281,000 2026-06-23 0.01 62.88
46 B01901 CMB INTERNATIONAL SECURITIES LTD 1,219,039 2026-07-13 0.01 62.89
47 C00041 OCBC BANK (HONG KONG) LTD 1,203,628 2026-06-23 0.01 62.90
48 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 916,842 2026-07-10 0.01 62.90
49 B01183 CHONG HING SECURITIES LTD 864,843 2026-07-13 0.01 62.91
50 B01904 VALUABLE CAPITAL LTD 862,899 2026-07-13 0.01 62.92
51 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 804,436 2026-07-10 0.01 62.92
52 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 759,950 2026-06-01 0.01 62.93
53 B02175 WEBULL SECURITIES LTD 748,150 2026-07-13 0.01 62.94
54 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 668,663 2026-06-29 0.01 62.94
55 C00018 HANG SENG BANK LTD 641,011 2026-06-04 0.00 62.95
56 B02142 TIGER BROKERS (HK) GLOBAL LTD 632,257 2026-07-13 0.00 62.95
57 C00088 CHINA MERCHANTS BANK CO LTD 588,280 2026-07-10 0.00 62.96
58 B02195 LONG BRIDGE HK LTD 525,384 2026-07-13 0.00 62.96
59 B01610 KGI ASIA LTD 478,242 2026-07-10 0.00 62.96
60 B01497 SINOPAC SECURITIES (ASIA) LTD 477,311 2026-07-10 0.00 62.97
61 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 458,868 2026-07-13 0.00 62.97
62 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 451,960 2026-07-10 0.00 62.97
63 C00107 INDUSTRIAL BANK CO., LTD. 426,500 2024-09-19 0.00 62.98
64 B02229 PANDA SECURITIES COMPANY LTD 422,000 2026-07-10 0.00 62.98
65 C00011 PUBLIC BANK (HONG KONG) LTD 408,121 2025-11-10 0.00 62.98
66 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 384,484 2026-07-02 0.00 62.99
67 B02132 BOOM SECURITIES (H.K.) LTD 375,868 2026-07-13 0.00 62.99
68 B01842 BOCOM INTERNATIONAL SECURITIES LTD 346,277 2026-07-13 0.00 62.99
69 B01546 WO FUNG SECURITIES CO LTD 329,500 2026-07-07 0.00 63.00
70 B01813 CCB INTERNATIONAL SECURITIES LTD 319,707 2026-07-13 0.00 63.00
71 B01459 IFAST SECURITIES (HK) LTD 317,624 2026-07-13 0.00 63.00
72 B01814 WELL LINK SECURITIES LTD 315,654 2026-07-13 0.00 63.00
73 B01824 INSTINET PACIFIC LTD 300,500 2026-07-13 0.00 63.01
74 B01686 FIRST SHANGHAI SECURITIES LTD 299,136 2026-06-02 0.00 63.01
75 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 266,833 2026-07-13 0.00 63.01
76 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 261,201 2026-07-10 0.00 63.01
77 B01445 VICTORY SECURITIES CO LTD 219,688 2026-05-05 0.00 63.01
78 B01947 FUBON SECURITIES (HONG KONG) LTD 206,926 2026-07-13 0.00 63.01
79 B01762 DBS VICKERS (HONG KONG) LTD 185,672 2026-07-10 0.00 63.02
80 B01351 WING FUNG SECURITIES LTD 181,538 2026-03-10 0.00 63.02
81 B01264 MIB SECURITIES (HONG KONG) LTD 171,974 2026-07-10 0.00 63.02
82 B01289 SOUTH CHINA SECURITIES LTD 168,395 2026-07-10 0.00 63.02
83 B01173 RIFA SECURITIES LTD 167,000 2026-06-25 0.00 63.02
84 B01974 ARISTO SECURITIES LTD 166,000 2026-07-10 0.00 63.02
85 B01788 SUNRISE SECURITIES LTD 160,684 2026-01-27 0.00 63.02
86 TONG WUN LING 160,000 2022-11-10 0.00 63.03
87 B01423 PRUDENTIAL BROKERAGE LTD 153,428 2026-05-04 0.00 63.03
88 B02159 USMART SECURITIES LTD 147,695 2026-07-13 0.00 63.03
89 B01338 EMPEROR SECURITIES LTD 146,330 2026-06-24 0.00 63.03
90 B01885 HAFOO SECURITIES LTD 141,075 2026-07-10 0.00 63.03
91 B01588 LEI SHING HONG SECURITIES LTD 140,374 2026-07-10 0.00 63.03
92 B01555 ABN AMRO CLEARING HONG KONG LTD 138,976 2026-07-13 0.00 63.03
93 C00026 CHONG HING BANK LTD 130,749 2026-06-04 0.00 63.03
94 B01649 CINDA INTERNATIONAL SECURITIES LTD 121,567 2026-07-10 0.00 63.03
95 B01119 CELESTIAL SECURITIES LTD 111,726 2026-06-25 0.00 63.04
96 B01556 LUK FOOK SECURITIES (HK) LTD 107,000 2026-07-02 0.00 63.04
97 B01169 PUBLIC FINANCIAL SECURITIES LTD 103,803 2026-07-13 0.00 63.04
98 B01940 SOFI SECURITIES (HONG KONG) LTD 102,500 2026-07-13 0.00 63.04
99 B01198 PO KAY SECURITIES & SHARES CO LTD 101,936 2026-06-29 0.00 63.04
100 B01356 DELTA ASIA SECURITIES LTD 101,259 2026-07-10 0.00 63.04
101 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 100,000 2026-05-05 0.00 63.04
102 B02032 FORTHRIGHT SECURITIES CO LTD 99,500 2026-07-10 0.00 63.04
103 B01696 HANTEC SECURITIES CO LTD 99,000 2026-07-10 0.00 63.04
104 B01700 REALINK FINANCIAL TRADE LTD 98,412 2026-06-24 0.00 63.04
105 B01673 FULBRIGHT SECURITIES LTD 93,528 2026-07-13 0.00 63.04
106 B01292 ALPHA SECURITIES CO LTD 90,000 2025-09-19 0.00 63.04
107 B01843 TELECOM KING SECURITIES LTD 84,902 2026-07-10 0.00 63.04
108 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 83,263 2026-07-10 0.00 63.04
109 B02206 ZIRCON SECURITIES (HK) LTD 81,000 2026-07-07 0.00 63.05
110 B02128 SILVERBRICKS SECURITIES CO LTD 78,000 2026-07-10 0.00 63.05
111 B01665 WINSOME STOCK CO LTD 70,000 2025-08-27 0.00 63.05
112 B01848 CATHAY SECURITIES (HONG KONG) LTD 68,500 2026-07-07 0.00 63.05
113 B01425 WELLFULL SECURITIES CO LTD 66,188 2026-02-26 0.00 63.05
114 B01158 SOLID KING SECURITIES LTD 64,000 2026-06-25 0.00 63.05
115 B01129 WOCOM SECURITIES LTD 63,811 2026-04-09 0.00 63.05
116 B01252 CORPORATE BROKERS LTD 62,375 2026-06-08 0.00 63.05
117 B01373 CHRISTFUND SECURITIES LTD 62,253 2026-07-10 0.00 63.05
118 B01275 SANFULL SECURITIES LTD 59,612 2026-07-02 0.00 63.05
119 B01564 ABCI SECURITIES CO LTD 59,567 2026-05-29 0.00 63.05
120 B01298 GET NICE SECURITIES LTD 59,000 2026-07-13 0.00 63.05
121 B01494 AUDREY CHOW SECURITIES LTD 57,000 2026-06-30 0.00 63.05
122 B01110 J.P. MORGAN BROKING (HONG KONG) LTD 56,000 2026-07-13 0.00 63.05
123 B01787 SOO PUI CHEN SECURITIES LTD 50,000 2021-12-01 0.00 63.05
124 B01938 CHINA INDUSTRIAL SECURITIES 47,264 2026-05-28 0.00 63.05
125 B01914 JEFFERIES HONG KONG LTD 46,000 2026-07-09 0.00 63.05
126 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 40,929 2026-07-13 0.00 63.05
127 B01450 DL BROKERAGE LTD 40,031 2026-07-10 0.00 63.05
128 B01181 FOSUN INTERNATIONAL SECURITIES LTD 38,673 2026-07-13 0.00 63.05
129 B01267 WINFULL SECURITIES LTD 36,500 2026-02-24 0.00 63.05
130 B01567 PRIME SECURITIES LTD 34,000 2026-07-06 0.00 63.05
131 B01930 PRIME COURAGE SECURITIES CO LTD 32,671 2021-09-08 0.00 63.05
132 B01324 FUNDERSTONE SECURITIES LTD 31,763 2026-07-09 0.00 63.06
133 B01123 HING WONG SECURITIES LTD 31,144 2026-05-05 0.00 63.06
134 B01939 SOOCHOW SECURITIES INTERNATIONAL 30,748 2025-10-15 0.00 63.06
135 B02106 HOLLY INTERNATIONAL FINANCIAL HOLDINGS 30,000 2025-05-08 0.00 63.06
136 B01248 KWAN YICK SECURITIES (INTERNATIONAL) LTD 30,000 2025-12-15 0.00 63.06
137 B01209 MASON SECURITIES LTD 29,688 2026-03-05 0.00 63.06
138 B01511 TAT LEE SECURITIES CO LTD 29,688 2026-07-13 0.00 63.06
139 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 28,044 2026-07-03 0.00 63.06
140 B01900 ORIENT SECURITIES (HONG KONG) LTD 27,475 2026-05-05 0.00 63.06
141 B01897 CENTRAL WEALTH SECURITIES INVESTMENT LTD 25,000 2025-09-12 0.00 63.06
142 B01514 KARL-THOMSON SECURITIES CO LTD 25,000 2026-06-29 0.00 63.06
143 B02141 XIN YONGAN INTERNATIONAL SECURITIES 25,000 2026-06-26 0.00 63.06
144 B01563 XINKONG INTERNATIONAL SECURITIES LTD 25,000 2026-02-13 0.00 63.06
145 B01773 TOYO SECURITIES ASIA LTD 23,000 2026-06-26 0.00 63.06
146 B01540 UPBEST SECURITIES CO LTD 23,000 2026-07-10 0.00 63.06
147 B01666 GLORY SUN SECURITIES LTD 20,374 2025-01-17 0.00 63.06
148 B01340 LEHIN SECURITIES LTD 19,947 2026-07-10 0.00 63.06
149 B01937 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 18,289 2025-02-27 0.00 63.06
150 B01676 TAI SHING STOCK INVESTMENT CO LTD 16,000 2026-05-27 0.00 63.06
151 B01213 MONEYMORE SECURITIES LTD 15,381 2024-12-19 0.00 63.06
152 B01784 FU YIP SECURITIES AND INVESTMENT CO LTD 15,374 2023-01-06 0.00 63.06
153 B01438 KINGSTON SECURITIES LTD 15,000 2025-08-22 0.00 63.06
154 B01710 SINO-RICH SECURITIES & FUTURES LTD 14,500 2026-07-03 0.00 63.06
155 B01789 HO FUNG SHARES INVESTMENT LTD 12,688 2026-02-05 0.00 63.06
156 B01184 QUAM SECURITIES LTD 12,685 2026-06-10 0.00 63.06
157 B01962 CHINA SECURITIES (INTERNATIONAL) 11,631 2025-02-10 0.00 63.06
158 B01645 SELINA & CO LTD 11,000 2025-12-02 0.00 63.06
159 B02075 INNOVAX SECURITIES LTD 10,188 2026-04-22 0.00 63.06
160 B01483 BULLISH SECURITIES LTD 10,000 2023-04-18 0.00 63.06
161 B01670 FUZE SECURITIES (INTERNATIONAL) LTD 10,000 2026-04-01 0.00 63.06
162 B01519 GOOD HARVEST SECURITIES CO LTD 10,000 2019-02-15 0.00 63.06
163 B01510 ORIENTAL PATRON SECURITIES LTD 10,000 2025-08-18 0.00 63.06
164 B02176 PING AN SECURITIES (HONG KONG) CO LTD 10,000 2026-07-13 0.00 63.06
165 B01389 ZHONGRONG PT SECURITIES LTD 10,000 2025-06-04 0.00 63.06
166 B01809 CHINA SYSTEM SECURITIES LTD 9,000 2026-05-21 0.00 63.06
167 B01416 VC BROKERAGE LTD 8,687 2025-11-05 0.00 63.06
168 B01601 CSC SECURITIES (HK) LTD 8,497 2026-07-09 0.00 63.06
169 B01253 STOCKWELL SECURITIES LTD 7,687 2025-12-16 0.00 63.06
170 B01810 ASTRUM CAPITAL MANAGEMENT LTD 6,500 2026-06-25 0.00 63.06
171 B02156 LINKWAYS INVESTMENT MANAGEMENT LTD 6,000 2026-05-04 0.00 63.06
172 B01767 NEW GALA SECURITIES CO LTD 6,000 2022-01-25 0.00 63.06
173 B01967 YUNFENG SECURITIES LTD 5,384 2026-03-06 0.00 63.06
174 B02221 AACAT FINTECH LTD 5,000 2026-07-10 0.00 63.06
175 B02112 CORE CAPITAL SECURITIES LTD 5,000 2025-05-27 0.00 63.06
176 B01272 FB SECURITIES (HONG KONG) LTD 5,000 2026-07-06 0.00 63.06
177 B01433 HING WAI ALLIED SECURITIES LTD 5,000 2026-05-26 0.00 63.06
178 B02178 HONG KONG QUANTONG ASSET TRADING CO LTD 5,000 2021-07-20 0.00 63.06
179 B01585 SINO GRADE SECURITIES LTD 5,000 2026-01-29 0.00 63.06
180 B01759 WINLAND WEALTH MANAGEMENT LTD 5,000 2026-06-25 0.00 63.06
181 B01577 YF SECURITIES CO LTD 5,000 2023-09-07 0.00 63.06
182 B01444 YUEXING SECURITIES COMPANY LTD 5,000 2019-07-05 0.00 63.06
183 B01915 METAVERSE SECURITIES LTD 4,000 2026-05-05 0.00 63.06
184 B01290 SPS SECURITIES LTD 3,844 2026-04-20 0.00 63.06
185 B01523 EVER-LONG SECURITIES CO LTD 3,500 2026-07-13 0.00 63.06
186 B01427 TSE'S SECURITIES LTD 3,460 2026-04-24 0.00 63.06
187 B01981 BLUESTONE SECURITIES (HK) CO LTD 3,000 2024-05-21 0.00 63.06
188 B01753 FORTUNE (HK) SECURITIES LTD 3,000 2026-05-14 0.00 63.06
189 B01294 CS WEALTH SECURITIES LTD 2,500 2025-10-17 0.00 63.06
190 B01971 HGNH INTERNATIONAL SECURITIES CO LTD 2,500 2026-07-06 0.00 63.06
191 B01783 FREDDY CO LTD 2,000 2026-06-09 0.00 63.06
192 B01470 HUNG SING SECURITIES LTD 2,000 2026-05-06 0.00 63.06
193 SEEN SIU LAM 2,000 2021-04-26 0.00 63.06
194 B01256 SINOLINK SECURITIES (HONG KONG) CO LTD 2,000 2026-05-11 0.00 63.06
195 B02073 SOLOMON JFZ (ASIA) HOLDINGS LTD 2,000 2026-03-03 0.00 63.06
196 B02102 ZINVEST GLOBAL LTD 1,807 2026-06-09 0.00 63.06
197 B01724 RAMON INVESTMENT CO LTD 1,500 2024-10-08 0.00 63.06
198 B01863 WESTOCK SECURITIES INTERNATIONAL (HK) 1,500 2025-06-05 0.00 63.06
199 B01941 CENTALINE SECURITIES LTD 1,000 2026-05-04 0.00 63.06
200 B01660 GRANSING SECURITIES CO., LIMITED 1,000 2026-03-30 0.00 63.06
201 B01455 NATIONAL RESOURCES SECURITIES LTD 1,000 2026-05-14 0.00 63.06
202 B01716 ORIENT SECURITIES LTD 1,000 2020-07-30 0.00 63.06
203 B02019 GEO SECURITIES LTD 769 2025-08-22 0.00 63.06
204 B01849 CIS SECURITIES ASSET MANAGEMENT LTD 500 2024-03-11 0.00 63.06
205 B01886 CNI SECURITIES GROUP LTD 500 2017-11-30 0.00 63.06
206 B01615 KAM FAI SECURITIES CO LTD 500 2025-12-09 0.00 63.06
207 B01936 MIGHTY BROKERAGE (ASIA) LTD 500 2026-02-12 0.00 63.06
208 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 423 2025-11-25 0.00 63.06
209 B02040 TRADEMASTER SECURITIES (HONG KONG) LTD 385 2021-09-08 0.00 63.06
210 B01328 BAN HIN SECURITIES CO LTD 382 2025-04-07 0.00 63.06
211 B01769 ONE CHINA SECURITIES LTD 332 2026-07-13 0.00 63.06
212 B02093 UPMAX SECURITIES LTD 267 2026-07-13 0.00 63.06
213 B02052 SUNHIGH FINANCIAL HOLDINGS LTD 247 2026-06-09 0.00 63.06
214 B01551 YUE XIU SECURITIES CO LTD 150 2025-03-14 0.00 63.06
215 B01832 MIZUHO SECURITIES ASIA LTD 40 2026-07-03 0.00 63.06
216 B01830 MIRAE ASSET SECURITIES (HK) LTD 33 2026-03-16 0.00 63.06
217 B01240 TSUN CHI YUEN SECURITIES CO LTD 21 2026-07-08 0.00 63.06
217 Total named holdings 8,090,894,902 63.06
32 Unnamed Investor Partipants 494,424 0.00
249 Total in CCASS 8,091,389,326 63.07
Securities not in CCASS 4,738,830,224 36.93
Issued securities 12,830,219,550 2026-06-30 100.00

Webb-site Database - Powered By Linux Group

Back to top