Giant Biogene Holding Co., Ltd: O HKD

Exchange Code Listed Last trade Delisted
HK Main 02367  2022-11-04    
Stock code:

Table rows with no holding change: include exclude

Total holdings in CCASS

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Holders Stake
%
Issued
shares
As at date
1 2026-02-04 1,070,894,586 -2,000 192 99.9991 1,070,904,000 2026-01-16
2 2026-02-03 1,070,896,586 -2,000 191 99.9993 1,070,904,000 2026-01-16
3 2025-12-23 1,070,898,586 -1 186 99.9995 1,070,904,000 2025-12-23
4 2025-11-07 1,070,898,587 -200 181 99.9995 1,070,904,000 2025-10-31
5 2025-10-17 1,070,898,787 -2 169 99.9995 1,070,904,000 2025-09-30
6 2025-09-09 1,070,898,789 200 161 99.9995 1,070,904,000 2025-08-31
7 2025-08-15 1,070,898,589 -200 159 99.9995 1,070,904,000 2025-07-31
8 2025-08-08 1,070,898,789 200 167 99.9995 1,070,904,000 2025-07-31
9 2025-07-29 1,070,898,589 -1 167 99.9995 1,070,904,000 2025-06-30
10 2025-06-20 1,070,898,590 -200 151 99.9995 1,070,904,000 2025-05-31
11 2025-05-07 1,070,898,790 35,000,000 123 99.9995 1,070,904,000 2025-04-30
12 2025-02-20 1,035,898,790 7,684,000 108 99.9995 1,035,904,000 2025-01-31
13 2024-11-04 1,028,214,790 23,751 109 99.9995 1,028,220,000 2024-10-31
14 2024-08-29 1,028,191,039 33,218,000 113 99.9972 1,028,220,000 2024-07-31
15 2024-08-16 994,973,039 -23,751 113 96.7666 1,028,220,000 2024-07-31
16 2024-05-17 994,996,790 578,613,735 116 99.9997 995,000,000 2024-04-30
17 2024-05-07 416,383,055 95,004 112 41.8475 995,000,000 2024-04-30
18 2024-04-12 416,288,051 -2,000 116 41.8380 995,000,000 2024-03-31
19 2024-03-13 416,290,051 1,539,569 127 41.8382 995,000,000 2024-02-29
20 2024-01-26 414,750,482 57,359 115 41.6835 995,000,000 2023-12-31
21 2023-12-05 414,693,123 -95,004 118 41.6777 995,000,000 2023-11-30
22 2023-11-20 414,788,127 958,157 121 41.6872 995,000,000 2023-10-31
23 2023-10-20 413,829,970 958,157 122 41.5910 995,000,000 2023-09-30
24 2023-10-03 412,871,813 958,157 124 41.4947 995,000,000 2023-09-30
25 2023-09-27 411,913,656 3,193,854 125 41.3984 995,000,000 2023-08-31
26 2023-09-15 408,719,802 958,157 126 41.0774 995,000,000 2023-08-31
27 2023-09-11 407,761,645 1,117,849 125 40.9811 995,000,000 2023-08-31
28 2023-09-06 406,643,796 958,157 125 40.8687 995,000,000 2023-08-31
29 2023-09-05 405,685,639 2,555,083 124 40.7724 995,000,000 2023-08-31
30 2023-08-30 403,130,556 1,916,314 116 40.5156 995,000,000 2023-07-31
31 2023-08-28 401,214,242 958,157 118 40.3230 995,000,000 2023-07-31
32 2023-08-23 400,256,085 8,000 118 40.2267 995,000,000 2023-07-31
33 2023-08-22 400,248,085 958,157 119 40.2259 995,000,000 2023-07-31
34 2023-08-18 399,289,928 3,331,893 119 40.1296 995,000,000 2023-07-31
35 2023-08-16 395,958,035 4,790,781 118 39.7948 995,000,000 2023-07-31
36 2023-08-15 391,167,254 958,157 119 39.3133 995,000,000 2023-07-31
37 2023-08-11 390,209,097 2,235,698 120 39.2170 995,000,000 2023-07-31
38 2023-08-03 387,973,399 -28,403,656 121 38.9923 995,000,000 2023-07-31
39 2023-07-19 416,377,055 -1,000 128 41.8469 995,000,000 2023-06-30
40 2023-07-18 416,378,055 -1,000 127 41.8470 995,000,000 2023-06-30
41 2023-07-07 416,379,055 -2,000 128 41.8471 995,000,000 2023-06-30
42 2023-07-06 416,381,055 -2,000 128 41.8473 995,000,000 2023-06-30
43 2023-07-05 416,383,055 -2,000 129 41.8475 995,000,000 2023-06-30
44 2023-06-26 416,385,055 19,000,000 126 41.8477 995,000,000 2023-05-31
45 2023-06-06 397,385,055 923,778 125 39.9382 995,000,000 2023-05-31
46 2023-05-15 396,461,277 10,865,500 125 39.8454 995,000,000 2023-04-30
47 2023-05-12 385,595,777 7,991,992 126 38.7533 995,000,000 2023-04-30
48 2023-05-09 377,603,785 4,795,195 120 37.9501 995,000,000 2023-04-30
49 2023-05-04 372,808,590 70,976,192 116 37.4682 995,000,000 2023-04-30
50 2023-05-03 301,832,398 272,442,408 116 30.3349 995,000,000 2023-04-30
51 2023-04-13 29,389,990 -21,100,107 113 2.9538 995,000,000 2023-03-31
52 2023-04-11 50,490,097 21,100,107 114 5.0744 995,000,000 2023-03-31
53 2023-01-18 29,389,990 -35,507,866 117 2.9538 995,000,000 2022-12-31
54 2023-01-11 64,897,856 35,507,866 117 6.5224 995,000,000 2022-12-31
55 2022-11-30 29,389,990 3,391,200 115 2.9538 995,000,000 2022-11-30
56 2022-11-21 25,998,790 -10 105 2.6219 991,608,800 2022-11-04

Webb-site Database - Powered By Linux Group

Back to top