APT SATELLITE HOLDINGS LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 01045  1996-12-18    
Stock code:
Show former holders

CCASS holdings on 2026-03-31

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 152,000,155 16.37
Brokers 229,195,544 24.68
Other intermediaries 4,504 0.00
Intermediaries 381,200,203 41.05
Named investors 0 0.00
Unnamed investors 47,909,500 5.16
Total in CCASS 429,109,703 46.21
Securities not in CCASS 499,462,797 53.79
Issued securities 928,572,500 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 B01353 UOB KAY HIAN (HONG KONG) LTD 52,620,250 2026-03-31 5.67 5.67
2 C00019 THE HONGKONG AND SHANGHAI BANKING 39,593,147 2026-03-31 4.26 9.93
3 B01130 BOCI SECURITIES LTD 26,602,000 2026-03-31 2.86 12.80
4 C00033 BANK OF CHINA (HONG KONG) LTD 23,413,375 2026-03-31 2.52 15.32
5 B01955 FUTU SECURITIES INTERNATIONAL 20,679,937 2026-03-31 2.23 17.54
6 C00010 CITIBANK N.A. 19,837,510 2026-03-31 2.14 19.68
7 C00093 BNP PARIBAS 17,841,232 2026-03-31 1.92 21.60
8 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 15,899,341 2026-03-31 1.71 23.31
9 B01161 UBS SECURITIES HONG KONG LTD 15,350,415 2026-03-31 1.65 24.97
10 B01590 INTERACTIVE BROKERS HONG KONG LTD 10,551,865 2026-03-31 1.14 26.10
11 B01875 GUODU SECURITIES (HONG KONG) LTD 7,948,750 2026-03-05 0.86 26.96
12 B01284 HANG SENG SECURITIES LTD 7,157,375 2026-03-31 0.77 27.73
13 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 6,854,597 2026-03-31 0.74 28.47
14 B01224 MERRILL LYNCH FAR EAST LTD 6,265,585 2026-03-31 0.67 29.14
15 B01727 ICBC (ASIA) SECURITIES LTD 5,485,000 2026-03-31 0.59 29.73
16 C00042 CMB WING LUNG BANK LTD 5,462,300 2026-03-31 0.59 30.32
17 C00041 OCBC BANK (HONG KONG) LTD 5,329,375 2026-01-22 0.57 30.90
18 C00058 CHINA CITIC BANK INTERNATIONAL LTD 4,837,500 2026-03-25 0.52 31.42
19 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 4,835,750 2026-03-30 0.52 31.94
20 B01086 EVERBRIGHT SECURITIES INVESTMENT 4,674,875 2026-03-31 0.50 32.44
21 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 4,319,000 2026-03-31 0.47 32.91
22 C00088 CHINA MERCHANTS BANK CO LTD 3,892,750 2026-03-31 0.42 33.33
23 B01610 KGI ASIA LTD 3,851,000 2026-03-31 0.41 33.74
24 C00036 CHINA CONSTRUCTION BANK (ASIA) 3,680,250 2026-03-31 0.40 34.14
25 B01584 CHIEF SECURITIES LTD 3,194,126 2026-03-31 0.34 34.48
26 B02195 LONG BRIDGE HK LTD 3,173,610 2026-03-30 0.34 34.82
27 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 3,145,750 2026-03-31 0.34 35.16
28 C00028 NANYANG COMMERCIAL BANK LTD 3,101,000 2026-03-31 0.33 35.50
29 B01901 CMB INTERNATIONAL SECURITIES LTD 2,912,250 2026-03-30 0.31 35.81
30 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 2,428,125 2026-03-31 0.26 36.07
31 C00003 THE BANK OF EAST ASIA LTD 2,154,000 2026-03-27 0.23 36.30
32 C00015 DBS BANK (HONG KONG) LTD 1,818,250 2026-03-26 0.20 36.50
33 B02142 TIGER BROKERS (HK) GLOBAL LTD 1,788,000 2026-03-31 0.19 36.69
34 B02159 USMART SECURITIES LTD 1,784,000 2026-03-31 0.19 36.88
35 B01695 DAH SING SECURITIES LTD 1,757,500 2026-03-31 0.19 37.07
36 C00016 DBS BANK LTD 1,710,000 2026-03-30 0.18 37.26
37 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 1,651,625 2026-03-31 0.18 37.43
38 B01181 FOSUN INTERNATIONAL SECURITIES LTD 1,554,000 2026-03-30 0.17 37.60
39 B01345 PHILLIP SECURITIES (HONG KONG) LTD 1,447,043 2026-03-30 0.16 37.76
40 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 1,272,250 2026-03-31 0.14 37.89
41 B01938 CHINA INDUSTRIAL SECURITIES 1,262,000 2026-03-25 0.14 38.03
42 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 1,250,000 2026-03-05 0.13 38.16
43 B01842 BOCOM INTERNATIONAL SECURITIES LTD 1,192,000 2026-03-31 0.13 38.29
44 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 1,090,625 2026-03-31 0.12 38.41
45 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 1,065,750 2026-03-30 0.11 38.53
46 B01551 YUE XIU SECURITIES CO LTD 1,008,250 2026-03-31 0.11 38.63
47 B01686 FIRST SHANGHAI SECURITIES LTD 948,750 2026-03-31 0.10 38.74
48 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 939,000 2026-03-27 0.10 38.84
49 B01118 EAST ASIA SECURITIES CO LTD 937,625 2026-03-30 0.10 38.94
50 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 930,000 2026-03-31 0.10 39.04
51 B01138 CLSA LTD 876,000 2024-06-04 0.09 39.13
52 B01564 ABCI SECURITIES CO LTD 866,000 2026-03-30 0.09 39.23
53 C00018 HANG SENG BANK LTD 827,500 2025-12-30 0.09 39.31
54 C00037 SHANGHAI COMMERCIAL BANK LTD 708,375 2026-03-30 0.08 39.39
55 B01497 SINOPAC SECURITIES (ASIA) LTD 658,500 2026-03-30 0.07 39.46
56 B01885 HAFOO SECURITIES LTD 530,000 2026-03-31 0.06 39.52
57 C00048 CHIYU BANKING CORPORATION LTD 529,500 2026-03-31 0.06 39.58
58 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 459,000 2026-03-30 0.05 39.63
59 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 452,000 2026-03-26 0.05 39.67
60 B01184 QUAM SECURITIES LTD 449,500 2026-03-20 0.05 39.72
61 B01905 SDIC SECURITIES (HONG KONG) LTD 433,000 2026-03-30 0.05 39.77
62 B02141 XIN YONGAN INTERNATIONAL SECURITIES 422,000 2026-01-13 0.05 39.81
63 B01423 PRUDENTIAL BROKERAGE LTD 414,500 2026-03-30 0.04 39.86
64 B01857 KAISA FINANCIAL GROUP CO LTD 369,500 2026-03-23 0.04 39.90
65 B01904 VALUABLE CAPITAL LTD 346,200 2026-03-31 0.04 39.94
66 B02210 ARK GROUP HOLDINGS (HONG KONG) LTD 340,000 2026-03-05 0.04 39.97
67 B01762 DBS VICKERS (HONG KONG) LTD 340,000 2026-02-12 0.04 40.01
68 B01963 TFI SECURITIES AND FUTURES LTD 330,000 2026-03-31 0.04 40.05
69 B01183 CHONG HING SECURITIES LTD 317,500 2026-03-26 0.03 40.08
70 B02132 BOOM SECURITIES (H.K.) LTD 317,250 2026-03-24 0.03 40.11
71 B01900 ORIENT SECURITIES (HONG KONG) LTD 311,000 2026-03-30 0.03 40.15
72 B02014 YUET SHEUNG INTERNATIONAL SECURITIES LTD 296,000 2026-03-06 0.03 40.18
73 B01649 CINDA INTERNATIONAL SECURITIES LTD 292,250 2026-03-30 0.03 40.21
74 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 286,059 2026-03-30 0.03 40.24
75 B02102 ZINVEST GLOBAL LTD 284,000 2026-03-30 0.03 40.27
76 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 281,000 2026-03-11 0.03 40.30
77 B01567 PRIME SECURITIES LTD 280,000 2026-03-27 0.03 40.33
78 B01450 DL BROKERAGE LTD 279,500 2026-01-15 0.03 40.36
79 B01694 MINERVA HOLDING FINANCIAL SECURITIES LTD 245,000 2019-02-08 0.03 40.39
80 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 242,000 2026-03-31 0.03 40.41
81 B01556 LUK FOOK SECURITIES (HK) LTD 241,000 2026-03-25 0.03 40.44
82 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 199,000 2026-03-31 0.02 40.46
83 B01813 CCB INTERNATIONAL SECURITIES LTD 198,000 2026-03-27 0.02 40.48
84 B01814 WELL LINK SECURITIES LTD 196,000 2026-03-31 0.02 40.50
85 B02175 WEBULL SECURITIES LTD 164,000 2026-03-31 0.02 40.52
86 B01347 CGS INTERNATIONAL SECURITIES HK LTD 162,000 2026-03-31 0.02 40.54
87 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 156,125 2026-01-06 0.02 40.56
88 B01356 DELTA ASIA SECURITIES LTD 156,000 2026-03-16 0.02 40.57
89 B01289 SOUTH CHINA SECURITIES LTD 141,750 2026-02-03 0.02 40.59
90 B01980 SHANXI SECURITIES INTERNATIONAL LTD 140,000 2026-01-30 0.02 40.60
91 B02176 PING AN SECURITIES (HONG KONG) CO LTD 122,000 2026-03-05 0.01 40.62
92 B01788 SUNRISE SECURITIES LTD 120,125 2026-02-02 0.01 40.63
93 B01275 SANFULL SECURITIES LTD 120,000 2026-03-20 0.01 40.64
94 B02032 FORTHRIGHT SECURITIES CO LTD 116,000 2026-03-31 0.01 40.66
95 B01700 REALINK FINANCIAL TRADE LTD 112,875 2026-03-30 0.01 40.67
96 B01256 SINOLINK SECURITIES (HONG KONG) CO LTD 110,000 2026-03-06 0.01 40.68
97 C00095 EFG BANK AG 108,000 2024-03-11 0.01 40.69
98 B01253 STOCKWELL SECURITIES LTD 108,000 2026-03-30 0.01 40.70
99 B01947 FUBON SECURITIES (HONG KONG) LTD 106,000 2026-03-25 0.01 40.71
100 B01373 CHRISTFUND SECURITIES LTD 104,500 2026-03-30 0.01 40.73
101 B01119 CELESTIAL SECURITIES LTD 102,000 2026-03-04 0.01 40.74
102 B01940 SOFI SECURITIES (HONG KONG) LTD 102,000 2026-03-18 0.01 40.75
103 B01447 BETA INTERNATIONAL SECURITIES LIMITED 100,000 2026-01-13 0.01 40.76
104 B02214 WINBULL SECURITIES INTERNATIONAL (HONG 100,000 2026-03-31 0.01 40.77
105 B01897 CENTRAL WEALTH SECURITIES INVESTMENT LTD 98,000 2026-01-28 0.01 40.78
106 B01962 CHINA SECURITIES (INTERNATIONAL) 98,000 2026-03-11 0.01 40.79
107 B01169 PUBLIC FINANCIAL SECURITIES LTD 90,375 2026-03-13 0.01 40.80
108 B01848 CATHAY SECURITIES (HONG KONG) LTD 86,000 2026-03-30 0.01 40.81
109 B01696 HANTEC SECURITIES CO LTD 84,000 2026-01-30 0.01 40.82
110 B01588 LEI SHING HONG SECURITIES LTD 76,000 2026-02-09 0.01 40.83
111 B01714 MAGE SECURITIES LTD 76,000 2026-03-31 0.01 40.83
112 B01866 ICBC INTERNATIONAL SECURITIES LTD 75,000 2021-03-01 0.01 40.84
113 B01673 FULBRIGHT SECURITIES LTD 74,500 2026-03-25 0.01 40.85
114 B02120 LIVERMORE HOLDINGS LTD 74,000 2026-03-30 0.01 40.86
115 B01272 FB SECURITIES (HONG KONG) LTD 72,000 2026-03-11 0.01 40.87
116 B01509 UNICORN SECURITIES CO LTD 72,000 2026-03-12 0.01 40.87
117 B02075 INNOVAX SECURITIES LTD 70,000 2026-03-17 0.01 40.88
118 B01666 GLORY SUN SECURITIES LTD 67,500 2026-03-27 0.01 40.89
119 B02047 EDDID SECURITIES AND FUTURES LTD 60,000 2026-03-31 0.01 40.90
120 B01209 MASON SECURITIES LTD 60,000 2026-02-02 0.01 40.90
121 B01445 VICTORY SECURITIES CO LTD 58,000 2026-03-30 0.01 40.91
122 B01937 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 56,000 2026-03-04 0.01 40.91
123 B01459 IFAST SECURITIES (HK) LTD 56,000 2026-03-27 0.01 40.92
124 B01948 CAITONG INTERNATIONAL SECURITIES CO LTD 50,000 2026-03-31 0.01 40.93
125 B01523 EVER-LONG SECURITIES CO LTD 50,000 2026-03-31 0.01 40.93
126 B01427 TSE'S SECURITIES LTD 50,000 2026-02-02 0.01 40.94
127 B01444 YUEXING SECURITIES COMPANY LTD 50,000 2026-01-14 0.01 40.94
128 B01433 HING WAI ALLIED SECURITIES LTD 47,500 2026-02-20 0.01 40.95
129 B01585 SINO GRADE SECURITIES LTD 46,000 2026-01-29 0.00 40.95
130 B01264 MIB SECURITIES (HONG KONG) LTD 44,000 2026-02-23 0.00 40.96
131 B01753 FORTUNE (HK) SECURITIES LTD 40,000 2026-02-12 0.00 40.96
132 B01555 ABN AMRO CLEARING HONG KONG LTD 38,000 2026-03-31 0.00 40.96
133 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 37,625 2026-01-15 0.00 40.97
134 B01680 SUCCESS SECURITIES LTD 37,500 2026-03-09 0.00 40.97
135 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 36,500 2026-02-23 0.00 40.98
136 B01470 HUNG SING SECURITIES LTD 34,500 2026-03-03 0.00 40.98
137 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 34,000 2026-03-31 0.00 40.98
138 B01340 LEHIN SECURITIES LTD 33,143 2026-02-10 0.00 40.99
139 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 29,750 2026-02-25 0.00 40.99
140 B01324 FUNDERSTONE SECURITIES LTD 25,000 2026-02-24 0.00 40.99
141 B01351 WING FUNG SECURITIES LTD 24,250 2026-02-02 0.00 41.00
142 B01809 CHINA SYSTEM SECURITIES LTD 24,000 2026-01-26 0.00 41.00
143 B01540 UPBEST SECURITIES CO LTD 24,000 2026-03-05 0.00 41.00
144 B01754 ASIA PACIFIC SECURITIES LTD 20,000 2026-02-12 0.00 41.00
145 B01123 HING WONG SECURITIES LTD 20,000 2026-03-11 0.00 41.01
146 B01514 KARL-THOMSON SECURITIES CO LTD 20,000 2026-03-25 0.00 41.01
147 B01664 ROOFER SECURITIES LTD 20,000 2026-03-12 0.00 41.01
148 B01350 S. W. WOO & CO LTD 20,000 2026-01-14 0.00 41.01
149 B01563 XINKONG INTERNATIONAL SECURITIES LTD 20,000 2026-03-04 0.00 41.01
150 B01941 CENTALINE SECURITIES LTD 18,000 2026-03-27 0.00 41.02
151 B01298 GET NICE SECURITIES LTD 18,000 2026-02-23 0.00 41.02
152 B01710 SINO-RICH SECURITIES & FUTURES LTD 18,000 2026-03-27 0.00 41.02
153 B01843 TELECOM KING SECURITIES LTD 18,000 2026-03-20 0.00 41.02
154 B01416 VC BROKERAGE LTD 18,000 2023-02-24 0.00 41.02
155 B01661 HERMES SECURITIES LTD 16,000 2026-03-30 0.00 41.03
156 B01425 WELLFULL SECURITIES CO LTD 16,000 2026-01-13 0.00 41.03
157 B01769 ONE CHINA SECURITIES LTD 14,224 2026-03-30 0.00 41.03
158 B01338 EMPEROR SECURITIES LTD 14,000 2026-03-05 0.00 41.03
159 B01773 TOYO SECURITIES ASIA LTD 12,250 2026-01-07 0.00 41.03
160 B01915 METAVERSE SECURITIES LTD 12,000 2026-03-30 0.00 41.03
161 B01343 CELETIO INVESTMENTS LTD 10,000 2026-03-10 0.00 41.03
162 B01294 CS WEALTH SECURITIES LTD 10,000 2024-05-10 0.00 41.04
163 B01789 HO FUNG SHARES INVESTMENT LTD 10,000 2026-02-11 0.00 41.04
164 B01213 MONEYMORE SECURITIES LTD 10,000 2024-05-22 0.00 41.04
165 C00011 PUBLIC BANK (HONG KONG) LTD 10,000 2023-09-20 0.00 41.04
166 B02128 SILVERBRICKS SECURITIES CO LTD 10,000 2025-09-24 0.00 41.04
167 B01158 SOLID KING SECURITIES LTD 10,000 2026-01-14 0.00 41.04
168 B01546 WO FUNG SECURITIES CO LTD 10,000 2026-03-05 0.00 41.04
169 B02220 ZH SECURITIES LIMITED 10,000 2026-03-19 0.00 41.04
170 B01981 BLUESTONE SECURITIES (HK) CO LTD 9,500 2026-03-05 0.00 41.04
171 B01971 HGNH INTERNATIONAL SECURITIES CO LTD 8,000 2026-03-11 0.00 41.04
172 B02091 STAR RIVER SECURITIES LTD 8,000 2026-03-11 0.00 41.05
173 B01676 TAI SHING STOCK INVESTMENT CO LTD 7,500 2021-05-03 0.00 41.05
174 B01923 BERKSHIRE CAPITALS LTD 6,000 2026-02-04 0.00 41.05
175 B02212 HUAAN SECURITIES (HONG KONG) BROKERAGE 6,000 2026-01-26 0.00 41.05
176 B01248 KWAN YICK SECURITIES (INTERNATIONAL) LTD 6,000 2026-03-31 0.00 41.05
177 P00018 SOLID CAPITAL HOLDINGS LTD 4,500 2015-06-25 0.00 41.05
178 B01939 SOOCHOW SECURITIES INTERNATIONAL 4,500 2026-03-06 0.00 41.05
179 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 4,104 2026-03-27 0.00 41.05
180 B01949 GRAND CHINA SECURITIES LTD 4,000 2026-03-06 0.00 41.05
181 B01173 RIFA SECURITIES LTD 4,000 2026-03-23 0.00 41.05
182 B01967 YUNFENG SECURITIES LTD 4,000 2026-03-30 0.00 41.05
183 B02163 GOLDEN EAGLE BROKERAGE LTD 3,000 2026-01-27 0.00 41.05
184 B01921 GONG PING SECURITIES LTD 2,250 2021-05-12 0.00 41.05
185 B02221 AACAT FINTECH LTD 2,000 2026-02-23 0.00 41.05
186 B01755 T G SECURITIES LTD 2,000 2026-02-10 0.00 41.05
187 B02114 THEIA SECURITIES LTD 2,000 2026-03-06 0.00 41.05
188 B01240 TSUN CHI YUEN SECURITIES CO LTD 1,840 2026-02-02 0.00 41.05
189 B02093 UPMAX SECURITIES LTD 171 2026-03-16 0.00 41.05
190 HONG KONG SECURITIES CLEARING CO. LTD. 4 2015-06-25 0.00 41.05
190 Total named holdings 381,200,203 41.05
18 Unnamed Investor Partipants 47,909,500 5.16
208 Total in CCASS 429,109,703 46.21
Securities not in CCASS 499,462,797 53.79
Issued securities 928,572,500 2026-02-28 100.00

Webb-site Database - Powered By Linux Group

Back to top