KWG Group Holdings Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 01813  2007-07-03    
Stock code:
Show former holders

CCASS holdings on 2026-04-02

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 846,094,889 24.75
Brokers 685,676,095 20.06
Other intermediaries 222,537,486 6.51
Intermediaries 1,754,308,470 51.31
Named investors 0 0.00
Unnamed investors 7,804,603 0.23
Total in CCASS 1,762,113,073 51.54
Securities not in CCASS 1,656,770,872 48.46
Issued securities 3,418,883,945 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 C00033 BANK OF CHINA (HONG KONG) LTD 289,699,218 2026-04-02 8.47 8.47
2 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 214,588,773 2026-04-01 6.28 14.75
3 C00019 THE HONGKONG AND SHANGHAI BANKING 192,273,979 2026-04-02 5.62 20.37
4 C00093 BNP PARIBAS 135,570,349 2026-04-02 3.97 24.34
5 A00003 CHINA SECURITIES DEPOSITORY AND CLEARING 122,625,634 2026-03-30 3.59 27.93
6 A00004 CHINA SECURITIES DEPOSITORY AND CLEARING 99,911,637 2026-03-23 2.92 30.85
7 B01284 HANG SENG SECURITIES LTD 63,240,350 2026-03-31 1.85 32.70
8 B01161 UBS SECURITIES HONG KONG LTD 51,578,708 2026-03-27 1.51 34.21
9 B01955 FUTU SECURITIES INTERNATIONAL 45,948,041 2026-04-02 1.34 35.55
10 C00010 CITIBANK N.A. 43,282,018 2026-04-02 1.27 36.82
11 C00028 NANYANG COMMERCIAL BANK LTD 42,323,544 2026-03-25 1.24 38.05
12 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 36,194,861 2026-04-01 1.06 39.11
13 B01130 BOCI SECURITIES LTD 32,660,822 2026-04-01 0.96 40.07
14 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 26,783,854 2026-04-02 0.78 40.85
15 B01727 ICBC (ASIA) SECURITIES LTD 24,763,200 2026-03-26 0.72 41.58
16 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 23,126,576 2026-03-31 0.68 42.25
17 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 19,788,500 2026-04-02 0.58 42.83
18 C00042 CMB WING LUNG BANK LTD 18,769,693 2026-03-30 0.55 43.38
19 C00037 SHANGHAI COMMERCIAL BANK LTD 16,151,186 2026-03-25 0.47 43.85
20 B01183 CHONG HING SECURITIES LTD 12,416,649 2026-04-02 0.36 44.22
21 C00041 OCBC BANK (HONG KONG) LTD 11,639,496 2026-03-23 0.34 44.56
22 B01695 DAH SING SECURITIES LTD 11,548,272 2026-03-24 0.34 44.89
23 B01584 CHIEF SECURITIES LTD 11,259,383 2026-03-24 0.33 45.22
24 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 10,043,417 2026-03-27 0.29 45.52
25 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 9,566,409 2026-03-25 0.28 45.80
26 B01347 CGS INTERNATIONAL SECURITIES HK LTD 8,899,073 2026-03-19 0.26 46.06
27 B01086 EVERBRIGHT SECURITIES INVESTMENT 7,977,816 2026-04-02 0.23 46.29
28 C00058 CHINA CITIC BANK INTERNATIONAL LTD 7,881,219 2026-03-12 0.23 46.52
29 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 7,611,198 2026-02-03 0.22 46.74
30 B01373 CHRISTFUND SECURITIES LTD 7,602,561 2025-12-09 0.22 46.97
31 C00015 DBS BANK (HONG KONG) LTD 7,481,947 2026-03-30 0.22 47.19
32 B01118 EAST ASIA SECURITIES CO LTD 7,381,064 2026-03-23 0.22 47.40
33 C00048 CHIYU BANKING CORPORATION LTD 7,192,220 2026-03-12 0.21 47.61
34 C00036 CHINA CONSTRUCTION BANK (ASIA) 6,490,119 2026-03-25 0.19 47.80
35 C00018 HANG SENG BANK LTD 6,398,251 2026-03-25 0.19 47.99
36 B01353 UOB KAY HIAN (HONG KONG) LTD 6,268,094 2026-03-09 0.18 48.17
37 B01345 PHILLIP SECURITIES (HONG KONG) LTD 6,057,691 2026-03-26 0.18 48.35
38 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 5,248,321 2026-02-05 0.15 48.50
39 B01590 INTERACTIVE BROKERS HONG KONG LTD 4,950,394 2026-04-02 0.14 48.65
40 B01264 MIB SECURITIES (HONG KONG) LTD 4,701,960 2026-02-26 0.14 48.78
41 B01497 SINOPAC SECURITIES (ASIA) LTD 4,522,666 2026-02-05 0.13 48.92
42 C00003 THE BANK OF EAST ASIA LTD 4,061,293 2026-03-27 0.12 49.04
43 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 3,670,509 2026-03-09 0.11 49.14
44 B01610 KGI ASIA LTD 3,436,326 2026-04-02 0.10 49.24
45 B01224 MERRILL LYNCH FAR EAST LTD 2,976,741 2026-04-02 0.09 49.33
46 B01272 FB SECURITIES (HONG KONG) LTD 2,775,939 2026-03-11 0.08 49.41
47 B01904 VALUABLE CAPITAL LTD 2,447,618 2026-03-11 0.07 49.48
48 C00074 DEUTSCHE BANK AG 2,435,825 2026-01-02 0.07 49.55
49 C00016 DBS BANK LTD 2,325,000 2026-01-29 0.07 49.62
50 B01842 BOCOM INTERNATIONAL SECURITIES LTD 2,303,769 2026-02-11 0.07 49.69
51 C00088 CHINA MERCHANTS BANK CO LTD 2,043,542 2026-03-30 0.06 49.75
52 B01843 TELECOM KING SECURITIES LTD 2,000,000 2026-02-25 0.06 49.81
53 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 1,896,939 2026-03-16 0.06 49.86
54 B01169 PUBLIC FINANCIAL SECURITIES LTD 1,790,582 2025-11-24 0.05 49.92
55 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 1,760,218 2025-03-05 0.05 49.97
56 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 1,462,718 2025-12-10 0.04 50.01
57 B01356 DELTA ASIA SECURITIES LTD 1,445,255 2026-02-27 0.04 50.05
58 B01673 FULBRIGHT SECURITIES LTD 1,402,661 2026-02-12 0.04 50.09
59 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 1,388,500 2025-11-24 0.04 50.13
60 B01556 LUK FOOK SECURITIES (HK) LTD 1,382,260 2026-03-11 0.04 50.17
61 B02132 BOOM SECURITIES (H.K.) LTD 1,351,681 2026-03-17 0.04 50.21
62 B01439 TAI TAK SECURITIES (ASIA) LTD 1,220,820 2025-12-10 0.04 50.25
63 B01119 CELESTIAL SECURITIES LTD 1,194,520 2026-02-24 0.03 50.29
64 B01676 TAI SHING STOCK INVESTMENT CO LTD 1,102,500 2025-08-18 0.03 50.32
65 B01551 YUE XIU SECURITIES CO LTD 1,024,000 2025-11-21 0.03 50.35
66 B02195 LONG BRIDGE HK LTD 1,002,500 2026-02-20 0.03 50.38
67 B01289 SOUTH CHINA SECURITIES LTD 995,633 2026-03-02 0.03 50.41
68 B01184 QUAM SECURITIES LTD 985,541 2026-03-31 0.03 50.43
69 B01209 MASON SECURITIES LTD 983,793 2026-03-06 0.03 50.46
70 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 912,030 2026-03-20 0.03 50.49
71 B02175 WEBULL SECURITIES LTD 894,000 2026-04-01 0.03 50.52
72 B02159 USMART SECURITIES LTD 890,667 2026-03-11 0.03 50.54
73 B01615 KAM FAI SECURITIES CO LTD 875,798 2026-02-11 0.03 50.57
74 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 856,118 2026-02-20 0.03 50.59
75 B01585 SINO GRADE SECURITIES LTD 759,736 2026-03-11 0.02 50.62
76 B01433 HING WAI ALLIED SECURITIES LTD 755,500 2025-09-16 0.02 50.64
77 B01253 STOCKWELL SECURITIES LTD 721,015 2026-02-20 0.02 50.66
78 B01514 KARL-THOMSON SECURITIES CO LTD 721,000 2026-02-02 0.02 50.68
79 B01423 PRUDENTIAL BROKERAGE LTD 713,266 2025-11-20 0.02 50.70
80 B01123 HING WONG SECURITIES LTD 708,245 2025-12-02 0.02 50.72
81 B01813 CCB INTERNATIONAL SECURITIES LTD 683,500 2026-02-06 0.02 50.74
82 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 660,178 2026-03-10 0.02 50.76
83 B01267 WINFULL SECURITIES LTD 639,500 2025-10-16 0.02 50.78
84 B01298 GET NICE SECURITIES LTD 634,437 2026-03-06 0.02 50.80
85 B02142 TIGER BROKERS (HK) GLOBAL LTD 619,736 2026-03-13 0.02 50.82
86 B01901 CMB INTERNATIONAL SECURITIES LTD 549,000 2026-02-03 0.02 50.83
87 B01511 TAT LEE SECURITIES CO LTD 533,055 2026-01-14 0.02 50.85
88 B01252 CORPORATE BROKERS LTD 522,596 2026-03-12 0.02 50.86
89 B01340 LEHIN SECURITIES LTD 446,856 2025-09-29 0.01 50.88
90 B01173 RIFA SECURITIES LTD 445,000 2026-03-03 0.01 50.89
91 B01588 LEI SHING HONG SECURITIES LTD 442,618 2026-03-12 0.01 50.90
92 B01649 CINDA INTERNATIONAL SECURITIES LTD 441,235 2025-10-15 0.01 50.91
93 B01552 CARRIER STOCK INVESTMENT CO LTD 436,858 2026-03-27 0.01 50.93
94 B01809 CHINA SYSTEM SECURITIES LTD 435,565 2025-08-19 0.01 50.94
95 B01158 SOLID KING SECURITIES LTD 407,744 2026-03-09 0.01 50.95
96 B01275 SANFULL SECURITIES LTD 405,717 2026-02-20 0.01 50.96
97 B01338 EMPEROR SECURITIES LTD 362,923 2026-03-03 0.01 50.97
98 B02120 LIVERMORE HOLDINGS LTD 362,000 2025-11-17 0.01 50.99
99 B01271 HANG TAI SECURITIES LTD 349,958 2026-02-02 0.01 51.00
100 B01680 SUCCESS SECURITIES LTD 340,000 2025-09-11 0.01 51.01
101 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 321,236 2026-03-23 0.01 51.01
102 B01686 FIRST SHANGHAI SECURITIES LTD 307,000 2025-12-08 0.01 51.02
103 B01546 WO FUNG SECURITIES CO LTD 304,078 2025-09-15 0.01 51.03
104 B02075 INNOVAX SECURITIES LTD 300,000 2025-10-27 0.01 51.04
105 B01425 WELLFULL SECURITIES CO LTD 297,236 2026-02-20 0.01 51.05
106 B01444 YUEXING SECURITIES COMPANY LTD 285,000 2025-01-24 0.01 51.06
107 B01905 SDIC SECURITIES (HONG KONG) LTD 281,201 2025-10-22 0.01 51.07
108 B01470 HUNG SING SECURITIES LTD 280,946 2026-03-25 0.01 51.07
109 B01885 HAFOO SECURITIES LTD 270,500 2026-02-03 0.01 51.08
110 B01450 DL BROKERAGE LTD 268,500 2025-06-30 0.01 51.09
111 B01700 REALINK FINANCIAL TRADE LTD 267,561 2026-01-30 0.01 51.10
112 B01940 SOFI SECURITIES (HONG KONG) LTD 264,000 2026-02-10 0.01 51.11
113 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 259,500 2026-03-24 0.01 51.11
114 B01696 HANTEC SECURITIES CO LTD 252,152 2025-05-29 0.01 51.12
115 B01814 WELL LINK SECURITIES LTD 248,000 2026-01-21 0.01 51.13
116 B01445 VICTORY SECURITIES CO LTD 228,663 2026-03-25 0.01 51.14
117 B01939 SOOCHOW SECURITIES INTERNATIONAL 221,500 2025-11-10 0.01 51.14
118 B01789 HO FUNG SHARES INVESTMENT LTD 214,000 2026-02-10 0.01 51.15
119 B01310 TUNG TAK SECURITIES (H.K.) CO LTD 201,000 2026-03-20 0.01 51.15
120 B01527 NITTAN SECURITIES ASIA LTD 200,000 2025-09-02 0.01 51.16
121 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 196,064 2026-04-01 0.01 51.17
122 B01213 MONEYMORE SECURITIES LTD 192,000 2025-07-30 0.01 51.17
123 B01567 PRIME SECURITIES LTD 176,618 2025-06-20 0.01 51.18
124 B01710 SINO-RICH SECURITIES & FUTURES LTD 174,000 2026-02-23 0.01 51.18
125 B01963 TFI SECURITIES AND FUTURES LTD 172,500 2026-02-24 0.01 51.19
126 B01231 GIGAMONEY LTD 153,000 2026-01-30 0.00 51.19
127 B02085 JOY RICH SECURITIES INVESTMENT LTD 150,000 2025-11-04 0.00 51.20
128 B01129 WOCOM SECURITIES LTD 149,618 2025-12-08 0.00 51.20
129 B01540 UPBEST SECURITIES CO LTD 146,618 2025-10-16 0.00 51.20
130 B01705 HENIK SECURITIES LTD 136,118 2025-08-18 0.00 51.21
131 B01343 CELETIO INVESTMENTS LTD 135,000 2025-04-01 0.00 51.21
132 B01601 CSC SECURITIES (HK) LTD 133,656 2025-12-09 0.00 51.22
133 B01773 TOYO SECURITIES ASIA LTD 130,538 2025-09-03 0.00 51.22
134 B01857 KAISA FINANCIAL GROUP CO LTD 126,490 2025-08-20 0.00 51.22
135 B01256 SINOLINK SECURITIES (HONG KONG) CO LTD 125,500 2026-02-09 0.00 51.23
136 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 125,434 2025-12-08 0.00 51.23
137 B01659 CHEER UNION SECURITIES LTD 123,156 2026-03-04 0.00 51.23
138 B01324 FUNDERSTONE SECURITIES LTD 122,500 2023-07-05 0.00 51.24
139 B01762 DBS VICKERS (HONG KONG) LTD 112,000 2025-12-10 0.00 51.24
140 B01900 ORIENT SECURITIES (HONG KONG) LTD 109,294 2025-02-19 0.00 51.24
141 B01459 IFAST SECURITIES (HK) LTD 108,844 2026-01-27 0.00 51.25
142 B01665 WINSOME STOCK CO LTD 100,000 2025-08-18 0.00 51.25
143 B01198 PO KAY SECURITIES & SHARES CO LTD 92,876 2025-11-03 0.00 51.25
144 B01564 ABCI SECURITIES CO LTD 89,673 2025-08-19 0.00 51.26
145 B01416 VC BROKERAGE LTD 87,370 2025-06-24 0.00 51.26
146 B01915 METAVERSE SECURITIES LTD 79,736 2025-06-05 0.00 51.26
147 B01427 TSE'S SECURITIES LTD 74,539 2025-12-04 0.00 51.26
148 B02114 THEIA SECURITIES LTD 71,000 2025-12-22 0.00 51.26
149 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 70,000 2025-11-25 0.00 51.27
150 B01246 ROCTEC SECURITIES CO LTD 70,000 2025-12-19 0.00 51.27
151 B01181 FOSUN INTERNATIONAL SECURITIES LTD 64,236 2026-03-31 0.00 51.27
152 B01714 MAGE SECURITIES LTD 61,000 2026-02-26 0.00 51.27
153 B01138 CLSA LTD 58,000 2023-12-04 0.00 51.27
154 B01563 XINKONG INTERNATIONAL SECURITIES LTD 55,621 2025-12-10 0.00 51.28
155 B01967 YUNFENG SECURITIES LTD 54,000 2025-03-18 0.00 51.28
156 B01523 EVER-LONG SECURITIES CO LTD 52,032 2025-08-18 0.00 51.28
157 B01328 BAN HIN SECURITIES CO LTD 47,674 2025-07-11 0.00 51.28
158 B01941 CENTALINE SECURITIES LTD 47,502 2025-10-16 0.00 51.28
159 B01294 CS WEALTH SECURITIES LTD 47,500 2026-01-08 0.00 51.28
160 B02047 EDDID SECURITIES AND FUTURES LTD 45,000 2025-09-11 0.00 51.28
161 B01458 YICKO SECURITIES LTD 44,500 2024-11-14 0.00 51.29
162 B01438 KINGSTON SECURITIES LTD 39,118 2024-12-12 0.00 51.29
163 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 36,500 2025-11-03 0.00 51.29
164 B01375 AVEREST CAPITAL LTD 35,500 2023-04-17 0.00 51.29
165 C00011 PUBLIC BANK (HONG KONG) LTD 34,000 2023-10-18 0.00 51.29
166 B01666 GLORY SUN SECURITIES LTD 31,618 2025-09-15 0.00 51.29
167 B01509 UNICORN SECURITIES CO LTD 31,500 2025-09-15 0.00 51.29
168 B01351 WING FUNG SECURITIES LTD 30,827 2025-08-08 0.00 51.29
169 B02078 AFFLUX SECURITIES LTD 30,000 2025-03-31 0.00 51.29
170 B02176 PING AN SECURITIES (HONG KONG) CO LTD 30,000 2024-10-10 0.00 51.29
171 B01248 KWAN YICK SECURITIES (INTERNATIONAL) LTD 28,500 2021-10-05 0.00 51.30
172 B01938 CHINA INDUSTRIAL SECURITIES 28,000 2023-11-16 0.00 51.30
173 B01897 CENTRAL WEALTH SECURITIES INVESTMENT LTD 24,000 2025-08-19 0.00 51.30
174 B01767 NEW GALA SECURITIES CO LTD 21,618 2023-11-27 0.00 51.30
175 B01849 CIS SECURITIES ASSET MANAGEMENT LTD 20,957 2022-12-07 0.00 51.30
176 B01906 IMPERIUM INTERNATIONAL SECURITIES LTD 20,500 2023-03-16 0.00 51.30
177 B01716 ORIENT SECURITIES LTD 20,500 2022-12-21 0.00 51.30
178 B01576 SIU ON SECURITIES LTD 20,500 2021-09-13 0.00 51.30
179 B01577 YF SECURITIES CO LTD 20,500 2025-03-19 0.00 51.30
180 B01794 INTERCONTINENT SECURITIES CO LTD 20,000 2023-09-11 0.00 51.30
181 B01927 KINGKEY SECURITIES GROUP LTD 20,000 2022-10-12 0.00 51.30
182 B01455 NATIONAL RESOURCES SECURITIES LTD 17,500 2025-11-03 0.00 51.30
183 B01350 S. W. WOO & CO LTD 17,000 2023-10-05 0.00 51.30
184 B02102 ZINVEST GLOBAL LTD 16,500 2026-02-25 0.00 51.30
185 B01519 GOOD HARVEST SECURITIES CO LTD 16,118 2022-12-13 0.00 51.30
186 B01217 TAIPING SECURITIES (HK) CO LTD 15,001 2025-04-08 0.00 51.30
187 B01743 CEPA ALLIANCE SECURITIES LTD 15,000 2026-02-10 0.00 51.30
188 B01454 HAO TIAN INTERNATIONAL SECURITIES LTD 14,500 2021-11-30 0.00 51.30
189 B01936 MIGHTY BROKERAGE (ASIA) LTD 14,500 2024-05-22 0.00 51.31
190 B01783 FREDDY CO LTD 14,000 2020-09-07 0.00 51.31
191 B01694 MINERVA HOLDING FINANCIAL SECURITIES LTD 13,000 2024-10-04 0.00 51.31
192 B01481 NEW REGION SECURITIES CO LTD 12,500 2025-09-22 0.00 51.31
193 B01494 AUDREY CHOW SECURITIES LTD 12,000 2024-09-04 0.00 51.31
194 B01848 CATHAY SECURITIES (HONG KONG) LTD 12,000 2026-02-03 0.00 51.31
195 B02032 FORTHRIGHT SECURITIES CO LTD 11,500 2025-07-10 0.00 51.31
196 B01525 KEE CHEONG SECURITIES CO LTD 11,000 2025-08-18 0.00 51.31
197 B01660 GRANSING SECURITIES CO., LIMITED 10,500 2022-10-14 0.00 51.31
198 B01669 FIRST SECURITIES (HK) LTD 10,000 2024-10-09 0.00 51.31
199 B01866 ICBC INTERNATIONAL SECURITIES LTD 10,000 2022-11-16 0.00 51.31
200 B01741 SINOMAX SECURITIES LTD 10,000 2024-10-10 0.00 51.31
201 B01627 SDHG INTERNATIONAL SECURITIES LTD 9,500 2023-10-03 0.00 51.31
202 B01483 BULLISH SECURITIES LTD 9,000 2025-08-18 0.00 51.31
203 B01141 FE SECURITIES LTD 6,767 2024-08-30 0.00 51.31
204 C00111 SOCIETE GENERALE 6,126 2023-12-04 0.00 51.31
205 B01947 FUBON SECURITIES (HONG KONG) LTD 5,723 2026-04-02 0.00 51.31
206 B01571 KARFORD SECURITIES LTD 5,500 2018-07-03 0.00 51.31
207 B02068 CANFIELD SECURITIES CO LTD 5,000 2021-11-24 0.00 51.31
208 B01937 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 5,000 2024-10-07 0.00 51.31
209 B01753 FORTUNE (HK) SECURITIES LTD 5,000 2026-03-11 0.00 51.31
210 B01782 SEAGA INTERNATIONAL LTD 5,000 2025-08-25 0.00 51.31
211 B01863 WESTOCK SECURITIES INTERNATIONAL (HK) 5,000 2022-12-09 0.00 51.31
212 B01389 ZHONGRONG PT SECURITIES LTD 5,000 2024-12-27 0.00 51.31
213 B01664 ROOFER SECURITIES LTD 4,710 2026-01-23 0.00 51.31
214 B01510 ORIENTAL PATRON SECURITIES LTD 4,000 2022-08-22 0.00 51.31
215 B01230 GAOYU SECURITIES LIMITED 3,039 2025-08-15 0.00 51.31
216 B01685 ARK SECURITIES (HONG KONG) LTD 3,000 2025-06-27 0.00 51.31
217 B01661 HERMES SECURITIES LTD 2,618 2025-01-02 0.00 51.31
218 B01724 RAMON INVESTMENT CO LTD 2,500 2024-10-15 0.00 51.31
219 B02093 UPMAX SECURITIES LTD 2,240 2026-03-13 0.00 51.31
220 B01934 SELECT INVESTMENT SERVICES LTD 2,000 2020-08-20 0.00 51.31
221 B01784 FU YIP SECURITIES AND INVESTMENT CO LTD 1,774 2026-01-06 0.00 51.31
222 B01630 ANLI SECURITIES LTD 1,500 2025-04-17 0.00 51.31
223 B01810 ASTRUM CAPITAL MANAGEMENT LTD 1,500 2024-11-22 0.00 51.31
224 B01277 BRADBURY SECURITIES LTD 1,500 2024-05-28 0.00 51.31
225 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 1,500 2024-05-03 0.00 51.31
226 B01745 GUOCHUANG SECURITIES FINANCIAL HOLDING 1,000 2024-05-02 0.00 51.31
227 B01608 OPEN SECURITIES LTD 1,000 2020-03-02 0.00 51.31
228 B01755 T G SECURITIES LTD 1,000 2020-09-15 0.00 51.31
229 B01769 ONE CHINA SECURITIES LTD 891 2026-03-27 0.00 51.31
230 B01469 KAISER SECURITIES LTD 618 2025-09-02 0.00 51.31
231 B01891 FUTURE GROWTH FINANCIAL SERVICES LTD 538 2021-08-06 0.00 51.31
232 B01832 MIZUHO SECURITIES ASIA LTD 524 2022-06-20 0.00 51.31
233 B01434 BEEVEST SECURITIES LTD 500 2020-07-30 0.00 51.31
234 B02057 FUNDE SECURITIES LTD 500 2020-10-05 0.00 51.31
235 B01212 HENYEP SECURITIES LTD 500 2022-10-06 0.00 51.31
236 B01986 HUAJIN SECURITIES (INTERNATIONAL) LTD 500 2026-02-20 0.00 51.31
237 B01751 IMAGI BROKERAGE LTD 500 2022-06-09 0.00 51.31
238 B02116 MOUETTE SECURITIES CO LTD 500 2024-05-27 0.00 51.31
239 B01386 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 500 2022-04-08 0.00 51.31
240 B02073 SOLOMON JFZ (ASIA) HOLDINGS LTD 500 2025-07-24 0.00 51.31
241 B01290 SPS SECURITIES LTD 500 2023-05-02 0.00 51.31
242 B01788 SUNRISE SECURITIES LTD 500 2025-03-07 0.00 51.31
243 B01080 VMS SECURITIES LTD 500 2011-04-20 0.00 51.31
244 B01322 WATON SECURITIES INTERNATIONAL LIMITED 500 2024-05-14 0.00 51.31
245 B01555 ABN AMRO CLEARING HONG KONG LTD 268 2026-04-01 0.00 51.31
246 HONG KONG SECURITIES CLEARING CO. LTD. 215 2021-08-06 0.00 51.31
247 B01240 TSUN CHI YUEN SECURITIES CO LTD 185 2026-03-04 0.00 51.31
247 Total named holdings 1,754,308,470 51.31
107 Unnamed Investor Partipants 7,804,603 0.23
354 Total in CCASS 1,762,113,073 51.54
Securities not in CCASS 1,656,770,872 48.46
Issued securities 3,418,883,945 2026-03-31 100.00

Webb-site Database - Powered By Linux Group

Back to top