YUSEI HOLDINGS LIMITED: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK GEM | 08319 | 2005-10-13 | 2010-12-14 | 2010-12-15 | |
| HK Main | 00096 | 2010-12-15 |
CCASS holdings on 2026-04-01
Hit the stake to see the history.
Some data are hidden to fit your display. Rotate?
Summary
| Type of holder | Holding | Stake % |
|
|---|---|---|---|
| Custodians | 84,923,922 | 13.34 | |
| Brokers | 77,508,371 | 12.18 | |
| Other intermediaries | 3 | 0.00 | |
| Intermediaries | 162,432,296 | 25.52 | |
| Named investors | 0 | 0.00 | |
| Unnamed investors | 0 | 0.00 | |
| Total in CCASS | 162,432,296 | 25.52 | |
| Securities not in CCASS | 474,117,304 | 74.48 | |
| Issued securities | 636,549,600 | 100.00 |
Details
Webb-site Database - Powered By Linux Group