Eastroc Beverage (Group) Co., Ltd. (CN): H HKD

Exchange Code Listed Last trade Delisted
HK Main 09980  2026-02-03    
Stock code:
Show former holders

CCASS holdings on 2026-07-07

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 30,077,117 51.69
Brokers 23,266,513 39.99
Other intermediaries 4,837,199 8.31
Intermediaries 58,180,829 100.00
Named investors 0 0.00
Unnamed investors 1,300 0.00
Total in CCASS 58,182,129 100.00
Securities not in CCASS 281 0.00
Issued securities 58,182,410 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 C00019 THE HONGKONG AND SHANGHAI BANKING 17,514,783 2026-07-07 30.10 30.10
2 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 10,981,710 2026-07-07 18.87 48.98
3 C00016 DBS BANK LTD 3,893,940 2026-06-29 6.69 55.67
4 B01161 UBS SECURITIES HONG KONG LTD 3,851,352 2026-07-07 6.62 62.29
5 C00010 CITIBANK N.A. 3,220,137 2026-07-07 5.53 67.82
6 A00003 CHINA SECURITIES DEPOSITORY AND CLEARING 2,747,150 2026-07-07 4.72 72.55
7 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 2,111,544 2026-07-06 3.63 76.18
8 A00004 CHINA SECURITIES DEPOSITORY AND CLEARING 2,090,040 2026-07-07 3.59 79.77
9 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 2,087,124 2026-07-07 3.59 83.35
10 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 2,044,120 2026-07-07 3.51 86.87
11 C00093 BNP PARIBAS 1,855,867 2026-07-07 3.19 90.06
12 B01900 ORIENT SECURITIES (HONG KONG) LTD 1,024,160 2026-07-06 1.76 91.82
13 B01866 ICBC INTERNATIONAL SECURITIES LTD 836,810 2026-06-29 1.44 93.26
14 B01224 MERRILL LYNCH FAR EAST LTD 701,900 2026-07-07 1.21 94.46
15 C00033 BANK OF CHINA (HONG KONG) LTD 643,462 2026-07-07 1.11 95.57
16 B01955 FUTU SECURITIES INTERNATIONAL 448,757 2026-07-07 0.77 96.34
17 C00112 BANK OF COMMUNICATIONS (HONG KONG) LTD 334,100 2026-06-29 0.57 96.91
18 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 302,380 2026-06-29 0.52 97.43
19 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 164,110 2026-07-03 0.28 97.72
20 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 160,880 2026-07-07 0.28 97.99
21 B01686 FIRST SHANGHAI SECURITIES LTD 160,220 2026-06-29 0.28 98.27
22 B01901 CMB INTERNATIONAL SECURITIES LTD 94,710 2026-07-07 0.16 98.43
23 B01590 INTERACTIVE BROKERS HONG KONG LTD 91,220 2026-07-07 0.16 98.59
24 C00042 CMB WING LUNG BANK LTD 66,875 2026-07-07 0.11 98.70
25 B01130 BOCI SECURITIES LTD 62,720 2026-07-07 0.11 98.81
26 B01284 HANG SENG SECURITIES LTD 47,720 2026-07-06 0.08 98.89
27 B01353 UOB KAY HIAN (HONG KONG) LTD 45,660 2026-07-02 0.08 98.97
28 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 41,250 2026-07-07 0.07 99.04
29 C00074 DEUTSCHE BANK AG 40,000 2026-06-23 0.07 99.11
30 B02142 TIGER BROKERS (HK) GLOBAL LTD 39,230 2026-07-07 0.07 99.18
31 B01138 CLSA LTD 36,600 2026-06-24 0.06 99.24
32 B01345 PHILLIP SECURITIES (HONG KONG) LTD 27,810 2026-07-06 0.05 99.29
33 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 27,620 2026-06-29 0.05 99.34
34 C00041 OCBC BANK (HONG KONG) LTD 26,260 2026-06-29 0.05 99.38
35 B02219 TRADEGO MARKETS LIMITED 26,000 2026-06-29 0.04 99.43
36 B02195 LONG BRIDGE HK LTD 23,691 2026-07-07 0.04 99.47
37 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 22,230 2026-06-29 0.04 99.50
38 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 21,350 2026-07-03 0.04 99.54
39 B02159 USMART SECURITIES LTD 18,740 2026-07-07 0.03 99.57
40 B01584 CHIEF SECURITIES LTD 17,630 2026-07-07 0.03 99.60
41 B01988 KOALA SECURITIES LTD 15,000 2026-06-18 0.03 99.63
42 B01555 ABN AMRO CLEARING HONG KONG LTD 13,620 2026-07-07 0.02 99.65
43 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 12,900 2026-07-06 0.02 99.68
44 C00111 SOCIETE GENERALE 12,100 2026-07-06 0.02 99.70
45 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 10,910 2026-07-07 0.02 99.71
46 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 9,750 2026-07-07 0.02 99.73
47 C00088 CHINA MERCHANTS BANK CO LTD 9,239 2026-07-07 0.02 99.75
48 B02045 AAA SECURITIES CO. LTD 8,580 2026-06-29 0.01 99.76
49 C00058 CHINA CITIC BANK INTERNATIONAL LTD 7,710 2026-07-07 0.01 99.78
50 B01885 HAFOO SECURITIES LTD 7,110 2026-07-06 0.01 99.79
51 B02177 ZHESHANG INTERNATIONAL FINANCIAL 7,050 2026-06-29 0.01 99.80
52 B01423 PRUDENTIAL BROKERAGE LTD 6,950 2026-07-06 0.01 99.81
53 B01842 BOCOM INTERNATIONAL SECURITIES LTD 6,680 2026-07-02 0.01 99.82
54 B01727 ICBC (ASIA) SECURITIES LTD 6,330 2026-07-07 0.01 99.83
55 B01610 KGI ASIA LTD 5,990 2026-07-06 0.01 99.84
56 C00028 NANYANG COMMERCIAL BANK LTD 5,410 2026-07-06 0.01 99.85
57 B01275 SANFULL SECURITIES LTD 5,410 2026-06-29 0.01 99.86
58 B01649 CINDA INTERNATIONAL SECURITIES LTD 5,070 2026-06-29 0.01 99.87
59 B01181 FOSUN INTERNATIONAL SECURITIES LTD 4,850 2026-07-06 0.01 99.88
60 C00036 CHINA CONSTRUCTION BANK (ASIA) 4,270 2026-06-29 0.01 99.89
61 C00037 SHANGHAI COMMERCIAL BANK LTD 4,040 2026-06-30 0.01 99.89
62 B01664 ROOFER SECURITIES LTD 3,250 2026-06-29 0.01 99.90
63 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 3,140 2026-07-03 0.01 99.91
64 B01264 MIB SECURITIES (HONG KONG) LTD 3,080 2026-07-02 0.01 99.91
65 B01904 VALUABLE CAPITAL LTD 3,080 2026-07-07 0.01 99.92
66 B01762 DBS VICKERS (HONG KONG) LTD 3,060 2026-07-03 0.01 99.92
67 B01118 EAST ASIA SECURITIES CO LTD 3,040 2026-06-29 0.01 99.93
68 B01905 SDIC SECURITIES (HONG KONG) LTD 2,710 2026-06-29 0.00 99.93
69 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 2,470 2026-07-03 0.00 99.94
70 B01338 EMPEROR SECURITIES LTD 2,360 2026-06-29 0.00 99.94
71 C00048 CHIYU BANKING CORPORATION LTD 2,290 2026-06-29 0.00 99.94
72 B01814 WELL LINK SECURITIES LTD 1,980 2026-07-02 0.00 99.95
73 B01695 DAH SING SECURITIES LTD 1,950 2026-06-29 0.00 99.95
74 B01669 FIRST SECURITIES (HK) LTD 1,800 2026-06-29 0.00 99.95
75 B02206 ZIRCON SECURITIES (HK) LTD 1,670 2026-07-03 0.00 99.96
76 B01813 CCB INTERNATIONAL SECURITIES LTD 1,660 2026-07-06 0.00 99.96
77 B02229 PANDA SECURITIES COMPANY LTD 1,460 2026-07-02 0.00 99.96
78 B01086 EVERBRIGHT SECURITIES INVESTMENT 1,270 2026-06-29 0.00 99.96
79 B02132 BOOM SECURITIES (H.K.) LTD 1,250 2026-07-02 0.00 99.97
80 B02175 WEBULL SECURITIES LTD 1,220 2026-07-06 0.00 99.97
81 B01169 PUBLIC FINANCIAL SECURITIES LTD 1,120 2026-07-06 0.00 99.97
82 C00015 DBS BANK (HONG KONG) LTD 1,100 2026-07-03 0.00 99.97
83 B02032 FORTHRIGHT SECURITIES CO LTD 910 2026-06-29 0.00 99.97
84 B02047 EDDID SECURITIES AND FUTURES LTD 850 2026-06-29 0.00 99.97
85 B01184 QUAM SECURITIES LTD 760 2026-07-07 0.00 99.98
86 B01673 FULBRIGHT SECURITIES LTD 750 2026-07-03 0.00 99.98
87 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 740 2026-06-29 0.00 99.98
88 B02120 LIVERMORE HOLDINGS LTD 660 2026-07-07 0.00 99.98
89 B01459 IFAST SECURITIES (HK) LTD 650 2026-06-29 0.00 99.98
90 B01978 FOUNDER SECURITIES (HONG KONG) LTD 600 2026-07-06 0.00 99.98
91 B01830 MIRAE ASSET SECURITIES (HK) LTD 600 2026-07-02 0.00 99.98
92 B02141 XIN YONGAN INTERNATIONAL SECURITIES 520 2026-06-29 0.00 99.98
93 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 510 2026-07-02 0.00 99.98
94 B01231 GIGAMONEY LTD 500 2026-07-06 0.00 99.99
95 B01447 BETA INTERNATIONAL SECURITIES LIMITED 390 2026-06-29 0.00 99.99
96 B02213 CITIC CFI SECURITIES COMPANY LTD 390 2026-06-29 0.00 99.99
97 B02165 YUEN META (INTERNATIONAL) SECURITIES LTD 360 2026-06-29 0.00 99.99
98 B01914 JEFFERIES HONG KONG LTD 300 2026-06-29 0.00 99.99
99 B01445 VICTORY SECURITIES CO LTD 300 2026-06-04 0.00 99.99
100 B01938 CHINA INDUSTRIAL SECURITIES 290 2026-06-29 0.00 99.99
101 B01450 DL BROKERAGE LTD 260 2026-06-29 0.00 99.99
102 B01986 HUAJIN SECURITIES (INTERNATIONAL) LTD 260 2026-06-29 0.00 99.99
103 B01514 KARL-THOMSON SECURITIES CO LTD 260 2026-06-29 0.00 99.99
104 B01939 SOOCHOW SECURITIES INTERNATIONAL 260 2026-06-29 0.00 99.99
105 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 260 2026-06-29 0.00 99.99
106 C00003 THE BANK OF EAST ASIA LTD 260 2026-07-06 0.00 99.99
107 B01971 HGNH INTERNATIONAL SECURITIES CO LTD 230 2026-06-29 0.00 99.99
108 B01252 CORPORATE BROKERS LTD 200 2026-05-19 0.00 99.99
109 B01940 SOFI SECURITIES (HONG KONG) LTD 200 2026-05-27 0.00 99.99
110 B01948 CAITONG INTERNATIONAL SECURITIES CO LTD 180 2026-07-06 0.00 99.99
111 B01158 SOLID KING SECURITIES LTD 180 2026-06-29 0.00 99.99
112 B02102 ZINVEST GLOBAL LTD 160 2026-07-06 0.00 99.99
113 B02210 ARK GROUP HOLDINGS (HONG KONG) LTD 130 2026-06-29 0.00 99.99
114 B01483 BULLISH SECURITIES LTD 130 2026-06-29 0.00 99.99
115 B01347 CGS INTERNATIONAL SECURITIES HK LTD 130 2026-06-29 0.00 99.99
116 B01183 CHONG HING SECURITIES LTD 130 2026-06-29 0.00 99.99
117 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 130 2026-06-29 0.00 99.99
118 B01324 FUNDERSTONE SECURITIES LTD 130 2026-06-29 0.00 99.99
119 B01230 GAOYU SECURITIES LIMITED 130 2026-06-29 0.00 99.99
120 B01123 HING WONG SECURITIES LTD 130 2026-06-29 0.00 100.00
121 B01973 PC SECURITIES LTD 130 2026-06-29 0.00 100.00
122 B01497 SINOPAC SECURITIES (ASIA) LTD 130 2026-06-29 0.00 100.00
123 B01289 SOUTH CHINA SECURITIES LTD 130 2026-06-29 0.00 100.00
124 B01253 STOCKWELL SECURITIES LTD 130 2026-06-29 0.00 100.00
125 B01416 VC BROKERAGE LTD 130 2026-06-29 0.00 100.00
126 B01351 WING FUNG SECURITIES LTD 130 2026-06-29 0.00 100.00
127 B01601 CSC SECURITIES (HK) LTD 100 2026-05-22 0.00 100.00
128 B01710 SINO-RICH SECURITIES & FUTURES LTD 80 2026-07-03 0.00 100.00
129 B01769 ONE CHINA SECURITIES LTD 71 2026-07-07 0.00 100.00
130 B01962 CHINA SECURITIES (INTERNATIONAL) 70 2026-07-07 0.00 100.00
131 B01272 FB SECURITIES (HONG KONG) LTD 60 2026-06-29 0.00 100.00
132 B01340 LEHIN SECURITIES LTD 20 2026-06-29 0.00 100.00
133 B01240 TSUN CHI YUEN SECURITIES CO LTD 15 2026-07-06 0.00 100.00
134 HONG KONG SECURITIES CLEARING CO. LTD. 9 2026-06-29 0.00 100.00
135 B02093 UPMAX SECURITIES LTD 3 2026-07-07 0.00 100.00
135 Total named holdings 58,180,829 100.00
1 Unnamed Investor Partipants 1,300 0.00
136 Total in CCASS 58,182,129 100.00
Securities not in CCASS 281 0.00
Issued securities 58,182,410 2026-06-30 100.00

Webb-site Database - Powered By Linux Group

Back to top