SHENZHEN DOBOT CORP LTD: H HKD

Exchange Code Listed Last trade Delisted
HK Main 02432  2024-12-23    
Stock code:
Show former holders

CCASS holdings on 2026-02-05

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 39,966,863 10.15
Brokers 25,513,031 6.48
Other intermediaries 328,317,313 83.37
Intermediaries 393,797,207 100.00
Named investors 0 0.00
Unnamed investors 0 0.00
Total in CCASS 393,797,207 100.00
Securities not in CCASS 1,340 0.00
Issued securities 393,798,547 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 A00005 CHINA SECURITIES DEPOSITORY AND CLEARING 273,256,313 2026-02-03 69.39 69.39
2 A00003 CHINA SECURITIES DEPOSITORY AND CLEARING 34,445,800 2026-02-05 8.75 78.14
3 A00004 CHINA SECURITIES DEPOSITORY AND CLEARING 20,615,200 2026-02-05 5.23 83.37
4 C00010 CITIBANK N.A. 16,716,295 2026-02-05 4.24 87.62
5 C00019 THE HONGKONG AND SHANGHAI BANKING 13,599,379 2026-02-05 3.45 91.07
6 B01955 FUTU SECURITIES INTERNATIONAL 8,352,041 2026-02-05 2.12 93.19
7 C00033 BANK OF CHINA (HONG KONG) LTD 4,758,000 2026-02-05 1.21 94.40
8 B01161 UBS SECURITIES HONG KONG LTD 2,580,400 2026-02-04 0.66 95.05
9 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 2,160,400 2026-02-05 0.55 95.60
10 B01130 BOCI SECURITIES LTD 1,767,856 2026-02-05 0.45 96.05
11 B01284 HANG SENG SECURITIES LTD 1,514,726 2026-02-05 0.38 96.44
12 C00042 CMB WING LUNG BANK LTD 1,227,000 2026-02-05 0.31 96.75
13 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 1,025,200 2026-02-05 0.26 97.01
14 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 692,800 2026-02-05 0.18 97.18
15 B01727 ICBC (ASIA) SECURITIES LTD 509,400 2026-02-05 0.13 97.31
16 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 441,800 2026-02-05 0.11 97.43
17 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 407,800 2026-02-05 0.10 97.53
18 B01885 HAFOO SECURITIES LTD 382,600 2026-02-05 0.10 97.63
19 B01183 CHONG HING SECURITIES LTD 361,000 2026-02-04 0.09 97.72
20 B02195 LONG BRIDGE HK LTD 354,585 2026-02-05 0.09 97.81
21 B01695 DAH SING SECURITIES LTD 349,800 2026-02-05 0.09 97.90
22 C00111 SOCIETE GENERALE 332,480 2026-02-05 0.08 97.98
23 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 313,400 2026-01-27 0.08 98.06
24 C00093 BNP PARIBAS 295,109 2026-02-05 0.07 98.14
25 C00037 SHANGHAI COMMERCIAL BANK LTD 282,400 2026-02-04 0.07 98.21
26 B02142 TIGER BROKERS (HK) GLOBAL LTD 260,600 2026-02-05 0.07 98.27
27 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 258,000 2026-02-05 0.07 98.34
28 B01824 INSTINET PACIFIC LTD 237,400 2026-02-05 0.06 98.40
29 B01353 UOB KAY HIAN (HONG KONG) LTD 234,800 2026-02-04 0.06 98.46
30 C00036 CHINA CONSTRUCTION BANK (ASIA) 233,400 2026-02-04 0.06 98.52
31 C00028 NANYANG COMMERCIAL BANK LTD 232,000 2026-02-04 0.06 98.58
32 B01345 PHILLIP SECURITIES (HONG KONG) LTD 184,200 2026-02-04 0.05 98.62
33 B01118 EAST ASIA SECURITIES CO LTD 180,800 2026-02-05 0.05 98.67
34 B01584 CHIEF SECURITIES LTD 178,000 2026-02-05 0.05 98.72
35 B01086 EVERBRIGHT SECURITIES INVESTMENT 177,200 2026-02-05 0.04 98.76
36 C00048 CHIYU BANKING CORPORATION LTD 168,000 2026-02-05 0.04 98.80
37 C00088 CHINA MERCHANTS BANK CO LTD 163,000 2026-02-05 0.04 98.84
38 C00003 THE BANK OF EAST ASIA LTD 163,000 2026-02-05 0.04 98.89
39 B01610 KGI ASIA LTD 162,162 2026-02-05 0.04 98.93
40 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 159,000 2026-02-04 0.04 98.97
41 B02176 PING AN SECURITIES (HONG KONG) CO LTD 157,600 2026-01-19 0.04 99.01
42 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 147,000 2026-02-02 0.04 99.05
43 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 141,400 2026-02-04 0.04 99.08
44 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 139,000 2026-01-27 0.04 99.12
45 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 139,000 2026-02-05 0.04 99.15
46 B01590 INTERACTIVE BROKERS HONG KONG LTD 127,030 2026-02-05 0.03 99.18
47 C00015 DBS BANK (HONG KONG) LTD 124,600 2026-02-05 0.03 99.22
48 C00058 CHINA CITIC BANK INTERNATIONAL LTD 123,000 2026-02-05 0.03 99.25
49 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 120,800 2026-02-04 0.03 99.28
50 B01338 EMPEROR SECURITIES LTD 115,200 2026-01-30 0.03 99.31
51 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 112,800 2026-02-05 0.03 99.34
52 C00016 DBS BANK LTD 111,800 2026-02-03 0.03 99.36
53 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 105,200 2026-02-05 0.03 99.39
54 B01875 GUODU SECURITIES (HONG KONG) LTD 103,400 2026-01-21 0.03 99.42
55 B01901 CMB INTERNATIONAL SECURITIES LTD 92,600 2026-02-05 0.02 99.44
56 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 92,000 2026-02-05 0.02 99.46
57 B01813 CCB INTERNATIONAL SECURITIES LTD 91,000 2026-02-04 0.02 99.49
58 B01445 VICTORY SECURITIES CO LTD 89,600 2026-02-05 0.02 99.51
59 B01905 SDIC SECURITIES (HONG KONG) LTD 83,800 2026-02-05 0.02 99.53
60 B01842 BOCOM INTERNATIONAL SECURITIES LTD 81,800 2026-02-05 0.02 99.55
61 B01814 WELL LINK SECURITIES LTD 71,600 2026-02-05 0.02 99.57
62 B01904 VALUABLE CAPITAL LTD 71,150 2026-02-05 0.02 99.59
63 B01347 CGS INTERNATIONAL SECURITIES HK LTD 67,000 2026-02-05 0.02 99.60
64 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 67,000 2026-01-28 0.02 99.62
65 B02159 USMART SECURITIES LTD 66,800 2026-02-05 0.02 99.64
66 B01686 FIRST SHANGHAI SECURITIES LTD 65,200 2026-02-05 0.02 99.66
67 B01224 MERRILL LYNCH FAR EAST LTD 54,604 2026-02-05 0.01 99.67
68 B01938 CHINA INDUSTRIAL SECURITIES 46,400 2026-01-14 0.01 99.68
69 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 44,400 2026-02-05 0.01 99.69
70 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 43,600 2026-02-04 0.01 99.70
71 B01169 PUBLIC FINANCIAL SECURITIES LTD 43,400 2026-02-04 0.01 99.71
72 B02032 FORTHRIGHT SECURITIES CO LTD 41,800 2026-02-04 0.01 99.72
73 B01497 SINOPAC SECURITIES (ASIA) LTD 41,800 2026-02-05 0.01 99.74
74 B01423 PRUDENTIAL BROKERAGE LTD 40,020 2026-02-04 0.01 99.75
75 B01264 MIB SECURITIES (HONG KONG) LTD 36,000 2026-02-05 0.01 99.75
76 B01433 HING WAI ALLIED SECURITIES LTD 35,400 2026-01-05 0.01 99.76
77 B02175 WEBULL SECURITIES LTD 35,400 2026-02-05 0.01 99.77
78 B01555 ABN AMRO CLEARING HONG KONG LTD 34,800 2026-02-05 0.01 99.78
79 B02075 INNOVAX SECURITIES LTD 33,600 2026-01-29 0.01 99.79
80 B01181 FOSUN INTERNATIONAL SECURITIES LTD 33,200 2026-02-05 0.01 99.80
81 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 32,800 2026-02-05 0.01 99.81
82 B01649 CINDA INTERNATIONAL SECURITIES LTD 32,000 2026-02-03 0.01 99.81
83 B01900 ORIENT SECURITIES (HONG KONG) LTD 31,200 2026-02-03 0.01 99.82
84 B01272 FB SECURITIES (HONG KONG) LTD 30,600 2026-02-04 0.01 99.83
85 B02132 BOOM SECURITIES (H.K.) LTD 29,600 2026-02-05 0.01 99.84
86 B02210 ARK GROUP HOLDINGS (HONG KONG) LTD 23,800 2026-02-04 0.01 99.84
87 B01564 ABCI SECURITIES CO LTD 23,000 2026-01-08 0.01 99.85
88 B01939 SOOCHOW SECURITIES INTERNATIONAL 22,200 2026-01-23 0.01 99.86
89 B01275 SANFULL SECURITIES LTD 21,800 2026-02-03 0.01 99.86
90 B01459 IFAST SECURITIES (HK) LTD 19,200 2026-02-03 0.00 99.87
91 B01551 YUE XIU SECURITIES CO LTD 18,600 2026-02-05 0.00 99.87
92 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 17,600 2026-01-27 0.00 99.88
93 B01843 TELECOM KING SECURITIES LTD 16,600 2026-02-04 0.00 99.88
94 B01848 CATHAY SECURITIES (HONG KONG) LTD 16,200 2026-02-04 0.00 99.88
95 B01673 FULBRIGHT SECURITIES LTD 16,000 2026-02-05 0.00 99.89
96 B01198 PO KAY SECURITIES & SHARES CO LTD 16,000 2026-02-03 0.00 99.89
97 B01119 CELESTIAL SECURITIES LTD 15,400 2026-02-05 0.00 99.90
98 B02047 EDDID SECURITIES AND FUTURES LTD 15,400 2026-02-04 0.00 99.90
99 B01700 REALINK FINANCIAL TRADE LTD 14,400 2026-02-03 0.00 99.90
100 B01525 KEE CHEONG SECURITIES CO LTD 14,000 2026-02-03 0.00 99.91
101 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 13,800 2026-02-04 0.00 99.91
102 B01328 BAN HIN SECURITIES CO LTD 13,600 2026-02-02 0.00 99.91
103 B02106 HOLLY INTERNATIONAL FINANCIAL HOLDINGS 13,600 2026-01-05 0.00 99.92
104 B01948 CAITONG INTERNATIONAL SECURITIES CO LTD 12,600 2026-01-20 0.00 99.92
105 B02206 ZIRCON SECURITIES (HK) LTD 10,400 2026-01-28 0.00 99.92
106 B01762 DBS VICKERS (HONG KONG) LTD 10,200 2026-02-03 0.00 99.93
107 B01982 CENTRAL CHINA INTERNATIONAL SECURITIES 10,000 2025-12-30 0.00 99.93
108 B01356 DELTA ASIA SECURITIES LTD 10,000 2026-01-27 0.00 99.93
109 B01454 HAO TIAN INTERNATIONAL SECURITIES LTD 10,000 2025-09-22 0.00 99.93
110 B02102 ZINVEST GLOBAL LTD 9,800 2026-02-04 0.00 99.94
111 B01941 CENTALINE SECURITIES LTD 8,600 2026-02-03 0.00 99.94
112 B01298 GET NICE SECURITIES LTD 8,200 2026-01-02 0.00 99.94
113 B01710 SINO-RICH SECURITIES & FUTURES LTD 8,200 2026-02-03 0.00 99.94
114 B01753 FORTUNE (HK) SECURITIES LTD 8,000 2026-01-07 0.00 99.94
115 B01894 MFG LIMITED 8,000 2026-02-05 0.00 99.95
116 B01556 LUK FOOK SECURITIES (HK) LTD 7,600 2026-02-05 0.00 99.95
117 B01511 TAT LEE SECURITIES CO LTD 7,200 2026-01-29 0.00 99.95
118 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 6,800 2026-02-02 0.00 99.95
119 B01252 CORPORATE BROKERS LTD 6,600 2026-02-03 0.00 99.95
120 B01773 TOYO SECURITIES ASIA LTD 6,600 2026-02-04 0.00 99.96
121 B02165 YUEN META (INTERNATIONAL) SECURITIES LTD 6,600 2026-01-20 0.00 99.96
122 B01425 WELLFULL SECURITIES CO LTD 6,200 2026-02-02 0.00 99.96
123 B01963 TFI SECURITIES AND FUTURES LTD 6,000 2026-02-05 0.00 99.96
124 B01588 LEI SHING HONG SECURITIES LTD 5,800 2026-02-05 0.00 99.96
125 B01676 TAI SHING STOCK INVESTMENT CO LTD 5,200 2026-02-04 0.00 99.96
126 B01373 CHRISTFUND SECURITIES LTD 5,000 2026-01-28 0.00 99.96
127 B02116 MOUETTE SECURITIES CO LTD 5,000 2025-04-07 0.00 99.97
128 B01427 TSE'S SECURITIES LTD 5,000 2026-01-23 0.00 99.97
129 B01523 EVER-LONG SECURITIES CO LTD 4,600 2026-01-29 0.00 99.97
130 B01866 ICBC INTERNATIONAL SECURITIES LTD 4,600 2025-10-23 0.00 99.97
131 B01213 MONEYMORE SECURITIES LTD 4,600 2026-01-26 0.00 99.97
132 B01940 SOFI SECURITIES (HONG KONG) LTD 4,600 2026-02-03 0.00 99.97
133 C00074 DEUTSCHE BANK AG 4,400 2026-01-26 0.00 99.97
134 B01438 KINGSTON SECURITIES LTD 4,400 2026-01-02 0.00 99.97
135 B01769 ONE CHINA SECURITIES LTD 4,031 2026-02-05 0.00 99.97
136 B01669 FIRST SECURITIES (HK) LTD 4,000 2025-09-22 0.00 99.98
137 B01450 DL BROKERAGE LTD 3,800 2026-02-04 0.00 99.98
138 B01601 CSC SECURITIES (HK) LTD 3,600 2026-02-05 0.00 99.98
139 B02120 LIVERMORE HOLDINGS LTD 3,600 2026-02-02 0.00 99.98
140 B01947 FUBON SECURITIES (HONG KONG) LTD 3,400 2026-02-05 0.00 99.98
141 B01289 SOUTH CHINA SECURITIES LTD 3,400 2026-02-02 0.00 99.98
142 B01483 BULLISH SECURITIES LTD 3,000 2026-01-27 0.00 99.98
143 B01696 HANTEC SECURITIES CO LTD 3,000 2026-02-03 0.00 99.98
144 B01173 RIFA SECURITIES LTD 3,000 2026-02-04 0.00 99.98
145 B01267 WINFULL SECURITIES LTD 3,000 2026-02-05 0.00 99.98
146 B01444 YUEXING SECURITIES COMPANY LTD 3,000 2025-06-12 0.00 99.98
147 B01455 NATIONAL RESOURCES SECURITIES LTD 2,800 2026-01-29 0.00 99.98
148 B02183 SPDB INTERNATIONAL SECURITIES LTD 2,800 2025-10-21 0.00 99.99
149 B01514 KARL-THOMSON SECURITIES CO LTD 2,600 2026-01-05 0.00 99.99
150 B01209 MASON SECURITIES LTD 2,400 2026-01-27 0.00 99.99
151 B01937 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 2,200 2026-01-09 0.00 99.99
152 B01253 STOCKWELL SECURITIES LTD 2,200 2026-01-26 0.00 99.99
153 B01563 XINKONG INTERNATIONAL SECURITIES LTD 2,200 2026-01-30 0.00 99.99
154 B01552 CARRIER STOCK INVESTMENT CO LTD 2,000 2025-05-22 0.00 99.99
155 B01949 GRAND CHINA SECURITIES LTD 2,000 2025-11-14 0.00 99.99
156 B01546 WO FUNG SECURITIES CO LTD 2,000 2026-01-12 0.00 99.99
157 B01447 BETA INTERNATIONAL SECURITIES LIMITED 1,800 2026-02-04 0.00 99.99
158 B01458 YICKO SECURITIES LTD 1,800 2026-02-03 0.00 99.99
159 B01974 ARISTO SECURITIES LTD 1,600 2026-02-04 0.00 99.99
160 B01849 CIS SECURITIES ASSET MANAGEMENT LTD 1,600 2026-01-26 0.00 99.99
161 B01978 FOUNDER SECURITIES (HONG KONG) LTD 1,400 2026-01-05 0.00 99.99
162 B02185 KOREA INVESTMENT & SECURITIES ASIA LTD 1,400 2026-01-27 0.00 99.99
163 B01585 SINO GRADE SECURITIES LTD 1,400 2026-02-05 0.00 99.99
164 B02219 TRADEGO MARKETS LIMITED 1,400 2026-02-04 0.00 99.99
165 B01810 ASTRUM CAPITAL MANAGEMENT LTD 1,200 2026-01-05 0.00 99.99
166 B01809 CHINA SYSTEM SECURITIES LTD 1,200 2026-01-30 0.00 99.99
167 B01930 PRIME COURAGE SECURITIES CO LTD 1,200 2025-10-14 0.00 99.99
168 B01184 QUAM SECURITIES LTD 1,200 2026-01-26 0.00 99.99
169 B01540 UPBEST SECURITIES CO LTD 1,200 2026-02-03 0.00 99.99
170 B01351 WING FUNG SECURITIES LTD 1,200 2026-02-02 0.00 99.99
171 B02177 ZHESHANG INTERNATIONAL FINANCIAL 1,200 2026-01-07 0.00 99.99
172 B01343 CELETIO INVESTMENTS LTD 1,000 2025-06-02 0.00 100.00
173 B01230 GAOYU SECURITIES LIMITED 1,000 2025-11-10 0.00 100.00
174 B01971 HGNH INTERNATIONAL SECURITIES CO LTD 1,000 2025-12-10 0.00 100.00
175 B01256 SINOLINK SECURITIES (HONG KONG) CO LTD 1,000 2026-02-04 0.00 100.00
176 B01741 SINOMAX SECURITIES LTD 1,000 2025-12-15 0.00 100.00
177 B01958 TOPAZ FINANCIAL GROUP LTD 1,000 2025-07-15 0.00 100.00
178 B01653 WAI MAN STOCK & SHARES CO LTD 1,000 2025-07-24 0.00 100.00
179 B01967 YUNFENG SECURITIES LTD 1,000 2025-12-18 0.00 100.00
180 B02101 ACER KING SECURITIES INTERNATIONAL LTD 800 2025-09-30 0.00 100.00
181 B01964 HALCYON SECURITIES LTD 800 2025-06-09 0.00 100.00
182 B01340 LEHIN SECURITIES LTD 800 2026-01-02 0.00 100.00
183 B01439 TAI TAK SECURITIES (ASIA) LTD 800 2026-01-20 0.00 100.00
184 B02093 UPMAX SECURITIES LTD 614 2026-01-27 0.00 100.00
185 B01962 CHINA SECURITIES (INTERNATIONAL) 600 2026-01-29 0.00 100.00
186 B01470 HUNG SING SECURITIES LTD 600 2025-10-21 0.00 100.00
187 B01158 SOLID KING SECURITIES LTD 600 2025-11-11 0.00 100.00
188 B01977 ZHONGCAI SECURITIES LTD 600 2025-08-21 0.00 100.00
189 B02112 CORE CAPITAL SECURITIES LTD 400 2026-02-03 0.00 100.00
190 B01294 CS WEALTH SECURITIES LTD 400 2025-09-23 0.00 100.00
191 B01705 HENIK SECURITIES LTD 400 2026-01-29 0.00 100.00
192 B01326 KING SUN SECURITIES LTD 400 2025-04-10 0.00 100.00
193 B01915 METAVERSE SECURITIES LTD 400 2025-10-27 0.00 100.00
194 B02091 STAR RIVER SECURITIES LTD 400 2026-01-27 0.00 100.00
195 B01416 VC BROKERAGE LTD 400 2025-06-20 0.00 100.00
196 B02214 WINBULL SECURITIES INTERNATIONAL (HONG 400 2026-01-13 0.00 100.00
197 B01129 WOCOM SECURITIES LTD 400 2025-10-16 0.00 100.00
198 B01907 CHINA DEMETER SECURITIES LTD 200 2026-01-23 0.00 100.00
199 B02041 CNCB (HONG KONG) CAPITAL LTD 200 2026-01-05 0.00 100.00
200 B01141 FE SECURITIES LTD 200 2025-03-26 0.00 100.00
201 B01615 KAM FAI SECURITIES CO LTD 200 2025-12-30 0.00 100.00
202 B01310 TUNG TAK SECURITIES (H.K.) CO LTD 200 2025-06-23 0.00 100.00
203 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 200 2026-01-29 0.00 100.00
204 B01240 TSUN CHI YUEN SECURITIES CO LTD 12 2026-01-30 0.00 100.00
204 Total named holdings 393,797,207 100.00
0 Unnamed Investor Partipants 0 0.00
204 Total in CCASS 393,797,207 100.00
Securities not in CCASS 1,340 0.00
Issued securities 393,798,547 2026-01-31 100.00

Webb-site Database - Powered By Linux Group

Back to top