LEE'S PHARMACEUTICAL HOLDINGS LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK GEM 08221  2002-07-15  2010-05-13  2010-05-14
HK Main 00950  2010-05-14    
Stock code:
Show former holders

CCASS holdings on 2026-05-15

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 353,757,042 60.08
Brokers 217,161,642 36.88
Other intermediaries 244,000 0.04
Intermediaries 571,162,684 97.00
Named investors 0 0.00
Unnamed investors 477,531 0.08
Total in CCASS 571,640,215 97.08
Securities not in CCASS 17,195,128 2.92
Issued securities 588,835,343 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 C00010 CITIBANK N.A. 130,555,881 2026-05-15 22.17 22.17
2 B01161 UBS SECURITIES HONG KONG LTD 90,902,004 2026-05-15 15.44 37.61
3 C00028 NANYANG COMMERCIAL BANK LTD 62,242,766 2026-05-05 10.57 48.18
4 C00019 THE HONGKONG AND SHANGHAI BANKING 53,810,366 2026-05-15 9.14 57.32
5 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 38,116,500 2026-05-14 6.47 63.79
6 B01955 FUTU SECURITIES INTERNATIONAL 21,784,000 2026-05-15 3.70 67.49
7 C00074 DEUTSCHE BANK AG 21,680,488 2025-10-08 3.68 71.17
8 C00033 BANK OF CHINA (HONG KONG) LTD 16,105,938 2026-05-15 2.74 73.91
9 C00093 BNP PARIBAS 14,767,023 2026-05-15 2.51 76.42
10 B01590 INTERACTIVE BROKERS HONG KONG LTD 14,470,550 2026-05-15 2.46 78.87
11 B01686 FIRST SHANGHAI SECURITIES LTD 10,452,935 2026-05-06 1.78 80.65
12 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 8,798,500 2026-04-10 1.49 82.14
13 B01130 BOCI SECURITIES LTD 7,681,000 2026-05-13 1.30 83.45
14 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 5,605,000 2026-05-15 0.95 84.40
15 C00042 CMB WING LUNG BANK LTD 5,485,500 2026-05-14 0.93 85.33
16 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 5,220,001 2026-05-14 0.89 86.22
17 B01284 HANG SENG SECURITIES LTD 3,981,119 2026-05-13 0.68 86.89
18 B02195 LONG BRIDGE HK LTD 3,965,500 2026-05-15 0.67 87.57
19 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 3,581,500 2026-05-15 0.61 88.18
20 B01885 HAFOO SECURITIES LTD 3,052,500 2026-05-13 0.52 88.69
21 C00015 DBS BANK (HONG KONG) LTD 3,018,000 2026-04-24 0.51 89.21
22 B02142 TIGER BROKERS (HK) GLOBAL LTD 2,731,500 2026-05-15 0.46 89.67
23 B01727 ICBC (ASIA) SECURITIES LTD 2,374,000 2026-05-12 0.40 90.07
24 B01901 CMB INTERNATIONAL SECURITIES LTD 2,289,500 2026-05-12 0.39 90.46
25 B01427 TSE'S SECURITIES LTD 2,225,000 2026-05-12 0.38 90.84
26 B01086 EVERBRIGHT SECURITIES INVESTMENT 1,913,500 2026-04-24 0.32 91.16
27 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 1,879,500 2026-05-14 0.32 91.48
28 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 1,683,000 2026-05-13 0.29 91.77
29 B01938 CHINA INDUSTRIAL SECURITIES 1,624,000 2026-04-29 0.28 92.05
30 B01904 VALUABLE CAPITAL LTD 1,515,500 2026-05-15 0.26 92.30
31 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 1,374,500 2026-05-05 0.23 92.54
32 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 1,311,500 2026-05-15 0.22 92.76
33 C00018 HANG SENG BANK LTD 1,292,080 2026-04-17 0.22 92.98
34 C00037 SHANGHAI COMMERCIAL BANK LTD 1,205,500 2026-05-04 0.20 93.18
35 C00003 THE BANK OF EAST ASIA LTD 1,204,500 2026-05-04 0.20 93.39
36 B01905 SDIC SECURITIES (HONG KONG) LTD 1,201,000 2026-05-15 0.20 93.59
37 B02141 XIN YONGAN INTERNATIONAL SECURITIES 1,091,000 2026-02-06 0.19 93.78
38 B01353 UOB KAY HIAN (HONG KONG) LTD 1,052,000 2026-05-15 0.18 93.96
39 B01224 MERRILL LYNCH FAR EAST LTD 1,025,565 2026-05-15 0.17 94.13
40 B01610 KGI ASIA LTD 1,025,500 2026-05-11 0.17 94.30
41 B01695 DAH SING SECURITIES LTD 846,000 2026-04-29 0.14 94.45
42 C00088 CHINA MERCHANTS BANK CO LTD 820,000 2026-05-12 0.14 94.59
43 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 817,000 2026-05-04 0.14 94.73
44 B01584 CHIEF SECURITIES LTD 683,005 2026-05-15 0.12 94.84
45 B01183 CHONG HING SECURITIES LTD 641,000 2026-05-14 0.11 94.95
46 B02159 USMART SECURITIES LTD 627,500 2026-05-15 0.11 95.06
47 B01700 REALINK FINANCIAL TRADE LTD 622,500 2026-05-11 0.11 95.16
48 C00016 DBS BANK LTD 588,500 2026-01-06 0.10 95.26
49 C00058 CHINA CITIC BANK INTERNATIONAL LTD 555,500 2026-04-29 0.09 95.36
50 B01345 PHILLIP SECURITIES (HONG KONG) LTD 518,072 2026-05-04 0.09 95.45
51 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 441,500 2026-01-06 0.07 95.52
52 B01423 PRUDENTIAL BROKERAGE LTD 429,500 2026-05-04 0.07 95.59
53 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 428,000 2026-03-04 0.07 95.67
54 C00048 CHIYU BANKING CORPORATION LTD 424,000 2026-01-27 0.07 95.74
55 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 360,500 2026-04-17 0.06 95.80
56 B01118 EAST ASIA SECURITIES CO LTD 352,500 2026-04-14 0.06 95.86
57 B01497 SINOPAC SECURITIES (ASIA) LTD 320,500 2026-03-11 0.05 95.91
58 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 311,500 2026-05-11 0.05 95.97
59 B01256 SINOLINK SECURITIES (HONG KONG) CO LTD 296,000 2026-03-25 0.05 96.02
60 C00036 CHINA CONSTRUCTION BANK (ASIA) 283,000 2026-05-05 0.05 96.06
61 B02176 PING AN SECURITIES (HONG KONG) CO LTD 280,000 2026-05-15 0.05 96.11
62 C00041 OCBC BANK (HONG KONG) LTD 270,000 2026-05-14 0.05 96.16
63 A00004 CHINA SECURITIES DEPOSITORY AND CLEARING 244,000 2025-12-03 0.04 96.20
64 B01556 LUK FOOK SECURITIES (HK) LTD 215,000 2026-02-26 0.04 96.24
65 B01649 CINDA INTERNATIONAL SECURITIES LTD 211,500 2026-04-21 0.04 96.27
66 B01351 WING FUNG SECURITIES LTD 201,000 2021-05-27 0.03 96.31
67 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 197,500 2026-05-08 0.03 96.34
68 B02132 BOOM SECURITIES (H.K.) LTD 183,500 2026-03-31 0.03 96.37
69 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 179,000 2026-05-08 0.03 96.40
70 B01814 WELL LINK SECURITIES LTD 151,500 2026-04-28 0.03 96.43
71 B01842 BOCOM INTERNATIONAL SECURITIES LTD 147,500 2026-03-30 0.03 96.45
72 B01119 CELESTIAL SECURITIES LTD 147,500 2025-05-12 0.03 96.48
73 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 143,500 2023-10-19 0.02 96.50
74 B01900 ORIENT SECURITIES (HONG KONG) LTD 143,000 2026-02-23 0.02 96.53
75 B01386 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 143,000 2020-03-12 0.02 96.55
76 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 137,000 2026-04-09 0.02 96.57
77 B01445 VICTORY SECURITIES CO LTD 134,000 2026-04-27 0.02 96.60
78 B02102 ZINVEST GLOBAL LTD 133,500 2026-05-04 0.02 96.62
79 B01673 FULBRIGHT SECURITIES LTD 133,000 2026-05-11 0.02 96.64
80 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 128,923 2026-05-15 0.02 96.66
81 B02177 ZHESHANG INTERNATIONAL FINANCIAL 120,000 2026-05-14 0.02 96.68
82 B01347 CGS INTERNATIONAL SECURITIES HK LTD 109,000 2026-05-12 0.02 96.70
83 B01181 FOSUN INTERNATIONAL SECURITIES LTD 105,000 2026-05-05 0.02 96.72
84 B01833 CTBC ASIA LTD 98,000 2025-09-26 0.02 96.74
85 B01356 DELTA ASIA SECURITIES LTD 97,000 2026-04-17 0.02 96.75
86 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 94,000 2026-03-04 0.02 96.77
87 B01373 CHRISTFUND SECURITIES LTD 83,000 2021-07-08 0.01 96.78
88 B01773 TOYO SECURITIES ASIA LTD 73,500 2025-08-28 0.01 96.80
89 B01843 TELECOM KING SECURITIES LTD 72,000 2026-04-24 0.01 96.81
90 B01564 ABCI SECURITIES CO LTD 68,000 2025-08-19 0.01 96.82
91 B01523 EVER-LONG SECURITIES CO LTD 61,500 2025-02-19 0.01 96.83
92 B01897 CENTRAL WEALTH SECURITIES INVESTMENT LTD 50,000 2025-09-17 0.01 96.84
93 B01937 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 47,500 2021-11-18 0.01 96.85
94 B01173 RIFA SECURITIES LTD 44,500 2025-08-04 0.01 96.85
95 B01962 CHINA SECURITIES (INTERNATIONAL) 43,000 2026-02-23 0.01 96.86
96 B01275 SANFULL SECURITIES LTD 35,000 2025-11-12 0.01 96.87
97 B01947 FUBON SECURITIES (HONG KONG) LTD 32,000 2026-05-04 0.01 96.87
98 B01459 IFAST SECURITIES (HK) LTD 32,000 2026-04-30 0.01 96.88
99 B01198 PO KAY SECURITIES & SHARES CO LTD 32,000 2021-12-28 0.01 96.88
100 B02047 EDDID SECURITIES AND FUTURES LTD 31,500 2026-01-29 0.01 96.89
101 B01340 LEHIN SECURITIES LTD 30,364 2026-03-06 0.01 96.89
102 B01525 KEE CHEONG SECURITIES CO LTD 27,000 2021-05-24 0.00 96.90
103 B01563 XINKONG INTERNATIONAL SECURITIES LTD 27,000 2026-01-19 0.00 96.90
104 B01939 SOOCHOW SECURITIES INTERNATIONAL 26,000 2025-08-08 0.00 96.91
105 B01209 MASON SECURITIES LTD 25,500 2025-09-19 0.00 96.91
106 B01696 HANTEC SECURITIES CO LTD 25,000 2022-12-15 0.00 96.92
107 B02229 PANDA SECURITIES COMPANY LTD 24,500 2026-05-05 0.00 96.92
108 B01743 CEPA ALLIANCE SECURITIES LTD 24,000 2025-03-25 0.00 96.92
109 B01940 SOFI SECURITIES (HONG KONG) LTD 24,000 2025-10-06 0.00 96.93
110 B01294 CS WEALTH SECURITIES LTD 22,500 2023-05-16 0.00 96.93
111 B01967 YUNFENG SECURITIES LTD 22,000 2026-01-29 0.00 96.94
112 B01813 CCB INTERNATIONAL SECURITIES LTD 21,500 2025-11-20 0.00 96.94
113 B01963 TFI SECURITIES AND FUTURES LTD 21,000 2026-03-26 0.00 96.94
114 B01809 CHINA SYSTEM SECURITIES LTD 20,000 2025-06-13 0.00 96.95
115 B01762 DBS VICKERS (HONG KONG) LTD 20,000 2025-11-11 0.00 96.95
116 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 20,000 2021-08-03 0.00 96.95
117 B01676 TAI SHING STOCK INVESTMENT CO LTD 20,000 2025-10-13 0.00 96.96
118 B01129 WOCOM SECURITIES LTD 20,000 2025-08-18 0.00 96.96
119 B01978 FOUNDER SECURITIES (HONG KONG) LTD 17,000 2026-02-06 0.00 96.96
120 B01264 MIB SECURITIES (HONG KONG) LTD 15,500 2025-09-15 0.00 96.97
121 B01794 INTERCONTINENT SECURITIES CO LTD 15,000 2026-04-24 0.00 96.97
122 B01546 WO FUNG SECURITIES CO LTD 14,500 2025-10-15 0.00 96.97
123 B01252 CORPORATE BROKERS LTD 14,000 2025-08-18 0.00 96.97
124 B01455 NATIONAL RESOURCES SECURITIES LTD 14,000 2026-02-06 0.00 96.98
125 B01184 QUAM SECURITIES LTD 12,500 2026-05-14 0.00 96.98
126 B01601 CSC SECURITIES (HK) LTD 11,500 2025-09-01 0.00 96.98
127 B01350 S. W. WOO & CO LTD 11,000 2020-12-16 0.00 96.98
128 B02175 WEBULL SECURITIES LTD 11,000 2026-05-05 0.00 96.98
129 B02206 ZIRCON SECURITIES (HK) LTD 11,000 2026-04-27 0.00 96.98
130 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 7,500 2023-07-07 0.00 96.99
131 B01875 GUODU SECURITIES (HONG KONG) LTD 7,500 2025-01-10 0.00 96.99
132 B02120 LIVERMORE HOLDINGS LTD 7,000 2026-04-23 0.00 96.99
133 B01710 SINO-RICH SECURITIES & FUTURES LTD 6,500 2025-09-10 0.00 96.99
134 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 5,000 2026-02-23 0.00 96.99
135 B01450 DL BROKERAGE LTD 5,000 2026-03-03 0.00 96.99
136 B01660 GRANSING SECURITIES CO., LIMITED 5,000 2021-02-18 0.00 96.99
137 B01289 SOUTH CHINA SECURITIES LTD 5,000 2023-02-08 0.00 96.99
138 B01416 VC BROKERAGE LTD 5,000 2026-03-26 0.00 96.99
139 B01272 FB SECURITIES (HONG KONG) LTD 4,000 2026-05-15 0.00 96.99
140 B02056 RUIBANG SECURITIES LTD 4,000 2020-10-19 0.00 97.00
141 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 4,000 2021-10-25 0.00 97.00
142 B02009 GOLDEN RICH SECURITIES LTD 3,000 2024-03-14 0.00 97.00
143 B01169 PUBLIC FINANCIAL SECURITIES LTD 3,000 2025-09-05 0.00 97.00
144 B01848 CATHAY SECURITIES (HONG KONG) LTD 2,500 2025-09-25 0.00 97.00
145 B02138 TIGER FAITH SECURITIES LTD 1,500 2021-04-09 0.00 97.00
146 B02099 DA INTERNATIONAL FINANCIAL SERVICE LTD 1,000 2025-08-29 0.00 97.00
147 B01915 METAVERSE SECURITIES LTD 1,000 2022-11-07 0.00 97.00
148 B02180 PLUTUS SECURITIES LTD 1,000 2021-03-19 0.00 97.00
149 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 690 2026-05-04 0.00 97.00
150 B01338 EMPEROR SECURITIES LTD 500 2025-10-31 0.00 97.00
151 B02032 FORTHRIGHT SECURITIES CO LTD 500 2025-12-18 0.00 97.00
152 B01322 WATON SECURITIES INTERNATIONAL LIMITED 500 2023-03-20 0.00 97.00
153 B01769 ONE CHINA SECURITIES LTD 251 2026-02-20 0.00 97.00
154 B01240 TSUN CHI YUEN SECURITIES CO LTD 163 2026-01-16 0.00 97.00
154 Total named holdings 571,162,684 97.00
11 Unnamed Investor Partipants 477,531 0.08
165 Total in CCASS 571,640,215 97.08
Securities not in CCASS 17,195,128 2.92
Issued securities 588,835,343 2026-04-30 100.00

Webb-site Database - Powered By Linux Group

Back to top