MOISELLE INTERNATIONAL HOLDINGS LIMITED: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00130 | 2002-02-11 |
CCASS holdings on 2026-05-21
Hit the stake to see the history.
Some data are hidden to fit your display. Rotate?
Summary
| Type of holder | Holding | Stake % |
|
|---|---|---|---|
| Custodians | 235,069,667 | 81.64 | |
| Brokers | 46,705,962 | 16.22 | |
| Other intermediaries | 0 | 0.00 | |
| Intermediaries | 281,775,629 | 97.86 | |
| Named investors | 0 | 0.00 | |
| Unnamed investors | 292,011 | 0.10 | |
| Total in CCASS | 282,067,640 | 97.96 | |
| Securities not in CCASS | 5,862,360 | 2.04 | |
| Issued securities | 287,930,000 | 100.00 |
Details
Webb-site Database - Powered By Linux Group