Wanka Online Inc.: O HKD

Exchange Code Listed Last trade Delisted
HK Main 01762  2018-12-21    
Stock code:
Show former holders

CCASS holdings on 2026-04-02

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 452,661,080 23.10
Brokers 1,289,339,061 65.80
Other intermediaries 0 0.00
Intermediaries 1,742,000,141 88.90
Named investors 0 0.00
Unnamed investors 41,000 0.00
Total in CCASS 1,742,041,141 88.91
Securities not in CCASS 217,361,823 11.09
Issued securities 1,959,402,964 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 C00019 THE HONGKONG AND SHANGHAI BANKING 289,749,280 2026-04-02 14.79 14.79
2 B01866 ICBC INTERNATIONAL SECURITIES LTD 287,441,500 2026-03-30 14.67 29.46
3 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 193,160,000 2026-03-30 9.86 39.32
4 B01955 FUTU SECURITIES INTERNATIONAL 182,918,103 2026-04-02 9.34 48.65
5 B01353 UOB KAY HIAN (HONG KONG) LTD 79,948,060 2026-03-23 4.08 52.73
6 C00010 CITIBANK N.A. 61,814,161 2026-04-02 3.15 55.89
7 B01686 FIRST SHANGHAI SECURITIES LTD 54,237,031 2026-03-31 2.77 58.65
8 B01590 INTERACTIVE BROKERS HONG KONG LTD 46,310,000 2026-04-02 2.36 61.02
9 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 43,082,000 2026-04-02 2.20 63.22
10 B01664 ROOFER SECURITIES LTD 33,190,000 2026-03-27 1.69 64.91
11 C00033 BANK OF CHINA (HONG KONG) LTD 31,575,300 2026-04-02 1.61 66.52
12 B02159 USMART SECURITIES LTD 28,578,747 2026-04-02 1.46 67.98
13 B01904 VALUABLE CAPITAL LTD 27,626,000 2026-04-02 1.41 69.39
14 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 26,230,000 2026-04-02 1.34 70.73
15 B01912 THE CORE SECURITIES COMPANY LTD 24,226,748 2026-02-25 1.24 71.97
16 C00042 CMB WING LUNG BANK LTD 19,706,000 2026-04-02 1.01 72.97
17 B01962 CHINA SECURITIES (INTERNATIONAL) 19,493,700 2026-04-02 0.99 73.97
18 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 19,297,000 2026-04-01 0.98 74.95
19 B01584 CHIEF SECURITIES LTD 19,020,000 2026-04-02 0.97 75.92
20 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 18,691,000 2026-04-02 0.95 76.88
21 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 15,315,000 2026-04-02 0.78 77.66
22 B01345 PHILLIP SECURITIES (HONG KONG) LTD 13,513,000 2026-04-02 0.69 78.35
23 B01284 HANG SENG SECURITIES LTD 11,708,100 2026-04-02 0.60 78.94
24 C00058 CHINA CITIC BANK INTERNATIONAL LTD 10,599,000 2026-04-02 0.54 79.48
25 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 10,229,000 2026-04-02 0.52 80.01
26 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 8,634,000 2026-03-31 0.44 80.45
27 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 8,525,000 2026-03-25 0.44 80.88
28 B02142 TIGER BROKERS (HK) GLOBAL LTD 8,520,000 2026-04-02 0.43 81.32
29 C00088 CHINA MERCHANTS BANK CO LTD 8,028,000 2026-04-02 0.41 81.73
30 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 8,000,000 2026-03-20 0.41 82.14
31 B02195 LONG BRIDGE HK LTD 7,911,000 2026-04-02 0.40 82.54
32 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 7,642,000 2026-03-27 0.39 82.93
33 B01842 BOCOM INTERNATIONAL SECURITIES LTD 7,389,027 2026-03-23 0.38 83.31
34 B01130 BOCI SECURITIES LTD 6,375,000 2026-04-02 0.33 83.63
35 B01901 CMB INTERNATIONAL SECURITIES LTD 6,251,000 2026-04-02 0.32 83.95
36 B02120 LIVERMORE HOLDINGS LTD 6,074,000 2026-03-26 0.31 84.26
37 B01900 ORIENT SECURITIES (HONG KONG) LTD 5,382,000 2026-03-24 0.27 84.54
38 B01423 PRUDENTIAL BROKERAGE LTD 4,913,480 2026-03-30 0.25 84.79
39 B01086 EVERBRIGHT SECURITIES INVESTMENT 4,511,000 2026-04-02 0.23 85.02
40 B01727 ICBC (ASIA) SECURITIES LTD 3,780,000 2026-04-02 0.19 85.21
41 B01161 UBS SECURITIES HONG KONG LTD 3,641,000 2026-04-02 0.19 85.40
42 B01601 CSC SECURITIES (HK) LTD 3,500,000 2026-03-31 0.18 85.57
43 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 3,379,000 2026-04-02 0.17 85.75
44 C00015 DBS BANK (HONG KONG) LTD 3,297,000 2026-04-01 0.17 85.91
45 B01450 DL BROKERAGE LTD 3,040,000 2021-03-04 0.16 86.07
46 B01610 KGI ASIA LTD 3,021,000 2026-04-02 0.15 86.22
47 B01695 DAH SING SECURITIES LTD 2,931,000 2026-03-24 0.15 86.37
48 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 2,894,000 2026-04-02 0.15 86.52
49 C00016 DBS BANK LTD 2,571,000 2026-03-30 0.13 86.65
50 B01497 SINOPAC SECURITIES (ASIA) LTD 2,495,000 2026-03-25 0.13 86.78
51 B02141 XIN YONGAN INTERNATIONAL SECURITIES 2,207,000 2026-02-23 0.11 86.89
52 B01685 ARK SECURITIES (HONG KONG) LTD 1,999,000 2026-04-01 0.10 86.99
53 B01510 ORIENTAL PATRON SECURITIES LTD 1,896,000 2026-01-26 0.10 87.09
54 B01885 HAFOO SECURITIES LTD 1,868,000 2026-04-01 0.10 87.19
55 B01181 FOSUN INTERNATIONAL SECURITIES LTD 1,836,000 2026-04-02 0.09 87.28
56 B01169 PUBLIC FINANCIAL SECURITIES LTD 1,639,000 2025-06-13 0.08 87.36
57 C00036 CHINA CONSTRUCTION BANK (ASIA) 1,529,000 2026-03-30 0.08 87.44
58 B01949 GRAND CHINA SECURITIES LTD 1,500,000 2026-02-23 0.08 87.52
59 B01939 SOOCHOW SECURITIES INTERNATIONAL 1,365,000 2026-04-01 0.07 87.59
60 B01386 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 1,288,000 2026-03-27 0.07 87.65
61 B01813 CCB INTERNATIONAL SECURITIES LTD 1,252,000 2026-02-24 0.06 87.72
62 B02102 ZINVEST GLOBAL LTD 1,224,000 2026-04-02 0.06 87.78
63 B01905 SDIC SECURITIES (HONG KONG) LTD 1,198,000 2026-03-17 0.06 87.84
64 C00018 HANG SENG BANK LTD 1,182,000 2025-02-07 0.06 87.90
65 C00003 THE BANK OF EAST ASIA LTD 1,122,000 2026-03-30 0.06 87.96
66 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 1,054,000 2026-03-31 0.05 88.01
67 B02176 PING AN SECURITIES (HONG KONG) CO LTD 1,023,000 2026-03-13 0.05 88.06
68 C00111 SOCIETE GENERALE 1,001,000 2026-04-02 0.05 88.12
69 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 977,000 2026-03-31 0.05 88.17
70 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 870,000 2026-04-02 0.04 88.21
71 C00028 NANYANG COMMERCIAL BANK LTD 853,000 2026-04-02 0.04 88.25
72 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 849,000 2026-03-31 0.04 88.30
73 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 774,000 2026-04-02 0.04 88.34
74 C00093 BNP PARIBAS 762,339 2026-04-02 0.04 88.38
75 B01183 CHONG HING SECURITIES LTD 633,000 2026-03-25 0.03 88.41
76 B01256 SINOLINK SECURITIES (HONG KONG) CO LTD 555,000 2026-03-31 0.03 88.44
77 B01938 CHINA INDUSTRIAL SECURITIES 528,000 2026-04-02 0.03 88.46
78 B02057 FUNDE SECURITIES LTD 527,000 2026-04-02 0.03 88.49
79 B01814 WELL LINK SECURITIES LTD 521,000 2026-03-31 0.03 88.52
80 B01556 LUK FOOK SECURITIES (HK) LTD 489,000 2026-03-23 0.02 88.54
81 B01551 YUE XIU SECURITIES CO LTD 458,320 2026-04-02 0.02 88.56
82 B01224 MERRILL LYNCH FAR EAST LTD 456,000 2026-04-02 0.02 88.59
83 B01447 BETA INTERNATIONAL SECURITIES LIMITED 400,000 2026-03-17 0.02 88.61
84 C00037 SHANGHAI COMMERCIAL BANK LTD 371,000 2026-03-26 0.02 88.63
85 B01118 EAST ASIA SECURITIES CO LTD 366,000 2026-03-30 0.02 88.65
86 B01272 FB SECURITIES (HONG KONG) LTD 320,000 2026-03-20 0.02 88.66
87 C00041 OCBC BANK (HONG KONG) LTD 242,000 2026-03-05 0.01 88.67
88 B02032 FORTHRIGHT SECURITIES CO LTD 211,000 2026-03-23 0.01 88.69
89 B01875 GUODU SECURITIES (HONG KONG) LTD 207,000 2026-03-19 0.01 88.70
90 B01705 HENIK SECURITIES LTD 200,000 2026-03-25 0.01 88.71
91 B01853 CMBC SECURITIES CO LTD 199,000 2025-08-20 0.01 88.72
92 B01129 WOCOM SECURITIES LTD 180,000 2026-03-04 0.01 88.73
93 B02132 BOOM SECURITIES (H.K.) LTD 179,000 2026-03-27 0.01 88.73
94 B02175 WEBULL SECURITIES LTD 164,000 2026-04-02 0.01 88.74
95 B01937 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 163,000 2026-02-13 0.01 88.75
96 B01209 MASON SECURITIES LTD 162,000 2026-03-31 0.01 88.76
97 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 155,000 2026-03-18 0.01 88.77
98 B01918 REALORD ASIA PACIFIC SECURITIES LTD 154,000 2026-03-20 0.01 88.78
99 B01940 SOFI SECURITIES (HONG KONG) LTD 148,000 2026-03-20 0.01 88.78
100 B02219 TRADEGO MARKETS LIMITED 145,000 2026-04-02 0.01 88.79
101 B01123 HING WONG SECURITIES LTD 140,000 2025-09-02 0.01 88.80
102 B01338 EMPEROR SECURITIES LTD 136,000 2026-03-24 0.01 88.80
103 B01773 TOYO SECURITIES ASIA LTD 130,000 2024-07-10 0.01 88.81
104 B01289 SOUTH CHINA SECURITIES LTD 128,000 2026-01-30 0.01 88.82
105 B01347 CGS INTERNATIONAL SECURITIES HK LTD 120,000 2026-03-11 0.01 88.82
106 B01753 FORTUNE (HK) SECURITIES LTD 116,000 2026-03-24 0.01 88.83
107 B01967 YUNFENG SECURITIES LTD 110,000 2025-10-03 0.01 88.84
108 B01710 SINO-RICH SECURITIES & FUTURES LTD 107,000 2026-04-01 0.01 88.84
109 B01673 FULBRIGHT SECURITIES LTD 99,000 2026-03-31 0.01 88.85
110 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 86,000 2026-04-02 0.00 88.85
111 B02161 EMPERIO SECURITIES AND ASSETS MANAGEMENT 80,000 2026-03-30 0.00 88.85
112 B01340 LEHIN SECURITIES LTD 70,000 2026-03-20 0.00 88.86
113 B01119 CELESTIAL SECURITIES LTD 66,000 2026-03-31 0.00 88.86
114 B01445 VICTORY SECURITIES CO LTD 60,000 2026-03-26 0.00 88.86
115 B01184 QUAM SECURITIES LTD 57,000 2026-04-02 0.00 88.87
116 B01555 ABN AMRO CLEARING HONG KONG LTD 53,000 2026-04-02 0.00 88.87
117 B02138 TIGER FAITH SECURITIES LTD 52,000 2025-10-21 0.00 88.87
118 B01941 CENTALINE SECURITIES LTD 50,000 2025-09-11 0.00 88.88
119 C00048 CHIYU BANKING CORPORATION LTD 50,000 2026-03-30 0.00 88.88
120 B01275 SANFULL SECURITIES LTD 50,000 2025-06-18 0.00 88.88
121 B01425 WELLFULL SECURITIES CO LTD 50,000 2020-06-23 0.00 88.88
122 B01843 TELECOM KING SECURITIES LTD 46,000 2026-04-02 0.00 88.89
123 B01947 FUBON SECURITIES (HONG KONG) LTD 40,000 2026-03-09 0.00 88.89
124 B01957 PINESTONE SECURITIES LTD 40,000 2026-03-25 0.00 88.89
125 B01588 LEI SHING HONG SECURITIES LTD 36,000 2026-04-02 0.00 88.89
126 B01789 HO FUNG SHARES INVESTMENT LTD 30,000 2021-07-06 0.00 88.89
127 B01252 CORPORATE BROKERS LTD 20,000 2026-03-25 0.00 88.89
128 B01915 METAVERSE SECURITIES LTD 20,000 2026-03-24 0.00 88.89
129 B01511 TAT LEE SECURITIES CO LTD 20,000 2021-05-28 0.00 88.90
130 B01563 XINKONG INTERNATIONAL SECURITIES LTD 20,000 2021-03-12 0.00 88.90
131 B01754 ASIA PACIFIC SECURITIES LTD 13,000 2026-03-20 0.00 88.90
132 B01604 WANHAI SECURITIES (HK) LTD 12,000 2026-03-30 0.00 88.90
133 B02073 SOLOMON JFZ (ASIA) HOLDINGS LTD 11,000 2021-03-10 0.00 88.90
134 B01564 ABCI SECURITIES CO LTD 10,000 2025-11-18 0.00 88.90
135 B01373 CHRISTFUND SECURITIES LTD 10,000 2025-08-15 0.00 88.90
136 B01649 CINDA INTERNATIONAL SECURITIES LTD 10,000 2026-03-30 0.00 88.90
137 B01294 CS WEALTH SECURITIES LTD 10,000 2026-03-19 0.00 88.90
138 B02092 I WIN SECURITIES LTD 10,000 2026-03-03 0.00 88.90
139 B01459 IFAST SECURITIES (HK) LTD 10,000 2026-03-23 0.00 88.90
140 B01615 KAM FAI SECURITIES CO LTD 10,000 2026-04-01 0.00 88.90
141 B01427 TSE'S SECURITIES LTD 10,000 2025-03-03 0.00 88.90
142 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 9,000 2026-02-05 0.00 88.90
143 B02055 SUNFUND SECURITIES LTD 9,000 2026-03-18 0.00 88.90
144 B01324 FUNDERSTONE SECURITIES LTD 6,000 2019-03-29 0.00 88.90
145 B01963 TFI SECURITIES AND FUTURES LTD 6,000 2026-02-26 0.00 88.90
146 B01948 CAITONG INTERNATIONAL SECURITIES CO LTD 5,000 2026-01-28 0.00 88.90
147 B01328 BAN HIN SECURITIES CO LTD 2,000 2026-03-30 0.00 88.90
148 B01769 ONE CHINA SECURITIES LTD 245 2026-03-11 0.00 88.90
148 Total named holdings 1,742,000,141 88.90
2 Unnamed Investor Partipants 41,000 0.00
150 Total in CCASS 1,742,041,141 88.91
Securities not in CCASS 217,361,823 11.09
Issued securities 1,959,402,964 2026-03-31 100.00

Webb-site Database - Powered By Linux Group

Back to top