Wanka Online Inc.: O HKD

Exchange Code Listed Last trade Delisted
HK Main 01762  2018-12-21    
Stock code:

Big changes in CCASS holders

This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Date
Y-M-D
Participant Change Previous
change
1 26-01-28 THE HONGKONG AND SHANGHAI BANKING 0.33 26-01-27
2 CHINA INTERNATIONAL CAPITAL CORPORATION 0.26 26-01-27
3 USMART SECURITIES LTD -0.26 26-01-27
4 26-01-27 CHINA GALAXY INTERNATIONAL SECURITIES 0.56 26-01-20
5 CITIC SECURITIES BROKERAGE (HK) LTD -0.26 26-01-23
6 USMART SECURITIES LTD -0.26 26-01-26
7 26-01-16 THE HONGKONG AND SHANGHAI BANKING 0.35 26-01-15
8 26-01-14 CITIBANK N.A. 0.33 26-01-12
9 26-01-09 FUTU SECURITIES INTERNATIONAL 0.31 26-01-08
10 EDDID SECURITIES AND FUTURES LTD -0.26 26-01-08
11 26-01-08 CITIBANK N.A. 0.38 26-01-07
12 25-12-08 BETA INTERNATIONAL SECURITIES LIMITED 0.56 25-11-10
13 REALORD ASIA PACIFIC SECURITIES LTD -0.56 25-11-24
14 25-11-24 THE HONGKONG AND SHANGHAI BANKING -0.50 25-11-21
15 25-10-27 CITIBANK N.A. 0.26 25-10-24
16 GUOYUAN SECURITIES BROKERAGE (HONG KONG) -0.27 25-10-24
17 25-10-17 ORIENT SECURITIES (HONG KONG) LTD 0.27 25-10-16
18 THE CORE SECURITIES COMPANY LTD -0.26 25-07-18
19 25-10-16 FUTU SECURITIES INTERNATIONAL 0.30 25-10-15
20 25-10-13 CITIBANK N.A. -0.28 25-10-10
21 25-10-02 FUTU SECURITIES INTERNATIONAL -0.27 25-09-30
22 25-09-24 CITIBANK N.A. -0.26 25-09-23
23 25-09-22 VALUABLE CAPITAL LTD 0.26 25-09-19
24 25-09-11 FUTU SECURITIES INTERNATIONAL 1.07 25-09-10
25 UOB KAY HIAN (HONG KONG) LTD -1.20 25-09-10
26 25-09-10 CITIBANK N.A. 0.34 25-09-09
27 CITIC SECURITIES BROKERAGE (HK) LTD -0.33 25-09-09
28 25-09-09 FUTU SECURITIES INTERNATIONAL -0.31 25-09-08
29 25-09-04 CITIBANK N.A. 0.28 25-09-03
30 MERRILL LYNCH FAR EAST LTD -0.55 25-09-03
31 25-09-02 MERRILL LYNCH FAR EAST LTD 0.51 25-09-01
32 THE HONGKONG AND SHANGHAI BANKING -0.25 25-09-01
33 CHINA SECURITIES (INTERNATIONAL) -0.26 25-09-01
34 25-08-28 CITIBANK N.A. 0.27 25-08-27
35 25-08-27 CITIC SECURITIES BROKERAGE (HK) LTD 0.63 25-08-21
36 GUOYUAN SECURITIES BROKERAGE (HONG KONG) -0.62 25-08-26
37 25-08-26 CITIBANK N.A. 0.28 25-08-25
38 MAGIC COMPASS SECURITIES LTD -0.74 25-08-25
39 25-08-21 MAGIC COMPASS SECURITIES LTD -0.30 25-08-20
40 25-08-20 MAGIC COMPASS SECURITIES LTD -0.27 25-02-07
41 25-08-18 INTERACTIVE BROKERS HONG KONG LTD 1.15 25-08-15
42 LIVERMORE HOLDINGS LTD -1.14 25-08-15
43 25-08-08 FUTU SECURITIES INTERNATIONAL -0.27 25-08-07
44 25-07-17 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 0.37 25-07-16
45 USMART SECURITIES LTD -0.50 25-07-16
46 25-07-15 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 0.29 25-07-14
47 25-07-10 FUTU SECURITIES INTERNATIONAL 0.30 25-07-09
48 TIGER BROKERS (HK) GLOBAL LTD -0.40 25-07-09
49 25-07-09 FUTU SECURITIES INTERNATIONAL 0.28 25-07-08
50 CITIBANK N.A. -0.31 25-07-08
51 25-07-02 WANHAI SECURITIES (HK) LTD 0.39 25-06-25
52 ZINVEST GLOBAL LTD -0.38 25-06-30
53 25-06-27 ZINVEST GLOBAL LTD -0.30 25-06-26
54 25-06-26 GUOYUAN SECURITIES BROKERAGE (HONG KONG) -0.29 25-06-25
55 25-06-25 ZINVEST GLOBAL LTD 0.61 25-06-24
56 WANHAI SECURITIES (HK) LTD -0.61 25-06-12
57 25-06-24 CITIBANK N.A. 0.84 25-06-23
58 MERRILL LYNCH FAR EAST LTD -0.97 25-06-23
59 25-06-23 CITIC SECURITIES BROKERAGE (HK) LTD 1.96 25-06-20
60 GUOYUAN SECURITIES BROKERAGE (HONG KONG) -1.93 25-06-20
61 25-06-17 MERRILL LYNCH FAR EAST LTD 0.73 25-06-16
62 CITIBANK N.A. -0.71 25-06-16
63 25-06-16 CHINA SECURITIES (INTERNATIONAL) -0.40 25-06-12
64 25-06-12 WANHAI SECURITIES (HK) LTD 0.61
65 FUTU SECURITIES INTERNATIONAL -0.49 25-06-11
66 25-06-03 FUTU SECURITIES INTERNATIONAL -0.34 25-06-02
67 FIRST SHANGHAI SECURITIES LTD -0.56 25-06-02
68 25-06-02 CHINA INTERNATIONAL CAPITAL CORPORATION 0.34 25-05-30
69 FUTU SECURITIES INTERNATIONAL -0.49 25-05-30
70 25-05-30 CHINA SECURITIES (INTERNATIONAL) 2.83 25-05-23
71 CHINA INTERNATIONAL CAPITAL CORPORATION 0.25 25-05-27
72 THE HONGKONG AND SHANGHAI BANKING -2.66 25-05-29
73 25-05-27 REALORD ASIA PACIFIC SECURITIES LTD 0.56
74 FUTU SECURITIES INTERNATIONAL -0.53 25-05-26
75 25-05-23 ORIENT SECURITIES (HONG KONG) LTD 0.56 25-05-22
76 CMB INTERNATIONAL SECURITIES LTD -0.58 25-05-22
77 25-05-15 ICBC INTERNATIONAL SECURITIES LTD 0.72 25-05-07
78 25-05-14 FUTU SECURITIES INTERNATIONAL 0.40 25-05-13
79 HUATAI FINANCIAL HOLDINGS (HONG KONG) -0.36 25-05-13
80 25-05-13 HUATAI FINANCIAL HOLDINGS (HONG KONG) -0.27 25-05-12
81 25-05-07 ICBC INTERNATIONAL SECURITIES LTD -2.85 25-03-19
82 25-05-02 CITIBANK N.A. 0.27 25-04-30
83 25-04-25 ROOFER SECURITIES LTD 1.69
84 BETA INTERNATIONAL SECURITIES LIMITED -1.69 25-04-17
85 25-04-15 LIVERMORE HOLDINGS LTD 0.28 25-04-14
86 CHINA INTERNATIONAL CAPITAL CORPORATION -0.34 25-04-11
87 25-04-09 BETA INTERNATIONAL SECURITIES LIMITED 0.49 25-03-21
88 LIVERMORE HOLDINGS LTD 0.33 25-04-08
89 25-04-02 FUTU SECURITIES INTERNATIONAL 0.37 25-04-01
90 25-04-01 FIRST SHANGHAI SECURITIES LTD -0.32 25-03-19
91 25-03-21 BOCI SECURITIES LTD -0.29 25-03-20
92 25-03-20 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 16.03 25-03-14
93 25-03-14 UOB KAY HIAN (HONG KONG) LTD -0.39 25-03-13
94 25-03-13 FUTU SECURITIES INTERNATIONAL 0.35 25-03-12
95 25-03-12 FUTU SECURITIES INTERNATIONAL 0.35 25-03-11
96 THE HONGKONG AND SHANGHAI BANKING -0.30 25-03-11
97 25-03-06 THE HONGKONG AND SHANGHAI BANKING -0.26 25-03-05
98 25-03-05 THE HONGKONG AND SHANGHAI BANKING -0.38 25-03-04
99 25-03-04 FUTU SECURITIES INTERNATIONAL 0.46 25-03-03
100 THE HONGKONG AND SHANGHAI BANKING -0.27 25-03-03
101 25-03-03 FUTU SECURITIES INTERNATIONAL 0.29 25-02-28
102 CHINA INTERNATIONAL CAPITAL CORPORATION -0.34 25-02-28
103 25-02-27 BETA INTERNATIONAL SECURITIES LIMITED 0.99 24-08-26
104 CHINA INTERNATIONAL CAPITAL CORPORATION 0.35 25-02-26
105 BANK OF CHINA (HONG KONG) LTD -0.41 25-02-26
106 FUTU SECURITIES INTERNATIONAL -1.21 25-02-26
107 25-02-18 UOB KAY HIAN (HONG KONG) LTD -0.25 25-02-11
108 25-02-07 MAGIC COMPASS SECURITIES LTD 1.77 19-03-12
109 PRIME CDEX SECURITIES LTD -2.04 20-06-05
110 24-12-30 THE HONGKONG AND SHANGHAI BANKING 12.92 24-12-27
111 24-11-18 THE HONGKONG AND SHANGHAI BANKING 3.29 24-11-15
112 JPMORGAN CHASE BANK, NATIONAL -3.29 24-11-13
113 24-10-18 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 1.62 22-11-24
114 DONGHAI INTERNATIONAL SECURITIES -1.62 22-06-24
115 24-10-08 FUTU SECURITIES INTERNATIONAL 0.43 24-10-07
116 PRUDENTIAL BROKERAGE LTD -0.32 24-10-07
117 24-10-07 TIGER BROKERS (HK) GLOBAL LTD 0.47 24-07-09
118 CHINA GALAXY INTERNATIONAL SECURITIES -0.41 24-10-03
119 24-10-04 GF SECURITIES (HONG KONG) BROKERAGE LTD 0.25 24-07-22
120 24-10-03 FUTU SECURITIES INTERNATIONAL 0.36 24-10-02
121 24-08-01 UOB KAY HIAN (HONG KONG) LTD 2.36 24-07-30
122 CITIBANK N.A. -2.36 24-07-31
123 24-07-30 UOB KAY HIAN (HONG KONG) LTD 2.95 23-11-27
124 CITIBANK N.A. -2.95 24-07-26
125 24-02-05 ORIENT SECURITIES (HONG KONG) LTD 0.97 24-02-02
126 THE CORE SECURITIES COMPANY LTD -0.98 24-01-30
127 23-11-27 UOB KAY HIAN (HONG KONG) LTD 1.47 23-08-08
128 CHINA INTERNATIONAL CAPITAL CORPORATION -1.47 23-08-09
129 23-09-07 THE CORE SECURITIES COMPANY LTD -0.33 23-08-18
130 23-08-08 UOB KAY HIAN (HONG KONG) LTD 2.40 22-11-15
131 INTERACTIVE BROKERS HONG KONG LTD -2.40 23-07-19
132 23-07-19 VALUABLE CAPITAL LTD 0.56 23-07-18
133 EDDID SECURITIES AND FUTURES LTD 0.52 23-06-13
134 FUTU SECURITIES INTERNATIONAL 0.32 23-07-18
135 ICBC INTERNATIONAL SECURITIES LTD -1.56 23-07-18
136 23-07-18 USMART SECURITIES LTD 0.47 23-07-12
137 FUTU SECURITIES INTERNATIONAL 0.38 23-07-13
138 ICBC INTERNATIONAL SECURITIES LTD -0.97 23-06-30
139 23-06-14 ICBC INTERNATIONAL SECURITIES LTD 0.36 23-05-19
140 23-05-19 ICBC INTERNATIONAL SECURITIES LTD 6.55 23-03-01
141 JPMORGAN CHASE BANK, NATIONAL -6.55 23-05-18
142 23-03-09 PRUDENTIAL BROKERAGE LTD 3.26 23-02-24
143 22-06-13 ICBC INTERNATIONAL SECURITIES LTD -0.44 22-04-25
144 22-06-09 JPMORGAN CHASE BANK, NATIONAL -0.27 21-09-14
145 22-05-10 THE CORE SECURITIES COMPANY LTD 2.70 22-02-16
146 22-01-17 FIRST SHANGHAI SECURITIES LTD 1.57 21-08-24
147 UOB KAY HIAN (HONG KONG) LTD -1.56 22-01-14
148 22-01-10 FUTU SECURITIES INTERNATIONAL 0.26 22-01-07
149 THE CORE SECURITIES COMPANY LTD -0.25 22-01-06
150 21-12-20 CITIBANK N.A. 3.27 21-12-15
151 SHENWAN HONGYUAN SECURITIES (H.K.) LTD -3.27 21-12-08
152 21-11-29 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 0.27 21-11-24
153 SHENWAN HONGYUAN SECURITIES (H.K.) LTD -0.27 21-11-24
154 21-11-15 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 0.33 21-11-10
155 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.29 21-11-12
156 21-11-11 CITIBANK N.A. 3.34 21-11-09
157 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -3.38 21-11-05
158 21-10-27 CMB INTERNATIONAL SECURITIES LTD 1.35 21-10-21
159 ICBC INTERNATIONAL SECURITIES LTD -1.37 21-10-26
160 21-10-19 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 0.70 21-09-20
161 CITIBANK N.A. -0.70 21-10-18
162 21-09-16 CITIBANK N.A. 0.28 21-09-15
163 SHENWAN HONGYUAN SECURITIES (H.K.) LTD -0.28 21-09-13
164 21-09-14 JPMORGAN CHASE BANK, NATIONAL 6.73 21-08-26
165 21-09-13 ICBC INTERNATIONAL SECURITIES LTD 3.37 21-09-10
166 21-09-10 CITIBANK N.A. 0.31 21-09-09
167 HAITONG INTERNATIONAL SECURITIES CO LTD -0.31 21-09-09
168 21-05-18 THE CORE SECURITIES COMPANY LTD 2.11 21-05-17
169 21-04-29 DEUTSCHE BANK AG 0.53 21-04-22
170 CREDIT SUISSE SECURITIES (HONG KONG) LTD -0.56 21-04-28
171 21-04-20 UOB KAY HIAN (HONG KONG) LTD -0.25 21-04-19
172 21-04-13 DONGHAI INTERNATIONAL SECURITIES -0.27 21-02-24
173 21-04-12 CHINA INTERNATIONAL CAPITAL CORPORATION -0.28 21-02-26
174 21-03-25 CMB INTERNATIONAL SECURITIES LTD 0.35 21-03-19
175 HAITONG INTERNATIONAL SECURITIES CO LTD -0.35 21-03-24
176 21-03-17 THE HONGKONG AND SHANGHAI BANKING 0.28 21-03-16
177 21-03-12 CHINA GALAXY INTERNATIONAL SECURITIES 0.50 21-03-05
178 ICBC INTERNATIONAL SECURITIES LTD -0.51 21-03-11
179 21-03-10 JPMORGAN CHASE BANK, NATIONAL -0.42 21-03-09
180 21-03-08 JPMORGAN CHASE BANK, NATIONAL 0.56 21-03-05
181 CREDIT SUISSE SECURITIES (HONG KONG) LTD -0.80 21-03-05
182 21-03-03 FUTU SECURITIES INTERNATIONAL 0.34 21-03-02
183 VALUABLE CAPITAL LTD 0.33 21-03-02
184 UBS SECURITIES HONG KONG LTD -0.27 21-03-02
185 UOB KAY HIAN (HONG KONG) LTD -0.27 21-02-25
186 THE HONGKONG AND SHANGHAI BANKING -0.68 21-03-02
187 21-03-01 ICBC INTERNATIONAL SECURITIES LTD 3.16 21-02-26
188 CREDIT SUISSE SECURITIES (HONG KONG) LTD 2.21 21-02-26
189 THE HONGKONG AND SHANGHAI BANKING 1.26 21-02-26
190 MORGAN STANLEY HONG KONG SECURITIES LTD 0.98 21-02-26
191 DEUTSCHE BANK AG 0.94 21-02-24
192 UBS SECURITIES HONG KONG LTD 0.62 21-02-26
193 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.53 21-02-26
194 21-02-26 FIRST SHANGHAI SECURITIES LTD 0.25 21-02-25
195 21-02-25 HAITONG INTERNATIONAL SECURITIES CO LTD 0.26 21-02-24
196 21-02-23 CORPORATE BROKERS LTD -0.43 21-02-22
197 21-02-19 UOB KAY HIAN (HONG KONG) LTD -0.32 21-02-18
198 21-02-18 FUTU SECURITIES INTERNATIONAL 0.41 21-02-17
199 21-02-17 FUTU SECURITIES INTERNATIONAL 0.25 21-02-16
200 21-02-09 FUTU SECURITIES INTERNATIONAL 0.28 21-02-08
201 21-02-08 HAITONG INTERNATIONAL SECURITIES CO LTD -0.26 21-02-02
202 21-02-02 BOCOM INTERNATIONAL SECURITIES LTD 0.53 21-02-01
203 21-01-29 FUNDE SECURITIES LTD -0.30 21-01-26
204 21-01-25 HSBC BROKING SECURITIES (HONG KONG) LTD -0.35 21-01-22
205 21-01-13 UBS SECURITIES HONG KONG LTD 0.53 21-01-12
206 21-01-12 UBS SECURITIES HONG KONG LTD 0.53 20-10-15
207 21-01-06 EVERBRIGHT SECURITIES INVESTMENT 0.53 20-12-18
208 20-12-21 ORIENT SECURITIES (HONG KONG) LTD -0.99 20-12-18
209 20-12-10 HUATAI FINANCIAL HOLDINGS (HONG KONG) 0.80 20-12-08
210 FUTU SECURITIES INTERNATIONAL -0.73 20-12-09
211 20-11-23 CMB INTERNATIONAL SECURITIES LTD 0.38 20-10-22
212 DONGHAI INTERNATIONAL SECURITIES -0.38 20-11-20
213 20-11-16 FUTU SECURITIES INTERNATIONAL 0.41 20-11-13
214 GF SECURITIES (HONG KONG) BROKERAGE LTD -0.31 20-10-21
215 20-11-11 FUTU SECURITIES INTERNATIONAL 0.39 20-11-10
216 THE CORE SECURITIES COMPANY LTD -0.26 20-11-10
217 20-11-10 DONGHAI INTERNATIONAL SECURITIES 2.97 20-09-30
218 20-09-28 INTERACTIVE BROKERS HONG KONG LTD 2.88 20-09-24
219 CLC SECURITIES LTD -2.99 19-10-29
220 20-09-23 DONGHAI INTERNATIONAL SECURITIES -2.97 20-09-02
221 20-09-14 ORIENT SECURITIES (HONG KONG) LTD -1.55 20-09-11
222 20-09-04 ORIENT SECURITIES (HONG KONG) LTD 0.34 20-09-03
223 YUE XIU SECURITIES CO LTD -0.38 20-09-02
224 20-08-25 MIB SECURITIES (HONG KONG) LTD -0.67 20-08-24
225 20-08-20 MIB SECURITIES (HONG KONG) LTD -0.32 20-08-19
226 20-08-13 ICBC INTERNATIONAL SECURITIES LTD 0.74 20-08-12
227 ORIENTAL PATRON SECURITIES LTD -0.72 20-07-16
228 20-08-10 MIB SECURITIES (HONG KONG) LTD -0.26 20-08-07
229 20-07-27 HAITONG INTERNATIONAL SECURITIES CO LTD 0.76 20-07-24
230 SHENWAN HONGYUAN SECURITIES (H.K.) LTD -0.72 20-07-24
231 20-07-16 ORIENTAL PATRON SECURITIES LTD 1.20
232 KGI ASIA LTD 0.72 20-07-14
233 SINOPAC SECURITIES (ASIA) LTD 0.47 20-07-15
234 BANK OF CHINA (HONG KONG) LTD -2.47 20-07-15
235 20-07-08 DONGHAI INTERNATIONAL SECURITIES 1.67 20-04-16
236 YUE XIU SECURITIES CO LTD -1.70 20-07-07
237 20-06-30 GUOYUAN SECURITIES BROKERAGE (HONG KONG) -0.36 20-06-29
238 20-06-23 UOB KAY HIAN (HONG KONG) LTD 3.19 20-06-22
239 20-06-18 BOCI SECURITIES LTD 0.39 20-06-17
240 ICBC INTERNATIONAL SECURITIES LTD -0.31 20-06-17
241 SHENWAN HONGYUAN SECURITIES (H.K.) LTD -0.50 20-06-17
242 20-06-10 GUOSEN SECURITIES (HK) BROKERAGE CO LTD -0.29 20-06-09
243 20-05-25 THE CORE SECURITIES COMPANY LTD 1.53 19-11-19
244 20-04-23 FUNDE SECURITIES LTD 1.54 20-04-20
245 ICBC INTERNATIONAL SECURITIES LTD -1.52 20-04-22
246 20-04-17 ICBC INTERNATIONAL SECURITIES LTD 1.31 20-04-16
247 FUNDE SECURITIES LTD 0.93 20-04-16
248 JPMORGAN CHASE BANK, NATIONAL -2.31 20-04-16
249 20-04-16 DONGHAI INTERNATIONAL SECURITIES 1.92 20-04-06
250 YUE XIU SECURITIES CO LTD -1.94 20-04-14
251 20-04-08 HUATAI FINANCIAL HOLDINGS (HONG KONG) 0.44 20-04-01
252 ICBC INTERNATIONAL SECURITIES LTD -0.53 20-04-07
253 20-04-07 ORIENT SECURITIES (HONG KONG) LTD -0.36 20-04-06
254 20-04-06 BANK OF CHINA (HONG KONG) LTD 0.32 20-04-03
255 THE HONGKONG AND SHANGHAI BANKING -0.59 20-04-03
256 YUE XIU SECURITIES CO LTD -0.98 20-04-03
257 20-03-31 THE HONGKONG AND SHANGHAI BANKING 1.09 20-03-30
258 DONGHAI INTERNATIONAL SECURITIES -1.15 20-03-11
259 20-03-11 DONGHAI INTERNATIONAL SECURITIES 1.23
260 YUE XIU SECURITIES CO LTD -1.23 20-03-09
261 20-02-25 HUATAI FINANCIAL HOLDINGS (HONG KONG) 0.77 19-08-06
262 20-02-14 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 3.82 20-01-30
263 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -3.99 20-01-17
264 20-01-30 EVERBRIGHT SECURITIES INVESTMENT 0.46 20-01-23
265 SHENWAN HONGYUAN SECURITIES (H.K.) LTD -0.47 20-01-21
266 20-01-24 CITIC SECURITIES BROKERAGE (HK) LTD 1.99 20-01-22
267 20-01-16 ORIENT SECURITIES (HONG KONG) LTD 0.95 20-01-15
268 DBS VICKERS (HONG KONG) LTD -0.92 19-12-27
269 20-01-15 EVERBRIGHT SECURITIES INVESTMENT 0.59 20-01-14
270 SHENWAN HONGYUAN SECURITIES (H.K.) LTD -0.53 20-01-13
271 20-01-14 EVERBRIGHT SECURITIES INVESTMENT -0.27 20-01-13
272 20-01-09 ICBC INTERNATIONAL SECURITIES LTD 0.85 20-01-08
273 20-01-08 ORIENT SECURITIES (HONG KONG) LTD -0.60 20-01-07
274 20-01-06 ICBC INTERNATIONAL SECURITIES LTD 0.66 20-01-03
275 ORIENT SECURITIES (HONG KONG) LTD -0.63 20-01-03
276 19-12-19 ICBC INTERNATIONAL SECURITIES LTD 8.29 19-12-18
277 FUNDE SECURITIES LTD -8.29 19-12-16
278 19-12-17 ICBC INTERNATIONAL SECURITIES LTD -0.72 19-12-16
279 19-12-11 ICBC INTERNATIONAL SECURITIES LTD 1.19 19-12-10
280 ORIENT SECURITIES (HONG KONG) LTD -1.14 19-12-10
281 19-12-02 UBS SECURITIES HONG KONG LTD -0.29 19-11-29
282 19-11-28 ORIENT SECURITIES (HONG KONG) LTD 1.62 19-11-27
283 19-11-21 UBS SECURITIES HONG KONG LTD 0.44 19-11-20
284 DEUTSCHE BANK AG -0.45 19-11-20
285 19-11-20 DEUTSCHE BANK AG 0.44 19-11-18
286 UBS SECURITIES HONG KONG LTD -0.44 19-11-18
287 19-11-18 UBS SECURITIES HONG KONG LTD 0.44 19-11-15
288 DEUTSCHE BANK AG -0.44 19-11-15
289 19-11-15 DEUTSCHE BANK AG 0.44 19-11-14
290 UBS SECURITIES HONG KONG LTD -0.44 19-11-14
291 19-11-14 UBS SECURITIES HONG KONG LTD 0.30 19-11-12
292 DEUTSCHE BANK AG -0.30 19-11-13
293 19-11-12 DEUTSCHE BANK AG 0.30 19-11-07
294 UBS SECURITIES HONG KONG LTD -0.30 19-10-29
295 19-11-07 ICBC INTERNATIONAL SECURITIES LTD 0.37 19-11-06
296 PRIME CDEX SECURITIES LTD -0.43 19-10-29
297 19-10-29 CLC SECURITIES LTD 2.99 19-03-12
298 UBS SECURITIES HONG KONG LTD 0.44 19-10-22
299 DEUTSCHE BANK AG -0.45 19-10-28
300 YUE XIU SECURITIES CO LTD -2.60 19-10-28
301 19-10-23 JPMORGAN CHASE BANK, NATIONAL 2.36 19-10-16
302 ORIENT SECURITIES (HONG KONG) LTD -2.33 19-10-22
303 19-10-22 DEUTSCHE BANK AG 0.44 19-10-21
304 UBS SECURITIES HONG KONG LTD -0.44 19-10-18
305 19-10-18 ORIENT SECURITIES (HONG KONG) LTD 0.65 19-10-17
306 UBS SECURITIES HONG KONG LTD 0.44 19-10-17
307 DEUTSCHE BANK AG -0.44 19-10-17
308 FUNDE SECURITIES LTD -0.64 19-10-17
309 19-10-17 ORIENT SECURITIES (HONG KONG) LTD 0.71 19-10-16
310 DEUTSCHE BANK AG 0.44 19-10-09
311 UBS SECURITIES HONG KONG LTD -0.44 19-09-27
312 FUNDE SECURITIES LTD -0.71 19-09-25
313 19-10-11 EVERBRIGHT SECURITIES INVESTMENT 0.47 19-10-04
314 SHENWAN HONGYUAN SECURITIES (H.K.) LTD -0.47 19-10-10
315 19-10-02 HAITONG INTERNATIONAL SECURITIES CO LTD 0.41 19-09-24
316 SHENWAN HONGYUAN SECURITIES (H.K.) LTD -0.49 19-09-25
317 19-09-27 UBS SECURITIES HONG KONG LTD 0.44 19-09-20
318 DEUTSCHE BANK AG -0.44 19-09-25
319 19-09-20 ORIENT SECURITIES (HONG KONG) LTD 0.65 19-09-19
320 DEUTSCHE BANK AG 0.46 19-09-17
321 UBS SECURITIES HONG KONG LTD -0.46 19-09-19
322 HANG SENG BANK LTD -0.60 19-09-18
323 19-09-16 ORIENT SECURITIES (HONG KONG) LTD -0.39 19-09-13
324 19-09-13 MIB SECURITIES (HONG KONG) LTD 3.14 19-09-04
325 KINGKEY SECURITIES GROUP LTD -3.14 19-07-05
326 19-09-04 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 2.23 19-08-07
327 19-07-23 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 8.28 19-07-19
328 19-07-18 UBS SECURITIES HONG KONG LTD 1.09 19-07-17
329 THE HONGKONG AND SHANGHAI BANKING -1.11 19-07-17
330 19-07-03 JPMORGAN CHASE BANK, NATIONAL 3.94 19-07-02
331 19-06-28 FUNDE SECURITIES LTD 1.59 19-06-27
332 19-06-25 ICBC INTERNATIONAL SECURITIES LTD 1.65 19-06-24
333 19-06-24 CHINA INTERNATIONAL CAPITAL CORPORATION 3.14 19-05-22
334 19-06-21 DBS VICKERS (HONG KONG) LTD 0.99
335 19-06-17 PRIME CDEX SECURITIES LTD 2.69 19-04-08
336 19-06-14 THE CORE SECURITIES COMPANY LTD 4.91 19-06-13
337 ORIENT SECURITIES (HONG KONG) LTD 2.69 19-03-20
338 19-06-13 THE CORE SECURITIES COMPANY LTD -4.91 19-06-11
339 19-06-12 THE HONGKONG AND SHANGHAI BANKING 1.57 19-06-11
340 FUNDE SECURITIES LTD -1.57 19-06-11
341 19-06-11 THE CORE SECURITIES COMPANY LTD 4.91 19-01-22
342 KINGKEY SECURITIES GROUP LTD 3.31
343 19-05-31 BANK OF CHINA (HONG KONG) LTD 3.21 19-05-30
344 19-05-17 FUNDE SECURITIES LTD 2.75 19-05-16
345 19-05-10 FUNDE SECURITIES LTD 5.50 19-05-09
346 19-05-08 YUE XIU SECURITIES CO LTD 9.44 19-05-07
347 19-03-12 FUNDE SECURITIES LTD 0.61 19-03-11
348 CLC SECURITIES LTD -0.61 19-03-08
349 19-03-05 FUNDE SECURITIES LTD 0.65 19-03-04
350 ORIENT SECURITIES (HONG KONG) LTD -0.66 19-03-04
351 19-01-22 THE CORE SECURITIES COMPANY LTD -4.91 19-01-09
352 19-01-09 THE CORE SECURITIES COMPANY LTD 4.91
353 18-12-21 ORIENT SECURITIES (HONG KONG) LTD 1.37
354 HANG SENG BANK LTD 0.86
355 CLC SECURITIES LTD 0.66
356 ICBC INTERNATIONAL SECURITIES LTD 0.63
357 HEAD & SHOULDERS SECURITIES LTD 0.44
358 PRIME CDEX SECURITIES LTD 0.38
359 CITIBANK N.A. 0.37
360 PHILLIP SECURITIES (HONG KONG) LTD 0.25

Webb-site Database - Powered By Linux Group

Back to top