CHINA RENAISSANCE HOLDINGS LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 01911  2018-09-27    
Stock code:
Show former holders

CCASS holdings on 2026-04-02

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 137,086,989 23.91
Brokers 407,031,385 70.99
Other intermediaries 29,122,600 5.08
Intermediaries 573,240,974 99.98
Named investors 0 0.00
Unnamed investors 46,400 0.01
Total in CCASS 573,287,374 99.99
Securities not in CCASS 60,402 0.01
Issued securities 573,347,776 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 B01487 CHINA RENAISSANCE BROKING SERVICES (HONG 245,044,839 2025-08-26 42.74 42.74
2 B01955 FUTU SECURITIES INTERNATIONAL 88,581,268 2026-04-02 15.45 58.19
3 C00010 CITIBANK N.A. 65,947,398 2026-04-02 11.50 69.69
4 C00019 THE HONGKONG AND SHANGHAI BANKING 44,471,351 2026-04-02 7.76 77.45
5 A00004 CHINA SECURITIES DEPOSITORY AND CLEARING 24,333,800 2026-03-30 4.24 81.69
6 B02032 FORTHRIGHT SECURITIES CO LTD 8,103,300 2026-03-27 1.41 83.11
7 B01590 INTERACTIVE BROKERS HONG KONG LTD 7,765,441 2026-04-02 1.35 84.46
8 C00033 BANK OF CHINA (HONG KONG) LTD 6,688,300 2026-04-02 1.17 85.63
9 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 5,912,800 2026-04-02 1.03 86.66
10 A00003 CHINA SECURITIES DEPOSITORY AND CLEARING 4,788,800 2026-02-27 0.84 87.49
11 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 4,654,700 2026-03-25 0.81 88.30
12 C00042 CMB WING LUNG BANK LTD 4,591,700 2026-04-02 0.80 89.11
13 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 3,876,000 2026-04-02 0.68 89.78
14 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 3,498,900 2026-03-31 0.61 90.39
15 B01284 HANG SENG SECURITIES LTD 3,399,600 2026-03-27 0.59 90.98
16 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 3,302,100 2026-04-02 0.58 91.56
17 B01939 SOOCHOW SECURITIES INTERNATIONAL 2,925,500 2025-11-24 0.51 92.07
18 B01901 CMB INTERNATIONAL SECURITIES LTD 2,920,700 2026-03-26 0.51 92.58
19 B01130 BOCI SECURITIES LTD 2,607,700 2026-04-02 0.45 93.04
20 B02142 TIGER BROKERS (HK) GLOBAL LTD 2,556,700 2026-04-02 0.45 93.48
21 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 2,548,372 2026-03-30 0.44 93.93
22 B01345 PHILLIP SECURITIES (HONG KONG) LTD 2,422,800 2026-03-31 0.42 94.35
23 C00088 CHINA MERCHANTS BANK CO LTD 2,385,000 2026-04-01 0.42 94.76
24 B01161 UBS SECURITIES HONG KONG LTD 2,146,571 2026-04-02 0.37 95.14
25 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 2,086,621 2026-04-02 0.36 95.50
26 B01885 HAFOO SECURITIES LTD 2,051,800 2026-03-26 0.36 95.86
27 C00074 DEUTSCHE BANK AG 1,883,019 2025-09-26 0.33 96.19
28 C00093 BNP PARIBAS 1,804,355 2026-04-02 0.31 96.50
29 B01904 VALUABLE CAPITAL LTD 1,380,700 2026-04-02 0.24 96.74
30 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 1,267,700 2026-04-02 0.22 96.97
31 B01905 SDIC SECURITIES (HONG KONG) LTD 1,170,600 2026-04-02 0.20 97.17
32 C00016 DBS BANK LTD 1,145,266 2026-02-20 0.20 97.37
33 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 1,020,700 2026-03-27 0.18 97.55
34 B01353 UOB KAY HIAN (HONG KONG) LTD 906,503 2026-03-03 0.16 97.71
35 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 892,800 2026-04-02 0.16 97.86
36 B02195 LONG BRIDGE HK LTD 877,700 2026-04-02 0.15 98.01
37 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 672,904 2026-04-02 0.12 98.13
38 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 630,100 2026-03-31 0.11 98.24
39 B01727 ICBC (ASIA) SECURITIES LTD 625,100 2026-03-26 0.11 98.35
40 B02159 USMART SECURITIES LTD 573,000 2026-03-31 0.10 98.45
41 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 559,600 2026-03-23 0.10 98.55
42 B02176 PING AN SECURITIES (HONG KONG) CO LTD 550,000 2026-03-04 0.10 98.64
43 B01584 CHIEF SECURITIES LTD 495,900 2026-03-30 0.09 98.73
44 B01900 ORIENT SECURITIES (HONG KONG) LTD 477,900 2026-03-19 0.08 98.81
45 C00037 SHANGHAI COMMERCIAL BANK LTD 465,700 2026-03-20 0.08 98.89
46 C00028 NANYANG COMMERCIAL BANK LTD 419,100 2026-03-25 0.07 98.97
47 B01938 CHINA INDUSTRIAL SECURITIES 375,400 2026-03-25 0.07 99.03
48 B02102 ZINVEST GLOBAL LTD 353,700 2026-03-25 0.06 99.10
49 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 341,700 2026-03-31 0.06 99.15
50 C00003 THE BANK OF EAST ASIA LTD 283,100 2026-04-02 0.05 99.20
51 B01086 EVERBRIGHT SECURITIES INVESTMENT 275,600 2026-03-06 0.05 99.25
52 B01686 FIRST SHANGHAI SECURITIES LTD 252,600 2026-03-27 0.04 99.30
53 B01497 SINOPAC SECURITIES (ASIA) LTD 252,000 2026-01-30 0.04 99.34
54 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 234,900 2026-02-23 0.04 99.38
55 C00058 CHINA CITIC BANK INTERNATIONAL LTD 210,700 2026-03-04 0.04 99.42
56 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 170,400 2026-03-26 0.03 99.45
57 B01338 EMPEROR SECURITIES LTD 163,600 2026-01-22 0.03 99.48
58 B02120 LIVERMORE HOLDINGS LTD 149,200 2026-02-26 0.03 99.50
59 B02175 WEBULL SECURITIES LTD 149,200 2026-04-02 0.03 99.53
60 B01849 CIS SECURITIES ASSET MANAGEMENT LTD 144,717 2026-01-20 0.03 99.55
61 B01610 KGI ASIA LTD 126,378 2026-04-02 0.02 99.58
62 B01444 YUEXING SECURITIES COMPANY LTD 120,000 2026-03-03 0.02 99.60
63 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 119,000 2025-10-28 0.02 99.62
64 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 102,672 2026-03-06 0.02 99.64
65 B02091 STAR RIVER SECURITIES LTD 98,600 2026-02-27 0.02 99.65
66 B01963 TFI SECURITIES AND FUTURES LTD 98,500 2026-04-02 0.02 99.67
67 B01695 DAH SING SECURITIES LTD 97,000 2026-03-24 0.02 99.69
68 B01423 PRUDENTIAL BROKERAGE LTD 89,098 2026-04-02 0.02 99.70
69 B01810 ASTRUM CAPITAL MANAGEMENT LTD 87,700 2026-02-23 0.02 99.72
70 B01118 EAST ASIA SECURITIES CO LTD 82,100 2026-04-02 0.01 99.73
71 B01224 MERRILL LYNCH FAR EAST LTD 81,111 2026-04-02 0.01 99.75
72 B01551 YUE XIU SECURITIES CO LTD 80,200 2026-02-27 0.01 99.76
73 C00036 CHINA CONSTRUCTION BANK (ASIA) 75,900 2026-02-23 0.01 99.77
74 B01756 CHINA SKY SECURITIES LTD 71,100 2026-03-31 0.01 99.79
75 B02132 BOOM SECURITIES (H.K.) LTD 65,900 2026-01-28 0.01 99.80
76 C00018 HANG SENG BANK LTD 59,700 2025-01-13 0.01 99.81
77 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 58,100 2026-03-25 0.01 99.82
78 B01990 GRANDLY FINANCIAL SERVICES LTD 50,500 2026-03-30 0.01 99.83
79 B02212 HUAAN SECURITIES (HONG KONG) BROKERAGE 50,400 2026-02-13 0.01 99.83
80 B01298 GET NICE SECURITIES LTD 50,000 2025-12-05 0.01 99.84
81 B01509 UNICORN SECURITIES CO LTD 50,000 2025-10-27 0.01 99.85
82 B01181 FOSUN INTERNATIONAL SECURITIES LTD 48,600 2026-03-31 0.01 99.86
83 B01264 MIB SECURITIES (HONG KONG) LTD 47,500 2026-02-26 0.01 99.87
84 B01649 CINDA INTERNATIONAL SECURITIES LTD 42,000 2025-10-06 0.01 99.88
85 C00015 DBS BANK (HONG KONG) LTD 41,900 2026-03-19 0.01 99.88
86 B02210 ARK GROUP HOLDINGS (HONG KONG) LTD 41,300 2026-03-11 0.01 99.89
87 B01814 WELL LINK SECURITIES LTD 37,500 2026-03-26 0.01 99.90
88 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 30,500 2025-09-29 0.01 99.90
89 B01673 FULBRIGHT SECURITIES LTD 30,100 2026-01-28 0.01 99.91
90 B01762 DBS VICKERS (HONG KONG) LTD 28,800 2026-03-31 0.01 99.91
91 B01875 GUODU SECURITIES (HONG KONG) LTD 24,100 2026-04-02 0.00 99.92
92 B01848 CATHAY SECURITIES (HONG KONG) LTD 23,400 2026-03-23 0.00 99.92
93 B01340 LEHIN SECURITIES LTD 21,012 2025-10-30 0.00 99.93
94 B01459 IFAST SECURITIES (HK) LTD 20,600 2026-03-25 0.00 99.93
95 B01967 YUNFENG SECURITIES LTD 19,400 2026-02-09 0.00 99.93
96 B01183 CHONG HING SECURITIES LTD 18,800 2026-02-24 0.00 99.94
97 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 18,300 2026-03-31 0.00 99.94
98 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 16,700 2025-12-03 0.00 99.94
99 B01843 TELECOM KING SECURITIES LTD 16,100 2026-04-02 0.00 99.94
100 B01894 MFG LIMITED 16,000 2022-03-31 0.00 99.95
101 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 16,000 2026-03-05 0.00 99.95
102 C00048 CHIYU BANKING CORPORATION LTD 12,400 2025-11-25 0.00 99.95
103 B02214 WINBULL SECURITIES INTERNATIONAL (HONG 11,400 2025-10-15 0.00 99.95
104 B01789 HO FUNG SHARES INVESTMENT LTD 10,700 2026-01-16 0.00 99.96
105 C00041 OCBC BANK (HONG KONG) LTD 10,700 2025-10-16 0.00 99.96
106 B01948 CAITONG INTERNATIONAL SECURITIES CO LTD 10,600 2025-12-23 0.00 99.96
107 B02021 NEW HARVEST WEALTH SECURITIES COMPANY 10,100 2025-10-27 0.00 99.96
108 B01714 MAGE SECURITIES LTD 10,000 2026-03-09 0.00 99.96
109 B01275 SANFULL SECURITIES LTD 10,000 2025-09-12 0.00 99.96
110 B02047 EDDID SECURITIES AND FUTURES LTD 8,400 2025-12-03 0.00 99.97
111 B01272 FB SECURITIES (HONG KONG) LTD 8,000 2026-03-26 0.00 99.97
112 B01198 PO KAY SECURITIES & SHARES CO LTD 7,000 2026-03-04 0.00 99.97
113 B01322 WATON SECURITIES INTERNATIONAL LIMITED 5,500 2025-09-17 0.00 99.97
114 B02206 ZIRCON SECURITIES (HK) LTD 5,300 2026-01-20 0.00 99.97
115 B01123 HING WONG SECURITIES LTD 5,000 2025-08-27 0.00 99.97
116 B01788 SUNRISE SECURITIES LTD 5,000 2025-10-31 0.00 99.97
117 B01962 CHINA SECURITIES (INTERNATIONAL) 4,500 2026-02-23 0.00 99.97
118 B01853 CMBC SECURITIES CO LTD 4,100 2026-01-14 0.00 99.97
119 B01724 RAMON INVESTMENT CO LTD 4,000 2024-09-17 0.00 99.97
120 B01982 CENTRAL CHINA INTERNATIONAL SECURITIES 3,500 2025-06-09 0.00 99.98
121 B01915 METAVERSE SECURITIES LTD 3,400 2026-01-09 0.00 99.98
122 B01710 SINO-RICH SECURITIES & FUTURES LTD 3,000 2025-12-09 0.00 99.98
123 B01356 DELTA ASIA SECURITIES LTD 2,600 2025-12-03 0.00 99.98
124 B01119 CELESTIAL SECURITIES LTD 2,300 2025-11-24 0.00 99.98
125 B01445 VICTORY SECURITIES CO LTD 2,300 2025-10-06 0.00 99.98
126 B01947 FUBON SECURITIES (HONG KONG) LTD 2,100 2026-02-26 0.00 99.98
127 B01588 LEI SHING HONG SECURITIES LTD 2,000 2025-10-21 0.00 99.98
128 B01980 SHANXI SECURITIES INTERNATIONAL LTD 2,000 2025-08-26 0.00 99.98
129 B01253 STOCKWELL SECURITIES LTD 2,000 2025-09-26 0.00 99.98
130 B01978 FOUNDER SECURITIES (HONG KONG) LTD 1,800 2026-03-27 0.00 99.98
131 B01700 REALINK FINANCIAL TRADE LTD 1,800 2026-03-02 0.00 99.98
132 B01813 CCB INTERNATIONAL SECURITIES LTD 1,700 2025-08-07 0.00 99.98
133 B02128 SILVERBRICKS SECURITIES CO LTD 1,500 2026-01-20 0.00 99.98
134 B01308 M&F ASSET MANAGEMENT LTD 1,400 2025-08-27 0.00 99.98
135 B01373 CHRISTFUND SECURITIES LTD 1,000 2025-11-04 0.00 99.98
136 B01481 NEW REGION SECURITIES CO LTD 1,000 2022-04-07 0.00 99.98
137 B01981 BLUESTONE SECURITIES (HK) CO LTD 700 2023-02-03 0.00 99.98
138 B01351 WING FUNG SECURITIES LTD 700 2025-10-15 0.00 99.98
139 B01842 BOCOM INTERNATIONAL SECURITIES LTD 400 2026-03-03 0.00 99.98
140 B01347 CGS INTERNATIONAL SECURITIES HK LTD 200 2026-01-27 0.00 99.98
141 B01666 GLORY SUN SECURITIES LTD 200 2022-01-26 0.00 99.98
142 B02106 HOLLY INTERNATIONAL FINANCIAL HOLDINGS 200 2025-01-20 0.00 99.98
143 B02068 CANFIELD SECURITIES CO LTD 100 2024-04-22 0.00 99.98
144 B02219 TRADEGO MARKETS LIMITED 100 2025-09-18 0.00 99.98
145 B01427 TSE'S SECURITIES LTD 100 2025-04-14 0.00 99.98
146 B01240 TSUN CHI YUEN SECURITIES CO LTD 42 2022-04-29 0.00 99.98
147 B01769 ONE CHINA SECURITIES LTD 36 2026-01-20 0.00 99.98
147 Total named holdings 573,240,974 99.98
5 Unnamed Investor Partipants 46,400 0.01
152 Total in CCASS 573,287,374 99.99
Securities not in CCASS 60,402 0.01
Issued securities 573,347,776 2026-03-31 100.00

Webb-site Database - Powered By Linux Group

Back to top