Wing Chi Holdings Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 06080  2017-10-20    
Stock code:
Show former holders

CCASS holdings on 2026-02-13

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 72,831,800 6.50
Brokers 1,044,572,000 93.24
Other intermediaries 0 0.00
Intermediaries 1,117,403,800 99.74
Named investors 0 0.00
Unnamed investors 6,000 0.00
Total in CCASS 1,117,409,800 99.74
Securities not in CCASS 2,940,200 0.26
Issued securities 1,120,350,000 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 B01810 ASTRUM CAPITAL MANAGEMENT LTD 485,208,000 2026-02-12 43.31 43.31
2 B01086 EVERBRIGHT SECURITIES INVESTMENT 190,512,000 2025-10-10 17.00 60.31
3 B02082 YELLOW RIVER SECURITIES LTD 142,296,000 2025-10-20 12.70 73.01
4 B01955 FUTU SECURITIES INTERNATIONAL 54,228,000 2026-02-13 4.84 77.85
5 B02165 YUEN META (INTERNATIONAL) SECURITIES LTD 38,670,000 2025-10-02 3.45 81.31
6 C00019 THE HONGKONG AND SHANGHAI BANKING 25,704,000 2026-02-13 2.29 83.60
7 C00033 BANK OF CHINA (HONG KONG) LTD 17,376,000 2026-02-13 1.55 85.15
8 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 13,667,800 2026-02-12 1.22 86.37
9 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 13,242,000 2025-10-02 1.18 87.55
10 B01497 SINOPAC SECURITIES (ASIA) LTD 13,236,000 2025-10-02 1.18 88.73
11 B01284 HANG SENG SECURITIES LTD 12,874,000 2026-02-13 1.15 89.88
12 B01673 FULBRIGHT SECURITIES LTD 11,532,000 2026-02-13 1.03 90.91
13 B01615 KAM FAI SECURITIES CO LTD 10,596,000 2026-02-13 0.95 91.86
14 B01590 INTERACTIVE BROKERS HONG KONG LTD 9,546,000 2026-02-13 0.85 92.71
15 B01849 CIS SECURITIES ASSET MANAGEMENT LTD 6,318,000 2025-01-23 0.56 93.27
16 B01904 VALUABLE CAPITAL LTD 5,868,000 2026-02-13 0.52 93.80
17 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 4,818,000 2026-02-13 0.43 94.23
18 B01610 KGI ASIA LTD 4,440,000 2026-02-12 0.40 94.63
19 C00015 DBS BANK (HONG KONG) LTD 3,324,000 2025-10-17 0.30 94.92
20 B01906 IMPERIUM INTERNATIONAL SECURITIES LTD 3,204,000 2021-12-28 0.29 95.21
21 B01345 PHILLIP SECURITIES (HONG KONG) LTD 2,856,000 2025-10-14 0.25 95.46
22 B02142 TIGER BROKERS (HK) GLOBAL LTD 2,496,000 2026-02-13 0.22 95.69
23 C00003 THE BANK OF EAST ASIA LTD 2,418,000 2026-02-12 0.22 95.90
24 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 2,304,000 2026-02-13 0.21 96.11
25 C00036 CHINA CONSTRUCTION BANK (ASIA) 2,292,000 2025-11-21 0.20 96.31
26 C00037 SHANGHAI COMMERCIAL BANK LTD 2,184,000 2026-02-12 0.19 96.51
27 B01130 BOCI SECURITIES LTD 2,094,000 2026-02-12 0.19 96.69
28 B01584 CHIEF SECURITIES LTD 1,986,000 2026-02-13 0.18 96.87
29 C00048 CHIYU BANKING CORPORATION LTD 1,974,000 2025-08-15 0.18 97.05
30 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 1,902,000 2026-02-12 0.17 97.22
31 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 1,710,000 2025-10-02 0.15 97.37
32 B01183 CHONG HING SECURITIES LTD 1,446,000 2025-07-15 0.13 97.50
33 C00010 CITIBANK N.A. 1,416,000 2026-01-21 0.13 97.62
34 B01695 DAH SING SECURITIES LTD 1,284,000 2025-12-15 0.11 97.74
35 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 1,146,000 2025-10-17 0.10 97.84
36 B01938 CHINA INDUSTRIAL SECURITIES 1,128,000 2025-09-30 0.10 97.94
37 B02014 YUET SHEUNG INTERNATIONAL SECURITIES LTD 942,000 2025-09-01 0.08 98.03
38 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 852,000 2025-10-21 0.08 98.10
39 B02159 USMART SECURITIES LTD 846,000 2026-02-13 0.08 98.18
40 B01937 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 828,000 2025-04-24 0.07 98.25
41 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 720,000 2025-10-31 0.06 98.32
42 B01423 PRUDENTIAL BROKERAGE LTD 702,000 2026-02-13 0.06 98.38
43 C00028 NANYANG COMMERCIAL BANK LTD 654,000 2025-09-03 0.06 98.44
44 B02195 LONG BRIDGE HK LTD 648,000 2026-02-13 0.06 98.49
45 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 636,000 2026-02-13 0.06 98.55
46 C00042 CMB WING LUNG BANK LTD 624,000 2026-02-13 0.06 98.61
47 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 612,000 2026-02-13 0.05 98.66
48 B01298 GET NICE SECURITIES LTD 612,000 2019-05-08 0.05 98.72
49 B01727 ICBC (ASIA) SECURITIES LTD 606,000 2025-10-02 0.05 98.77
50 B01118 EAST ASIA SECURITIES CO LTD 600,000 2023-04-03 0.05 98.82
51 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 558,000 2026-02-12 0.05 98.87
52 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 510,000 2020-04-03 0.05 98.92
53 B01264 MIB SECURITIES (HONG KONG) LTD 480,000 2021-08-25 0.04 98.96
54 B01224 MERRILL LYNCH FAR EAST LTD 450,000 2026-02-13 0.04 99.00
55 B01941 CENTALINE SECURITIES LTD 420,000 2025-05-21 0.04 99.04
56 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 408,000 2025-04-23 0.04 99.08
57 B02067 LIGHTHOUSE CAPITAL (HK) FINANCIAL LTD 390,000 2021-01-29 0.03 99.11
58 B01523 EVER-LONG SECURITIES CO LTD 378,000 2025-09-25 0.03 99.15
59 B01351 WING FUNG SECURITIES LTD 354,000 2021-04-08 0.03 99.18
60 B01275 SANFULL SECURITIES LTD 342,000 2025-09-12 0.03 99.21
61 B01356 DELTA ASIA SECURITIES LTD 336,000 2021-07-08 0.03 99.24
62 B01963 TFI SECURITIES AND FUTURES LTD 312,000 2024-12-11 0.03 99.27
63 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 288,000 2025-10-02 0.03 99.29
64 B01814 WELL LINK SECURITIES LTD 282,000 2025-10-14 0.03 99.32
65 B02102 ZINVEST GLOBAL LTD 270,000 2026-02-13 0.02 99.34
66 B02132 BOOM SECURITIES (H.K.) LTD 246,000 2026-02-13 0.02 99.36
67 B01459 IFAST SECURITIES (HK) LTD 246,000 2023-05-24 0.02 99.38
68 C00018 HANG SENG BANK LTD 238,000 2021-01-27 0.02 99.41
69 B01666 GLORY SUN SECURITIES LTD 210,000 2026-01-08 0.02 99.42
70 B01427 TSE'S SECURITIES LTD 210,000 2021-02-26 0.02 99.44
71 B01947 FUBON SECURITIES (HONG KONG) LTD 192,000 2025-09-15 0.02 99.46
72 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 192,000 2026-02-13 0.02 99.48
73 B01868 JIMEI SECURITIES LTD 186,000 2018-06-21 0.02 99.49
74 B01705 HENIK SECURITIES LTD 180,000 2026-02-13 0.02 99.51
75 B01700 REALINK FINANCIAL TRADE LTD 174,000 2026-02-13 0.02 99.53
76 B02219 TRADEGO MARKETS LIMITED 162,000 2026-02-13 0.01 99.54
77 C00041 OCBC BANK (HONG KONG) LTD 150,000 2025-07-03 0.01 99.55
78 B01353 UOB KAY HIAN (HONG KONG) LTD 138,000 2025-09-03 0.01 99.57
79 B02175 WEBULL SECURITIES LTD 138,000 2025-12-30 0.01 99.58
80 B01184 QUAM SECURITIES LTD 126,000 2025-10-21 0.01 99.59
81 B01789 HO FUNG SHARES INVESTMENT LTD 120,000 2025-05-13 0.01 99.60
82 B01962 CHINA SECURITIES (INTERNATIONAL) 108,000 2026-02-13 0.01 99.61
83 B01601 CSC SECURITIES (HK) LTD 102,000 2021-01-29 0.01 99.62
84 B02002 SEAZEN RESOURCES SECURITIES LTD 102,000 2019-06-17 0.01 99.63
85 B01676 TAI SHING STOCK INVESTMENT CO LTD 102,000 2021-01-15 0.01 99.64
86 B01340 LEHIN SECURITIES LTD 96,000 2021-01-29 0.01 99.65
87 B01915 METAVERSE SECURITIES LTD 96,000 2026-02-13 0.01 99.65
88 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 90,000 2026-02-13 0.01 99.66
89 B01848 CATHAY SECURITIES (HONG KONG) LTD 84,000 2025-12-03 0.01 99.67
90 C00058 CHINA CITIC BANK INTERNATIONAL LTD 84,000 2025-03-11 0.01 99.68
91 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 84,000 2019-05-30 0.01 99.68
92 B02120 LIVERMORE HOLDINGS LTD 84,000 2025-09-02 0.01 99.69
93 B01905 SDIC SECURITIES (HONG KONG) LTD 84,000 2025-01-24 0.01 99.70
94 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 60,000 2025-06-24 0.01 99.70
95 B01425 WELLFULL SECURITIES CO LTD 60,000 2025-04-23 0.01 99.71
96 B01900 ORIENT SECURITIES (HONG KONG) LTD 36,000 2025-04-23 0.00 99.71
97 B01843 TELECOM KING SECURITIES LTD 36,000 2025-09-23 0.00 99.72
98 C00093 BNP PARIBAS 30,000 2026-02-13 0.00 99.72
99 B01762 DBS VICKERS (HONG KONG) LTD 30,000 2021-01-25 0.00 99.72
100 B01710 SINO-RICH SECURITIES & FUTURES LTD 30,000 2025-05-30 0.00 99.72
101 B01272 FB SECURITIES (HONG KONG) LTD 18,000 2021-06-08 0.00 99.73
102 B01885 HAFOO SECURITIES LTD 18,000 2025-10-14 0.00 99.73
103 B01173 RIFA SECURITIES LTD 18,000 2022-01-05 0.00 99.73
104 B02114 THEIA SECURITIES LTD 18,000 2025-08-05 0.00 99.73
105 B01842 BOCOM INTERNATIONAL SECURITIES LTD 12,000 2025-09-03 0.00 99.73
106 B01181 FOSUN INTERNATIONAL SECURITIES LTD 12,000 2026-01-16 0.00 99.73
107 B01696 HANTEC SECURITIES CO LTD 12,000 2026-02-13 0.00 99.73
108 B01567 PRIME SECURITIES LTD 12,000 2018-11-02 0.00 99.74
109 B01981 BLUESTONE SECURITIES (HK) CO LTD 6,000 2019-05-09 0.00 99.74
110 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 6,000 2026-02-13 0.00 99.74
111 B01458 YICKO SECURITIES LTD 6,000 2018-02-06 0.00 99.74
112 B01240 TSUN CHI YUEN SECURITIES CO LTD 4,000 2019-09-27 0.00 99.74
112 Total named holdings 1,117,403,800 99.74
1 Unnamed Investor Partipants 6,000 0.00
113 Total in CCASS 1,117,409,800 99.74
Securities not in CCASS 2,940,200 0.26
Issued securities 1,120,350,000 2026-01-31 100.00

Webb-site Database - Powered By Linux Group

Back to top