APAC Resources Limited (BM): O HKD

Exchange Code Listed Last trade Delisted
HK Main 01104  1998-12-29    
Stock code:
Show former holders

CCASS holdings on 2026-04-02

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 112,053,590 7.50
Brokers 1,055,750,545 70.69
Other intermediaries 31,906 0.00
Intermediaries 1,167,836,041 78.19
Named investors 31,332 0.00
Unnamed investors 6,267,754 0.42
Total in CCASS 1,174,135,127 78.61
Securities not in CCASS 319,397,825 21.39
Issued securities 1,493,532,952 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 B01086 EVERBRIGHT SECURITIES INVESTMENT 639,026,270 2026-04-01 42.79 42.79
2 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 145,277,460 2026-04-01 9.73 52.51
3 B01590 INTERACTIVE BROKERS HONG KONG LTD 57,701,960 2026-04-02 3.86 56.38
4 C00019 THE HONGKONG AND SHANGHAI BANKING 38,295,950 2026-04-02 2.56 58.94
5 C00010 CITIBANK N.A. 33,177,576 2026-04-02 2.22 61.16
6 B01955 FUTU SECURITIES INTERNATIONAL 31,887,659 2026-04-02 2.14 63.30
7 B01130 BOCI SECURITIES LTD 27,837,497 2026-03-31 1.86 65.16
8 B01538 MORTON SECURITIES LTD 20,986,346 2026-03-23 1.41 66.57
9 B01423 PRUDENTIAL BROKERAGE LTD 19,360,360 2026-03-27 1.30 67.86
10 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 13,483,200 2026-04-02 0.90 68.77
11 B01161 UBS SECURITIES HONG KONG LTD 10,285,478 2026-04-01 0.69 69.45
12 C00093 BNP PARIBAS 10,009,179 2026-04-02 0.67 70.12
13 C00033 BANK OF CHINA (HONG KONG) LTD 8,214,713 2026-04-02 0.55 70.67
14 B01686 FIRST SHANGHAI SECURITIES LTD 7,180,000 2026-04-02 0.48 71.16
15 B01184 QUAM SECURITIES LTD 6,801,000 2026-03-25 0.46 71.61
16 B01885 HAFOO SECURITIES LTD 6,740,000 2026-04-02 0.45 72.06
17 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 6,215,017 2026-03-30 0.42 72.48
18 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 5,680,000 2026-04-02 0.38 72.86
19 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 4,660,000 2026-04-02 0.31 73.17
20 B01353 UOB KAY HIAN (HONG KONG) LTD 3,755,142 2026-02-23 0.25 73.42
21 C00028 NANYANG COMMERCIAL BANK LTD 3,328,070 2026-03-27 0.22 73.64
22 B02195 LONG BRIDGE HK LTD 3,297,000 2026-04-01 0.22 73.87
23 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 3,207,000 2026-04-01 0.21 74.08
24 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 3,096,663 2026-04-02 0.21 74.29
25 C00042 CMB WING LUNG BANK LTD 3,027,392 2026-04-02 0.20 74.49
26 C00088 CHINA MERCHANTS BANK CO LTD 2,802,363 2026-04-02 0.19 74.68
27 B02183 SPDB INTERNATIONAL SECURITIES LTD 2,740,000 2026-04-01 0.18 74.86
28 B02142 TIGER BROKERS (HK) GLOBAL LTD 2,700,000 2026-04-01 0.18 75.04
29 B02132 BOOM SECURITIES (H.K.) LTD 2,413,387 2026-03-31 0.16 75.20
30 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 2,391,081 2026-03-31 0.16 75.36
31 C00058 CHINA CITIC BANK INTERNATIONAL LTD 2,347,776 2026-03-20 0.16 75.52
32 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 2,166,250 2026-03-30 0.15 75.67
33 B01345 PHILLIP SECURITIES (HONG KONG) LTD 2,102,176 2026-03-30 0.14 75.81
34 B01727 ICBC (ASIA) SECURITIES LTD 2,042,072 2026-03-26 0.14 75.94
35 B02159 USMART SECURITIES LTD 1,900,000 2026-04-02 0.13 76.07
36 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 1,838,292 2026-03-10 0.12 76.19
37 C00036 CHINA CONSTRUCTION BANK (ASIA) 1,757,014 2026-03-26 0.12 76.31
38 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 1,731,464 2026-03-30 0.12 76.43
39 C00018 HANG SENG BANK LTD 1,578,188 2026-02-26 0.11 76.53
40 B01842 BOCOM INTERNATIONAL SECURITIES LTD 1,520,275 2026-03-25 0.10 76.63
41 B01284 HANG SENG SECURITIES LTD 1,352,046 2026-04-01 0.09 76.73
42 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 1,346,202 2026-03-27 0.09 76.82
43 C00016 DBS BANK LTD 1,305,739 2026-03-25 0.09 76.90
44 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 985,573 2026-03-17 0.07 76.97
45 B01901 CMB INTERNATIONAL SECURITIES LTD 971,925 2026-04-02 0.07 77.03
46 B01938 CHINA INDUSTRIAL SECURITIES 858,238 2026-01-16 0.06 77.09
47 C00048 CHIYU BANKING CORPORATION LTD 760,478 2026-03-18 0.05 77.14
48 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 758,956 2026-03-26 0.05 77.19
49 B01813 CCB INTERNATIONAL SECURITIES LTD 740,000 2025-10-17 0.05 77.24
50 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 627,876 2026-01-19 0.04 77.28
51 B01264 MIB SECURITIES (HONG KONG) LTD 583,701 2024-07-08 0.04 77.32
52 B01673 FULBRIGHT SECURITIES LTD 581,964 2026-03-25 0.04 77.36
53 B01695 DAH SING SECURITIES LTD 574,850 2026-03-23 0.04 77.40
54 B01584 CHIEF SECURITIES LTD 554,352 2026-04-02 0.04 77.44
55 C00037 SHANGHAI COMMERCIAL BANK LTD 546,907 2026-03-31 0.04 77.47
56 B01904 VALUABLE CAPITAL LTD 503,000 2026-04-01 0.03 77.51
57 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 400,000 2026-01-28 0.03 77.54
58 B01905 SDIC SECURITIES (HONG KONG) LTD 372,215 2026-03-20 0.02 77.56
59 B02017 WILSON SECURITIES LTD 360,000 2026-03-04 0.02 77.58
60 C00015 DBS BANK (HONG KONG) LTD 347,655 2026-03-27 0.02 77.61
61 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 327,289 2026-03-12 0.02 77.63
62 B02210 ARK GROUP HOLDINGS (HONG KONG) LTD 320,000 2026-03-24 0.02 77.65
63 B01610 KGI ASIA LTD 315,722 2026-04-01 0.02 77.67
64 B01843 TELECOM KING SECURITIES LTD 307,000 2025-10-28 0.02 77.69
65 B01181 FOSUN INTERNATIONAL SECURITIES LTD 280,675 2026-04-01 0.02 77.71
66 B02176 PING AN SECURITIES (HONG KONG) CO LTD 280,000 2026-03-31 0.02 77.73
67 B01497 SINOPAC SECURITIES (ASIA) LTD 274,568 2026-03-11 0.02 77.75
68 B01608 OPEN SECURITIES LTD 264,600 2017-06-05 0.02 77.77
69 B01809 CHINA SYSTEM SECURITIES LTD 239,500 2026-03-10 0.02 77.78
70 B01183 CHONG HING SECURITIES LTD 235,617 2026-03-09 0.02 77.80
71 C00003 THE BANK OF EAST ASIA LTD 234,626 2026-03-24 0.02 77.81
72 B01427 TSE'S SECURITIES LTD 226,000 2026-01-06 0.02 77.83
73 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 225,000 2026-03-12 0.02 77.84
74 B01338 EMPEROR SECURITIES LTD 223,110 2026-01-30 0.01 77.86
75 B01439 TAI TAK SECURITIES (ASIA) LTD 215,812 2019-04-25 0.01 77.87
76 B01118 EAST ASIA SECURITIES CO LTD 209,354 2026-02-13 0.01 77.89
77 B01298 GET NICE SECURITIES LTD 208,200 2026-02-27 0.01 77.90
78 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 192,000 2026-03-23 0.01 77.91
79 B01653 WAI MAN STOCK & SHARES CO LTD 188,327 2025-11-11 0.01 77.93
80 B01962 CHINA SECURITIES (INTERNATIONAL) 180,271 2026-03-27 0.01 77.94
81 B01438 KINGSTON SECURITIES LTD 172,000 2025-09-25 0.01 77.95
82 B01450 DL BROKERAGE LTD 162,387 2020-02-25 0.01 77.96
83 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 147,816 2026-03-10 0.01 77.97
84 B01833 CTBC ASIA LTD 140,000 2026-03-02 0.01 77.98
85 B02120 LIVERMORE HOLDINGS LTD 140,000 2026-03-24 0.01 77.99
86 B01458 YICKO SECURITIES LTD 126,256 2026-03-04 0.01 78.00
87 B01649 CINDA INTERNATIONAL SECURITIES LTD 125,850 2026-03-20 0.01 78.01
88 C00095 EFG BANK AG 122,000 2017-09-29 0.01 78.01
89 B01814 WELL LINK SECURITIES LTD 120,000 2026-03-27 0.01 78.02
90 B01551 YUE XIU SECURITIES CO LTD 112,000 2026-01-16 0.01 78.03
91 B01564 ABCI SECURITIES CO LTD 110,614 2025-10-28 0.01 78.04
92 B01559 WISETRADE SECURITIES LTD 110,000 2023-05-09 0.01 78.05
93 B01501 GOLDRIDE SECURITIES LTD 103,200 2022-11-15 0.01 78.05
94 B01248 KWAN YICK SECURITIES (INTERNATIONAL) LTD 100,000 2024-08-15 0.01 78.06
95 B01173 RIFA SECURITIES LTD 99,169 2026-03-17 0.01 78.07
96 C00041 OCBC BANK (HONG KONG) LTD 88,160 2026-01-02 0.01 78.07
97 B01275 SANFULL SECURITIES LTD 87,750 2026-01-28 0.01 78.08
98 B01939 SOOCHOW SECURITIES INTERNATIONAL 80,001 2026-03-13 0.01 78.08
99 B01848 CATHAY SECURITIES (HONG KONG) LTD 80,000 2025-10-21 0.01 78.09
100 B01915 METAVERSE SECURITIES LTD 80,000 2026-01-06 0.01 78.09
101 B02102 ZINVEST GLOBAL LTD 80,000 2026-04-01 0.01 78.10
102 B02175 WEBULL SECURITIES LTD 64,000 2026-04-02 0.00 78.10
103 B01563 XINKONG INTERNATIONAL SECURITIES LTD 61,800 2026-03-04 0.00 78.11
104 B01209 MASON SECURITIES LTD 61,400 2024-04-11 0.00 78.11
105 B02099 DA INTERNATIONAL FINANCIAL SERVICE LTD 60,000 2026-03-10 0.00 78.12
106 B02141 XIN YONGAN INTERNATIONAL SECURITIES 60,000 2025-12-10 0.00 78.12
107 B01119 CELESTIAL SECURITIES LTD 57,276 2026-01-06 0.00 78.12
108 B01289 SOUTH CHINA SECURITIES LTD 54,915 2025-09-24 0.00 78.13
109 B01579 APRICOT CAPITAL (HONG KONG) LTD 48,000 2017-06-05 0.00 78.13
110 B01849 CIS SECURITIES ASSET MANAGEMENT LTD 45,000 2017-10-18 0.00 78.13
111 B01567 PRIME SECURITIES LTD 42,950 2026-03-27 0.00 78.14
112 B01459 IFAST SECURITIES (HK) LTD 40,000 2026-03-05 0.00 78.14
113 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 40,000 2026-03-31 0.00 78.14
114 B01224 MERRILL LYNCH FAR EAST LTD 34,225 2026-04-02 0.00 78.14
115 HONG KONG SECURITIES CLEARING CO. LTD. 31,906 2024-01-15 0.00 78.15
116 LAM PING HEI 31,332 2019-12-19 0.00 78.15
117 B01343 CELETIO INVESTMENTS LTD 31,125 2017-06-05 0.00 78.15
118 B01900 ORIENT SECURITIES (HONG KONG) LTD 31,000 2025-10-22 0.00 78.15
119 B01540 UPBEST SECURITIES CO LTD 30,800 2024-06-04 0.00 78.15
120 B01347 CGS INTERNATIONAL SECURITIES HK LTD 30,250 2026-01-09 0.00 78.16
121 B01773 TOYO SECURITIES ASIA LTD 27,400 2024-07-29 0.00 78.16
122 B01340 LEHIN SECURITIES LTD 26,073 2026-03-06 0.00 78.16
123 C00074 DEUTSCHE BANK AG 26,068 2026-03-26 0.00 78.16
124 B01433 HING WAI ALLIED SECURITIES LTD 25,850 2026-01-14 0.00 78.16
125 B01555 ABN AMRO CLEARING HONG KONG LTD 25,000 2026-04-02 0.00 78.16
126 B01272 FB SECURITIES (HONG KONG) LTD 22,850 2026-03-02 0.00 78.17
127 B01141 FE SECURITIES LTD 22,850 2017-06-05 0.00 78.17
128 B01523 EVER-LONG SECURITIES CO LTD 22,250 2022-04-26 0.00 78.17
129 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 20,450 2025-08-15 0.00 78.17
130 B01982 CENTRAL CHINA INTERNATIONAL SECURITIES 20,000 2026-01-23 0.00 78.17
131 B02047 EDDID SECURITIES AND FUTURES LTD 20,000 2026-03-23 0.00 78.17
132 B02032 FORTHRIGHT SECURITIES CO LTD 20,000 2026-03-05 0.00 78.17
133 B01963 TFI SECURITIES AND FUTURES LTD 20,000 2026-03-23 0.00 78.18
134 B01571 KARFORD SECURITIES LTD 17,212 2019-04-25 0.00 78.18
135 B01416 VC BROKERAGE LTD 13,847 2026-03-17 0.00 78.18
136 B01252 CORPORATE BROKERS LTD 12,596 2026-01-27 0.00 78.18
137 B01356 DELTA ASIA SECURITIES LTD 11,933 2024-04-09 0.00 78.18
138 B01949 GRAND CHINA SECURITIES LTD 11,500 2022-01-17 0.00 78.18
139 B01253 STOCKWELL SECURITIES LTD 11,000 2017-06-05 0.00 78.18
140 B01810 ASTRUM CAPITAL MANAGEMENT LTD 10,000 2026-01-14 0.00 78.18
141 B01552 CARRIER STOCK INVESTMENT CO LTD 10,000 2018-08-20 0.00 78.18
142 B01875 GUODU SECURITIES (HONG KONG) LTD 10,000 2026-04-01 0.00 78.18
143 B01455 NATIONAL RESOURCES SECURITIES LTD 9,675 2025-10-20 0.00 78.18
144 B01445 VICTORY SECURITIES CO LTD 9,438 2024-01-15 0.00 78.18
145 B01425 WELLFULL SECURITIES CO LTD 9,300 2025-08-13 0.00 78.19
146 B01123 HING WONG SECURITIES LTD 6,869 2024-04-26 0.00 78.19
147 B01743 CEPA ALLIANCE SECURITIES LTD 6,750 2021-02-04 0.00 78.19
148 B01866 ICBC INTERNATIONAL SECURITIES LTD 6,750 2023-04-03 0.00 78.19
149 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 6,375 2025-11-17 0.00 78.19
150 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 6,000 2026-01-16 0.00 78.19
151 B01556 LUK FOOK SECURITIES (HK) LTD 5,872 2026-02-10 0.00 78.19
152 B01213 MONEYMORE SECURITIES LTD 5,540 2026-03-03 0.00 78.19
153 B01601 CSC SECURITIES (HK) LTD 4,875 2020-03-17 0.00 78.19
154 B01324 FUNDERSTONE SECURITIES LTD 4,575 2021-01-25 0.00 78.19
155 B01373 CHRISTFUND SECURITIES LTD 4,500 2022-05-27 0.00 78.19
156 B01525 KEE CHEONG SECURITIES CO LTD 4,500 2017-06-05 0.00 78.19
157 B01676 TAI SHING STOCK INVESTMENT CO LTD 4,500 2017-08-11 0.00 78.19
158 B01948 CAITONG INTERNATIONAL SECURITIES CO LTD 4,000 2017-07-26 0.00 78.19
159 B01294 CS WEALTH SECURITIES LTD 3,605 2024-10-21 0.00 78.19
160 B01769 ONE CHINA SECURITIES LTD 3,569 2026-04-01 0.00 78.19
161 B01511 TAT LEE SECURITIES CO LTD 3,531 2024-12-19 0.00 78.19
162 B01494 AUDREY CHOW SECURITIES LTD 3,375 2017-06-05 0.00 78.19
163 B02163 GOLDEN EAGLE BROKERAGE LTD 3,375 2019-12-09 0.00 78.19
164 B01588 LEI SHING HONG SECURITIES LTD 3,010 2025-09-10 0.00 78.19
165 B01685 ARK SECURITIES (HONG KONG) LTD 3,000 2017-06-05 0.00 78.19
166 B01724 RAMON INVESTMENT CO LTD 3,000 2020-05-22 0.00 78.19
167 B01169 PUBLIC FINANCIAL SECURITIES LTD 2,290 2025-10-10 0.00 78.19
168 B01745 GUOCHUANG SECURITIES FINANCIAL HOLDING 2,250 2017-06-05 0.00 78.19
169 B01705 HENIK SECURITIES LTD 2,250 2018-03-01 0.00 78.19
170 B02134 HOPE SECURITIES LTD 2,250 2023-01-04 0.00 78.19
171 B01694 MINERVA HOLDING FINANCIAL SECURITIES LTD 2,250 2017-06-05 0.00 78.19
172 B01246 ROCTEC SECURITIES CO LTD 2,250 2026-02-09 0.00 78.19
173 B01267 WINFULL SECURITIES LTD 2,250 2026-01-22 0.00 78.19
174 B01240 TSUN CHI YUEN SECURITIES CO LTD 2,189 2026-03-27 0.00 78.19
175 B01615 KAM FAI SECURITIES CO LTD 2,025 2024-09-04 0.00 78.19
176 B01519 GOOD HARVEST SECURITIES CO LTD 2,000 2017-06-05 0.00 78.19
177 B01756 CHINA SKY SECURITIES LTD 1,950 2017-06-05 0.00 78.19
178 B01762 DBS VICKERS (HONG KONG) LTD 1,950 2026-02-10 0.00 78.19
179 B01700 REALINK FINANCIAL TRADE LTD 1,669 2025-06-04 0.00 78.19
180 B01129 WOCOM SECURITIES LTD 1,650 2021-07-06 0.00 78.19
181 B01576 SIU ON SECURITIES LTD 1,575 2017-06-05 0.00 78.19
182 B01666 GLORY SUN SECURITIES LTD 1,520 2026-03-30 0.00 78.19
183 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 1,500 2021-03-04 0.00 78.19
184 B01198 PO KAY SECURITIES & SHARES CO LTD 1,500 2024-07-26 0.00 78.19
185 B01568 SHUN LOONG SECURITIES CO LTD 1,500 2020-12-29 0.00 78.19
186 B01389 ZHONGRONG PT SECURITIES LTD 1,500 2025-12-30 0.00 78.19
187 B01470 HUNG SING SECURITIES LTD 1,200 2025-12-12 0.00 78.19
188 B01447 BETA INTERNATIONAL SECURITIES LIMITED 1,150 2017-06-05 0.00 78.19
189 B01212 HENYEP SECURITIES LTD 1,125 2022-08-11 0.00 78.19
190 B01509 UNICORN SECURITIES CO LTD 1,125 2025-11-06 0.00 78.19
191 B01788 SUNRISE SECURITIES LTD 1,050 2017-06-05 0.00 78.19
192 B01351 WING FUNG SECURITIES LTD 1,050 2022-12-22 0.00 78.19
193 B01231 GIGAMONEY LTD 800 2019-10-03 0.00 78.19
194 B01375 AVEREST CAPITAL LTD 750 2017-06-05 0.00 78.19
195 B01641 FULL WIN SECURITIES LTD 750 2017-06-05 0.00 78.19
196 B01794 INTERCONTINENT SECURITIES CO LTD 750 2019-12-09 0.00 78.19
197 B01585 SINO GRADE SECURITIES LTD 600 2024-10-07 0.00 78.19
198 B01967 YUNFENG SECURITIES LTD 600 2025-10-14 0.00 78.19
199 B01271 HANG TAI SECURITIES LTD 300 2020-05-28 0.00 78.19
200 B01514 KARL-THOMSON SECURITIES CO LTD 300 2024-07-23 0.00 78.19
201 B01767 NEW GALA SECURITIES CO LTD 300 2019-04-04 0.00 78.19
202 B01350 S. W. WOO & CO LTD 300 2017-09-05 0.00 78.19
203 B01481 NEW REGION SECURITIES CO LTD 150 2022-01-21 0.00 78.19
204 B02045 AAA SECURITIES CO. LTD 80 2019-03-18 0.00 78.19
205 B02138 TIGER FAITH SECURITIES LTD 10 2019-03-21 0.00 78.19
206 B01575 MASTER TRADEMORE SECURITIES LTD 2 2025-08-20 0.00 78.19
206 Total named holdings 1,167,867,373 78.19
32 Unnamed Investor Partipants 6,267,754 0.42
238 Total in CCASS 1,174,135,127 78.61
Securities not in CCASS 319,397,825 21.39
Issued securities 1,493,532,952 2026-03-31 100.00

Webb-site Database - Powered By Linux Group

Back to top