HOPSON DEVELOPMENT HOLDINGS LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00754  1998-05-27    
Stock code:
Show former holders

CCASS holdings on 2026-03-20

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 286,786,410 7.56
Brokers 2,912,518,829 76.80
Other intermediaries 228,672,060 6.03
Intermediaries 3,427,977,299 90.39
Named investors 0 0.00
Unnamed investors 12,449,532 0.33
Total in CCASS 3,440,426,831 90.72
Securities not in CCASS 352,113,740 9.28
Issued securities 3,792,540,571 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 B01564 ABCI SECURITIES CO LTD 1,202,143,426 2025-02-28 31.70 31.70
2 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 431,463,827 2025-10-14 11.38 43.07
3 B01866 ICBC INTERNATIONAL SECURITIES LTD 378,285,797 2025-09-26 9.97 53.05
4 B01785 PARTNERS CAPITAL SECURITIES LTD 283,021,275 2026-03-19 7.46 60.51
5 B01610 KGI ASIA LTD 252,944,968 2026-03-20 6.67 67.18
6 A00004 CHINA SECURITIES DEPOSITORY AND CLEARING 124,235,061 2026-03-20 3.28 70.46
7 C00019 THE HONGKONG AND SHANGHAI BANKING 119,712,683 2026-03-20 3.16 73.61
8 A00003 CHINA SECURITIES DEPOSITORY AND CLEARING 104,436,999 2026-03-20 2.75 76.37
9 C00048 CHIYU BANKING CORPORATION LTD 75,428,205 2026-03-06 1.99 78.36
10 B01161 UBS SECURITIES HONG KONG LTD 71,242,237 2026-03-20 1.88 80.23
11 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 68,695,410 2026-01-19 1.81 82.05
12 C00010 CITIBANK N.A. 52,830,579 2026-03-20 1.39 83.44
13 B01130 BOCI SECURITIES LTD 52,123,898 2026-03-11 1.37 84.81
14 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 50,070,316 2025-06-16 1.32 86.13
15 B02183 SPDB INTERNATIONAL SECURITIES LTD 38,250,000 2025-02-20 1.01 87.14
16 B01727 ICBC (ASIA) SECURITIES LTD 37,653,692 2026-03-20 0.99 88.13
17 C00028 NANYANG COMMERCIAL BANK LTD 10,333,411 2026-01-30 0.27 88.41
18 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 7,372,195 2026-03-19 0.19 88.60
19 C00033 BANK OF CHINA (HONG KONG) LTD 6,299,553 2026-03-13 0.17 88.77
20 B01955 FUTU SECURITIES INTERNATIONAL 5,550,800 2026-03-20 0.15 88.91
21 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 5,261,537 2026-03-04 0.14 89.05
22 B01686 FIRST SHANGHAI SECURITIES LTD 5,086,705 2025-07-08 0.13 89.19
23 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 4,800,162 2026-03-20 0.13 89.31
24 C00088 CHINA MERCHANTS BANK CO LTD 4,790,849 2026-03-17 0.13 89.44
25 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 3,930,913 2026-02-27 0.10 89.54
26 B01497 SINOPAC SECURITIES (ASIA) LTD 3,703,377 2026-03-17 0.10 89.64
27 C00015 DBS BANK (HONG KONG) LTD 2,988,337 2026-02-20 0.08 89.72
28 C00042 CMB WING LUNG BANK LTD 2,816,315 2026-03-20 0.07 89.79
29 B01901 CMB INTERNATIONAL SECURITIES LTD 2,782,356 2026-03-19 0.07 89.87
30 B01590 INTERACTIVE BROKERS HONG KONG LTD 2,529,222 2026-03-20 0.07 89.93
31 B01551 YUE XIU SECURITIES CO LTD 1,895,494 2025-11-24 0.05 89.98
32 B01937 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 1,536,341 2026-01-19 0.04 90.02
33 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 1,055,834 2026-03-20 0.03 90.05
34 C00018 HANG SENG BANK LTD 1,021,400 2026-02-25 0.03 90.08
35 C00093 BNP PARIBAS 919,745 2026-03-20 0.02 90.10
36 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 880,839 2026-03-16 0.02 90.13
37 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 765,589 2026-03-19 0.02 90.15
38 B01353 UOB KAY HIAN (HONG KONG) LTD 761,749 2025-09-11 0.02 90.17
39 B01905 SDIC SECURITIES (HONG KONG) LTD 698,656 2026-02-02 0.02 90.19
40 B01284 HANG SENG SECURITIES LTD 603,710 2026-03-13 0.02 90.20
41 B01086 EVERBRIGHT SECURITIES INVESTMENT 558,656 2026-02-13 0.01 90.22
42 C00058 CHINA CITIC BANK INTERNATIONAL LTD 458,741 2026-02-13 0.01 90.23
43 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 445,470 2026-03-20 0.01 90.24
44 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 416,881 2026-03-20 0.01 90.25
45 C00037 SHANGHAI COMMERCIAL BANK LTD 411,595 2025-07-15 0.01 90.26
46 B01680 SUCCESS SECURITIES LTD 382,800 2023-12-01 0.01 90.27
47 B01173 RIFA SECURITIES LTD 319,440 2025-02-17 0.01 90.28
48 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 252,338 2026-03-16 0.01 90.29
49 B01584 CHIEF SECURITIES LTD 251,344 2026-03-11 0.01 90.29
50 B02176 PING AN SECURITIES (HONG KONG) CO LTD 240,004 2026-03-04 0.01 90.30
51 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 235,236 2026-02-02 0.01 90.31
52 B01345 PHILLIP SECURITIES (HONG KONG) LTD 234,794 2026-03-17 0.01 90.31
53 B01700 REALINK FINANCIAL TRADE LTD 202,734 2026-03-19 0.01 90.32
54 B01183 CHONG HING SECURITIES LTD 155,358 2026-02-03 0.00 90.32
55 C00036 CHINA CONSTRUCTION BANK (ASIA) 145,741 2026-03-20 0.00 90.33
56 B01224 MERRILL LYNCH FAR EAST LTD 144,508 2026-03-20 0.00 90.33
57 C00111 SOCIETE GENERALE 144,033 2025-12-15 0.00 90.33
58 B01118 EAST ASIA SECURITIES CO LTD 129,234 2026-01-22 0.00 90.34
59 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 115,664 2026-03-05 0.00 90.34
60 B01423 PRUDENTIAL BROKERAGE LTD 113,500 2026-02-23 0.00 90.34
61 C00003 THE BANK OF EAST ASIA LTD 107,814 2026-01-27 0.00 90.35
62 B01649 CINDA INTERNATIONAL SECURITIES LTD 106,630 2024-10-17 0.00 90.35
63 C00041 OCBC BANK (HONG KONG) LTD 105,848 2025-12-11 0.00 90.35
64 B01904 VALUABLE CAPITAL LTD 105,182 2026-03-02 0.00 90.35
65 B01885 HAFOO SECURITIES LTD 104,600 2026-02-27 0.00 90.36
66 B01842 BOCOM INTERNATIONAL SECURITIES LTD 91,372 2025-12-18 0.00 90.36
67 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 90,186 2026-01-14 0.00 90.36
68 B01695 DAH SING SECURITIES LTD 78,496 2026-01-13 0.00 90.36
69 B02142 TIGER BROKERS (HK) GLOBAL LTD 69,586 2026-03-11 0.00 90.37
70 B01169 PUBLIC FINANCIAL SECURITIES LTD 63,200 2026-02-20 0.00 90.37
71 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 60,830 2026-02-11 0.00 90.37
72 B01343 CELETIO INVESTMENTS LTD 52,707 2024-10-18 0.00 90.37
73 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 50,078 2026-03-03 0.00 90.37
74 B01555 ABN AMRO CLEARING HONG KONG LTD 42,274 2026-03-20 0.00 90.37
75 B01272 FB SECURITIES (HONG KONG) LTD 41,650 2026-02-03 0.00 90.37
76 B01356 DELTA ASIA SECURITIES LTD 40,841 2024-10-07 0.00 90.37
77 B02159 USMART SECURITIES LTD 38,832 2026-03-18 0.00 90.38
78 B02206 ZIRCON SECURITIES (HK) LTD 38,600 2025-12-04 0.00 90.38
79 B01540 UPBEST SECURITIES CO LTD 37,569 2025-09-19 0.00 90.38
80 B01459 IFAST SECURITIES (HK) LTD 37,527 2025-12-02 0.00 90.38
81 B01119 CELESTIAL SECURITIES LTD 33,918 2026-03-03 0.00 90.38
82 B01338 EMPEROR SECURITIES LTD 29,610 2023-12-01 0.00 90.38
83 B02210 ARK GROUP HOLDINGS (HONG KONG) LTD 24,000 2026-03-06 0.00 90.38
84 B02195 LONG BRIDGE HK LTD 21,100 2026-03-06 0.00 90.38
85 B01567 PRIME SECURITIES LTD 20,000 2026-03-06 0.00 90.38
86 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 18,798 2026-03-04 0.00 90.38
87 C00095 EFG BANK AG 18,527 2023-12-01 0.00 90.38
88 B01900 ORIENT SECURITIES (HONG KONG) LTD 17,613 2025-02-10 0.00 90.38
89 B01298 GET NICE SECURITIES LTD 14,374 2023-12-01 0.00 90.38
90 B01810 ASTRUM CAPITAL MANAGEMENT LTD 13,119 2024-10-10 0.00 90.38
91 B02141 XIN YONGAN INTERNATIONAL SECURITIES 12,800 2025-08-27 0.00 90.38
92 B02175 WEBULL SECURITIES LTD 12,277 2026-02-25 0.00 90.38
93 B01938 CHINA INDUSTRIAL SECURITIES 9,717 2024-09-27 0.00 90.39
94 B01940 SOFI SECURITIES (HONG KONG) LTD 9,046 2024-02-07 0.00 90.39
95 B01289 SOUTH CHINA SECURITIES LTD 8,784 2025-07-15 0.00 90.39
96 B01324 FUNDERSTONE SECURITIES LTD 7,986 2023-12-01 0.00 90.39
97 B01458 YICKO SECURITIES LTD 7,920 2023-12-01 0.00 90.39
98 B01450 DL BROKERAGE LTD 7,026 2025-09-04 0.00 90.39
99 B01209 MASON SECURITIES LTD 6,500 2025-09-15 0.00 90.39
100 B01710 SINO-RICH SECURITIES & FUTURES LTD 5,500 2026-02-13 0.00 90.39
101 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 3,611 2026-02-04 0.00 90.39
102 B01252 CORPORATE BROKERS LTD 3,513 2023-12-01 0.00 90.39
103 B01762 DBS VICKERS (HONG KONG) LTD 3,513 2025-04-22 0.00 90.39
104 B01416 VC BROKERAGE LTD 3,513 2023-12-01 0.00 90.39
105 B01563 XINKONG INTERNATIONAL SECURITIES LTD 2,732 2026-02-27 0.00 90.39
106 B02102 ZINVEST GLOBAL LTD 2,707 2026-03-05 0.00 90.39
107 B01813 CCB INTERNATIONAL SECURITIES LTD 2,366 2024-10-24 0.00 90.39
108 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 2,139 2024-10-08 0.00 90.39
109 B01181 FOSUN INTERNATIONAL SECURITIES LTD 1,859 2026-03-06 0.00 90.39
110 B01198 PO KAY SECURITIES & SHARES CO LTD 1,756 2023-12-01 0.00 90.39
111 B02047 EDDID SECURITIES AND FUTURES LTD 1,100 2025-06-09 0.00 90.39
112 B01184 QUAM SECURITIES LTD 877 2026-02-24 0.00 90.39
113 B01373 CHRISTFUND SECURITIES LTD 701 2023-12-01 0.00 90.39
114 B01773 TOYO SECURITIES ASIA LTD 645 2026-01-20 0.00 90.39
115 B02132 BOOM SECURITIES (H.K.) LTD 569 2025-12-04 0.00 90.39
116 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 330 2026-02-02 0.00 90.39
117 B01347 CGS INTERNATIONAL SECURITIES HK LTD 238 2025-03-19 0.00 90.39
118 B01982 CENTRAL CHINA INTERNATIONAL SECURITIES 220 2025-11-12 0.00 90.39
119 B01962 CHINA SECURITIES (INTERNATIONAL) 175 2025-01-06 0.00 90.39
120 B01947 FUBON SECURITIES (HONG KONG) LTD 170 2025-11-03 0.00 90.39
121 B02120 LIVERMORE HOLDINGS LTD 153 2025-09-23 0.00 90.39
122 B01794 INTERCONTINENT SECURITIES CO LTD 97 2025-08-27 0.00 90.39
123 B01240 TSUN CHI YUEN SECURITIES CO LTD 93 2026-03-13 0.00 90.39
124 B01769 ONE CHINA SECURITIES LTD 81 2026-03-20 0.00 90.39
125 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 50 2025-05-19 0.00 90.39
126 B01915 METAVERSE SECURITIES LTD 44 2024-10-03 0.00 90.39
127 B02093 UPMAX SECURITIES LTD 36 2026-03-03 0.00 90.39
128 B01445 VICTORY SECURITIES CO LTD 19 2025-08-12 0.00 90.39
129 B01340 LEHIN SECURITIES LTD 18 2026-01-05 0.00 90.39
130 B02155 ADEN FINANCIAL GROUP LTD 4 2024-01-03 0.00 90.39
130 Total named holdings 3,427,977,299 90.39
4 Unnamed Investor Partipants 12,449,532 0.33
134 Total in CCASS 3,440,426,831 90.72
Securities not in CCASS 352,113,740 9.28
Issued securities 3,792,540,571 2026-02-28 100.00

Webb-site Database - Powered By Linux Group

Back to top