Impression Dahongpao Co., Ltd.: H HKD

Exchange Code Listed Last trade Delisted
HK Main 02695  2025-12-22    
Stock code:
Show former holders

CCASS holdings on 2026-02-02

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 4,320,000 11.97
Brokers 31,773,779 88.02
Other intermediaries 0 0.00
Intermediaries 36,093,779 99.98
Named investors 0 0.00
Unnamed investors 5,000 0.01
Total in CCASS 36,098,779 100.00
Securities not in CCASS 1,221 0.00
Issued securities 36,100,000 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 B01955 FUTU SECURITIES INTERNATIONAL 14,323,138 2026-02-02 39.68 39.68
2 B02159 USMART SECURITIES LTD 1,768,000 2026-02-02 4.90 44.57
3 B01901 CMB INTERNATIONAL SECURITIES LTD 1,767,000 2026-02-02 4.89 49.47
4 B02195 LONG BRIDGE HK LTD 1,697,000 2026-02-02 4.70 54.17
5 C00019 THE HONGKONG AND SHANGHAI BANKING 1,644,000 2026-02-02 4.55 58.72
6 B02142 TIGER BROKERS (HK) GLOBAL LTD 1,247,000 2026-02-02 3.45 62.18
7 C00033 BANK OF CHINA (HONG KONG) LTD 1,148,000 2026-02-02 3.18 65.36
8 B01885 HAFOO SECURITIES LTD 917,000 2026-02-02 2.54 67.90
9 B01345 PHILLIP SECURITIES (HONG KONG) LTD 896,000 2026-02-02 2.48 70.38
10 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 710,000 2026-02-02 1.97 72.35
11 B01938 CHINA INDUSTRIAL SECURITIES 644,000 2026-02-02 1.78 74.13
12 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 636,000 2026-02-02 1.76 75.89
13 B01686 FIRST SHANGHAI SECURITIES LTD 594,000 2026-01-02 1.65 77.54
14 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 564,000 2026-02-02 1.56 79.10
15 B02193 PATRONS SECURITIES LTD 539,000 2026-01-02 1.49 80.59
16 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 520,000 2026-02-02 1.44 82.03
17 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 492,000 2026-02-02 1.36 83.40
18 B01904 VALUABLE CAPITAL LTD 453,000 2026-02-02 1.25 84.65
19 B01649 CINDA INTERNATIONAL SECURITIES LTD 421,000 2026-01-06 1.17 85.82
20 B01130 BOCI SECURITIES LTD 417,000 2026-01-28 1.16 86.97
21 B01284 HANG SENG SECURITIES LTD 409,000 2026-01-30 1.13 88.11
22 B02192 HUAFU INTERNATIONAL SECURITIES LTD 313,000 2026-01-09 0.87 88.97
23 B01660 GRANSING SECURITIES CO., LIMITED 308,000 2026-01-20 0.85 89.83
24 B01939 SOOCHOW SECURITIES INTERNATIONAL 302,000 2026-01-12 0.84 90.66
25 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 224,000 2026-02-02 0.62 91.28
26 B01584 CHIEF SECURITIES LTD 213,000 2026-01-30 0.59 91.87
27 B02102 ZINVEST GLOBAL LTD 186,400 2026-02-02 0.52 92.39
28 C00028 NANYANG COMMERCIAL BANK LTD 178,000 2026-01-22 0.49 92.88
29 B01695 DAH SING SECURITIES LTD 176,000 2026-02-02 0.49 93.37
30 B01181 FOSUN INTERNATIONAL SECURITIES LTD 140,000 2026-02-02 0.39 93.76
31 C00010 CITIBANK N.A. 129,000 2026-01-22 0.36 94.12
32 C00093 BNP PARIBAS 123,000 2026-02-02 0.34 94.46
33 C00042 CMB WING LUNG BANK LTD 116,000 2026-02-02 0.32 94.78
34 B01900 ORIENT SECURITIES (HONG KONG) LTD 116,000 2026-01-28 0.32 95.10
35 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 115,000 2026-01-29 0.32 95.42
36 B01224 MERRILL LYNCH FAR EAST LTD 104,000 2026-02-02 0.29 95.71
37 B01590 INTERACTIVE BROKERS HONG KONG LTD 100,000 2026-02-02 0.28 95.98
38 B01610 KGI ASIA LTD 90,000 2026-02-02 0.25 96.23
39 B01119 CELESTIAL SECURITIES LTD 89,000 2026-02-02 0.25 96.48
40 C00003 THE BANK OF EAST ASIA LTD 89,000 2026-01-27 0.25 96.72
41 C00058 CHINA CITIC BANK INTERNATIONAL LTD 75,000 2026-01-22 0.21 96.93
42 C00037 SHANGHAI COMMERCIAL BANK LTD 74,000 2026-01-21 0.20 97.14
43 B02214 WINBULL SECURITIES INTERNATIONAL (HONG 74,000 2026-01-26 0.20 97.34
44 B01727 ICBC (ASIA) SECURITIES LTD 67,000 2026-02-02 0.19 97.53
45 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 60,000 2026-01-07 0.17 97.69
46 B01423 PRUDENTIAL BROKERAGE LTD 57,999 2026-01-28 0.16 97.85
47 B02175 WEBULL SECURITIES LTD 54,000 2026-02-02 0.15 98.00
48 B01086 EVERBRIGHT SECURITIES INVESTMENT 52,000 2026-01-26 0.14 98.15
49 C00036 CHINA CONSTRUCTION BANK (ASIA) 50,000 2026-01-23 0.14 98.29
50 B01209 MASON SECURITIES LTD 50,000 2025-12-30 0.14 98.43
51 B01183 CHONG HING SECURITIES LTD 48,000 2026-02-02 0.13 98.56
52 C00015 DBS BANK (HONG KONG) LTD 46,000 2026-01-05 0.13 98.69
53 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 45,000 2026-02-02 0.12 98.81
54 B02206 ZIRCON SECURITIES (HK) LTD 45,000 2026-01-28 0.12 98.94
55 B01673 FULBRIGHT SECURITIES LTD 44,000 2026-02-02 0.12 99.06
56 B02047 EDDID SECURITIES AND FUTURES LTD 36,000 2026-02-02 0.10 99.16
57 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 31,000 2026-01-23 0.09 99.24
58 C00088 CHINA MERCHANTS BANK CO LTD 29,000 2026-02-02 0.08 99.32
59 B01118 EAST ASIA SECURITIES CO LTD 27,000 2026-01-02 0.07 99.40
60 B01842 BOCOM INTERNATIONAL SECURITIES LTD 25,000 2026-01-30 0.07 99.47
61 B01809 CHINA SYSTEM SECURITIES LTD 15,000 2025-12-29 0.04 99.51
62 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 13,000 2026-02-02 0.04 99.54
63 C00048 CHIYU BANKING CORPORATION LTD 12,000 2026-01-23 0.03 99.58
64 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 11,000 2026-01-20 0.03 99.61
65 B01813 CCB INTERNATIONAL SECURITIES LTD 10,000 2025-12-29 0.03 99.64
66 B01433 HING WAI ALLIED SECURITIES LTD 10,000 2025-12-29 0.03 99.66
67 B02120 LIVERMORE HOLDINGS LTD 10,000 2026-01-29 0.03 99.69
68 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 10,000 2026-01-08 0.03 99.72
69 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 10,000 2026-01-27 0.03 99.75
70 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 9,000 2026-02-02 0.02 99.77
71 B01459 IFAST SECURITIES (HK) LTD 9,000 2026-02-02 0.02 99.80
72 B01564 ABCI SECURITIES CO LTD 7,000 2025-12-29 0.02 99.82
73 B01905 SDIC SECURITIES (HONG KONG) LTD 7,000 2026-01-27 0.02 99.84
74 B01161 UBS SECURITIES HONG KONG LTD 7,000 2026-01-30 0.02 99.85
75 B01556 LUK FOOK SECURITIES (HK) LTD 6,000 2026-01-06 0.02 99.87
76 B01322 WATON SECURITIES INTERNATIONAL LIMITED 6,000 2026-01-06 0.02 99.89
77 B01843 TELECOM KING SECURITIES LTD 5,000 2026-01-07 0.01 99.90
78 B01962 CHINA SECURITIES (INTERNATIONAL) 4,000 2026-01-08 0.01 99.91
79 B01963 TFI SECURITIES AND FUTURES LTD 4,000 2026-01-19 0.01 99.92
80 B01814 WELL LINK SECURITIES LTD 4,000 2026-01-15 0.01 99.94
81 B02132 BOOM SECURITIES (H.K.) LTD 3,000 2026-01-14 0.01 99.94
82 B02032 FORTHRIGHT SECURITIES CO LTD 2,000 2026-01-05 0.01 99.95
83 B01716 ORIENT SECURITIES LTD 2,000 2025-12-30 0.01 99.95
84 B01940 SOFI SECURITIES (HONG KONG) LTD 2,000 2025-12-30 0.01 99.96
85 B01445 VICTORY SECURITIES CO LTD 2,000 2026-01-20 0.01 99.97
86 B02221 AACAT FINTECH LTD 1,000 2026-01-27 0.00 99.97
87 B02210 ARK GROUP HOLDINGS (HONG KONG) LTD 1,000 2025-12-22 0.00 99.97
88 B01666 GLORY SUN SECURITIES LTD 1,000 2025-12-22 0.00 99.97
89 B01696 HANTEC SECURITIES CO LTD 1,000 2025-12-29 0.00 99.98
90 B01915 METAVERSE SECURITIES LTD 1,000 2025-12-29 0.00 99.98
91 B02219 TRADEGO MARKETS LIMITED 1,000 2026-01-14 0.00 99.98
92 B01769 ONE CHINA SECURITIES LTD 242 2026-01-07 0.00 99.98
92 Total named holdings 36,093,779 99.98
1 Unnamed Investor Partipants 5,000 0.01
93 Total in CCASS 36,098,779 100.00
Securities not in CCASS 1,221 0.00
Issued securities 36,100,000 2026-01-31 100.00

Webb-site Database - Powered By Linux Group

Back to top