DeTai New Energy Group Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00559  1997-01-03    
Stock code:
Show former holders

CCASS holdings on 2026-02-02

Hit the stake to see the history.

Some data are hidden to fit your display. Rotate?

Summary

Type of holder Holding Stake
%
Custodians 57,618,521 11.01
Brokers 457,714,762 87.49
Other intermediaries 104 0.00
Intermediaries 515,333,387 98.50
Named investors 0 0.00
Unnamed investors 19,480 0.00
Total in CCASS 515,352,867 98.50
Securities not in CCASS 7,831,523 1.50
Issued securities 523,184,390 100.00

Details

Row CCASS ID Name Holding Last
change
Stake
%
Cumul.
Stake
%
1 B01438 KINGSTON SECURITIES LTD 169,746,114 2025-08-01 32.44 32.44
2 B01580 OSHIDORI SECURITIES LTD 103,550,000 2025-07-28 19.79 52.24
3 B01130 BOCI SECURITIES LTD 34,613,529 2025-12-30 6.62 58.85
4 B01080 VMS SECURITIES LTD 20,112,999 2025-08-14 3.84 62.70
5 B02087 GLOBAL MASTERMIND SECURITIES LTD 20,000,000 2024-10-21 3.82 66.52
6 B01298 GET NICE SECURITIES LTD 17,479,373 2024-12-16 3.34 69.86
7 B01743 CEPA ALLIANCE SECURITIES LTD 15,382,266 2025-07-28 2.94 72.80
8 C00019 THE HONGKONG AND SHANGHAI BANKING 14,618,692 2026-01-29 2.79 75.60
9 C00033 BANK OF CHINA (HONG KONG) LTD 14,501,819 2026-01-29 2.77 78.37
10 B02018 CORNERSTONE SECURITIES LTD 14,345,666 2024-10-21 2.74 81.11
11 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 8,074,050 2025-12-18 1.54 82.65
12 B01284 HANG SENG SECURITIES LTD 7,564,549 2025-12-12 1.45 84.10
13 C00042 CMB WING LUNG BANK LTD 5,860,520 2025-11-27 1.12 85.22
14 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 5,535,100 2026-01-30 1.06 86.28
15 B01955 FUTU SECURITIES INTERNATIONAL 4,245,491 2026-01-20 0.81 87.09
16 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 4,153,438 2026-01-30 0.79 87.88
17 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 2,837,392 2026-01-30 0.54 88.42
18 B01654 CHINA INTERNATIONAL CAPITAL CORPORATION 2,802,000 2026-01-16 0.54 88.96
19 B02021 NEW HARVEST WEALTH SECURITIES COMPANY 2,246,000 2024-10-21 0.43 89.39
20 C00010 CITIBANK N.A. 2,164,276 2025-12-23 0.41 89.80
21 C00028 NANYANG COMMERCIAL BANK LTD 2,108,188 2026-01-23 0.40 90.21
22 B02176 PING AN SECURITIES (HONG KONG) CO LTD 1,784,000 2024-10-21 0.34 90.55
23 B01727 ICBC (ASIA) SECURITIES LTD 1,712,666 2025-11-27 0.33 90.87
24 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 1,695,453 2026-01-26 0.32 91.20
25 C00003 THE BANK OF EAST ASIA LTD 1,584,134 2026-01-15 0.30 91.50
26 B01905 SDIC SECURITIES (HONG KONG) LTD 1,457,333 2026-01-30 0.28 91.78
27 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 1,446,502 2025-09-30 0.28 92.06
28 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 1,372,737 2025-09-11 0.26 92.32
29 B01345 PHILLIP SECURITIES (HONG KONG) LTD 1,325,022 2025-11-13 0.25 92.57
30 C00088 CHINA MERCHANTS BANK CO LTD 1,319,667 2026-01-13 0.25 92.82
31 B01338 EMPEROR SECURITIES LTD 1,291,465 2025-11-27 0.25 93.07
32 B01901 CMB INTERNATIONAL SECURITIES LTD 1,243,333 2025-07-25 0.24 93.31
33 B01086 EVERBRIGHT SECURITIES INVESTMENT 1,232,023 2025-11-19 0.24 93.54
34 B01272 FB SECURITIES (HONG KONG) LTD 988,414 2026-01-16 0.19 93.73
35 B01584 CHIEF SECURITIES LTD 907,221 2026-02-02 0.17 93.91
36 B01571 KARFORD SECURITIES LTD 820,000 2025-11-13 0.16 94.06
37 B01353 UOB KAY HIAN (HONG KONG) LTD 817,191 2025-11-11 0.16 94.22
38 B01842 BOCOM INTERNATIONAL SECURITIES LTD 784,386 2025-07-21 0.15 94.37
39 B01183 CHONG HING SECURITIES LTD 752,973 2025-12-09 0.14 94.51
40 B01904 VALUABLE CAPITAL LTD 685,999 2026-01-29 0.13 94.64
41 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 654,954 2025-08-22 0.13 94.77
42 C00036 CHINA CONSTRUCTION BANK (ASIA) 645,733 2025-11-19 0.12 94.89
43 B01320 LUEN FAT SECURITIES CO LTD 636,667 2026-01-12 0.12 95.01
44 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 634,333 2025-11-27 0.12 95.14
45 B01885 HAFOO SECURITIES LTD 610,999 2025-12-10 0.12 95.25
46 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 609,265 2025-09-24 0.12 95.37
47 C00048 CHIYU BANKING CORPORATION LTD 563,840 2024-12-02 0.11 95.48
48 C00037 SHANGHAI COMMERCIAL BANK LTD 538,871 2025-11-19 0.10 95.58
49 B01610 KGI ASIA LTD 511,146 2025-11-26 0.10 95.68
50 B01423 PRUDENTIAL BROKERAGE LTD 510,013 2025-11-12 0.10 95.77
51 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 498,866 2025-10-14 0.10 95.87
52 B01695 DAH SING SECURITIES LTD 482,613 2025-11-12 0.09 95.96
53 B01416 VC BROKERAGE LTD 457,203 2024-10-21 0.09 96.05
54 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 446,986 2025-10-30 0.09 96.14
55 B01275 SANFULL SECURITIES LTD 439,333 2025-12-15 0.08 96.22
56 B01209 MASON SECURITIES LTD 423,799 2024-10-21 0.08 96.30
57 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 411,332 2025-11-19 0.08 96.38
58 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 405,035 2025-12-04 0.08 96.46
59 B01551 YUE XIU SECURITIES CO LTD 398,196 2025-05-30 0.08 96.53
60 C00093 BNP PARIBAS 389,680 2025-12-23 0.07 96.61
61 B01753 FORTUNE (HK) SECURITIES LTD 381,666 2024-10-21 0.07 96.68
62 B01659 CHEER UNION SECURITIES LTD 373,600 2025-08-20 0.07 96.75
63 B01181 FOSUN INTERNATIONAL SECURITIES LTD 354,333 2026-01-19 0.07 96.82
64 B01118 EAST ASIA SECURITIES CO LTD 348,587 2025-11-13 0.07 96.89
65 C00018 HANG SENG BANK LTD 304,223 2025-02-27 0.06 96.94
66 B01673 FULBRIGHT SECURITIES LTD 302,266 2025-04-28 0.06 97.00
67 B01389 ZHONGRONG PT SECURITIES LTD 273,333 2024-10-21 0.05 97.05
68 B02142 TIGER BROKERS (HK) GLOBAL LTD 268,000 2025-07-21 0.05 97.10
69 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 258,666 2024-10-21 0.05 97.15
70 B01900 ORIENT SECURITIES (HONG KONG) LTD 237,999 2025-09-12 0.05 97.20
71 B01119 CELESTIAL SECURITIES LTD 234,292 2024-10-21 0.04 97.24
72 B01665 WINSOME STOCK CO LTD 233,999 2024-10-21 0.04 97.29
73 C00058 CHINA CITIC BANK INTERNATIONAL LTD 230,836 2025-11-13 0.04 97.33
74 B01649 CINDA INTERNATIONAL SECURITIES LTD 229,812 2026-01-26 0.04 97.38
75 B01324 FUNDERSTONE SECURITIES LTD 229,666 2024-10-21 0.04 97.42
76 B01267 WINFULL SECURITIES LTD 215,000 2024-10-21 0.04 97.46
77 C00074 DEUTSCHE BANK AG 212,999 2024-10-21 0.04 97.50
78 B01427 TSE'S SECURITIES LTD 210,467 2024-10-24 0.04 97.54
79 B01497 SINOPAC SECURITIES (ASIA) LTD 193,808 2025-07-24 0.04 97.58
80 B01809 CHINA SYSTEM SECURITIES LTD 190,666 2025-06-27 0.04 97.62
81 B02047 EDDID SECURITIES AND FUTURES LTD 187,000 2025-11-20 0.04 97.65
82 B01556 LUK FOOK SECURITIES (HK) LTD 177,587 2025-05-14 0.03 97.69
83 B01939 SOOCHOW SECURITIES INTERNATIONAL 176,999 2024-10-21 0.03 97.72
84 B01948 CAITONG INTERNATIONAL SECURITIES CO LTD 173,000 2025-11-12 0.03 97.75
85 B01940 SOFI SECURITIES (HONG KONG) LTD 173,000 2025-09-01 0.03 97.79
86 B01680 SUCCESS SECURITIES LTD 166,666 2025-08-13 0.03 97.82
87 B02102 ZINVEST GLOBAL LTD 162,000 2026-01-13 0.03 97.85
88 B01564 ABCI SECURITIES CO LTD 158,333 2025-06-25 0.03 97.88
89 B01816 CHEONG LEE SECURITIES LTD 155,999 2024-12-06 0.03 97.91
90 C00015 DBS BANK (HONG KONG) LTD 154,835 2025-03-17 0.03 97.94
91 B01813 CCB INTERNATIONAL SECURITIES LTD 147,400 2024-10-24 0.03 97.97
92 B01289 SOUTH CHINA SECURITIES LTD 146,890 2025-05-12 0.03 98.00
93 B01981 BLUESTONE SECURITIES (HK) CO LTD 136,000 2024-10-21 0.03 98.02
94 B01264 MIB SECURITIES (HONG KONG) LTD 125,000 2024-10-21 0.02 98.04
95 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 121,701 2025-12-04 0.02 98.07
96 C00041 OCBC BANK (HONG KONG) LTD 116,387 2025-11-14 0.02 98.09
97 B01843 TELECOM KING SECURITIES LTD 104,346 2025-07-16 0.02 98.11
98 B01849 CIS SECURITIES ASSET MANAGEMENT LTD 100,000 2024-10-21 0.02 98.13
99 B01169 PUBLIC FINANCIAL SECURITIES LTD 98,333 2025-01-20 0.02 98.15
100 B01590 INTERACTIVE BROKERS HONG KONG LTD 91,066 2025-12-30 0.02 98.17
101 B01585 SINO GRADE SECURITIES LTD 86,366 2025-11-20 0.02 98.18
102 B01941 CENTALINE SECURITIES LTD 77,333 2024-10-21 0.01 98.20
103 B01762 DBS VICKERS (HONG KONG) LTD 76,670 2024-10-21 0.01 98.21
104 C00011 PUBLIC BANK (HONG KONG) LTD 76,333 2024-10-21 0.01 98.23
105 B01231 GIGAMONEY LTD 72,000 2025-11-19 0.01 98.24
106 B01469 KAISER SECURITIES LTD 71,667 2025-07-21 0.01 98.25
107 B01540 UPBEST SECURITIES CO LTD 70,666 2024-10-21 0.01 98.27
108 B01161 UBS SECURITIES HONG KONG LTD 70,000 2025-12-30 0.01 98.28
109 B01563 XINKONG INTERNATIONAL SECURITIES LTD 58,534 2025-01-03 0.01 98.29
110 B01340 LEHIN SECURITIES LTD 57,337 2024-10-21 0.01 98.30
111 B01907 CHINA DEMETER SECURITIES LTD 46,666 2024-10-21 0.01 98.31
112 B02195 LONG BRIDGE HK LTD 44,866 2025-11-14 0.01 98.32
113 B01927 KINGKEY SECURITIES GROUP LTD 43,000 2024-10-21 0.01 98.33
114 B01576 SIU ON SECURITIES LTD 41,000 2024-10-21 0.01 98.34
115 B01253 STOCKWELL SECURITIES LTD 41,000 2024-10-21 0.01 98.34
116 B01494 AUDREY CHOW SECURITIES LTD 40,673 2025-07-21 0.01 98.35
117 B01788 SUNRISE SECURITIES LTD 40,000 2024-10-21 0.01 98.36
118 B02132 BOOM SECURITIES (H.K.) LTD 37,759 2024-11-29 0.01 98.37
119 B02159 USMART SECURITIES LTD 34,333 2025-12-15 0.01 98.37
120 B02002 SEAZEN RESOURCES SECURITIES LTD 33,333 2024-10-21 0.01 98.38
121 B01511 TAT LEE SECURITIES CO LTD 33,000 2024-10-21 0.01 98.39
122 B01433 HING WAI ALLIED SECURITIES LTD 28,331 2025-12-02 0.01 98.39
123 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 23,666 2024-10-21 0.00 98.40
124 B01938 CHINA INDUSTRIAL SECURITIES 23,652 2024-10-21 0.00 98.40
125 B01789 HO FUNG SHARES INVESTMENT LTD 23,347 2025-03-20 0.00 98.40
126 B01962 CHINA SECURITIES (INTERNATIONAL) 22,000 2024-11-06 0.00 98.41
127 B01184 QUAM SECURITIES LTD 20,680 2025-12-11 0.00 98.41
128 B01848 CATHAY SECURITIES (HONG KONG) LTD 19,666 2025-11-25 0.00 98.42
129 B01252 CORPORATE BROKERS LTD 19,666 2024-10-21 0.00 98.42
130 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 19,483 2024-10-21 0.00 98.42
131 B01322 WATON SECURITIES INTERNATIONAL LIMITED 19,000 2024-10-21 0.00 98.43
132 B01546 WO FUNG SECURITIES CO LTD 18,720 2024-10-21 0.00 98.43
133 B01705 HENIK SECURITIES LTD 17,472 2024-11-28 0.00 98.43
134 B01716 ORIENT SECURITIES LTD 16,666 2025-06-24 0.00 98.44
135 B01769 ONE CHINA SECURITIES LTD 15,439 2026-01-30 0.00 98.44
136 B01356 DELTA ASIA SECURITIES LTD 14,816 2024-10-21 0.00 98.44
137 B01891 FUTURE GROWTH FINANCIAL SERVICES LTD 14,000 2024-10-21 0.00 98.45
138 B01897 CENTRAL WEALTH SECURITIES INVESTMENT LTD 13,600 2024-10-21 0.00 98.45
139 B01445 VICTORY SECURITIES CO LTD 13,376 2025-03-17 0.00 98.45
140 B02096 AFG SECURITIES LTD 13,333 2024-10-21 0.00 98.45
141 B01462 MANGO FINANCIAL LTD 13,333 2024-10-21 0.00 98.46
142 B02032 FORTHRIGHT SECURITIES CO LTD 13,000 2024-10-21 0.00 98.46
143 B01937 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 11,333 2024-10-21 0.00 98.46
144 B02175 WEBULL SECURITIES LTD 11,333 2025-05-09 0.00 98.46
145 B01523 EVER-LONG SECURITIES CO LTD 10,710 2025-10-24 0.00 98.47
146 B01686 FIRST SHANGHAI SECURITIES LTD 10,506 2024-10-21 0.00 98.47
147 B01173 RIFA SECURITIES LTD 10,333 2025-11-10 0.00 98.47
148 B01329 BLOOMYEARS LTD 10,000 2024-10-21 0.00 98.47
149 B01224 MERRILL LYNCH FAR EAST LTD 10,000 2026-01-29 0.00 98.47
150 B01271 HANG TAI SECURITIES LTD 8,666 2024-10-21 0.00 98.48
151 B01417 CHEE TAK SECURITIES LTD 8,333 2024-10-21 0.00 98.48
152 B02093 UPMAX SECURITIES LTD 8,314 2026-01-29 0.00 98.48
153 B01198 PO KAY SECURITIES & SHARES CO LTD 6,679 2024-10-21 0.00 98.48
154 B01714 HEAD & SHOULDERS SECURITIES LTD 6,666 2024-10-21 0.00 98.48
155 B01514 KARL-THOMSON SECURITIES CO LTD 5,666 2026-01-14 0.00 98.48
156 B01373 CHRISTFUND SECURITIES LTD 4,800 2026-01-08 0.00 98.48
157 B01470 HUNG SING SECURITIES LTD 4,199 2024-10-21 0.00 98.48
158 B02134 HOPE SECURITIES LTD 4,000 2024-10-21 0.00 98.48
159 B01455 NATIONAL RESOURCES SECURITIES LTD 4,000 2024-10-21 0.00 98.49
160 B01700 REALINK FINANCIAL TRADE LTD 4,000 2025-11-19 0.00 98.49
161 B01741 SINOMAX SECURITIES LTD 3,799 2024-10-21 0.00 98.49
162 B01328 BAN HIN SECURITIES CO LTD 3,733 2024-10-21 0.00 98.49
163 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 3,733 2024-10-21 0.00 98.49
164 B01588 LEI SHING HONG SECURITIES LTD 3,666 2024-11-06 0.00 98.49
165 B01676 TAI SHING STOCK INVESTMENT CO LTD 3,533 2024-10-21 0.00 98.49
166 B01347 CGS INTERNATIONAL SECURITIES HK LTD 3,413 2024-10-21 0.00 98.49
167 B01230 GAOYU SECURITIES LIMITED 3,333 2024-10-21 0.00 98.49
168 B01661 HERMES SECURITIES LTD 3,333 2024-10-21 0.00 98.49
169 B01351 WING FUNG SECURITIES LTD 3,333 2024-11-08 0.00 98.49
170 B01213 MONEYMORE SECURITIES LTD 3,133 2024-10-21 0.00 98.49
171 B01921 GONG PING SECURITIES LTD 3,000 2025-07-10 0.00 98.49
172 B01875 GUODU SECURITIES (HONG KONG) LTD 3,000 2025-02-12 0.00 98.49
173 B02120 LIVERMORE HOLDINGS LTD 3,000 2024-10-21 0.00 98.49
174 B01439 TAI TAK SECURITIES (ASIA) LTD 2,333 2025-08-05 0.00 98.49
175 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 2,000 2025-07-22 0.00 98.50
176 B01158 SOLID KING SECURITIES LTD 1,666 2024-10-21 0.00 98.50
177 B01240 TSUN CHI YUEN SECURITIES CO LTD 1,434 2025-12-15 0.00 98.50
178 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 1,117 2025-12-30 0.00 98.50
179 B01601 CSC SECURITIES (HK) LTD 1,093 2024-10-21 0.00 98.50
180 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 1,000 2025-04-03 0.00 98.50
181 B02003 DONGXING SECURITIES (HONG KONG) CO LTD 1,000 2024-10-21 0.00 98.50
182 B02106 HOLLY INTERNATIONAL FINANCIAL HOLDINGS 1,000 2024-10-21 0.00 98.50
183 B02037 KAI YIN SECURITIES LTD 1,000 2024-10-21 0.00 98.50
184 B01724 RAMON INVESTMENT CO LTD 1,000 2024-10-21 0.00 98.50
185 B01919 TIGER SECURITIES ASSET MANAGEMENT CO LTD 1,000 2024-10-21 0.00 98.50
186 B01129 WOCOM SECURITIES LTD 1,000 2024-10-21 0.00 98.50
187 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 1,000 2025-07-22 0.00 98.50
188 B01567 PRIME SECURITIES LTD 866 2024-10-21 0.00 98.50
189 B01685 ARK SECURITIES (HONG KONG) LTD 800 2024-10-21 0.00 98.50
190 B01710 SINO-RICH SECURITIES & FUTURES LTD 732 2025-02-10 0.00 98.50
191 B01963 TFI SECURITIES AND FUTURES LTD 692 2025-07-22 0.00 98.50
192 B01978 FOUNDER SECURITIES (HONG KONG) LTD 666 2024-12-20 0.00 98.50
193 B01767 NEW GALA SECURITIES CO LTD 666 2024-10-21 0.00 98.50
194 B02052 SUNHIGH FINANCIAL HOLDINGS LTD 666 2024-10-21 0.00 98.50
195 B01248 KWAN YICK SECURITIES (INTERNATIONAL) LTD 600 2024-10-21 0.00 98.50
196 B01696 HANTEC SECURITIES CO LTD 480 2024-10-21 0.00 98.50
197 B01459 IFAST SECURITIES (HK) LTD 480 2024-10-21 0.00 98.50
198 B01123 HING WONG SECURITIES LTD 386 2024-10-21 0.00 98.50
199 B01906 IMPERIUM INTERNATIONAL SECURITIES LTD 333 2024-10-21 0.00 98.50
200 B01802 REDFORD SECURITIES LTD 333 2024-10-21 0.00 98.50
201 B01350 S. W. WOO & CO LTD 333 2024-10-21 0.00 98.50
202 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 266 2024-10-21 0.00 98.50
203 B01425 WELLFULL SECURITIES CO LTD 233 2024-10-25 0.00 98.50
204 HONG KONG SECURITIES CLEARING CO. LTD. 104 2024-12-04 0.00 98.50
205 B01259 FAIR EAGLE SECURITIES CO LTD 70 2025-04-15 0.00 98.50
206 B01636 BUSINESS SECURITIES LTD 50 2025-09-09 0.00 98.50
207 B01246 ROCTEC SECURITIES CO LTD 16 2024-10-21 0.00 98.50
208 B01720 NORMAN KONG SECURITIES CO LTD 13 2024-10-21 0.00 98.50
209 B01660 GRANSING SECURITIES CO., LIMITED 10 2024-10-21 0.00 98.50
210 B01684 WANG ON SECURITIES LTD 9 2024-10-21 0.00 98.50
211 B01559 WISETRADE SECURITIES LTD 6 2024-10-21 0.00 98.50
211 Total named holdings 515,333,387 98.50
8 Unnamed Investor Partipants 19,480 0.00
219 Total in CCASS 515,352,867 98.50
Securities not in CCASS 7,831,523 1.50
Issued securities 523,184,390 2025-12-31 100.00

Webb-site Database - Powered By Linux Group

Back to top