Beijing Jingkelong Company Limited: H HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK GEM | 08245 | 2006-09-25 | 2008-02-25 | 2008-02-26 | |
| HK Main | 00814 | 2008-02-26 |
CCASS holding changes from 2026-02-02 to 2026-02-03
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
|---|---|---|---|---|---|---|---|---|
| 1 | B01668 | BRIGHT SMART SECURITIES INTERNATIONAL | 3,359,000 | 49,000 | 1.84 | 0.03 | 2026-02-03 | |
| 2 | C00042 | CMB WING LUNG BANK LTD | 3,970,000 | 5,000 | 2.18 | 0.00 | 2026-02-03 | |
| 3 | B01955 | FUTU SECURITIES INTERNATIONAL | 12,955,000 | -6,000 | 7.11 | -0.00 | 2026-02-03 | |
| 4 | B01224 | MERRILL LYNCH FAR EAST LTD | 197,000 | -6,000 | 0.11 | -0.00 | 2026-02-03 | |
| 5 | B01829 | HUATAI FINANCIAL HOLDINGS (HONG KONG) | 361,000 | -16,000 | 0.20 | -0.01 | 2026-02-03 | |
| 6 | B01777 | DAIWA CAPITAL MARKETS HONG KONG LTD | 80,000 | -26,000 | 0.04 | -0.01 | 2026-02-03 | |
| 6 | Total changed named holdings | 20,922,000 | 0 | 11.49 | 0.00 | |||
| 137 | Unchanged named holdings | 159,252,500 | 0 | 87.42 | 0.00 | |||
| 143 | Total named holdings | 180,174,500 | 0 | 98.91 | 0.00 | |||
| 19 | Unnamed Investor Participants | 1,525,000 | 0 | 0.84 | 0.00 | |||
| 162 | Total securities in CCASS | 181,699,500 | 0 | 99.75 | 0.00 | |||
| Securities not in CCASS | 460,500 | 0 | 0.25 | 0.00 | ||||
| Issued securities | 182,160,000 | 0 | 100.00 | 0.00 | 31-Jan-2026 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
| Trading date | 2026-01-30 |
| Volume | 54,000 |
| Turnover | 16,850 |
| Average price | 0.312 |
Webb-site Database - Powered By Linux Group