GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED: H HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00874 | 1997-10-30 |
CCASS holding changes from 2026-05-21 to 2026-05-22
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
|---|---|---|---|---|---|---|---|---|
| 1 | A00003 | CHINA SECURITIES DEPOSITORY AND CLEARING | 69,617,149 | 184,000 | 31.66 | 0.08 | 2026-05-22 | |
| 2 | C00033 | BANK OF CHINA (HONG KONG) LTD | 4,321,000 | 40,000 | 1.96 | 0.02 | 2026-05-22 | |
| 3 | B01955 | FUTU SECURITIES INTERNATIONAL | 1,676,400 | 20,000 | 0.76 | 0.01 | 2026-05-22 | |
| 4 | B01224 | MERRILL LYNCH FAR EAST LTD | 909,157 | 18,000 | 0.41 | 0.01 | 2026-05-22 | |
| 5 | B01161 | UBS SECURITIES HONG KONG LTD | 2,130,452 | 12,000 | 0.97 | 0.01 | 2026-05-22 | |
| 6 | B01445 | VICTORY SECURITIES CO LTD | 6,000 | 4,000 | 0.00 | 0.00 | 2026-05-22 | |
| 7 | B01668 | BRIGHT SMART SECURITIES INTERNATIONAL | 212,000 | 2,000 | 0.10 | 0.00 | 2026-05-22 | |
| 8 | B01148 | CHINA MERCHANTS SECURITIES (HK) CO LTD | 858,000 | 2,000 | 0.39 | 0.00 | 2026-05-22 | |
| 9 | C00042 | CMB WING LUNG BANK LTD | 1,890,000 | 2,000 | 0.86 | 0.00 | 2026-05-22 | |
| 10 | C00111 | SOCIETE GENERALE | 76,000 | 2,000 | 0.03 | 0.00 | 2026-05-22 | |
| 11 | B01610 | KGI ASIA LTD | 128,000 | -6,000 | 0.06 | -0.00 | 2026-05-22 | |
| 12 | B01938 | CHINA INDUSTRIAL SECURITIES | 106,000 | -8,000 | 0.05 | -0.00 | 2026-05-22 | |
| 13 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 47,444,860 | -13,077 | 21.58 | -0.01 | 2026-05-22 | |
| 14 | C00093 | BNP PARIBAS | 415,353 | -14,973 | 0.19 | -0.01 | 2026-05-22 | |
| 15 | B01555 | ABN AMRO CLEARING HONG KONG LTD | 80,852 | -19,500 | 0.04 | -0.01 | 2026-05-22 | |
| 16 | B01274 | MORGAN STANLEY HONG KONG SECURITIES LTD | 203,236 | -20,000 | 0.09 | -0.01 | 2026-05-22 | |
| 17 | B01284 | HANG SENG SECURITIES LTD | 1,730,720 | -24,000 | 0.79 | -0.01 | 2026-05-22 | |
| 18 | A00004 | CHINA SECURITIES DEPOSITORY AND CLEARING | 51,069,062 | -40,000 | 23.22 | -0.02 | 2026-05-22 | |
| 19 | C00010 | CITIBANK N.A. | 11,397,610 | -140,450 | 5.18 | -0.06 | 2026-05-22 | |
| 19 | Total changed named holdings | 194,271,851 | 0 | 88.35 | 0.00 | |||
| 121 | Unchanged named holdings | 25,115,240 | 0 | 11.42 | 0.00 | |||
| 140 | Total named holdings | 219,387,091 | 0 | 99.77 | 0.00 | |||
| 17 | Unnamed Investor Participants | 384,001 | 0 | 0.17 | 0.00 | |||
| 157 | Total securities in CCASS | 219,771,092 | 0 | 99.94 | 0.00 | |||
| Securities not in CCASS | 128,908 | 0 | 0.06 | 0.00 | ||||
| Issued securities | 219,900,000 | 0 | 100.00 | 0.00 | 30-Apr-2026 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
| Trading date | 2026-05-20 |
| Volume | 920,000 |
| Turnover | 14,841,000 |
| Average price | 16.132 |
Webb-site Database - Powered By Linux Group