COSCO SHIPPING Holdings Co., Ltd.: H HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01919 | 2005-06-30 |
CCASS holding changes from 2011-12-30 to 2012-01-03
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|
|---|---|---|---|---|---|---|---|---|
| 1 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 756,340,114 | 7,120,437 | 29.31 | 0.28 | 2012-01-03 | |
| 2 | C00010 | CITIBANK N.A. | 88,713,898 | 3,444,500 | 3.44 | 0.13 | 2012-01-03 | |
| 3 | B01077 | MACQUARIE CAPITAL SECURITIES LTD | 1,112,620 | 789,000 | 0.04 | 0.03 | 2012-01-03 | |
| 4 | C00093 | BNP PARIBAS | 8,726,858 | 423,500 | 0.34 | 0.02 | 2012-01-03 | |
| 5 | B01555 | ABN AMRO CLEARING HONG KONG LTD | 2,485,128 | 387,500 | 0.10 | 0.02 | 2012-01-03 | |
| 6 | B01161 | UBS SECURITIES HONG KONG LTD | 300,000 | 300,000 | 0.01 | 0.01 | 2012-01-03 | |
| 7 | B01110 | J.P. MORGAN BROKING (HONG KONG) LTD | 205,000 | 205,000 | 0.01 | 0.01 | 2012-01-03 | |
| 8 | B01490 | HSBC SECURITIES BROKERS (ASIA) LTD | 1,760,842 | 121,000 | 0.07 | 0.00 | 2012-01-03 | |
| 9 | B01086 | EVERBRIGHT SECURITIES INVESTMENT | 11,834,802 | 118,500 | 0.46 | 0.00 | 2012-01-03 | |
| 10 | B01584 | CHIEF SECURITIES LTD | 5,373,300 | 110,000 | 0.21 | 0.00 | 2012-01-03 | |
| 11 | B01143 | HAITONG INTERNATIONAL SECURITIES CO LTD | 11,801,000 | 95,000 | 0.46 | 0.00 | 2012-01-03 | |
| 12 | B01762 | DBS VICKERS (HONG KONG) LTD | 9,166,421 | 86,000 | 0.36 | 0.00 | 2012-01-03 | |
| 13 | B01345 | PHILLIP SECURITIES (HONG KONG) LTD | 14,751,291 | 81,500 | 0.57 | 0.00 | 2012-01-03 | |
| 14 | B01545 | TUNG SHING SECURITIES (BROKERS) LTD | 5,660,850 | 70,000 | 0.22 | 0.00 | 2012-01-03 | |
| 15 | B01712 | WAH SANG SECURITIES LTD | 181,750 | 70,000 | 0.01 | 0.00 | 2012-01-03 | |
| 16 | B01818 | I-ACCESS INVESTORS LTD | 890,401 | 54,000 | 0.03 | 0.00 | 2012-01-03 | |
| 17 | B01148 | CHINA MERCHANTS SECURITIES (HK) CO LTD | 23,751,825 | 53,500 | 0.92 | 0.00 | 2012-01-03 | |
| 18 | B01696 | HANTEC SECURITIES CO LTD | 390,000 | 50,000 | 0.02 | 0.00 | 2012-01-03 | |
| 19 | B01866 | ICBC INTERNATIONAL SECURITIES LTD | 494,250 | 43,000 | 0.02 | 0.00 | 2012-01-03 | |
| 20 | B01700 | REALINK FINANCIAL TRADE LTD | 751,175 | 43,000 | 0.03 | 0.00 | 2012-01-03 | |
| 21 | B01119 | CELESTIAL SECURITIES LTD | 2,941,400 | 41,000 | 0.11 | 0.00 | 2012-01-03 | |
| 22 | B01423 | PRUDENTIAL BROKERAGE LTD | 3,210,425 | 40,000 | 0.12 | 0.00 | 2012-01-03 | |
| 23 | B01217 | TAIPING SECURITIES (HK) CO LTD | 1,306,475 | 40,000 | 0.05 | 0.00 | 2012-01-03 | |
| 24 | B01386 | SBI CHINA CAPITAL FINANCIAL SERVICES LTD | 921,000 | 30,000 | 0.04 | 0.00 | 2012-01-03 | |
| 25 | B01921 | GONG PING SECURITIES LTD | 125,000 | 29,500 | 0.00 | 0.00 | 2012-01-03 | |
| 26 | B01118 | EAST ASIA SECURITIES CO LTD | 22,527,300 | 28,500 | 0.87 | 0.00 | 2012-01-03 | |
| 27 | B01565 | GUOTAI JUNAN SECURITIES (HONG KONG) LTD | 4,727,225 | 27,000 | 0.18 | 0.00 | 2012-01-03 | |
| 28 | B01829 | HUATAI FINANCIAL HOLDINGS (HONG KONG) | 295,500 | 26,000 | 0.01 | 0.00 | 2012-01-03 | |
| 29 | B01169 | PUBLIC FINANCIAL SECURITIES LTD | 1,361,750 | 24,500 | 0.05 | 0.00 | 2012-01-03 | |
| 30 | B01784 | FU YIP SECURITIES AND INVESTMENT CO LTD | 88,000 | 22,000 | 0.00 | 0.00 | 2012-01-03 | |
| 31 | B01115 | SHENWAN HONGYUAN SECURITIES (H.K.) LTD | 4,191,675 | 21,500 | 0.16 | 0.00 | 2012-01-03 | |
| 32 | B01228 | CITIC SECURITIES BROKERAGE (HK) LTD | 18,419,700 | 20,000 | 0.71 | 0.00 | 2012-01-03 | |
| 33 | B01298 | GET NICE SECURITIES LTD | 1,589,650 | 20,000 | 0.06 | 0.00 | 2012-01-03 | |
| 34 | B01570 | GOLDENWAY SECURITIES CO LTD | 894,500 | 20,000 | 0.03 | 0.00 | 2012-01-03 | |
| 35 | B01863 | WESTOCK SECURITIES INTERNATIONAL (HK) | 21,000 | 20,000 | 0.00 | 0.00 | 2012-01-03 | |
| 36 | C00003 | THE BANK OF EAST ASIA LTD | 8,584,466 | 19,500 | 0.33 | 0.00 | 2012-01-03 | |
| 37 | B01289 | SOUTH CHINA SECURITIES LTD | 1,634,050 | 17,500 | 0.06 | 0.00 | 2012-01-03 | |
| 38 | B01265 | OCBC SECURITIES BROKERAGE (HK) LTD | 1,366,500 | 16,000 | 0.05 | 0.00 | 2012-01-03 | |
| 39 | B01272 | FB SECURITIES (HONG KONG) LTD | 3,175,425 | 15,000 | 0.12 | 0.00 | 2012-01-03 | |
| 40 | B01633 | ENLIGHTEN SECURITIES LTD | 511,000 | 10,000 | 0.02 | 0.00 | 2012-01-03 | |
| 41 | B01350 | S. W. WOO & CO LTD | 84,500 | 10,000 | 0.00 | 0.00 | 2012-01-03 | |
| 42 | B01869 | SYNERWEALTH FINANCIAL LTD | 26,000 | 10,000 | 0.00 | 0.00 | 2012-01-03 | |
| 43 | B01264 | MIB SECURITIES (HONG KONG) LTD | 2,453,512 | 6,000 | 0.10 | 0.00 | 2012-01-03 | |
| 44 | B01842 | BOCOM INTERNATIONAL SECURITIES LTD | 5,401,945 | 5,000 | 0.21 | 0.00 | 2012-01-03 | |
| 45 | B01156 | CMB INTERNATIONAL GLOBAL MARKETS LTD | 19,346,894 | 5,000 | 0.75 | 0.00 | 2012-01-03 | |
| 46 | B01597 | TIMES SECURITIES CO LTD | 311,000 | 5,000 | 0.01 | 0.00 | 2012-01-03 | |
| 47 | B01430 | CITIGROUP GLOBAL MARKETS ASIA LTD | 410,870 | 3,500 | 0.02 | 0.00 | 2012-01-03 | |
| 48 | B01133 | RBC INVESTMENT SERVICES (ASIA) LTD | 5,012,243 | 2,500 | 0.19 | 0.00 | 2012-01-03 | |
| 49 | B01184 | QUAM SECURITIES LTD | 787,000 | 2,000 | 0.03 | 0.00 | 2012-01-03 | |
| 50 | B01556 | LUK FOOK SECURITIES (HK) LTD | 79,000 | 1,000 | 0.00 | 0.00 | 2012-01-03 | |
| 51 | B01769 | ONE CHINA SECURITIES LTD | 130,378 | 264 | 0.01 | 0.00 | 2012-01-03 | |
| 52 | B01789 | HO FUNG SHARES INVESTMENT LTD | 355,775 | 262 | 0.01 | 0.00 | 2012-01-03 | |
| 53 | B01581 | KINGSWAY FINANCIAL SERVICES GROUP LTD | 1,274,000 | -1,000 | 0.05 | -0.00 | 2012-01-03 | |
| 54 | B01607 | RHB SECURITIES HONG KONG LTD | 1,510,750 | -1,000 | 0.06 | -0.00 | 2012-01-03 | |
| 55 | B01458 | YICKO SECURITIES LTD | 627,000 | -2,000 | 0.02 | -0.00 | 2012-01-03 | |
| 56 | B01522 | CHUANGS & CO LTD | 41,500 | -3,000 | 0.00 | -0.00 | 2012-01-03 | |
| 57 | B01413 | CORE PACIFIC - YAMAICHI INTERNATIONAL | 2,629,950 | -4,000 | 0.10 | -0.00 | 2012-01-03 | |
| 58 | B01183 | CHONG HING SECURITIES LTD | 18,021,200 | -4,500 | 0.70 | -0.00 | 2012-01-03 | |
| 59 | B01606 | EWARTON SECURITIES LTD | 85,500 | -5,000 | 0.00 | -0.00 | 2012-01-03 | |
| 60 | B01230 | GAOYU SECURITIES LIMITED | 208,000 | -5,000 | 0.01 | -0.00 | 2012-01-03 | |
| 61 | B01550 | HUAYU SECURITIES LTD | 381,000 | -5,000 | 0.01 | -0.00 | 2012-01-03 | |
| 62 | B01575 | MASTER TRADEMORE SECURITIES LTD | 513,500 | -5,000 | 0.02 | -0.00 | 2012-01-03 | |
| 63 | B01778 | UNITED WORLD ONLINE LTD | 1,466,300 | -5,000 | 0.06 | -0.00 | 2012-01-03 | |
| 64 | B01623 | TAI FUNG KUENTAI SECURITIES CO LTD | 20,891,225 | -5,500 | 0.81 | -0.00 | 2012-01-03 | |
| 65 | B01734 | KCG SECURITIES ASIA LTD | 190,000 | -10,000 | 0.01 | -0.00 | 2012-01-03 | |
| 66 | B01788 | SUNRISE SECURITIES LTD | 164,000 | -10,000 | 0.01 | -0.00 | 2012-01-03 | |
| 67 | B01353 | UOB KAY HIAN (HONG KONG) LTD | 18,325,825 | -10,000 | 0.71 | -0.00 | 2012-01-03 | |
| 68 | B01407 | WIN WONG SECURITIES LTD | 365,000 | -10,000 | 0.01 | -0.00 | 2012-01-03 | |
| 69 | B01267 | WINFULL SECURITIES LTD | 551,750 | -10,000 | 0.02 | -0.00 | 2012-01-03 | |
| 70 | C00037 | SHANGHAI COMMERCIAL BANK LTD | 26,785,727 | -11,000 | 1.04 | -0.00 | 2012-01-03 | |
| 71 | B01695 | DAH SING SECURITIES LTD | 5,535,775 | -20,000 | 0.21 | -0.00 | 2012-01-03 | |
| 72 | B01686 | FIRST SHANGHAI SECURITIES LTD | 1,346,150 | -20,000 | 0.05 | -0.00 | 2012-01-03 | |
| 73 | B01275 | SANFULL SECURITIES LTD | 1,677,675 | -26,000 | 0.07 | -0.00 | 2012-01-03 | |
| 74 | C00048 | CHIYU BANKING CORPORATION LTD | 17,014,354 | -30,000 | 0.66 | -0.00 | 2012-01-03 | |
| 75 | B01673 | FULBRIGHT SECURITIES LTD | 2,167,025 | -30,000 | 0.08 | -0.00 | 2012-01-03 | |
| 76 | B01324 | FUNDERSTONE SECURITIES LTD | 1,190,225 | -30,000 | 0.05 | -0.00 | 2012-01-03 | |
| 77 | B01130 | BOCI SECURITIES LTD | 156,737,164 | -45,000 | 6.07 | -0.00 | 2012-01-03 | |
| 78 | C00028 | NANYANG COMMERCIAL BANK LTD | 28,801,374 | -50,000 | 1.12 | -0.00 | 2012-01-03 | |
| 79 | C00015 | DBS BANK (HONG KONG) LTD | 14,462,898 | -52,000 | 0.56 | -0.00 | 2012-01-03 | |
| 80 | B01585 | SINO GRADE SECURITIES LTD | 772,500 | -69,000 | 0.03 | -0.00 | 2012-01-03 | |
| 81 | B01748 | COL SECURITIES (HK) LTD | 0 | -90,000 | 0.00 | -0.00 | 2012-01-03 | |
| 82 | C00002 | BANK OF COMMUNICATIONS TRUSTEE LTD | 35,422,350 | -94,500 | 1.37 | -0.00 | 2012-01-03 | |
| 83 | B01727 | ICBC (ASIA) SECURITIES LTD | 17,050,880 | -94,500 | 0.66 | -0.00 | 2012-01-03 | |
| 84 | B01590 | INTERACTIVE BROKERS HONG KONG LTD | 3,338,400 | -99,000 | 0.13 | -0.00 | 2012-01-03 | |
| 85 | B01929 | CHINA GALAXY INTERNATIONAL SECURITIES | 0 | -100,000 | 0.00 | -0.00 | 2012-01-03 | |
| 86 | B01227 | HOORAY SECURITIES LTD | 30,000 | -100,000 | 0.00 | -0.00 | 2012-01-03 | |
| 87 | B01330 | NOMURA SECURITIES (HK) LTD | 1,579,234 | -100,000 | 0.06 | -0.00 | 2012-01-03 | |
| 88 | B01668 | BRIGHT SMART SECURITIES INTERNATIONAL | 5,210,725 | -116,500 | 0.20 | -0.00 | 2012-01-03 | |
| 89 | B01224 | MERRILL LYNCH FAR EAST LTD | 22,911,959 | -116,899 | 0.89 | -0.00 | 2012-01-03 | |
| 90 | B01089 | HSBC BROKING SECURITIES (HONG KONG) LTD | 47,636,000 | -140,000 | 1.85 | -0.01 | 2012-01-03 | |
| 91 | C00074 | DEUTSCHE BANK AG | 105,094,464 | -200,000 | 4.07 | -0.01 | 2012-01-03 | |
| 92 | B01274 | MORGAN STANLEY HONG KONG SECURITIES LTD | 48,311,118 | -433,000 | 1.87 | -0.02 | 2012-01-03 | |
| 93 | B01121 | SG SECURITIES (HK) LTD | 4,983,240 | -537,000 | 0.19 | -0.02 | 2012-01-03 | |
| 94 | B01610 | KGI ASIA LTD | 5,397,125 | -588,000 | 0.21 | -0.02 | 2012-01-03 | |
| 95 | B01451 | GOLDMAN SACHS (ASIA) SECURITIES LTD | 19,414,972 | -666,191 | 0.75 | -0.03 | 2012-01-03 | |
| 96 | B01323 | DEUTSCHE SECURITIES ASIA LTD | 8,467,530 | -881,000 | 0.33 | -0.03 | 2012-01-03 | |
| 97 | C00033 | BANK OF CHINA (HONG KONG) LTD | 268,866,882 | -1,077,000 | 10.42 | -0.04 | 2012-01-03 | |
| 98 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 186,405,271 | -1,448,964 | 7.22 | -0.06 | 2012-01-03 | |
| 99 | B01491 | CREDIT SUISSE SECURITIES (HONG KONG) LTD | 17,862,175 | -6,844,409 | 0.69 | -0.27 | 2012-01-03 | |
| 99 | Total changed named holdings | 2,178,702,375 | -2,000 | 84.43 | -0.00 | |||
| 331 | Unchanged named holdings | 376,850,236 | 0 | 14.60 | 0.00 | |||
| 430 | Total named holdings | 2,555,552,611 | -2,000 | 99.03 | 0.00 | |||
| 343 | Unnamed Investor Participants | 10,486,275 | 0 | 0.41 | 0.00 | |||
| 773 | Total securities in CCASS | 2,566,038,886 | -2,000 | 99.44 | -0.00 | |||
| Securities not in CCASS | 14,561,114 | 2,000 | 0.56 | 0.00 | ||||
| Issued securities | 2,580,600,000 | 0 | 100.00 | 0.00 | 31-Dec-2011 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
| Trading date | 2011-12-29 |
| Volume | 19,444,026 |
| Turnover | 75,368,246 |
| Average price | 3.876 |
Webb-site Database - Powered By Linux Group