Pokfulam Development Company Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00225 | 1972-12-19 |
BANK OF CHINA (HONG KONG) LIMITED 中國銀行(香港)有限公司
CCASSID: C00033
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-05 | 5.950 | 2026-02-03 | |||||
| 2 | 2026-02-04 | 5.950 | 2026-02-02 | |||||
| 3 | 2026-02-03 | 5.940 | 2026-01-30 | |||||
| 4 | 2026-01-30 | 661,620 | 12,000 | 0.60 | 110,179,385 | 3,969,720 | 6.000 | 2026-01-28 |
| 5 | 2026-01-21 | 649,620 | -4,000 | 0.59 | 110,179,385 | 3,832,758 | 5.900 | 2026-01-19 |
| 6 | 2026-01-19 | 653,620 | 20,000 | 0.59 | 110,179,385 | 3,921,720 | 6.000 | 2026-01-15 |
| 7 | 2026-01-07 | 633,620 | 6,000 | 0.58 | 110,179,385 | 3,808,056 | 6.010 | 2026-01-05 |
| 8 | 2025-12-19 | 627,620 | -18,000 | 0.57 | 110,179,385 | 3,721,787 | 5.930 | 2025-12-17 |
| 9 | 2025-12-05 | 645,620 | -2,000 | 0.59 | 110,179,385 | 3,873,720 | 6.000 | 2025-12-03 |
| 10 | 2025-09-16 | 647,620 | -35,200 | 0.59 | 110,179,385 | 3,788,577 | 5.850 | 2025-09-12 |
| 11 | 2025-09-15 | 682,820 | -10,000 | 0.62 | 110,179,385 | 3,994,497 | 5.850 | 2025-09-11 |
| 12 | 2025-06-09 | 692,820 | -220 | 0.63 | 110,179,385 | 3,685,802 | 5.320 | 2025-06-05 |
| 13 | 2025-03-07 | 693,040 | -6,000 | 0.63 | 110,179,385 | 3,312,731 | 4.780 | 2025-03-05 |
| 14 | 2025-03-05 | 699,040 | -36,000 | 0.63 | 110,179,385 | 3,341,411 | 4.780 | 2025-03-03 |
| 15 | 2025-03-04 | 735,040 | -10,000 | 0.67 | 110,179,385 | 3,381,184 | 4.600 | 2025-02-28 |
| 16 | 2025-02-28 | 745,040 | -2,000 | 0.68 | 110,179,385 | 3,404,833 | 4.570 | 2025-02-26 |
| 17 | 2025-02-26 | 747,040 | -20,000 | 0.68 | 110,179,385 | 3,384,091 | 4.530 | 2025-02-24 |
| 18 | 2025-02-21 | 767,040 | -6,000 | 0.70 | 110,179,385 | 3,497,702 | 4.560 | 2025-02-19 |
| 19 | 2025-02-18 | 773,040 | 220 | 0.70 | 110,179,385 | 3,525,062 | 4.560 | 2025-02-14 |
| 20 | 2025-02-14 | 772,820 | -8,000 | 0.70 | 110,179,385 | 3,524,059 | 4.560 | 2025-02-12 |
| 21 | 2025-02-04 | 780,820 | 68,000 | 0.71 | 110,179,385 | 3,826,018 | 4.900 | 2025-01-27 |
| 22 | 2025-02-03 | 712,820 | 20,000 | 0.65 | 110,179,385 | 3,478,562 | 4.880 | 2025-01-24 |
| 23 | 2024-12-13 | 692,820 | 50,000 | 0.63 | 110,179,385 | 3,387,890 | 4.890 | 2024-12-11 |
| 24 | 2024-09-26 | 642,820 | 12,000 | 0.58 | 110,179,385 | 3,194,815 | 4.970 | 2024-09-24 |
| 25 | 2024-09-03 | 630,820 | 10,000 | 0.57 | 110,179,385 | 3,122,559 | 4.950 | 2024-08-30 |
| 26 | 2024-08-30 | 620,820 | -2,000 | 0.56 | 110,179,385 | 3,085,475 | 4.970 | 2024-08-28 |
| 27 | 2024-07-30 | 622,820 | 2,000 | 0.57 | 110,179,385 | 3,238,664 | 5.200 | 2024-07-26 |
| 28 | 2024-05-24 | 620,820 | 26,000 | 0.56 | 110,179,385 | 3,284,138 | 5.290 | 2024-05-22 |
| 29 | 2024-05-20 | 594,820 | 38,000 | 0.54 | 110,179,385 | 3,134,701 | 5.270 | 2024-05-16 |
| 30 | 2024-05-17 | 556,820 | 10,000 | 0.51 | 110,179,385 | 2,923,305 | 5.250 | 2024-05-14 |
| 31 | 2024-04-11 | 546,820 | 10,000 | 0.50 | 110,179,385 | 2,941,892 | 5.380 | 2024-04-09 |
| 32 | 2024-04-03 | 536,820 | -20,000 | 0.49 | 110,179,385 | 2,898,828 | 5.400 | 2024-03-28 |
| 33 | 2024-03-19 | 556,820 | 10,000 | 0.51 | 110,179,385 | 3,017,964 | 5.420 | 2024-03-15 |
| 34 | 2024-03-14 | 546,820 | 36,000 | 0.50 | 110,179,385 | 2,996,574 | 5.480 | 2024-03-12 |
| 35 | 2024-03-08 | 510,820 | 2,000 | 0.46 | 110,179,385 | 2,799,294 | 5.480 | 2024-03-06 |
| 36 | 2024-03-06 | 508,820 | 2,000 | 0.46 | 110,179,385 | 2,849,392 | 5.600 | 2024-03-04 |
| 37 | 2024-01-12 | 506,820 | 30,000 | 0.46 | 110,179,385 | 3,152,420 | 6.220 | 2024-01-10 |
| 38 | 2023-11-07 | 476,820 | 4,000 | 0.43 | 110,179,385 | 2,922,907 | 6.130 | 2023-11-03 |
| 39 | 2023-11-03 | 472,820 | 10,000 | 0.43 | 110,179,385 | 2,884,202 | 6.100 | 2023-11-01 |
| 40 | 2023-10-30 | 462,820 | -14,000 | 0.42 | 110,179,385 | 2,846,343 | 6.150 | 2023-10-26 |
| 41 | 2023-10-27 | 476,820 | -6,000 | 0.43 | 110,179,385 | 3,051,648 | 6.400 | 2023-10-25 |
| 42 | 2023-10-16 | 482,820 | 56,600 | 0.44 | 110,179,385 | 3,331,458 | 6.900 | 2023-10-12 |
| 43 | 2023-09-06 | 426,220 | 4,000 | 0.39 | 110,179,385 | 2,949,442 | 6.920 | 2023-09-04 |
| 44 | 2023-08-09 | 422,220 | 4,000 | 0.38 | 110,179,385 | 3,090,650 | 7.320 | 2023-08-07 |
| 45 | 2023-04-03 | 418,220 | 56,600 | 0.38 | 110,179,385 | 3,596,692 | 8.600 | 2023-03-30 |
| 46 | 2023-03-31 | 361,620 | 113,200 | 0.33 | 110,179,385 | 3,109,932 | 8.600 | 2023-03-29 |
| 47 | 2023-03-13 | 248,420 | 20,000 | 0.23 | 110,179,385 | 2,186,096 | 8.800 | 2023-03-09 |
| 48 | 2022-10-12 | 228,420 | 4,000 | 0.21 | 110,179,385 | 2,163,137 | 9.470 | 2022-10-10 |
| 49 | 2022-07-25 | 224,420 | -100 | 0.20 | 110,179,385 | 2,347,433 | 10.46 | 2022-07-21 |
| 50 | 2022-07-20 | 224,520 | 100 | 0.20 | 110,179,385 | 2,348,479 | 10.46 | 2022-07-18 |
| 51 | 2022-06-30 | 224,420 | 2,000 | 0.20 | 110,179,385 | 2,356,410 | 10.50 | 2022-06-28 |
| 52 | 2022-05-24 | 222,420 | 10,000 | 0.20 | 110,179,385 | 2,388,791 | 10.74 | 2022-05-20 |
| 53 | 2022-02-23 | 212,420 | -4,000 | 0.19 | 110,179,385 | 2,404,594 | 11.32 | 2022-02-21 |
| 54 | 2022-01-21 | 216,420 | 4,000 | 0.20 | 110,179,385 | 2,493,158 | 11.52 | 2022-01-19 |
| 55 | 2021-11-10 | 212,420 | 2,000 | 0.19 | 110,179,385 | 2,485,314 | 11.70 | 2021-11-08 |
| 56 | 2021-11-08 | 210,420 | 2,000 | 0.19 | 110,179,385 | 2,461,914 | 11.70 | 2021-11-04 |
| 57 | 2021-11-05 | 208,420 | 8,000 | 0.19 | 110,179,385 | 2,459,356 | 11.80 | 2021-11-03 |
| 58 | 2021-11-02 | 200,420 | 2,000 | 0.18 | 110,179,385 | 2,304,830 | 11.50 | 2021-10-29 |
| 59 | 2021-10-29 | 198,420 | 2,000 | 0.18 | 110,179,385 | 2,281,830 | 11.50 | 2021-10-27 |
| 60 | 2021-10-28 | 196,420 | 2,000 | 0.18 | 110,179,385 | 2,239,188 | 11.40 | 2021-10-26 |
| 61 | 2021-08-02 | 194,420 | 34,000 | 0.18 | 110,179,385 | 2,270,826 | 11.68 | 2021-07-29 |
| 62 | 2021-06-03 | 160,420 | -6,000 | 0.15 | 110,179,385 | 1,870,497 | 11.66 | 2021-06-01 |
| 63 | 2021-04-26 | 166,420 | 48,000 | 0.15 | 110,179,385 | 1,953,771 | 11.74 | 2021-04-22 |
| 64 | 2020-12-18 | 118,420 | -10,000 | 0.11 | 110,179,385 | 1,340,514 | 11.32 | 2020-12-16 |
| 65 | 2020-12-15 | 128,420 | -8,000 | 0.12 | 110,179,385 | 1,438,304 | 11.20 | 2020-12-11 |
| 66 | 2020-12-10 | 136,420 | -2,000 | 0.12 | 110,179,385 | 1,552,460 | 11.38 | 2020-12-08 |
| 67 | 2020-12-01 | 138,420 | -10,000 | 0.13 | 110,179,385 | 1,577,988 | 11.40 | 2020-11-27 |
| 68 | 2020-11-30 | 148,420 | -14,000 | 0.13 | 110,179,385 | 1,715,735 | 11.56 | 2020-11-26 |
| 69 | 2020-11-27 | 162,420 | -6,000 | 0.15 | 110,179,385 | 1,874,327 | 11.54 | 2020-11-25 |
| 70 | 2020-11-17 | 168,420 | 8,000 | 0.15 | 110,179,385 | 1,953,672 | 11.60 | 2020-11-13 |
| 71 | 2020-11-16 | 160,420 | 6,000 | 0.15 | 110,179,385 | 1,892,956 | 11.80 | 2020-11-12 |
| 72 | 2020-11-12 | 154,420 | 10,000 | 0.14 | 110,179,385 | 1,791,272 | 11.60 | 2020-11-10 |
| 73 | 2020-11-11 | 144,420 | 6,000 | 0.13 | 110,179,385 | 1,675,272 | 11.60 | 2020-11-09 |
| 74 | 2020-11-10 | 138,420 | 10,000 | 0.13 | 110,179,385 | 1,600,135 | 11.56 | 2020-11-06 |
| 75 | 2020-11-05 | 128,420 | 10,000 | 0.12 | 110,179,385 | 1,489,672 | 11.60 | 2020-11-03 |
| 76 | 2020-07-21 | 118,420 | 4,000 | 0.11 | 110,179,385 | 1,368,935 | 11.56 | 2020-07-17 |
| 77 | 2020-06-10 | 114,420 | 8,000 | 0.10 | 110,179,385 | 1,368,463 | 11.96 | 2020-06-08 |
| 78 | 2020-05-29 | 106,420 | 4,000 | 0.10 | 110,179,385 | 1,266,398 | 11.90 | 2020-05-27 |
| 79 | 2019-12-23 | 102,420 | 10,000 | 0.09 | 110,179,385 | 1,483,042 | 14.48 | 2019-12-19 |
| 80 | 2019-01-09 | 92,420 | 200 | 0.08 | 110,179,385 | 1,539,717 | 16.66 | 2019-01-07 |
| 81 | 2018-07-31 | 92,220 | 4,000 | 0.08 | 110,179,385 | 1,659,960 | 18.00 | 2018-07-27 |
| 82 | 2018-07-17 | 88,220 | -2,000 | 0.08 | 110,179,385 | 1,605,604 | 18.20 | 2018-07-13 |
| 83 | 2018-06-05 | 90,220 | -14,000 | 0.08 | 110,179,385 | 1,623,960 | 18.00 | 2018-06-01 |
| 84 | 2018-05-07 | 104,220 | -4,000 | 0.09 | 110,179,385 | 1,811,344 | 17.38 | 2018-05-03 |
| 85 | 2018-02-13 | 108,220 | -2,000 | 0.10 | 110,179,385 | 1,883,028 | 17.40 | 2018-02-09 |
| 86 | 2018-02-08 | 110,220 | -6,000 | 0.10 | 110,179,385 | 1,959,712 | 17.78 | 2018-02-06 |
| 87 | 2018-01-23 | 116,220 | -4,000 | 0.11 | 110,179,385 | 2,154,719 | 18.54 | 2018-01-19 |
| 88 | 2018-01-18 | 120,220 | 2,000 | 0.11 | 110,179,385 | 2,269,754 | 18.88 | 2018-01-16 |
| 89 | 2018-01-11 | 118,220 | 4,000 | 0.11 | 110,179,385 | 2,246,180 | 19.00 | 2018-01-09 |
| 90 | 2018-01-10 | 114,220 | 2,220 | 0.10 | 110,179,385 | 2,147,336 | 18.80 | 2018-01-08 |
| 91 | 2018-01-03 | 112,000 | -2,000 | 0.10 | 110,179,385 | 2,125,760 | 18.98 | 2017-12-29 |
| 92 | 2017-10-13 | 114,000 | 2,000 | 0.10 | 110,179,385 | 2,186,520 | 19.18 | 2017-10-11 |
| 93 | 2017-09-28 | 112,000 | -4,000 | 0.10 | 110,179,385 | 2,139,200 | 19.10 | 2017-09-26 |
| 94 | 2017-09-05 | 116,000 | 6,000 | 0.11 | 110,179,385 | 2,268,960 | 19.56 | 2017-09-01 |
| 95 | 2017-08-07 | 110,000 | -4,000 | 0.10 | 110,179,385 | 2,145,000 | 19.50 | 2017-08-03 |
| 96 | 2017-08-02 | 114,000 | 8,000 | 0.10 | 110,179,385 | 2,245,800 | 19.70 | 2017-07-31 |
| 97 | 2017-07-24 | 106,000 | -2,000 | 0.10 | 110,179,385 | 2,083,960 | 19.66 | 2017-07-20 |
| 98 | 2017-07-19 | 108,000 | -6,000 | 0.10 | 110,179,385 | 2,214,000 | 20.50 | 2017-07-17 |
| 99 | 2017-07-18 | 114,000 | 6,000 | 0.10 | 110,179,385 | 2,280,000 | 20.00 | 2017-07-14 |
| 100 | 2017-07-14 | 108,000 | -12,000 | 0.10 | 110,179,385 | 1,836,000 | 17.00 | 2017-07-12 |
| 101 | 2017-06-13 | 120,000 | -14,000 | 0.11 | 110,179,385 | 2,054,400 | 17.12 | 2017-06-09 |
| 102 | 2017-06-08 | 134,000 | 4,000 | 0.12 | 110,179,385 | 2,310,160 | 17.24 | 2017-06-06 |
| 103 | 2017-06-07 | 130,000 | -4,000 | 0.12 | 110,179,385 | 2,228,200 | 17.14 | 2017-06-05 |
| 104 | 2017-06-01 | 134,000 | -4,000 | 0.12 | 110,179,385 | 2,278,000 | 17.00 | 2017-05-29 |
| 105 | 2017-05-25 | 138,000 | 2,000 | 0.13 | 110,179,385 | 2,346,000 | 17.00 | 2017-05-23 |
| 106 | 2017-05-08 | 136,000 | -2,000 | 0.12 | 110,179,385 | 2,339,200 | 17.20 | 2017-05-04 |
| 107 | 2017-05-04 | 138,000 | -6,000 | 0.13 | 110,179,385 | 2,470,200 | 17.90 | 2017-04-28 |
| 108 | 2017-04-27 | 144,000 | 6,000 | 0.13 | 110,179,385 | 2,324,160 | 16.14 | 2017-04-25 |
| 109 | 2017-04-12 | 138,000 | 2,000 | 0.13 | 110,179,385 | 2,208,000 | 16.00 | 2017-04-10 |
| 110 | 2017-04-07 | 136,000 | 6,000 | 0.12 | 110,179,385 | 2,176,000 | 16.00 | 2017-04-05 |
| 111 | 2017-03-31 | 130,000 | 2,000 | 0.12 | 110,179,385 | 2,054,000 | 15.80 | 2017-03-29 |
| 112 | 2017-03-28 | 128,000 | 2,000 | 0.12 | 110,179,385 | 2,060,800 | 16.10 | 2017-03-24 |
| 113 | 2017-03-20 | 126,000 | -14,000 | 0.11 | 110,179,385 | 2,003,400 | 15.90 | 2017-03-16 |
| 114 | 2017-02-23 | 140,000 | 2,000 | 0.13 | 110,179,385 | 2,226,000 | 15.90 | 2017-02-21 |
| 115 | 2017-02-21 | 138,000 | -6,000 | 0.13 | 110,179,385 | 2,194,200 | 15.90 | 2017-02-17 |
| 116 | 2017-02-10 | 144,000 | -10,000 | 0.13 | 110,179,385 | 2,304,000 | 16.00 | 2017-02-08 |
| 117 | 2017-02-02 | 154,000 | 10,000 | 0.14 | 110,179,385 | 2,507,120 | 16.28 | 2017-01-26 |
| 118 | 2017-01-23 | 144,000 | -2,370 | 0.13 | 110,179,385 | 2,332,800 | 16.20 | 2017-01-19 |
| 119 | 2017-01-19 | 146,370 | -2,000 | 0.13 | 110,179,385 | 2,382,904 | 16.28 | 2017-01-17 |
| 120 | 2017-01-06 | 148,370 | -4,000 | 0.13 | 110,179,385 | 2,436,235 | 16.42 | 2017-01-04 |
| 121 | 2017-01-05 | 152,370 | 2,000 | 0.14 | 110,179,385 | 2,575,053 | 16.90 | 2017-01-03 |
| 122 | 2017-01-03 | 150,370 | 8,000 | 0.14 | 110,179,385 | 2,345,772 | 15.60 | 2016-12-29 |
| 123 | 2016-12-30 | 142,370 | 4,000 | 0.13 | 110,179,385 | 2,089,992 | 14.68 | 2016-12-28 |
| 124 | 2016-12-28 | 138,370 | -2,000 | 0.13 | 110,179,385 | 1,973,156 | 14.26 | 2016-12-22 |
| 125 | 2016-12-16 | 140,370 | 10,000 | 0.13 | 110,179,385 | 1,976,410 | 14.08 | 2016-12-14 |
| 126 | 2016-12-13 | 130,370 | 2,370 | 0.12 | 110,179,385 | 1,825,180 | 14.00 | 2016-12-09 |
| 127 | 2016-10-04 | 128,000 | 6,000 | 0.12 | 110,179,385 | 1,853,440 | 14.48 | 2016-09-30 |
| 128 | 2016-09-29 | 122,000 | -14,000 | 0.11 | 110,179,385 | 1,781,200 | 14.60 | 2016-09-27 |
| 129 | 2016-09-28 | 136,000 | 14,000 | 0.12 | 110,179,385 | 1,985,600 | 14.60 | 2016-09-26 |
| 130 | 2016-09-27 | 122,000 | 6,000 | 0.11 | 110,179,385 | 1,722,640 | 14.12 | 2016-09-23 |
| 131 | 2016-09-22 | 116,000 | 10,000 | 0.11 | 110,179,385 | 1,542,800 | 13.30 | 2016-09-20 |
| 132 | 2016-09-15 | 106,000 | -2,000 | 0.10 | 110,179,385 | 1,371,640 | 12.94 | 2016-09-13 |
| 133 | 2016-09-01 | 108,000 | 2,000 | 0.10 | 110,179,385 | 1,414,800 | 13.10 | 2016-08-30 |
| 134 | 2016-08-17 | 106,000 | 4,000 | 0.10 | 110,179,385 | 1,352,560 | 12.76 | 2016-08-15 |
| 135 | 2016-08-11 | 102,000 | 6,000 | 0.09 | 110,179,385 | 1,285,200 | 12.60 | 2016-08-09 |
| 136 | 2016-07-28 | 96,000 | -2,000 | 0.09 | 110,179,385 | 1,226,880 | 12.78 | 2016-07-26 |
| 137 | 2016-07-20 | 98,000 | -2,000 | 0.09 | 110,179,385 | 1,232,840 | 12.58 | 2016-07-18 |
| 138 | 2016-07-08 | 100,000 | 18,000 | 0.09 | 110,179,385 | 1,236,000 | 12.36 | 2016-07-06 |
| 139 | 2016-07-06 | 82,000 | 2,000 | 0.07 | 110,179,385 | 1,000,400 | 12.20 | 2016-07-04 |
| 140 | 2016-06-28 | 80,000 | -2,000 | 0.07 | 110,179,385 | 952,000 | 11.90 | 2016-06-24 |
| 141 | 2016-06-20 | 82,000 | -2,000 | 0.07 | 110,179,385 | 1,000,400 | 12.20 | 2016-06-16 |
| 142 | 2016-06-13 | 84,000 | 2,000 | 0.08 | 110,179,385 | 1,024,800 | 12.20 | 2016-06-08 |
| 143 | 2016-05-13 | 82,000 | -2,000 | 0.07 | 110,179,385 | 993,840 | 12.12 | 2016-05-11 |
| 144 | 2016-03-18 | 84,000 | -6,000 | 0.08 | 110,179,385 | 982,800 | 11.70 | 2016-03-16 |
| 145 | 2016-01-13 | 90,000 | -2,000 | 0.08 | 110,179,385 | 1,035,000 | 11.50 | 2016-01-11 |
| 146 | 2015-08-25 | 92,000 | -4,000 | 0.08 | 110,179,385 | 1,168,400 | 12.70 | 2015-08-21 |
| 147 | 2015-07-20 | 96,000 | -10,000 | 0.09 | 110,179,385 | 1,286,400 | 13.40 | 2015-07-16 |
| 148 | 2015-07-17 | 106,000 | -2,200 | 0.10 | 110,179,385 | 1,411,920 | 13.32 | 2015-07-15 |
| 149 | 2015-06-26 | 108,200 | 2,200 | 0.10 | 110,179,385 | 1,471,520 | 13.60 | 2015-06-24 |
| 150 | 2015-04-20 | 106,000 | 12,000 | 0.10 | 110,179,385 | 1,293,200 | 12.20 | 2015-04-16 |
| 151 | 2015-03-30 | 94,000 | 6,000 | 0.09 | 110,179,385 | 1,118,600 | 11.90 | 2015-03-26 |
| 152 | 2015-03-10 | 88,000 | 6,000 | 0.08 | 110,179,385 | 1,038,400 | 11.80 | 2015-03-06 |
| 153 | 2015-02-27 | 82,000 | 12,000 | 0.07 | 110,179,385 | 965,960 | 11.78 | 2015-02-25 |
| 154 | 2015-02-03 | 70,000 | 4,000 | 0.06 | 110,179,385 | 835,800 | 11.94 | 2015-01-30 |
| 155 | 2015-01-30 | 66,000 | 2,000 | 0.06 | 110,179,385 | 790,680 | 11.98 | 2015-01-28 |
| 156 | 2015-01-07 | 64,000 | -4,000 | 0.06 | 110,179,385 | 761,600 | 11.90 | 2015-01-05 |
| 157 | 2014-12-01 | 68,000 | -330 | 0.06 | 110,179,385 | 843,200 | 12.40 | 2014-11-27 |
| 158 | 2014-09-17 | 68,330 | 4,000 | 0.06 | 110,179,385 | 854,125 | 12.50 | 2014-09-15 |
| 159 | 2014-07-07 | 64,330 | -2,000 | 0.06 | 110,179,385 | 759,094 | 11.80 | 2014-07-03 |
| 160 | 2014-05-26 | 66,330 | -10,000 | 0.06 | 110,179,385 | 777,388 | 11.72 | 2014-05-22 |
| 161 | 2014-03-04 | 76,330 | -2,000 | 0.07 | 110,179,385 | 915,960 | 12.00 | 2014-02-28 |
| 162 | 2013-07-29 | 78,330 | -8,000 | 0.07 | 110,179,385 | 979,125 | 12.50 | 2013-07-25 |
| 163 | 2013-06-20 | 86,330 | 330 | 0.08 | 110,179,385 | 1,079,125 | 12.50 | 2013-06-18 |
| 164 | 2013-01-24 | 86,000 | -30,000 | 0.08 | 110,179,385 | 1,116,280 | 12.98 | 2013-01-22 |
| 165 | 2013-01-22 | 116,000 | -8,000 | 0.11 | 110,179,385 | 1,487,120 | 12.82 | 2013-01-18 |
| 166 | 2013-01-07 | 124,000 | 8,000 | 0.11 | 110,179,385 | 1,599,600 | 12.90 | 2013-01-03 |
| 167 | 2012-12-11 | 116,000 | -8,000 | 0.11 | 110,179,385 | 1,531,200 | 13.20 | 2012-12-07 |
| 168 | 2012-11-19 | 124,000 | -2,000 | 0.11 | 110,179,385 | 1,574,800 | 12.70 | 2012-11-15 |
| 169 | 2012-11-09 | 126,000 | -2,000 | 0.11 | 110,179,385 | 1,625,400 | 12.90 | 2012-11-07 |
| 170 | 2012-11-07 | 128,000 | -420 | 0.12 | 110,179,385 | 1,643,520 | 12.84 | 2012-11-05 |
| 171 | 2012-11-02 | 128,420 | -2,904 | 0.12 | 110,179,385 | 1,646,344 | 12.82 | 2012-10-31 |
| 172 | 2012-10-22 | 131,324 | 420 | 0.12 | 110,179,385 | 1,720,344 | 13.10 | 2012-10-18 |
| 173 | 2012-10-11 | 130,904 | 2,904 | 0.12 | 110,179,385 | 1,701,752 | 13.00 | 2012-10-09 |
| 174 | 2012-10-09 | 128,000 | 8,000 | 0.12 | 110,179,385 | 1,664,000 | 13.00 | 2012-10-05 |
| 175 | 2012-10-03 | 120,000 | -2,000 | 0.11 | 110,179,385 | 1,560,000 | 13.00 | 2012-09-27 |
| 176 | 2012-09-10 | 122,000 | -4,000 | 0.11 | 110,179,385 | 1,366,400 | 11.20 | 2012-09-06 |
| 177 | 2012-09-03 | 126,000 | -4,000 | 0.11 | 110,179,385 | 1,423,800 | 11.30 | 2012-08-30 |
| 178 | 2012-08-31 | 130,000 | -8,000 | 0.12 | 110,179,385 | 1,469,000 | 11.30 | 2012-08-29 |
| 179 | 2012-08-17 | 138,000 | -6,000 | 0.13 | 110,179,385 | 1,490,400 | 10.80 | 2012-08-15 |
| 180 | 2012-08-15 | 144,000 | -6,000 | 0.13 | 110,179,385 | 1,540,800 | 10.70 | 2012-08-13 |
| 181 | 2012-06-21 | 150,000 | 6,000 | 0.14 | 110,179,385 | 1,515,000 | 10.10 | 2012-06-19 |
| 182 | 2012-06-06 | 144,000 | -8,000 | 0.13 | 110,179,385 | 1,378,080 | 9.570 | 2012-06-04 |
| 183 | 2012-06-04 | 152,000 | -4,000 | 0.14 | 110,179,385 | 1,474,400 | 9.700 | 2012-05-31 |
| 184 | 2012-05-25 | 156,000 | -1,916 | 0.14 | 110,179,385 | 1,544,400 | 9.900 | 2012-05-23 |
| 185 | 2012-05-24 | 157,916 | -2,000 | 0.14 | 110,179,385 | 1,579,160 | 10.00 | 2012-05-22 |
| 186 | 2012-05-07 | 159,916 | -30,000 | 0.15 | 110,179,385 | 1,599,160 | 10.00 | 2012-05-03 |
| 187 | 2012-04-24 | 189,916 | -8,000 | 0.17 | 110,179,385 | 1,637,076 | 8.620 | 2012-04-20 |
| 188 | 2012-03-14 | 197,916 | 4,000 | 0.18 | 110,179,385 | 1,573,432 | 7.950 | 2012-03-12 |
| 189 | 2012-02-16 | 193,916 | -4,000 | 0.18 | 110,179,385 | 1,528,058 | 7.880 | 2012-02-14 |
| 190 | 2012-01-18 | 197,916 | 5,916 | 0.18 | 110,179,385 | 1,484,370 | 7.500 | 2012-01-16 |
| 191 | 2011-10-28 | 192,000 | 10,000 | 0.17 | 110,179,385 | 1,495,680 | 7.790 | 2011-10-26 |
| 192 | 2011-09-15 | 182,000 | -14,000 | 0.17 | 110,179,385 | 1,392,300 | 7.650 | 2011-09-12 |
| 193 | 2011-08-29 | 196,000 | -6,000 | 0.18 | 110,179,385 | 1,489,600 | 7.600 | 2011-08-25 |
| 194 | 2011-08-24 | 202,000 | -8,000 | 0.18 | 110,179,385 | 1,573,580 | 7.790 | 2011-08-22 |
| 195 | 2011-07-25 | 210,000 | -2,000 | 0.19 | 110,179,385 | 1,703,100 | 8.110 | 2011-07-21 |
| 196 | 2011-07-06 | 212,000 | -10,000 | 0.19 | 110,179,385 | 1,727,800 | 8.150 | 2011-07-04 |
| 197 | 2011-06-13 | 222,000 | -6,000 | 0.20 | 110,179,385 | 1,824,840 | 8.220 | 2011-06-09 |
| 198 | 2011-06-08 | 228,000 | -4,000 | 0.21 | 110,179,385 | 1,858,200 | 8.150 | 2011-06-03 |
| 199 | 2011-06-02 | 232,000 | -4,000 | 0.21 | 110,179,385 | 1,890,800 | 8.150 | 2011-05-31 |
| 200 | 2011-05-09 | 236,000 | -6,000 | 0.21 | 110,179,385 | 1,812,480 | 7.680 | 2011-05-05 |
| 201 | 2011-02-14 | 242,000 | -4,000 | 0.22 | 110,179,385 | 1,827,100 | 7.550 | 2011-02-10 |
| 202 | 2011-01-11 | 246,000 | 6,000 | 0.22 | 110,179,385 | 1,968,000 | 8.000 | 2011-01-07 |
| 203 | 2011-01-10 | 240,000 | -8,000 | 0.22 | 110,179,385 | 1,920,000 | 8.000 | 2011-01-06 |
| 204 | 2011-01-06 | 248,000 | -4,000 | 0.23 | 110,179,385 | 1,964,160 | 7.920 | 2011-01-04 |
| 205 | 2011-01-05 | 252,000 | 8,000 | 0.23 | 110,179,385 | 1,965,600 | 7.800 | 2011-01-03 |
| 206 | 2011-01-04 | 244,000 | -2,000 | 0.22 | 110,179,385 | 1,856,840 | 7.610 | 2010-12-30 |
| 207 | 2010-12-16 | 246,000 | -8,000 | 0.22 | 110,179,385 | 1,931,100 | 7.850 | 2010-12-14 |
| 208 | 2010-12-15 | 254,000 | -2,000 | 0.23 | 110,179,385 | 1,993,900 | 7.850 | 2010-12-13 |
| 209 | 2010-12-13 | 256,000 | 6,000 | 0.23 | 110,179,385 | 1,971,200 | 7.700 | 2010-12-09 |
| 210 | 2010-12-10 | 250,000 | -6,000 | 0.23 | 110,179,385 | 1,902,500 | 7.610 | 2010-12-08 |
| 211 | 2010-12-02 | 256,000 | 6,000 | 0.23 | 110,179,385 | 1,991,680 | 7.780 | 2010-11-30 |
| 212 | 2010-12-01 | 250,000 | -10,000 | 0.23 | 110,179,385 | 1,950,000 | 7.800 | 2010-11-29 |
| 213 | 2010-11-29 | 260,000 | 10,000 | 0.24 | 110,179,385 | 2,009,800 | 7.730 | 2010-11-25 |
| 214 | 2010-11-18 | 250,000 | -2,000 | 0.23 | 110,179,385 | 1,937,500 | 7.750 | 2010-11-16 |
| 215 | 2010-11-02 | 252,000 | -4,000 | 0.23 | 110,179,385 | 1,973,160 | 7.830 | 2010-10-29 |
| 216 | 2010-10-22 | 256,000 | -22,000 | 0.23 | 110,179,385 | 1,984,000 | 7.750 | 2010-10-20 |
