Lion Rock Group Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 01127  2011-07-25    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Mason Securities Limited 茂宸證券有限公司

CCASSID: B01209

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2026-02-05 1.330 2026-02-03
2 2026-02-04 1.330 2026-02-02
3 2026-02-03 1.340 2026-01-30
4 2025-06-19 22,240 -12,000 0.00 770,000,000 30,914 1.390 2025-06-17
5 2025-06-04 34,240 12,000 0.00 770,000,000 47,594 1.390 2025-06-02
6 2021-06-24 22,240 -16,000 0.00 770,000,000 18,237 0.820 2021-06-22
7 2019-10-08 38,240 -4,000 0.00 770,000,000 45,123 1.180 2019-10-03
8 2019-01-08 42,240 8,000 0.01 770,000,000 55,334 1.310 2019-01-04
9 2019-01-07 34,240 8,000 0.00 770,000,000 45,197 1.320 2019-01-03
10 2018-06-13 26,240 4,000 0.00 770,000,000 36,211 1.380 2018-06-11
11 2017-08-02 22,240 -28,000 0.00 770,000,000 37,141 1.670 2017-07-31
12 2017-03-31 50,240 -20,000 0.01 770,000,000 73,853 1.470 2017-03-29
13 2016-05-03 70,240 -8,000 0.01 770,000,000 87,800 1.250 2016-04-28
14 2016-03-22 78,240 20,000 0.01 770,000,000 88,411 1.130 2016-03-18
15 2016-03-09 58,240 -340 0.01 770,000,000 65,229 1.120 2016-03-07
16 2015-07-17 58,580 4,000 0.01 770,000,000 67,953 1.160 2015-07-15
17 2015-07-13 54,580 4,000 0.01 770,000,000 61,130 1.120 2015-07-09
18 2015-05-07 50,580 -28,000 0.01 770,000,000 61,708 1.220 2015-05-05
19 2015-04-30 78,580 28,000 0.01 770,000,000 102,940 1.310 2015-04-28
20 2015-04-24 50,580 28,000 0.01 770,000,000 69,800 1.380 2015-04-22
21 2015-04-22 22,580 -12,000 0.00 770,000,000 28,451 1.260 2015-04-20
22 2014-12-09 34,580 -40,000 0.00 770,000,000 37,692 1.090 2014-12-05
23 2014-12-08 74,580 -20,000 0.01 770,000,000 79,801 1.070 2014-12-04
24 2014-12-05 94,580 -36,000 0.01 770,000,000 103,092 1.090 2014-12-03
25 2014-12-04 130,580 24,000 0.02 770,000,000 137,109 1.050 2014-12-02
26 2014-12-02 106,580 -24,000 0.01 770,000,000 116,172 1.090 2014-11-28
27 2014-12-01 130,580 -28,000 0.02 770,000,000 138,415 1.060 2014-11-27
28 2014-11-26 158,580 -28,000 0.02 770,000,000 166,509 1.050 2014-11-24
29 2014-11-24 186,580 -48,000 0.02 770,000,000 195,909 1.050 2014-11-20
30 2014-11-21 234,580 -28,000 0.03 770,000,000 246,309 1.050 2014-11-19
31 2014-11-04 262,580 -36,000 0.03 770,000,000 280,961 1.070 2014-10-31
32 2014-10-30 298,580 -68,000 0.04 770,000,000 316,495 1.060 2014-10-28
33 2014-10-28 366,580 -28,000 0.05 770,000,000 388,575 1.060 2014-10-24
34 2014-10-21 394,580 -32,000 0.05 770,000,000 402,472 1.020 2014-10-17
35 2014-10-10 426,580 -40,000 0.06 770,000,000 435,112 1.020 2014-10-08
36 2014-10-07 466,580 16,000 0.06 770,000,000 475,912 1.020 2014-10-03
37 2014-10-06 450,580 32,000 0.06 770,000,000 455,086 1.010 2014-09-30
38 2014-10-03 418,580 36,000 0.05 770,000,000 431,137 1.030 2014-09-29
39 2014-09-17 382,580 36,000 0.05 770,000,000 394,057 1.030 2014-09-15
40 2014-09-02 346,580 -28,000 0.05 770,000,000 367,375 1.060 2014-08-29
41 2014-08-18 374,580 -8,000 0.05 770,000,000 370,834 0.990 2014-08-14
42 2014-07-22 382,580 40,000 0.05 770,000,000 374,928 0.980 2014-07-18
43 2014-07-21 342,580 40,000 0.04 770,000,000 335,728 0.980 2014-07-17
44 2014-06-23 302,580 -20,000 0.04 770,000,000 296,528 0.980 2014-06-19
45 2014-06-20 322,580 20,000 0.04 770,000,000 312,903 0.970 2014-06-18
46 2014-06-06 302,580 40,000 0.04 770,000,000 293,503 0.970 2014-06-04
47 2014-06-05 262,580 -40,000 0.03 770,000,000 257,328 0.980 2014-06-03
48 2014-05-23 302,580 -8,000 0.04 770,000,000 272,322 0.900 2014-05-21
49 2014-05-19 310,580 30,580 0.04 770,000,000 310,580 1.000 2014-05-15
50 2014-04-30 280,000 -8,000 0.04 770,000,000 282,800 1.010 2014-04-28
51 2014-04-28 288,000 28,000 0.04 770,000,000 279,360 0.970 2014-04-24
52 2014-03-25 260,000 28,000 0.03 770,000,000 267,800 1.030 2014-03-21
53 2014-03-04 232,000 48,000 0.03 770,000,000 252,880 1.090 2014-02-28
54 2014-03-03 184,000 12,000 0.02 770,000,000 213,440 1.160 2014-02-27
55 2014-02-24 172,000 16,000 0.02 770,000,000 185,760 1.080 2014-02-20
56 2014-02-19 156,000 40,000 0.02 770,000,000 159,120 1.020 2014-02-17
57 2014-02-07 116,000 -12,000 0.02 770,000,000 113,680 0.980 2014-02-05
58 2014-02-05 128,000 12,000 0.02 770,000,000 131,840 1.030 2014-01-29
59 2014-01-08 116,000 28,000 0.02 770,000,000 110,200 0.950 2014-01-06
60 2013-12-05 88,000 28,000 0.01 770,000,000 80,960 0.920 2013-12-03
61 2013-12-02 60,000 32,000 0.01 770,000,000 54,600 0.910 2013-11-28
62 2013-11-26 28,000 4,000 0.00 770,000,000 25,480 0.910 2013-11-22
63 2013-11-12 24,000 -24,000 0.00 770,000,000 20,880 0.870 2013-11-08
64 2013-11-06 48,000 24,000 0.01 770,000,000 42,240 0.880 2013-11-04
65 2013-11-05 24,000 -24,000 0.00 770,000,000 22,320 0.930 2013-11-01
66 2013-10-30 48,000 -20,000 0.01 770,000,000 39,840 0.830 2013-10-28
67 2013-10-21 68,000 20,000 0.01 770,000,000 54,400 0.800 2013-10-17
68 2013-09-02 48,000 24,000 0.01 770,000,000 38,880 0.810 2013-08-29
69 2013-08-30 24,000 24,000 0.00 770,000,000 20,160 0.840 2013-08-28

Webb-site Database - Powered By Linux Group

Back to top