Anton Oilfield Services Group: O HKD

Exchange Code Listed Last trade Delisted
HK Main 03337  2007-12-14    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

BULLISH SECURITIES LIMITED 利銘證券有限公司

CCASSID: B01483

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2026-02-04 1.200 2026-02-02
2 2026-02-03 1.190 2026-01-30
3 2025-02-25 6,000 -20,000 0.00 2,961,647,855 5,280 0.880 2025-02-21
4 2020-06-15 26,000 -22,000 0.00 3,006,569,855 11,960 0.460 2020-06-11
5 2020-06-08 48,000 22,000 0.00 3,006,569,855 20,640 0.430 2020-06-04
6 2020-01-08 26,000 20,000 0.00 3,006,561,855 22,620 0.870 2020-01-06
7 2019-04-03 6,000 -12,000 0.00 3,003,997,855 7,500 1.250 2019-04-01
8 2019-04-01 18,000 12,000 0.00 3,003,997,855 22,500 1.250 2019-03-28
9 2018-05-18 6,000 -20,000 0.00 2,662,111,256 7,440 1.240 2018-05-16
10 2018-05-14 26,000 20,000 0.00 2,662,111,256 32,240 1.240 2018-05-10
11 2018-04-17 6,000 -20,000 0.00 2,661,649,256 6,840 1.140 2018-04-13
12 2018-04-16 26,000 20,000 0.00 2,661,649,256 30,160 1.160 2018-04-12
13 2018-04-11 6,000 -20,000 0.00 2,661,649,256 6,420 1.070 2018-04-09
14 2018-04-10 26,000 20,000 0.00 2,661,649,256 28,600 1.100 2018-04-06
15 2018-02-14 6,000 -10,000 0.00 2,661,599,256 5,400 0.900 2018-02-12
16 2018-02-06 16,000 -20,000 0.00 2,661,599,256 19,840 1.240 2018-02-02
17 2018-02-02 36,000 20,000 0.00 2,661,599,256 41,400 1.150 2018-01-31
18 2018-01-30 16,000 -30,000 0.00 2,660,233,256 22,240 1.390 2018-01-26
19 2018-01-29 46,000 10,000 0.00 2,660,233,256 69,920 1.520 2018-01-25
20 2018-01-22 36,000 -20,000 0.00 2,660,233,256 40,320 1.120 2018-01-18
21 2018-01-19 56,000 20,000 0.00 2,660,233,256 60,480 1.080 2018-01-17
22 2017-11-14 36,000 30,000 0.00 2,660,183,256 31,320 0.870 2017-11-10
23 2017-10-20 6,000 -20,000 0.00 2,660,101,256 5,220 0.870 2017-10-18
24 2017-07-10 26,000 10,000 0.00 2,660,069,256 19,240 0.740 2017-07-06
25 2017-07-07 16,000 10,000 0.00 2,660,069,256 12,320 0.770 2017-07-05
26 2015-09-24 6,000 -20,000 0.00 2,221,122,047 6,300 1.050 2015-09-22
27 2015-09-21 26,000 20,000 0.00 2,221,122,047 27,560 1.060 2015-09-17
28 2015-05-21 6,000 -40,000 0.00 2,219,911,045 11,220 1.870 2015-05-19
29 2015-04-28 46,000 -20,000 0.00 2,215,265,251 83,720 1.820 2015-04-24
30 2015-04-24 66,000 60,000 0.00 2,215,265,251 113,520 1.720 2015-04-22
31 2015-04-10 6,000 -16,000 0.00 2,215,265,251 9,660 1.610 2015-04-08
32 2015-04-09 22,000 -20,000 0.00 2,215,265,251 30,800 1.400 2015-04-02
33 2015-04-08 42,000 -10,000 0.00 2,215,265,251 56,280 1.340 2015-04-01
34 2015-03-30 52,000 20,000 0.00 2,214,505,251 69,680 1.340 2015-03-26
35 2015-03-23 32,000 26,000 0.00 2,214,505,251 43,520 1.360 2015-03-19
36 2014-12-01 6,000 -10,000 0.00 2,211,535,251 13,020 2.170 2014-11-27
37 2014-11-26 16,000 10,000 0.00 2,213,617,251 32,480 2.030 2014-11-24
38 2014-11-25 6,000 -20,000 0.00 2,213,617,251 11,640 1.940 2014-11-21
39 2014-11-21 26,000 20,000 0.00 2,213,617,251 36,660 1.410 2014-11-19
40 2014-11-13 6,000 -20,000 0.00 2,214,517,251 8,880 1.480 2014-11-11
41 2014-11-06 26,000 10,000 0.00 2,214,517,251 42,900 1.650 2014-11-04
42 2014-10-30 16,000 10,000 0.00 2,213,731,251 28,480 1.780 2014-10-28
43 2014-10-16 6,000 -10,000 0.00 2,213,731,251 13,200 2.200 2014-10-14
44 2014-10-08 16,000 10,000 0.00 2,213,731,251 38,560 2.410 2014-10-06
45 2014-10-07 6,000 -10,000 0.00 2,213,731,251 14,100 2.350 2014-10-03
46 2014-09-12 16,000 10,000 0.00 2,213,264,585 51,680 3.230 2014-09-10
47 2014-09-01 6,000 -6,000 0.00 2,213,264,585 20,400 3.400 2014-08-28
48 2014-08-19 12,000 -4,000 0.00 2,212,101,251 51,000 4.250 2014-08-15
49 2014-08-11 16,000 -10,000 0.00 2,212,101,251 67,680 4.230 2014-08-07
50 2014-08-08 26,000 10,000 0.00 2,212,101,251 110,760 4.260 2014-08-06
51 2013-11-06 16,000 -10,000 0.00 2,158,547,893 73,760 4.610 2013-11-04
52 2013-11-05 26,000 10,000 0.00 2,158,547,893 121,940 4.690 2013-11-01
53 2013-09-26 16,000 -10,000 0.00 2,157,579,893 75,840 4.740 2013-09-24
54 2013-09-11 26,000 10,000 0.00 2,157,579,893 116,740 4.490 2013-09-09
55 2013-06-27 16,000 -2,000 0.00 2,153,871,318 85,120 5.320 2013-06-25
56 2013-05-06 18,000 2,000 0.00 2,151,244,655 115,020 6.390 2013-05-02
57 2013-03-20 16,000 -4,000 0.00 2,139,046,319 76,960 4.810 2013-03-18
58 2012-12-07 20,000 10,000 0.00 2,132,507,328 63,600 3.180 2012-12-05
59 2012-11-23 10,000 -10,000 0.00 2,130,663,328 26,000 2.600 2012-11-21
60 2012-11-21 20,000 10,000 0.00 2,130,663,328 51,400 2.570 2012-11-19
61 2012-08-27 10,000 -20,000 0.00 2,114,838,998 15,800 1.580 2012-08-23
62 2012-07-25 30,000 20,000 0.00 2,107,774,998 45,600 1.520 2012-07-23
63 2012-06-27 10,000 -2,000 0.00 2,106,378,998 11,800 1.180 2012-06-25
64 2012-06-26 12,000 2,000 0.00 2,106,378,998 14,040 1.170 2012-06-22
65 2010-05-06 10,000 -6,000 0.00 2,093,054,000 8,300 0.830 2010-05-04
66 2009-11-19 16,000 -30,000 0.00 2,093,054,000 13,760 0.860 2009-11-17
67 2009-11-16 46,000 30,000 0.00 2,093,054,000 39,560 0.860 2009-11-12
68 2009-05-13 16,000 6,000 0.00 2,093,054,000 12,960 0.810 2009-05-11
69 2008-04-07 10,000 -30,000 0.00 2,093,054,000 13,400 1.340 2008-04-02
70 2008-04-03 40,000 30,000 0.00 2,093,054,000 50,800 1.270 2008-04-01
71 2008-03-17 10,000 -10,000 0.00 2,093,054,000 16,100 1.610 2008-03-13
72 2008-03-14 20,000 10,000 0.00 2,093,054,000 33,200 1.660 2008-03-12
73 2008-02-27 10,000 -10,000 0.00 2,093,054,000 17,000 1.700 2008-02-25
74 2008-02-26 20,000 10,000 0.00 2,093,054,000 32,600 1.630 2008-02-22
75 2008-01-09 10,000 -6,000 0.00 2,093,054,000 22,100 2.210 2008-01-07
76 2008-01-03 16,000 -6,000 0.00 2,067,250,000 40,800 2.550 2007-12-28
77 2008-01-02 22,000 8,000 0.00 2,067,250,000 42,900 1.950 2007-12-27
78 2007-12-28 14,000 -202,000 0.00 2,067,250,000 21,560 1.540 2007-12-21
79 2007-12-19 216,000 2,000 0.01 2,067,250,000 308,880 1.430 2007-12-17
80 2007-12-18 214,000 0.01 2,067,250,000 348,820 1.630 2007-12-14

Webb-site Database - Powered By Linux Group

Back to top