DONGYUE GROUP LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00189  2007-12-10    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

GOLDENWAY SECURITIES COMPANY LIMITED 金滙證券有限公司

CCASSID: B01570

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2026-02-05 12.21 2026-02-03
2 2026-02-04 11.73 2026-02-02
3 2026-02-03 12.25 2026-01-30
4 2015-12-08 0 -8,000 0.00 2,113,391,455 0 2.060 2015-12-04
5 2015-11-24 8,000 -20,000 0.00 2,113,391,455 17,680 2.210 2015-11-20
6 2015-11-17 28,000 -2,000 0.00 2,113,391,455 60,760 2.170 2015-11-13
7 2015-11-13 30,000 -53,000 0.00 2,113,391,455 64,800 2.160 2015-11-11
8 2015-11-12 83,000 -10,000 0.00 2,113,391,455 182,600 2.200 2015-11-10
9 2015-10-22 93,000 -10,000 0.00 2,113,391,455 214,830 2.310 2015-10-19
10 2015-10-16 103,000 -10,000 0.00 2,113,391,455 227,630 2.210 2015-10-14
11 2015-10-14 113,000 -20,000 0.01 2,113,391,455 253,120 2.240 2015-10-12
12 2015-10-13 133,000 -3,000 0.01 2,113,391,455 293,930 2.210 2015-10-09
13 2015-09-15 136,000 -10,000 0.01 2,114,921,455 273,360 2.010 2015-09-11
14 2015-05-18 146,000 -20,000 0.01 2,118,167,455 443,840 3.040 2015-05-14
15 2015-04-29 166,000 20,000 0.01 2,118,167,455 564,400 3.400 2015-04-27
16 2015-03-05 146,000 -20,000 0.01 2,118,167,455 419,020 2.870 2015-03-03
17 2015-02-10 166,000 -5,000 0.01 2,118,167,455 448,200 2.700 2015-02-06
18 2015-02-09 171,000 5,000 0.01 2,118,167,455 463,410 2.710 2015-02-05
19 2015-01-28 166,000 -70,000 0.01 2,118,167,455 449,860 2.710 2015-01-26
20 2015-01-05 236,000 -10,000 0.01 2,118,167,455 651,360 2.760 2014-12-30
21 2015-01-02 246,000 10,000 0.01 2,118,167,455 688,800 2.800 2014-12-29
22 2014-12-23 236,000 -60,000 0.01 2,118,167,455 641,920 2.720 2014-12-19
23 2014-12-02 296,000 30,000 0.01 2,118,167,455 879,120 2.970 2014-11-28
24 2014-12-01 266,000 70,000 0.01 2,118,167,455 784,700 2.950 2014-11-27
25 2014-11-18 196,000 -75,000 0.01 2,118,167,455 621,320 3.170 2014-11-14
26 2014-11-06 271,000 15,000 0.01 2,118,167,455 826,550 3.050 2014-11-04
27 2014-10-07 256,000 60,000 0.01 2,118,167,455 747,520 2.920 2014-10-03
28 2014-09-29 196,000 -10,000 0.01 2,118,167,455 605,640 3.090 2014-09-25
29 2014-09-19 206,000 -10,000 0.01 2,118,167,455 646,840 3.140 2014-09-17
30 2014-09-05 216,000 -20,000 0.01 2,118,167,455 699,840 3.240 2014-09-03
31 2014-09-04 236,000 20,000 0.01 2,118,167,455 738,680 3.130 2014-09-02
32 2014-08-28 216,000 -10,000 0.01 2,118,167,455 678,240 3.140 2014-08-26
33 2014-08-27 226,000 10,000 0.01 2,118,167,455 707,380 3.130 2014-08-25
34 2014-08-25 216,000 -10,000 0.01 2,118,167,455 695,520 3.220 2014-08-21
35 2014-08-22 226,000 10,000 0.01 2,118,167,455 732,240 3.240 2014-08-20
36 2014-08-20 216,000 10,000 0.01 2,118,167,455 678,240 3.140 2014-08-18
37 2014-08-19 206,000 -5,000 0.01 2,118,167,455 675,680 3.280 2014-08-15
38 2014-08-18 211,000 40,000 0.01 2,118,167,455 685,750 3.250 2014-08-14
39 2014-07-30 171,000 -10,000 0.01 2,118,167,455 595,080 3.480 2014-07-28
40 2014-06-18 181,000 -30,000 0.01 2,118,167,455 640,740 3.540 2014-06-16
41 2014-06-09 211,000 -40,000 0.01 2,118,167,455 694,190 3.290 2014-06-05
42 2014-05-15 251,000 -11,000 0.01 2,118,167,455 850,890 3.390 2014-05-13
43 2014-05-14 262,000 11,000 0.01 2,118,167,455 875,080 3.340 2014-05-12
44 2014-05-07 251,000 -10,000 0.01 2,118,167,455 790,650 3.150 2014-05-02
45 2014-05-05 261,000 10,000 0.01 2,118,167,455 809,100 3.100 2014-04-30
46 2014-04-29 251,000 -10,000 0.01 2,118,167,455 795,670 3.170 2014-04-25
47 2014-04-15 261,000 10,000 0.01 2,118,167,455 796,050 3.050 2014-04-11
48 2014-04-14 251,000 30,000 0.01 2,118,167,455 788,140 3.140 2014-04-10
49 2014-04-08 221,000 -15,000 0.01 2,118,167,455 733,720 3.320 2014-04-04
50 2014-04-04 236,000 15,000 0.01 2,118,167,455 764,640 3.240 2014-04-02
51 2014-03-28 221,000 -10,000 0.01 2,118,167,455 718,250 3.250 2014-03-26
52 2014-03-27 231,000 10,000 0.01 2,118,167,455 711,480 3.080 2014-03-25
53 2014-03-24 221,000 -20,000 0.01 2,118,167,455 735,930 3.330 2014-03-20
54 2014-03-21 241,000 20,000 0.01 2,118,167,455 800,120 3.320 2014-03-19
55 2014-03-13 221,000 -30,000 0.01 2,118,167,455 819,910 3.710 2014-03-11
56 2014-03-11 251,000 -41,000 0.01 2,118,167,455 803,200 3.200 2014-03-07
57 2014-03-10 292,000 10,000 0.01 2,118,167,455 916,880 3.140 2014-03-06
58 2014-03-07 282,000 51,000 0.01 2,118,167,455 896,760 3.180 2014-03-05
59 2014-03-06 231,000 -10,000 0.01 2,118,167,455 720,720 3.120 2014-03-04
60 2014-03-04 241,000 10,000 0.01 2,118,167,455 691,670 2.870 2014-02-28
61 2014-03-03 231,000 -10,000 0.01 2,118,167,455 679,140 2.940 2014-02-27
62 2014-02-28 241,000 -27,000 0.01 2,118,167,455 694,080 2.880 2014-02-26
63 2014-02-24 268,000 10,000 0.01 2,119,019,455 779,880 2.910 2014-02-20
64 2014-02-21 258,000 10,000 0.01 2,119,019,455 774,000 3.000 2014-02-19
65 2014-02-20 248,000 -70,000 0.01 2,119,019,455 748,960 3.020 2014-02-18
66 2014-02-19 318,000 50,000 0.02 2,119,019,455 979,440 3.080 2014-02-17
67 2014-02-17 268,000 -20,000 0.01 2,119,019,455 830,800 3.100 2014-02-13
68 2014-02-14 288,000 30,000 0.01 2,119,019,455 887,040 3.080 2014-02-12
69 2014-02-13 258,000 -10,000 0.01 2,119,019,455 753,360 2.920 2014-02-11
70 2014-02-12 268,000 20,000 0.01 2,119,019,455 723,600 2.700 2014-02-10
71 2014-01-28 248,000 10,000 0.01 2,119,019,455 711,760 2.870 2014-01-24
72 2014-01-24 238,000 -3,000 0.01 2,119,319,455 692,580 2.910 2014-01-22
73 2014-01-14 241,000 10,000 0.01 2,119,319,455 720,590 2.990 2014-01-10
74 2013-12-27 231,000 -10,000 0.01 2,119,319,455 697,620 3.020 2013-12-20
75 2013-12-18 241,000 -15,000 0.01 2,119,319,455 761,560 3.160 2013-12-16
76 2013-12-17 256,000 5,000 0.01 2,119,319,455 862,720 3.370 2013-12-13
77 2013-12-10 251,000 20,000 0.01 2,119,319,455 916,150 3.650 2013-12-06
78 2013-12-09 231,000 10,000 0.01 2,119,319,455 845,460 3.660 2013-12-05
79 2013-11-25 221,000 -10,000 0.01 2,119,319,455 826,540 3.740 2013-11-21
80 2013-10-25 231,000 10,000 0.01 2,119,319,455 843,150 3.650 2013-10-23
81 2013-10-08 221,000 -20,000 0.01 2,119,319,455 828,750 3.750 2013-10-04
82 2013-09-23 241,000 -20,000 0.01 2,119,319,455 956,770 3.970 2013-09-18
83 2013-09-19 261,000 10,000 0.01 2,119,319,455 997,020 3.820 2013-09-17
84 2013-09-16 251,000 10,000 0.01 2,119,319,455 956,310 3.810 2013-09-12
85 2013-09-13 241,000 -10,000 0.01 2,119,319,455 896,520 3.720 2013-09-11
86 2013-09-12 251,000 -45,000 0.01 2,119,319,455 951,290 3.790 2013-09-10
87 2013-09-06 296,000 30,000 0.01 2,119,319,455 979,760 3.310 2013-09-04
88 2013-09-04 266,000 -5,000 0.01 2,119,319,455 840,560 3.160 2013-09-02
89 2013-09-03 271,000 3,000 0.01 2,119,319,455 845,520 3.120 2013-08-30
90 2013-09-02 268,000 -5,000 0.01 2,119,319,455 849,560 3.170 2013-08-29
91 2013-08-28 273,000 -5,000 0.01 2,119,319,455 887,250 3.250 2013-08-26
92 2013-08-26 278,000 -5,000 0.01 2,119,319,455 895,160 3.220 2013-08-22
93 2013-08-23 283,000 15,000 0.01 2,119,319,455 894,280 3.160 2013-08-21
94 2013-08-16 268,000 -10,000 0.01 2,119,319,455 908,520 3.390 2013-08-13
95 2013-08-15 278,000 -20,000 0.01 2,119,319,455 936,860 3.370 2013-08-12
96 2013-08-13 298,000 30,000 0.01 2,119,319,455 977,440 3.280 2013-08-09
97 2013-08-09 268,000 -10,000 0.01 2,119,319,455 830,800 3.100 2013-08-07
98 2013-08-07 278,000 -20,000 0.01 2,119,319,455 881,260 3.170 2013-08-05
99 2013-08-06 298,000 -20,000 0.01 2,119,319,455 926,780 3.110 2013-08-02
100 2013-08-05 318,000 25,000 0.02 2,119,319,455 995,340 3.130 2013-08-01
101 2013-08-02 293,000 5,000 0.01 2,119,319,455 879,000 3.000 2013-07-31
102 2013-08-01 288,000 5,000 0.01 2,119,319,455 875,520 3.040 2013-07-30
103 2013-07-30 283,000 -5,000 0.01 2,120,552,455 894,280 3.160 2013-07-26
104 2013-07-26 288,000 15,000 0.01 2,120,552,455 892,800 3.100 2013-07-24
105 2013-07-25 273,000 5,000 0.01 2,120,552,455 821,730 3.010 2013-07-23
106 2013-07-04 268,000 10,000 0.01 2,120,552,455 820,080 3.060 2013-07-02
107 2013-06-28 258,000 -10,000 0.01 2,120,552,455 797,220 3.090 2013-06-26
108 2013-06-25 268,000 10,000 0.01 2,120,552,455 825,440 3.080 2013-06-21
109 2013-06-10 258,000 -20,000 0.01 2,120,552,455 926,220 3.590 2013-06-06
110 2013-05-30 278,000 -20,000 0.01 2,120,552,455 1,095,320 3.940 2013-05-28
111 2013-05-29 298,000 10,000 0.01 2,120,552,455 1,114,520 3.740 2013-05-27
112 2013-05-23 288,000 -10,000 0.01 2,120,552,455 1,152,000 4.000 2013-05-21
113 2013-05-22 298,000 -25,000 0.01 2,120,552,455 1,189,020 3.990 2013-05-20
114 2013-05-21 323,000 -12,000 0.02 2,120,552,455 1,243,550 3.850 2013-05-16
115 2013-05-20 335,000 50,000 0.02 2,120,552,455 1,309,850 3.910 2013-05-15
116 2013-05-15 285,000 10,000 0.01 2,120,552,455 1,137,150 3.990 2013-05-13
117 2013-05-14 275,000 40,000 0.01 2,120,552,455 1,138,500 4.140 2013-05-10
118 2013-04-22 235,000 -12,000 0.01 2,120,552,455 996,400 4.240 2013-04-18
119 2013-04-12 247,000 -10,000 0.01 2,120,552,455 1,052,220 4.260 2013-04-10
120 2013-04-11 257,000 10,000 0.01 2,120,552,455 1,076,830 4.190 2013-04-09
121 2013-03-28 247,000 -10,000 0.01 2,120,552,455 1,153,490 4.670 2013-03-26
122 2013-03-26 257,000 20,000 0.01 2,120,552,455 1,192,480 4.640 2013-03-22
123 2013-03-20 237,000 -20,000 0.01 2,120,552,455 1,128,120 4.760 2013-03-18
124 2013-03-19 257,000 20,000 0.01 2,120,552,455 1,254,160 4.880 2013-03-15
125 2013-03-15 237,000 -20,000 0.01 2,120,552,455 1,189,740 5.020 2013-03-13
126 2013-03-14 257,000 10,000 0.01 2,120,552,455 1,326,120 5.160 2013-03-12
127 2013-03-13 247,000 20,000 0.01 2,120,552,455 1,279,460 5.180 2013-03-11
128 2013-03-12 227,000 10,000 0.01 2,120,552,455 1,253,040 5.520 2013-03-08
129 2013-03-11 217,000 15,000 0.01 2,120,552,455 1,200,010 5.530 2013-03-07
130 2013-03-08 202,000 -10,000 0.01 2,120,552,455 1,161,500 5.750 2013-03-06
131 2013-03-07 212,000 -10,000 0.01 2,120,552,455 1,110,880 5.240 2013-03-05
132 2013-03-06 222,000 10,000 0.01 2,120,552,455 1,112,220 5.010 2013-03-04
133 2013-02-28 212,000 -14,000 0.01 2,120,552,455 1,023,960 4.830 2013-02-26
134 2013-02-18 226,000 -5,000 0.01 2,120,552,455 1,184,240 5.240 2013-02-14
135 2013-02-08 231,000 -10,000 0.01 2,120,552,455 1,148,070 4.970 2013-02-06
136 2013-02-01 241,000 15,000 0.01 2,120,552,455 1,226,690 5.090 2013-01-30
137 2013-01-29 226,000 20,000 0.01 2,120,552,455 1,145,820 5.070 2013-01-25
138 2013-01-28 206,000 10,000 0.01 2,120,552,455 1,124,760 5.460 2013-01-24
139 2013-01-22 196,000 -10,000 0.01 2,120,552,455 1,127,000 5.750 2013-01-18
140 2013-01-18 206,000 10,000 0.01 2,120,552,455 1,190,680 5.780 2013-01-16
141 2013-01-07 196,000 -8,000 0.01 2,120,552,455 1,027,040 5.240 2013-01-03
142 2012-12-27 204,000 -3,000 0.01 2,120,552,455 1,036,320 5.080 2012-12-20
143 2012-12-21 207,000 -10,000 0.01 2,120,552,455 1,014,300 4.900 2012-12-19
144 2012-12-20 217,000 10,000 0.01 2,120,552,455 1,032,920 4.760 2012-12-18
145 2012-12-19 207,000 -15,000 0.01 2,120,552,455 964,620 4.660 2012-12-17
146 2012-12-14 222,000 -8,000 0.01 2,120,552,455 1,030,080 4.640 2012-12-12
147 2012-12-13 230,000 -5,000 0.01 2,120,552,455 1,012,000 4.400 2012-12-11
148 2012-12-11 235,000 -10,000 0.01 2,120,552,455 1,057,500 4.500 2012-12-07
149 2012-12-06 245,000 10,000 0.01 2,120,552,455 1,014,300 4.140 2012-12-04
150 2012-12-05 235,000 10,000 0.01 2,120,552,455 998,750 4.250 2012-12-03
151 2012-12-03 225,000 4,000 0.01 2,120,552,455 958,500 4.260 2012-11-29
152 2012-11-30 221,000 4,000 0.01 2,120,552,455 967,980 4.380 2012-11-28
153 2012-11-26 217,000 -20,000 0.01 2,120,552,455 978,670 4.510 2012-11-22
154 2012-11-20 237,000 10,000 0.01 2,120,552,455 1,078,350 4.550 2012-11-16
155 2012-11-16 227,000 10,000 0.01 2,120,552,455 1,005,610 4.430 2012-11-14
156 2012-11-14 217,000 -10,000 0.01 2,120,552,455 972,160 4.480 2012-11-12
157 2012-11-12 227,000 10,000 0.01 2,120,552,455 1,069,170 4.710 2012-11-08
158 2012-10-24 217,000 -5,000 0.01 2,120,552,455 917,910 4.230 2012-10-19
159 2012-10-19 222,000 -5,000 0.01 2,120,552,455 828,060 3.730 2012-10-17
160 2012-10-10 227,000 -20,000 0.01 2,120,552,455 851,250 3.750 2012-10-08
161 2012-10-05 247,000 -5,000 0.01 2,120,552,455 862,030 3.490 2012-10-03
162 2012-10-04 252,000 5,000 0.01 2,120,552,455 869,400 3.450 2012-09-28
163 2012-09-27 247,000 5,000 0.01 2,120,552,455 864,500 3.500 2012-09-25
164 2012-09-26 242,000 -10,000 0.01 2,120,552,455 842,160 3.480 2012-09-24
165 2012-09-25 252,000 5,000 0.01 2,120,552,455 889,560 3.530 2012-09-21
166 2012-09-24 247,000 5,000 0.01 2,120,552,455 871,910 3.530 2012-09-20
167 2012-09-20 242,000 -10,000 0.01 2,120,552,455 868,780 3.590 2012-09-18
168 2012-09-18 252,000 30,000 0.01 2,120,552,455 945,000 3.750 2012-09-14
169 2012-09-17 222,000 -10,000 0.01 2,120,552,455 814,740 3.670 2012-09-13
170 2012-09-14 232,000 -10,000 0.01 2,120,552,455 842,160 3.630 2012-09-12
171 2012-09-11 242,000 7,000 0.01 2,120,552,455 863,940 3.570 2012-09-07
172 2012-09-10 235,000 13,000 0.01 2,120,552,455 775,500 3.300 2012-09-06
173 2012-09-06 222,000 -10,000 0.01 2,120,552,455 814,740 3.670 2012-09-04
174 2012-09-05 232,000 10,000 0.01 2,120,552,455 863,040 3.720 2012-09-03
175 2012-09-04 222,000 -39,000 0.01 2,120,552,455 821,400 3.700 2012-08-31
176 2012-08-31 261,000 -20,000 0.01 2,120,552,455 1,020,510 3.910 2012-08-29
177 2012-08-30 281,000 10,000 0.01 2,120,552,455 1,126,810 4.010 2012-08-28
178 2012-08-29 271,000 -10,000 0.01 2,120,552,455 1,105,680 4.080 2012-08-27
179 2012-08-28 281,000 -10,000 0.01 2,120,552,455 1,171,770 4.170 2012-08-24
180 2012-08-27 291,000 10,000 0.01 2,120,552,455 1,198,920 4.120 2012-08-23
181 2012-08-17 281,000 -10,000 0.01 2,120,552,455 1,168,960 4.160 2012-08-15
182 2012-08-16 291,000 -60,000 0.01 2,120,552,455 1,210,560 4.160 2012-08-14
183 2012-08-13 351,000 8,000 0.02 2,120,552,455 1,551,420 4.420 2012-08-09
184 2012-08-10 343,000 -10,000 0.02 2,120,552,455 1,509,200 4.400 2012-08-08
185 2012-08-09 353,000 10,000 0.02 2,120,552,455 1,588,500 4.500 2012-08-07
186 2012-08-08 343,000 40,000 0.02 2,120,552,455 1,522,920 4.440 2012-08-06
187 2012-08-06 303,000 6,000 0.01 2,120,552,455 1,254,420 4.140 2012-08-02
188 2012-08-03 297,000 -13,000 0.01 2,120,552,455 1,244,430 4.190 2012-08-01
189 2012-08-01 310,000 6,000 0.01 2,120,552,455 1,255,500 4.050 2012-07-30
190 2012-07-30 304,000 7,000 0.01 2,120,552,455 1,185,600 3.900 2012-07-26
191 2012-07-26 297,000 -4,000 0.01 2,120,552,455 1,205,820 4.060 2012-07-24
192 2012-07-25 301,000 -11,000 0.01 2,120,552,455 1,288,280 4.280 2012-07-23
193 2012-07-23 312,000 -10,000 0.01 2,120,552,455 1,338,480 4.290 2012-07-19
194 2012-07-20 322,000 -26,000 0.02 2,120,552,455 1,365,280 4.240 2012-07-18
195 2012-07-19 348,000 -20,000 0.02 2,120,552,455 1,374,600 3.950 2012-07-17
196 2012-07-13 368,000 -3,000 0.02 2,120,552,455 1,339,520 3.640 2012-07-11
197 2012-07-12 371,000 3,000 0.02 2,120,552,455 1,317,050 3.550 2012-07-10
198 2012-07-11 368,000 12,000 0.02 2,120,552,455 1,350,560 3.670 2012-07-09
199 2012-07-09 356,000 -5,000 0.02 2,120,552,455 1,356,360 3.810 2012-07-05
200 2012-07-03 361,000 -5,000 0.02 2,120,552,455 1,288,770 3.570 2012-06-28
201 2012-06-29 366,000 -7,000 0.02 2,120,552,455 1,321,260 3.610 2012-06-27
202 2012-06-28 373,000 15,000 0.02 2,120,552,455 1,383,830 3.710 2012-06-26
203 2012-06-27 358,000 16,000 0.02 2,120,552,455 1,303,120 3.640 2012-06-25
204 2012-06-26 342,000 20,000 0.02 2,120,552,455 1,340,640 3.920 2012-06-22
205 2012-06-25 322,000 -147,000 0.02 2,120,552,455 1,333,080 4.140 2012-06-21
206 2012-06-21 469,000 20,000 0.02 2,120,552,455 2,274,650 4.850 2012-06-19
207 2012-06-18 449,000 -10,000 0.02 2,120,552,455 2,110,300 4.700 2012-06-14
208 2012-06-15 459,000 120,000 0.02 2,120,552,455 2,272,050 4.950 2012-06-13
209 2012-06-14 339,000 10,000 0.02 2,120,552,455 1,623,810 4.790 2012-06-12
210 2012-06-12 329,000 -10,000 0.02 2,120,552,455 1,539,720 4.680 2012-06-08
211 2012-06-11 339,000 10,000 0.02 2,120,552,455 1,593,300 4.700 2012-06-07
212 2012-06-08 329,000 -10,000 0.02 2,120,552,455 1,549,590 4.710 2012-06-06
213 2012-06-07 339,000 10,000 0.02 2,120,552,455 1,569,570 4.630 2012-06-05
214 2012-06-06 329,000 -14,000 0.02 2,120,552,455 1,536,430 4.670 2012-06-04
215 2012-06-04 343,000 15,000 0.02 2,120,552,455 1,721,860 5.020 2012-05-31
216 2012-05-30 328,000 -4,000 0.02 2,120,552,455 1,541,600 4.700 2012-05-28
217 2012-05-29 332,000 3,000 0.02 2,120,552,455 1,613,520 4.860 2012-05-25
218 2012-05-28 329,000 2,000 0.02 2,120,552,455 1,651,580 5.020 2012-05-24
219 2012-05-24 327,000 -5,000 0.02 2,120,552,455 1,736,370 5.310 2012-05-22
220 2012-05-23 332,000 -75,000 0.02 2,120,552,455 1,892,400 5.700 2012-05-21
221 2012-05-22 407,000 -16,000 0.02 2,120,552,455 2,177,450 5.350 2012-05-18
222 2012-05-21 423,000 20,000 0.02 2,120,552,455 2,284,200 5.400 2012-05-17
223 2012-05-18 403,000 -23,000 0.02 2,120,552,455 2,095,600 5.200 2012-05-16
224 2012-05-17 426,000 10,000 0.02 2,120,552,455 2,351,520 5.520 2012-05-15
225 2012-05-16 416,000 50,000 0.02 2,120,552,455 2,267,200 5.450 2012-05-14
226 2012-05-15 366,000 -11,000 0.02 2,120,552,455 2,115,480 5.780 2012-05-11
227 2012-05-14 377,000 -32,000 0.02 2,120,552,455 2,197,910 5.830 2012-05-10
228 2012-05-11 409,000 3,000 0.02 2,120,552,455 2,286,310 5.590 2012-05-09
229 2012-05-10 406,000 30,000 0.02 2,120,552,455 2,314,200 5.700 2012-05-08
230 2012-05-09 376,000 10,000 0.02 2,120,552,455 2,135,680 5.680 2012-05-07
231 2012-05-08 366,000 -10,000 0.02 2,120,552,455 2,166,720 5.920 2012-05-04
232 2012-05-07 376,000 37,000 0.02 2,120,552,455 2,248,480 5.980 2012-05-03
233 2012-05-04 339,000 10,000 0.02 2,120,552,455 2,013,660 5.940 2012-05-02
234 2012-05-03 329,000 4,000 0.02 2,120,552,455 1,911,490 5.810 2012-04-30
235 2012-04-30 325,000 -36,000 0.02 2,120,552,455 1,943,500 5.980 2012-04-26
236 2012-04-27 361,000 61,000 0.02 2,120,552,455 2,227,370 6.170 2012-04-25
237 2012-04-26 300,000 21,000 0.01 2,120,552,455 1,965,000 6.550 2012-04-24
238 2012-04-25 279,000 -51,000 0.01 2,120,552,455 1,844,190 6.610 2012-04-23
239 2012-04-20 330,000 40,000 0.02 2,120,552,455 2,461,800 7.460 2012-04-18
240 2012-04-18 290,000 56,000 0.01 2,120,552,455 2,175,000 7.500 2012-04-16
241 2012-04-17 234,000 -19,000 0.01 2,120,552,455 1,769,040 7.560 2012-04-13
242 2012-04-16 253,000 -5,000 0.01 2,120,552,455 1,806,420 7.140 2012-04-12
243 2012-04-11 258,000 -20,000 0.01 2,120,552,455 1,855,020 7.190 2012-04-05
244 2012-04-10 278,000 -8,000 0.01 2,120,552,455 1,971,020 7.090 2012-04-03
245 2012-04-05 286,000 -5,000 0.01 2,120,552,455 2,010,580 7.030 2012-04-02
246 2012-04-03 291,000 10,000 0.01 2,120,552,455 2,077,740 7.140 2012-03-30
247 2012-03-29 281,000 -10,000 0.01 2,120,552,455 1,961,380 6.980 2012-03-27
248 2012-03-28 291,000 12,000 0.01 2,120,552,455 2,025,360 6.960 2012-03-26
249 2012-03-27 279,000 -10,000 0.01 2,120,552,455 1,933,470 6.930 2012-03-23
250 2012-03-26 289,000 35,000 0.01 2,120,552,455 2,031,670 7.030 2012-03-22
251 2012-03-22 254,000 10,000 0.01 2,120,552,455 1,932,940 7.610 2012-03-20
252 2012-03-21 244,000 3,000 0.01 2,120,552,455 1,876,360 7.690 2012-03-19
253 2012-03-19 241,000 5,000 0.01 2,120,552,455 1,790,630 7.430 2012-03-15
254 2012-03-16 236,000 -2,000 0.01 2,120,552,455 1,772,360 7.510 2012-03-14
255 2012-03-15 238,000 -10,000 0.01 2,120,552,455 1,830,220 7.690 2012-03-13
256 2012-03-14 248,000 4,000 0.01 2,120,552,455 1,884,800 7.600 2012-03-12
257 2012-03-12 244,000 -15,000 0.01 2,120,552,455 1,854,400 7.600 2012-03-08
258 2012-03-09 259,000 15,000 0.01 2,120,552,455 1,862,210 7.190 2012-03-07
259 2012-03-08 244,000 10,000 0.01 2,120,552,455 1,878,800 7.700 2012-03-06
260 2012-03-07 234,000 15,000 0.01 2,120,552,455 1,883,700 8.050 2012-03-05
261 2012-03-06 219,000 12,000 0.01 2,120,552,455 1,782,660 8.140 2012-03-02
262 2012-02-29 207,000 -10,000 0.01 2,120,552,455 1,595,970 7.710 2012-02-27
263 2012-02-24 217,000 10,000 0.01 2,120,552,455 1,627,500 7.500 2012-02-22
264 2012-02-23 207,000 -10,000 0.01 2,120,552,455 1,527,660 7.380 2012-02-21
265 2012-02-17 217,000 -35,000 0.01 2,120,552,455 1,623,160 7.480 2012-02-15
266 2012-02-16 252,000 20,000 0.01 2,120,552,455 1,801,800 7.150 2012-02-14
267 2012-02-15 232,000 10,000 0.01 2,120,552,455 1,644,880 7.090 2012-02-13
268 2012-02-14 222,000 -10,000 0.01 2,120,552,455 1,656,120 7.460 2012-02-10
269 2012-02-13 232,000 -4,000 0.01 2,120,552,455 1,760,880 7.590 2012-02-09
270 2012-02-08 236,000 -60,000 0.01 2,120,552,455 1,685,040 7.140 2012-02-06
271 2012-02-07 296,000 38,000 0.01 2,120,552,455 2,089,760 7.060 2012-02-03
272 2012-02-06 258,000 -10,000 0.01 2,120,552,455 1,759,560 6.820 2012-02-02
273 2012-02-02 268,000 -40,000 0.01 2,120,552,455 1,736,640 6.480 2012-01-31
274 2012-02-01 308,000 30,000 0.01 2,120,552,455 1,986,600 6.450 2012-01-30
275 2012-01-31 278,000 7,000 0.01 2,120,552,455 1,848,700 6.650 2012-01-27
276 2012-01-26 271,000 10,000 0.01 2,120,552,455 1,745,240 6.440 2012-01-19
277 2012-01-19 261,000 -4,000 0.01 2,120,552,455 1,688,670 6.470 2012-01-17
278 2012-01-16 265,000 -3,000 0.01 2,120,552,455 1,608,550 6.070 2012-01-12
279 2012-01-12 268,000 -25,000 0.01 2,120,552,455 1,605,320 5.990 2012-01-10
280 2012-01-11 293,000 -10,000 0.01 2,120,552,455 1,675,960 5.720 2012-01-09
281 2012-01-10 303,000 18,000 0.01 2,120,552,455 1,657,410 5.470 2012-01-06
282 2012-01-06 285,000 -10,000 0.01 2,120,552,455 1,578,900 5.540 2012-01-04
283 2012-01-05 295,000 10,000 0.01 2,120,552,455 1,572,350 5.330 2012-01-03
284 2012-01-04 285,000 -10,000 0.01 2,120,552,455 1,459,200 5.120 2011-12-30
285 2012-01-03 295,000 20,000 0.01 2,120,552,455 1,539,900 5.220 2011-12-29
286 2011-12-30 275,000 -15,000 0.01 2,120,552,455 1,482,250 5.390 2011-12-28
287 2011-12-20 290,000 26,000 0.01 2,120,552,455 1,690,700 5.830 2011-12-16
288 2011-12-19 264,000 -30,000 0.01 2,120,552,455 1,504,800 5.700 2011-12-15
289 2011-12-12 294,000 -20,000 0.01 2,120,552,455 1,913,940 6.510 2011-12-08
290 2011-12-08 314,000 16,000 0.01 2,120,552,455 1,997,040 6.360 2011-12-06
291 2011-12-07 298,000 3,000 0.01 2,120,552,455 1,978,720 6.640 2011-12-05
292 2011-12-06 295,000 10,000 0.01 2,120,552,455 1,982,400 6.720 2011-12-02
293 2011-12-05 285,000 -18,000 0.01 2,120,552,455 1,946,550 6.830 2011-12-01
294 2011-12-01 303,000 -17,000 0.01 2,120,552,455 1,993,740 6.580 2011-11-29
295 2011-11-29 320,000 5,000 0.02 2,120,552,455 1,958,400 6.120 2011-11-25
296 2011-11-28 315,000 7,000 0.01 2,120,552,455 1,990,800 6.320 2011-11-24
297 2011-11-25 308,000 80,000 0.01 2,120,552,455 2,011,240 6.530 2011-11-23
298 2011-11-24 228,000 -20,000 0.01 2,120,552,455 1,550,400 6.800 2011-11-22
299 2011-11-23 248,000 -6,000 0.01 2,120,552,455 1,706,240 6.880 2011-11-21
300 2011-11-22 254,000 9,000 0.01 2,120,552,455 1,699,260 6.690 2011-11-18
301 2011-11-21 245,000 -8,000 0.01 2,120,552,455 1,653,750 6.750 2011-11-17
