SSY Group Limited (KY): O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 02005 | 2005-12-20 |
uSmart Securities Limited 盈立證券有限公司
CCASSID: B02159
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-04 | 2.900 | 2026-02-02 | |||||
| 2 | 2026-02-03 | 2.960 | 2026-01-30 | |||||
| 3 | 2026-01-29 | 36,000 | -4,000 | 0.00 | 2,899,243,385 | 106,560 | 2.960 | 2026-01-27 |
| 4 | 2026-01-21 | 40,000 | 4,000 | 0.00 | 2,899,243,385 | 118,000 | 2.950 | 2026-01-19 |
| 5 | 2026-01-12 | 36,000 | -4,000 | 0.00 | 2,899,243,385 | 109,800 | 3.050 | 2026-01-08 |
| 6 | 2026-01-08 | 40,000 | -10,000 | 0.00 | 2,899,699,385 | 120,000 | 3.000 | 2026-01-06 |
| 7 | 2026-01-07 | 50,000 | -16,000 | 0.00 | 2,901,185,385 | 146,000 | 2.920 | 2026-01-05 |
| 8 | 2026-01-05 | 66,000 | 30,000 | 0.00 | 2,903,813,385 | 188,100 | 2.850 | 2025-12-30 |
| 9 | 2026-01-02 | 36,000 | 2,000 | 0.00 | 2,904,913,385 | 103,680 | 2.880 | 2025-12-29 |
| 10 | 2025-12-22 | 34,000 | 6,000 | 0.00 | 2,904,913,385 | 99,280 | 2.920 | 2025-12-18 |
| 11 | 2025-11-28 | 28,000 | -2,000 | 0.00 | 2,904,913,385 | 86,240 | 3.080 | 2025-11-26 |
| 12 | 2025-11-25 | 30,000 | -2,000 | 0.00 | 2,904,913,385 | 87,000 | 2.900 | 2025-11-21 |
| 13 | 2025-11-24 | 32,000 | 2,000 | 0.00 | 2,906,913,385 | 95,680 | 2.990 | 2025-11-20 |
| 14 | 2025-11-12 | 30,000 | -4,000 | 0.00 | 2,906,913,385 | 94,500 | 3.150 | 2025-11-10 |
| 15 | 2025-11-05 | 34,000 | -8,000 | 0.00 | 2,906,913,385 | 106,080 | 3.120 | 2025-11-03 |
| 16 | 2025-11-03 | 42,000 | -10,000 | 0.00 | 2,906,913,385 | 129,360 | 3.080 | 2025-10-30 |
| 17 | 2025-10-31 | 52,000 | 10,000 | 0.00 | 2,906,913,385 | 161,720 | 3.110 | 2025-10-28 |
| 18 | 2025-10-30 | 42,000 | -36,000 | 0.00 | 2,906,913,385 | 130,620 | 3.110 | 2025-10-27 |
| 19 | 2025-10-27 | 78,000 | 6,000 | 0.00 | 2,911,913,385 | 240,240 | 3.080 | 2025-10-23 |
| 20 | 2025-10-22 | 72,000 | 2,000 | 0.00 | 2,911,913,385 | 205,920 | 2.860 | 2025-10-20 |
| 21 | 2025-10-16 | 70,000 | -4,000 | 0.00 | 2,914,013,385 | 199,500 | 2.850 | 2025-10-14 |
| 22 | 2025-10-14 | 74,000 | 36,000 | 0.00 | 2,914,013,385 | 219,040 | 2.960 | 2025-10-10 |
| 23 | 2025-10-10 | 38,000 | 4,000 | 0.00 | 2,916,113,385 | 109,440 | 2.880 | 2025-10-08 |
| 24 | 2025-10-09 | 34,000 | 2,000 | 0.00 | 2,917,613,385 | 97,920 | 2.880 | 2025-10-06 |
| 25 | 2025-10-08 | 32,000 | 2,000 | 0.00 | 2,917,613,385 | 92,480 | 2.890 | 2025-10-03 |
| 26 | 2025-09-22 | 30,000 | 8,000 | 0.00 | 2,927,613,385 | 90,300 | 3.010 | 2025-09-18 |
| 27 | 2025-09-18 | 22,000 | -2,000 | 0.00 | 2,927,613,385 | 68,200 | 3.100 | 2025-09-16 |
| 28 | 2025-09-16 | 24,000 | 8,000 | 0.00 | 2,927,613,385 | 75,360 | 3.140 | 2025-09-12 |
| 29 | 2025-09-12 | 16,000 | 4,000 | 0.00 | 2,927,613,385 | 49,440 | 3.090 | 2025-09-10 |
| 30 | 2025-09-10 | 12,000 | -2,000 | 0.00 | 2,934,513,385 | 38,400 | 3.200 | 2025-09-08 |
| 31 | 2025-09-09 | 14,000 | -4,000 | 0.00 | 2,934,513,385 | 45,500 | 3.250 | 2025-09-05 |
| 32 | 2025-09-04 | 18,000 | -2,000 | 0.00 | 2,934,513,385 | 51,300 | 2.850 | 2025-09-02 |
| 33 | 2025-09-03 | 20,000 | -8,000 | 0.00 | 2,934,513,385 | 57,600 | 2.880 | 2025-09-01 |
| 34 | 2025-08-29 | 28,000 | -22,000 | 0.00 | 2,934,513,385 | 82,880 | 2.960 | 2025-08-27 |
| 35 | 2025-08-20 | 50,000 | -2,000 | 0.00 | 2,934,513,385 | 156,000 | 3.120 | 2025-08-18 |
| 36 | 2025-08-15 | 52,000 | 6,000 | 0.00 | 2,934,513,385 | 158,600 | 3.050 | 2025-08-13 |
| 37 | 2025-08-13 | 46,000 | 4,000 | 0.00 | 2,934,513,385 | 138,920 | 3.020 | 2025-08-11 |
| 38 | 2025-08-11 | 42,000 | 2,000 | 0.00 | 2,934,513,385 | 126,000 | 3.000 | 2025-08-07 |
| 39 | 2025-08-06 | 40,000 | -6,000 | 0.00 | 2,934,513,385 | 121,200 | 3.030 | 2025-08-04 |
| 40 | 2025-08-01 | 46,000 | -10,000 | 0.00 | 2,934,513,385 | 148,120 | 3.220 | 2025-07-30 |
| 41 | 2025-07-30 | 56,000 | 10,000 | 0.00 | 2,934,513,385 | 177,520 | 3.170 | 2025-07-28 |
| 42 | 2025-07-25 | 46,000 | -2,000 | 0.00 | 2,934,513,385 | 142,600 | 3.100 | 2025-07-23 |
| 43 | 2025-07-24 | 48,000 | -2,000 | 0.00 | 2,934,513,385 | 149,760 | 3.120 | 2025-07-22 |
| 44 | 2025-07-23 | 50,000 | -2,000 | 0.00 | 2,934,513,385 | 156,000 | 3.120 | 2025-07-21 |
| 45 | 2025-07-21 | 52,000 | -10,000 | 0.00 | 2,934,513,385 | 161,720 | 3.110 | 2025-07-17 |
| 46 | 2025-07-18 | 62,000 | -20,000 | 0.00 | 2,934,513,385 | 186,620 | 3.010 | 2025-07-16 |
| 47 | 2025-07-17 | 82,000 | 2,000 | 0.00 | 2,934,513,385 | 239,440 | 2.920 | 2025-07-15 |
| 48 | 2025-07-15 | 80,000 | 4,000 | 0.00 | 2,934,513,385 | 229,600 | 2.870 | 2025-07-11 |
| 49 | 2025-07-08 | 76,000 | 6,000 | 0.00 | 2,934,513,385 | 213,560 | 2.810 | 2025-07-04 |
| 50 | 2025-07-07 | 70,000 | 2,000 | 0.00 | 2,934,513,385 | 198,800 | 2.840 | 2025-07-03 |
| 51 | 2025-07-03 | 68,000 | 4,000 | 0.00 | 2,934,513,385 | 189,040 | 2.780 | 2025-06-30 |
| 52 | 2025-06-23 | 64,000 | 2,000 | 0.00 | 2,934,513,385 | 170,880 | 2.670 | 2025-06-19 |
| 53 | 2025-06-17 | 62,000 | -8,000 | 0.00 | 2,934,513,385 | 180,420 | 2.910 | 2025-06-13 |
| 54 | 2025-06-16 | 70,000 | -4,000 | 0.00 | 2,934,513,385 | 211,400 | 3.020 | 2025-06-12 |
| 55 | 2025-06-13 | 74,000 | -2,000 | 0.00 | 2,934,513,385 | 219,040 | 2.960 | 2025-06-11 |
| 56 | 2025-06-12 | 76,000 | 4,000 | 0.00 | 2,934,513,385 | 226,480 | 2.980 | 2025-06-10 |
| 57 | 2025-06-11 | 72,000 | -10,000 | 0.00 | 2,934,513,385 | 216,000 | 3.000 | 2025-06-09 |
| 58 | 2025-06-05 | 82,000 | -2,000 | 0.00 | 2,934,513,385 | 229,600 | 2.800 | 2025-06-03 |
| 59 | 2025-06-04 | 84,000 | 14,000 | 0.00 | 2,939,913,385 | 232,680 | 2.770 | 2025-06-02 |
| 60 | 2025-06-03 | 70,000 | -12,000 | 0.00 | 2,943,363,385 | 205,100 | 2.930 | 2025-05-30 |
| 61 | 2025-05-27 | 82,000 | -4,000 | 0.00 | 2,951,113,385 | 246,820 | 3.010 | 2025-05-23 |
| 62 | 2025-05-26 | 86,000 | 8,000 | 0.00 | 2,951,113,385 | 250,260 | 2.910 | 2025-05-22 |
| 63 | 2025-05-23 | 78,000 | -8,000 | 0.00 | 2,951,113,385 | 229,320 | 2.940 | 2025-05-21 |
| 64 | 2025-05-22 | 86,000 | 2,000 | 0.00 | 2,951,113,385 | 245,960 | 2.860 | 2025-05-20 |
| 65 | 2025-05-21 | 84,000 | 10,000 | 0.00 | 2,951,113,385 | 247,800 | 2.950 | 2025-05-19 |
| 66 | 2025-05-20 | 74,000 | 8,000 | 0.00 | 2,951,113,385 | 213,860 | 2.890 | 2025-05-16 |
| 67 | 2025-05-13 | 66,000 | 2,000 | 0.00 | 2,951,113,385 | 195,360 | 2.960 | 2025-05-09 |
| 68 | 2025-05-02 | 64,000 | 2,000 | 0.00 | 2,951,113,385 | 188,800 | 2.950 | 2025-04-29 |
| 69 | 2025-04-24 | 62,000 | 2,000 | 0.00 | 2,953,913,385 | 190,960 | 3.080 | 2025-04-22 |
| 70 | 2025-04-22 | 60,000 | 8,000 | 0.00 | 2,953,913,385 | 177,000 | 2.950 | 2025-04-16 |
| 71 | 2025-04-03 | 52,000 | 10,000 | 0.00 | 2,953,913,385 | 174,720 | 3.360 | 2025-04-01 |
| 72 | 2025-04-01 | 42,000 | 4,000 | 0.00 | 2,953,913,385 | 132,720 | 3.160 | 2025-03-28 |
| 73 | 2025-03-28 | 38,000 | 6,000 | 0.00 | 2,953,913,385 | 125,400 | 3.300 | 2025-03-26 |
| 74 | 2025-03-26 | 32,000 | 6,000 | 0.00 | 2,953,913,385 | 106,560 | 3.330 | 2025-03-24 |
| 75 | 2025-03-20 | 26,000 | 6,000 | 0.00 | 2,953,913,385 | 87,620 | 3.370 | 2025-03-18 |
| 76 | 2025-03-19 | 20,000 | 8,000 | 0.00 | 2,953,913,385 | 65,800 | 3.290 | 2025-03-17 |
| 77 | 2025-03-11 | 12,000 | -22,000 | 0.00 | 2,953,913,385 | 39,120 | 3.260 | 2025-03-07 |
| 78 | 2025-03-10 | 34,000 | 6,000 | 0.00 | 2,953,913,385 | 110,500 | 3.250 | 2025-03-06 |
| 79 | 2025-02-28 | 28,000 | 10,000 | 0.00 | 2,953,913,385 | 91,840 | 3.280 | 2025-02-26 |
| 80 | 2025-02-26 | 18,000 | 6,000 | 0.00 | 2,953,913,385 | 60,480 | 3.360 | 2025-02-24 |
| 81 | 2025-02-24 | 12,000 | 10,000 | 0.00 | 2,953,913,385 | 39,600 | 3.300 | 2025-02-20 |
| 82 | 2024-07-30 | 2,000 | -6,000 | 0.00 | 2,969,043,385 | 8,600 | 4.300 | 2024-07-26 |
| 83 | 2023-11-14 | 8,000 | -10,000 | 0.00 | 2,970,043,385 | 35,120 | 4.390 | 2023-11-10 |
| 84 | 2023-09-29 | 18,000 | -8,000 | 0.00 | 2,970,043,385 | 82,620 | 4.590 | 2023-09-27 |
| 85 | 2023-09-06 | 26,000 | 8,000 | 0.00 | 2,970,043,385 | 112,060 | 4.310 | 2023-09-04 |
| 86 | 2023-07-10 | 18,000 | -10,000 | 0.00 | 2,970,043,385 | 78,840 | 4.380 | 2023-07-06 |
| 87 | 2023-07-07 | 28,000 | 10,000 | 0.00 | 2,970,043,385 | 129,920 | 4.640 | 2023-07-05 |
| 88 | 2023-07-05 | 18,000 | 10,000 | 0.00 | 2,970,043,385 | 89,280 | 4.960 | 2023-07-03 |
| 89 | 2023-05-11 | 8,000 | -8,000 | 0.00 | 2,970,743,385 | 40,080 | 5.010 | 2023-05-09 |
| 90 | 2023-04-17 | 16,000 | -2,000 | 0.00 | 2,972,683,385 | 83,040 | 5.190 | 2023-04-13 |
| 91 | 2023-04-14 | 18,000 | 8,000 | 0.00 | 2,972,683,385 | 89,460 | 4.970 | 2023-04-12 |
| 92 | 2023-01-26 | 10,000 | -2,000 | 0.00 | 2,972,683,385 | 50,800 | 5.080 | 2023-01-19 |
| 93 | 2023-01-19 | 12,000 | -2,000 | 0.00 | 2,972,683,385 | 61,200 | 5.100 | 2023-01-17 |
| 94 | 2023-01-12 | 14,000 | -2,000 | 0.00 | 2,972,683,385 | 71,400 | 5.100 | 2023-01-10 |
| 95 | 2022-12-23 | 16,000 | -16,000 | 0.00 | 2,973,883,385 | 69,120 | 4.320 | 2022-12-21 |
| 96 | 2022-12-21 | 32,000 | 22,000 | 0.00 | 2,973,883,385 | 132,160 | 4.130 | 2022-12-19 |
| 97 | 2022-09-02 | 10,000 | -10,000 | 0.00 | 2,986,751,385 | 37,100 | 3.710 | 2022-08-31 |
| 98 | 2022-08-31 | 20,000 | 10,000 | 0.00 | 2,986,751,385 | 74,000 | 3.700 | 2022-08-29 |
| 99 | 2022-08-04 | 10,000 | -10,000 | 0.00 | 2,986,751,385 | 41,600 | 4.160 | 2022-08-02 |
| 100 | 2022-08-03 | 20,000 | 10,000 | 0.00 | 2,986,751,385 | 86,000 | 4.300 | 2022-08-01 |
| 101 | 2022-08-02 | 10,000 | -2,000 | 0.00 | 2,986,751,385 | 44,500 | 4.450 | 2022-07-29 |
| 102 | 2022-07-28 | 12,000 | -2,000 | 0.00 | 2,986,751,385 | 52,320 | 4.360 | 2022-07-26 |
| 103 | 2022-07-26 | 14,000 | -4,000 | 0.00 | 2,986,751,385 | 60,200 | 4.300 | 2022-07-22 |
| 104 | 2022-07-18 | 18,000 | 2,000 | 0.00 | 2,986,751,385 | 79,920 | 4.440 | 2022-07-14 |
| 105 | 2022-07-11 | 16,000 | 4,000 | 0.00 | 2,986,751,385 | 74,400 | 4.650 | 2022-07-07 |
| 106 | 2022-07-07 | 12,000 | 2,000 | 0.00 | 2,986,751,385 | 53,280 | 4.440 | 2022-07-05 |
| 107 | 2022-06-30 | 10,000 | -2,000 | 0.00 | 2,986,751,385 | 42,700 | 4.270 | 2022-06-28 |
| 108 | 2022-06-21 | 12,000 | -2,000 | 0.00 | 2,986,751,385 | 43,800 | 3.650 | 2022-06-17 |
| 109 | 2022-06-17 | 14,000 | 2,000 | 0.00 | 2,986,751,385 | 51,800 | 3.700 | 2022-06-15 |
| 110 | 2022-05-19 | 12,000 | -2,000 | 0.00 | 2,986,751,385 | 44,040 | 3.670 | 2022-05-17 |
| 111 | 2022-05-18 | 14,000 | -2,000 | 0.00 | 2,986,751,385 | 49,840 | 3.560 | 2022-05-16 |
| 112 | 2022-04-07 | 16,000 | -6,000 | 0.00 | 2,992,179,385 | 60,000 | 3.750 | 2022-04-04 |
| 113 | 2022-04-01 | 22,000 | -2,000 | 0.00 | 2,992,179,385 | 77,000 | 3.500 | 2022-03-30 |
| 114 | 2022-03-28 | 24,000 | 6,000 | 0.00 | 2,992,179,385 | 78,720 | 3.280 | 2022-03-24 |
| 115 | 2022-03-25 | 18,000 | 2,000 | 0.00 | 2,992,179,385 | 57,420 | 3.190 | 2022-03-23 |
| 116 | 2022-03-04 | 16,000 | 2,000 | 0.00 | 2,992,179,385 | 54,880 | 3.430 | 2022-03-02 |
| 117 | 2022-02-21 | 14,000 | -2,000 | 0.00 | 2,992,179,385 | 50,960 | 3.640 | 2022-02-17 |
| 118 | 2022-02-18 | 16,000 | -18,000 | 0.00 | 2,992,179,385 | 58,080 | 3.630 | 2022-02-16 |
| 119 | 2022-02-17 | 34,000 | -20,000 | 0.00 | 2,992,179,385 | 120,360 | 3.540 | 2022-02-15 |
| 120 | 2022-02-15 | 54,000 | 20,000 | 0.00 | 2,992,179,385 | 186,300 | 3.450 | 2022-02-11 |
| 121 | 2022-02-11 | 34,000 | -10,000 | 0.00 | 2,992,179,385 | 119,340 | 3.510 | 2022-02-09 |
| 122 | 2022-02-04 | 44,000 | -2,000 | 0.00 | 2,996,689,385 | 154,000 | 3.500 | 2022-01-27 |
| 123 | 2022-01-25 | 46,000 | 4,000 | 0.00 | 2,996,689,385 | 173,880 | 3.780 | 2022-01-21 |
| 124 | 2022-01-21 | 42,000 | 10,000 | 0.00 | 2,996,689,385 | 164,220 | 3.910 | 2022-01-19 |
| 125 | 2022-01-20 | 32,000 | 22,000 | 0.00 | 2,996,689,385 | 127,040 | 3.970 | 2022-01-18 |
| 126 | 2022-01-18 | 10,000 | -10,000 | 0.00 | 2,996,689,385 | 41,000 | 4.100 | 2022-01-14 |
| 127 | 2022-01-14 | 20,000 | 10,000 | 0.00 | 2,996,689,385 | 82,000 | 4.100 | 2022-01-12 |
| 128 | 2022-01-07 | 10,000 | -10,000 | 0.00 | 2,996,689,385 | 39,300 | 3.930 | 2022-01-05 |
| 129 | 2021-11-24 | 20,000 | 10,000 | 0.00 | 3,017,121,385 | 77,600 | 3.880 | 2021-11-22 |
| 130 | 2021-10-11 | 10,000 | -2,000 | 0.00 | 3,026,101,385 | 39,400 | 3.940 | 2021-10-07 |
| 131 | 2021-10-06 | 12,000 | 2,000 | 0.00 | 3,026,101,385 | 46,200 | 3.850 | 2021-10-04 |
| 132 | 2021-09-30 | 10,000 | 2,000 | 0.00 | 3,026,101,385 | 40,300 | 4.030 | 2021-09-28 |
| 133 | 2021-09-08 | 8,000 | -22,000 | 0.00 | 3,026,101,385 | 39,280 | 4.910 | 2021-09-06 |
| 134 | 2021-09-07 | 30,000 | 22,000 | 0.00 | 3,026,101,385 | 143,400 | 4.780 | 2021-09-03 |
| 135 | 2021-09-06 | 8,000 | -2,000 | 0.00 | 3,026,101,385 | 37,520 | 4.690 | 2021-09-02 |
| 136 | 2021-09-03 | 10,000 | 2,000 | 0.00 | 3,026,101,385 | 46,000 | 4.600 | 2021-09-01 |
| 137 | 2021-08-16 | 8,000 | -2,000 | 0.00 | 3,026,101,385 | 43,760 | 5.470 | 2021-08-12 |
| 138 | 2021-08-13 | 10,000 | -2,000 | 0.00 | 3,026,101,385 | 55,500 | 5.550 | 2021-08-11 |
| 139 | 2021-08-12 | 12,000 | 4,000 | 0.00 | 3,026,101,385 | 65,880 | 5.490 | 2021-08-10 |
| 140 | 2021-08-02 | 8,000 | 2,000 | 0.00 | 3,026,101,385 | 40,480 | 5.060 | 2021-07-29 |
| 141 | 2021-07-23 | 6,000 | -2,000 | 0.00 | 3,026,101,385 | 38,040 | 6.340 | 2021-07-21 |
| 142 | 2021-07-22 | 8,000 | 2,000 | 0.00 | 3,026,101,385 | 50,880 | 6.360 | 2021-07-20 |
| 143 | 2021-07-05 | 6,000 | -2,000 | 0.00 | 3,026,101,385 | 41,640 | 6.940 | 2021-06-30 |
| 144 | 2021-07-02 | 8,000 | 2,000 | 0.00 | 3,026,101,385 | 50,160 | 6.270 | 2021-06-29 |
| 145 | 2021-06-02 | 6,000 | -2,000 | 0.00 | 3,026,101,385 | 30,960 | 5.160 | 2021-05-31 |
| 146 | 2021-05-31 | 8,000 | -6,000 | 0.00 | 3,026,101,385 | 43,760 | 5.470 | 2021-05-27 |
| 147 | 2021-05-28 | 14,000 | -4,000 | 0.00 | 3,026,101,385 | 72,800 | 5.200 | 2021-05-26 |
| 148 | 2021-05-26 | 18,000 | -2,000 | 0.00 | 3,026,101,385 | 95,040 | 5.280 | 2021-05-24 |
| 149 | 2021-05-25 | 20,000 | -2,000 | 0.00 | 3,026,101,385 | 105,400 | 5.270 | 2021-05-21 |
| 150 | 2021-05-24 | 22,000 | 2,000 | 0.00 | 3,026,101,385 | 117,480 | 5.340 | 2021-05-20 |
| 151 | 2021-05-21 | 20,000 | 10,000 | 0.00 | 3,027,073,385 | 106,600 | 5.330 | 2021-05-18 |
| 152 | 2021-05-17 | 10,000 | 2,000 | 0.00 | 3,027,073,385 | 49,400 | 4.940 | 2021-05-13 |
| 153 | 2021-05-13 | 8,000 | 2,000 | 0.00 | 3,027,073,385 | 39,360 | 4.920 | 2021-05-11 |
| 154 | 2021-04-14 | 6,000 | -4,000 | 0.00 | 3,027,073,385 | 28,980 | 4.830 | 2021-04-12 |
| 155 | 2021-04-13 | 10,000 | 4,000 | 0.00 | 3,027,073,385 | 47,200 | 4.720 | 2021-04-09 |
| 156 | 2021-02-26 | 6,000 | -2,000 | 0.00 | 3,027,073,385 | 25,740 | 4.290 | 2021-02-24 |
| 157 | 2021-02-23 | 8,000 | -4,000 | 0.00 | 3,027,073,385 | 34,960 | 4.370 | 2021-02-19 |
| 158 | 2021-02-04 | 12,000 | -10,000 | 0.00 | 3,027,073,385 | 50,760 | 4.230 | 2021-02-02 |
| 159 | 2021-02-03 | 22,000 | -10,000 | 0.00 | 3,027,073,385 | 91,960 | 4.180 | 2021-02-01 |
| 160 | 2021-02-01 | 32,000 | 10,000 | 0.00 | 3,043,727,385 | 130,880 | 4.090 | 2021-01-28 |
| 161 | 2021-01-29 | 22,000 | 10,000 | 0.00 | 3,043,727,385 | 92,400 | 4.200 | 2021-01-27 |
| 162 | 2021-01-26 | 12,000 | -2,000 | 0.00 | 3,043,727,385 | 55,800 | 4.650 | 2021-01-22 |
| 163 | 2021-01-25 | 14,000 | 2,000 | 0.00 | 3,043,727,385 | 64,960 | 4.640 | 2021-01-21 |
| 164 | 2021-01-19 | 12,000 | -6,000 | 0.00 | 3,043,727,385 | 51,960 | 4.330 | 2021-01-15 |
| 165 | 2021-01-18 | 18,000 | -40,000 | 0.00 | 3,043,727,385 | 76,860 | 4.270 | 2021-01-14 |
| 166 | 2021-01-13 | 58,000 | 16,000 | 0.00 | 3,043,727,385 | 232,000 | 4.000 | 2021-01-11 |
| 167 | 2021-01-11 | 42,000 | 4,000 | 0.00 | 3,043,727,385 | 176,400 | 4.200 | 2021-01-07 |
| 168 | 2021-01-08 | 38,000 | 20,000 | 0.00 | 3,043,727,385 | 163,020 | 4.290 | 2021-01-06 |
| 169 | 2021-01-06 | 18,000 | -18,000 | 0.00 | 3,043,727,385 | 81,000 | 4.500 | 2021-01-04 |
| 170 | 2021-01-05 | 36,000 | 6,000 | 0.00 | 3,043,727,385 | 155,520 | 4.320 | 2020-12-30 |
| 171 | 2021-01-04 | 30,000 | 10,000 | 0.00 | 3,043,727,385 | 127,500 | 4.250 | 2020-12-29 |
| 172 | 2020-12-30 | 20,000 | 8,000 | 0.00 | 3,043,727,385 | 84,400 | 4.220 | 2020-12-28 |
| 173 | 2020-11-26 | 12,000 | -2,000 | 0.00 | 3,050,199,385 | 58,920 | 4.910 | 2020-11-24 |
| 174 | 2020-11-23 | 14,000 | -16,000 | 0.00 | 3,050,199,385 | 66,780 | 4.770 | 2020-11-19 |
| 175 | 2020-10-22 | 30,000 | 2,000 | 0.00 | 3,030,199,385 | 137,700 | 4.590 | 2020-10-20 |
| 176 | 2020-10-19 | 28,000 | -6,000 | 0.00 | 3,030,199,385 | 126,280 | 4.510 | 2020-10-15 |
| 177 | 2020-10-16 | 34,000 | 6,000 | 0.00 | 3,030,199,385 | 159,460 | 4.690 | 2020-10-14 |
| 178 | 2020-09-21 | 28,000 | -2,000 | 0.00 | 3,020,445,385 | 129,640 | 4.630 | 2020-09-17 |
| 179 | 2020-09-03 | 30,000 | 2,000 | 0.00 | 3,024,595,385 | 149,400 | 4.980 | 2020-09-01 |
| 180 | 2020-08-31 | 28,000 | -10,000 | 0.00 | 3,024,595,385 | 133,000 | 4.750 | 2020-08-27 |
| 181 | 2020-08-28 | 38,000 | -20,000 | 0.00 | 3,024,595,385 | 171,000 | 4.500 | 2020-08-26 |
| 182 | 2020-08-27 | 58,000 | -2,000 | 0.00 | 3,024,595,385 | 242,440 | 4.180 | 2020-08-25 |
| 183 | 2020-08-25 | 60,000 | 6,000 | 0.00 | 3,024,595,385 | 243,600 | 4.060 | 2020-08-21 |
| 184 | 2020-08-24 | 54,000 | 2,000 | 0.00 | 3,024,595,385 | 225,720 | 4.180 | 2020-08-20 |
| 185 | 2020-08-21 | 52,000 | 10,000 | 0.00 | 3,024,595,385 | 228,800 | 4.400 | 2020-08-19 |
| 186 | 2020-08-19 | 42,000 | 10,000 | 0.00 | 3,024,595,385 | 192,360 | 4.580 | 2020-08-17 |
| 187 | 2020-08-14 | 32,000 | 6,000 | 0.00 | 3,024,595,385 | 146,560 | 4.580 | 2020-08-12 |
| 188 | 2020-08-12 | 26,000 | -2,000 | 0.00 | 3,024,595,385 | 119,340 | 4.590 | 2020-08-10 |
| 189 | 2020-08-04 | 28,000 | 6,000 | 0.00 | 3,024,595,385 | 136,920 | 4.890 | 2020-07-31 |
| 190 | 2020-08-03 | 22,000 | 10,000 | 0.00 | 3,029,795,385 | 112,200 | 5.100 | 2020-07-30 |
| 191 | 2020-07-27 | 12,000 | -2,000 | 0.00 | 3,029,795,385 | 61,800 | 5.150 | 2020-07-23 |
| 192 | 2020-07-23 | 14,000 | -2,000 | 0.00 | 3,029,795,385 | 72,660 | 5.190 | 2020-07-21 |
| 193 | 2020-07-21 | 16,000 | 2,000 | 0.00 | 3,029,795,385 | 78,080 | 4.880 | 2020-07-17 |
| 194 | 2020-07-14 | 14,000 | 2,000 | 0.00 | 3,030,623,385 | 73,080 | 5.220 | 2020-07-10 |
| 195 | 2020-07-09 | 12,000 | -12,000 | 0.00 | 3,030,623,385 | 64,800 | 5.400 | 2020-07-07 |
| 196 | 2020-07-08 | 24,000 | 12,000 | 0.00 | 3,030,623,385 | 131,520 | 5.480 | 2020-07-06 |
| 197 | 2020-06-24 | 12,000 | -30,000 | 0.00 | 3,030,623,385 | 63,480 | 5.290 | 2020-06-22 |
| 198 | 2020-06-22 | 42,000 | 30,000 | 0.00 | 3,030,623,385 | 232,260 | 5.530 | 2020-06-18 |
| 199 | 2020-06-18 | 12,000 | -2,000 | 0.00 | 3,030,623,385 | 63,120 | 5.260 | 2020-06-16 |
| 200 | 2020-06-04 | 14,000 | -2,000 | 0.00 | 3,030,623,385 | 69,440 | 4.960 | 2020-06-02 |
| 201 | 2020-05-26 | 16,000 | 2,000 | 0.00 | 3,030,623,385 | 77,440 | 4.840 | 2020-05-22 |
| 202 | 2020-05-07 | 14,000 | 2,000 | 0.00 | 3,030,623,385 | 75,600 | 5.400 | 2020-05-05 |
| 203 | 2020-04-16 | 12,000 | -2,000 | 0.00 | 3,032,325,385 | 72,840 | 6.070 | 2020-04-14 |
| 204 | 2020-04-09 | 14,000 | -18,000 | 0.00 | 3,032,325,385 | 87,920 | 6.280 | 2020-04-07 |
| 205 | 2020-04-08 | 32,000 | 18,000 | 0.00 | 3,032,325,385 | 200,960 | 6.280 | 2020-04-06 |
| 206 | 2020-03-26 | 14,000 | -2,000 | 0.00 | 3,032,325,385 | 73,220 | 5.230 | 2020-03-24 |
| 207 | 2020-03-24 | 16,000 | 2,000 | 0.00 | 3,032,325,385 | 82,560 | 5.160 | 2020-03-20 |
| 208 | 2020-03-17 | 14,000 | -2,000 | 0.00 | 3,032,325,385 | 80,360 | 5.740 | 2020-03-13 |
| 209 | 2020-03-09 | 16,000 | -2,000 | 0.00 | 3,032,325,385 | 110,080 | 6.880 | 2020-03-05 |
| 210 | 2020-03-04 | 18,000 | -10,000 | 0.00 | 3,032,325,385 | 118,980 | 6.610 | 2020-03-02 |
| 211 | 2020-03-03 | 28,000 | -2,000 | 0.00 | 3,032,325,385 | 182,840 | 6.530 | 2020-02-28 |
| 212 | 2020-03-02 | 30,000 | 2,000 | 0.00 | 3,032,325,385 | 203,100 | 6.770 | 2020-02-27 |
| 213 | 2020-02-25 | 28,000 | 2,000 | 0.00 | 3,032,325,385 | 188,720 | 6.740 | 2020-02-21 |
| 214 | 2020-02-24 | 26,000 | 6,000 | 0.00 | 3,032,325,385 | 179,140 | 6.890 | 2020-02-20 |
| 215 | 2020-02-18 | 20,000 | -16,000 | 0.00 | 3,032,325,385 | 141,800 | 7.090 | 2020-02-14 |
