WANG ON PROPERTIES LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 01243  2016-04-12    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

CITIC Securities Brokerage (HK) Limited 中信証券經紀(香港)有限公司

CCASSID: B01228

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2026-02-04 0.037 2026-02-02
2 2026-02-03 0.037 2026-01-30
3 2025-03-13 692,000 -48,000 0.00 15,200,000,000 25,604 0.037 2025-03-11
4 2021-08-25 740,000 -120,000 0.00 15,200,000,000 74,000 0.100 2021-08-23
5 2021-06-30 860,000 168,000 0.01 15,200,000,000 86,860 0.101 2021-06-28
6 2021-01-21 692,000 -4,000 0.00 15,200,000,000 73,352 0.106 2021-01-19
7 2021-01-20 696,000 -40,000 0.00 15,200,000,000 75,864 0.109 2021-01-18
8 2021-01-08 736,000 -188,000 0.00 15,200,000,000 81,696 0.111 2021-01-06
9 2020-12-04 924,000 -12,000 0.01 15,200,000,000 86,856 0.094 2020-12-02
10 2020-12-01 936,000 -116,000 0.01 15,200,000,000 86,112 0.092 2020-11-27
11 2020-11-24 1,052,000 -240,000 0.01 15,200,000,000 95,732 0.091 2020-11-20
12 2020-10-20 1,292,000 4,000 0.01 15,200,000,000 131,784 0.102 2020-10-16
13 2020-10-19 1,288,000 -1,000,000 0.01 15,200,000,000 131,376 0.102 2020-10-15
14 2020-10-14 2,288,000 1,000,000 0.02 15,200,000,000 235,664 0.103 2020-10-09
15 2020-10-05 1,288,000 -2,000,000 0.01 15,200,000,000 117,208 0.091 2020-09-29
16 2020-09-24 3,288,000 -100,000 0.02 15,200,000,000 335,376 0.102 2020-09-22
17 2020-09-21 3,388,000 -60,000 0.02 15,200,000,000 362,516 0.107 2020-09-17
18 2020-09-14 3,448,000 -100,000 0.02 15,200,000,000 355,144 0.103 2020-09-10
19 2020-09-02 3,548,000 60,000 0.02 15,200,000,000 415,116 0.117 2020-08-31
20 2020-08-31 3,488,000 500,000 0.02 15,200,000,000 387,168 0.111 2020-08-27
21 2020-08-27 2,988,000 52,000 0.02 15,200,000,000 355,572 0.119 2020-08-25
22 2020-08-24 2,936,000 -120,000 0.02 15,200,000,000 352,320 0.120 2020-08-20
23 2020-08-19 3,056,000 120,000 0.02 15,200,000,000 366,720 0.120 2020-08-17
24 2020-08-11 2,936,000 188,000 0.02 15,200,000,000 387,552 0.132 2020-08-07
25 2020-08-10 2,748,000 -44,000 0.02 15,200,000,000 329,760 0.120 2020-08-06
26 2020-08-06 2,792,000 -28,000 0.02 15,200,000,000 337,832 0.121 2020-08-04
27 2020-07-22 2,820,000 -3,048,000 0.02 15,200,000,000 335,580 0.119 2020-07-20
28 2020-07-16 5,868,000 492,000 0.04 15,200,000,000 739,368 0.126 2020-07-14
29 2020-07-13 5,376,000 84,000 0.04 15,200,000,000 688,128 0.128 2020-07-09
30 2020-07-09 5,292,000 -80,000 0.03 15,200,000,000 693,252 0.131 2020-07-07
31 2020-07-08 5,372,000 564,000 0.04 15,200,000,000 703,732 0.131 2020-07-06
32 2020-07-07 4,808,000 -72,000 0.03 15,200,000,000 605,808 0.126 2020-07-03
33 2020-07-06 4,880,000 188,000 0.03 15,200,000,000 639,280 0.131 2020-07-02
34 2020-07-03 4,692,000 200,000 0.03 15,200,000,000 619,344 0.132 2020-06-30
35 2020-07-02 4,492,000 -128,000 0.03 15,200,000,000 588,452 0.131 2020-06-29
36 2020-06-30 4,620,000 700,000 0.03 15,200,000,000 623,700 0.135 2020-06-26
37 2020-06-29 3,920,000 -20,000 0.03 15,200,000,000 517,440 0.132 2020-06-24
38 2020-06-24 3,940,000 -400,000 0.03 15,200,000,000 547,660 0.139 2020-06-22
39 2020-06-23 4,340,000 52,000 0.03 15,200,000,000 611,940 0.141 2020-06-19
40 2020-06-22 4,288,000 648,000 0.03 15,200,000,000 608,896 0.142 2020-06-18
41 2020-06-19 3,640,000 100,000 0.02 15,200,000,000 513,240 0.141 2020-06-17
42 2020-06-18 3,540,000 -100,000 0.02 15,200,000,000 516,840 0.146 2020-06-16
43 2020-06-17 3,640,000 320,000 0.02 15,200,000,000 516,880 0.142 2020-06-15
44 2020-06-16 3,320,000 -460,000 0.02 15,200,000,000 478,080 0.144 2020-06-12
45 2020-06-15 3,780,000 240,000 0.02 15,200,000,000 570,780 0.151 2020-06-11
46 2020-06-12 3,540,000 260,000 0.02 15,200,000,000 516,840 0.146 2020-06-10
47 2020-06-11 3,280,000 756,000 0.02 15,200,000,000 514,960 0.157 2020-06-09
48 2020-06-10 2,524,000 520,000 0.02 15,200,000,000 406,364 0.161 2020-06-08
49 2020-06-09 2,004,000 916,000 0.01 15,200,000,000 422,844 0.211 2020-06-05
50 2020-06-08 1,088,000 1,028,000 0.01 15,200,000,000 299,200 0.275 2020-06-04
51 2019-02-14 60,000 -28,000 0.00 15,200,000,000 75,000 1.250 2019-02-12
52 2019-02-13 88,000 4,000 0.00 15,200,000,000 110,000 1.250 2019-02-11
53 2019-02-12 84,000 4,000 0.00 15,200,000,000 106,680 1.270 2019-02-08
54 2019-02-11 80,000 20,000 0.00 15,200,000,000 93,600 1.170 2019-02-01
55 2018-05-15 60,000 -300,000 0.00 15,200,000,000 72,000 1.200 2018-05-11
56 2018-05-10 360,000 300,000 0.00 15,200,000,000 435,600 1.210 2018-05-08
57 2018-02-21 60,000 -20,000 0.00 15,200,000,000 73,200 1.220 2018-02-14
58 2018-02-08 80,000 20,000 0.00 15,200,000,000 96,800 1.210 2018-02-06
59 2017-12-19 60,000 -800,000 0.00 15,200,000,000 78,000 1.300 2017-12-15
60 2017-12-14 860,000 800,000 0.01 15,200,000,000 1,100,800 1.280 2017-12-12
61 2017-11-07 60,000 -520,000 0.00 15,200,000,000 76,800 1.280 2017-11-03
62 2017-11-02 580,000 520,000 0.00 15,200,000,000 754,000 1.300 2017-10-31
63 2017-10-23 60,000 -200,000 0.00 15,200,000,000 76,200 1.270 2017-10-19
64 2017-10-16 260,000 -8,000 0.00 15,200,000,000 327,600 1.260 2017-10-12
65 2017-10-03 268,000 -200,000 0.00 15,200,000,000 289,440 1.080 2017-09-28
66 2017-09-28 468,000 -32,000 0.00 15,200,000,000 580,320 1.240 2017-09-26
67 2017-09-27 500,000 200,000 0.00 15,200,000,000 630,000 1.260 2017-09-25
68 2017-09-20 300,000 40,000 0.00 15,200,000,000 426,000 1.420 2017-09-18
69 2017-09-07 260,000 160,000 0.00 15,200,000,000 374,400 1.440 2017-09-05
70 2017-09-06 100,000 40,000 0.00 15,200,000,000 145,000 1.450 2017-09-04
71 2017-09-04 60,000 -20,000 0.00 15,200,000,000 85,800 1.430 2017-08-31
72 2017-09-01 80,000 60,000 0.00 15,200,000,000 112,000 1.400 2017-08-30
73 2017-08-30 20,000 20,000 0.00 15,200,000,000 26,800 1.340 2017-08-28
74 2017-08-14 0 -28,000 0.00 15,200,000,000 0 1.450 2017-08-10
75 2017-07-20 28,000 -8,000 0.00 15,200,000,000 46,760 1.670 2017-07-18
76 2017-07-07 36,000 -136,000 0.00 15,200,000,000 54,720 1.520 2017-07-05
77 2017-06-13 172,000 -4,000 0.00 15,200,000,000 287,240 1.670 2017-06-09
78 2017-06-09 176,000 136,000 0.00 15,200,000,000 272,800 1.550 2017-06-07
79 2017-05-11 40,000 4,000 0.00 15,200,000,000 61,200 1.530 2017-05-09
80 2017-05-05 36,000 8,000 0.00 15,200,000,000 61,920 1.720 2017-05-02
81 2017-05-02 28,000 8,000 0.00 15,200,000,000 47,040 1.680 2017-04-27
82 2017-04-28 20,000 -4,000 0.00 15,200,000,000 33,600 1.680 2017-04-26
83 2017-03-16 24,000 8,000 0.00 15,200,000,000 36,480 1.520 2017-03-14
84 2017-03-15 16,000 -24,000 0.00 15,200,000,000 25,120 1.570 2017-03-13
85 2017-03-14 40,000 -8,000 0.00 15,200,000,000 63,200 1.580 2017-03-10
86 2017-03-13 48,000 -100,000 0.00 15,200,000,000 75,840 1.580 2017-03-09
87 2017-03-10 148,000 -8,000 0.00 15,200,000,000 251,600 1.700 2017-03-08
88 2017-03-09 156,000 -252,000 0.00 15,200,000,000 268,320 1.720 2017-03-07
89 2017-03-08 408,000 -288,000 0.00 15,200,000,000 709,920 1.740 2017-03-06
90 2017-03-07 696,000 8,000 0.00 15,200,000,000 1,197,120 1.720 2017-03-03
91 2017-03-03 688,000 72,000 0.00 15,200,000,000 1,190,240 1.730 2017-03-01
92 2017-03-02 616,000 36,000 0.00 15,200,000,000 1,053,360 1.710 2017-02-28
93 2017-03-01 580,000 -88,000 0.00 15,200,000,000 991,800 1.710 2017-02-27
94 2017-02-28 668,000 4,000 0.00 15,200,000,000 968,600 1.450 2017-02-24
95 2017-02-17 664,000 100,000 0.00 15,200,000,000 816,720 1.230 2017-02-15
96 2017-02-15 564,000 8,000 0.00 15,200,000,000 721,920 1.280 2017-02-13
97 2017-02-13 556,000 380,000 0.00 15,200,000,000 695,000 1.250 2017-02-09
98 2017-02-06 176,000 -4,000 0.00 15,200,000,000 198,880 1.130 2017-02-02
99 2017-02-03 180,000 -16,000 0.00 15,200,000,000 201,600 1.120 2017-02-01
100 2017-01-20 196,000 -20,000 0.00 15,200,000,000 239,120 1.220 2017-01-18
101 2017-01-18 216,000 -12,000 0.00 15,200,000,000 278,640 1.290 2017-01-16
102 2017-01-17 228,000 -4,000 0.00 15,200,000,000 294,120 1.290 2017-01-13
103 2017-01-16 232,000 -8,000 0.00 15,200,000,000 299,280 1.290 2017-01-12
104 2017-01-12 240,000 -8,000 0.00 15,200,000,000 312,000 1.300 2017-01-10
105 2017-01-10 248,000 80,000 0.00 15,200,000,000 322,400 1.300 2017-01-06
106 2017-01-09 168,000 4,000 0.00 15,200,000,000 223,440 1.330 2017-01-05
107 2017-01-04 164,000 -736,000 0.00 15,200,000,000 186,960 1.140 2016-12-30
108 2016-12-30 900,000 16,000 0.01 15,200,000,000 999,000 1.110 2016-12-28
109 2016-12-29 884,000 24,000 0.01 15,200,000,000 1,113,840 1.260 2016-12-23
110 2016-12-28 860,000 84,000 0.01 15,200,000,000 1,152,400 1.340 2016-12-22
111 2016-12-23 776,000 16,000 0.01 15,200,000,000 900,160 1.160 2016-12-21
112 2016-12-20 760,000 -40,000 0.01 15,200,000,000 843,600 1.110 2016-12-16
113 2016-12-09 800,000 40,000 0.01 15,200,000,000 848,000 1.060 2016-12-07
114 2016-09-29 760,000 40,000 0.01 15,200,000,000 750,880 0.988 2016-09-27
115 2016-09-27 720,000 -40,000 0.00 15,200,000,000 691,200 0.960 2016-09-23
116 2016-08-30 760,000 -40,000 0.01 15,200,000,000 760,000 1.000 2016-08-26
117 2016-08-12 800,000 40,000 0.01 15,200,000,000 779,200 0.974 2016-08-10
118 2016-07-28 760,000 -40,000 0.01 15,200,000,000 668,800 0.880 2016-07-26
119 2016-07-27 800,000 40,000 0.01 15,200,000,000 620,800 0.776 2016-07-25
120 2016-07-15 760,000 -40,000 0.01 15,200,000,000 459,040 0.604 2016-07-13
121 2016-07-14 800,000 -80,000 0.01 15,200,000,000 483,200 0.604 2016-07-12
122 2016-07-07 880,000 -40,000 0.01 15,200,000,000 557,920 0.634 2016-07-05
123 2016-06-27 920,000 720,000 0.01 15,200,000,000 547,400 0.595 2016-06-23
124 2016-06-23 200,000 40,000 0.00 15,200,000,000 120,000 0.600 2016-06-21
125 2016-06-15 160,000 -320,000 0.00 15,200,000,000 92,800 0.580 2016-06-13
126 2016-06-07 480,000 -80,000 0.00 15,200,000,000 291,360 0.607 2016-06-03
127 2016-06-03 560,000 -80,000 0.00 15,200,000,000 291,200 0.520 2016-06-01
128 2016-06-01 640,000 -40,000 0.00 15,200,000,000 332,800 0.520 2016-05-30
129 2016-05-30 680,000 40,000 0.00 15,200,000,000 348,160 0.512 2016-05-26
130 2016-05-24 640,000 -600,000 0.00 15,200,000,000 393,600 0.615 2016-05-20
131 2016-05-23 1,240,000 640,000 0.01 15,200,000,000 799,800 0.645 2016-05-19
132 2016-05-20 600,000 40,000 0.00 15,200,000,000 376,800 0.628 2016-05-18
133 2016-05-19 560,000 40,000 0.00 15,200,000,000 380,800 0.680 2016-05-17
134 2016-05-18 520,000 46,920 0.00 15,200,000,000 317,200 0.610 2016-05-16
135 2016-05-17 473,080 120,000 0.00 15,200,000,000 264,925 0.560 2016-05-13
136 2016-05-16 353,080 -40,000 0.00 15,200,000,000 172,303 0.488 2016-05-12
137 2016-05-12 393,080 240,000 0.00 15,200,000,000 182,389 0.464 2016-05-10
138 2016-05-06 153,080 -40,000 0.00 15,200,000,000 57,252 0.374 2016-05-04
139 2016-05-05 193,080 40,000 0.00 15,200,000,000 75,108 0.389 2016-05-03
140 2016-04-29 153,080 -240,000 0.00 15,200,000,000 59,089 0.386 2016-04-27
141 2016-04-28 393,080 40,000 0.00 15,200,000,000 139,543 0.355 2016-04-26
142 2016-04-27 353,080 -280,000 0.00 15,200,000,000 117,223 0.332 2016-04-25
143 2016-04-26 633,080 -200,000 0.00 15,200,000,000 201,319 0.318 2016-04-22
144 2016-04-25 833,080 440,000 0.01 15,200,000,000 214,935 0.258 2016-04-21
145 2016-04-20 393,080 -80,000 0.00 15,200,000,000 63,679 0.162 2016-04-18
146 2016-04-19 473,080 -560,000 0.00 15,200,000,000 79,477 0.168 2016-04-15
147 2016-04-18 1,033,080 -720,000 0.01 15,200,000,000 183,888 0.178 2016-04-14
148 2016-04-15 1,753,080 760,000 0.01 15,200,000,000 185,826 0.106 2016-04-13
149 2016-04-14 993,080 0.01 15,200,000,000 104,273 0.105 2016-04-12

Webb-site Database - Powered By Linux Group

Back to top