WANG ON PROPERTIES LIMITED: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01243 | 2016-04-12 |
GOLDMAN SACHS (ASIA) SECURITIES LIMITED 高盛(亞洲)證券有限公司
CCASSID: B01451
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-04 | 0.037 | 2026-02-02 | |||||
| 2 | 2026-02-03 | 0.037 | 2026-01-30 | |||||
| 3 | 2024-04-12 | 191 | -4,000 | 0.00 | 15,200,000,000 | 8 | 0.044 | 2024-04-10 |
| 4 | 2023-11-02 | 4,191 | -16,000 | 0.00 | 15,200,000,000 | 193 | 0.046 | 2023-10-31 |
| 5 | 2023-10-31 | 20,191 | 19,268 | 0.00 | 15,200,000,000 | 949 | 0.047 | 2023-10-27 |
| 6 | 2023-10-20 | 923 | 404 | 0.00 | 15,200,000,000 | 44 | 0.048 | 2023-10-18 |
| 7 | 2023-08-23 | 519 | -404 | 0.00 | 15,200,000,000 | 31 | 0.059 | 2023-08-21 |
| 8 | 2022-06-21 | 923 | 923 | 0.00 | 15,200,000,000 | 61 | 0.066 | 2022-06-17 |
| 9 | 2022-06-10 | 0 | -4,000 | 0.00 | 15,200,000,000 | 0 | 0.068 | 2022-06-08 |
| 10 | 2022-06-07 | 4,000 | -4,000 | 0.00 | 15,200,000,000 | 272 | 0.068 | 2022-06-02 |
| 11 | 2022-05-31 | 8,000 | 3,077 | 0.00 | 15,200,000,000 | 528 | 0.066 | 2022-05-27 |
| 12 | 2022-05-25 | 4,923 | -3,283 | 0.00 | 15,200,000,000 | 340 | 0.069 | 2022-05-23 |
| 13 | 2022-05-20 | 8,206 | 8,206 | 0.00 | 15,200,000,000 | 566 | 0.069 | 2022-05-18 |
| 14 | 2022-05-19 | 0 | -4,923 | 0.00 | 15,200,000,000 | 0 | 0.070 | 2022-05-17 |
| 15 | 2021-09-21 | 4,923 | 4,000 | 0.00 | 15,200,000,000 | 448 | 0.091 | 2021-09-17 |
| 16 | 2021-09-17 | 923 | -5,562 | 0.00 | 15,200,000,000 | 86 | 0.093 | 2021-09-15 |
| 17 | 2021-02-03 | 6,485 | 3,984 | 0.00 | 15,200,000,000 | 681 | 0.105 | 2021-02-01 |
| 18 | 2020-09-30 | 2,501 | -492,000 | 0.00 | 15,200,000,000 | 235 | 0.094 | 2020-09-28 |
| 19 | 2020-09-29 | 494,501 | -20,000 | 0.00 | 15,200,000,000 | 48,461 | 0.098 | 2020-09-25 |
| 20 | 2020-09-28 | 514,501 | -20,000 | 0.00 | 15,200,000,000 | 51,965 | 0.101 | 2020-09-24 |
| 21 | 2020-09-25 | 534,501 | -24,000 | 0.00 | 15,200,000,000 | 54,519 | 0.102 | 2020-09-23 |
| 22 | 2020-09-24 | 558,501 | -20,000 | 0.00 | 15,200,000,000 | 56,967 | 0.102 | 2020-09-22 |
| 23 | 2020-07-20 | 578,501 | 68,000 | 0.00 | 15,200,000,000 | 71,156 | 0.123 | 2020-07-16 |
| 24 | 2020-07-17 | 510,501 | 20,000 | 0.00 | 15,200,000,000 | 64,834 | 0.127 | 2020-07-15 |
| 25 | 2020-07-14 | 490,501 | 80,000 | 0.00 | 15,200,000,000 | 61,803 | 0.126 | 2020-07-10 |
| 26 | 2020-07-13 | 410,501 | 348,000 | 0.00 | 15,200,000,000 | 52,544 | 0.128 | 2020-07-09 |
| 27 | 2020-07-10 | 62,501 | 16,000 | 0.00 | 15,200,000,000 | 8,188 | 0.131 | 2020-07-08 |
| 28 | 2020-07-09 | 46,501 | -300,000 | 0.00 | 15,200,000,000 | 6,092 | 0.131 | 2020-07-07 |
| 29 | 2020-07-08 | 346,501 | -568,000 | 0.00 | 15,200,000,000 | 45,392 | 0.131 | 2020-07-06 |
| 30 | 2020-07-07 | 914,501 | 612,000 | 0.01 | 15,200,000,000 | 115,227 | 0.126 | 2020-07-03 |
| 31 | 2020-07-06 | 302,501 | 40,000 | 0.00 | 15,200,000,000 | 39,628 | 0.131 | 2020-07-02 |
| 32 | 2020-07-03 | 262,501 | -524,000 | 0.00 | 15,200,000,000 | 34,650 | 0.132 | 2020-06-30 |
| 33 | 2020-07-02 | 786,501 | 32,000 | 0.01 | 15,200,000,000 | 103,032 | 0.131 | 2020-06-29 |
| 34 | 2020-06-30 | 754,501 | 24,000 | 0.00 | 15,200,000,000 | 101,858 | 0.135 | 2020-06-26 |
| 35 | 2020-06-26 | 730,501 | 124,000 | 0.00 | 15,200,000,000 | 97,157 | 0.133 | 2020-06-23 |
| 36 | 2020-06-24 | 606,501 | 16,000 | 0.00 | 15,200,000,000 | 84,304 | 0.139 | 2020-06-22 |
| 37 | 2020-06-23 | 590,501 | 588,000 | 0.00 | 15,200,000,000 | 83,261 | 0.141 | 2020-06-19 |
| 38 | 2020-06-12 | 2,501 | -30,000 | 0.00 | 15,200,000,000 | 365 | 0.146 | 2020-06-10 |
| 39 | 2020-06-11 | 32,501 | -268,000 | 0.00 | 15,200,000,000 | 5,103 | 0.157 | 2020-06-09 |
| 40 | 2020-06-10 | 300,501 | 268,000 | 0.00 | 15,200,000,000 | 48,381 | 0.161 | 2020-06-08 |
| 41 | 2020-06-09 | 32,501 | 575 | 0.00 | 15,200,000,000 | 6,858 | 0.211 | 2020-06-05 |
| 42 | 2020-06-02 | 31,926 | 974 | 0.00 | 15,200,000,000 | 29,372 | 0.920 | 2020-05-29 |
| 43 | 2020-06-01 | 30,952 | 28,000 | 0.00 | 15,200,000,000 | 27,238 | 0.880 | 2020-05-28 |
| 44 | 2020-05-19 | 2,952 | 974 | 0.00 | 15,200,000,000 | 2,716 | 0.920 | 2020-05-15 |
| 45 | 2020-04-07 | 1,978 | -28,000 | 0.00 | 15,200,000,000 | 1,662 | 0.840 | 2020-04-03 |
| 46 | 2020-03-31 | 29,978 | 974 | 0.00 | 15,200,000,000 | 25,781 | 0.860 | 2020-03-27 |
| 47 | 2020-02-28 | 29,004 | 7,791 | 0.00 | 15,200,000,000 | 29,004 | 1.000 | 2020-02-26 |
| 48 | 2019-12-19 | 21,213 | -96,104 | 0.00 | 15,200,000,000 | 17,819 | 0.840 | 2019-12-17 |
| 49 | 2019-12-12 | 117,317 | 11,687 | 0.00 | 15,200,000,000 | 97,373 | 0.830 | 2019-12-10 |
| 50 | 2019-12-11 | 105,630 | 30,000 | 0.00 | 15,200,000,000 | 90,842 | 0.860 | 2019-12-09 |
| 51 | 2019-12-10 | 75,630 | 4,700 | 0.00 | 15,200,000,000 | 63,529 | 0.840 | 2019-12-06 |
| 52 | 2019-12-04 | 70,930 | 24,000 | 0.00 | 15,200,000,000 | 61,000 | 0.860 | 2019-12-02 |
| 53 | 2019-11-29 | 46,930 | 16,416 | 0.00 | 15,200,000,000 | 40,829 | 0.870 | 2019-11-27 |
| 54 | 2019-11-26 | 30,514 | -44,000 | 0.00 | 15,200,000,000 | 28,073 | 0.920 | 2019-11-22 |
| 55 | 2019-11-20 | 74,514 | 28,000 | 0.00 | 15,200,000,000 | 73,769 | 0.990 | 2019-11-18 |
| 56 | 2019-11-19 | 46,514 | -16,000 | 0.00 | 15,200,000,000 | 42,793 | 0.920 | 2019-11-15 |
| 57 | 2019-11-15 | 62,514 | -116,000 | 0.00 | 15,200,000,000 | 60,013 | 0.960 | 2019-11-13 |
| 58 | 2019-11-14 | 178,514 | 60,000 | 0.00 | 15,200,000,000 | 174,944 | 0.980 | 2019-11-12 |
| 59 | 2019-11-07 | 118,514 | 16,000 | 0.00 | 15,200,000,000 | 118,514 | 1.000 | 2019-11-05 |
| 60 | 2019-10-30 | 102,514 | 28,000 | 0.00 | 15,200,000,000 | 95,338 | 0.930 | 2019-10-28 |
| 61 | 2019-10-29 | 74,514 | 12,000 | 0.00 | 15,200,000,000 | 70,043 | 0.940 | 2019-10-25 |
| 62 | 2019-10-24 | 62,514 | -77,000 | 0.00 | 15,200,000,000 | 60,639 | 0.970 | 2019-10-22 |
| 63 | 2019-10-23 | 139,514 | 32,000 | 0.00 | 15,200,000,000 | 133,933 | 0.960 | 2019-10-21 |
| 64 | 2019-10-22 | 107,514 | 12,000 | 0.00 | 15,200,000,000 | 102,138 | 0.950 | 2019-10-18 |
| 65 | 2019-10-21 | 95,514 | -12,000 | 0.00 | 15,200,000,000 | 88,828 | 0.930 | 2019-10-17 |
| 66 | 2019-10-18 | 107,514 | -12,000 | 0.00 | 15,200,000,000 | 97,838 | 0.910 | 2019-10-16 |
| 67 | 2019-09-24 | 119,514 | -124,000 | 0.00 | 15,200,000,000 | 118,319 | 0.990 | 2019-09-20 |
| 68 | 2019-09-23 | 243,514 | -8,000 | 0.00 | 15,200,000,000 | 238,644 | 0.980 | 2019-09-19 |
| 69 | 2019-09-18 | 251,514 | 100,000 | 0.00 | 15,200,000,000 | 233,908 | 0.930 | 2019-09-16 |
| 70 | 2019-09-05 | 151,514 | -12,000 | 0.00 | 15,200,000,000 | 142,423 | 0.940 | 2019-09-03 |
| 71 | 2019-08-28 | 163,514 | -4,000 | 0.00 | 15,200,000,000 | 152,068 | 0.930 | 2019-08-26 |
| 72 | 2019-08-27 | 167,514 | 8,000 | 0.00 | 15,200,000,000 | 157,463 | 0.940 | 2019-08-23 |
| 73 | 2019-08-22 | 159,514 | 816 | 0.00 | 15,200,000,000 | 149,943 | 0.940 | 2019-08-20 |
| 74 | 2019-08-21 | 158,698 | 4,196 | 0.00 | 15,200,000,000 | 147,589 | 0.930 | 2019-08-19 |
| 75 | 2019-08-15 | 154,502 | -4,000 | 0.00 | 15,200,000,000 | 145,232 | 0.940 | 2019-08-13 |
| 76 | 2019-07-29 | 158,502 | -4,000 | 0.00 | 15,200,000,000 | 153,747 | 0.970 | 2019-07-25 |
| 77 | 2019-07-15 | 162,502 | -4,000 | 0.00 | 15,200,000,000 | 162,502 | 1.000 | 2019-07-11 |
| 78 | 2019-07-08 | 166,502 | 44,000 | 0.00 | 15,200,000,000 | 173,162 | 1.040 | 2019-07-04 |
| 79 | 2019-07-05 | 122,502 | -44,000 | 0.00 | 15,200,000,000 | 128,627 | 1.050 | 2019-07-03 |
| 80 | 2019-07-04 | 166,502 | 12,000 | 0.00 | 15,200,000,000 | 174,827 | 1.050 | 2019-07-02 |
| 81 | 2019-07-02 | 154,502 | 20,000 | 0.00 | 15,200,000,000 | 159,137 | 1.030 | 2019-06-27 |
| 82 | 2019-06-20 | 134,502 | -185,677 | 0.00 | 15,200,000,000 | 126,432 | 0.940 | 2019-06-18 |
| 83 | 2019-06-19 | 320,179 | 152,000 | 0.00 | 15,200,000,000 | 304,170 | 0.950 | 2019-06-17 |
| 84 | 2019-06-18 | 168,179 | 27,429 | 0.00 | 15,200,000,000 | 156,406 | 0.930 | 2019-06-14 |
| 85 | 2019-06-13 | 140,750 | 12,000 | 0.00 | 15,200,000,000 | 129,490 | 0.920 | 2019-06-11 |
| 86 | 2019-06-12 | 128,750 | 2,182 | 0.00 | 15,200,000,000 | 119,738 | 0.930 | 2019-06-10 |
| 87 | 2019-06-06 | 126,568 | -1,416 | 0.00 | 15,200,000,000 | 118,974 | 0.940 | 2019-06-04 |
| 88 | 2019-06-03 | 127,984 | 4,000 | 0.00 | 15,200,000,000 | 122,865 | 0.960 | 2019-05-30 |
| 89 | 2019-05-31 | 123,984 | -39,800 | 0.00 | 15,200,000,000 | 115,305 | 0.930 | 2019-05-29 |
| 90 | 2019-05-29 | 163,784 | 36,000 | 0.00 | 15,200,000,000 | 157,233 | 0.960 | 2019-05-27 |
| 91 | 2019-05-28 | 127,784 | 3,867 | 0.00 | 15,200,000,000 | 123,950 | 0.970 | 2019-05-24 |
| 92 | 2019-05-23 | 123,917 | 8,000 | 0.00 | 15,200,000,000 | 118,960 | 0.960 | 2019-05-21 |
| 93 | 2019-05-06 | 115,917 | 16,000 | 0.00 | 15,200,000,000 | 121,713 | 1.050 | 2019-05-02 |
| 94 | 2019-05-02 | 99,917 | 4,000 | 0.00 | 15,200,000,000 | 104,913 | 1.050 | 2019-04-29 |
| 95 | 2019-04-30 | 95,917 | -8,000 | 0.00 | 15,200,000,000 | 100,713 | 1.050 | 2019-04-26 |
| 96 | 2019-04-18 | 103,917 | 100,000 | 0.00 | 15,200,000,000 | 120,544 | 1.160 | 2019-04-16 |
| 97 | 2019-04-15 | 3,917 | -12,000 | 0.00 | 15,200,000,000 | 4,857 | 1.240 | 2019-04-11 |
| 98 | 2019-04-10 | 15,917 | -28,000 | 0.00 | 15,200,000,000 | 19,896 | 1.250 | 2019-04-08 |
| 99 | 2019-04-08 | 43,917 | -80,000 | 0.00 | 15,200,000,000 | 56,214 | 1.280 | 2019-04-03 |
| 100 | 2019-04-04 | 123,917 | -4,000 | 0.00 | 15,200,000,000 | 157,375 | 1.270 | 2019-04-02 |
| 101 | 2019-04-03 | 127,917 | -16,000 | 0.00 | 15,200,000,000 | 161,175 | 1.260 | 2019-04-01 |
| 102 | 2019-04-01 | 143,917 | -8,000 | 0.00 | 15,200,000,000 | 184,214 | 1.280 | 2019-03-28 |
| 103 | 2019-03-27 | 151,917 | 44,000 | 0.00 | 15,200,000,000 | 192,935 | 1.270 | 2019-03-25 |
| 104 | 2019-03-26 | 107,917 | -4,000 | 0.00 | 15,200,000,000 | 134,896 | 1.250 | 2019-03-22 |
| 105 | 2019-03-22 | 111,917 | 8,000 | 0.00 | 15,200,000,000 | 142,135 | 1.270 | 2019-03-20 |
| 106 | 2019-03-21 | 103,917 | 20,000 | 0.00 | 15,200,000,000 | 131,975 | 1.270 | 2019-03-19 |
| 107 | 2019-03-20 | 83,917 | -20,000 | 0.00 | 15,200,000,000 | 105,735 | 1.260 | 2019-03-18 |
| 108 | 2019-03-19 | 103,917 | -80,000 | 0.00 | 15,200,000,000 | 131,975 | 1.270 | 2019-03-15 |
| 109 | 2019-03-18 | 183,917 | 44,000 | 0.00 | 15,200,000,000 | 228,057 | 1.240 | 2019-03-14 |
| 110 | 2019-03-12 | 139,917 | 20,000 | 0.00 | 15,200,000,000 | 167,900 | 1.200 | 2019-03-08 |
| 111 | 2019-03-11 | 119,917 | 80,000 | 0.00 | 15,200,000,000 | 141,502 | 1.180 | 2019-03-07 |
| 112 | 2019-02-22 | 39,917 | -16,000 | 0.00 | 15,200,000,000 | 50,295 | 1.260 | 2019-02-20 |
| 113 | 2019-02-21 | 55,917 | -200,000 | 0.00 | 15,200,000,000 | 71,574 | 1.280 | 2019-02-19 |
| 114 | 2019-02-12 | 255,917 | -20,000 | 0.00 | 15,200,000,000 | 325,015 | 1.270 | 2019-02-08 |
| 115 | 2019-02-11 | 275,917 | 12,000 | 0.00 | 15,200,000,000 | 322,823 | 1.170 | 2019-02-01 |
| 116 | 2019-02-08 | 263,917 | 12,000 | 0.00 | 15,200,000,000 | 314,061 | 1.190 | 2019-01-31 |
| 117 | 2019-02-01 | 251,917 | -68,000 | 0.00 | 15,200,000,000 | 299,781 | 1.190 | 2019-01-30 |
| 118 | 2019-01-25 | 319,917 | 8,000 | 0.00 | 15,200,000,000 | 351,909 | 1.100 | 2019-01-23 |
| 119 | 2019-01-15 | 311,917 | 4,000 | 0.00 | 15,200,000,000 | 327,513 | 1.050 | 2019-01-11 |
| 120 | 2019-01-11 | 307,917 | -12,000 | 0.00 | 15,200,000,000 | 326,392 | 1.060 | 2019-01-09 |
| 121 | 2019-01-08 | 319,917 | -16,000 | 0.00 | 15,200,000,000 | 335,913 | 1.050 | 2019-01-04 |
| 122 | 2019-01-07 | 335,917 | 8,000 | 0.00 | 15,200,000,000 | 356,072 | 1.060 | 2019-01-03 |
| 123 | 2019-01-03 | 327,917 | 84,000 | 0.00 | 15,200,000,000 | 341,034 | 1.040 | 2018-12-28 |
| 124 | 2018-12-28 | 243,917 | -24,000 | 0.00 | 15,200,000,000 | 253,674 | 1.040 | 2018-12-21 |
| 125 | 2018-12-17 | 267,917 | 52,000 | 0.00 | 15,200,000,000 | 283,992 | 1.060 | 2018-12-13 |
| 126 | 2018-12-14 | 215,917 | 12,000 | 0.00 | 15,200,000,000 | 226,713 | 1.050 | 2018-12-12 |
| 127 | 2018-12-13 | 203,917 | -12,000 | 0.00 | 15,200,000,000 | 214,113 | 1.050 | 2018-12-11 |
| 128 | 2018-12-11 | 215,917 | -48,000 | 0.00 | 15,200,000,000 | 226,713 | 1.050 | 2018-12-07 |
| 129 | 2018-12-10 | 263,917 | -184,000 | 0.00 | 15,200,000,000 | 263,917 | 1.000 | 2018-12-06 |
| 130 | 2018-12-07 | 447,917 | -504,000 | 0.00 | 15,200,000,000 | 434,479 | 0.970 | 2018-12-05 |
| 131 | 2018-12-06 | 951,917 | -104,000 | 0.01 | 15,200,000,000 | 942,398 | 0.990 | 2018-12-04 |
| 132 | 2018-12-05 | 1,055,917 | 16,000 | 0.01 | 15,200,000,000 | 1,045,358 | 0.990 | 2018-12-03 |
| 133 | 2018-12-04 | 1,039,917 | 4,000 | 0.01 | 15,200,000,000 | 1,029,518 | 0.990 | 2018-11-30 |
| 134 | 2018-11-29 | 1,035,917 | 56,000 | 0.01 | 15,200,000,000 | 1,056,635 | 1.020 | 2018-11-27 |
| 135 | 2018-11-07 | 979,917 | 4,000 | 0.01 | 15,200,000,000 | 940,720 | 0.960 | 2018-11-05 |
| 136 | 2018-11-02 | 975,917 | -4,000 | 0.01 | 15,200,000,000 | 946,639 | 0.970 | 2018-10-31 |
| 137 | 2018-11-01 | 979,917 | -4,000 | 0.01 | 15,200,000,000 | 950,519 | 0.970 | 2018-10-30 |
| 138 | 2018-10-30 | 983,917 | 12,000 | 0.01 | 15,200,000,000 | 974,078 | 0.990 | 2018-10-26 |
| 139 | 2018-10-29 | 971,917 | 96,000 | 0.01 | 15,200,000,000 | 971,917 | 1.000 | 2018-10-25 |
| 140 | 2018-10-24 | 875,917 | -36,000 | 0.01 | 15,200,000,000 | 884,676 | 1.010 | 2018-10-22 |
| 141 | 2018-10-15 | 911,917 | -4,000 | 0.01 | 15,200,000,000 | 930,155 | 1.020 | 2018-10-11 |
| 142 | 2018-10-05 | 915,917 | -8,000 | 0.01 | 15,200,000,000 | 961,713 | 1.050 | 2018-10-03 |
| 143 | 2018-10-04 | 923,917 | -4,000 | 0.01 | 15,200,000,000 | 942,395 | 1.020 | 2018-10-02 |
| 144 | 2018-09-21 | 927,917 | -24,000 | 0.01 | 15,200,000,000 | 937,196 | 1.010 | 2018-09-19 |
| 145 | 2018-09-20 | 951,917 | -52,000 | 0.01 | 15,200,000,000 | 961,436 | 1.010 | 2018-09-18 |
| 146 | 2018-09-19 | 1,003,917 | -24,000 | 0.01 | 15,200,000,000 | 1,023,995 | 1.020 | 2018-09-17 |
| 147 | 2018-09-18 | 1,027,917 | -8,000 | 0.01 | 15,200,000,000 | 1,058,755 | 1.030 | 2018-09-14 |
| 148 | 2018-09-13 | 1,035,917 | -16,000 | 0.01 | 15,200,000,000 | 1,098,072 | 1.060 | 2018-09-11 |
| 149 | 2018-09-12 | 1,051,917 | -28,000 | 0.01 | 15,200,000,000 | 1,072,955 | 1.020 | 2018-09-10 |
| 150 | 2018-09-07 | 1,079,917 | 28,000 | 0.01 | 15,200,000,000 | 1,166,310 | 1.080 | 2018-09-05 |
| 151 | 2018-09-06 | 1,051,917 | 12,000 | 0.01 | 15,200,000,000 | 1,146,590 | 1.090 | 2018-09-04 |
| 152 | 2018-09-05 | 1,039,917 | -20,000 | 0.01 | 15,200,000,000 | 1,133,510 | 1.090 | 2018-09-03 |
| 153 | 2018-08-31 | 1,059,917 | -4,000 | 0.01 | 15,200,000,000 | 1,123,512 | 1.060 | 2018-08-29 |
| 154 | 2018-08-30 | 1,063,917 | -36,000 | 0.01 | 15,200,000,000 | 1,159,670 | 1.090 | 2018-08-28 |
| 155 | 2018-08-28 | 1,099,917 | -12,083 | 0.01 | 15,200,000,000 | 1,187,910 | 1.080 | 2018-08-24 |
| 156 | 2018-08-27 | 1,112,000 | 59,000 | 0.01 | 15,200,000,000 | 1,212,080 | 1.090 | 2018-08-23 |
| 157 | 2018-08-23 | 1,053,000 | -56,000 | 0.01 | 15,200,000,000 | 1,158,300 | 1.100 | 2018-08-21 |
| 158 | 2018-08-22 | 1,109,000 | 68,000 | 0.01 | 15,200,000,000 | 1,208,810 | 1.090 | 2018-08-20 |
| 159 | 2018-08-21 | 1,041,000 | -40,000 | 0.01 | 15,200,000,000 | 1,145,100 | 1.100 | 2018-08-17 |
| 160 | 2018-08-20 | 1,081,000 | -16,000 | 0.01 | 15,200,000,000 | 1,189,100 | 1.100 | 2018-08-16 |
| 161 | 2018-08-17 | 1,097,000 | 48,000 | 0.01 | 15,200,000,000 | 1,206,700 | 1.100 | 2018-08-15 |
| 162 | 2018-08-16 | 1,049,000 | 40,000 | 0.01 | 15,200,000,000 | 1,164,390 | 1.110 | 2018-08-14 |
| 163 | 2018-08-14 | 1,009,000 | -76,000 | 0.01 | 15,200,000,000 | 1,089,720 | 1.080 | 2018-08-10 |
| 164 | 2018-08-13 | 1,085,000 | -36,000 | 0.01 | 15,200,000,000 | 1,182,650 | 1.090 | 2018-08-09 |
| 165 | 2018-08-10 | 1,121,000 | 108,000 | 0.01 | 15,200,000,000 | 1,210,680 | 1.080 | 2018-08-08 |
| 166 | 2018-08-09 | 1,013,000 | -55,000 | 0.01 | 15,200,000,000 | 1,124,430 | 1.110 | 2018-08-07 |
| 167 | 2018-08-07 | 1,068,000 | 8,000 | 0.01 | 15,200,000,000 | 1,174,800 | 1.100 | 2018-08-03 |
| 168 | 2018-08-06 | 1,060,000 | 52,000 | 0.01 | 15,200,000,000 | 1,176,600 | 1.110 | 2018-08-02 |
| 169 | 2018-08-03 | 1,008,000 | 568,000 | 0.01 | 15,200,000,000 | 1,098,720 | 1.090 | 2018-08-01 |
| 170 | 2018-08-02 | 440,000 | 416,000 | 0.00 | 15,200,000,000 | 484,000 | 1.100 | 2018-07-31 |
| 171 | 2018-08-01 | 24,000 | 7,000 | 0.00 | 15,200,000,000 | 25,200 | 1.050 | 2018-07-30 |
| 172 | 2018-07-31 | 17,000 | -108,000 | 0.00 | 15,200,000,000 | 17,850 | 1.050 | 2018-07-27 |
| 173 | 2018-07-30 | 125,000 | -92,000 | 0.00 | 15,200,000,000 | 132,500 | 1.060 | 2018-07-26 |
| 174 | 2018-07-26 | 217,000 | -140,000 | 0.00 | 15,200,000,000 | 234,360 | 1.080 | 2018-07-24 |
| 175 | 2018-07-25 | 357,000 | 56,000 | 0.00 | 15,200,000,000 | 381,990 | 1.070 | 2018-07-23 |
| 176 | 2018-07-24 | 301,000 | -60,000 | 0.00 | 15,200,000,000 | 322,070 | 1.070 | 2018-07-20 |
| 177 | 2018-07-23 | 361,000 | -36,000 | 0.00 | 15,200,000,000 | 389,880 | 1.080 | 2018-07-19 |
| 178 | 2018-07-20 | 397,000 | -120,000 | 0.00 | 15,200,000,000 | 424,790 | 1.070 | 2018-07-18 |
| 179 | 2018-07-19 | 517,000 | -208,000 | 0.00 | 15,200,000,000 | 553,190 | 1.070 | 2018-07-17 |
| 180 | 2018-07-18 | 725,000 | -20,000 | 0.00 | 15,200,000,000 | 790,250 | 1.090 | 2018-07-16 |
| 181 | 2018-07-17 | 745,000 | 200,000 | 0.00 | 15,200,000,000 | 849,300 | 1.140 | 2018-07-13 |
| 182 | 2018-07-16 | 545,000 | -208,000 | 0.00 | 15,200,000,000 | 604,950 | 1.110 | 2018-07-12 |
| 183 | 2018-07-13 | 753,000 | -718,000 | 0.00 | 15,200,000,000 | 850,890 | 1.130 | 2018-07-11 |
| 184 | 2018-07-12 | 1,471,000 | 544,000 | 0.01 | 15,200,000,000 | 1,706,360 | 1.160 | 2018-07-10 |
| 185 | 2018-07-11 | 927,000 | 496,000 | 0.01 | 15,200,000,000 | 1,075,320 | 1.160 | 2018-07-09 |
| 186 | 2018-07-06 | 431,000 | -36,000 | 0.00 | 15,200,000,000 | 478,410 | 1.110 | 2018-07-04 |
| 187 | 2018-07-05 | 467,000 | -160,000 | 0.00 | 15,200,000,000 | 499,690 | 1.070 | 2018-07-03 |
| 188 | 2018-07-04 | 627,000 | 543,000 | 0.00 | 15,200,000,000 | 689,700 | 1.100 | 2018-06-29 |
| 189 | 2018-07-03 | 84,000 | 44,000 | 0.00 | 15,200,000,000 | 91,560 | 1.090 | 2018-06-28 |
| 190 | 2018-06-29 | 40,000 | -24,000 | 0.00 | 15,200,000,000 | 44,400 | 1.110 | 2018-06-27 |
| 191 | 2018-06-28 | 64,000 | 24,000 | 0.00 | 15,200,000,000 | 72,320 | 1.130 | 2018-06-26 |
| 192 | 2018-06-26 | 40,000 | 20,000 | 0.00 | 15,200,000,000 | 45,600 | 1.140 | 2018-06-22 |
| 193 | 2018-06-25 | 20,000 | -16,000 | 0.00 | 15,200,000,000 | 23,200 | 1.160 | 2018-06-21 |
| 194 | 2018-06-22 | 36,000 | -20,000 | 0.00 | 15,200,000,000 | 41,400 | 1.150 | 2018-06-20 |
| 195 | 2018-06-21 | 56,000 | -8,000 | 0.00 | 15,200,000,000 | 63,280 | 1.130 | 2018-06-19 |
| 196 | 2018-06-20 | 64,000 | -72,000 | 0.00 | 15,200,000,000 | 72,960 | 1.140 | 2018-06-15 |
| 197 | 2018-06-19 | 136,000 | -32,000 | 0.00 | 15,200,000,000 | 155,040 | 1.140 | 2018-06-14 |
| 198 | 2018-06-15 | 168,000 | -16,000 | 0.00 | 15,200,000,000 | 194,880 | 1.160 | 2018-06-13 |
| 199 | 2018-06-14 | 184,000 | 64,000 | 0.00 | 15,200,000,000 | 209,760 | 1.140 | 2018-06-12 |
| 200 | 2018-06-12 | 120,000 | 698 | 0.00 | 15,200,000,000 | 145,200 | 1.210 | 2018-06-08 |
| 201 | 2018-06-11 | 119,302 | -60,000 | 0.00 | 15,200,000,000 | 147,934 | 1.240 | 2018-06-07 |
| 202 | 2018-06-08 | 179,302 | 1,010 | 0.00 | 15,200,000,000 | 220,541 | 1.230 | 2018-06-06 |
| 203 | 2018-06-07 | 178,292 | 64,000 | 0.00 | 15,200,000,000 | 222,865 | 1.250 | 2018-06-05 |
| 204 | 2018-06-06 | 114,292 | -68,000 | 0.00 | 15,200,000,000 | 147,437 | 1.290 | 2018-06-04 |
| 205 | 2018-06-05 | 182,292 | -5,708 | 0.00 | 15,200,000,000 | 205,990 | 1.130 | 2018-06-01 |
| 206 | 2018-06-04 | 188,000 | 88,000 | 0.00 | 15,200,000,000 | 216,200 | 1.150 | 2018-05-31 |
| 207 | 2018-05-31 | 100,000 | 28,000 | 0.00 | 15,200,000,000 | 118,000 | 1.180 | 2018-05-29 |
| 208 | 2018-05-30 | 72,000 | -52,000 | 0.00 | 15,200,000,000 | 86,400 | 1.200 | 2018-05-28 |
| 209 | 2018-05-29 | 124,000 | -4,000 | 0.00 | 15,200,000,000 | 145,080 | 1.170 | 2018-05-25 |
| 210 | 2018-05-25 | 128,000 | -68,000 | 0.00 | 15,200,000,000 | 153,600 | 1.200 | 2018-05-23 |
| 211 | 2018-05-24 | 196,000 | 168,000 | 0.00 | 15,200,000,000 | 231,280 | 1.180 | 2018-05-21 |
| 212 | 2018-05-23 | 28,000 | -680,000 | 0.00 | 15,200,000,000 | 32,760 | 1.170 | 2018-05-18 |
| 213 | 2018-05-21 | 708,000 | 32,000 | 0.00 | 15,200,000,000 | 814,200 | 1.150 | 2018-05-17 |
| 214 | 2018-05-18 | 676,000 | -1,332,000 | 0.00 | 15,200,000,000 | 757,120 | 1.120 | 2018-05-16 |
