Alibaba Health Information Technology Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00241  1971-06-30    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

BLOOMYEARS LIMITED 昌萬年有限公司

CCASSID: B01329

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2026-03-09 4.970 2026-03-05
2 2026-03-06 5.100 2026-03-04
3 2024-10-10 0 -2,000 0.00 16,091,826,264 0 4.660 2024-10-08
4 2024-09-26 2,000 -2,000 0.00 16,091,736,264 6,720 3.360 2024-09-24
5 2023-05-24 4,000 2,000 0.00 13,521,362,542 19,600 4.900 2023-05-22
6 2023-04-20 2,000 -2,000 0.00 13,521,362,542 11,720 5.860 2023-04-18
7 2023-04-12 4,000 -2,000 0.00 13,521,362,542 23,240 5.810 2023-04-06
8 2023-03-31 6,000 2,000 0.00 13,521,362,542 37,860 6.310 2023-03-29
9 2023-02-27 4,000 -2,000 0.00 13,521,362,542 23,600 5.900 2023-02-23
10 2023-02-24 6,000 2,000 0.00 13,521,362,542 34,740 5.790 2023-02-22
11 2023-02-15 4,000 -10,000 0.00 13,521,362,542 24,480 6.120 2023-02-13
12 2023-02-14 14,000 10,000 0.00 13,521,362,542 84,700 6.050 2023-02-10
13 2023-02-07 4,000 2,000 0.00 13,521,362,542 27,280 6.820 2023-02-03
14 2022-12-15 2,000 -2,000 0.00 13,520,777,042 17,500 8.750 2022-12-13
15 2022-12-13 4,000 2,000 0.00 13,520,777,042 37,600 9.400 2022-12-09
16 2022-12-12 2,000 -2,000 0.00 13,520,777,042 19,660 9.830 2022-12-08
17 2022-12-09 4,000 2,000 0.00 13,520,777,042 33,880 8.470 2022-12-07
18 2022-12-07 2,000 -2,000 0.00 13,520,777,042 17,380 8.690 2022-12-05
19 2022-12-06 4,000 2,000 0.00 13,520,777,042 29,000 7.250 2022-12-02
20 2022-06-29 2,000 -10,000 0.00 13,518,272,542 11,520 5.760 2022-06-27
21 2022-06-28 12,000 10,000 0.00 13,518,272,542 62,520 5.210 2022-06-24
22 2022-05-11 2,000 -4,000 0.00 13,517,943,042 7,580 3.790 2022-05-06
23 2022-04-07 6,000 -4,000 0.00 13,517,806,542 32,580 5.430 2022-04-04
24 2022-04-01 10,000 -4,000 0.00 13,517,806,542 52,200 5.220 2022-03-30
25 2022-03-25 14,000 8,000 0.00 13,517,806,542 70,980 5.070 2022-03-23
26 2022-01-14 6,000 2,000 0.00 13,490,316,792 43,740 7.290 2022-01-12
27 2021-11-11 4,000 2,000 0.00 13,489,819,792 36,920 9.230 2021-11-09
28 2021-10-25 2,000 -2,000 0.00 13,489,819,792 25,200 12.60 2021-10-21
29 2021-10-22 4,000 2,000 0.00 13,489,819,792 50,480 12.62 2021-10-20
30 2021-09-27 2,000 -4,000 0.00 13,489,819,792 23,920 11.96 2021-09-23
31 2021-09-07 6,000 2,000 0.00 13,489,819,792 79,800 13.30 2021-09-03
32 2021-09-06 4,000 -2,000 0.00 13,489,819,792 53,280 13.32 2021-09-02
33 2021-09-02 6,000 2,000 0.00 13,489,819,792 76,560 12.76 2021-08-31
34 2021-07-28 4,000 -2,000 0.00 13,488,365,042 49,680 12.42 2021-07-26
35 2021-07-22 6,000 2,000 0.00 13,488,365,042 85,680 14.28 2021-07-20
36 2021-07-19 4,000 2,000 0.00 13,488,365,042 62,960 15.74 2021-07-15
37 2021-07-16 2,000 -2,000 0.00 13,488,365,042 31,800 15.90 2021-07-14
38 2021-07-14 4,000 2,000 0.00 13,488,365,042 62,720 15.68 2021-07-12
39 2021-07-13 2,000 -2,000 0.00 13,488,365,042 30,320 15.16 2021-07-09
40 2021-07-08 4,000 2,000 0.00 13,488,365,042 61,200 15.30 2021-07-06
41 2021-06-18 2,000 -2,000 0.00 13,487,965,042 35,280 17.64 2021-06-16
42 2021-05-05 4,000 2,000 0.00 13,487,965,042 92,400 23.10 2021-05-03
43 2021-03-03 2,000 2,000 0.00 13,455,854,792 56,900 28.45 2021-03-01
44 2021-02-23 0 -2,000 0.00 13,455,640,542 0 29.40 2021-02-19
45 2021-02-04 2,000 -2,000 0.00 13,455,640,542 53,000 26.50 2021-02-02
46 2021-01-26 4,000 4,000 0.00 13,455,591,542 111,200 27.80 2021-01-22
47 2020-09-14 0 -20,000 0.00 13,450,336,042 0 17.62 2020-09-10
48 2020-09-04 20,000 18,000 0.00 13,450,336,042 394,000 19.70 2020-09-02
49 2020-08-31 2,000 -2,000 0.00 13,450,336,042 37,520 18.76 2020-08-27
50 2020-08-28 4,000 -2,000 0.00 13,450,336,042 72,240 18.06 2020-08-26
51 2020-08-27 6,000 2,000 0.00 13,450,336,042 106,320 17.72 2020-08-25
52 2020-08-17 4,000 2,000 0.00 13,450,336,042 78,080 19.52 2020-08-13
53 2020-08-14 2,000 2,000 0.00 13,450,336,042 38,800 19.40 2020-08-12
54 2020-07-21 0 -2,000 0.00 12,951,506,174 0 19.70 2020-07-17
55 2020-07-20 2,000 2,000 0.00 12,950,386,674 38,280 19.14 2020-07-16
56 2020-06-03 0 -2,000 0.00 12,947,068,924 0 19.42 2020-06-01
57 2020-06-01 2,000 2,000 0.00 12,941,899,924 34,760 17.38 2020-05-28
58 2020-03-27 0 -2,000 0.00 12,072,822,724 0 12.58 2020-03-25
59 2020-03-25 2,000 2,000 0.00 12,072,822,724 22,240 11.12 2020-03-23
60 2018-10-19 0 -2,000 0.00 11,677,513,599 0 6.400 2018-10-16
61 2018-10-18 2,000 2,000 0.00 11,677,513,599 12,200 6.100 2018-10-15
62 2018-10-16 0 -2,000 0.00 11,677,513,599 0 6.270 2018-10-12
63 2018-10-15 2,000 2,000 0.00 11,677,513,599 12,320 6.160 2018-10-11
64 2018-10-12 0 -2,000 0.00 11,677,513,599 0 6.670 2018-10-10
65 2018-10-10 2,000 2,000 0.00 11,677,513,599 13,220 6.610 2018-10-08
66 2018-09-17 0 -2,000 0.00 11,677,470,599 0 7.360 2018-09-13
67 2018-09-14 2,000 2,000 0.00 11,677,470,599 13,860 6.930 2018-09-12
68 2018-08-31 0 -4,000 0.00 11,675,128,744 0 8.250 2018-08-29
69 2018-08-29 4,000 4,000 0.00 11,674,431,744 32,400 8.100 2018-08-27
70 2018-08-13 0 -2,000 0.00 11,674,431,744 0 8.090 2018-08-09
71 2018-08-10 2,000 2,000 0.00 11,674,431,744 14,960 7.480 2018-08-08
72 2018-08-08 0 -4,000 0.00 11,674,431,744 0 7.250 2018-08-06
73 2018-08-03 4,000 4,000 0.00 11,674,431,744 32,000 8.000 2018-08-01
74 2018-07-10 0 -2,000 0.00 9,846,760,037 0 6.900 2018-07-06
75 2018-07-09 2,000 2,000 0.00 9,846,760,037 13,600 6.800 2018-07-05
76 2018-07-04 0 -2,000 0.00 9,846,760,037 0 7.570 2018-06-29
77 2018-07-03 2,000 2,000 0.00 9,846,760,037 14,240 7.120 2018-06-28
78 2018-06-29 0 -2,000 0.00 9,844,206,537 0 7.360 2018-06-27
79 2018-06-27 2,000 -2,000 0.00 9,844,206,537 15,500 7.750 2018-06-25
80 2018-06-26 4,000 -2,000 0.00 9,844,206,537 30,920 7.730 2018-06-22
81 2018-06-20 6,000 2,000 0.00 9,844,206,537 44,520 7.420 2018-06-15
82 2018-06-19 4,000 4,000 0.00 9,844,206,537 30,560 7.640 2018-06-14
83 2018-05-31 0 -8,000 0.00 9,844,206,537 0 7.010 2018-05-29
84 2018-05-30 8,000 8,000 0.00 9,842,737,787 54,160 6.770 2018-05-28
85 2017-09-01 0 -10,000 0.00 9,380,236,918 0 3.480 2017-08-30
86 2017-08-25 10,000 10,000 0.00 9,380,236,918 36,100 3.610 2017-08-22
87 2017-08-24 0 -10,000 0.00 9,380,236,918 0 3.310 2017-08-21
88 2017-08-22 10,000 10,000 0.00 9,380,236,918 33,000 3.300 2017-08-18
89 2017-06-28 0 -10,000 0.00 8,192,736,918 0 3.960 2017-06-26
90 2017-06-27 10,000 -10,000 0.00 8,192,736,918 38,800 3.880 2017-06-23
91 2017-06-26 20,000 10,000 0.00 8,192,736,918 75,000 3.750 2017-06-22
92 2017-06-21 10,000 10,000 0.00 8,192,736,918 36,700 3.670 2017-06-19
93 2017-06-05 0 -10,000 0.00 8,192,736,918 0 3.890 2017-06-01
94 2017-05-25 10,000 10,000 0.00 8,192,736,918 42,200 4.220 2017-05-23
95 2017-02-06 0 -2,000 0.00 8,182,435,288 0 3.570 2017-02-02
96 2016-06-03 2,000 -10,000 0.00 8,176,272,833 11,840 5.920 2016-06-01
97 2015-10-22 12,000 10,000 0.00 8,172,644,639 68,280 5.690 2015-10-19
98 2015-10-20 2,000 -10,000 0.00 8,172,644,639 11,660 5.830 2015-10-16
99 2015-10-09 12,000 10,000 0.00 8,172,644,639 64,800 5.400 2015-10-07
100 2015-07-13 2,000 -10,000 0.00 8,172,644,639 12,380 6.190 2015-07-09
101 2015-07-08 12,000 10,000 0.00 8,172,644,639 74,880 6.240 2015-07-06
102 2015-06-12 2,000 -10,000 0.00 8,172,644,639 18,340 9.170 2015-06-10
103 2015-06-11 12,000 10,000 0.00 8,172,644,639 110,400 9.200 2015-06-09
104 2015-04-30 2,000 -30,000 0.00 8,172,644,639 25,720 12.86 2015-04-28
105 2015-04-24 32,000 2,000 0.00 8,172,644,639 442,240 13.82 2015-04-22
106 2014-11-03 30,000 -10,000 0.00 8,172,644,639 142,500 4.750 2014-10-30
107 2014-10-28 40,000 10,000 0.00 8,172,644,639 191,200 4.780 2014-10-24
108 2014-05-12 30,000 -4,000 0.00 8,172,644,639 188,700 6.290 2014-05-08
109 2014-05-07 34,000 -10,000 0.00 8,172,644,639 165,240 4.860 2014-05-02
110 2014-04-25 44,000 10,000 0.00 3,749,469,631 223,080 5.070 2014-04-23
111 2014-03-28 34,000 -10,000 0.00 3,748,969,631 208,760 6.140 2014-03-26
112 2014-03-25 44,000 10,000 0.00 3,718,469,631 230,120 5.230 2014-03-21
113 2014-03-18 34,000 -2,000 0.00 3,718,469,631 187,000 5.500 2014-03-14
114 2014-03-11 36,000 4,000 0.00 3,718,469,631 262,800 7.300 2014-03-07
115 2014-03-10 32,000 2,000 0.00 3,718,469,631 217,600 6.800 2014-03-06
116 2014-02-17 30,000 -4,000 0.00 3,717,869,631 100,800 3.360 2014-02-13
117 2014-02-06 34,000 -10,000 0.00 3,717,869,631 127,840 3.760 2014-02-04
118 2014-02-05 44,000 10,000 0.00 3,717,869,631 154,880 3.520 2014-01-29
119 2014-01-28 34,000 4,000 0.00 3,717,869,631 133,280 3.920 2014-01-24
120 2013-12-11 30,000 -80,000 0.00 3,717,869,631 16,500 0.550 2013-12-09
121 2012-10-29 110,000 30,000 0.00 3,717,869,631 52,800 0.480 2012-10-25
122 2012-02-03 80,000 -30,000 0.00 3,717,869,631 40,800 0.510 2012-02-01
123 2012-02-01 110,000 30,000 0.00 3,717,869,631 48,400 0.440 2012-01-30
124 2011-05-18 80,000 -20,000 0.00 3,717,869,631 78,400 0.980 2011-05-16
125 2011-05-03 100,000 20,000 0.00 3,717,869,631 107,000 1.070 2011-04-28
126 2011-04-27 80,000 -40,000 0.00 3,717,869,631 82,400 1.030 2011-04-21
127 2011-03-22 120,000 -200,000 0.00 3,717,869,631 140,400 1.170 2011-03-18
128 2011-03-11 320,000 20,000 0.01 3,717,869,631 374,400 1.170 2011-03-09
129 2011-03-10 300,000 -20,000 0.01 3,717,869,631 357,000 1.190 2011-03-08
130 2011-03-08 320,000 20,000 0.01 3,717,869,631 332,800 1.040 2011-03-04
131 2011-03-07 300,000 -60,000 0.01 3,717,869,631 300,000 1.000 2011-03-03
132 2011-03-04 360,000 20,000 0.01 3,717,869,631 306,000 0.850 2011-03-02
133 2011-03-03 340,000 50,000 0.01 3,717,869,631 292,400 0.860 2011-03-01
134 2011-02-24 290,000 30,000 0.01 3,717,869,631 217,500 0.750 2011-02-22
135 2011-01-14 260,000 30,000 0.01 3,717,869,631 236,600 0.910 2011-01-12
136 2010-11-18 230,000 50,000 0.01 3,717,869,631 250,700 1.090 2010-11-16
137 2010-11-09 180,000 50,000 0.00 3,717,869,631 225,000 1.250 2010-11-05
138 2010-10-22 130,000 50,000 0.00 3,717,869,631 166,400 1.280 2010-10-20
139 2010-10-21 80,000 -30,000 0.00 3,717,869,631 102,400 1.280 2010-10-19
140 2010-10-14 110,000 30,000 0.00 3,717,869,631 138,600 1.260 2010-10-12
141 2010-10-06 80,000 -30,000 0.00 3,717,869,631 100,800 1.260 2010-10-04
142 2010-10-05 110,000 30,000 0.00 3,717,869,631 138,600 1.260 2010-09-30
143 2010-08-05 80,000 -90,000 0.00 3,717,869,631 103,200 1.290 2010-08-03
144 2010-07-29 170,000 30,000 0.00 3,717,869,631 178,500 1.050 2010-07-27
145 2010-07-23 140,000 -50,000 0.00 3,717,869,631 148,400 1.060 2010-07-21
146 2010-07-21 190,000 -60,000 0.01 3,717,869,631 195,700 1.030 2010-07-19
147 2010-07-20 250,000 30,000 0.01 3,717,869,631 252,500 1.010 2010-07-16
148 2010-07-16 220,000 -20,000 0.01 3,717,869,631 231,000 1.050 2010-07-14
149 2010-07-15 240,000 50,000 0.01 3,717,869,631 249,600 1.040 2010-07-13
150 2010-07-12 190,000 50,000 0.01 3,717,869,631 205,200 1.080 2010-07-08
151 2010-06-30 140,000 -30,000 0.00 3,717,869,631 158,200 1.130 2010-06-28
152 2010-06-28 170,000 60,000 0.00 3,717,869,631 193,800 1.140 2010-06-24
153 2010-06-24 110,000 30,000 0.00 3,717,869,631 129,800 1.180 2010-06-22
154 2010-06-15 80,000 -20,000 0.00 3,717,869,631 104,800 1.310 2010-06-11
155 2010-06-10 100,000 20,000 0.00 3,717,869,631 132,000 1.320 2010-06-08
156 2010-06-03 80,000 -20,000 0.00 3,717,869,631 111,200 1.390 2010-06-01
157 2010-06-02 100,000 70,000 0.00 3,717,869,631 131,000 1.310 2010-05-31
158 2010-06-01 30,000 -104,000 0.00 3,717,869,631 39,900 1.330 2010-05-28
159 2010-05-31 134,000 104,000 0.00 3,717,869,631 142,040 1.060 2010-05-27
160 2010-04-21 30,000 -20,000 0.00 3,717,869,631 53,700 1.790 2010-04-19
161 2010-04-19 50,000 -30,000 0.00 3,717,869,631 88,000 1.760 2010-04-15
162 2010-04-14 80,000 -20,000 0.00 3,717,869,631 144,000 1.800 2010-04-12
163 2010-04-07 100,000 30,000 0.00 3,717,869,631 175,000 1.750 2010-03-31
164 2010-03-19 70,000 -20,000 0.00 3,717,869,631 129,500 1.850 2010-03-17
165 2010-03-18 90,000 20,000 0.00 3,717,869,631 146,700 1.630 2010-03-16
166 2010-03-15 70,000 20,000 0.00 3,717,869,631 119,700 1.710 2010-03-11
167 2010-03-05 50,000 -30,000 0.00 3,717,869,631 82,500 1.650 2010-03-03
168 2010-02-19 80,000 -30,000 0.00 3,717,869,631 108,800 1.360 2010-02-17
169 2010-02-18 110,000 60,000 0.00 3,717,869,631 149,600 1.360 2010-02-12
170 2010-02-05 50,000 -60,000 0.00 3,717,869,631 67,000 1.340 2010-02-03
171 2010-02-04 110,000 60,000 0.00 3,717,869,631 125,400 1.140 2010-02-02
172 2010-01-29 50,000 -30,000 0.00 3,717,869,631 70,500 1.410 2010-01-27
173 2010-01-15 80,000 30,000 0.00 3,717,869,631 109,600 1.370 2010-01-13
174 2010-01-08 50,000 -50,000 0.00 3,717,869,631 50,500 1.010 2010-01-06
175 2010-01-07 100,000 50,000 0.00 3,717,869,631 83,000 0.830 2010-01-05
176 2010-01-05 50,000 -50,000 0.00 3,717,869,631 39,500 0.790 2009-12-30
177 2010-01-04 100,000 50,000 0.00 3,717,869,631 84,000 0.840 2009-12-29
178 2009-12-30 50,000 -50,000 0.00 3,717,869,631 43,000 0.860 2009-12-28
179 2009-12-22 100,000 50,000 0.00 3,717,869,631 86,000 0.860 2009-12-18
180 2009-12-21 50,000 -200,000 0.00 3,717,869,631 46,000 0.920 2009-12-17
181 2009-12-07 250,000 -100,000 0.01 3,717,869,631 207,500 0.830 2009-12-03
182 2009-12-04 350,000 -100,000 0.01 3,717,869,631 241,500 0.690 2009-12-02
183 2009-12-03 450,000 -30,000 0.01 3,717,869,631 301,500 0.670 2009-12-01
184 2009-11-27 480,000 100,000 0.01 3,717,869,631 264,000 0.550 2009-11-25
185 2009-11-25 380,000 130,000 0.01 3,717,869,631 220,400 0.580 2009-11-23
186 2009-11-24 250,000 -200,000 0.01 3,717,869,631 160,000 0.640 2009-11-20
187 2009-11-17 450,000 100,000 0.01 3,717,869,631 130,500 0.290 2009-11-13
188 2009-11-11 350,000 -100,000 0.01 3,717,869,631 99,750 0.285 2009-11-09
189 2009-08-25 450,000 100,000 0.01 3,717,869,631 109,350 0.243 2009-08-21
190 2009-07-24 350,000 100,000 0.01 3,717,869,631 96,250 0.275 2009-07-22
191 2009-07-23 250,000 -300,000 0.01 3,717,869,631 77,500 0.310 2009-07-21
192 2009-07-21 550,000 300,000 0.01 3,717,869,631 137,500 0.250 2009-07-17
193 2009-06-09 250,000 -180,000 0.01 3,717,869,631 77,500 0.310 2009-06-05
194 2009-05-26 430,000 -200,000 0.01 3,717,869,631 133,300 0.310 2009-05-22
195 2009-05-25 630,000 100,000 0.02 3,717,869,631 214,200 0.340 2009-05-21
196 2009-05-20 530,000 100,000 0.01 3,717,869,631 115,010 0.217 2009-05-18
197 2009-03-26 430,000 100,000 0.01 3,717,869,631 64,930 0.151 2009-03-24
198 2009-03-25 330,000 100,000 0.01 3,717,869,631 49,830 0.151 2009-03-23
199 2008-02-12 230,000 -80,000 0.01 3,717,869,631 140,300 0.610 2008-02-05
200 2008-02-11 310,000 80,000 0.01 3,717,869,631 189,100 0.610 2008-02-04
201 2008-01-08 230,000 50,000 0.01 3,717,869,631 172,500 0.750 2008-01-04
202 2008-01-07 180,000 80,000 0.00 3,717,869,631 138,600 0.770 2008-01-03
203 2007-11-19 100,000 -100,000 0.00 3,717,869,631 68,000 0.680 2007-11-15
204 2007-11-16 200,000 100,000 0.01 3,717,869,631 142,000 0.710 2007-11-14
205 2007-11-07 100,000 -16,000 0.00 3,717,869,631 69,000 0.690 2007-11-05
206 2007-09-17 116,000 -50,000 0.00 3,535,241,634 102,080 0.880 2007-09-13
207 2007-06-27 166,000 50,000 0.00 3,355,689,214 229,080 1.380 2007-06-25
208 2007-06-26 116,000 0.00 3,355,689,214 156,600 1.350 2007-06-22

Webb-site Database - Powered By Linux Group

Back to top