HK first registration: Private Cars by brand and fuel in 2026 up to 2026-01
This page shows the number of vehicles newly-registered in HK by vehicle class and brand and their market shares, from 2016-05 onwards, using data from the Transport Department. By law, permitted gross vehicle mass of Goods Vehicles in tonnes are: Light: 5.5, Medium: 24, Heavy: 38. Click on the brand to see more details for the period. The latest available month is 2026-01.
Some data are hidden to fit your display. Rotate?
| Brand | Petrol | Electric | Total | Petrol share % |
Electric share % |
Total share % | |
|---|---|---|---|---|---|---|---|
| 1 | TOYOTA | 715 | 266 | 981 | 55.56 | 7.18 | 19.66 |
| 2 | BYD | 0 | 607 | 607 | 0.00 | 16.39 | 12.16 |
| 3 | ZEEKR | 0 | 579 | 579 | 0.00 | 15.63 | 11.60 |
| 4 | TESLA | 0 | 367 | 367 | 0.00 | 9.91 | 7.35 |
| 5 | MERCEDES BENZ | 76 | 268 | 344 | 5.91 | 7.24 | 6.89 |
| 6 | XPENG | 0 | 291 | 291 | 0.00 | 7.86 | 5.83 |
| 7 | B.M.W. | 28 | 193 | 221 | 2.18 | 5.21 | 4.43 |
| 8 | GAC AION | 0 | 213 | 213 | 0.00 | 5.75 | 4.27 |
| 9 | HONDA | 174 | 9 | 183 | 13.52 | 0.24 | 3.67 |
| 10 | DONGFENG | 0 | 156 | 156 | 0.00 | 4.21 | 3.13 |
| 11 | M.G. | 33 | 116 | 149 | 2.56 | 3.13 | 2.99 |
| 12 | SMART | 0 | 116 | 116 | 0.00 | 3.13 | 2.32 |
| 13 | JAECOO | 0 | 66 | 66 | 0.00 | 1.78 | 1.32 |
| 14 | MAXUS | 0 | 56 | 56 | 0.00 | 1.51 | 1.12 |
| 15 | PORSCHE | 17 | 36 | 53 | 1.32 | 0.97 | 1.06 |
| 16 | NISSAN | 31 | 19 | 50 | 2.41 | 0.51 | 1.00 |
| 17 | IM | 0 | 47 | 47 | 0.00 | 1.27 | 0.94 |
| 18 | LEXUS | 46 | 0 | 46 | 3.57 | 0.00 | 0.92 |
| 19 | DENZA | 0 | 45 | 45 | 0.00 | 1.21 | 0.90 |
| 20 | MINI | 1 | 43 | 44 | 0.08 | 1.16 | 0.88 |
| 21 | LEAPMOTOR | 0 | 43 | 43 | 0.00 | 1.16 | 0.86 |
| 22 | SUZUKI | 42 | 0 | 42 | 3.26 | 0.00 | 0.84 |
| 23 | SUBARU | 29 | 11 | 40 | 2.25 | 0.30 | 0.80 |
| 24 | VOLVO | 5 | 26 | 31 | 0.39 | 0.70 | 0.62 |
| 25 | DEEPAL | 0 | 27 | 27 | 0.00 | 0.73 | 0.54 |
| 26 | KIA | 0 | 24 | 24 | 0.00 | 0.65 | 0.48 |
| 27 | MAZDA | 23 | 0 | 23 | 1.79 | 0.00 | 0.46 |
| 28 | BENTLEY | 15 | 0 | 15 | 1.17 | 0.00 | 0.30 |
| 29 | FORTHING | 0 | 12 | 12 | 0.00 | 0.32 | 0.24 |
| 30 | GAC | 12 | 0 | 12 | 0.93 | 0.00 | 0.24 |
| 31 | WULING | 0 | 12 | 12 | 0.00 | 0.32 | 0.24 |
| 32 | FERRARI | 11 | 0 | 11 | 0.85 | 0.00 | 0.22 |
| 33 | HYUNDAI | 1 | 10 | 11 | 0.08 | 0.27 | 0.22 |
| 34 | ORA | 0 | 11 | 11 | 0.00 | 0.30 | 0.22 |
| 35 | FARIZON | 0 | 10 | 10 | 0.00 | 0.27 | 0.20 |
| 36 | AVATR | 0 | 9 | 9 | 0.00 | 0.24 | 0.18 |
| 37 | LAND ROVER | 9 | 0 | 9 | 0.70 | 0.00 | 0.18 |
| 38 | ROLLS-ROYCE | 7 | 1 | 8 | 0.54 | 0.03 | 0.16 |
| 39 | GEELY | 0 | 5 | 5 | 0.00 | 0.13 | 0.10 |
| 40 | AUDI | 3 | 1 | 4 | 0.23 | 0.03 | 0.08 |
| 41 | OMODA | 0 | 3 | 3 | 0.00 | 0.08 | 0.06 |
| 42 | LAMBORGHINI | 2 | 0 | 2 | 0.16 | 0.00 | 0.04 |
| 43 | MASERATI | 2 | 0 | 2 | 0.16 | 0.00 | 0.04 |
| 44 | MCLAREN | 2 | 0 | 2 | 0.16 | 0.00 | 0.04 |
| 45 | PEUGEOT | 0 | 2 | 2 | 0.00 | 0.05 | 0.04 |
| 46 | POLESTAR | 0 | 2 | 2 | 0.00 | 0.05 | 0.04 |
| 47 | ALFA ROMEO | 1 | 0 | 1 | 0.08 | 0.00 | 0.02 |
| 48 | DAIHATSU | 1 | 0 | 1 | 0.08 | 0.00 | 0.02 |
| 49 | FIAT | 1 | 0 | 1 | 0.08 | 0.00 | 0.02 |
| 50 | NETA | 0 | 1 | 1 | 0.00 | 0.03 | 0.02 |
| 51 | SKYWORTH | 0 | 1 | 1 | 0.00 | 0.03 | 0.02 |
| All brands | 1,287 | 3,704 | 4,991 | 100.00 | 100.00 | 100.00 | |
| Fuel share % | 25.79 | 74.21 | 100.00 |
Webb-site Database - Powered By Linux Group