McInnes, James Robert

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 A.T. BROWN (COACHES) LIMITED 2025-03-31 0.86
2 AIRPORTER LIMITED 2025-03-31 0.86
3 ANDERSON TOURS HOLDINGS LIMITED 2025-03-31 0.86
4 ANDERSON TOURS LIMITED 2025-03-31 0.86
5 ANDERSON TRAVEL HOLDINGS LIMITED 2025-03-31 0.86
6 ANDERSON TRAVEL LIMITED 2025-03-31 0.86
7 ENSIGN BUS COMPANY LIMITED 2025-03-31 0.86
8 FIRST ABERDEEN LIMITED 2025-03-31 0.86
9 FIRST BEELINE BUSES LIMITED 2025-03-31 0.86
10 FIRST BUS CENTRAL SERVICES LIMITED 2025-03-31 0.86
11 FIRST BUS HOLDINGS LIMITED 2025-03-31 0.86
12 FIRST BUS LONDON LIMITED 2025-02-28 0.94
13 FIRST CYMRU BUSES LIMITED 2025-03-31 0.86
14 FIRST EASTERN COUNTIES BUSES LIMITED 2025-03-31 0.86
15 FIRST ESSEX BUSES LIMITED 2025-03-31 0.86
16 FIRST GLASGOW (NO.1) LIMITED 2025-03-31 0.86
17 FIRST GLASGOW (NO.2) LIMITED 2025-03-31 0.86
18 FIRST HAMPSHIRE & DORSET LIMITED 2025-03-31 0.86
19 FIRST MANCHESTER LIMITED 2025-03-31 0.86
20 FIRST MIDLAND RED BUSES LIMITED 2025-03-31 0.86
21 FIRST NORTHERN IRELAND LIMITED 2025-03-31 0.86
22 FIRST POTTERIES LIMITED 2025-03-31 0.86
23 FIRST SOUTH WEST LIMITED 2025-03-31 0.86
24 FIRST SOUTH YORKSHIRE LIMITED 2025-03-31 0.86
25 FIRST TRAVEL SOLUTIONS LIMITED 2025-03-31 0.86
26 FIRST WEST OF ENGLAND LIMITED 2025-03-31 0.86
27 FIRST WEST YORKSHIRE LIMITED 2025-03-31 0.86
28 FIRST YORK LIMITED (b1987-09-24) 2025-03-31 0.86
29 FIRSTBUS (NORTH) LIMITED 2025-03-31 0.86
30 FIRSTGROUP ENERGY LIMITED 2025-04-25 0.79
31 HALL AND DAVIES LIMITED 2025-03-31 0.86
32 JR DAVIES & SON HOLDINGS LIMITED 2025-03-31 0.86
33 LAKESIDE COACHES LIMITED 2025-03-31 0.86
34 LAKESIDE PROPERTY PORTFOLIO LIMITED 2025-03-31 0.86
35 LEICESTER CITYBUS LIMITED 2025-03-31 0.86
36 LONDON MINI COACHES HOLDING LIMITED 2025-03-31 0.86
37 LONDON MINI COACHES LIMITED 2025-03-31 0.86
38 LONDON SOVEREIGN LIMITED 2025-02-28 0.94
39 LONDON TRANSIT LIMITED 2025-02-28 0.94
40 LONDON UNITED BUSWAYS LIMITED 2025-02-28 0.94
41 RIDER HOLDINGS LIMITED (GBEN) 2025-03-31 0.86
42 SPECIALIST PASSENGER SOLUTIONS LIMITED 2025-03-31 0.86
43 TETLEY'S MOTOR SERVICES LIMITED 2025-07-24 0.54
44 TRANSPORTATION CLAIMS LIMITED 2025-03-31 0.86
45 YORK PULLMAN BUS COMPANY LIMITED 2025-03-31 0.86
46 YPBC LIMITED 2025-03-31 0.86

Webb-site Database - Powered By Linux Group

Back to top