Birch, Kevin (1973-05)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ACCESSIBLE ORTHODONTICS (AD) LIMITED 2024-06-28 1.62
2 ACCESSIBLE ORTHODONTICS (N) LTD 2024-06-28 1.62
3 APPLE PRACTICE LIMITED 2024-06-28 1.62
4 ARCHWAY (MANCHESTER) LIMITED 2024-06-28 1.62
5 ASH DENTAL PRACTICE LIMITED 2024-06-28 1.62
6 BRYANT DENTAL PRACTICE LIMITED 2024-06-28 1.62
7 CHIPPING MANOR DENTAL PRACTICE LIMITED 2024-06-28 1.62
8 COTTAM'S DENTAL PRACTICE LIMITED 2024-06-28 1.62
9 COURTLAND DENTAL CENTRE LIMITED 2024-06-28 1.62
10 CWMTAWE DENTAL PRACTICE LTD 2024-06-28 1.62
11 DA CLINICS LIMITED 2024-06-28 1.62
12 DENTAL PARTNERS (DISA) LIMITED 2024-02-01 2.02
13 DENTAL PARTNERS BIDCO LIMITED 2024-01-09 2.08
14 DENTAL PARTNERS CONISBROUGH LIMITED 2024-06-28 1.62
15 DENTAL PARTNERS FINCO LIMITED 2024-01-09 2.08
16 DENTAL PARTNERS GROUP LIMITED 2024-01-09 2.08
17 DENTAL PARTNERS HOLDINGS LIMITED 2024-01-09 2.08
18 DENTAL PARTNERS KIVETON LIMITED 2024-06-28 1.62
19 DENTAL PARTNERS MIDCO LIMITED 2024-01-09 2.08
20 DENTAL PARTNERS MORLEY LIMITED 2024-06-28 1.62
21 DENTAL PARTNERS TRADING LIMITED 2024-02-01 2.02
22 DENTAL SENSE LIMITED 2024-06-28 1.62
23 DENTAPOL LIMITED 2024-06-28 1.62
24 DENTICHECK LIMITED 2024-06-28 1.62
25 DOVE DENTAL CARE LIMITED 2024-06-28 1.62
26 EASTGATE DENTAL CENTRE LIMITED 2024-06-28 1.62
27 EASTGATE ORTHODONTICS LTD 2024-06-28 1.62
28 EASTWOOD DENTAL LTD 2024-06-28 1.62
29 GENESIS CDA LIMITED 2024-01-09 2.08
30 GENTLE DENTAL CARE (EVESHAM) LIMITED 2024-06-28 1.62
31 GENTLE DENTAL CARE (WORCESTER) LIMITED 2024-06-28 1.62
32 GOWER HEALTHCARE LIMITED 2024-06-28 1.62
33 GREATER MANCHESTER DENTAL ALLIANCE (NE) LTD 2024-06-28 1.62
34 GREATER MANCHESTER DENTAL ALLIANCE LTD 2024-06-28 1.62
35 HC 1287 LIMITED 2024-06-28 1.62
36 HIGH STREET DENTAL PRACTICE LIMITED 2024-06-28 1.62
37 HIGHFIELD DENTAL PRACTICE LIMITED 2024-06-28 1.62
38 HUMBER AND YORKSHIRE CDA LIMITED 2024-06-28 1.62
39 HURLFIELD LIMITED 2024-06-28 1.62
40 HYSLOP LTD 2024-06-28 1.62
41 KAYE & RAFFERTY LIMITED 2024-06-28 1.62
42 KDP CARE LIMITED 2024-06-28 1.62
43 LINCOLN CDA LIMITED 2024-01-09 2.08
44 LION HOUSE DENTISTRY (BRIDGWATER) LIMITED 2024-06-28 1.62
45 LITTLE SUTTON DENTAL PRACTICE LTD 2024-06-28 1.62
46 MANSFIELD PRACTICE LIMITED 2024-06-28 1.62
47 MARHALL HOLDINGS LIMITED 2024-01-09 2.08
48 MCDAID DENTAL CARE LTD 2024-06-28 1.62
49 MIDSOMER DENTAL CARE LIMITED 2024-06-28 1.62
50 MYCOL LIMITED 2024-06-28 1.62
51 NAMTA LIMITED 2024-06-28 1.62
52 NEWTOWN (NO 1) LIMITED 2024-06-28 1.62
53 NORTHGATE PRACTICE LIMITED 2024-06-28 1.62
54 NUMBER 9 DENTAL CARE LIMITED 2024-06-28 1.62
55 OAKLANDS DS LTD 2024-02-01 2024-02-01 0.00
2024-06-28 1.62
56 ORAL CERAMICS LIMITED 2024-06-28 1.62
57 PANTYFFYNON LIMITED 2024-06-28 1.62
58 PARK DENTAL CARE LIMITED 2024-06-28 1.62
59 PHD NORTH WEST LTD 2024-06-28 1.62
60 PRIME DENTAL CARE LIMITED 2024-06-28 1.62
61 RAVAT & RAY DENTAL CARE (BRADFORD) LTD 2024-06-28 1.62
62 RAVAT & RAY DENTAL CARE (BURNLEY) LTD 2024-06-28 1.62
63 RAVAT & RAY DENTAL CARE (CHADDERTON) LTD 2024-06-28 1.62
64 RAVAT & RAY DENTAL CARE (CHORLEY) LTD 2024-06-28 1.62
65 RAVAT & RAY DENTAL CARE (FITTON HILL) LTD 2024-06-28 1.62
66 RAVAT & RAY DENTAL CARE (ORMSKIRK) LTD 2024-06-28 1.62
67 RAVAT & RAY DENTAL CARE (SALFORD) LTD 2024-06-28 1.62
68 RAVAT & RAY DENTAL CARE (WIGAN) LTD 2024-06-28 1.62
69 RAVAT & RAY HOLDINGS LIMITED 2024-01-09 2.08
70 RAVAT AND RAY DENTAL CARE LIMITED 2024-06-28 1.62
71 RD DAVIES LIMITED 2024-06-28 1.62
72 RE:NU FACIAL AESTHETICS LIMITED 2024-06-28 2025-07-01 1.01
73 REVIVE DENTAL CARE LIMITED 2024-06-28 1.62
74 RIVIERA BIDCO LIMITED 2023-11-29 2.20
75 RIVIERA HOLDCO 1 LIMITED 2023-11-29 2.20
76 RIVIERA HOLDCO 2 LIMITED 2023-11-29 2.20
77 RIVIERA MIDCO LIMITED 2023-11-29 2.20
78 RIVIERA TOPCO LIMITED 2023-11-29 2.20
79 RODERICKS (CHALFONT ST GILES) LIMITED 2024-06-28 1.62
80 RODERICKS (WALES) LIMITED 2024-06-28 1.62
81 RODERICKS BEESTON LTD 2024-06-28 1.62
82 RODERICKS DENTAL PARTNERS LIMITED 2024-01-09 2.08
83 RODERICKS LABS LIMITED 2024-01-09 2.08
84 RODERICKS MEXBOROUGH LTD 2024-06-28 1.62
85 RODERICKS PRIVATE LIMITED 2024-06-28 1.62
86 SELBY DENTAL CARE LTD 2024-06-28 1.62
87 SMILEQ LIMITED 2024-06-28 1.62
88 SMILES ORTHODONTICS LIMITED 2024-06-28 1.62
89 SMILEY TOOTH BEDFORD LIMITED 2024-06-28 1.62
90 SMITH FIELD TECHNOLOGY LTD 2024-01-09 2.08
91 ST MARYS PRACTICE LTD 2024-06-28 1.62
92 TAPTONVILLE HOUSE LIMITED 2024-06-28 1.62
93 THE CHILTERN DENTAL CENTRE LIMITED 2024-06-28 1.62
94 THE DENTAL SUITE (NORTHANTS) LTD 2024-06-28 1.62
95 UNITED DENTAL LIMITED 2024-06-28 1.62
96 WENTWOOD HOUSE DENTAL PRACTICE LIMITED 2024-06-28 1.62
97 WESTBOURNE DENTAL PRACTICE WIRRAL LIMITED 2024-06-28 1.62
98 WICKERSLEY DENTAL PRACTICE LIMITED 2024-06-28 1.62
99 WINNERSH DENTAL PRACTICE LTD 2024-06-28 1.62
100 WOODBURN COTTAGE SERVICES LIMITED 2024-06-28 1.62
101 YORKSHIRE AND HUMBERSIDE CDA LIMITED 2024-06-28 1.62

Webb-site Database - Powered By Linux Group

Back to top