Walsh, Paul (1970-08)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACER HEALTHCARE OPERATIONS LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 2 | AVONPARK VILLAGE (CARE HOMES) LIMITED | 2012-11-30 | 2016-06-03 | 3.51 | |
| 3 | BELVOIR VALE CARE HOMES LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 4 | BLAGDON VILLAGE (MANAGEMENT) LIMITED | 2010-03-10 | 2016-06-03 | 6.23 | |
| 5 | BOWERFIELD HOUSE LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 6 | BUCKINGHAM (BUCKS OPCO) LIMITED | 2024-07-08 | 2025-04-22 | 0.79 | |
| 7 | BUCKINGHAM (MALVERN OPCO) LIMITED | 2024-07-08 | 2025-04-22 | 0.79 | |
| 8 | BUCKINGHAM LACE HILL (BRISBANE PARENT) LIMITED | 2024-07-08 | 2025-04-22 | 0.79 | |
| 9 | BUCKINGHAM LACE HILL LIMITED | 2024-07-08 | 2025-04-22 | 0.79 | |
| 10 | CASTLE VILLAGE MANAGEMENT LIMITED | 2010-03-10 | 2016-06-03 | 6.23 | |
| 11 | CEDARS VILLAGE MANAGEMENT LIMITED | 2010-03-10 | 2016-06-03 | 6.23 | |
| 12 | CHALEMERE LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 13 | CHARTERS VILLAGE LIMITED | 2013-06-26 | 2016-06-03 | 2.94 | |
| 14 | CHARTERS VILLAGE MANAGEMENT LIMITED | 2012-12-05 | 2016-06-03 | 3.49 | |
| 15 | ELMBRIDGE VILLAGE MANAGEMENT LIMITED | 2010-03-10 | 2016-06-03 | 6.23 | |
| 16 | GITTISHAM CARE LIMITED | 2008-09-22 | 2016-06-03 | 7.70 | |
| 17 | GITTISHAM HILL PARK MANAGEMENT LIMITED | 2010-03-10 | 2016-06-03 | 6.23 | |
| 18 | HC-ONE NO.6 LIMITED | 2008-10-31 | 2016-06-03 | 7.59 | |
| 19 | LIME TREE VILLAGE (MANAGEMENT) LIMITED | 2010-03-10 | 2016-06-03 | 6.23 | |
| 20 | MARIA MALLABAND (6) LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 21 | MARIA MALLABAND 11 LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 22 | MARIA MALLABAND 12 LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 23 | MARIA MALLABAND 14 LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 24 | MARIA MALLABAND 15 LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 25 | MARIA MALLABAND 16 LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 26 | MARIA MALLABAND 17 LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 27 | MARIA MALLABAND 7 LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 28 | MARIA MALLABAND CARE GROUP LIMITED | 2024-01-18 | 2025-04-22 | 1.26 | |
| 29 | MARIA MALLABAND CARE HOMES (2) LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 30 | MARIA MALLABAND CARE HOMES LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 31 | MARIA MALLABAND LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 32 | MARIA MALLABAND PROPERTIES (4) LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 33 | MARIA MALLABAND PROPERTIES (5) LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 34 | MAYFORD GRANGE MANAGEMENT LIMITED | 2010-03-10 | 2016-06-03 | 6.23 | |
| 35 | MAYFORD PARK LIMITED | 2013-06-26 | 2016-06-03 | 2.94 | |
| 36 | MINSTRELS HEALTHCARE LIMITED | 2007-12-12 | 2016-06-03 | 8.48 | |
| 37 | MINSTRELS VILLAGE MANAGEMENT LIMITED | 2007-12-12 | 2016-06-03 | 8.48 | |
| 38 | MMCG (2) LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 39 | MMCG (3) LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 40 | MMCG (4) LIMITED | 2024-07-08 | 2025-04-22 | 0.79 | |
| 41 | MMCG (5) LIMITED | 2024-07-08 | 2025-04-22 | 0.79 | |
| 42 | MMCG (CCH) (2) LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 43 | MMCG (CCH) (3) LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 44 | MMCG (CCH) (4) LIMITED | 2022-06-01 | 2025-04-22 | 2.89 | |
| 45 | MMCG (CCH) (5) LIMITED | 2022-06-01 | 2025-04-22 | 2.89 | |
| 46 | MMCG (CCH) (ACORN) LIMITED | 2024-07-08 | 2025-04-22 | 0.79 | |
| 47 | MMCG (CCH) (BARNES) LIMITED | 2022-10-26 | 2025-04-22 | 2.49 | |
| 48 | MMCG (CCH) (BELMONT) LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 49 | MMCG (CCH) (EARSDON) LIMITED | 2023-03-03 | 2025-04-22 | 2.14 | |
| 50 | MMCG (CCH) (GATEFORD) LIMITED | 2022-10-26 | 2025-04-22 | 2.49 | |
| 51 | MMCG (CCH) (HOWGATE) LIMITED | 2022-07-01 | 2025-04-22 | 2.81 | |
| 52 | MMCG (CCH) (MANOR) LIMITED | 2022-07-01 | 2025-04-22 | 2.81 | |
| 53 | MMCG (CCH) LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 54 | MMCG HOLDINGS LIMITED | 2024-07-08 | 2025-04-22 | 0.79 | |
| 55 | MMCG TOPCO HOLDINGS LTD | 2023-01-16 | 2025-04-22 | 2.26 | |
| 56 | MONREAD LODGE NURSING HOME LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 57 | R V MOAT HOUSE LIMITED | 2008-09-22 | 2016-06-03 | 7.70 | |
| 58 | RETIREMENT VILLAGES GROUP LIMITED | 2013-05-29 | 2016-06-03 | 3.01 | |
| 59 | RIPON STOURPORT CARE LIMITED | 2022-01-14 | 2025-04-22 | 3.27 | |
| 60 | ROSELAND CARE LIMITED | 2007-05-29 | 2016-06-03 | 9.02 | |
| 61 | ROSELAND MANAGEMENT LIMITED | 2010-03-10 | 2016-06-03 | 6.23 | |
| 62 | RV AVONPARK VILLAGE MANAGEMENT LIMITED | 2010-11-08 | 2016-06-03 | 5.57 | |
| 63 | RV CARE LIMITED | 2008-10-31 | 2016-06-03 | 7.59 | |
| 64 | RV MOAT HOUSE MANAGEMENT LTD | 2013-09-05 | 2016-06-03 | 2.74 | |
| 65 | THAMESFIELD LIMITED | 2007-05-29 | 2016-06-03 | 9.02 | |
| 66 | THAMESFIELD MANAGEMENT LIMITED | 2010-03-10 | 2016-06-03 | 6.23 | |
| 67 | THE PRIORY VILLAGE MANAGEMENT LIMITED | 2011-10-07 | 2016-06-03 | 4.66 | |
| 68 | THOMAS HENRY MALLABAND LIMITED | 2022-01-14 | 2025-04-22 | 3.27 |
Webb-site Database - Powered By Linux Group