Shaw, Dan (1970-03)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 13374171190324 LTD | 2021-09-16 | 2022-07-11 | 0.82 | |
| 2 | 13477660160924 LTD | 2021-09-16 | 2022-07-11 | 0.82 | |
| 3 | BALDWINS TRAVEL AGENCY LIMITED | 2021-09-09 | 2022-05-31 | 0.72 | |
| 4 | CHOPD (CITY POINT) LTD | 2021-11-12 | 2022-07-11 | 0.66 | |
| 5 | CHOPD (CURZON STREET) LTD | 2021-09-16 | 2022-07-11 | 0.82 | |
| 6 | CHOPD (EXCEL) LTD | 2021-11-12 | 2022-07-11 | 0.66 | |
| 7 | CHOPD (LONG ACRE) LTD | 2021-11-12 | 2022-07-11 | 0.66 | |
| 8 | CHOPD (MADDOX STREET) LTD | 2021-09-16 | 2022-07-11 | 0.82 | |
| 9 | CHOPD (MARK LANE) LTD | 2021-11-12 | 2022-07-11 | 0.66 | |
| 10 | CHOPD (ST PAULS) LTD | 2021-11-12 | 2022-07-11 | 0.66 | |
| 11 | CHOPD (THAYER STREET) LTD | 2021-09-16 | 2022-07-11 | 0.82 | |
| 12 | CHOPD HOLDINGS LTD | 2021-09-16 | 2022-07-11 | 0.82 | |
| 13 | COLDCO1 LTD | 2021-09-16 | 2022-07-11 | 0.82 | |
| 14 | GUT INSTINCT FOODS LIMITED | 2021-07-12 | 2022-05-19 | 0.85 | |
| 15 | GUT INSTINCT HOLDINGS LTD | 2021-09-16 | 2022-05-31 | 0.70 | |
| 16 | INC (TRAVEL OPS) LTD | 2021-09-16 | 2022-07-11 | 0.82 | |
| 17 | INC RETAIL GROUP LTD | 2021-09-16 | 2022-07-11 | 0.82 | |
| 18 | KING STREET (OPS) LTD | 2021-10-01 | 2022-05-31 | 0.66 | |
| 19 | KING STREET GROOMING HOLDINGS LTD | 2021-10-01 | 2022-05-31 | 0.66 | |
| 20 | KNOMO (GRANTHAM) LIMITED | 2021-11-12 | 2022-07-11 | 0.66 | |
| 21 | KNOMO (ONLINE) LTD | 2021-09-16 | 2022-07-11 | 0.82 | |
| 22 | KNOMO (WHOLESALE) LTD | 2021-09-16 | 2022-07-11 | 0.82 | |
| 23 | KNOMO HOLDINGS LTD | 2021-09-16 | 2022-07-11 | 0.82 | |
| 24 | KSG 1 LTD | 2021-10-01 | 2022-05-31 | 0.66 | |
| 25 | LAUNDRAPP HOLDINGS LTD | 2021-09-16 | 2022-05-31 | 0.70 | |
| 26 | LAUNDRAPP INTERNATIONAL LTD | 2021-09-16 | 2022-05-31 | 0.70 | |
| 27 | LAUNDRAPP IP LTD | 2021-09-16 | 2022-05-31 | 0.70 | |
| 28 | LAUNDRAPP LICENSEES LTD | 2021-09-16 | 2022-05-31 | 0.70 | |
| 29 | OLD130476662024 LTD | 2021-09-16 | 2022-07-11 | 0.82 | |
| 30 | OLD2 LTD | 2021-09-16 | 2021-12-08 | 0.23 | |
| 31 | OLDDUCK5 LTD | 2021-01-26 | 2021-09-01 | 0.60 | |
| 32 | OLDLO12433515 LTD | 2021-09-16 | 2022-05-31 | 0.70 | |
| 33 | SEVENOAKS TRAVEL LIMITED | 2024-02-23 | 2024-11-21 | 0.74 | |
| 34 | THE CAMPUS (LEEDS) LTD | 2021-12-18 | 2022-07-11 | 0.56 | |
| 35 | THE CAMPUS (METRO) LTD | 2021-12-18 | 2022-07-11 | 0.56 | |
| 36 | THE CAMPUS (OPS) LTD | 2021-12-18 | 2022-07-11 | 0.56 | |
| 37 | THE CAMPUS UK HOLDINGS LTD | 2021-12-18 | 2022-07-11 | 0.56 | |
| 38 | TOOTSA (OPS) LTD | 2021-09-16 | 2022-07-11 | 0.82 | |
| 39 | TOOTSA HOLDINGS LTD | 2021-09-16 | 2022-07-11 | 0.82 | |
| 40 | VEGAN DELIVERED LIMITED | 2021-01-26 | 2022-05-31 | 1.34 |
Webb-site Database - Powered By Linux Group