Valerio, Juan Jose (1988-04)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 16517729 LTD 2025-06-13 0.67
2 ACKERGIL RESOURCES LTD 2025-02-20 0.98
3 AFX AGRO LTD 2021-06-16 2025-08-19 4.18
4 AILATAN GROUP LTD 2024-12-12 1.17
5 ALISTIDE LTD 2025-07-10 0.59
6 ALUR 149382 LIMITED 2024-06-05 1.69
7 AMENITIES PROPERTIES LTD 2024-12-20 1.15
8 ANCONA ASSETS LTD 2024-08-14 1.50
9 APEX ELECTRONICS & SERVICES LTD 2023-06-09 2.68
10 ARAZZO HOLDINGS LTD 2024-12-20 1.15
11 ARCA WEALTH LTD 2024-07-01 1.62
12 ATTIC.STUDIO INTERNATIONAL LTD 2024-12-20 1.15
13 AUTER LTD 2025-04-24 0.80
14 AVALON UNITED (UK) LTD 2025-03-24 0.89
15 BEAUTIK LABORATORIES (UK) LTD. 2024-12-20 1.15
16 BEXLEYINC LTD 2024-10-11 1.34
17 BLANZA GROUP LTD 2024-12-20 1.15
18 BLUE EAGLE HOLDING LTD 2024-12-20 1.15
19 BLUE PRINT DEVELOPER LTD 2024-07-15 1.58
20 BORERHAM TRUE LTD 2024-12-20 2025-05-27 0.43
21 BRISTOL CAMP LTD 2025-01-02 1.11
22 BULL HOLDING ENTITY LTD. 2024-12-20 1.15
23 BUSINESS AND TECHNOLOGY DEVELOPMENT LTD 2025-02-14 0.99
24 CADMAN INVESTMENTS INC LTD 2024-06-01 1.70
25 CALEDONIAN WORLDWIDE LTD 2025-03-24 0.89
26 CAPITAL BUSINESS NETWORK GROUP LTD 2025-07-31 0.54
27 CAPODONICO INVESTMENTS LTD 2024-12-11 1.17
28 CASSOLE INFRASTRUCTURE LTD 2024-12-20 1.15
29 CATALS INVESTMENT LTD 2025-03-13 0.92
30 CEDANA CORP. LTD 2024-12-20 1.15
31 CIYC HOLDINGS LTD 2025-02-28 2025-05-27 0.24
32 CLEMAR CORP LTD 2024-12-20 1.15
33 CLOVERLEAF VENTURES LTD 2024-12-20 1.15
34 COLLINS AVENUE 12C LTD. 2024-03-12 1.92
35 COPE GLOBAL LTD 2025-09-24 0.39
36 COTTONMOUTH LTD (b2024-11-13) 2024-11-13 1.25
37 CRANBERRIES CAPITAL UK LTD 2024-12-20 1.15
38 DAELTASH LTD 2024-12-20 1.15
39 DANTE INVESTMENTS LTD 2024-12-20 1.15
40 DIMOCA HOLDINGS LTD 2025-09-29 0.37
41 DRAGOMIR LLC LTD 2024-12-11 1.17
42 DREAM MACHINE 351241 LIMITED 2025-09-29 0.37
43 ELIPROYECT LTD 2024-03-23 2025-08-26 1.43
44 EMPCA CORP. LTD 2024-12-20 1.15
45 EMPRONORTE OVERSEAS INC LTD 2024-08-27 1.46
46 EQUIPMENT RENTAL LTD 2025-10-30 0.29
47 EUROPE PHARMA INVESTMENTS LTD 2024-12-20 1.15
48 EXCEPTIONAL INVESTMENTS DCR S.A. LTD 2024-12-20 1.15
49 FAMILY WISDOM LTD 2025-02-24 0.97
50 FANIRA LTD 2025-08-19 0.48
51 FININVEST OVERSEAS INC. LTD. 2024-07-04 1.61
52 FJMG LTD 2024-12-20 1.15
53 FLETA LIMITED 2024-11-01 1.28
54 FORUM AUREA LTD 2024-10-30 1.29
55 FUNDACION MARAAN LIMITED 2025-03-21 0.90
56 GIRATINA INVESTMENTS LTD 2024-10-11 1.34
57 GLOBAL NET ZERO LTD 2024-12-20 2025-10-21 0.84
58 GLORESE BUSINESS LTD 2024-09-13 1.42
59 GOLD LIGHTNING LTD. 2024-12-20 1.15
60 GOLDEN LAKE LLC LTD 2025-02-13 1.00
61 GOLDTEX & YARNS CO LTD 2025-08-27 0.46
62 GRAND AVALON (UK) LTD. 2025-01-08 1.10
63 GRUPO HALLEY LTD 2025-04-17 0.82
64 HENKER LTD 2024-06-26 1.63
65 HIGHLAND LONDON LTD 2024-05-31 1.70
66 HIGHLAND LONDON LTD (d2024-04-23) 2022-11-15 2024-04-23 1.44
67 HL DESIGN CORP LTD 2025-09-05 0.44
68 HL DESIGN CORP LTD (d2025-06-10) 2024-10-07 2025-06-10 0.67
69 HOLMBY CORPORATION LTD 2024-09-13 1.42
70 HOPEWELL LATAM LIMITED 2024-05-31 1.70
71 HOPEWELL LATAM LIMITED (d2024-04-23) 2022-11-15 2024-04-23 1.44
72 HORSE POWER HOLDING LTD 2024-12-20 1.15
73 IMPOSSIBLE PROPERTIES LTD 2024-03-12 1.92
74 INMOGROUP LTD 2025-05-23 0.73
75 INVERSIONES DE ULTRAMAR LTD 2024-12-20 1.15
76 INVERSIONES LLANO ALTO LTD 2024-12-20 1.15
77 JAMACA LTD 2024-12-20 1.15
78 JILAMON CORP. LTD 2024-12-20 1.15
79 KAMADO HOLDING LTD 2024-12-20 1.15
80 KERALA HOLDINGS LTD 2024-07-26 1.55
81 LAPOKHA LTD 2024-12-20 1.15
82 LIBRA FUTURE HOLDINGS LTD 2025-02-13 1.00
83 LINIA WM LTD 2024-07-22 1.56
84 LIONHEAD ASSET MANAGEMENT LTD 2025-09-05 0.44
85 LIP VENTURES III LTD 2023-10-27 2024-11-29 1.09
86 LODLO LTD 2024-09-13 1.42
87 LONGWAYS OVERSEAS LTD 2024-08-12 1.50
88 LVE CAPITAL MANAGEMENT CORP LTD 2022-05-18 3.74
89 M-NOBLE INC LTD 2024-12-20 1.15
90 MACALLAND INVESTMENT UK LTD 2025-10-17 0.32
91 MACALLAND INVESTMENT UK LTD (d2025-09-09) 2024-04-07 2025-09-09 1.42
92 MAFE CORPORATION LIMITED 2024-12-20 1.15
93 MAINSTRAY LTD 2024-12-20 1.15
94 MAJOALA LTD 2024-09-07 1.43
95 MAKARES LTD 2024-10-07 1.35
96 MCINISTIC LTD 2024-12-20 1.15
97 MEHA CHEMICALS CO. LTD 2024-12-20 1.15
98 MENUETTO LTD 2024-12-20 1.15
99 MEXICO EQUITY INVESTMENTS LTD 2023-11-14 2025-04-22 1.44
100 MGT CAPITAL LTD 2024-08-01 1.53
101 MIRINGO CORPORATION LTD 2024-09-13 1.42
102 MISB INVESTMENTS LTD 2024-07-17 1.57
103 MMTJ ASSETS LTD 2024-03-12 1.92
104 MONIGOTES LTD 2024-09-13 1.42
105 MONTEVERDI INVESTMENTS LTD 2024-05-10 1.76
106 MULTILANDIA LTD (b2024-11-29) 2024-11-29 1.20
107 NASHA LEADING LTD 2024-12-20 1.15
108 NAYADES LTD 2024-12-20 1.15
109 NEWHEALTH GP LTD 2024-02-06 2024-11-29 0.81
110 NEWTON PRODUCTS (# 11603256) LTD 2025-05-14 0.75
111 NOMYT CORP. LTD 2024-12-20 1.15
112 NORTH MARITIME LTD 2025-08-12 0.50
113 NSMS MGMT LTD 2024-06-19 1.65
114 OAKSHIRE HOLDINGS LTD 2025-07-14 0.58
115 PAN REGIONAL CABLE LTD. 2023-09-22 2.39
116 PATEK LTD 2025-02-13 1.00
117 PENRIDGE HOLDINGS LTD. 2024-06-12 1.67
118 PHLEGON RENEWABLE VENTURES LTD 2024-10-22 1.31
119 PRAMAG LTD 2024-04-30 1.79
120 PS SOLARE HOLDINGS LTD 2024-06-01 1.70
121 PW INVESTMENTS GROUP LTD 2024-10-07 1.35
122 QUIRSON CORP LTD 2024-12-20 1.15
123 REGENTE ENTERPRISES LTD 2025-02-04 2025-07-01 0.40
124 RODYA, CORP. LTD 2024-09-10 1.42
125 SAINT SOPHIA LTD 2024-12-20 1.15
126 SALOPRE LTD 2024-06-05 2025-04-29 0.90
127 SAMSTAG HOLDINGS LTD 2024-10-07 1.35
128 SB LATAM FINANCIAL LTD 2024-12-20 1.15
129 SIVADAN ASSETS LTD 2024-09-13 1.42
130 SNB PARTNERS INTERNATIONAL LTD 2024-12-20 1.15
131 SNOWDONIA CORPORATE LTD 2024-09-23 1.39
132 SOMERSET ASSETS LTD 2024-03-12 1.92
133 SWT INTERNATIONAL SERVICES LTD 2024-12-20 1.15
134 TALENA INVESTMENTS LTD 2024-12-20 1.15
135 TALPA SOLAR HOLDINGS LTD 2024-12-20 1.15
136 TANGLED VENTURES LIMITED 2024-10-29 1.29
137 TATEX LIMITED 2024-05-31 1.70
138 TELFORD CAPITAL LTD 2024-12-20 1.15
139 TEMPRANILLO LTD 2024-12-20 1.15
140 TESALIA CONSULTING LTD 2024-06-03 1.69
141 TIFERET WORLDWIDE LTD 2024-07-08 2024-11-12 0.35
142 TIOGA CORPOTATION LTD 2024-10-01 1.37
143 TOMEBAMBA360 LTD 2024-10-07 1.35
144 TOOLS & CONSTRUCTION LTD. 2024-12-20 1.15
145 TOTAL INGREDIENTS LTD 2024-12-20 1.15
146 TRANTERY MANAGEMENT LTD 2024-09-13 1.42
147 TUYO LTD 2024-12-20 1.15
148 UNILANDIA LTD (b2024-11-29) 2024-11-29 1.20
149 VALLARTA GROUP LTD 2024-08-02 2025-09-02 1.08
150 VAROMA LTD 2024-12-20 1.15
151 VEA ASSETS CORP LTD 2024-09-13 1.42
152 VELACOR GROUP LIMITED 2025-05-21 2025-10-14 0.40
153 VENTI INVESTMENTS LIMITED 2025-01-02 1.11
154 VER-CUL HOLDINGS LTD 2024-11-15 1.24
155 VGV SERVICES LTD. 2024-03-12 1.92
156 VGV WORLDWIDE LTD 2024-06-13 1.67
157 VINALOPO LTD 2024-12-20 1.15
158 WASTE SOLUTIONS AMERICA LTD 2024-11-25 1.22
159 WHITEFIELD SERVICES INC LTD 2024-08-05 1.52
160 ZAMBON GROUP CO. LTD 2024-12-20 1.15
161 ZIENTTE LTD. 2024-03-20 1.90

Webb-site Database - Powered By Linux Group

Back to top